KINGSROSE MINING LIMITED (KRM)
Share Price Analysis and Chart
Enter the company code or Name for stock analysis:
KRM - KINGSROSE MINING LIMITED
FNArena Sector :
NONE
Year End: June
GICS Industry Group : NONE
Debt/EBITDA: N/A
Index:
FNArena Sector : NONE
Year End: June
GICS Industry Group : NONE
Debt/EBITDA: N/A
| LAST PRICE | CHANGE +/- | CHANGE % | VOLUME |
|---|---|---|---|
|
$0.045
06 Nov |
OPEN $0.04 |
HIGH $0.05 |
414,612 LOW $0.04 |
FNARENA'S MARKET CONSENSUS FORECASTS
- No Record -
HISTORICAL DATA ARE ALL IN AUD
Copyright © 2025 FactSet UK Limited. All rights reserved
| Title | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|
| EPS Basic | xxx | xxx | xxx | xxx | xxx | -0.6 |
| DPS All | xxx | xxx | xxx | xxx | xxx | 0.0 |
| Sales/Revenue | xxx | xxx | xxx | xxx | xxx | 0.0 M |
| Book Value Per Share | xxx | xxx | xxx | xxx | xxx | 3.5 |
| Net Operating Cash Flow | xxx | xxx | xxx | xxx | xxx | -1.7 M |
| Net Profit Margin | xxx | xxx | xxx | xxx | xxx | - |
EPS Basic
DPS All
Sales/Revenue
Book Value Per Share
Net Operating Cash Flow
Net Profit Margin
| Title | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|
| Return on Capital Employed | xxx | xxx | xxx | xxx | xxx | -13.91 % |
| Return on Invested Capital | xxx | xxx | xxx | xxx | xxx | -13.84 % |
| Return on Assets | xxx | xxx | xxx | xxx | xxx | -11.74 % |
| Return on Equity | xxx | xxx | xxx | xxx | xxx | -13.91 % |
| Return on Total Capital | xxx | xxx | xxx | xxx | xxx | -20.02 % |
| Free Cash Flow ex dividends | xxx | xxx | xxx | xxx | xxx | -1.8 M |
Return on Capital Employed
Return on Invested Capital
Return on Assets
Return on Equity
Return on Total Capital
Free Cash Flow ex dividends
| Title | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|
| Short-Term Debt | xxx | xxx | xxx | xxx | xxx | 0 M |
| Long Term Debt | xxx | xxx | xxx | xxx | xxx | 0 M |
| Total Debt | xxx | xxx | xxx | xxx | xxx | 0 M |
| Goodwill - Gross | xxx | xxx | xxx | xxx | xxx | - |
| Cash & Equivalents - Generic | xxx | xxx | xxx | xxx | xxx | 27 M |
| Price To Book Value | xxx | xxx | xxx | xxx | xxx | 0.87 |
Short-Term Debt
Long Term Debt
Total Debt
Goodwill - Gross

Cash & Equivalents - Generic
Price To Book Value
| Title | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|
| Capex | xxx | xxx | xxx | xxx | xxx | 0.1 M |
| Capex % of Sales | xxx | xxx | xxx | xxx | xxx | - |
| Cost of Goods Sold | xxx | xxx | xxx | xxx | xxx | 0 M |
| Selling, General & Admin. Exp & Other | xxx | xxx | xxx | xxx | xxx | 6 M |
| Research & Development | xxx | xxx | xxx | xxx | xxx | - |
| Investments - Total | xxx | xxx | xxx | xxx | xxx | 0 M |
Capex
Capex % of Sales
Cost of Goods Sold
Selling, General & Admin. Exp & Other
Research & Development

Investments - Total
EXPERT VIEWS
Display All Commentary
Sentiment Indicator
No. Of Recommendations
EXTRA COVERAGE
Display All Commentary
No. Of Recommendations
Please note: unlike Broker Call Report, BC Extra is not updated daily. The info you see might not be the latest. FNArena does its best to update ASAP.
KRM STOCK CHART
FNArena News on KRM
| 1 |
Material Matters: Aluminium, Nickel, Gold, Copper And Iron OreJun 24 2014 - Commodities |
| 2 |
Gold and Gold Stocks in 2014Jan 21 2014 - Australia |
| 3 |
Kingsrose Offers Low Costs And Upside PotentialMar 15 2011 - Australia |
| 4 |
Mining Stocks With No Exposure To HenryMay 10 2010 - Australia |

0.002