Industrials
FNArena Windows (Sectors)
Introduction to FNArena Windows
FNArena Windows offers subscribers the option to investigate ASX-listed stocks against their peers. FNArena developed its own sector methodology which in our view overcomes many flaws and disadvantages connected with GICS sectors. Our system starts with three broad sector labels: COMMODITIES, FINANCIAL SERVICES and INDUSTRIALS. From here onwards subscribers can explore further through gradually narrowing branches. This is not investment advice, but simply another window on the Australian Stock Exchange to provide better insight and to assist FNArena subscribers while conducting their own market analysis.
Latest Stories
Xero’s latest presentation addressed central concerns around AI monetisation, disruption and a stronger growth outlook for recently acquired Melio, but markets globally are in the grip of collective AI disruption angst
Feb 05 2026
It was once feared weight-loss drugs would crush demand for sleep apnoea products. ResMed’s December quarter has shown very much the opposite is true
Feb 02 2026
| ASX CODE | COMPANY NAME | LAST PRICE | 52WK HIGH | 52WK LOW | P/E | CONSENSUS TARGET |
|---|---|---|---|---|---|---|
| 360 | LIFE360 INC | $25.87 | $55.87 | $14.93 | 44.2 | $48.563 |
| 3DA | $0.31 | $0.54 | $0.19 | $0.25 | ||
| 4DX | $3.15 | $5.42 | $0.23 | $3.85 | ||
| A1N | ARN MEDIA LIMITED | $0.39 | $0.67 | $0.37 | 5.9 | $0.385 |
| ABB | $4.35 | $6.10 | $3.53 | $5.864 | ||
| ABY | ADORE BEAUTY GROUP LIMITED | $1.02 | $xx.xx | $xx.xx | xx.x | xx.xx |
| ACE | ACUSENSUS LIMITED | $1.61 | $xx.xx | $xx.xx | xx.x | xx.xx |
| ACF | ACROW LIMITED | $1.02 | $xx.xx | $xx.xx | xx.x | xx.xx |
| ACL | $2.73 | $xx.xx | $xx.xx | xx.x | xx.xx | |
| AD8 | AUDINATE GROUP LIMITED | $4.32 | $xx.xx | $xx.xx | xx.x | xx.xx |
| ADH | ADAIRS LIMITED | $1.86 | $xx.xx | $xx.xx | xx.x | xx.xx |
| AGL | AGL ENERGY LIMITED | $9.14 | $xx.xx | $xx.xx | xx.x | xx.xx |
| AIA | AUCKLAND INTERNATIONAL AIRPORT LIMITED | $7.20 | $xx.xx | $xx.xx | xx.x | xx.xx |
| AIM | AI-MEDIA TECHNOLOGIES LIMITED | $0.58 | $xx.xx | $xx.xx | xx.x | xx.xx |
| AIZ | AIR NEW ZEALAND LIMITED | $0.50 | $xx.xx | $xx.xx | xx.x | xx.xx |
| ALC | $0.11 | $xx.xx | $xx.xx | xx.x | xx.xx | |
| ALD | AMPOL LIMITED | $29.20 | $xx.xx | $xx.xx | xx.x | xx.xx |
| ALL | ARISTOCRAT LEISURE LIMITED | $52.22 | $xx.xx | $xx.xx | xx.x | xx.xx |
| ALQ | ALS LIMITED | $23.88 | $xx.xx | $xx.xx | xx.x | xx.xx |
| ALX | ATLAS ARTERIA | $4.75 | $xx.xx | $xx.xx | xx.x | xx.xx |
| AMA | AMA GROUP LIMITED | $0.73 | $xx.xx | $xx.xx | xx.x | xx.xx |
| AMC | AMCOR PLC | $69.65 | $xx.xx | $xx.xx | xx.x | xx.xx |
| ANN | ANSELL LIMITED | $32.37 | $xx.xx | $xx.xx | xx.x | xx.xx |
| AOV | AMOTIV LIMITED | $8.42 | $xx.xx | $xx.xx | xx.x | xx.xx |
| APA | APA GROUP | $8.89 | $xx.xx | $xx.xx | xx.x | xx.xx |
| APE | EAGERS AUTOMOTIVE LIMITED | $25.37 | $xx.xx | $xx.xx | xx.x | xx.xx |
| APX | APPEN LIMITED | $1.89 | $xx.xx | $xx.xx | xx.x | xx.xx |
| APZ | $5.11 | $xx.xx | $xx.xx | xx.x | xx.xx | |
| AQZ | $1.05 | $xx.xx | $xx.xx | xx.x | xx.xx | |
| ARB | $24.66 | $xx.xx | $xx.xx | xx.x | xx.xx | |
| ART | AIRTASKER LIMITED | $0.28 | $xx.xx | $xx.xx | xx.x | xx.xx |
| ARX | AROA BIOSURGERY LIMITED | $0.67 | $xx.xx | $xx.xx | xx.x | xx.xx |
| ASB | AUSTAL LIMITED | $6.09 | $xx.xx | $xx.xx | xx.x | xx.xx |
| ASG | AUTOSPORTS GROUP LIMITED | $3.50 | $xx.xx | $xx.xx | xx.x | xx.xx |
| ATA | ATTURRA LIMITED | $0.58 | $xx.xx | $xx.xx | xx.x | xx.xx |
| AV1 | $0.10 | $xx.xx | $xx.xx | xx.x | xx.xx | |
| AVH | AVITA MEDICAL INC | $1.14 | $xx.xx | $xx.xx | xx.x | xx.xx |
| AX1 | ACCENT GROUP LIMITED | $0.95 | $xx.xx | $xx.xx | xx.x | xx.xx |
| AZJ | AURIZON HOLDINGS LIMITED | $3.62 | $xx.xx | $xx.xx | xx.x | xx.xx |
| BAP | $1.94 | $xx.xx | $xx.xx | xx.x | xx.xx | |
| BBN | BABY BUNTING GROUP LIMITED | $2.06 | $xx.xx | $xx.xx | xx.x | xx.xx |
| BBT | $0.26 | $xx.xx | $xx.xx | xx.x | xx.xx | |
| BET | $0.21 | $xx.xx | $xx.xx | xx.x | xx.xx | |
| BIO | $0.46 | $xx.xx | $xx.xx | xx.x | xx.xx | |
| BLX | $2.45 | $xx.xx | $xx.xx | xx.x | xx.xx | |
| BMT | $0.18 | $xx.xx | $xx.xx | xx.x | xx.xx | |
| BRG | $32.08 | $xx.xx | $xx.xx | xx.x | xx.xx | |
| BRI | BIG RIVER INDUSTRIES LIMITED | $1.41 | $xx.xx | $xx.xx | xx.x | xx.xx |
| BWN | $0.45 | $xx.xx | $xx.xx | xx.x | xx.xx | |
| BXB | BRAMBLES LIMITED | $22.72 | $xx.xx | $xx.xx | xx.x | xx.xx |
| CAR | CAR GROUP LIMITED | $25.57 | $xx.xx | $xx.xx | xx.x | xx.xx |
| CAT | CATAPULT SPORTS LIMITED | $3.44 | $xx.xx | $xx.xx | xx.x | xx.xx |
| CDA | CODAN LIMITED | $35.92 | $xx.xx | $xx.xx | xx.x | xx.xx |
| CEH | $0.52 | $xx.xx | $xx.xx | xx.x | xx.xx | |
| CEN | CONTACT ENERGY LIMITED | $8.34 | $xx.xx | $xx.xx | xx.x | xx.xx |
| CHL | CAMPLIFY HOLDINGS LIMITED | $0.41 | $xx.xx | $xx.xx | xx.x | xx.xx |
| CKF | COLLINS FOODS LIMITED | $10.49 | $xx.xx | $xx.xx | xx.x | xx.xx |
| CLV | $0.79 | $xx.xx | $xx.xx | xx.x | xx.xx | |
| CNU | CHORUS LIMITED | $8.31 | $xx.xx | $xx.xx | xx.x | xx.xx |
| COH | COCHLEAR LIMITED | $258.74 | $xx.xx | $xx.xx | xx.x | xx.xx |
| COL | COLES GROUP LIMITED | $21.75 | $xx.xx | $xx.xx | xx.x | xx.xx |
| COS | $0.44 | $xx.xx | $xx.xx | xx.x | xx.xx | |
| CQE | CHARTER HALL SOCIAL INFRASTRUCTURE REIT | $2.96 | $xx.xx | $xx.xx | xx.x | xx.xx |
| CSL | CSL LIMITED | $181.24 | $xx.xx | $xx.xx | xx.x | xx.xx |
| CTD | CORPORATE TRAVEL MANAGEMENT LIMITED | $16.07 | $xx.xx | $xx.xx | xx.x | xx.xx |
| CU6 | $2.89 | $xx.xx | $xx.xx | xx.x | xx.xx | |
| CUV | $11.73 | $xx.xx | $xx.xx | xx.x | xx.xx | |
| CVB | CURVEBEAM AI LIMITED | $0.08 | $xx.xx | $xx.xx | xx.x | xx.xx |
| CVL | $1.63 | $xx.xx | $xx.xx | xx.x | xx.xx | |
| CWP | $7.58 | $xx.xx | $xx.xx | xx.x | xx.xx | |
| CWY | $2.46 | $xx.xx | $xx.xx | xx.x | xx.xx | |
| CXL | $1.47 | $xx.xx | $xx.xx | xx.x | xx.xx | |
| CYC | CYCLOPHARM LIMITED | $0.98 | $xx.xx | $xx.xx | xx.x | xx.xx |
| DBI | DALRYMPLE BAY INFRASTRUCTURE LIMITED | $5.00 | $xx.xx | $xx.xx | xx.x | xx.xx |
| DDR | DICKER DATA LIMITED | $9.93 | $xx.xx | $xx.xx | xx.x | xx.xx |
| DGL | DGL GROUP LIMITED | $0.54 | $xx.xx | $xx.xx | xx.x | xx.xx |
| DGT | DIGICO INFRASTRUCTURE REIT | $2.37 | $xx.xx | $xx.xx | xx.x | xx.xx |
| DMP | DOMINO'S PIZZA ENTERPRISES LIMITED | $22.47 | $xx.xx | $xx.xx | xx.x | xx.xx |
| DOC | DOCTOR CARE ANYWHERE GROUP PLC | $0.14 | $xx.xx | $xx.xx | xx.x | xx.xx |
| DOW | DOWNER EDI LIMITED | $7.95 | $xx.xx | $xx.xx | xx.x | xx.xx |
| DRO | DRONESHIELD LIMITED | $3.19 | $xx.xx | $xx.xx | xx.x | xx.xx |
| DTL | DATA#3 LIMITED. | $9.17 | $xx.xx | $xx.xx | xx.x | xx.xx |
| DUG | DUG TECHNOLOGY LIMITED | $1.73 | $xx.xx | $xx.xx | xx.x | xx.xx |
| DUR | $2.22 | $xx.xx | $xx.xx | xx.x | xx.xx | |
| EBO | EBOS GROUP LIMITED | $22.15 | $xx.xx | $xx.xx | xx.x | xx.xx |
| EBR | EBR SYSTEMS INC | $0.76 | $xx.xx | $xx.xx | xx.x | xx.xx |
| EDV | ENDEAVOUR GROUP LIMITED | $3.72 | $xx.xx | $xx.xx | xx.x | xx.xx |
| EGH | EUREKA GROUP HOLDINGS LIMITED | $0.50 | $xx.xx | $xx.xx | xx.x | xx.xx |
| EGL | $0.25 | $xx.xx | $xx.xx | xx.x | xx.xx | |
| EMV | $1.75 | $xx.xx | $xx.xx | xx.x | xx.xx | |
| EOS | ELECTRO OPTIC SYSTEMS HOLDINGS LIMITED | $7.17 | $xx.xx | $xx.xx | xx.x | xx.xx |
| ERD | EROAD LIMITED | $0.92 | $xx.xx | $xx.xx | xx.x | xx.xx |
| EVT | EVT LIMITED | $12.70 | $xx.xx | $xx.xx | xx.x | xx.xx |
| EXP | $0.11 | $xx.xx | $xx.xx | xx.x | xx.xx | |
| FBU | FLETCHER BUILDING LIMITED | $3.15 | $xx.xx | $xx.xx | xx.x | xx.xx |
| FCL | FINEOS CORPORATION HOLDINGS PLC | $2.25 | $xx.xx | $xx.xx | xx.x | xx.xx |
| FDV | $0.27 | $xx.xx | $xx.xx | xx.x | xx.xx | |
| FLT | $15.39 | $xx.xx | $xx.xx | xx.x | xx.xx | |
| FPH | FISHER & PAYKEL HEALTHCARE CORPORATION LIMITED | $33.87 | $xx.xx | $xx.xx | xx.x | xx.xx |
| FPR | FLEETPARTNERS GROUP LIMITED | $2.74 | $xx.xx | $xx.xx | xx.x | xx.xx |
| GEM | G8 EDUCATION LIMITED | $0.65 | $xx.xx | $xx.xx | xx.x | xx.xx |
| GLF | GEMLIFE COMMUNITIES GROUP | $4.89 | $xx.xx | $xx.xx | xx.x | xx.xx |
| GMG | GOODMAN GROUP | $30.75 | $xx.xx | $xx.xx | xx.x | xx.xx |
| GNE | GENESIS ENERGY LIMITED | $2.11 | $xx.xx | $xx.xx | xx.x | xx.xx |
| GNP | $7.24 | $xx.xx | $xx.xx | xx.x | xx.xx | |
| GOZ | GROWTHPOINT PROPERTIES AUSTRALIA | $2.27 | $xx.xx | $xx.xx | xx.x | xx.xx |
| GPT | GPT GROUP | $5.22 | $xx.xx | $xx.xx | xx.x | xx.xx |
| GSS | GENETIC SIGNATURES LIMITED | $0.14 | $xx.xx | $xx.xx | xx.x | xx.xx |
| GTK | GENTRACK GROUP LIMITED | $6.04 | $xx.xx | $xx.xx | xx.x | xx.xx |
| GWA | $2.64 | $xx.xx | $xx.xx | xx.x | xx.xx | |
| GYG | GUZMAN Y GOMEZ LIMITED | $20.47 | $xx.xx | $xx.xx | xx.x | xx.xx |
| HLO | $2.00 | $xx.xx | $xx.xx | xx.x | xx.xx | |
| HLS | HEALIUS LIMITED | $0.92 | $xx.xx | $xx.xx | xx.x | xx.xx |
| HMC | HMC CAPITAL LIMITED | $4.03 | $xx.xx | $xx.xx | xx.x | xx.xx |
| HPG | HIPAGES GROUP HOLDINGS LIMITED | $1.01 | $xx.xx | $xx.xx | xx.x | xx.xx |
| HSN | HANSEN TECHNOLOGIES LIMITED | $4.73 | $xx.xx | $xx.xx | xx.x | xx.xx |
| HVN | HARVEY NORMAN HOLDINGS LIMITED | $6.54 | $xx.xx | $xx.xx | xx.x | xx.xx |
| IDX | INTEGRAL DIAGNOSTICS LIMITED | $2.49 | $xx.xx | $xx.xx | xx.x | xx.xx |
| IEL | IDP EDUCATION LIMITED | $5.53 | $xx.xx | $xx.xx | xx.x | xx.xx |
| IFT | $9.30 | $xx.xx | $xx.xx | xx.x | xx.xx | |
| IGL | $3.03 | $xx.xx | $xx.xx | xx.x | xx.xx | |
| IKE | IKEGPS GROUP LIMITED | $0.85 | $xx.xx | $xx.xx | xx.x | xx.xx |
| IMB | $0.67 | $xx.xx | $xx.xx | xx.x | xx.xx | |
| IME | IMEXHS LIMITED | $0.47 | $xx.xx | $xx.xx | xx.x | xx.xx |
| IMM | IMMUTEP LIMITED | $0.38 | $xx.xx | $xx.xx | xx.x | xx.xx |
| IMR | IMRICOR MEDICAL SYSTEMS INC | $1.92 | $xx.xx | $xx.xx | xx.x | xx.xx |
| IMU | $0.26 | $xx.xx | $xx.xx | xx.x | xx.xx | |
| INA | INGENIA COMMUNITIES GROUP | $4.72 | $xx.xx | $xx.xx | xx.x | xx.xx |
| ING | $2.51 | $xx.xx | $xx.xx | xx.x | xx.xx | |
| IPD | IMPEDIMED LIMITED | $0.02 | $xx.xx | $xx.xx | xx.x | xx.xx |
| IPG | IPD GROUP LIMITED | $4.38 | $xx.xx | $xx.xx | xx.x | xx.xx |
| IPH | $3.57 | $xx.xx | $xx.xx | xx.x | xx.xx | |
| IRI | INTEGRATED RESEARCH LIMITED | $0.32 | $xx.xx | $xx.xx | xx.x | xx.xx |
| JBH | JB HI-FI LIMITED | $83.27 | $xx.xx | $xx.xx | xx.x | xx.xx |
| JHX | JAMES HARDIE INDUSTRIES PLC | $33.81 | $xx.xx | $xx.xx | xx.x | xx.xx |
| JIN | JUMBO INTERACTIVE LIMITED | $10.19 | $xx.xx | $xx.xx | xx.x | xx.xx |
| KGN | KOGAN.COM LIMITED | $3.52 | $xx.xx | $xx.xx | xx.x | xx.xx |
| KLS | KELSIAN GROUP LIMITED | $3.98 | $xx.xx | $xx.xx | xx.x | xx.xx |
| KMD | KMD BRANDS LIMITED | $0.23 | $xx.xx | $xx.xx | xx.x | xx.xx |
| KYP | KINATICO LIMITED | $0.21 | $xx.xx | $xx.xx | xx.x | xx.xx |
| LAU | LINDSAY AUSTRALIA LIMITED | $0.65 | $xx.xx | $xx.xx | xx.x | xx.xx |
| LIC | $5.57 | $xx.xx | $xx.xx | xx.x | xx.xx | |
| LLC | LENDLEASE GROUP | $4.67 | $xx.xx | $xx.xx | xx.x | xx.xx |
| LNW | LIGHT & WONDER INC | $168.49 | $xx.xx | $xx.xx | xx.x | xx.xx |
| LOV | LOVISA HOLDINGS LIMITED | $32.09 | $xx.xx | $xx.xx | xx.x | xx.xx |
| M7T | MACH7 TECHNOLOGIES LIMITED | $0.39 | $xx.xx | $xx.xx | xx.x | xx.xx |
| MAD | MADER GROUP LIMITED | $8.15 | $xx.xx | $xx.xx | xx.x | xx.xx |
| MAP | $0.09 | $xx.xx | $xx.xx | xx.x | xx.xx | |
| MAQ | $64.15 | $xx.xx | $xx.xx | xx.x | xx.xx | |
| MGH | $4.11 | $xx.xx | $xx.xx | xx.x | xx.xx | |
| MGR | MIRVAC GROUP | $2.00 | $xx.xx | $xx.xx | xx.x | xx.xx |
| MHJ | $0.41 | $xx.xx | $xx.xx | xx.x | xx.xx | |
| MMS | MCMILLAN SHAKESPEARE LIMITED | $16.93 | $xx.xx | $xx.xx | xx.x | xx.xx |
| MP1 | MEGAPORT LIMITED | $10.92 | $xx.xx | $xx.xx | xx.x | xx.xx |
| MPL | MEDIBANK PRIVATE LIMITED | $4.60 | $xx.xx | $xx.xx | xx.x | xx.xx |
| MSB | MESOBLAST LIMITED | $2.39 | $xx.xx | $xx.xx | xx.x | xx.xx |
| MTO | $2.66 | $xx.xx | $xx.xx | xx.x | xx.xx | |
| MTS | METCASH LIMITED | $3.32 | $xx.xx | $xx.xx | xx.x | xx.xx |
| MVF | MONASH IVF GROUP LIMITED | $0.70 | $xx.xx | $xx.xx | xx.x | xx.xx |
| MVP | $0.46 | $xx.xx | $xx.xx | xx.x | xx.xx | |
| MX1 | MICRO-X LIMITED | $0.09 | $xx.xx | $xx.xx | xx.x | xx.xx |
| MXI | $2.20 | $xx.xx | $xx.xx | xx.x | xx.xx | |
| MYR | MYER HOLDINGS LIMITED | $0.42 | $xx.xx | $xx.xx | xx.x | xx.xx |
| NAN | NANOSONICS LIMITED | $3.91 | $xx.xx | $xx.xx | xx.x | xx.xx |
| NCK | NICK SCALI LIMITED | $24.41 | $xx.xx | $xx.xx | xx.x | xx.xx |
| NDO | NIDO EDUCATION LIMITED | $0.49 | $xx.xx | $xx.xx | xx.x | xx.xx |
| NEC | NINE ENTERTAINMENT CO. HOLDINGS LIMITED | $1.20 | $xx.xx | $xx.xx | xx.x | xx.xx |
| NEU | NEUREN PHARMACEUTICALS LIMITED | $13.20 | $xx.xx | $xx.xx | xx.x | xx.xx |
| NHF | NIB HOLDINGS LIMITED | $6.64 | $xx.xx | $xx.xx | xx.x | xx.xx |
| NUZ | $0.10 | $xx.xx | $xx.xx | xx.x | xx.xx | |
| NWS | NEWS CORPORATION | $40.50 | $xx.xx | $xx.xx | xx.x | xx.xx |
| NXD | NEXTED GROUP LIMITED | $0.26 | $xx.xx | $xx.xx | xx.x | xx.xx |
| NXL | $1.62 | $xx.xx | $xx.xx | xx.x | xx.xx | |
| NXT | NEXTDC LIMITED | $13.22 | $xx.xx | $xx.xx | xx.x | xx.xx |
| OCA | OCEANIA HEALTHCARE LIMITED | $0.68 | $xx.xx | $xx.xx | xx.x | xx.xx |
| OCL | OBJECTIVE CORPORATION LIMITED | $14.89 | $xx.xx | $xx.xx | xx.x | xx.xx |
| OML | OOH!MEDIA LIMITED | $1.21 | $xx.xx | $xx.xx | xx.x | xx.xx |
| ONE | ONEVIEW HEALTHCARE PLC | $0.29 | $xx.xx | $xx.xx | xx.x | xx.xx |
| ORA | ORORA LIMITED | $2.10 | $xx.xx | $xx.xx | xx.x | xx.xx |
| ORG | ORIGIN ENERGY LIMITED | $11.11 | $xx.xx | $xx.xx | xx.x | xx.xx |
| PAR | $0.31 | $xx.xx | $xx.xx | xx.x | xx.xx | |
| PBH | $0.90 | $xx.xx | $xx.xx | xx.x | xx.xx | |
| PFP | PROPEL FUNERAL PARTNERS LIMITED | $4.96 | $xx.xx | $xx.xx | xx.x | xx.xx |
| PGC | PARAGON CARE LIMITED | $0.21 | $xx.xx | $xx.xx | xx.x | xx.xx |
| PLY | $0.28 | $xx.xx | $xx.xx | xx.x | xx.xx | |
| PME | $164.93 | $xx.xx | $xx.xx | xx.x | xx.xx | |
| PMV | PREMIER INVESTMENTS LIMITED | $13.95 | $xx.xx | $xx.xx | xx.x | xx.xx |
| PNV | POLYNOVO LIMITED | $1.00 | $xx.xx | $xx.xx | xx.x | xx.xx |
| PPE | PEOPLEIN LIMITED | $0.72 | $xx.xx | $xx.xx | xx.x | xx.xx |
| PWH | PWR HOLDINGS LIMITED | $8.97 | $xx.xx | $xx.xx | xx.x | xx.xx |
| PWR | PETER WARREN AUTOMOTIVE HOLDINGS LIMITED | $1.68 | $xx.xx | $xx.xx | xx.x | xx.xx |
| PXA | PEXA GROUP LIMITED | $13.59 | $xx.xx | $xx.xx | xx.x | xx.xx |
| PYC | PYC THERAPEUTICS LIMITED | $1.50 | $xx.xx | $xx.xx | xx.x | xx.xx |
| QAN | QANTAS AIRWAYS LIMITED | $10.30 | $xx.xx | $xx.xx | xx.x | xx.xx |
| QOR | QORIA LIMITED | $0.41 | $xx.xx | $xx.xx | xx.x | xx.xx |
| QUB | $4.80 | $xx.xx | $xx.xx | xx.x | xx.xx | |
| RDX | REDOX LIMITED | $3.07 | $xx.xx | $xx.xx | xx.x | xx.xx |
| RDY | READYTECH HOLDINGS LIMITED | $2.12 | $xx.xx | $xx.xx | xx.x | xx.xx |
| REA | REA GROUP LIMITED | $182.39 | $xx.xx | $xx.xx | xx.x | xx.xx |
| REG | $6.66 | $xx.xx | $xx.xx | xx.x | xx.xx | |
| REH | $14.49 | $xx.xx | $xx.xx | xx.x | xx.xx | |
| RFG | RETAIL FOOD GROUP LIMITED | $1.25 | $xx.xx | $xx.xx | xx.x | xx.xx |
| RHC | RAMSAY HEALTH CARE LIMITED | $36.02 | $xx.xx | $xx.xx | xx.x | xx.xx |
| RMD | RESMED INC | $37.46 | $xx.xx | $xx.xx | xx.x | xx.xx |
| RMY | $0.05 | $xx.xx | $xx.xx | xx.x | xx.xx | |
| RWC | RELIANCE WORLDWIDE CORP. LIMITED | $3.76 | $xx.xx | $xx.xx | xx.x | xx.xx |
| SDR | SITEMINDER LIMITED | $4.41 | $xx.xx | $xx.xx | xx.x | xx.xx |
| SEK | SEEK LIMITED | $19.63 | $xx.xx | $xx.xx | xx.x | xx.xx |
| SGLLV | $16.61 | $xx.xx | $xx.xx | xx.x | xx.xx | |
| SGP | STOCKLAND | $5.34 | $xx.xx | $xx.xx | xx.x | xx.xx |
| SHA | SHAPE AUSTRALIA CORPORATION LIMITED | $6.81 | $xx.xx | $xx.xx | xx.x | xx.xx |
| SHL | SONIC HEALTHCARE LIMITED | $22.57 | $xx.xx | $xx.xx | xx.x | xx.xx |
| SIG | SIGMA HEALTHCARE LIMITED | $3.16 | $xx.xx | $xx.xx | xx.x | xx.xx |
| SIQ | SMARTGROUP CORPORATION LIMITED | $8.50 | $xx.xx | $xx.xx | xx.x | xx.xx |
| SKC | SKYCITY ENTERTAINMENT GROUP LIMITED | $0.78 | $xx.xx | $xx.xx | xx.x | xx.xx |
| SKO | SERKO LIMITED | $2.32 | $xx.xx | $xx.xx | xx.x | xx.xx |
| SKS | SKS TECHNOLOGIES GROUP LIMITED | $3.83 | $xx.xx | $xx.xx | xx.x | xx.xx |
| SKT | SKY NETWORK TELEVISION LIMITED | $2.77 | $xx.xx | $xx.xx | xx.x | xx.xx |
| SLC | SUPERLOOP LIMITED | $2.34 | $xx.xx | $xx.xx | xx.x | xx.xx |
| SLX | SILEX SYSTEMS LIMITED | $6.57 | $xx.xx | $xx.xx | xx.x | xx.xx |
| SNL | SUPPLY NETWORK LIMITED | $35.45 | $xx.xx | $xx.xx | xx.x | xx.xx |
| SNT | $0.03 | $xx.xx | $xx.xx | xx.x | xx.xx | |
| SOM | SOMNOMED LIMITED | $0.64 | $xx.xx | $xx.xx | xx.x | xx.xx |
| SPG | SPC GLOBAL HOLDINGS LIMITED | $0.31 | $xx.xx | $xx.xx | xx.x | xx.xx |
| SPK | SPARK NEW ZEALAND LIMITED | $1.93 | $xx.xx | $xx.xx | xx.x | xx.xx |
| SPZ | $1.32 | $xx.xx | $xx.xx | xx.x | xx.xx | |
| SRG | SRG GLOBAL LIMITED | $2.94 | $xx.xx | $xx.xx | xx.x | xx.xx |
| SRV | $7.47 | $xx.xx | $xx.xx | xx.x | xx.xx | |
| SSG | SHAVER SHOP GROUP LIMITED | $1.50 | $xx.xx | $xx.xx | xx.x | xx.xx |
| SSM | $2.23 | $xx.xx | $xx.xx | xx.x | xx.xx | |
| STG | $0.35 | $xx.xx | $xx.xx | xx.x | xx.xx | |
| SUL | SUPER RETAIL GROUP LIMITED | $14.88 | $xx.xx | $xx.xx | xx.x | xx.xx |
| SXL | SOUTHERN CROSS MEDIA GROUP LIMITED | $0.64 | $xx.xx | $xx.xx | xx.x | xx.xx |
| SYL | $3.19 | $xx.xx | $xx.xx | xx.x | xx.xx | |
| TAH | TABCORP HOLDINGS LIMITED | $0.88 | $xx.xx | $xx.xx | xx.x | xx.xx |
| TCL | TRANSURBAN GROUP LIMITED | $14.00 | $xx.xx | $xx.xx | xx.x | xx.xx |
| THL | TOURISM HOLDINGS LIMITED | $2.08 | $xx.xx | $xx.xx | xx.x | xx.xx |
| TLC | LOTTERY CORPORATION LIMITED | $5.29 | $xx.xx | $xx.xx | xx.x | xx.xx |
| TLS | TELSTRA GROUP LIMITED | $4.93 | $xx.xx | $xx.xx | xx.x | xx.xx |
| TLX | TELIX PHARMACEUTICALS LIMITED | $10.13 | $xx.xx | $xx.xx | xx.x | xx.xx |
| TNE | TECHNOLOGY ONE LIMITED | $23.02 | $xx.xx | $xx.xx | xx.x | xx.xx |
| TPG | TPG TELECOM LIMITED | $3.97 | $xx.xx | $xx.xx | xx.x | xx.xx |
| TPW | TEMPLE & WEBSTER GROUP LIMITED | $11.67 | $xx.xx | $xx.xx | xx.x | xx.xx |
| TRJ | $0.67 | $xx.xx | $xx.xx | xx.x | xx.xx | |
| TUA | TUAS LIMITED | $6.86 | $xx.xx | $xx.xx | xx.x | xx.xx |
| TWE | TREASURY WINE ESTATES LIMITED | $5.52 | $xx.xx | $xx.xx | xx.x | xx.xx |
| UNI | $8.65 | $xx.xx | $xx.xx | xx.x | xx.xx | |
| VEE | $0.59 | $xx.xx | $xx.xx | xx.x | xx.xx | |
| VGL | VISTA GROUP INTERNATIONAL LIMITED | $1.54 | $xx.xx | $xx.xx | xx.x | xx.xx |
| VNT | VENTIA SERVICES GROUP LIMITED | $5.31 | $xx.xx | $xx.xx | xx.x | xx.xx |
| VVA | $1.55 | $xx.xx | $xx.xx | xx.x | xx.xx | |
| VYS | $0.70 | $xx.xx | $xx.xx | xx.x | xx.xx | |
| WEB | WEB TRAVEL GROUP LIMITED | $4.20 | $xx.xx | $xx.xx | xx.x | xx.xx |
| WES | WESFARMERS LIMITED | $86.19 | $xx.xx | $xx.xx | xx.x | xx.xx |
| WGN | WAGNERS HOLDING CO. LIMITED | $3.81 | $xx.xx | $xx.xx | xx.x | xx.xx |
| WJL | WEBJET GROUP LIMITED | $0.78 | $xx.xx | $xx.xx | xx.x | xx.xx |
| WOW | WOOLWORTHS GROUP LIMITED | $31.61 | $xx.xx | $xx.xx | xx.x | xx.xx |
| WTC | WISETECH GLOBAL LIMITED | $49.92 | $xx.xx | $xx.xx | xx.x | xx.xx |
| XRO | XERO LIMITED | $82.09 | $xx.xx | $xx.xx | xx.x | xx.xx |
Previous Stories
Microcap Blackpearl Seeking AI Success In USA
Jan 29 2026
NZ-based Microcap Blackpearl is seeking greatness by marketing its AI-based solutions to SMEs in the USA
Focus On Telix’ Guidance Post Annus Horribilis
Jan 22 2026
As Telix Pharmaceuticals turns the page on 2025, its annus horribilis, analysts remain optimistic around a potential valuation re-rating
Platinum Add-On Bolsters IPD Group’s Outlook
Jan 21 2026
IPD Group is seen emerging as a standout small-cap growth story, leveraging disciplined acquisitions, led by Platinum Cables, to accelerate earnings and deepen exposure to long-term infrastructure and electrification themes
Silicon Shock: When AI Demand Broke The Supply Chain
Jan 15 2026
Ongoing AI development is creating a supply shock that simply cannot be circumvented or avoided in 2026, GenInnov CEO Nilesh Jasani explains
Woolworths Shares Eying Next Move Higher
Dec 23 2025
Michael Gable of Fairmont Equities suggests current consolidation in Woolworths shares points to another leg higher
Flight Centre On Cruise Control Re-Rating
Dec 18 2025
Flight Centre has re-rated on competitor woes but following a new acquisition and an improving backdrop analysts see further re-rating potential
ImpediMed Ready To Scale Up
Dec 16 2025
It’s been a long road for medical device manufacturer ImpediMed, but analysts believe the company is now ready to increase scale
When The End Of Bapcor’s Misery?
Dec 11 2025
Yet another guidance downgrade from Bapcor brings management’s expectation of a second half turnaround into question
No Respite For NextDC (Amidst General Inertia)
Dec 10 2025
NextDC’s contract utilisation and capex update highlights potential to far exceed FY25 numbers
‘Rudderless’ Smiggle Dogs Premier Investments
Dec 09 2025
