Mining
FNArena Windows (Sectors)
Introduction to FNArena Windows
FNArena Windows offers subscribers the option to investigate ASX-listed stocks against their peers. FNArena developed its own sector methodology which in our view overcomes many flaws and disadvantages connected with GICS sectors. Our system starts with three broad sector labels: COMMODITIES, FINANCIAL SERVICES and INDUSTRIALS. From here onwards subscribers can explore further through gradually narrowing branches. This is not investment advice, but simply another window on the Australian Stock Exchange to provide better insight and to assist FNArena subscribers while conducting their own market analysis.
Latest Stories
A glance through the latest expert views and predictions about commodities: Two brokers anticipate a material lithium price rally, and analysts review iron ore and base metals price forecasts
Sep 12 2024
New broker research on Northern Star Resources highlights production growth from current investment along with a rising dividend profile
Sep 12 2024
ASX CODE | COMPANY NAME | LAST PRICE | 52WK HIGH | 52WK LOW | P/E | CONSENSUS TARGET |
---|---|---|---|---|---|---|
29M | 29METALS LIMITED | $0.38 | $0.80 | $0.19 |
$0.53 |
|
A11 | ATLANTIC LITHIUM LIMITED. | $0.26 | $0.57 | $0.23 |
$0.40 |
|
A1M | AIC MINES LIMITED | $0.32 | $0.62 | $0.26 | 5.5 |
$0.85 |
A4N | ALPHA HPA LIMITED | $0.97 | $1.18 | $0.65 |
$2.00 |
|
AAM | AUMEGA METALS LIMITED | $0.05 | $0.10 | $0.03 |
$0.19 |
|
ADT | AUMEGA METALS LIMITED | $3.26 | $xx.xx | $xx.xx | xx.x | xx.xx |
AGY | ARGOSY MINERALS LIMITED | $0.04 | $xx.xx | $xx.xx | xx.x | xx.xx |
AIS | AERIS RESOURCES LIMITED | $0.17 | $xx.xx | $xx.xx | xx.x | xx.xx |
ALK | AERIS RESOURCES LIMITED | $0.44 | $xx.xx | $xx.xx | xx.x | xx.xx |
ALQ | ALS LIMITED | $15.05 | $xx.xx | $xx.xx | xx.x | xx.xx |
AMI | AURELIA METALS LIMITED | $0.17 | $xx.xx | $xx.xx | xx.x | xx.xx |
ANG | AUSTIN ENGINEERING LIMITED | $0.51 | $xx.xx | $xx.xx | xx.x | xx.xx |
ARU | ARAFURA RARE EARTHS LIMITED | $0.16 | $xx.xx | $xx.xx | xx.x | xx.xx |
AZY | ANTIPA MINERALS LIMITED | $0.02 | $xx.xx | $xx.xx | xx.x | xx.xx |
BC8 | ANTIPA MINERALS LIMITED | $0.40 | $xx.xx | $xx.xx | xx.x | xx.xx |
BCB | BOWEN COKING COAL LIMITED | $0.01 | $xx.xx | $xx.xx | xx.x | xx.xx |
BGL | BELLEVUE GOLD LIMITED | $1.24 | $xx.xx | $xx.xx | xx.x | xx.xx |
BHP | BHP GROUP LIMITED | $39.60 | $xx.xx | $xx.xx | xx.x | xx.xx |
BKT | BHP GROUP LIMITED | $0.05 | $xx.xx | $xx.xx | xx.x | xx.xx |
BML | BOAB METALS LIMITED | $0.09 | $xx.xx | $xx.xx | xx.x | xx.xx |
BRE | BOAB METALS LIMITED | $2.68 | $xx.xx | $xx.xx | xx.x | xx.xx |
C79 | CHRYSOS CORP. LIMITED | $5.78 | $xx.xx | $xx.xx | xx.x | xx.xx |
CDA | CODAN LIMITED | $14.79 | $xx.xx | $xx.xx | xx.x | xx.xx |
CHN | CHALICE MINING LIMITED | $1.25 | $xx.xx | $xx.xx | xx.x | xx.xx |
CIA | CHAMPION IRON LIMITED | $5.76 | $xx.xx | $xx.xx | xx.x | xx.xx |
CMM | CAPRICORN METALS LIMITED | $6.25 | $xx.xx | $xx.xx | xx.x | xx.xx |
CNB | CARNABY RESOURCES LIMITED | $0.39 | $xx.xx | $xx.xx | xx.x | xx.xx |
CRN | CORONADO GLOBAL RESOURCES INC | $0.93 | $xx.xx | $xx.xx | xx.x | xx.xx |
CSC | CAPSTONE COPPER CORP. | $9.97 | $xx.xx | $xx.xx | xx.x | xx.xx |
CTM | CENTAURUS METALS LIMITED | $0.40 | $xx.xx | $xx.xx | xx.x | xx.xx |
CXO | CORE LITHIUM LIMITED | $0.10 | $xx.xx | $xx.xx | xx.x | xx.xx |
CYL | CATALYST METALS LIMITED | $2.67 | $xx.xx | $xx.xx | xx.x | xx.xx |
DEG | DE GREY MINING LIMITED | $1.23 | $xx.xx | $xx.xx | xx.x | xx.xx |
DLI | DE GREY MINING LIMITED | $0.20 | $xx.xx | $xx.xx | xx.x | xx.xx |
DOW | DOWNER EDI LIMITED | $5.57 | $xx.xx | $xx.xx | xx.x | xx.xx |
DRE | DOWNER EDI LIMITED | $0.02 | $xx.xx | $xx.xx | xx.x | xx.xx |
DRR | DETERRA ROYALTIES LIMITED | $3.68 | $xx.xx | $xx.xx | xx.x | xx.xx |
DVP | DETERRA ROYALTIES LIMITED | $2.17 | $xx.xx | $xx.xx | xx.x | xx.xx |
EHL | EMECO HOLDINGS LIMITED | $0.74 | $xx.xx | $xx.xx | xx.x | xx.xx |
EM2 | EAGLE MOUNTAIN MINING LIMITED | $0.05 | $xx.xx | $xx.xx | xx.x | xx.xx |
EMR | EMERALD RESOURCES NL | $4.08 | $xx.xx | $xx.xx | xx.x | xx.xx |
EVN | EVOLUTION MINING LIMITED | $4.32 | $xx.xx | $xx.xx | xx.x | xx.xx |
FFM | EVOLUTION MINING LIMITED | $0.94 | $xx.xx | $xx.xx | xx.x | xx.xx |
FMG | FORTESCUE LIMITED | $17.50 | $xx.xx | $xx.xx | xx.x | xx.xx |
GEN | FORTESCUE LIMITED | $0.07 | $xx.xx | $xx.xx | xx.x | xx.xx |
GL1 | GLOBAL LITHIUM RESOURCES LIMITED | $0.18 | $xx.xx | $xx.xx | xx.x | xx.xx |
GLN | GALAN LITHIUM LIMITED | $0.11 | $xx.xx | $xx.xx | xx.x | xx.xx |
GMD | GENESIS MINERALS LIMITED | $2.20 | $xx.xx | $xx.xx | xx.x | xx.xx |
GOR | GOLD ROAD RESOURCES LIMITED | $1.65 | $xx.xx | $xx.xx | xx.x | xx.xx |
GT1 | GREEN TECHNOLOGY METALS LIMITED | $0.09 | $xx.xx | $xx.xx | xx.x | xx.xx |
HAS | HASTINGS TECHNOLOGY METALS LIMITED | $0.27 | $xx.xx | $xx.xx | xx.x | xx.xx |
IGO | IGO LIMITED | $5.39 | $xx.xx | $xx.xx | xx.x | xx.xx |
ILU | ILUKA RESOURCES LIMITED | $6.11 | $xx.xx | $xx.xx | xx.x | xx.xx |
IMD | IMDEX LIMITED | $2.19 | $xx.xx | $xx.xx | xx.x | xx.xx |
IPG | IPD GROUP LIMITED | $5.18 | $xx.xx | $xx.xx | xx.x | xx.xx |
IPL | INCITEC PIVOT LIMITED | $3.09 | $xx.xx | $xx.xx | xx.x | xx.xx |
IPX | INCITEC PIVOT LIMITED | $2.62 | $xx.xx | $xx.xx | xx.x | xx.xx |
JMS | JUPITER MINES LIMITED | $0.17 | $xx.xx | $xx.xx | xx.x | xx.xx |
LLL | LEO LITHIUM LIMITED | $0.51 | $xx.xx | $xx.xx | xx.x | xx.xx |
LM8 | LUNNON METALS LIMITED | $0.16 | $xx.xx | $xx.xx | xx.x | xx.xx |
LRS | LUNNON METALS LIMITED | $0.20 | $xx.xx | $xx.xx | xx.x | xx.xx |
LTM | ARCADIUM LITHIUM PLC | $3.61 | $xx.xx | $xx.xx | xx.x | xx.xx |
LTR | LIONTOWN RESOURCES LIMITED | $0.67 | $xx.xx | $xx.xx | xx.x | xx.xx |
LYC | LYNAS RARE EARTHS LIMITED | $6.92 | $xx.xx | $xx.xx | xx.x | xx.xx |
MAC | LYNAS RARE EARTHS LIMITED | $16.59 | $xx.xx | $xx.xx | xx.x | xx.xx |
MAD | MADER GROUP LIMITED | $5.17 | $xx.xx | $xx.xx | xx.x | xx.xx |
MAH | MACMAHON HOLDINGS LIMITED | $0.34 | $xx.xx | $xx.xx | xx.x | xx.xx |
MEI | METEORIC RESOURCES NL | $0.11 | $xx.xx | $xx.xx | xx.x | xx.xx |
MGX | MOUNT GIBSON IRON LIMITED | $0.30 | $xx.xx | $xx.xx | xx.x | xx.xx |
MIN | MINERAL RESOURCES LIMITED | $38.33 | $xx.xx | $xx.xx | xx.x | xx.xx |
MLG | MLG OZ LIMITED | $0.65 | $xx.xx | $xx.xx | xx.x | xx.xx |
MMI | METRO MINING LIMITED | $0.04 | $xx.xx | $xx.xx | xx.x | xx.xx |
MND | MONADELPHOUS GROUP LIMITED | $12.46 | $xx.xx | $xx.xx | xx.x | xx.xx |
MSV | MITCHELL SERVICES LIMITED | $0.40 | $xx.xx | $xx.xx | xx.x | xx.xx |
NEM | NEWMONT CORPORATION REGISTERED | $78.70 | $xx.xx | $xx.xx | xx.x | xx.xx |
NHC | NEW HOPE CORPORATION LIMITED | $4.31 | $xx.xx | $xx.xx | xx.x | xx.xx |
NIC | NICKEL INDUSTRIES LIMITED | $0.84 | $xx.xx | $xx.xx | xx.x | xx.xx |
NST | NORTHERN STAR RESOURCES LIMITED | $15.60 | $xx.xx | $xx.xx | xx.x | xx.xx |
NTU | NORTHERN MINERALS LIMITED | $0.02 | $xx.xx | $xx.xx | xx.x | xx.xx |
NWH | NORTHERN MINERALS LIMITED | $3.45 | $xx.xx | $xx.xx | xx.x | xx.xx |
ORI | ORICA LIMITED | $17.81 | $xx.xx | $xx.xx | xx.x | xx.xx |
PDI | PREDICTIVE DISCOVERY LIMITED | $0.28 | $xx.xx | $xx.xx | xx.x | xx.xx |
PLL | PIEDMONT LITHIUM INC | $0.11 | $xx.xx | $xx.xx | xx.x | xx.xx |
PLS | PILBARA MINERALS LIMITED | $2.90 | $xx.xx | $xx.xx | xx.x | xx.xx |
PMT | PATRIOT BATTERY METALS INC | $0.39 | $xx.xx | $xx.xx | xx.x | xx.xx |
PNR | PANTORO LIMITED | $0.12 | $xx.xx | $xx.xx | xx.x | xx.xx |
PRN | PERENTI LIMITED | $1.04 | $xx.xx | $xx.xx | xx.x | xx.xx |
PRU | PERSEUS MINING LIMITED | $2.59 | $xx.xx | $xx.xx | xx.x | xx.xx |
RDG | PERSEUS MINING LIMITED | $0.03 | $xx.xx | $xx.xx | xx.x | xx.xx |
RED | PERSEUS MINING LIMITED | $0.33 | $xx.xx | $xx.xx | xx.x | xx.xx |
RIO | RIO TINTO LIMITED | $111.42 | $xx.xx | $xx.xx | xx.x | xx.xx |
RMS | RAMELIUS RESOURCES LIMITED | $2.28 | $xx.xx | $xx.xx | xx.x | xx.xx |
RRL | REGIS RESOURCES LIMITED | $1.92 | $xx.xx | $xx.xx | xx.x | xx.xx |
RSG | RESOLUTE MINING LIMITED | $0.74 | $xx.xx | $xx.xx | xx.x | xx.xx |
RXM | REX MINERALS LIMITED | $0.46 | $xx.xx | $xx.xx | xx.x | xx.xx |
S2R | REX MINERALS LIMITED | $0.09 | $xx.xx | $xx.xx | xx.x | xx.xx |
S32 | SOUTH32 LIMITED | $3.19 | $xx.xx | $xx.xx | xx.x | xx.xx |
SBM | ST. BARBARA LIMITED | $0.26 | $xx.xx | $xx.xx | xx.x | xx.xx |
SFR | SANDFIRE RESOURCES LIMITED | $8.94 | $xx.xx | $xx.xx | xx.x | xx.xx |
SMR | STANMORE RESOURCES LIMITED | $2.80 | $xx.xx | $xx.xx | xx.x | xx.xx |
SRG | SRG GLOBAL LIMITED | $1.05 | $xx.xx | $xx.xx | xx.x | xx.xx |
SSR | SSR MINING INC | $8.50 | $xx.xx | $xx.xx | xx.x | xx.xx |
STA | STRANDLINE RESOURCES LIMITED | $0.10 | $xx.xx | $xx.xx | xx.x | xx.xx |
STN | STRANDLINE RESOURCES LIMITED | $0.22 | $xx.xx | $xx.xx | xx.x | xx.xx |
SVW | SEVEN GROUP HOLDINGS LIMITED | $41.67 | $xx.xx | $xx.xx | xx.x | xx.xx |
SXE | SEVEN GROUP HOLDINGS LIMITED | $1.81 | $xx.xx | $xx.xx | xx.x | xx.xx |
SYA | SAYONA MINING LIMITED | $0.03 | $xx.xx | $xx.xx | xx.x | xx.xx |
SYR | SYRAH RESOURCES LIMITED | $0.22 | $xx.xx | $xx.xx | xx.x | xx.xx |
TLG | TALGA GROUP LIMITED | $0.43 | $xx.xx | $xx.xx | xx.x | xx.xx |
WA1 | TALGA GROUP LIMITED | $14.01 | $xx.xx | $xx.xx | xx.x | xx.xx |
WAF | WEST AFRICAN RESOURCES LIMITED | $1.53 | $xx.xx | $xx.xx | xx.x | xx.xx |
WGX | WESTGOLD RESOURCES LIMITED | $2.88 | $xx.xx | $xx.xx | xx.x | xx.xx |
WHC | WHITEHAVEN COAL LIMITED | $6.01 | $xx.xx | $xx.xx | xx.x | xx.xx |
Previous Stories
Awaiting BHP’s Break-Out
Sep 03 2024
BHP shares provided a strong reversal signal in mid-August, Michael Gable of Fairmont Equities reports, so is a technical break-out on the cards?
Risk Seems To The Upside For NRW Holdings
Aug 26 2024
Another record year has strengthened analysts’ confidence in the outlook for NRW Holdings, though a weakening iron ore price remains a risk
Monadelphous Shakes Off Lithium
Aug 22 2024
Resource sector contractor Monadelphous has suffered from lithium weakness and the closure of a major project, but management is upbeat about the outlook
Material Matters: Nickel, Copper & Gold
Aug 13 2024
A glance through the latest expert views and predictions about commodities: nickel prices nearing a floor; opportunities in copper & Morgans’ gold sector preferences
Cup And Handle For Capricorn Metals
Aug 06 2024
Michael Gable of Fairmont Equities points out a cup-and-handle formation is a bullish sign for Capricorn Metals
Opportunity In Beaten-Down Iron Ore Miners?
Aug 05 2024
The New Criterion’s Tim Boreham has spotted a discrepancy between the price of iron ore and share prices in related mining companies
Patriot Battery Minerals: The Long Game
Jul 22 2024
Despite weak views on near term lithium pricing, brokers line up with Buy ratings for Patriot Battery Minerals given the size and quality of its resource
Next Week At A Glance – 22-26 July 2024
Jul 19 2024
A brief look at important company events and economic data releases next week
Awaiting The Next Lithium Upswing
Jul 17 2024
Lithium prices remain weak, but there is a growing expectation a turnaround is on the cards. It’s just a matter of when
Material Matters: Iron Ore, Gold & Coal
Jul 12 2024
A glance through the latest expert views and predictions about commodities: potential impact on iron ore from trade tensions; gold sector stock preferences & the outlook for a range of commodities
Latest News
1 |
The Market In Numbers – 14 Sep 2024Sep 14 2024 - Australia |
2 |
ASX Winners And Losers Of Today – 13-09-24Sep 13 2024 - Daily Market Reports |
3 |
Next Week At A Glance – 16-20 Sep 2024Sep 13 2024 - Weekly Reports |
4 |
In Case You Missed It – BC Extra Upgrades & Downgrades – 13-09-24Sep 13 2024 - Weekly Reports |
5 |
Weekly Top Ten News Stories – 13 Sep 2024Sep 13 2024 - Weekly Reports |