Commodities
FNArena Windows (Sectors)
Introduction to FNArena Windows
FNArena Windows offers subscribers the option to investigate ASX-listed stocks against their peers. FNArena developed its own sector methodology which in our view overcomes many flaws and disadvantages connected with GICS sectors. Our system starts with three broad sector labels: COMMODITIES, FINANCIAL SERVICES and INDUSTRIALS. From here onwards subscribers can explore further through gradually narrowing branches. This is not investment advice, but simply another window on the Australian Stock Exchange to provide better insight and to assist FNArena subscribers while conducting their own market analysis.
Latest Stories
Investor interest in gold is spiking. FNArena lines up key ETFs and sector analysts’ stock picks
Apr 09 2025
U308 spot price improved slightly on the return of some buying interest pre and post Trump’s tariff announcement
Apr 08 2025
ASX CODE | COMPANY NAME | LAST PRICE | 52WK HIGH | 52WK LOW | P/E | CONSENSUS TARGET |
---|---|---|---|---|---|---|
29M | 29METALS LIMITED | $0.12 | $0.60 | $0.11 | 7.2 |
$0.223 |
A11 | ATLANTIC LITHIUM LIMITED. | $0.17 | $0.48 | $0.13 |
$0.30 |
|
A1M | AIC MINES LIMITED | $0.30 | $0.62 | $0.28 | 9.4 |
$0.757 |
A2M | A2 MILK COMPANY LIMITED | $7.81 | $9.08 | $4.73 | 32.0 |
$7.295 |
A4N | ALPHA HPA LIMITED | $0.71 | $1.18 | $0.64 |
$1.71 |
|
AAC | ALPHA HPA LIMITED | $1.41 | $xx.xx | $xx.xx | xx.x | xx.xx |
AAI | ALCOA CORPORATION | $41.35 | $xx.xx | $xx.xx | xx.x | xx.xx |
AAM | AUMEGA METALS LIMITED | $0.04 | $xx.xx | $xx.xx | xx.x | xx.xx |
ADT | AUMEGA METALS LIMITED | $3.77 | $xx.xx | $xx.xx | xx.x | xx.xx |
AEL | AMPLITUDE ENERGY LIMITED | $0.17 | $xx.xx | $xx.xx | xx.x | xx.xx |
AGE | ALLIGATOR ENERGY LIMITED | $0.03 | $xx.xx | $xx.xx | xx.x | xx.xx |
AIS | AERIS RESOURCES LIMITED | $0.17 | $xx.xx | $xx.xx | xx.x | xx.xx |
ALD | AMPOL LIMITED | $21.41 | $xx.xx | $xx.xx | xx.x | xx.xx |
ALK | AMPOL LIMITED | $0.65 | $xx.xx | $xx.xx | xx.x | xx.xx |
ALQ | ALS LIMITED | $14.76 | $xx.xx | $xx.xx | xx.x | xx.xx |
AMI | AURELIA METALS LIMITED | $0.22 | $xx.xx | $xx.xx | xx.x | xx.xx |
ANG | AUSTIN ENGINEERING LIMITED | $0.40 | $xx.xx | $xx.xx | xx.x | xx.xx |
APA | APA GROUP | $7.93 | $xx.xx | $xx.xx | xx.x | xx.xx |
ARU | APA GROUP | $0.16 | $xx.xx | $xx.xx | xx.x | xx.xx |
AZY | ANTIPA MINERALS LIMITED | $0.39 | $xx.xx | $xx.xx | xx.x | xx.xx |
BCB | ANTIPA MINERALS LIMITED | $0.01 | $xx.xx | $xx.xx | xx.x | xx.xx |
BGA | ANTIPA MINERALS LIMITED | $5.11 | $xx.xx | $xx.xx | xx.x | xx.xx |
BGL | BELLEVUE GOLD LIMITED | $1.15 | $xx.xx | $xx.xx | xx.x | xx.xx |
BHP | BHP GROUP LIMITED | $35.38 | $xx.xx | $xx.xx | xx.x | xx.xx |
BML | BOAB METALS LIMITED | $0.12 | $xx.xx | $xx.xx | xx.x | xx.xx |
BMN | BOAB METALS LIMITED | $2.04 | $xx.xx | $xx.xx | xx.x | xx.xx |
BOE | BOSS ENERGY LIMITED | $2.33 | $xx.xx | $xx.xx | xx.x | xx.xx |
BPT | BEACH ENERGY LIMITED | $1.22 | $xx.xx | $xx.xx | xx.x | xx.xx |
BRE | BRAZILIAN RARE EARTHS LIMITED | $1.82 | $xx.xx | $xx.xx | xx.x | xx.xx |
BSL | BLUESCOPE STEEL LIMITED | $20.55 | $xx.xx | $xx.xx | xx.x | xx.xx |
BTR | BLUESCOPE STEEL LIMITED | $0.02 | $xx.xx | $xx.xx | xx.x | xx.xx |
BUB | BUBS AUSTRALIA LIMITED | $0.11 | $xx.xx | $xx.xx | xx.x | xx.xx |
C79 | CHRYSOS CORP. LIMITED | $3.60 | $xx.xx | $xx.xx | xx.x | xx.xx |
CBO | COBRAM ESTATE OLIVES LIMITED | $1.80 | $xx.xx | $xx.xx | xx.x | xx.xx |
CDA | CODAN LIMITED | $14.02 | $xx.xx | $xx.xx | xx.x | xx.xx |
CHN | CHALICE MINING LIMITED | $0.91 | $xx.xx | $xx.xx | xx.x | xx.xx |
CIA | CHAMPION IRON LIMITED | $4.59 | $xx.xx | $xx.xx | xx.x | xx.xx |
CMM | CAPRICORN METALS LIMITED | $8.51 | $xx.xx | $xx.xx | xx.x | xx.xx |
CNB | CARNABY RESOURCES LIMITED | $0.25 | $xx.xx | $xx.xx | xx.x | xx.xx |
COI | CARNABY RESOURCES LIMITED | $0.13 | $xx.xx | $xx.xx | xx.x | xx.xx |
CRD | CONRAD ASIA ENERGY LIMITED | $0.68 | $xx.xx | $xx.xx | xx.x | xx.xx |
CRN | CORONADO GLOBAL RESOURCES INC | $0.26 | $xx.xx | $xx.xx | xx.x | xx.xx |
CSC | CAPSTONE COPPER CORP. | $6.71 | $xx.xx | $xx.xx | xx.x | xx.xx |
CTM | CENTAURUS METALS LIMITED | $0.33 | $xx.xx | $xx.xx | xx.x | xx.xx |
CVN | CARNARVON ENERGY LIMITED | $0.11 | $xx.xx | $xx.xx | xx.x | xx.xx |
CXO | CORE LITHIUM LIMITED | $0.06 | $xx.xx | $xx.xx | xx.x | xx.xx |
CY5 | CYGNUS METALS LIMITED | $0.09 | $xx.xx | $xx.xx | xx.x | xx.xx |
CYL | CATALYST METALS LIMITED | $5.98 | $xx.xx | $xx.xx | xx.x | xx.xx |
DEG | DE GREY MINING LIMITED | $2.27 | $xx.xx | $xx.xx | xx.x | xx.xx |
DLI | DE GREY MINING LIMITED | $0.15 | $xx.xx | $xx.xx | xx.x | xx.xx |
DNL | DYNO NOBEL LIMITED | $2.28 | $xx.xx | $xx.xx | xx.x | xx.xx |
DOW | DOWNER EDI LIMITED | $5.33 | $xx.xx | $xx.xx | xx.x | xx.xx |
DRE | DOWNER EDI LIMITED | $0.01 | $xx.xx | $xx.xx | xx.x | xx.xx |
DRR | DETERRA ROYALTIES LIMITED | $3.53 | $xx.xx | $xx.xx | xx.x | xx.xx |
DVP | DETERRA ROYALTIES LIMITED | $2.21 | $xx.xx | $xx.xx | xx.x | xx.xx |
DYL | DETERRA ROYALTIES LIMITED | $0.85 | $xx.xx | $xx.xx | xx.x | xx.xx |
EEG | DETERRA ROYALTIES LIMITED | $0.18 | $xx.xx | $xx.xx | xx.x | xx.xx |
EHL | EMECO HOLDINGS LIMITED | $0.75 | $xx.xx | $xx.xx | xx.x | xx.xx |
ELD | ELDERS LIMITED | $6.02 | $xx.xx | $xx.xx | xx.x | xx.xx |
EMR | EMERALD RESOURCES NL | $3.86 | $xx.xx | $xx.xx | xx.x | xx.xx |
EVN | EVOLUTION MINING LIMITED | $6.76 | $xx.xx | $xx.xx | xx.x | xx.xx |
FEX | EVOLUTION MINING LIMITED | $0.27 | $xx.xx | $xx.xx | xx.x | xx.xx |
FFM | EVOLUTION MINING LIMITED | $0.74 | $xx.xx | $xx.xx | xx.x | xx.xx |
FMG | FORTESCUE LIMITED | $14.82 | $xx.xx | $xx.xx | xx.x | xx.xx |
FND | FINDI LIMITED | $4.00 | $xx.xx | $xx.xx | xx.x | xx.xx |
FSF | FONTERRA SHAREHOLDERS FUND | $4.57 | $xx.xx | $xx.xx | xx.x | xx.xx |
GL1 | GLOBAL LITHIUM RESOURCES LIMITED | $0.17 | $xx.xx | $xx.xx | xx.x | xx.xx |
GLN | GALAN LITHIUM LIMITED | $0.14 | $xx.xx | $xx.xx | xx.x | xx.xx |
GMD | GENESIS MINERALS LIMITED | $3.61 | $xx.xx | $xx.xx | xx.x | xx.xx |
GNC | GRAINCORP LIMITED | $6.59 | $xx.xx | $xx.xx | xx.x | xx.xx |
GOR | GOLD ROAD RESOURCES LIMITED | $3.07 | $xx.xx | $xx.xx | xx.x | xx.xx |
GT1 | GREEN TECHNOLOGY METALS LIMITED | $0.04 | $xx.xx | $xx.xx | xx.x | xx.xx |
HAS | HASTINGS TECHNOLOGY METALS LIMITED | $0.29 | $xx.xx | $xx.xx | xx.x | xx.xx |
IGO | IGO LIMITED | $3.30 | $xx.xx | $xx.xx | xx.x | xx.xx |
ILU | ILUKA RESOURCES LIMITED | $3.49 | $xx.xx | $xx.xx | xx.x | xx.xx |
IMD | IMDEX LIMITED | $2.54 | $xx.xx | $xx.xx | xx.x | xx.xx |
INR | IONEER LIMITED | $0.13 | $xx.xx | $xx.xx | xx.x | xx.xx |
IPG | IPD GROUP LIMITED | $3.51 | $xx.xx | $xx.xx | xx.x | xx.xx |
IPX | IPD GROUP LIMITED | $2.19 | $xx.xx | $xx.xx | xx.x | xx.xx |
JMS | JUPITER MINES LIMITED | $0.15 | $xx.xx | $xx.xx | xx.x | xx.xx |
KAR | KAROON ENERGY LIMITED | $1.31 | $xx.xx | $xx.xx | xx.x | xx.xx |
LKE | LAKE RESOURCES N.L. | $0.03 | $xx.xx | $xx.xx | xx.x | xx.xx |
LM8 | LUNNON METALS LIMITED | $0.19 | $xx.xx | $xx.xx | xx.x | xx.xx |
LOT | LUNNON METALS LIMITED | $0.15 | $xx.xx | $xx.xx | xx.x | xx.xx |
LTR | LIONTOWN RESOURCES LIMITED | $0.47 | $xx.xx | $xx.xx | xx.x | xx.xx |
LYC | LYNAS RARE EARTHS LIMITED | $7.54 | $xx.xx | $xx.xx | xx.x | xx.xx |
MAC | LYNAS RARE EARTHS LIMITED | $13.64 | $xx.xx | $xx.xx | xx.x | xx.xx |
MAD | MADER GROUP LIMITED | $5.62 | $xx.xx | $xx.xx | xx.x | xx.xx |
MEI | METEORIC RESOURCES NL | $0.07 | $xx.xx | $xx.xx | xx.x | xx.xx |
MEK | METEORIC RESOURCES NL | $0.14 | $xx.xx | $xx.xx | xx.x | xx.xx |
MGX | MOUNT GIBSON IRON LIMITED | $0.33 | $xx.xx | $xx.xx | xx.x | xx.xx |
MIN | MINERAL RESOURCES LIMITED | $16.38 | $xx.xx | $xx.xx | xx.x | xx.xx |
MLG | MLG OZ LIMITED | $0.58 | $xx.xx | $xx.xx | xx.x | xx.xx |
MM8 | MLG OZ LIMITED | $0.24 | $xx.xx | $xx.xx | xx.x | xx.xx |
MMI | MLG OZ LIMITED | $0.05 | $xx.xx | $xx.xx | xx.x | xx.xx |
MND | MONADELPHOUS GROUP LIMITED | $14.62 | $xx.xx | $xx.xx | xx.x | xx.xx |
MSV | MITCHELL SERVICES LIMITED | $0.25 | $xx.xx | $xx.xx | xx.x | xx.xx |
NEM | NEWMONT CORPORATION REGISTERED | $75.48 | $xx.xx | $xx.xx | xx.x | xx.xx |
NHC | NEW HOPE CORPORATION LIMITED | $3.57 | $xx.xx | $xx.xx | xx.x | xx.xx |
NIC | NICKEL INDUSTRIES LIMITED | $0.50 | $xx.xx | $xx.xx | xx.x | xx.xx |
NST | NORTHERN STAR RESOURCES LIMITED | $19.52 | $xx.xx | $xx.xx | xx.x | xx.xx |
NTU | NORTHERN MINERALS LIMITED | $0.03 | $xx.xx | $xx.xx | xx.x | xx.xx |
NUF | NUFARM LIMITED | $3.74 | $xx.xx | $xx.xx | xx.x | xx.xx |
NWH | NUFARM LIMITED | $2.51 | $xx.xx | $xx.xx | xx.x | xx.xx |
NXG | NEXGEN ENERGY LIMITED | $6.85 | $xx.xx | $xx.xx | xx.x | xx.xx |
ORG | ORIGIN ENERGY LIMITED | $9.72 | $xx.xx | $xx.xx | xx.x | xx.xx |
ORI | ORICA LIMITED | $15.64 | $xx.xx | $xx.xx | xx.x | xx.xx |
PDI | PREDICTIVE DISCOVERY LIMITED | $0.35 | $xx.xx | $xx.xx | xx.x | xx.xx |
PDN | PALADIN ENERGY LIMITED | $4.21 | $xx.xx | $xx.xx | xx.x | xx.xx |
PEN | PALADIN ENERGY LIMITED | $0.63 | $xx.xx | $xx.xx | xx.x | xx.xx |
PLL | PIEDMONT LITHIUM INC | $0.09 | $xx.xx | $xx.xx | xx.x | xx.xx |
PLS | PILBARA MINERALS LIMITED | $1.38 | $xx.xx | $xx.xx | xx.x | xx.xx |
PMT | PATRIOT BATTERY METALS INC | $0.22 | $xx.xx | $xx.xx | xx.x | xx.xx |
PNR | PANTORO LIMITED | $0.15 | $xx.xx | $xx.xx | xx.x | xx.xx |
PRN | PERENTI LIMITED | $1.22 | $xx.xx | $xx.xx | xx.x | xx.xx |
PRU | PERSEUS MINING LIMITED | $3.19 | $xx.xx | $xx.xx | xx.x | xx.xx |
QPM | PERSEUS MINING LIMITED | $0.04 | $xx.xx | $xx.xx | xx.x | xx.xx |
RDG | RESOURCE DEVELOPMENT GROUP LIMITED | $0.01 | $xx.xx | $xx.xx | xx.x | xx.xx |
RIC | RIDLEY CORPORATION LIMITED | $2.44 | $xx.xx | $xx.xx | xx.x | xx.xx |
RIO | RIO TINTO LIMITED | $109.48 | $xx.xx | $xx.xx | xx.x | xx.xx |
RMS | RAMELIUS RESOURCES LIMITED | $2.37 | $xx.xx | $xx.xx | xx.x | xx.xx |
RRL | REGIS RESOURCES LIMITED | $4.22 | $xx.xx | $xx.xx | xx.x | xx.xx |
RSG | RESOLUTE MINING LIMITED | $0.41 | $xx.xx | $xx.xx | xx.x | xx.xx |
S32 | SOUTH32 LIMITED | $2.65 | $xx.xx | $xx.xx | xx.x | xx.xx |
SFR | SANDFIRE RESOURCES LIMITED | $8.77 | $xx.xx | $xx.xx | xx.x | xx.xx |
SFX | SANDFIRE RESOURCES LIMITED | $0.20 | $xx.xx | $xx.xx | xx.x | xx.xx |
SGH | SGH LIMITED | $45.15 | $xx.xx | $xx.xx | xx.x | xx.xx |
SGM | SIMS LIMITED | $12.79 | $xx.xx | $xx.xx | xx.x | xx.xx |
SHV | SELECT HARVESTS LIMITED | $5.11 | $xx.xx | $xx.xx | xx.x | xx.xx |
SLX | SILEX SYSTEMS LIMITED | $3.06 | $xx.xx | $xx.xx | xx.x | xx.xx |
SM1 | SYNLAIT MILK LIMITED | $0.66 | $xx.xx | $xx.xx | xx.x | xx.xx |
SMI | SANTANA MINERALS LIMITED | $0.48 | $xx.xx | $xx.xx | xx.x | xx.xx |
SMR | STANMORE RESOURCES LIMITED | $1.76 | $xx.xx | $xx.xx | xx.x | xx.xx |
SRG | SRG GLOBAL LIMITED | $1.23 | $xx.xx | $xx.xx | xx.x | xx.xx |
SSR | SSR MINING INC | $15.77 | $xx.xx | $xx.xx | xx.x | xx.xx |
STO | SANTOS LIMITED | $5.66 | $xx.xx | $xx.xx | xx.x | xx.xx |
STX | STRIKE ENERGY LIMITED | $0.17 | $xx.xx | $xx.xx | xx.x | xx.xx |
SVM | SOVEREIGN METALS LIMITED | $0.68 | $xx.xx | $xx.xx | xx.x | xx.xx |
SXE | SOUTHERN CROSS ELECTRICAL ENGINEERING LIMITED | $1.63 | $xx.xx | $xx.xx | xx.x | xx.xx |
SYA | SAYONA MINING LIMITED | $0.02 | $xx.xx | $xx.xx | xx.x | xx.xx |
SYR | SYRAH RESOURCES LIMITED | $0.20 | $xx.xx | $xx.xx | xx.x | xx.xx |
TBN | TAMBORAN RESOURCES CORPORATION | $0.17 | $xx.xx | $xx.xx | xx.x | xx.xx |
TCG | TURACO GOLD LIMITED | $0.38 | $xx.xx | $xx.xx | xx.x | xx.xx |
TLG | TALGA GROUP LIMITED | $0.41 | $xx.xx | $xx.xx | xx.x | xx.xx |
VAU | TALGA GROUP LIMITED | $0.42 | $xx.xx | $xx.xx | xx.x | xx.xx |
VEA | VIVA ENERGY GROUP LIMITED | $1.48 | $xx.xx | $xx.xx | xx.x | xx.xx |
VSL | VULCAN STEEL LIMITED | $7.03 | $xx.xx | $xx.xx | xx.x | xx.xx |
WAF | WEST AFRICAN RESOURCES LIMITED | $2.20 | $xx.xx | $xx.xx | xx.x | xx.xx |
WC8 | WEST AFRICAN RESOURCES LIMITED | $0.15 | $xx.xx | $xx.xx | xx.x | xx.xx |
WDS | WOODSIDE ENERGY GROUP LIMITED | $19.89 | $xx.xx | $xx.xx | xx.x | xx.xx |
WGX | WESTGOLD RESOURCES LIMITED | $2.75 | $xx.xx | $xx.xx | xx.x | xx.xx |
WHC | WHITEHAVEN COAL LIMITED | $4.73 | $xx.xx | $xx.xx | xx.x | xx.xx |
WOR | WORLEY LIMITED | $12.10 | $xx.xx | $xx.xx | xx.x | xx.xx |
Previous Stories
Australia’s Minerals Strategy And Supply Chains
Apr 02 2025
Australia aims to become a globally significant producer of raw and processed critical minerals. Some background and explanation behind the ambition
Uranium Week: U3O8 Renaissance Meets Tariffs
Apr 01 2025
Trump’s tariffs remain a thorn in the side of uranium markets, without cooling longer term prospects for the industry
Upping the East Coast Amplitude
Mar 28 2025
Following a reworked joint venture agreement for Amplitude Energy’s Otway project, analysts highlight greater development and funding certainty
Rudi’s View: Coal, Copper, Car Group & More
Mar 27 2025
Trump tariffs impacting on coal & copper, while analysts nominate their Best Buys and Top Picks
The Risk For Gold Heading Into A Tariff Storm
Mar 26 2025
Gold remains not just the best-performing asset class in 2025 – certainly on a risk-adjusted basis – but is also the more obvious buy-on-dips play from investment managers and swing traders
Sims Has Further Room To Run
Mar 25 2025
Michael Gable of Fairmont Equities is looking for opportunities, identifying Sims as one stock that is likely to join the rally higher
Uranium Week: Small Positives
Mar 25 2025
A lift in the spot uranium price last week can’t detract from the lack of certainty around tariffs
Orica’s Transformation Proceeding Apace
Mar 24 2025
Following Orica’s recent business update and investor day, analysts remain upbeat noting scope for additional capital management
Liontown Resources: Going Underground
Mar 20 2025
Focus is turning towards the ramp-up of Katheen Valley and potential funding hurdles post in-line interim results from Liontown Resources
New Hope Buyback Counters 2025 Uncertainty
Mar 20 2025
A share buyback surprise and juicy half year dividend have injected fresh enthusiasm into New Hope’s share price
Latest News
1 |
ASX Winners And Losers Of Today – 09-04-25Apr 09 2025 - Daily Market Reports |
2 |
Favourite ASX-Gold ExposuresApr 09 2025 - Commodities |
3 |
Australian Broker Call *Extra* Edition – Apr 09, 2025Apr 09 2025 - Daily Market Reports |
4 |
Technical Views On Nasdaq, ASX200 & OilApr 09 2025 - Technicals |
5 |
Rudi’s View: Share Market Scenarios & DilemmasApr 09 2025 - Rudi's View |