Commodities
FNArena Windows (Sectors)
Introduction to FNArena Windows
FNArena Windows offers subscribers the option to investigate ASX-listed stocks against their peers. FNArena developed its own sector methodology which in our view overcomes many flaws and disadvantages connected with GICS sectors. Our system starts with three broad sector labels: COMMODITIES, FINANCIAL SERVICES and INDUSTRIALS. From here onwards subscribers can explore further through gradually narrowing branches. This is not investment advice, but simply another window on the Australian Stock Exchange to provide better insight and to assist FNArena subscribers while conducting their own market analysis.
Latest Stories
Michael Gable of Fairmont Equities is looking for opportunities, identifying Sims as one stock that is likely to join the rally higher
Mar 25 2025
A lift in the spot uranium price last week can’t detract from the lack of certainty around tariffs
Mar 25 2025
ASX CODE | COMPANY NAME | LAST PRICE | 52WK HIGH | 52WK LOW | P/E | CONSENSUS TARGET |
---|---|---|---|---|---|---|
29M | 29METALS LIMITED | $0.18 | $0.60 | $0.16 | 11.3 |
$0.253 |
A11 | ATLANTIC LITHIUM LIMITED. | $0.17 | $0.48 | $0.15 |
$0.30 |
|
A1M | AIC MINES LIMITED | $0.41 | $0.62 | $0.28 | 12.7 |
$0.757 |
A2M | A2 MILK COMPANY LIMITED | $8.05 | $9.08 | $4.73 | 32.7 |
$7.295 |
A4N | ALPHA HPA LIMITED | $0.82 | $1.18 | $0.75 |
$1.71 |
|
AAC | ALPHA HPA LIMITED | $1.47 | $xx.xx | $xx.xx | xx.x | xx.xx |
AAI | ALCOA CORPORATION | $54.31 | $xx.xx | $xx.xx | xx.x | xx.xx |
AAM | AUMEGA METALS LIMITED | $0.05 | $xx.xx | $xx.xx | xx.x | xx.xx |
ADT | AUMEGA METALS LIMITED | $4.52 | $xx.xx | $xx.xx | xx.x | xx.xx |
AEL | AMPLITUDE ENERGY LIMITED | $0.23 | $xx.xx | $xx.xx | xx.x | xx.xx |
AGE | ALLIGATOR ENERGY LIMITED | $0.04 | $xx.xx | $xx.xx | xx.x | xx.xx |
AIS | AERIS RESOURCES LIMITED | $0.20 | $xx.xx | $xx.xx | xx.x | xx.xx |
ALD | AMPOL LIMITED | $24.08 | $xx.xx | $xx.xx | xx.x | xx.xx |
ALK | AMPOL LIMITED | $0.62 | $xx.xx | $xx.xx | xx.x | xx.xx |
ALQ | ALS LIMITED | $15.59 | $xx.xx | $xx.xx | xx.x | xx.xx |
AMI | AURELIA METALS LIMITED | $0.26 | $xx.xx | $xx.xx | xx.x | xx.xx |
ANG | AUSTIN ENGINEERING LIMITED | $0.47 | $xx.xx | $xx.xx | xx.x | xx.xx |
APA | APA GROUP | $7.89 | $xx.xx | $xx.xx | xx.x | xx.xx |
ARU | APA GROUP | $0.19 | $xx.xx | $xx.xx | xx.x | xx.xx |
AZY | ANTIPA MINERALS LIMITED | $0.44 | $xx.xx | $xx.xx | xx.x | xx.xx |
BCB | ANTIPA MINERALS LIMITED | $0.01 | $xx.xx | $xx.xx | xx.x | xx.xx |
BGA | ANTIPA MINERALS LIMITED | $5.13 | $xx.xx | $xx.xx | xx.x | xx.xx |
BGL | BELLEVUE GOLD LIMITED | $1.16 | $xx.xx | $xx.xx | xx.x | xx.xx |
BHP | BHP GROUP LIMITED | $39.32 | $xx.xx | $xx.xx | xx.x | xx.xx |
BML | BOAB METALS LIMITED | $0.15 | $xx.xx | $xx.xx | xx.x | xx.xx |
BMN | BOAB METALS LIMITED | $2.42 | $xx.xx | $xx.xx | xx.x | xx.xx |
BOE | BOSS ENERGY LIMITED | $2.78 | $xx.xx | $xx.xx | xx.x | xx.xx |
BPT | BEACH ENERGY LIMITED | $1.45 | $xx.xx | $xx.xx | xx.x | xx.xx |
BRE | BRAZILIAN RARE EARTHS LIMITED | $1.70 | $xx.xx | $xx.xx | xx.x | xx.xx |
BSL | BLUESCOPE STEEL LIMITED | $22.74 | $xx.xx | $xx.xx | xx.x | xx.xx |
BTR | BLUESCOPE STEEL LIMITED | $0.02 | $xx.xx | $xx.xx | xx.x | xx.xx |
BUB | BUBS AUSTRALIA LIMITED | $0.13 | $xx.xx | $xx.xx | xx.x | xx.xx |
C79 | CHRYSOS CORP. LIMITED | $4.25 | $xx.xx | $xx.xx | xx.x | xx.xx |
CBO | COBRAM ESTATE OLIVES LIMITED | $1.87 | $xx.xx | $xx.xx | xx.x | xx.xx |
CDA | CODAN LIMITED | $16.12 | $xx.xx | $xx.xx | xx.x | xx.xx |
CHN | CHALICE MINING LIMITED | $1.37 | $xx.xx | $xx.xx | xx.x | xx.xx |
CIA | CHAMPION IRON LIMITED | $5.28 | $xx.xx | $xx.xx | xx.x | xx.xx |
CMM | CAPRICORN METALS LIMITED | $8.12 | $xx.xx | $xx.xx | xx.x | xx.xx |
CNB | CARNABY RESOURCES LIMITED | $0.31 | $xx.xx | $xx.xx | xx.x | xx.xx |
COI | CARNABY RESOURCES LIMITED | $0.13 | $xx.xx | $xx.xx | xx.x | xx.xx |
CRD | CONRAD ASIA ENERGY LIMITED | $0.75 | $xx.xx | $xx.xx | xx.x | xx.xx |
CRN | CORONADO GLOBAL RESOURCES INC | $0.36 | $xx.xx | $xx.xx | xx.x | xx.xx |
CSC | CAPSTONE COPPER CORP. | $9.57 | $xx.xx | $xx.xx | xx.x | xx.xx |
CSS | CAPSTONE COPPER CORP. | $0.13 | $xx.xx | $xx.xx | xx.x | xx.xx |
CTM | CENTAURUS METALS LIMITED | $0.36 | $xx.xx | $xx.xx | xx.x | xx.xx |
CVN | CARNARVON ENERGY LIMITED | $0.12 | $xx.xx | $xx.xx | xx.x | xx.xx |
CXO | CORE LITHIUM LIMITED | $0.08 | $xx.xx | $xx.xx | xx.x | xx.xx |
CY5 | CYGNUS METALS LIMITED | $0.12 | $xx.xx | $xx.xx | xx.x | xx.xx |
CYL | CATALYST METALS LIMITED | $4.60 | $xx.xx | $xx.xx | xx.x | xx.xx |
DEG | DE GREY MINING LIMITED | $2.10 | $xx.xx | $xx.xx | xx.x | xx.xx |
DOW | DOWNER EDI LIMITED | $5.42 | $xx.xx | $xx.xx | xx.x | xx.xx |
DRE | DOWNER EDI LIMITED | $0.01 | $xx.xx | $xx.xx | xx.x | xx.xx |
DRR | DETERRA ROYALTIES LIMITED | $3.61 | $xx.xx | $xx.xx | xx.x | xx.xx |
DVP | DETERRA ROYALTIES LIMITED | $3.09 | $xx.xx | $xx.xx | xx.x | xx.xx |
DYL | DETERRA ROYALTIES LIMITED | $1.12 | $xx.xx | $xx.xx | xx.x | xx.xx |
EEG | DETERRA ROYALTIES LIMITED | $0.20 | $xx.xx | $xx.xx | xx.x | xx.xx |
EHL | EMECO HOLDINGS LIMITED | $0.88 | $xx.xx | $xx.xx | xx.x | xx.xx |
ELD | ELDERS LIMITED | $6.81 | $xx.xx | $xx.xx | xx.x | xx.xx |
EMR | EMERALD RESOURCES NL | $3.85 | $xx.xx | $xx.xx | xx.x | xx.xx |
EVN | EVOLUTION MINING LIMITED | $6.85 | $xx.xx | $xx.xx | xx.x | xx.xx |
FEX | EVOLUTION MINING LIMITED | $0.29 | $xx.xx | $xx.xx | xx.x | xx.xx |
FFM | EVOLUTION MINING LIMITED | $1.04 | $xx.xx | $xx.xx | xx.x | xx.xx |
FMG | FORTESCUE LIMITED | $16.30 | $xx.xx | $xx.xx | xx.x | xx.xx |
FND | FINDI LIMITED | $4.42 | $xx.xx | $xx.xx | xx.x | xx.xx |
FSF | FONTERRA SHAREHOLDERS FUND | $4.57 | $xx.xx | $xx.xx | xx.x | xx.xx |
GEN | FONTERRA SHAREHOLDERS FUND | $0.04 | $xx.xx | $xx.xx | xx.x | xx.xx |
GL1 | GLOBAL LITHIUM RESOURCES LIMITED | $0.17 | $xx.xx | $xx.xx | xx.x | xx.xx |
GLN | GALAN LITHIUM LIMITED | $0.11 | $xx.xx | $xx.xx | xx.x | xx.xx |
GMD | GENESIS MINERALS LIMITED | $3.59 | $xx.xx | $xx.xx | xx.x | xx.xx |
GNC | GRAINCORP LIMITED | $6.94 | $xx.xx | $xx.xx | xx.x | xx.xx |
GOR | GOLD ROAD RESOURCES LIMITED | $2.45 | $xx.xx | $xx.xx | xx.x | xx.xx |
GT1 | GREEN TECHNOLOGY METALS LIMITED | $0.04 | $xx.xx | $xx.xx | xx.x | xx.xx |
HAS | HASTINGS TECHNOLOGY METALS LIMITED | $0.35 | $xx.xx | $xx.xx | xx.x | xx.xx |
IGO | IGO LIMITED | $4.23 | $xx.xx | $xx.xx | xx.x | xx.xx |
ILU | ILUKA RESOURCES LIMITED | $4.17 | $xx.xx | $xx.xx | xx.x | xx.xx |
IMD | IMDEX LIMITED | $2.96 | $xx.xx | $xx.xx | xx.x | xx.xx |
INR | IONEER LIMITED | $0.16 | $xx.xx | $xx.xx | xx.x | xx.xx |
IPG | IPD GROUP LIMITED | $3.53 | $xx.xx | $xx.xx | xx.x | xx.xx |
IPL | INCITEC PIVOT LIMITED | $2.74 | $xx.xx | $xx.xx | xx.x | xx.xx |
IPX | INCITEC PIVOT LIMITED | $3.09 | $xx.xx | $xx.xx | xx.x | xx.xx |
JMS | JUPITER MINES LIMITED | $0.17 | $xx.xx | $xx.xx | xx.x | xx.xx |
KAR | KAROON ENERGY LIMITED | $1.64 | $xx.xx | $xx.xx | xx.x | xx.xx |
LKE | LAKE RESOURCES N.L. | $0.03 | $xx.xx | $xx.xx | xx.x | xx.xx |
LM8 | LUNNON METALS LIMITED | $0.23 | $xx.xx | $xx.xx | xx.x | xx.xx |
LOT | LUNNON METALS LIMITED | $0.20 | $xx.xx | $xx.xx | xx.x | xx.xx |
LTR | LIONTOWN RESOURCES LIMITED | $0.65 | $xx.xx | $xx.xx | xx.x | xx.xx |
LYC | LYNAS RARE EARTHS LIMITED | $7.19 | $xx.xx | $xx.xx | xx.x | xx.xx |
MAC | LYNAS RARE EARTHS LIMITED | $17.11 | $xx.xx | $xx.xx | xx.x | xx.xx |
MAD | MADER GROUP LIMITED | $5.50 | $xx.xx | $xx.xx | xx.x | xx.xx |
MEI | METEORIC RESOURCES NL | $0.07 | $xx.xx | $xx.xx | xx.x | xx.xx |
MEK | METEORIC RESOURCES NL | $0.14 | $xx.xx | $xx.xx | xx.x | xx.xx |
MGX | MOUNT GIBSON IRON LIMITED | $0.32 | $xx.xx | $xx.xx | xx.x | xx.xx |
MIN | MINERAL RESOURCES LIMITED | $24.33 | $xx.xx | $xx.xx | xx.x | xx.xx |
MLG | MLG OZ LIMITED | $0.61 | $xx.xx | $xx.xx | xx.x | xx.xx |
MM8 | MLG OZ LIMITED | $0.19 | $xx.xx | $xx.xx | xx.x | xx.xx |
MMI | MLG OZ LIMITED | $0.06 | $xx.xx | $xx.xx | xx.x | xx.xx |
MND | MONADELPHOUS GROUP LIMITED | $15.39 | $xx.xx | $xx.xx | xx.x | xx.xx |
MSV | MITCHELL SERVICES LIMITED | $0.28 | $xx.xx | $xx.xx | xx.x | xx.xx |
NEM | NEWMONT CORPORATION REGISTERED | $75.22 | $xx.xx | $xx.xx | xx.x | xx.xx |
NHC | NEW HOPE CORPORATION LIMITED | $3.93 | $xx.xx | $xx.xx | xx.x | xx.xx |
NIC | NICKEL INDUSTRIES LIMITED | $0.63 | $xx.xx | $xx.xx | xx.x | xx.xx |
NST | NORTHERN STAR RESOURCES LIMITED | $17.97 | $xx.xx | $xx.xx | xx.x | xx.xx |
NTU | NORTHERN MINERALS LIMITED | $0.02 | $xx.xx | $xx.xx | xx.x | xx.xx |
NUF | NUFARM LIMITED | $3.88 | $xx.xx | $xx.xx | xx.x | xx.xx |
NWH | NUFARM LIMITED | $2.79 | $xx.xx | $xx.xx | xx.x | xx.xx |
NXG | NEXGEN ENERGY LIMITED | $7.80 | $xx.xx | $xx.xx | xx.x | xx.xx |
ORG | ORIGIN ENERGY LIMITED | $10.63 | $xx.xx | $xx.xx | xx.x | xx.xx |
ORI | ORICA LIMITED | $17.61 | $xx.xx | $xx.xx | xx.x | xx.xx |
PDI | PREDICTIVE DISCOVERY LIMITED | $0.39 | $xx.xx | $xx.xx | xx.x | xx.xx |
PDN | PALADIN ENERGY LIMITED | $6.55 | $xx.xx | $xx.xx | xx.x | xx.xx |
PEN | PALADIN ENERGY LIMITED | $0.73 | $xx.xx | $xx.xx | xx.x | xx.xx |
PLL | PIEDMONT LITHIUM INC | $0.11 | $xx.xx | $xx.xx | xx.x | xx.xx |
PLS | PILBARA MINERALS LIMITED | $1.88 | $xx.xx | $xx.xx | xx.x | xx.xx |
PMT | PATRIOT BATTERY METALS INC | $0.32 | $xx.xx | $xx.xx | xx.x | xx.xx |
PNR | PANTORO LIMITED | $0.17 | $xx.xx | $xx.xx | xx.x | xx.xx |
PRN | PERENTI LIMITED | $1.28 | $xx.xx | $xx.xx | xx.x | xx.xx |
PRU | PERSEUS MINING LIMITED | $3.15 | $xx.xx | $xx.xx | xx.x | xx.xx |
QPM | PERSEUS MINING LIMITED | $0.05 | $xx.xx | $xx.xx | xx.x | xx.xx |
RDG | RESOURCE DEVELOPMENT GROUP LIMITED | $0.01 | $xx.xx | $xx.xx | xx.x | xx.xx |
RIC | RIDLEY CORPORATION LIMITED | $2.54 | $xx.xx | $xx.xx | xx.x | xx.xx |
RIO | RIO TINTO LIMITED | $119.10 | $xx.xx | $xx.xx | xx.x | xx.xx |
RMS | RAMELIUS RESOURCES LIMITED | $2.14 | $xx.xx | $xx.xx | xx.x | xx.xx |
RRL | REGIS RESOURCES LIMITED | $3.69 | $xx.xx | $xx.xx | xx.x | xx.xx |
RSG | RESOLUTE MINING LIMITED | $0.44 | $xx.xx | $xx.xx | xx.x | xx.xx |
S2R | RESOLUTE MINING LIMITED | $0.07 | $xx.xx | $xx.xx | xx.x | xx.xx |
S32 | SOUTH32 LIMITED | $3.49 | $xx.xx | $xx.xx | xx.x | xx.xx |
SFR | SANDFIRE RESOURCES LIMITED | $11.67 | $xx.xx | $xx.xx | xx.x | xx.xx |
SFX | SANDFIRE RESOURCES LIMITED | $0.21 | $xx.xx | $xx.xx | xx.x | xx.xx |
SGH | SGH LIMITED | $49.34 | $xx.xx | $xx.xx | xx.x | xx.xx |
SGM | SIMS LIMITED | $15.45 | $xx.xx | $xx.xx | xx.x | xx.xx |
SHV | SELECT HARVESTS LIMITED | $4.98 | $xx.xx | $xx.xx | xx.x | xx.xx |
SLX | SILEX SYSTEMS LIMITED | $4.11 | $xx.xx | $xx.xx | xx.x | xx.xx |
SM1 | SYNLAIT MILK LIMITED | $0.81 | $xx.xx | $xx.xx | xx.x | xx.xx |
SMI | SANTANA MINERALS LIMITED | $0.56 | $xx.xx | $xx.xx | xx.x | xx.xx |
SMR | STANMORE RESOURCES LIMITED | $2.23 | $xx.xx | $xx.xx | xx.x | xx.xx |
SRG | SRG GLOBAL LIMITED | $1.15 | $xx.xx | $xx.xx | xx.x | xx.xx |
SSR | SSR MINING INC | $17.20 | $xx.xx | $xx.xx | xx.x | xx.xx |
STO | SANTOS LIMITED | $6.46 | $xx.xx | $xx.xx | xx.x | xx.xx |
STX | STRIKE ENERGY LIMITED | $0.19 | $xx.xx | $xx.xx | xx.x | xx.xx |
SVM | SOVEREIGN METALS LIMITED | $0.98 | $xx.xx | $xx.xx | xx.x | xx.xx |
SXE | SOUTHERN CROSS ELECTRICAL ENGINEERING LIMITED | $1.56 | $xx.xx | $xx.xx | xx.x | xx.xx |
SYA | SAYONA MINING LIMITED | $0.02 | $xx.xx | $xx.xx | xx.x | xx.xx |
SYR | SYRAH RESOURCES LIMITED | $0.27 | $xx.xx | $xx.xx | xx.x | xx.xx |
TBN | TAMBORAN RESOURCES CORPORATION | $0.18 | $xx.xx | $xx.xx | xx.x | xx.xx |
TCG | TAMBORAN RESOURCES CORPORATION | $0.35 | $xx.xx | $xx.xx | xx.x | xx.xx |
TLG | TALGA GROUP LIMITED | $0.42 | $xx.xx | $xx.xx | xx.x | xx.xx |
VAU | TALGA GROUP LIMITED | $0.45 | $xx.xx | $xx.xx | xx.x | xx.xx |
VEA | VIVA ENERGY GROUP LIMITED | $1.79 | $xx.xx | $xx.xx | xx.x | xx.xx |
VSL | VULCAN STEEL LIMITED | $7.88 | $xx.xx | $xx.xx | xx.x | xx.xx |
WAF | WEST AFRICAN RESOURCES LIMITED | $2.21 | $xx.xx | $xx.xx | xx.x | xx.xx |
WC8 | WEST AFRICAN RESOURCES LIMITED | $0.17 | $xx.xx | $xx.xx | xx.x | xx.xx |
WDS | WOODSIDE ENERGY GROUP LIMITED | $23.06 | $xx.xx | $xx.xx | xx.x | xx.xx |
WGX | WESTGOLD RESOURCES LIMITED | $2.89 | $xx.xx | $xx.xx | xx.x | xx.xx |
WHC | WHITEHAVEN COAL LIMITED | $5.59 | $xx.xx | $xx.xx | xx.x | xx.xx |
WOR | WORLEY LIMITED | $14.94 | $xx.xx | $xx.xx | xx.x | xx.xx |
Previous Stories
Orica’s Transformation Proceeding Apace
Mar 24 2025
Following Orica’s recent business update and investor day, analysts remain upbeat noting scope for additional capital management
Liontown Resources: Going Underground
Mar 20 2025
Focus is turning towards the ramp-up of Katheen Valley and potential funding hurdles post in-line interim results from Liontown Resources
New Hope Buyback Counters 2025 Uncertainty
Mar 20 2025
A share buyback surprise and juicy half year dividend have injected fresh enthusiasm into New Hope’s share price
Northern Star Has Broken Out
Mar 18 2025
Michael Gable of Fairmont Equities sees a buying opportunity in Northern Star shares that have broken out of consolidation these past few days
Uranium Week: Tariff Paralysis
Mar 18 2025
U308 market remains gripped by uncertainty around tariffs and the potential Russia/Ukraine ceasefire
Gold Miners On The Rise
Mar 11 2025
Michael Gable of Fairmont Equities sees a positive technical set-up for gold miners (ETF)
Uranium Week: Capitulation Near The Bottom?
Mar 11 2025
Tariff uncertainty, geopolitics and a global risk off tone all weighed down uranium market activity last week
NRW Holdings: Navigating The OneSteel Risk
Mar 05 2025
Despite strong first-half revenue growth for NRW Holdings, the outlook is clouded by lower margins and a key customer in administration
Uranium Week: Let’s Wait & See What Happens
Mar 04 2025
Uranium markets have not been insulated from the swathe of uncertainty emanating from the White House, impacting both activity and pricing
All Eyes On Woodside’s Lousiana LNG Sell Down
Feb 27 2025
With shareholder returns limited until new projects come online, a sell-down of Woodside Energy’s Louisiana LNG is key to de-risking the balance sheet
Latest News
1 |
ASX Winners And Losers Of Today – 25-03-25Mar 25 2025 - Daily Market Reports |
2 |
James Hardie Pursues Growth, At What Cost?Mar 25 2025 - Australia |
3 |
Weekly Update On LICs & LITs – 25-Mar-2025Mar 25 2025 - Weekly Reports |
4 |
Sims Has Further Room To RunMar 25 2025 - Technicals |
5 |
Affordable Opportunity In Aspen GroupMar 25 2025 - Small Caps |