Commodities
FNArena Windows (Sectors)
Introduction to FNArena Windows
FNArena Windows offers subscribers the option to investigate ASX-listed stocks against their peers. FNArena developed its own sector methodology which in our view overcomes many flaws and disadvantages connected with GICS sectors. Our system starts with three broad sector labels: COMMODITIES, FINANCIAL SERVICES and INDUSTRIALS. From here onwards subscribers can explore further through gradually narrowing branches. This is not investment advice, but simply another window on the Australian Stock Exchange to provide better insight and to assist FNArena subscribers while conducting their own market analysis.
Latest Stories
Persistent short positioning, even after a sharp rally, points to concerns about processing margins and where value is captured in the lithium market
Apr 30 2026
Gold miner Greatland Resources March quarter ‘beat’ on production and costs. With significant projects under development, analysts disagree on valuation
Apr 30 2026
| ASX CODE | COMPANY NAME | LAST PRICE | 52WK HIGH | 52WK LOW | P/E | CONSENSUS TARGET |
|---|---|---|---|---|---|---|
| 29M | 29METALS LIMITED | $0.24 | $0.68 | $0.12 | $0.337 | |
| A11 | ATLANTIC LITHIUM LIMITED. | $0.31 | $0.42 | $0.11 | $0.32 | |
| A1M | AIC MINES LIMITED | $0.60 | $0.75 | $0.30 | 9.4 | $0.80 |
| A2M | A2 MILK COMPANY LIMITED | $7.08 | $9.97 | $6.96 | 27.6 | $8.93 |
| A4N | ALPHA HPA LIMITED | $0.63 | $1.05 | $0.48 | $1.50 | |
| AAC | AUSTRALIAN AGRICULTURAL COMPANY LIMITED | $1.31 | $xx.xx | $xx.xx | xx.x | xx.xx |
| AAI | ALCOA CORPORATION | $87.48 | $xx.xx | $xx.xx | xx.x | xx.xx |
| AEL | AMPLITUDE ENERGY LIMITED | $1.76 | $xx.xx | $xx.xx | xx.x | xx.xx |
| AEM | ADVANCED ENERGY MINERALS LIMITED | $0.41 | $xx.xx | $xx.xx | xx.x | xx.xx |
| AGE | ALLIGATOR ENERGY LIMITED | $0.04 | $xx.xx | $xx.xx | xx.x | xx.xx |
| AIS | AERIS RESOURCES LIMITED | $0.39 | $xx.xx | $xx.xx | xx.x | xx.xx |
| ALD | AMPOL LIMITED | $35.17 | $xx.xx | $xx.xx | xx.x | xx.xx |
| ALK | $1.50 | $xx.xx | $xx.xx | xx.x | xx.xx | |
| ALQ | ALS LIMITED | $21.28 | $xx.xx | $xx.xx | xx.x | xx.xx |
| AMI | AURELIA METALS LIMITED | $0.29 | $xx.xx | $xx.xx | xx.x | xx.xx |
| ANG | AUSTIN ENGINEERING LIMITED | $0.19 | $xx.xx | $xx.xx | xx.x | xx.xx |
| APA | APA GROUP | $10.34 | $xx.xx | $xx.xx | xx.x | xx.xx |
| AUC | $0.91 | $xx.xx | $xx.xx | xx.x | xx.xx | |
| BGA | $5.50 | $xx.xx | $xx.xx | xx.x | xx.xx | |
| BGL | BELLEVUE GOLD LIMITED | $1.49 | $xx.xx | $xx.xx | xx.x | xx.xx |
| BHP | BHP GROUP LIMITED | $53.72 | $xx.xx | $xx.xx | xx.x | xx.xx |
| BMN | $4.02 | $xx.xx | $xx.xx | xx.x | xx.xx | |
| BOE | BOSS ENERGY LIMITED | $1.39 | $xx.xx | $xx.xx | xx.x | xx.xx |
| BPT | BEACH ENERGY LIMITED | $1.18 | $xx.xx | $xx.xx | xx.x | xx.xx |
| BRE | BRAZILIAN RARE EARTHS LIMITED | $4.98 | $xx.xx | $xx.xx | xx.x | xx.xx |
| BRL | $0.56 | $xx.xx | $xx.xx | xx.x | xx.xx | |
| BSL | BLUESCOPE STEEL LIMITED | $29.79 | $xx.xx | $xx.xx | xx.x | xx.xx |
| BTL | BEETALOO ENERGY AUSTRALIA LIMITED | $0.30 | $xx.xx | $xx.xx | xx.x | xx.xx |
| BUB | BUBS AUSTRALIA LIMITED | $0.11 | $xx.xx | $xx.xx | xx.x | xx.xx |
| C79 | CHRYSOS CORP. LIMITED | $7.51 | $xx.xx | $xx.xx | xx.x | xx.xx |
| CBO | COBRAM ESTATE OLIVES LIMITED | $3.92 | $xx.xx | $xx.xx | xx.x | xx.xx |
| CDA | CODAN LIMITED | $41.68 | $xx.xx | $xx.xx | xx.x | xx.xx |
| CHN | CHALICE MINING LIMITED | $1.51 | $xx.xx | $xx.xx | xx.x | xx.xx |
| CIA | CHAMPION IRON LIMITED | $4.67 | $xx.xx | $xx.xx | xx.x | xx.xx |
| CMM | $11.33 | $xx.xx | $xx.xx | xx.x | xx.xx | |
| CNB | CARNABY RESOURCES LIMITED | $0.46 | $xx.xx | $xx.xx | xx.x | xx.xx |
| COI | $0.17 | $xx.xx | $xx.xx | xx.x | xx.xx | |
| CRD | CONRAD ASIA ENERGY LIMITED | $0.52 | $xx.xx | $xx.xx | xx.x | xx.xx |
| CRN | CORONADO GLOBAL RESOURCES INC | $0.28 | $xx.xx | $xx.xx | xx.x | xx.xx |
| CSC | CAPSTONE COPPER CORP. | $11.65 | $xx.xx | $xx.xx | xx.x | xx.xx |
| CTM | CENTAURUS METALS LIMITED | $0.58 | $xx.xx | $xx.xx | xx.x | xx.xx |
| CVN | CARNARVON ENERGY LIMITED | $0.11 | $xx.xx | $xx.xx | xx.x | xx.xx |
| CXO | CORE LITHIUM LIMITED | $0.32 | $xx.xx | $xx.xx | xx.x | xx.xx |
| CYL | CATALYST METALS LIMITED | $5.17 | $xx.xx | $xx.xx | xx.x | xx.xx |
| DLI | $0.24 | $xx.xx | $xx.xx | xx.x | xx.xx | |
| DNL | DYNO NOBEL LIMITED | $3.27 | $xx.xx | $xx.xx | xx.x | xx.xx |
| DOW | DOWNER EDI LIMITED | $7.41 | $xx.xx | $xx.xx | xx.x | xx.xx |
| DPM | DPM METALS INC | $47.97 | $xx.xx | $xx.xx | xx.x | xx.xx |
| DRR | DETERRA ROYALTIES LIMITED | $4.12 | $xx.xx | $xx.xx | xx.x | xx.xx |
| DVP | $5.27 | $xx.xx | $xx.xx | xx.x | xx.xx | |
| DYL | $1.79 | $xx.xx | $xx.xx | xx.x | xx.xx | |
| EHL | $1.13 | $xx.xx | $xx.xx | xx.x | xx.xx | |
| ELD | $7.14 | $xx.xx | $xx.xx | xx.x | xx.xx | |
| ELV | ELEVRA LITHIUM LIMITED | $13.58 | $xx.xx | $xx.xx | xx.x | xx.xx |
| EMR | $5.78 | $xx.xx | $xx.xx | xx.x | xx.xx | |
| EOL | $14.50 | $xx.xx | $xx.xx | xx.x | xx.xx | |
| EQR | $0.27 | $xx.xx | $xx.xx | xx.x | xx.xx | |
| EVN | EVOLUTION MINING LIMITED | $11.90 | $xx.xx | $xx.xx | xx.x | xx.xx |
| FEX | $0.32 | $xx.xx | $xx.xx | xx.x | xx.xx | |
| FFM | $1.98 | $xx.xx | $xx.xx | xx.x | xx.xx | |
| FMG | FORTESCUE LIMITED | $19.65 | $xx.xx | $xx.xx | xx.x | xx.xx |
| GGP | GREATLAND RESOURCES LIMITED | $13.37 | $xx.xx | $xx.xx | xx.x | xx.xx |
| GL1 | GLOBAL LITHIUM RESOURCES LIMITED | $0.60 | $xx.xx | $xx.xx | xx.x | xx.xx |
| GMD | GENESIS MINERALS LIMITED | $5.81 | $xx.xx | $xx.xx | xx.x | xx.xx |
| GNC | GRAINCORP LIMITED | $6.18 | $xx.xx | $xx.xx | xx.x | xx.xx |
| GT1 | GREEN TECHNOLOGY METALS LIMITED | $0.03 | $xx.xx | $xx.xx | xx.x | xx.xx |
| HAS | HASTINGS TECHNOLOGY METALS LIMITED | $0.45 | $xx.xx | $xx.xx | xx.x | xx.xx |
| IGO | IGO LIMITED | $7.43 | $xx.xx | $xx.xx | xx.x | xx.xx |
| ILU | ILUKA RESOURCES LIMITED | $8.08 | $xx.xx | $xx.xx | xx.x | xx.xx |
| IMA | $0.04 | $xx.xx | $xx.xx | xx.x | xx.xx | |
| IMD | IMDEX LIMITED | $4.01 | $xx.xx | $xx.xx | xx.x | xx.xx |
| INR | IONEER LIMITED | $0.13 | $xx.xx | $xx.xx | xx.x | xx.xx |
| IPG | IPD GROUP LIMITED | $5.62 | $xx.xx | $xx.xx | xx.x | xx.xx |
| IPX | $4.10 | $xx.xx | $xx.xx | xx.x | xx.xx | |
| JMS | JUPITER MINES LIMITED | $0.28 | $xx.xx | $xx.xx | xx.x | xx.xx |
| KAR | KAROON ENERGY LIMITED | $2.19 | $xx.xx | $xx.xx | xx.x | xx.xx |
| KGL | $0.30 | $xx.xx | $xx.xx | xx.x | xx.xx | |
| LNQ | LINQ MINERALS LIMITED | $0.35 | $xx.xx | $xx.xx | xx.x | xx.xx |
| LOT | LOTUS RESOURCES LIMITED | $0.94 | $xx.xx | $xx.xx | xx.x | xx.xx |
| LTR | LIONTOWN LIMITED | $2.35 | $xx.xx | $xx.xx | xx.x | xx.xx |
| LYC | LYNAS RARE EARTHS LIMITED | $19.01 | $xx.xx | $xx.xx | xx.x | xx.xx |
| MAD | MADER GROUP LIMITED | $7.52 | $xx.xx | $xx.xx | xx.x | xx.xx |
| MAH | MACMAHON HOLDINGS LIMITED | $0.73 | $xx.xx | $xx.xx | xx.x | xx.xx |
| MEI | METEORIC RESOURCES NL | $0.19 | $xx.xx | $xx.xx | xx.x | xx.xx |
| MEK | $0.14 | $xx.xx | $xx.xx | xx.x | xx.xx | |
| MIN | MINERAL RESOURCES LIMITED | $63.71 | $xx.xx | $xx.xx | xx.x | xx.xx |
| MLG | MLG OZ LIMITED | $0.74 | $xx.xx | $xx.xx | xx.x | xx.xx |
| MLX | $1.39 | $xx.xx | $xx.xx | xx.x | xx.xx | |
| MM8 | $0.41 | $xx.xx | $xx.xx | xx.x | xx.xx | |
| MND | MONADELPHOUS GROUP LIMITED | $27.96 | $xx.xx | $xx.xx | xx.x | xx.xx |
| MPK | $1.03 | $xx.xx | $xx.xx | xx.x | xx.xx | |
| MSV | MITCHELL SERVICES LIMITED | $0.49 | $xx.xx | $xx.xx | xx.x | xx.xx |
| NEM | NEWMONT CORPORATION REGISTERED | $150.32 | $xx.xx | $xx.xx | xx.x | xx.xx |
| NHC | NEW HOPE CORPORATION LIMITED | $5.48 | $xx.xx | $xx.xx | xx.x | xx.xx |
| NIC | NICKEL INDUSTRIES LIMITED | $1.04 | $xx.xx | $xx.xx | xx.x | xx.xx |
| NST | NORTHERN STAR RESOURCES LIMITED | $21.00 | $xx.xx | $xx.xx | xx.x | xx.xx |
| NTU | $0.03 | $xx.xx | $xx.xx | xx.x | xx.xx | |
| NUF | $2.44 | $xx.xx | $xx.xx | xx.x | xx.xx | |
| NWH | $6.12 | $xx.xx | $xx.xx | xx.x | xx.xx | |
| NXG | NEXGEN ENERGY LIMITED | $16.32 | $xx.xx | $xx.xx | xx.x | xx.xx |
| OBM | ORA BANDA MINING LIMITED | $1.32 | $xx.xx | $xx.xx | xx.x | xx.xx |
| OMA | $0.86 | $xx.xx | $xx.xx | xx.x | xx.xx | |
| ORG | ORIGIN ENERGY LIMITED | $12.10 | $xx.xx | $xx.xx | xx.x | xx.xx |
| ORI | $21.01 | $xx.xx | $xx.xx | xx.x | xx.xx | |
| PDI | $0.93 | $xx.xx | $xx.xx | xx.x | xx.xx | |
| PDN | PALADIN ENERGY LIMITED | $11.52 | $xx.xx | $xx.xx | xx.x | xx.xx |
| PLS | PLS GROUP LIMITED | $6.02 | $xx.xx | $xx.xx | xx.x | xx.xx |
| PMT | PMET RESOURCES INC | $0.62 | $xx.xx | $xx.xx | xx.x | xx.xx |
| PNR | PANTORO GOLD LIMITED | $3.25 | $xx.xx | $xx.xx | xx.x | xx.xx |
| POL | $0.88 | $xx.xx | $xx.xx | xx.x | xx.xx | |
| PRN | PERENTI LIMITED | $1.85 | $xx.xx | $xx.xx | xx.x | xx.xx |
| PRU | PERSEUS MINING LIMITED | $5.43 | $xx.xx | $xx.xx | xx.x | xx.xx |
| QPM | $0.03 | $xx.xx | $xx.xx | xx.x | xx.xx | |
| RIC | $2.79 | $xx.xx | $xx.xx | xx.x | xx.xx | |
| RIO | RIO TINTO LIMITED | $167.40 | $xx.xx | $xx.xx | xx.x | xx.xx |
| RMS | RAMELIUS RESOURCES LIMITED | $3.36 | $xx.xx | $xx.xx | xx.x | xx.xx |
| RRL | REGIS RESOURCES LIMITED | $6.92 | $xx.xx | $xx.xx | xx.x | xx.xx |
| RSG | RESOLUTE MINING LIMITED | $1.16 | $xx.xx | $xx.xx | xx.x | xx.xx |
| S32 | SOUTH32 LIMITED | $4.03 | $xx.xx | $xx.xx | xx.x | xx.xx |
| SBM | ST. BARBARA LIMITED | $0.62 | $xx.xx | $xx.xx | xx.x | xx.xx |
| SEA | SEA FOREST LIMITED | $2.24 | $xx.xx | $xx.xx | xx.x | xx.xx |
| SFR | SANDFIRE RESOURCES LIMITED | $16.31 | $xx.xx | $xx.xx | xx.x | xx.xx |
| SFX | $0.03 | $xx.xx | $xx.xx | xx.x | xx.xx | |
| SGH | SGH LIMITED | $38.74 | $xx.xx | $xx.xx | xx.x | xx.xx |
| SGLLV | $12.70 | $xx.xx | $xx.xx | xx.x | xx.xx | |
| SGM | SIMS LIMITED | $20.68 | $xx.xx | $xx.xx | xx.x | xx.xx |
| SGQ | ST. GEORGE MINING LIMITED | $0.12 | $xx.xx | $xx.xx | xx.x | xx.xx |
| SHV | SELECT HARVESTS LIMITED | $3.81 | $xx.xx | $xx.xx | xx.x | xx.xx |
| SM1 | SYNLAIT MILK LIMITED | $0.35 | $xx.xx | $xx.xx | xx.x | xx.xx |
| SMI | SANTANA MINERALS LIMITED | $0.56 | $xx.xx | $xx.xx | xx.x | xx.xx |
| SMR | STANMORE RESOURCES LIMITED | $2.33 | $xx.xx | $xx.xx | xx.x | xx.xx |
| SRG | SRG GLOBAL LIMITED | $2.88 | $xx.xx | $xx.xx | xx.x | xx.xx |
| STM | SUNSTONE METALS LIMITED | $0.36 | $xx.xx | $xx.xx | xx.x | xx.xx |
| STO | SANTOS LIMITED | $8.00 | $xx.xx | $xx.xx | xx.x | xx.xx |
| STX | STRIKE ENERGY LIMITED | $0.11 | $xx.xx | $xx.xx | xx.x | xx.xx |
| SVM | SOVEREIGN METALS LIMITED | $0.71 | $xx.xx | $xx.xx | xx.x | xx.xx |
| SXE | $3.79 | $xx.xx | $xx.xx | xx.x | xx.xx | |
| SYR | SYRAH RESOURCES LIMITED | $0.12 | $xx.xx | $xx.xx | xx.x | xx.xx |
| TBN | $0.25 | $xx.xx | $xx.xx | xx.x | xx.xx | |
| TCG | TURACO GOLD LIMITED | $0.56 | $xx.xx | $xx.xx | xx.x | xx.xx |
| TOR | $0.45 | $xx.xx | $xx.xx | xx.x | xx.xx | |
| VAU | VAULT MINERALS LIMITED | $4.49 | $xx.xx | $xx.xx | xx.x | xx.xx |
| VEA | VIVA ENERGY GROUP LIMITED | $2.46 | $xx.xx | $xx.xx | xx.x | xx.xx |
| VSL | VULCAN STEEL LIMITED | $5.12 | $xx.xx | $xx.xx | xx.x | xx.xx |
| VUL | VULCAN ENERGY RESOURCES LIMITED | $3.87 | $xx.xx | $xx.xx | xx.x | xx.xx |
| WA1 | $14.68 | $xx.xx | $xx.xx | xx.x | xx.xx | |
| WAF | WEST AFRICAN RESOURCES LIMITED | $2.95 | $xx.xx | $xx.xx | xx.x | xx.xx |
| WC8 | $0.59 | $xx.xx | $xx.xx | xx.x | xx.xx | |
| WDS | WOODSIDE ENERGY GROUP LIMITED | $33.55 | $xx.xx | $xx.xx | xx.x | xx.xx |
| WGX | WESTGOLD RESOURCES LIMITED | $5.35 | $xx.xx | $xx.xx | xx.x | xx.xx |
| WHC | WHITEHAVEN COAL LIMITED | $8.41 | $xx.xx | $xx.xx | xx.x | xx.xx |
| WOR | WORLEY LIMITED | $11.82 | $xx.xx | $xx.xx | xx.x | xx.xx |
Previous Stories
March Quarter Gold Medal For Newmont
Apr 28 2026
Newmont’s March quarter delivered significant beats across all metrics. Analysts do not see recent gold price volatility as upsetting the miner’s upside
Fresh Momentum For Arafura Rare Earths
Apr 28 2026
Arafura Rare Earths shares have broken above key resistance on strong volume. Fairmont Equities’ Michael Gable sees confirmation of a bullish base
Uranium Week: Rising Interest From Utilities
Apr 28 2026
Looking past the near term market volatility and uncertainty around rising costs and reagent supply shortages, analysts maintain the longer term outlook for U308 continues to improve
Steady As She Goes For BHP
Apr 27 2026
Production beats and misses across the portfolio led BHP Group to a largely in-line result, with FY26 guidance little changed
George Noble Interview: Investing For The Future
Apr 23 2026
Investing legend George Noble recently chatted with FNArena’s Danielle Ecuyer to breakdown how equity markets have changed, how investors can navigate the noise and volatility, and the investment themes (and stocks) he likes
Copper Offsets Iron Ore For Rio Tinto
Apr 22 2026
Rio Tinto’s March quarter copper production beat forecasts, offset by a cyclonic period for iron ore
Rio Tinto Shares Look Poised
Apr 21 2026
Rio Tinto shares have consolidated above previous highs and Fairmont Equities’ Michael Gable suggests the bias leans towards a further move higher
Uranium Week: Sprott Joins Risk On Rally
Apr 21 2026
Uranium markets and equities were scooped up in the global risk-on rally out of cash into assets with Sprott raising cash and deploying it
Treasure Chest: Whitehaven Coal
Apr 15 2026
FNArena’s Treasure Chest reports on money making ideas from stockbrokers and other experts. Today’s idea is ‘Whitehaven Coal’
a2 Milk Hit By ‘Perfect Logistics Storm’
Apr 15 2026
The market took fright at a2 Milk’s earnings downgrade with supply challenges overriding what appears as ongoing robust demand
Latest News
| 1 | FNArena Corporate Results Monitor – 01-05-20263:22 PM - Australia |
| 2 | Next Week At A Glance – 4-8 May 202611:19 AM - Weekly Reports |
| 3 | Weekly Top Ten News Stories – 1 May 202610:45 AM - Weekly Reports |
| 4 | In Case You Missed It – BC Extra Upgrades & Downgrades – 01-05-2610:30 AM - Weekly Reports |
| 5 | In Brief: Reliance, Bannerman & Codan10:00 AM - Weekly Reports |



