Commodities
FNArena Windows (Sectors)
Introduction to FNArena Windows
FNArena Windows offers subscribers the option to investigate ASX-listed stocks against their peers. FNArena developed its own sector methodology which in our view overcomes many flaws and disadvantages connected with GICS sectors. Our system starts with three broad sector labels: COMMODITIES, FINANCIAL SERVICES and INDUSTRIALS. From here onwards subscribers can explore further through gradually narrowing branches. This is not investment advice, but simply another window on the Australian Stock Exchange to provide better insight and to assist FNArena subscribers while conducting their own market analysis.
Latest Stories
Citi joins the ranks of brokers calling for an U308 spot price above US$100/lb as producers are hit with supply constraints and elevated sulphuric acid prices
Jun 09 2026
Dyno Nobel shares have broken above long-standing resistance after a six-month consolidation, Fairmont Equities’ Michael Gable reports
Jun 09 2026
| ASX CODE | COMPANY NAME | LAST PRICE | 52WK HIGH | 52WK LOW | P/E | CONSENSUS TARGET |
|---|---|---|---|---|---|---|
| 29M | 29METALS LIMITED | $0.26 | $0.68 | $0.21 | $0.337 | |
| A11 | ATLANTIC LITHIUM LIMITED. | $0.32 | $0.42 | $0.13 | $0.32 | |
| A1M | AIC MINES LIMITED | $0.64 | $0.75 | $0.30 | 10.1 | $0.80 |
| A2M | A2 MILK COMPANY LIMITED | $5.19 | $9.97 | $4.88 | 21.0 | $8.10 |
| A4N | ALPHA HPA LIMITED | $0.75 | $1.01 | $0.48 | $1.50 | |
| AAC | AUSTRALIAN AGRICULTURAL COMPANY LIMITED | $1.32 | $xx.xx | $xx.xx | xx.x | xx.xx |
| AAI | ALCOA CORPORATION | $109.31 | $xx.xx | $xx.xx | xx.x | xx.xx |
| AEL | AMPLITUDE ENERGY LIMITED | $1.55 | $xx.xx | $xx.xx | xx.x | xx.xx |
| AEM | ADVANCED ENERGY MINERALS LIMITED | $0.39 | $xx.xx | $xx.xx | xx.x | xx.xx |
| AGE | ALLIGATOR ENERGY LIMITED | $0.04 | $xx.xx | $xx.xx | xx.x | xx.xx |
| AIS | AERIS RESOURCES LIMITED | $0.42 | $xx.xx | $xx.xx | xx.x | xx.xx |
| ALD | AMPOL LIMITED | $36.02 | $xx.xx | $xx.xx | xx.x | xx.xx |
| ALK | $1.45 | $xx.xx | $xx.xx | xx.x | xx.xx | |
| ALQ | ALS LIMITED | $23.69 | $xx.xx | $xx.xx | xx.x | xx.xx |
| AMI | AURELIA METALS LIMITED | $0.31 | $xx.xx | $xx.xx | xx.x | xx.xx |
| APA | APA GROUP | $10.39 | $xx.xx | $xx.xx | xx.x | xx.xx |
| AR1 | $0.09 | $xx.xx | $xx.xx | xx.x | xx.xx | |
| AUC | $0.84 | $xx.xx | $xx.xx | xx.x | xx.xx | |
| AUE | $0.58 | $xx.xx | $xx.xx | xx.x | xx.xx | |
| BC8 | $1.13 | $xx.xx | $xx.xx | xx.x | xx.xx | |
| BGA | $5.45 | $xx.xx | $xx.xx | xx.x | xx.xx | |
| BGL | BELLEVUE GOLD LIMITED | $1.39 | $xx.xx | $xx.xx | xx.x | xx.xx |
| BHP | BHP GROUP LIMITED | $61.24 | $xx.xx | $xx.xx | xx.x | xx.xx |
| BMN | $3.64 | $xx.xx | $xx.xx | xx.x | xx.xx | |
| BOE | BOSS ENERGY LIMITED | $1.28 | $xx.xx | $xx.xx | xx.x | xx.xx |
| BPT | BEACH ENERGY LIMITED | $1.09 | $xx.xx | $xx.xx | xx.x | xx.xx |
| BRE | BRAZILIAN RARE EARTHS LIMITED | $4.99 | $xx.xx | $xx.xx | xx.x | xx.xx |
| BRL | $0.52 | $xx.xx | $xx.xx | xx.x | xx.xx | |
| BSL | BLUESCOPE STEEL LIMITED | $33.19 | $xx.xx | $xx.xx | xx.x | xx.xx |
| BTL | BEETALOO ENERGY AUSTRALIA LIMITED | $0.29 | $xx.xx | $xx.xx | xx.x | xx.xx |
| BUB | BUBS AUSTRALIA LIMITED | $0.09 | $xx.xx | $xx.xx | xx.x | xx.xx |
| C79 | CHRYSOS CORP. LIMITED | $5.96 | $xx.xx | $xx.xx | xx.x | xx.xx |
| CBO | COBRAM ESTATE OLIVES LIMITED | $3.97 | $xx.xx | $xx.xx | xx.x | xx.xx |
| CDA | CODAN LIMITED | $43.70 | $xx.xx | $xx.xx | xx.x | xx.xx |
| CHN | CHALICE MINING LIMITED | $1.54 | $xx.xx | $xx.xx | xx.x | xx.xx |
| CIA | CHAMPION IRON LIMITED | $4.25 | $xx.xx | $xx.xx | xx.x | xx.xx |
| CMM | $12.76 | $xx.xx | $xx.xx | xx.x | xx.xx | |
| CNB | CARNABY RESOURCES LIMITED | $0.67 | $xx.xx | $xx.xx | xx.x | xx.xx |
| COI | $0.13 | $xx.xx | $xx.xx | xx.x | xx.xx | |
| CRD | CONRAD ASIA ENERGY LIMITED | $0.56 | $xx.xx | $xx.xx | xx.x | xx.xx |
| CRN | CORONADO GLOBAL RESOURCES INC | $0.30 | $xx.xx | $xx.xx | xx.x | xx.xx |
| CSC | CAPSTONE COPPER CORP. | $14.87 | $xx.xx | $xx.xx | xx.x | xx.xx |
| CTM | CENTAURUS METALS LIMITED | $0.58 | $xx.xx | $xx.xx | xx.x | xx.xx |
| CVN | CARNARVON ENERGY LIMITED | $0.12 | $xx.xx | $xx.xx | xx.x | xx.xx |
| CXO | CORE LITHIUM LIMITED | $0.27 | $xx.xx | $xx.xx | xx.x | xx.xx |
| CYL | CATALYST METALS LIMITED | $5.19 | $xx.xx | $xx.xx | xx.x | xx.xx |
| DLI | $0.19 | $xx.xx | $xx.xx | xx.x | xx.xx | |
| DNL | DYNO NOBEL LIMITED | $3.85 | $xx.xx | $xx.xx | xx.x | xx.xx |
| DOW | DOWNER EDI LIMITED | $7.89 | $xx.xx | $xx.xx | xx.x | xx.xx |
| DPM | DPM METALS INC | $49.53 | $xx.xx | $xx.xx | xx.x | xx.xx |
| DRR | DETERRA ROYALTIES LIMITED | $4.40 | $xx.xx | $xx.xx | xx.x | xx.xx |
| DVP | $6.39 | $xx.xx | $xx.xx | xx.x | xx.xx | |
| DYL | $1.58 | $xx.xx | $xx.xx | xx.x | xx.xx | |
| EHL | $1.05 | $xx.xx | $xx.xx | xx.x | xx.xx | |
| ELD | $5.31 | $xx.xx | $xx.xx | xx.x | xx.xx | |
| ELV | ELEVRA LITHIUM LIMITED | $11.03 | $xx.xx | $xx.xx | xx.x | xx.xx |
| EMR | $5.87 | $xx.xx | $xx.xx | xx.x | xx.xx | |
| EOL | $12.79 | $xx.xx | $xx.xx | xx.x | xx.xx | |
| EQR | $0.23 | $xx.xx | $xx.xx | xx.x | xx.xx | |
| EVN | EVOLUTION MINING LIMITED | $11.73 | $xx.xx | $xx.xx | xx.x | xx.xx |
| FEX | $0.28 | $xx.xx | $xx.xx | xx.x | xx.xx | |
| FFM | $1.98 | $xx.xx | $xx.xx | xx.x | xx.xx | |
| FMG | FORTESCUE LIMITED | $20.53 | $xx.xx | $xx.xx | xx.x | xx.xx |
| GGP | GREATLAND RESOURCES LIMITED | $13.16 | $xx.xx | $xx.xx | xx.x | xx.xx |
| GL1 | GLOBAL LITHIUM RESOURCES LIMITED | $0.50 | $xx.xx | $xx.xx | xx.x | xx.xx |
| GMD | GENESIS MINERALS LIMITED | $5.36 | $xx.xx | $xx.xx | xx.x | xx.xx |
| GNC | GRAINCORP LIMITED | $5.12 | $xx.xx | $xx.xx | xx.x | xx.xx |
| GT1 | GREEN TECHNOLOGY METALS LIMITED | $0.02 | $xx.xx | $xx.xx | xx.x | xx.xx |
| HAS | HASTINGS TECHNOLOGY METALS LIMITED | $0.41 | $xx.xx | $xx.xx | xx.x | xx.xx |
| IGO | IGO LIMITED | $8.98 | $xx.xx | $xx.xx | xx.x | xx.xx |
| ILU | ILUKA RESOURCES LIMITED | $7.75 | $xx.xx | $xx.xx | xx.x | xx.xx |
| IMA | $0.03 | $xx.xx | $xx.xx | xx.x | xx.xx | |
| IMD | IMDEX LIMITED | $3.98 | $xx.xx | $xx.xx | xx.x | xx.xx |
| INR | IONEER LIMITED | $0.15 | $xx.xx | $xx.xx | xx.x | xx.xx |
| IPG | IPD GROUP LIMITED | $6.08 | $xx.xx | $xx.xx | xx.x | xx.xx |
| IPX | $5.43 | $xx.xx | $xx.xx | xx.x | xx.xx | |
| JMS | JUPITER MINES LIMITED | $0.26 | $xx.xx | $xx.xx | xx.x | xx.xx |
| KAR | KAROON ENERGY LIMITED | $1.95 | $xx.xx | $xx.xx | xx.x | xx.xx |
| LIN | LINDIAN RESOURCES LIMITED | $0.77 | $xx.xx | $xx.xx | xx.x | xx.xx |
| LNQ | LINQ MINERALS LIMITED | $0.35 | $xx.xx | $xx.xx | xx.x | xx.xx |
| LOT | LOTUS RESOURCES LIMITED | $0.59 | $xx.xx | $xx.xx | xx.x | xx.xx |
| LTR | LIONTOWN LIMITED | $2.14 | $xx.xx | $xx.xx | xx.x | xx.xx |
| LYC | LYNAS RARE EARTHS LIMITED | $18.16 | $xx.xx | $xx.xx | xx.x | xx.xx |
| MAD | MADER GROUP LIMITED | $8.51 | $xx.xx | $xx.xx | xx.x | xx.xx |
| MAH | MACMAHON HOLDINGS LIMITED | $0.93 | $xx.xx | $xx.xx | xx.x | xx.xx |
| MEI | METEORIC RESOURCES NL | $0.17 | $xx.xx | $xx.xx | xx.x | xx.xx |
| MEK | $0.12 | $xx.xx | $xx.xx | xx.x | xx.xx | |
| MIN | MINERAL RESOURCES LIMITED | $67.57 | $xx.xx | $xx.xx | xx.x | xx.xx |
| MLG | MLG OZ LIMITED | $0.73 | $xx.xx | $xx.xx | xx.x | xx.xx |
| MLX | $1.53 | $xx.xx | $xx.xx | xx.x | xx.xx | |
| MM8 | $0.43 | $xx.xx | $xx.xx | xx.x | xx.xx | |
| MND | MONADELPHOUS GROUP LIMITED | $30.52 | $xx.xx | $xx.xx | xx.x | xx.xx |
| MPK | $0.93 | $xx.xx | $xx.xx | xx.x | xx.xx | |
| MSV | MITCHELL SERVICES LIMITED | $0.50 | $xx.xx | $xx.xx | xx.x | xx.xx |
| NEM | NEWMONT CORPORATION REGISTERED | $148.76 | $xx.xx | $xx.xx | xx.x | xx.xx |
| NHC | NEW HOPE CORPORATION LIMITED | $6.08 | $xx.xx | $xx.xx | xx.x | xx.xx |
| NIC | NICKEL INDUSTRIES LIMITED | $1.02 | $xx.xx | $xx.xx | xx.x | xx.xx |
| NST | NORTHERN STAR RESOURCES LIMITED | $19.88 | $xx.xx | $xx.xx | xx.x | xx.xx |
| NTU | $0.03 | $xx.xx | $xx.xx | xx.x | xx.xx | |
| NUF | $2.82 | $xx.xx | $xx.xx | xx.x | xx.xx | |
| NWH | $7.16 | $xx.xx | $xx.xx | xx.x | xx.xx | |
| NXG | NEXGEN ENERGY LIMITED | $15.94 | $xx.xx | $xx.xx | xx.x | xx.xx |
| OBM | ORA BANDA MINING LIMITED | $1.28 | $xx.xx | $xx.xx | xx.x | xx.xx |
| OMA | $0.67 | $xx.xx | $xx.xx | xx.x | xx.xx | |
| ORG | ORIGIN ENERGY LIMITED | $10.89 | $xx.xx | $xx.xx | xx.x | xx.xx |
| ORI | $22.95 | $xx.xx | $xx.xx | xx.x | xx.xx | |
| PDI | $0.78 | $xx.xx | $xx.xx | xx.x | xx.xx | |
| PDN | PALADIN ENERGY LIMITED | $11.05 | $xx.xx | $xx.xx | xx.x | xx.xx |
| PLS | PLS GROUP LIMITED | $5.91 | $xx.xx | $xx.xx | xx.x | xx.xx |
| PMT | PMET RESOURCES INC | $0.70 | $xx.xx | $xx.xx | xx.x | xx.xx |
| PNR | PANTORO GOLD LIMITED | $2.64 | $xx.xx | $xx.xx | xx.x | xx.xx |
| POL | $0.76 | $xx.xx | $xx.xx | xx.x | xx.xx | |
| PRN | PERENTI LIMITED | $2.15 | $xx.xx | $xx.xx | xx.x | xx.xx |
| PRU | PERSEUS MINING LIMITED | $5.01 | $xx.xx | $xx.xx | xx.x | xx.xx |
| QPM | $0.02 | $xx.xx | $xx.xx | xx.x | xx.xx | |
| RIC | $2.83 | $xx.xx | $xx.xx | xx.x | xx.xx | |
| RIO | RIO TINTO LIMITED | $184.58 | $xx.xx | $xx.xx | xx.x | xx.xx |
| RMS | RAMELIUS RESOURCES LIMITED | $3.05 | $xx.xx | $xx.xx | xx.x | xx.xx |
| RRL | REGIS RESOURCES LIMITED | $5.97 | $xx.xx | $xx.xx | xx.x | xx.xx |
| RSG | RESOLUTE MINING LIMITED | $1.14 | $xx.xx | $xx.xx | xx.x | xx.xx |
| S32 | SOUTH32 LIMITED | $4.63 | $xx.xx | $xx.xx | xx.x | xx.xx |
| SBM | ST. BARBARA LIMITED | $0.57 | $xx.xx | $xx.xx | xx.x | xx.xx |
| SEA | SEA FOREST LIMITED | $2.43 | $xx.xx | $xx.xx | xx.x | xx.xx |
| SFR | SANDFIRE RESOURCES LIMITED | $19.28 | $xx.xx | $xx.xx | xx.x | xx.xx |
| SGH | SGH LIMITED | $41.92 | $xx.xx | $xx.xx | xx.x | xx.xx |
| SGLLV | $12.86 | $xx.xx | $xx.xx | xx.x | xx.xx | |
| SGM | SIMS LIMITED | $27.50 | $xx.xx | $xx.xx | xx.x | xx.xx |
| SGQ | ST. GEORGE MINING LIMITED | $0.12 | $xx.xx | $xx.xx | xx.x | xx.xx |
| SHV | SELECT HARVESTS LIMITED | $3.86 | $xx.xx | $xx.xx | xx.x | xx.xx |
| SM1 | SYNLAIT MILK LIMITED | $0.35 | $xx.xx | $xx.xx | xx.x | xx.xx |
| SMI | SANTANA MINERALS LIMITED | $0.56 | $xx.xx | $xx.xx | xx.x | xx.xx |
| SMR | STANMORE RESOURCES LIMITED | $2.88 | $xx.xx | $xx.xx | xx.x | xx.xx |
| SRG | SRG GLOBAL LIMITED | $3.82 | $xx.xx | $xx.xx | xx.x | xx.xx |
| STM | SUNSTONE METALS LIMITED | $0.26 | $xx.xx | $xx.xx | xx.x | xx.xx |
| STO | SANTOS LIMITED | $7.82 | $xx.xx | $xx.xx | xx.x | xx.xx |
| STX | STRIKE ENERGY LIMITED | $0.12 | $xx.xx | $xx.xx | xx.x | xx.xx |
| SVM | SOVEREIGN METALS LIMITED | $0.58 | $xx.xx | $xx.xx | xx.x | xx.xx |
| SX2 | SOUTHERN CROSS GOLD CONSOLIDATED LIMITED CHEES DEPOSITORY INTEREST REPR 1 | $10.42 | $xx.xx | $xx.xx | xx.x | xx.xx |
| SXE | $4.17 | $xx.xx | $xx.xx | xx.x | xx.xx | |
| SYR | SYRAH RESOURCES LIMITED | $0.12 | $xx.xx | $xx.xx | xx.x | xx.xx |
| TBN | $0.25 | $xx.xx | $xx.xx | xx.x | xx.xx | |
| TCG | TURACO GOLD LIMITED | $0.49 | $xx.xx | $xx.xx | xx.x | xx.xx |
| TEA | $8.23 | $xx.xx | $xx.xx | xx.x | xx.xx | |
| TOR | $0.30 | $xx.xx | $xx.xx | xx.x | xx.xx | |
| VAU | VAULT MINERALS LIMITED | $4.14 | $xx.xx | $xx.xx | xx.x | xx.xx |
| VEA | VIVA ENERGY GROUP LIMITED | $2.24 | $xx.xx | $xx.xx | xx.x | xx.xx |
| VSL | VULCAN STEEL LIMITED | $4.97 | $xx.xx | $xx.xx | xx.x | xx.xx |
| VUL | VULCAN ENERGY RESOURCES LIMITED | $3.39 | $xx.xx | $xx.xx | xx.x | xx.xx |
| WA1 | $13.19 | $xx.xx | $xx.xx | xx.x | xx.xx | |
| WAF | WEST AFRICAN RESOURCES LIMITED | $3.09 | $xx.xx | $xx.xx | xx.x | xx.xx |
| WC8 | $0.50 | $xx.xx | $xx.xx | xx.x | xx.xx | |
| WDS | WOODSIDE ENERGY GROUP LIMITED | $30.91 | $xx.xx | $xx.xx | xx.x | xx.xx |
| WGX | WESTGOLD RESOURCES LIMITED | $4.89 | $xx.xx | $xx.xx | xx.x | xx.xx |
| WHC | WHITEHAVEN COAL LIMITED | $9.37 | $xx.xx | $xx.xx | xx.x | xx.xx |
| WIA | $0.47 | $xx.xx | $xx.xx | xx.x | xx.xx | |
| WOR | WORLEY LIMITED | $12.99 | $xx.xx | $xx.xx | xx.x | xx.xx |
Previous Stories
Material Matters: Oil, Gas And Nickel
Jun 04 2026
A glance through the latest expert views and predictions about commodities: Oil prices and the US summer driving season; falling Australian East Coast gas prices; Indonesia’s influence on nickel prices
Rio Tinto Shares Eye $200 Milestone
Jun 02 2026
Rio Tinto shares appear poised for a breakout towards $200, Fairmont Equities’ Michael Gable reports, with strong buying support during recent consolidation reinforcing a positive technical outlook
Uranium Week: U308 Spot Price Slips In May
Jun 02 2026
Accelerating nuclear growth, rising utility contracting and an increasingly constrained supply outlook are reinforcing expectations of a higher uranium prices over the coming decade
Material Matters: EVs, Lithium & Aluminium
May 27 2026
A glance through the latest expert views and predictions about commodities. Expected growth in EV demand; impact on lithium prices; aluminium supply shock
Material Matters: Fertiliser, Nickel & Met Coal
May 26 2026
A glance through the latest expert views and predictions about commodities: Middle East impact on fertiliser; and sulphur for nickel production; Chinese mine disaster impact on met coal; and views on the rare earths market
Resolute Mining Shares Ready To Rally
May 26 2026
Resolute Mining appears poised for a bullish breakout, Fairmont Equities’ Michael Gable reports, with tightening price action and improving momentum supporting further upside potential
Uranium Week: Structural Bull Cycle Intact
May 26 2026
Analyst views are more bullish on U308 as structural supply shortages, growing nuclear demand and surging AI-driven electricity needs drive expectations for higher long-term U308 prices
Rudi’s View: Focus On El Nino
May 21 2026
With El Nino plausibly arriving later this year, potential weather impacts will increasingly gain investors’ attention
Material Matters: Oil, Gold & Lithium
May 20 2026
A glance through the latest expert views and predictions about commodities. Iran conflict’s ongoing impact on oil, agri-commodities and gold, while lithium prices strengthen
Momentum Building For Brazilian Rare Earths
May 19 2026
Shares in Brazilian Rare Earths are showing strong technical resilience near previous highs. Fairmont Equities’ Michael Gable believes a breakout above $6.00 could trigger a fresh upward trend despite broader market weakness
Latest News
| 1 | ASX Winners And Losers Of Today – 09-06-26Jun 09 2026 - Daily Market Reports |
| 2 | The Breakdown Of Australia’s Consumer PlaybookJun 09 2026 - Australia |
| 3 | Australian Broker Call *Extra* Edition – Jun 09, 2026Jun 09 2026 - Daily Market Reports |
| 4 | Uranium Week: Spot Above US$100/lb Soon?Jun 09 2026 - Weekly Reports |
| 5 | Dyno Nobel Clears Major Technical HurdleJun 09 2026 - Technicals |



