Commodities
FNArena Windows (Sectors)
Introduction to FNArena Windows
FNArena Windows offers subscribers the option to investigate ASX-listed stocks against their peers. FNArena developed its own sector methodology which in our view overcomes many flaws and disadvantages connected with GICS sectors. Our system starts with three broad sector labels: COMMODITIES, FINANCIAL SERVICES and INDUSTRIALS. From here onwards subscribers can explore further through gradually narrowing branches. This is not investment advice, but simply another window on the Australian Stock Exchange to provide better insight and to assist FNArena subscribers while conducting their own market analysis.
Latest Stories
Michael Gable of Fairmont Equities reports it looks like shares in Monadelphous have started a fresh uptrend
Dec 03 2024
The uranium spot price market was characterised by bouts of volatility before settling into a trading range over the month of November
Dec 03 2024
ASX CODE | COMPANY NAME | LAST PRICE | 52WK HIGH | 52WK LOW | P/E | CONSENSUS TARGET |
---|---|---|---|---|---|---|
29M | 29METALS LIMITED | $0.37 | $0.80 | $0.19 |
$0.428 |
|
A11 | ATLANTIC LITHIUM LIMITED. | $0.22 | $0.53 | $0.21 |
$0.30 |
|
A1M | AIC MINES LIMITED | $0.33 | $0.62 | $0.26 | 7.8 |
$0.767 |
A2M | A2 MILK COMPANY LIMITED | $5.68 | $7.37 | $3.96 | 23.9 |
$6.14 |
A4N | ALPHA HPA LIMITED | $0.99 | $1.18 | $0.77 |
$1.70 |
|
AAC | ALPHA HPA LIMITED | $1.39 | $xx.xx | $xx.xx | xx.x | xx.xx |
AAM | AUMEGA METALS LIMITED | $0.04 | $xx.xx | $xx.xx | xx.x | xx.xx |
ADT | AUMEGA METALS LIMITED | $4.14 | $xx.xx | $xx.xx | xx.x | xx.xx |
AGE | ALLIGATOR ENERGY LIMITED | $0.04 | $xx.xx | $xx.xx | xx.x | xx.xx |
AGY | ARGOSY MINERALS LIMITED | $0.03 | $xx.xx | $xx.xx | xx.x | xx.xx |
AIS | AERIS RESOURCES LIMITED | $0.18 | $xx.xx | $xx.xx | xx.x | xx.xx |
ALD | AMPOL LIMITED | $28.58 | $xx.xx | $xx.xx | xx.x | xx.xx |
ALK | AMPOL LIMITED | $0.52 | $xx.xx | $xx.xx | xx.x | xx.xx |
ALQ | ALS LIMITED | $15.80 | $xx.xx | $xx.xx | xx.x | xx.xx |
AMI | AURELIA METALS LIMITED | $0.17 | $xx.xx | $xx.xx | xx.x | xx.xx |
ANG | AUSTIN ENGINEERING LIMITED | $0.55 | $xx.xx | $xx.xx | xx.x | xx.xx |
APA | AUSTIN ENGINEERING LIMITED | $7.13 | $xx.xx | $xx.xx | xx.x | xx.xx |
ARU | ARAFURA RARE EARTHS LIMITED | $0.12 | $xx.xx | $xx.xx | xx.x | xx.xx |
AZY | ARAFURA RARE EARTHS LIMITED | $0.03 | $xx.xx | $xx.xx | xx.x | xx.xx |
BC8 | ARAFURA RARE EARTHS LIMITED | $0.75 | $xx.xx | $xx.xx | xx.x | xx.xx |
BCB | ARAFURA RARE EARTHS LIMITED | $0.01 | $xx.xx | $xx.xx | xx.x | xx.xx |
BGA | ARAFURA RARE EARTHS LIMITED | $5.28 | $xx.xx | $xx.xx | xx.x | xx.xx |
BGL | BELLEVUE GOLD LIMITED | $1.26 | $xx.xx | $xx.xx | xx.x | xx.xx |
BHP | BHP GROUP LIMITED | $41.05 | $xx.xx | $xx.xx | xx.x | xx.xx |
BKT | BLACK ROCK MINING LIMITED | $0.03 | $xx.xx | $xx.xx | xx.x | xx.xx |
BML | BOAB METALS LIMITED | $0.13 | $xx.xx | $xx.xx | xx.x | xx.xx |
BMN | BOAB METALS LIMITED | $2.74 | $xx.xx | $xx.xx | xx.x | xx.xx |
BOE | BOSS ENERGY LIMITED | $2.66 | $xx.xx | $xx.xx | xx.x | xx.xx |
BPT | BEACH ENERGY LIMITED | $1.29 | $xx.xx | $xx.xx | xx.x | xx.xx |
BRE | BRAZILIAN RARE EARTHS LIMITED | $2.40 | $xx.xx | $xx.xx | xx.x | xx.xx |
BSL | BLUESCOPE STEEL LIMITED | $22.02 | $xx.xx | $xx.xx | xx.x | xx.xx |
BTR | BLUESCOPE STEEL LIMITED | $0.03 | $xx.xx | $xx.xx | xx.x | xx.xx |
BUB | BUBS AUSTRALIA LIMITED | $0.12 | $xx.xx | $xx.xx | xx.x | xx.xx |
C79 | CHRYSOS CORP. LIMITED | $4.47 | $xx.xx | $xx.xx | xx.x | xx.xx |
CBO | COBRAM ESTATE OLIVES LIMITED | $2.00 | $xx.xx | $xx.xx | xx.x | xx.xx |
CDA | CODAN LIMITED | $16.00 | $xx.xx | $xx.xx | xx.x | xx.xx |
CHN | CHALICE MINING LIMITED | $1.34 | $xx.xx | $xx.xx | xx.x | xx.xx |
CIA | CHAMPION IRON LIMITED | $5.97 | $xx.xx | $xx.xx | xx.x | xx.xx |
CMM | CAPRICORN METALS LIMITED | $6.46 | $xx.xx | $xx.xx | xx.x | xx.xx |
CNB | CARNABY RESOURCES LIMITED | $0.39 | $xx.xx | $xx.xx | xx.x | xx.xx |
COI | CARNABY RESOURCES LIMITED | $0.16 | $xx.xx | $xx.xx | xx.x | xx.xx |
CRD | CONRAD ASIA ENERGY LIMITED | $0.94 | $xx.xx | $xx.xx | xx.x | xx.xx |
CRN | CORONADO GLOBAL RESOURCES INC | $0.86 | $xx.xx | $xx.xx | xx.x | xx.xx |
CSC | CAPSTONE COPPER CORP. | $10.39 | $xx.xx | $xx.xx | xx.x | xx.xx |
CSS | CAPSTONE COPPER CORP. | $0.12 | $xx.xx | $xx.xx | xx.x | xx.xx |
CTM | CENTAURUS METALS LIMITED | $0.42 | $xx.xx | $xx.xx | xx.x | xx.xx |
CVN | CARNARVON ENERGY LIMITED | $0.17 | $xx.xx | $xx.xx | xx.x | xx.xx |
CXO | CORE LITHIUM LIMITED | $0.09 | $xx.xx | $xx.xx | xx.x | xx.xx |
CYL | CATALYST METALS LIMITED | $2.72 | $xx.xx | $xx.xx | xx.x | xx.xx |
DEG | DE GREY MINING LIMITED | $1.90 | $xx.xx | $xx.xx | xx.x | xx.xx |
DLI | DE GREY MINING LIMITED | $0.18 | $xx.xx | $xx.xx | xx.x | xx.xx |
DOW | DOWNER EDI LIMITED | $5.93 | $xx.xx | $xx.xx | xx.x | xx.xx |
DRE | DOWNER EDI LIMITED | $0.02 | $xx.xx | $xx.xx | xx.x | xx.xx |
DRR | DETERRA ROYALTIES LIMITED | $3.89 | $xx.xx | $xx.xx | xx.x | xx.xx |
DVP | DETERRA ROYALTIES LIMITED | $2.11 | $xx.xx | $xx.xx | xx.x | xx.xx |
DYL | DETERRA ROYALTIES LIMITED | $1.23 | $xx.xx | $xx.xx | xx.x | xx.xx |
EHL | EMECO HOLDINGS LIMITED | $0.93 | $xx.xx | $xx.xx | xx.x | xx.xx |
ELD | ELDERS LIMITED | $7.59 | $xx.xx | $xx.xx | xx.x | xx.xx |
EMR | EMERALD RESOURCES NL | $3.60 | $xx.xx | $xx.xx | xx.x | xx.xx |
EVN | EVOLUTION MINING LIMITED | $5.01 | $xx.xx | $xx.xx | xx.x | xx.xx |
FEX | EVOLUTION MINING LIMITED | $0.29 | $xx.xx | $xx.xx | xx.x | xx.xx |
FFM | EVOLUTION MINING LIMITED | $1.07 | $xx.xx | $xx.xx | xx.x | xx.xx |
FMG | FORTESCUE LIMITED | $19.70 | $xx.xx | $xx.xx | xx.x | xx.xx |
FND | FINDI LIMITED | $5.18 | $xx.xx | $xx.xx | xx.x | xx.xx |
FSF | FONTERRA SHAREHOLDERS FUND | $4.83 | $xx.xx | $xx.xx | xx.x | xx.xx |
GEN | FONTERRA SHAREHOLDERS FUND | $0.04 | $xx.xx | $xx.xx | xx.x | xx.xx |
GL1 | GLOBAL LITHIUM RESOURCES LIMITED | $0.21 | $xx.xx | $xx.xx | xx.x | xx.xx |
GLN | GALAN LITHIUM LIMITED | $0.13 | $xx.xx | $xx.xx | xx.x | xx.xx |
GMD | GENESIS MINERALS LIMITED | $2.41 | $xx.xx | $xx.xx | xx.x | xx.xx |
GNC | GRAINCORP LIMITED | $7.71 | $xx.xx | $xx.xx | xx.x | xx.xx |
GOR | GOLD ROAD RESOURCES LIMITED | $2.00 | $xx.xx | $xx.xx | xx.x | xx.xx |
GT1 | GREEN TECHNOLOGY METALS LIMITED | $0.06 | $xx.xx | $xx.xx | xx.x | xx.xx |
HAS | HASTINGS TECHNOLOGY METALS LIMITED | $0.31 | $xx.xx | $xx.xx | xx.x | xx.xx |
IGO | IGO LIMITED | $5.04 | $xx.xx | $xx.xx | xx.x | xx.xx |
ILU | ILUKA RESOURCES LIMITED | $5.64 | $xx.xx | $xx.xx | xx.x | xx.xx |
IMD | IMDEX LIMITED | $2.60 | $xx.xx | $xx.xx | xx.x | xx.xx |
IPG | IPD GROUP LIMITED | $4.00 | $xx.xx | $xx.xx | xx.x | xx.xx |
IPL | INCITEC PIVOT LIMITED | $3.17 | $xx.xx | $xx.xx | xx.x | xx.xx |
IPX | INCITEC PIVOT LIMITED | $4.56 | $xx.xx | $xx.xx | xx.x | xx.xx |
JMS | JUPITER MINES LIMITED | $0.14 | $xx.xx | $xx.xx | xx.x | xx.xx |
KAR | KAROON ENERGY LIMITED | $1.36 | $xx.xx | $xx.xx | xx.x | xx.xx |
LKE | LAKE RESOURCES N.L. | $0.05 | $xx.xx | $xx.xx | xx.x | xx.xx |
LM8 | LUNNON METALS LIMITED | $0.26 | $xx.xx | $xx.xx | xx.x | xx.xx |
LOT | LUNNON METALS LIMITED | $0.23 | $xx.xx | $xx.xx | xx.x | xx.xx |
LRS | LUNNON METALS LIMITED | $0.17 | $xx.xx | $xx.xx | xx.x | xx.xx |
LTM | ARCADIUM LITHIUM PLC | $7.88 | $xx.xx | $xx.xx | xx.x | xx.xx |
LTR | LIONTOWN RESOURCES LIMITED | $0.70 | $xx.xx | $xx.xx | xx.x | xx.xx |
LYC | LYNAS RARE EARTHS LIMITED | $7.32 | $xx.xx | $xx.xx | xx.x | xx.xx |
MAC | LYNAS RARE EARTHS LIMITED | $19.93 | $xx.xx | $xx.xx | xx.x | xx.xx |
MAD | MADER GROUP LIMITED | $6.32 | $xx.xx | $xx.xx | xx.x | xx.xx |
MEI | METEORIC RESOURCES NL | $0.09 | $xx.xx | $xx.xx | xx.x | xx.xx |
MGX | MOUNT GIBSON IRON LIMITED | $0.32 | $xx.xx | $xx.xx | xx.x | xx.xx |
MIN | MINERAL RESOURCES LIMITED | $35.10 | $xx.xx | $xx.xx | xx.x | xx.xx |
MLG | MLG OZ LIMITED | $0.63 | $xx.xx | $xx.xx | xx.x | xx.xx |
MMI | METRO MINING LIMITED | $0.06 | $xx.xx | $xx.xx | xx.x | xx.xx |
MND | MONADELPHOUS GROUP LIMITED | $13.03 | $xx.xx | $xx.xx | xx.x | xx.xx |
MSV | MITCHELL SERVICES LIMITED | $0.34 | $xx.xx | $xx.xx | xx.x | xx.xx |
NEM | NEWMONT CORPORATION REGISTERED | $64.59 | $xx.xx | $xx.xx | xx.x | xx.xx |
NHC | NEW HOPE CORPORATION LIMITED | $4.75 | $xx.xx | $xx.xx | xx.x | xx.xx |
NIC | NICKEL INDUSTRIES LIMITED | $0.90 | $xx.xx | $xx.xx | xx.x | xx.xx |
NST | NORTHERN STAR RESOURCES LIMITED | $16.14 | $xx.xx | $xx.xx | xx.x | xx.xx |
NTU | NORTHERN MINERALS LIMITED | $0.02 | $xx.xx | $xx.xx | xx.x | xx.xx |
NUF | NUFARM LIMITED | $3.85 | $xx.xx | $xx.xx | xx.x | xx.xx |
NWH | NUFARM LIMITED | $3.88 | $xx.xx | $xx.xx | xx.x | xx.xx |
NXG | NEXGEN ENERGY LIMITED | $12.47 | $xx.xx | $xx.xx | xx.x | xx.xx |
ORG | ORIGIN ENERGY LIMITED | $10.70 | $xx.xx | $xx.xx | xx.x | xx.xx |
ORI | ORICA LIMITED | $18.51 | $xx.xx | $xx.xx | xx.x | xx.xx |
PDI | PREDICTIVE DISCOVERY LIMITED | $0.25 | $xx.xx | $xx.xx | xx.x | xx.xx |
PDN | PALADIN ENERGY LIMITED | $7.73 | $xx.xx | $xx.xx | xx.x | xx.xx |
PEN | PALADIN ENERGY LIMITED | $1.18 | $xx.xx | $xx.xx | xx.x | xx.xx |
PLL | PIEDMONT LITHIUM INC | $0.18 | $xx.xx | $xx.xx | xx.x | xx.xx |
PLS | PILBARA MINERALS LIMITED | $2.40 | $xx.xx | $xx.xx | xx.x | xx.xx |
PMT | PATRIOT BATTERY METALS INC | $0.30 | $xx.xx | $xx.xx | xx.x | xx.xx |
PNR | PANTORO LIMITED | $0.10 | $xx.xx | $xx.xx | xx.x | xx.xx |
PRN | PERENTI LIMITED | $1.28 | $xx.xx | $xx.xx | xx.x | xx.xx |
PRU | PERSEUS MINING LIMITED | $2.63 | $xx.xx | $xx.xx | xx.x | xx.xx |
RDG | RESOURCE DEVELOPMENT GROUP LIMITED | $0.02 | $xx.xx | $xx.xx | xx.x | xx.xx |
RIC | RIDLEY CORPORATION LIMITED | $2.75 | $xx.xx | $xx.xx | xx.x | xx.xx |
RIO | RIO TINTO LIMITED | $120.08 | $xx.xx | $xx.xx | xx.x | xx.xx |
RMS | RAMELIUS RESOURCES LIMITED | $2.11 | $xx.xx | $xx.xx | xx.x | xx.xx |
RRL | REGIS RESOURCES LIMITED | $2.56 | $xx.xx | $xx.xx | xx.x | xx.xx |
RSG | RESOLUTE MINING LIMITED | $0.42 | $xx.xx | $xx.xx | xx.x | xx.xx |
S2R | RESOLUTE MINING LIMITED | $0.07 | $xx.xx | $xx.xx | xx.x | xx.xx |
S32 | SOUTH32 LIMITED | $3.60 | $xx.xx | $xx.xx | xx.x | xx.xx |
SBM | ST. BARBARA LIMITED | $0.33 | $xx.xx | $xx.xx | xx.x | xx.xx |
SFR | SANDFIRE RESOURCES LIMITED | $10.40 | $xx.xx | $xx.xx | xx.x | xx.xx |
SFX | SANDFIRE RESOURCES LIMITED | $0.19 | $xx.xx | $xx.xx | xx.x | xx.xx |
SGH | SGH LIMITED | $49.74 | $xx.xx | $xx.xx | xx.x | xx.xx |
SGM | SIMS LIMITED | $13.11 | $xx.xx | $xx.xx | xx.x | xx.xx |
SHV | SELECT HARVESTS LIMITED | $4.24 | $xx.xx | $xx.xx | xx.x | xx.xx |
SLX | SILEX SYSTEMS LIMITED | $6.28 | $xx.xx | $xx.xx | xx.x | xx.xx |
SM1 | SYNLAIT MILK LIMITED | $0.36 | $xx.xx | $xx.xx | xx.x | xx.xx |
SMI | SANTANA MINERALS LIMITED | $0.49 | $xx.xx | $xx.xx | xx.x | xx.xx |
SMR | STANMORE RESOURCES LIMITED | $3.29 | $xx.xx | $xx.xx | xx.x | xx.xx |
SRG | SRG GLOBAL LIMITED | $1.33 | $xx.xx | $xx.xx | xx.x | xx.xx |
SSR | SSR MINING INC | $9.17 | $xx.xx | $xx.xx | xx.x | xx.xx |
STA | STRANDLINE RESOURCES LIMITED | $0.10 | $xx.xx | $xx.xx | xx.x | xx.xx |
STN | STRANDLINE RESOURCES LIMITED | $0.26 | $xx.xx | $xx.xx | xx.x | xx.xx |
STO | SANTOS LIMITED | $6.74 | $xx.xx | $xx.xx | xx.x | xx.xx |
STX | STRIKE ENERGY LIMITED | $0.20 | $xx.xx | $xx.xx | xx.x | xx.xx |
SXE | SOUTHERN CROSS ELECTRICAL ENGINEERING LIMITED | $1.50 | $xx.xx | $xx.xx | xx.x | xx.xx |
SYA | SAYONA MINING LIMITED | $0.03 | $xx.xx | $xx.xx | xx.x | xx.xx |
SYR | SYRAH RESOURCES LIMITED | $0.25 | $xx.xx | $xx.xx | xx.x | xx.xx |
TBN | TAMBORAN RESOURCES CORPORATION | $0.13 | $xx.xx | $xx.xx | xx.x | xx.xx |
TLG | TALGA GROUP LIMITED | $0.46 | $xx.xx | $xx.xx | xx.x | xx.xx |
VAU | TALGA GROUP LIMITED | $0.34 | $xx.xx | $xx.xx | xx.x | xx.xx |
VEA | VIVA ENERGY GROUP LIMITED | $2.61 | $xx.xx | $xx.xx | xx.x | xx.xx |
VSL | VULCAN STEEL LIMITED | $7.00 | $xx.xx | $xx.xx | xx.x | xx.xx |
WA1 | VULCAN STEEL LIMITED | $15.09 | $xx.xx | $xx.xx | xx.x | xx.xx |
WAF | WEST AFRICAN RESOURCES LIMITED | $1.51 | $xx.xx | $xx.xx | xx.x | xx.xx |
WC8 | WEST AFRICAN RESOURCES LIMITED | $0.24 | $xx.xx | $xx.xx | xx.x | xx.xx |
WDS | WOODSIDE ENERGY GROUP LIMITED | $24.86 | $xx.xx | $xx.xx | xx.x | xx.xx |
WGX | WESTGOLD RESOURCES LIMITED | $2.81 | $xx.xx | $xx.xx | xx.x | xx.xx |
WHC | WHITEHAVEN COAL LIMITED | $6.51 | $xx.xx | $xx.xx | xx.x | xx.xx |
WOR | WORLEY LIMITED | $13.42 | $xx.xx | $xx.xx | xx.x | xx.xx |
Previous Stories
Uranium Unplugged: Nuclear Rebirth Meets Geo-Politics
Nov 29 2024
The outlook for growth in nuclear energy generation hasn’t looked this good for over thirty years. What does it mean for uranium prices?
a2 Milk Starts Paying Dividends
Nov 27 2024
After a tough couple of months of supply chain disruptions and weak Chinese economic data, a2 Milk has relieved the market with upgraded FY25 revenue guidance and a maiden dividend
Material Matters: Gold, Silver & Lithium
Nov 27 2024
A glance through the latest expert views and predictions about commodities: upside for gold price & producers, the surging silver price; and loss-making lithium operations
Capstone Copper At Inflection Point
Nov 26 2024
In a world yearning for more copper, Capstone Copper’s resource base and ramped up operations offer a path to share price re-rating, analysts believe
Uranium Week: Supply Misses And Geo-Politics
Nov 26 2024
Supply-side constraints and Russian export curbs are just two factors altering the risk/reward outlook for the uranium spot price
Santos Shifts From Growth To Shareholder Return
Nov 25 2024
Santos will shift focus from growth for growth’s sake to prioritising shareholder returns from 2026. Brokers line up with Buy ratings
Cycle Optimism Building For Elders
Nov 20 2024
A dry first quarter impacted on Elders’ FY24 earnings but more normal conditions are already prevalent in FY25
Pros & Cons From GrainCorp’s Transformation
Nov 19 2024
FY25 looks like providing a bumper harvest, but weaker grain trading and crush margins due to strength in global crops will keep GrainCorp earnings under pressure
Uranium Week: From Russia With Love
Nov 19 2024
Uranium spot prices received an extra fillip from Russia’s temporary export ban on enriched product in retaliation to US government sanctions
Orica Well Positioned To Capitalise
Nov 18 2024
While the outlook remains positive for Orica’s traditional explosives business, analysts believe building its digital and specialty chemicals segments will further boost upside, along with capital management potential
Latest News
1 |
The Short Report – 05 Dec 202410:29 AM - Weekly Reports |
2 |
Collins Foods, The Earnings Comeback Kid?10:00 AM - Australia |
3 |
The Overnight Report: AI Shines Yet Again9:19 AM - Daily Market Reports |
4 |
Today’s Financial Calendar – 05-12-20248:15 AM - Daily Market Reports |
5 |
ASX Winners And Losers Of Today – 04-12-24Dec 04 2024 - Daily Market Reports |