Commodities
FNArena Windows (Sectors)
Introduction to FNArena Windows
FNArena Windows offers subscribers the option to investigate ASX-listed stocks against their peers. FNArena developed its own sector methodology which in our view overcomes many flaws and disadvantages connected with GICS sectors. Our system starts with three broad sector labels: COMMODITIES, FINANCIAL SERVICES and INDUSTRIALS. From here onwards subscribers can explore further through gradually narrowing branches. This is not investment advice, but simply another window on the Australian Stock Exchange to provide better insight and to assist FNArena subscribers while conducting their own market analysis.
Latest Stories
Will the market increasingly look to the disconnect between U308 spot versus contract term prices as a buy signal for sold down uranium equities?
Sep 10 2024
Weekly Broker Wrap: A key theme of the latest reporting season has been costs which continue to impact across a suite of companies
Sep 06 2024
ASX CODE | COMPANY NAME | LAST PRICE | 52WK HIGH | 52WK LOW | P/E | CONSENSUS TARGET |
---|---|---|---|---|---|---|
29M | 29METALS LIMITED | $0.33 | $0.80 | $0.19 |
$0.53 |
|
A11 | ATLANTIC LITHIUM LIMITED. | $0.23 | $0.57 | $0.23 |
$0.40 |
|
A1M | AIC MINES LIMITED | $0.31 | $0.62 | $0.26 | 5.2 |
$0.85 |
A2M | A2 MILK COMPANY LIMITED | $5.60 | $7.37 | $3.70 | 23.1 |
$6.318 |
A4N | ALPHA HPA LIMITED | $0.90 | $1.18 | $0.65 |
$2.00 |
|
AAC | ALPHA HPA LIMITED | $1.43 | $xx.xx | $xx.xx | xx.x | xx.xx |
AAM | AUMEGA METALS LIMITED | $0.05 | $xx.xx | $xx.xx | xx.x | xx.xx |
ADT | AUMEGA METALS LIMITED | $2.65 | $xx.xx | $xx.xx | xx.x | xx.xx |
AGE | ALLIGATOR ENERGY LIMITED | $0.04 | $xx.xx | $xx.xx | xx.x | xx.xx |
AGY | ARGOSY MINERALS LIMITED | $0.04 | $xx.xx | $xx.xx | xx.x | xx.xx |
AIS | AERIS RESOURCES LIMITED | $0.16 | $xx.xx | $xx.xx | xx.x | xx.xx |
ALD | AMPOL LIMITED | $28.89 | $xx.xx | $xx.xx | xx.x | xx.xx |
ALK | AMPOL LIMITED | $0.39 | $xx.xx | $xx.xx | xx.x | xx.xx |
ALQ | ALS LIMITED | $14.96 | $xx.xx | $xx.xx | xx.x | xx.xx |
AMI | AURELIA METALS LIMITED | $0.17 | $xx.xx | $xx.xx | xx.x | xx.xx |
ANG | AUSTIN ENGINEERING LIMITED | $0.50 | $xx.xx | $xx.xx | xx.x | xx.xx |
APA | AUSTIN ENGINEERING LIMITED | $7.30 | $xx.xx | $xx.xx | xx.x | xx.xx |
ARU | ARAFURA RARE EARTHS LIMITED | $0.15 | $xx.xx | $xx.xx | xx.x | xx.xx |
AZY | ANTIPA MINERALS LIMITED | $0.01 | $xx.xx | $xx.xx | xx.x | xx.xx |
BC8 | ANTIPA MINERALS LIMITED | $0.37 | $xx.xx | $xx.xx | xx.x | xx.xx |
BCB | BOWEN COKING COAL LIMITED | $0.01 | $xx.xx | $xx.xx | xx.x | xx.xx |
BGA | BOWEN COKING COAL LIMITED | $5.25 | $xx.xx | $xx.xx | xx.x | xx.xx |
BGL | BELLEVUE GOLD LIMITED | $1.12 | $xx.xx | $xx.xx | xx.x | xx.xx |
BHP | BHP GROUP LIMITED | $38.66 | $xx.xx | $xx.xx | xx.x | xx.xx |
BKT | BHP GROUP LIMITED | $0.05 | $xx.xx | $xx.xx | xx.x | xx.xx |
BML | BOAB METALS LIMITED | $0.08 | $xx.xx | $xx.xx | xx.x | xx.xx |
BMN | BOAB METALS LIMITED | $2.05 | $xx.xx | $xx.xx | xx.x | xx.xx |
BOE | BOSS ENERGY LIMITED | $2.58 | $xx.xx | $xx.xx | xx.x | xx.xx |
BPT | BEACH ENERGY LIMITED | $1.10 | $xx.xx | $xx.xx | xx.x | xx.xx |
BRE | BEACH ENERGY LIMITED | $2.48 | $xx.xx | $xx.xx | xx.x | xx.xx |
BSL | BLUESCOPE STEEL LIMITED | $19.81 | $xx.xx | $xx.xx | xx.x | xx.xx |
BUB | BUBS AUSTRALIA LIMITED | $0.12 | $xx.xx | $xx.xx | xx.x | xx.xx |
C79 | CHRYSOS CORP. LIMITED | $5.47 | $xx.xx | $xx.xx | xx.x | xx.xx |
CBO | COBRAM ESTATE OLIVES LIMITED | $1.58 | $xx.xx | $xx.xx | xx.x | xx.xx |
CDA | CODAN LIMITED | $14.44 | $xx.xx | $xx.xx | xx.x | xx.xx |
CHN | CHALICE MINING LIMITED | $1.00 | $xx.xx | $xx.xx | xx.x | xx.xx |
CIA | CHAMPION IRON LIMITED | $5.30 | $xx.xx | $xx.xx | xx.x | xx.xx |
CMM | CAPRICORN METALS LIMITED | $5.44 | $xx.xx | $xx.xx | xx.x | xx.xx |
CNB | CARNABY RESOURCES LIMITED | $0.37 | $xx.xx | $xx.xx | xx.x | xx.xx |
COE | COOPER ENERGY LIMITED | $0.18 | $xx.xx | $xx.xx | xx.x | xx.xx |
COI | COMET RIDGE LIMITED | $0.17 | $xx.xx | $xx.xx | xx.x | xx.xx |
CRN | CORONADO GLOBAL RESOURCES INC | $0.91 | $xx.xx | $xx.xx | xx.x | xx.xx |
CSC | CAPSTONE COPPER CORP. | $9.02 | $xx.xx | $xx.xx | xx.x | xx.xx |
CSS | CAPSTONE COPPER CORP. | $0.17 | $xx.xx | $xx.xx | xx.x | xx.xx |
CTM | CENTAURUS METALS LIMITED | $0.40 | $xx.xx | $xx.xx | xx.x | xx.xx |
CVN | CARNARVON ENERGY LIMITED | $0.14 | $xx.xx | $xx.xx | xx.x | xx.xx |
CXO | CORE LITHIUM LIMITED | $0.09 | $xx.xx | $xx.xx | xx.x | xx.xx |
CYL | CATALYST METALS LIMITED | $2.20 | $xx.xx | $xx.xx | xx.x | xx.xx |
DEG | DE GREY MINING LIMITED | $1.09 | $xx.xx | $xx.xx | xx.x | xx.xx |
DLI | DE GREY MINING LIMITED | $0.18 | $xx.xx | $xx.xx | xx.x | xx.xx |
DOW | DOWNER EDI LIMITED | $5.55 | $xx.xx | $xx.xx | xx.x | xx.xx |
DRR | DETERRA ROYALTIES LIMITED | $3.44 | $xx.xx | $xx.xx | xx.x | xx.xx |
DVP | DETERRA ROYALTIES LIMITED | $1.99 | $xx.xx | $xx.xx | xx.x | xx.xx |
DYL | DETERRA ROYALTIES LIMITED | $1.00 | $xx.xx | $xx.xx | xx.x | xx.xx |
EHL | EMECO HOLDINGS LIMITED | $0.75 | $xx.xx | $xx.xx | xx.x | xx.xx |
ELD | ELDERS LIMITED | $9.26 | $xx.xx | $xx.xx | xx.x | xx.xx |
EM2 | EAGLE MOUNTAIN MINING LIMITED | $0.04 | $xx.xx | $xx.xx | xx.x | xx.xx |
EMR | EMERALD RESOURCES NL | $3.81 | $xx.xx | $xx.xx | xx.x | xx.xx |
EVN | EVOLUTION MINING LIMITED | $3.87 | $xx.xx | $xx.xx | xx.x | xx.xx |
FFM | EVOLUTION MINING LIMITED | $0.83 | $xx.xx | $xx.xx | xx.x | xx.xx |
FMG | FORTESCUE LIMITED | $15.88 | $xx.xx | $xx.xx | xx.x | xx.xx |
FSF | FONTERRA SHAREHOLDERS FUND | $4.13 | $xx.xx | $xx.xx | xx.x | xx.xx |
GEN | FONTERRA SHAREHOLDERS FUND | $0.07 | $xx.xx | $xx.xx | xx.x | xx.xx |
GL1 | GLOBAL LITHIUM RESOURCES LIMITED | $0.17 | $xx.xx | $xx.xx | xx.x | xx.xx |
GLN | GALAN LITHIUM LIMITED | $0.11 | $xx.xx | $xx.xx | xx.x | xx.xx |
GMD | GENESIS MINERALS LIMITED | $2.11 | $xx.xx | $xx.xx | xx.x | xx.xx |
GNC | GRAINCORP LIMITED | $8.74 | $xx.xx | $xx.xx | xx.x | xx.xx |
GOR | GOLD ROAD RESOURCES LIMITED | $1.53 | $xx.xx | $xx.xx | xx.x | xx.xx |
GT1 | GREEN TECHNOLOGY METALS LIMITED | $0.09 | $xx.xx | $xx.xx | xx.x | xx.xx |
HAS | HASTINGS TECHNOLOGY METALS LIMITED | $0.27 | $xx.xx | $xx.xx | xx.x | xx.xx |
IGO | IGO LIMITED | $4.89 | $xx.xx | $xx.xx | xx.x | xx.xx |
ILU | ILUKA RESOURCES LIMITED | $5.52 | $xx.xx | $xx.xx | xx.x | xx.xx |
IMD | IMDEX LIMITED | $2.15 | $xx.xx | $xx.xx | xx.x | xx.xx |
IPG | IPD GROUP LIMITED | $5.00 | $xx.xx | $xx.xx | xx.x | xx.xx |
IPL | INCITEC PIVOT LIMITED | $3.06 | $xx.xx | $xx.xx | xx.x | xx.xx |
IPX | INCITEC PIVOT LIMITED | $2.66 | $xx.xx | $xx.xx | xx.x | xx.xx |
JMS | JUPITER MINES LIMITED | $0.17 | $xx.xx | $xx.xx | xx.x | xx.xx |
KAR | KAROON ENERGY LIMITED | $1.48 | $xx.xx | $xx.xx | xx.x | xx.xx |
LLL | LEO LITHIUM LIMITED | $0.51 | $xx.xx | $xx.xx | xx.x | xx.xx |
LM8 | LUNNON METALS LIMITED | $0.17 | $xx.xx | $xx.xx | xx.x | xx.xx |
LOT | LUNNON METALS LIMITED | $0.24 | $xx.xx | $xx.xx | xx.x | xx.xx |
LRS | LUNNON METALS LIMITED | $0.16 | $xx.xx | $xx.xx | xx.x | xx.xx |
LTM | ARCADIUM LITHIUM PLC | $3.32 | $xx.xx | $xx.xx | xx.x | xx.xx |
LTR | LIONTOWN RESOURCES LIMITED | $0.61 | $xx.xx | $xx.xx | xx.x | xx.xx |
LYC | LYNAS RARE EARTHS LIMITED | $7.04 | $xx.xx | $xx.xx | xx.x | xx.xx |
MAC | LYNAS RARE EARTHS LIMITED | $16.06 | $xx.xx | $xx.xx | xx.x | xx.xx |
MAD | MADER GROUP LIMITED | $4.94 | $xx.xx | $xx.xx | xx.x | xx.xx |
MAH | MACMAHON HOLDINGS LIMITED | $0.33 | $xx.xx | $xx.xx | xx.x | xx.xx |
MEI | METEORIC RESOURCES NL | $0.10 | $xx.xx | $xx.xx | xx.x | xx.xx |
MGX | MOUNT GIBSON IRON LIMITED | $0.28 | $xx.xx | $xx.xx | xx.x | xx.xx |
MIN | MINERAL RESOURCES LIMITED | $30.29 | $xx.xx | $xx.xx | xx.x | xx.xx |
MLG | MLG OZ LIMITED | $0.66 | $xx.xx | $xx.xx | xx.x | xx.xx |
MMI | METRO MINING LIMITED | $0.03 | $xx.xx | $xx.xx | xx.x | xx.xx |
MND | MONADELPHOUS GROUP LIMITED | $11.98 | $xx.xx | $xx.xx | xx.x | xx.xx |
MSV | MITCHELL SERVICES LIMITED | $0.38 | $xx.xx | $xx.xx | xx.x | xx.xx |
NEM | NEWMONT CORPORATION REGISTERED | $76.18 | $xx.xx | $xx.xx | xx.x | xx.xx |
NHC | NEW HOPE CORPORATION LIMITED | $4.25 | $xx.xx | $xx.xx | xx.x | xx.xx |
NIC | NICKEL INDUSTRIES LIMITED | $0.76 | $xx.xx | $xx.xx | xx.x | xx.xx |
NST | NORTHERN STAR RESOURCES LIMITED | $14.60 | $xx.xx | $xx.xx | xx.x | xx.xx |
NTU | NORTHERN MINERALS LIMITED | $0.02 | $xx.xx | $xx.xx | xx.x | xx.xx |
NUF | NUFARM LIMITED | $3.83 | $xx.xx | $xx.xx | xx.x | xx.xx |
NWH | NUFARM LIMITED | $3.34 | $xx.xx | $xx.xx | xx.x | xx.xx |
NXG | NUFARM LIMITED | $8.01 | $xx.xx | $xx.xx | xx.x | xx.xx |
ORG | ORIGIN ENERGY LIMITED | $9.66 | $xx.xx | $xx.xx | xx.x | xx.xx |
ORI | ORICA LIMITED | $17.77 | $xx.xx | $xx.xx | xx.x | xx.xx |
PDI | PREDICTIVE DISCOVERY LIMITED | $0.26 | $xx.xx | $xx.xx | xx.x | xx.xx |
PDN | PALADIN ENERGY LIMITED | $8.86 | $xx.xx | $xx.xx | xx.x | xx.xx |
PEN | PALADIN ENERGY LIMITED | $0.08 | $xx.xx | $xx.xx | xx.x | xx.xx |
PLL | PIEDMONT LITHIUM INC | $0.10 | $xx.xx | $xx.xx | xx.x | xx.xx |
PLS | PILBARA MINERALS LIMITED | $2.36 | $xx.xx | $xx.xx | xx.x | xx.xx |
PMT | PATRIOT BATTERY METALS INC | $0.35 | $xx.xx | $xx.xx | xx.x | xx.xx |
PNR | PANTORO LIMITED | $0.12 | $xx.xx | $xx.xx | xx.x | xx.xx |
PRN | PERENTI LIMITED | $0.99 | $xx.xx | $xx.xx | xx.x | xx.xx |
PRU | PERSEUS MINING LIMITED | $2.34 | $xx.xx | $xx.xx | xx.x | xx.xx |
RDG | PERSEUS MINING LIMITED | $0.03 | $xx.xx | $xx.xx | xx.x | xx.xx |
RED | PERSEUS MINING LIMITED | $0.29 | $xx.xx | $xx.xx | xx.x | xx.xx |
RIC | PERSEUS MINING LIMITED | $2.38 | $xx.xx | $xx.xx | xx.x | xx.xx |
RIO | RIO TINTO LIMITED | $107.11 | $xx.xx | $xx.xx | xx.x | xx.xx |
RMS | RAMELIUS RESOURCES LIMITED | $2.11 | $xx.xx | $xx.xx | xx.x | xx.xx |
RRL | REGIS RESOURCES LIMITED | $1.74 | $xx.xx | $xx.xx | xx.x | xx.xx |
RSG | RESOLUTE MINING LIMITED | $0.66 | $xx.xx | $xx.xx | xx.x | xx.xx |
RXM | REX MINERALS LIMITED | $0.46 | $xx.xx | $xx.xx | xx.x | xx.xx |
S2R | REX MINERALS LIMITED | $0.09 | $xx.xx | $xx.xx | xx.x | xx.xx |
S32 | SOUTH32 LIMITED | $2.99 | $xx.xx | $xx.xx | xx.x | xx.xx |
SBM | ST. BARBARA LIMITED | $0.24 | $xx.xx | $xx.xx | xx.x | xx.xx |
SFR | SANDFIRE RESOURCES LIMITED | $8.28 | $xx.xx | $xx.xx | xx.x | xx.xx |
SGM | SIMS LIMITED | $10.54 | $xx.xx | $xx.xx | xx.x | xx.xx |
SHV | SELECT HARVESTS LIMITED | $4.08 | $xx.xx | $xx.xx | xx.x | xx.xx |
SLX | SILEX SYSTEMS LIMITED | $3.42 | $xx.xx | $xx.xx | xx.x | xx.xx |
SM1 | SYNLAIT MILK LIMITED | $0.38 | $xx.xx | $xx.xx | xx.x | xx.xx |
SMR | STANMORE RESOURCES LIMITED | $2.65 | $xx.xx | $xx.xx | xx.x | xx.xx |
SRG | SRG GLOBAL LIMITED | $1.05 | $xx.xx | $xx.xx | xx.x | xx.xx |
SSR | SSR MINING INC | $7.50 | $xx.xx | $xx.xx | xx.x | xx.xx |
STA | STRANDLINE RESOURCES LIMITED | $0.10 | $xx.xx | $xx.xx | xx.x | xx.xx |
STN | STRANDLINE RESOURCES LIMITED | $0.20 | $xx.xx | $xx.xx | xx.x | xx.xx |
STO | SANTOS LIMITED | $6.92 | $xx.xx | $xx.xx | xx.x | xx.xx |
STX | STRIKE ENERGY LIMITED | $0.18 | $xx.xx | $xx.xx | xx.x | xx.xx |
SVW | SEVEN GROUP HOLDINGS LIMITED | $40.54 | $xx.xx | $xx.xx | xx.x | xx.xx |
SXE | SEVEN GROUP HOLDINGS LIMITED | $1.84 | $xx.xx | $xx.xx | xx.x | xx.xx |
SYA | SAYONA MINING LIMITED | $0.02 | $xx.xx | $xx.xx | xx.x | xx.xx |
SYR | SYRAH RESOURCES LIMITED | $0.20 | $xx.xx | $xx.xx | xx.x | xx.xx |
TBN | SYRAH RESOURCES LIMITED | $0.15 | $xx.xx | $xx.xx | xx.x | xx.xx |
TLG | TALGA GROUP LIMITED | $0.46 | $xx.xx | $xx.xx | xx.x | xx.xx |
VEA | VIVA ENERGY GROUP LIMITED | $2.77 | $xx.xx | $xx.xx | xx.x | xx.xx |
VSL | VULCAN STEEL LIMITED | $7.19 | $xx.xx | $xx.xx | xx.x | xx.xx |
WA1 | VULCAN STEEL LIMITED | $15.44 | $xx.xx | $xx.xx | xx.x | xx.xx |
WAF | WEST AFRICAN RESOURCES LIMITED | $1.37 | $xx.xx | $xx.xx | xx.x | xx.xx |
WDS | WOODSIDE ENERGY GROUP LIMITED | $23.99 | $xx.xx | $xx.xx | xx.x | xx.xx |
WGX | WESTGOLD RESOURCES LIMITED | $2.78 | $xx.xx | $xx.xx | xx.x | xx.xx |
WHC | WHITEHAVEN COAL LIMITED | $5.64 | $xx.xx | $xx.xx | xx.x | xx.xx |
WOR | WORLEY LIMITED | $14.92 | $xx.xx | $xx.xx | xx.x | xx.xx |
Previous Stories
China’s Slow Bleed
Sep 05 2024
China’s Third Plenum has disappointed, with the country’s leaders setting priorities other than growth, Federated Hermes’ Martin Schulz explains
Awaiting BHP’s Break-Out
Sep 03 2024
BHP shares provided a strong reversal signal in mid-August, Michael Gable of Fairmont Equities reports, so is a technical break-out on the cards?
Uranium Week: Why Aren’t Share Prices Moving?
Sep 03 2024
Brokers and industry consultant TradeTech question the growing disconnect between the U308 spot price and uranium market demand/supply dynamics
Paladin Energy On The Up
Aug 27 2024
Michael Gable of Fairmont Equities has spotted an opportunity in Paladin Energy shares
Uranium Week: Kazatomprom’s Shortfall Excites
Aug 27 2024
The world’s largest uranium producer, Kazatomprom cuts FY25 guidance sparking a flame under uranium stock prices
Risk Seems To The Upside For NRW Holdings
Aug 26 2024
Another record year has strengthened analysts’ confidence in the outlook for NRW Holdings, though a weakening iron ore price remains a risk
Monadelphous Shakes Off Lithium
Aug 22 2024
Resource sector contractor Monadelphous has suffered from lithium weakness and the closure of a major project, but management is upbeat about the outlook
Uranium Week: ASX Short Positions On The Rise
Aug 20 2024
Share prices are weak and short positions on the rise ahead of Kazatomprom’s market update
Material Matters: Nickel, Copper & Gold
Aug 13 2024
A glance through the latest expert views and predictions about commodities: nickel prices nearing a floor; opportunities in copper & Morgans’ gold sector preferences
Uranium Week: Aussie Stocks Heavily Oversold?
Aug 13 2024
Industry consultants TradeTech reaffirm the longer term bullish view on nuclear energy and brokers question whether it’s time to buy Australian uranium stocks?
Latest News
1 |
Technical Views On Nasdaq, ASX200 & WTI Crude11:00 AM - Technicals |
2 |
Gen.Ai Update: Bubble-licious Or Not?10:30 AM - International |
3 |
Rudi’s View: Asking The Important Questions10:00 AM - Rudi's View |
4 |
Today’s Financial Calendar – 11-09-20248:15 AM - Daily Market Reports |
5 |
The Overnight Report: Not Long Now8:12 AM - Daily Market Reports |