SWOOP HOLDINGS LIMITED (SWP)
Share Price Analysis and Chart
Enter the company code or Name for stock analysis:
SWP - SWOOP HOLDINGS LIMITED
FNArena Sector :
NONE
Year End: June
GICS Industry Group : Telecommunication Services
Debt/EBITDA: 2.09
Index:
FNArena Sector : NONE
Year End: June
GICS Industry Group : Telecommunication Services
Debt/EBITDA: 2.09
LAST PRICE | CHANGE +/- | CHANGE % | VOLUME |
---|---|---|---|
$0.18
25 Nov |
0.000 OPEN $0.18 |
0.000 HIGH $0.18 |
71,148 LOW $0.18 |
FNARENA'S MARKET CONSENSUS FORECASTS
- No Record -
HISTORICAL DATA ARE ALL IN AUD
Copyright © 2024 FactSet UK Limited. All rights reserved
Title | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|
EPS Basic | xxx | xxx | xxx | xxx | xxx | -1.8 |
DPS All | xxx | xxx | xxx | xxx | xxx | 0.0 |
Sales/Revenue | xxx | xxx | xxx | xxx | xxx | 78.1 M |
Book Value Per Share | xxx | xxx | xxx | xxx | xxx | 28.6 |
Net Operating Cash Flow | xxx | xxx | xxx | xxx | xxx | 9.1 M |
Net Profit Margin | xxx | xxx | xxx | xxx | xxx | -6.82 % |
EPS Basic
DPS All
Sales/Revenue
Book Value Per Share
Net Operating Cash Flow
Net Profit Margin
Title | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|
Return on Capital Employed | xxx | xxx | xxx | xxx | xxx | -8.75 % |
Return on Invested Capital | xxx | xxx | xxx | xxx | xxx | -6.18 % |
Return on Assets | xxx | xxx | xxx | xxx | xxx | -4.26 % |
Return on Equity | xxx | xxx | xxx | xxx | xxx | -8.75 % |
Return on Total Capital | xxx | xxx | xxx | xxx | xxx | -5.12 % |
Free Cash Flow ex dividends | xxx | xxx | xxx | xxx | xxx | -7.3 M |
Return on Capital Employed
Return on Invested Capital
Return on Assets
Return on Equity
Return on Total Capital
Free Cash Flow ex dividends
Title | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|
Short-Term Debt | xxx | xxx | xxx | xxx | xxx | 5 M |
Long Term Debt | xxx | xxx | xxx | xxx | xxx | 27 M |
Total Debt | xxx | xxx | xxx | xxx | xxx | 32 M |
Goodwill - Gross | xxx | xxx | xxx | xxx | xxx | - |
Cash & Equivalents - Generic | xxx | xxx | xxx | xxx | xxx | 11 M |
Price To Book Value | xxx | xxx | xxx | xxx | xxx | 0.60 |
Short-Term Debt
Long Term Debt
Total Debt
Goodwill - Gross
Cash & Equivalents - Generic
Price To Book Value
Title | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|
Capex | xxx | xxx | xxx | xxx | xxx | 16.4 M |
Capex % of Sales | xxx | xxx | xxx | xxx | xxx | 20.99 % |
Cost of Goods Sold | xxx | xxx | xxx | xxx | xxx | 76 M |
Selling, General & Admin. Exp & Other | xxx | xxx | xxx | xxx | xxx | 7 M |
Research & Development | xxx | xxx | xxx | xxx | xxx | - |
Investments - Total | xxx | xxx | xxx | xxx | xxx | 1 M |
Capex
Capex % of Sales
Cost of Goods Sold
Selling, General & Admin. Exp & Other
Research & Development
Investments - Total
EXPERT VIEWS
Display All Commentary
Sentiment Indicator
No. Of Recommendations
EXTRA COVERAGE
Display All Commentary
No. Of Recommendations
Please note: unlike Broker Call Report, BC Extra is not updated daily. The info you see might not be the latest. FNArena does its best to update ASAP.
SWP STOCK CHART
FNArena News on SWP
1 |
Weekly Ratings, Targets, Forecast Changes – 05-08-22Aug 08 2022 - Weekly Reports |
2 |
FNArena Corporate Results Monitor – 23-02-2022Feb 23 2022 - Australia |
3 |
Weekly Ratings, Targets, Forecast Changes – 04-02-22Feb 07 2022 - Weekly Reports |