THOMSON RESOURCES LIMITED (TMZ)
Share Price Analysis and Chart
Enter the company code or Name for stock analysis:
TMZ - THOMSON RESOURCES LIMITED
FNArena Sector :
NONE
Year End: June
GICS Industry Group : NONE
Debt/EBITDA: N/A
Index:
FNArena Sector : NONE
Year End: June
GICS Industry Group : NONE
Debt/EBITDA: N/A
LAST PRICE | CHANGE +/- | CHANGE % | VOLUME |
---|---|---|---|
$0.005
15 Nov |
0.000 OPEN $0.01 |
0.000 HIGH $0.01 |
0 LOW $0.01 |
FNARENA'S MARKET CONSENSUS FORECASTS
- No Record -
HISTORICAL DATA ARE ALL IN AUD
Copyright © 2024 FactSet UK Limited. All rights reserved
Title | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|
EPS Basic | xxx | xxx | xxx | xxx | xxx | -0.1 |
DPS All | xxx | xxx | xxx | xxx | xxx | 0.0 |
Sales/Revenue | xxx | xxx | xxx | xxx | xxx | 0.0 M |
Book Value Per Share | xxx | xxx | xxx | xxx | xxx | 1.2 |
Net Operating Cash Flow | xxx | xxx | xxx | xxx | xxx | -0.1 M |
Net Profit Margin | xxx | xxx | xxx | xxx | xxx | - |
EPS Basic
DPS All
Sales/Revenue
Book Value Per Share
Net Operating Cash Flow
Net Profit Margin
Title | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|
Return on Capital Employed | xxx | xxx | xxx | xxx | xxx | -6.17 % |
Return on Invested Capital | xxx | xxx | xxx | xxx | xxx | -6.17 % |
Return on Assets | xxx | xxx | xxx | xxx | xxx | -3.16 % |
Return on Equity | xxx | xxx | xxx | xxx | xxx | -6.17 % |
Return on Total Capital | xxx | xxx | xxx | xxx | xxx | -5.11 % |
Free Cash Flow ex dividends | xxx | xxx | xxx | xxx | xxx | -0.1 M |
Return on Capital Employed
Return on Invested Capital
Return on Assets
Return on Equity
Return on Total Capital
Free Cash Flow ex dividends
Title | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|
Short-Term Debt | xxx | xxx | xxx | xxx | xxx | 0 M |
Long Term Debt | xxx | xxx | xxx | xxx | xxx | 0 M |
Total Debt | xxx | xxx | xxx | xxx | xxx | 0 M |
Goodwill - Gross | xxx | xxx | xxx | xxx | xxx | - |
Cash & Equivalents - Generic | xxx | xxx | xxx | xxx | xxx | 0 M |
Price To Book Value | xxx | xxx | xxx | xxx | xxx | - |
Short-Term Debt
Long Term Debt
Total Debt
Goodwill - Gross
Cash & Equivalents - Generic
Price To Book Value
Title | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|
Capex | xxx | xxx | xxx | xxx | xxx | 0.5 M |
Capex % of Sales | xxx | xxx | xxx | xxx | xxx | - |
Cost of Goods Sold | xxx | xxx | xxx | xxx | xxx | 0 M |
Selling, General & Admin. Exp & Other | xxx | xxx | xxx | xxx | xxx | 1 M |
Research & Development | xxx | xxx | xxx | xxx | xxx | - |
Investments - Total | xxx | xxx | xxx | xxx | xxx | 0 M |
Capex
Capex % of Sales
Cost of Goods Sold
Selling, General & Admin. Exp & Other
Research & Development
Investments - Total
EXPERT VIEWS
Display All Commentary
Sentiment Indicator
No. Of Recommendations
EXTRA COVERAGE
Display All Commentary
No. Of Recommendations
Please note: unlike Broker Call Report, BC Extra is not updated daily. The info you see might not be the latest. FNArena does its best to update ASAP.
TMZ STOCK CHART
FNArena News on TMZ
1 |
Is Gold Overvalued Or Is Silver Undervalued?Jul 02 2024 - Commodities |
2 |
Silver Investors Should Be So LuckyNov 23 2021 - Weekly Reports |
3 |
ASX Companies Adopt ESG Global Reporting ToolJun 01 2021 - FYI |
4 |
TMZ Acquires Australia’s Highest Grade Undeveloped Silver AssetDec 15 2020 - FYI |