HAZER GROUP LIMITED (HZR)
Share Price Analysis and Chart
Enter the company code or Name for stock analysis:
HZR - HAZER GROUP LIMITED FNArena Sector : Commodities
Year End: June
GICS Industry Group : Materials
Debt/EBITDA: -0.01
Index:
FNArena Sector : Commodities
Year End: June
GICS Industry Group : Materials
Debt/EBITDA: -0.01
| LAST PRICE | CHANGE +/- | CHANGE % | VOLUME |
|---|---|---|---|
| $0.375 11 May |
OPEN $0.39 |
HIGH $0.39 | 393,802 LOW $0.37 |
FNARENA'S MARKET CONSENSUS FORECASTS
- No Record -
HISTORICAL DATA ARE ALL IN AUD
Copyright © 2026 FactSet UK Limited. All rights reserved
| Title | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|
| EPS Basic | xxx | xxx | xxx | xxx | xxx | -3.3 |
| DPS All | xxx | xxx | xxx | xxx | xxx | 0.0 |
| Sales/Revenue | xxx | xxx | xxx | xxx | xxx | 0.6 M |
| Book Value Per Share | xxx | xxx | xxx | xxx | xxx | 5.4 |
| Net Operating Cash Flow | xxx | xxx | xxx | xxx | xxx | -5.2 M |
| Net Profit Margin | xxx | xxx | xxx | xxx | xxx | -1,240.50 % |
EPS Basic
DPS All
Sales/Revenue
Book Value Per Share
Net Operating Cash Flow
Net Profit Margin
| Title | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|
| Return on Capital Employed | xxx | xxx | xxx | xxx | xxx | -55.86 % |
| Return on Invested Capital | xxx | xxx | xxx | xxx | xxx | -55.41 % |
| Return on Assets | xxx | xxx | xxx | xxx | xxx | -41.95 % |
| Return on Equity | xxx | xxx | xxx | xxx | xxx | -55.86 % |
| Return on Total Capital | xxx | xxx | xxx | xxx | xxx | -111.44 % |
| Free Cash Flow ex dividends | xxx | xxx | xxx | xxx | xxx | -6.6 M |
Return on Capital Employed
Return on Invested Capital
Return on Assets
Return on Equity
Return on Total Capital
Free Cash Flow ex dividends
| Title | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|
| Short-Term Debt | xxx | xxx | xxx | xxx | xxx | 0 M |
| Long Term Debt | xxx | xxx | xxx | xxx | xxx | 0 M |
| Total Debt | xxx | xxx | xxx | xxx | xxx | 0 M |
| Goodwill - Gross | xxx | xxx | xxx | xxx | xxx | - |
| Cash & Equivalents - Generic | xxx | xxx | xxx | xxx | xxx | 13 M |
| Price To Book Value | xxx | xxx | xxx | xxx | xxx | 5.45 |
Short-Term Debt
Long Term Debt
Total Debt
Goodwill - Gross

Cash & Equivalents - Generic
Price To Book Value
| Title | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|
| Capex | xxx | xxx | xxx | xxx | xxx | 1.4 M |
| Capex % of Sales | xxx | xxx | xxx | xxx | xxx | 235.44 % |
| Cost of Goods Sold | xxx | xxx | xxx | xxx | xxx | 0 M |
| Selling, General & Admin. Exp & Other | xxx | xxx | xxx | xxx | xxx | 16 M |
| Research & Development | xxx | xxx | xxx | xxx | xxx | - |
| Investments - Total | xxx | xxx | xxx | xxx | xxx | 0 M |
Capex
Capex % of Sales
Cost of Goods Sold
Selling, General & Admin. Exp & Other
Research & Development

Investments - Total
EXPERT VIEWS
Display All Commentary
Sentiment Indicator
No. Of Recommendations
EXTRA COVERAGE
Display All Commentary
No. Of Recommendations
Please note: unlike Broker Call Report, BC Extra is not updated daily. The info you see might not be the latest. FNArena does its best to update ASAP.
HZR STOCK CHART
FNArena News on HZR
| 1 | Australian Broker Call *Extra* Edition – Apr 22, 2026Apr 22 2026 - Daily Market Reports |
| 2 | FNArena Corporate Results Monitor – 26-02-2026Feb 26 2026 - Australia |
| 3 | Rudi’s View: Best Buys & Favourites For 2026Dec 24 2025 - Rudi's View |
| 4 | Rudi’s View: AI, Small Caps & Resources In 2026Dec 18 2025 - Rudi's View |
| 5 | FNArena Corporate Results Monitor – 28-08-2025Aug 28 2025 - Australia |
Latest Commodities News
| 1 | Mining, Value-adds Underpin Orica’s Outlook11:54 AM - Australia |
| 2 | Uptrend Resumes For Sandfire Resources Shares10:28 AM - Technicals |
| 3 | Uranium Week: Shorts Surge In U308 Stocks10:00 AM - Weekly Reports |
| 4 | Healthy Margins Underpin Bega’s FY31 TargetsMay 06 2026 - Small Caps |
| 5 | Treasure Chest: GrainCorpMay 05 2026 - Treasure Chest |
| 6 | Uranium Week: Prices Rise, Producers StruggleMay 05 2026 - Weekly Reports |
| 7 | Why Is PLS Still Heavily Shorted?Apr 30 2026 - Commodities |
| 8 | The Greatland Resources Valuation DebateApr 30 2026 - Commodities |
| 9 | March Quarter Gold Medal For NewmontApr 28 2026 - Commodities |
| 10 | Fresh Momentum For Arafura Rare EarthsApr 28 2026 - Technicals |

-0.010