Commodities
FNArena Windows (Sectors)
Introduction to FNArena Windows
FNArena Windows offers subscribers the option to investigate ASX-listed stocks against their peers. FNArena developed its own sector methodology which in our view overcomes many flaws and disadvantages connected with GICS sectors. Our system starts with three broad sector labels: COMMODITIES, FINANCIAL SERVICES and INDUSTRIALS. From here onwards subscribers can explore further through gradually narrowing branches. This is not investment advice, but simply another window on the Australian Stock Exchange to provide better insight and to assist FNArena subscribers while conducting their own market analysis.
Latest Stories
An absence of buyers led to sellers lowering U308 offers in the first weekly spot price fall since July
10:30 AM
Global oil markets are preparing for over-supply, but when it comes to oil, is anything ever set in stone?
Sep 11 2025
ASX CODE | COMPANY NAME | LAST PRICE | 52WK HIGH | 52WK LOW | P/E | CONSENSUS TARGET |
---|---|---|---|---|---|---|
29M | 29METALS LIMITED | $0.47 | $0.57 | $0.11 | 61.3 |
$0.248 |
A11 | ATLANTIC LITHIUM LIMITED. | $0.22 | $0.39 | $0.11 |
$0.25 |
|
A1M | AIC MINES LIMITED | $0.33 | $0.43 | $0.28 | 11.1 |
$0.60 |
A2M | A2 MILK COMPANY LIMITED | $9.10 | $9.78 | $4.73 | 34.7 |
$8.457 |
A4N | ALPHA HPA LIMITED | $0.87 | $1.18 | $0.64 |
$1.705 |
|
AAC | $1.47 | $xx.xx | $xx.xx | xx.x | xx.xx | |
AAI | ALCOA CORPORATION | $50.51 | $xx.xx | $xx.xx | xx.x | xx.xx |
AAR | $0.20 | $xx.xx | $xx.xx | xx.x | xx.xx | |
AEL | AMPLITUDE ENERGY LIMITED | $0.26 | $xx.xx | $xx.xx | xx.x | xx.xx |
AGE | ALLIGATOR ENERGY LIMITED | $0.02 | $xx.xx | $xx.xx | xx.x | xx.xx |
AIS | AERIS RESOURCES LIMITED | $0.35 | $xx.xx | $xx.xx | xx.x | xx.xx |
ALD | AMPOL LIMITED | $29.96 | $xx.xx | $xx.xx | xx.x | xx.xx |
ALK | $1.03 | $xx.xx | $xx.xx | xx.x | xx.xx | |
ALQ | ALS LIMITED | $19.26 | $xx.xx | $xx.xx | xx.x | xx.xx |
AMI | AURELIA METALS LIMITED | $0.22 | $xx.xx | $xx.xx | xx.x | xx.xx |
ANG | AUSTIN ENGINEERING LIMITED | $0.29 | $xx.xx | $xx.xx | xx.x | xx.xx |
APA | APA GROUP | $8.88 | $xx.xx | $xx.xx | xx.x | xx.xx |
AUC | $0.94 | $xx.xx | $xx.xx | xx.x | xx.xx | |
AZY | ANTIPA MINERALS LIMITED | $0.68 | $xx.xx | $xx.xx | xx.x | xx.xx |
BCB | BOWEN COKING COAL LIMITED | $0.08 | $xx.xx | $xx.xx | xx.x | xx.xx |
BGA | $5.58 | $xx.xx | $xx.xx | xx.x | xx.xx | |
BGL | BELLEVUE GOLD LIMITED | $0.95 | $xx.xx | $xx.xx | xx.x | xx.xx |
BHP | BHP GROUP LIMITED | $40.58 | $xx.xx | $xx.xx | xx.x | xx.xx |
BML | $0.28 | $xx.xx | $xx.xx | xx.x | xx.xx | |
BMN | $3.36 | $xx.xx | $xx.xx | xx.x | xx.xx | |
BOE | BOSS ENERGY LIMITED | $1.85 | $xx.xx | $xx.xx | xx.x | xx.xx |
BPT | BEACH ENERGY LIMITED | $1.18 | $xx.xx | $xx.xx | xx.x | xx.xx |
BRE | BRAZILIAN RARE EARTHS LIMITED | $3.03 | $xx.xx | $xx.xx | xx.x | xx.xx |
BRL | $0.74 | $xx.xx | $xx.xx | xx.x | xx.xx | |
BSL | BLUESCOPE STEEL LIMITED | $22.23 | $xx.xx | $xx.xx | xx.x | xx.xx |
BTL | BEETALOO ENERGY AUSTRALIA LIMITED | $0.31 | $xx.xx | $xx.xx | xx.x | xx.xx |
BTR | $0.52 | $xx.xx | $xx.xx | xx.x | xx.xx | |
BUB | BUBS AUSTRALIA LIMITED | $0.16 | $xx.xx | $xx.xx | xx.x | xx.xx |
C79 | CHRYSOS CORP. LIMITED | $7.24 | $xx.xx | $xx.xx | xx.x | xx.xx |
CBO | COBRAM ESTATE OLIVES LIMITED | $3.30 | $xx.xx | $xx.xx | xx.x | xx.xx |
CDA | CODAN LIMITED | $30.53 | $xx.xx | $xx.xx | xx.x | xx.xx |
CHN | CHALICE MINING LIMITED | $1.72 | $xx.xx | $xx.xx | xx.x | xx.xx |
CIA | CHAMPION IRON LIMITED | $4.57 | $xx.xx | $xx.xx | xx.x | xx.xx |
CMM | $11.79 | $xx.xx | $xx.xx | xx.x | xx.xx | |
CNB | CARNABY RESOURCES LIMITED | $0.32 | $xx.xx | $xx.xx | xx.x | xx.xx |
COI | $0.12 | $xx.xx | $xx.xx | xx.x | xx.xx | |
CRD | CONRAD ASIA ENERGY LIMITED | $0.78 | $xx.xx | $xx.xx | xx.x | xx.xx |
CRN | CORONADO GLOBAL RESOURCES INC | $0.33 | $xx.xx | $xx.xx | xx.x | xx.xx |
CSC | CAPSTONE COPPER CORP. | $11.30 | $xx.xx | $xx.xx | xx.x | xx.xx |
CTM | CENTAURUS METALS LIMITED | $0.35 | $xx.xx | $xx.xx | xx.x | xx.xx |
CVN | CARNARVON ENERGY LIMITED | $0.10 | $xx.xx | $xx.xx | xx.x | xx.xx |
CXO | CORE LITHIUM LIMITED | $0.10 | $xx.xx | $xx.xx | xx.x | xx.xx |
CY5 | CYGNUS METALS LIMITED | $0.11 | $xx.xx | $xx.xx | xx.x | xx.xx |
CYL | $7.80 | $xx.xx | $xx.xx | xx.x | xx.xx | |
DLI | $0.17 | $xx.xx | $xx.xx | xx.x | xx.xx | |
DNL | DYNO NOBEL LIMITED | $2.93 | $xx.xx | $xx.xx | xx.x | xx.xx |
DOW | DOWNER EDI LIMITED | $7.25 | $xx.xx | $xx.xx | xx.x | xx.xx |
DRR | DETERRA ROYALTIES LIMITED | $4.16 | $xx.xx | $xx.xx | xx.x | xx.xx |
DVP | $3.71 | $xx.xx | $xx.xx | xx.x | xx.xx | |
DYL | $1.91 | $xx.xx | $xx.xx | xx.x | xx.xx | |
EHL | $1.17 | $xx.xx | $xx.xx | xx.x | xx.xx | |
ELD | ELDERS LIMITED | $7.70 | $xx.xx | $xx.xx | xx.x | xx.xx |
EMR | $4.14 | $xx.xx | $xx.xx | xx.x | xx.xx | |
EVN | EVOLUTION MINING LIMITED | $9.38 | $xx.xx | $xx.xx | xx.x | xx.xx |
FEX | $0.40 | $xx.xx | $xx.xx | xx.x | xx.xx | |
FFM | $1.16 | $xx.xx | $xx.xx | xx.x | xx.xx | |
FMG | FORTESCUE LIMITED | $18.91 | $xx.xx | $xx.xx | xx.x | xx.xx |
GGP | $6.10 | $xx.xx | $xx.xx | xx.x | xx.xx | |
GL1 | GLOBAL LITHIUM RESOURCES LIMITED | $0.33 | $xx.xx | $xx.xx | xx.x | xx.xx |
GMD | GENESIS MINERALS LIMITED | $5.55 | $xx.xx | $xx.xx | xx.x | xx.xx |
GNC | GRAINCORP LIMITED | $8.70 | $xx.xx | $xx.xx | xx.x | xx.xx |
GOR | GOLD ROAD RESOURCES LIMITED | $3.43 | $xx.xx | $xx.xx | xx.x | xx.xx |
GT1 | GREEN TECHNOLOGY METALS LIMITED | $0.03 | $xx.xx | $xx.xx | xx.x | xx.xx |
HAS | HASTINGS TECHNOLOGY METALS LIMITED | $0.30 | $xx.xx | $xx.xx | xx.x | xx.xx |
IGO | IGO LIMITED | $4.63 | $xx.xx | $xx.xx | xx.x | xx.xx |
ILU | ILUKA RESOURCES LIMITED | $5.84 | $xx.xx | $xx.xx | xx.x | xx.xx |
IMA | $0.07 | $xx.xx | $xx.xx | xx.x | xx.xx | |
IMD | IMDEX LIMITED | $3.33 | $xx.xx | $xx.xx | xx.x | xx.xx |
INR | IONEER LIMITED | $0.13 | $xx.xx | $xx.xx | xx.x | xx.xx |
IPG | IPD GROUP LIMITED | $4.15 | $xx.xx | $xx.xx | xx.x | xx.xx |
IPX | $6.64 | $xx.xx | $xx.xx | xx.x | xx.xx | |
JMS | JUPITER MINES LIMITED | $0.24 | $xx.xx | $xx.xx | xx.x | xx.xx |
KAR | KAROON ENERGY LIMITED | $1.62 | $xx.xx | $xx.xx | xx.x | xx.xx |
LM8 | LUNNON METALS LIMITED | $0.33 | $xx.xx | $xx.xx | xx.x | xx.xx |
LOT | $0.18 | $xx.xx | $xx.xx | xx.x | xx.xx | |
LTR | LIONTOWN RESOURCES LIMITED | $0.85 | $xx.xx | $xx.xx | xx.x | xx.xx |
LYC | LYNAS RARE EARTHS LIMITED | $14.30 | $xx.xx | $xx.xx | xx.x | xx.xx |
MAC | $18.38 | $xx.xx | $xx.xx | xx.x | xx.xx | |
MAD | MADER GROUP LIMITED | $8.48 | $xx.xx | $xx.xx | xx.x | xx.xx |
MAH | MACMAHON HOLDINGS LIMITED | $0.43 | $xx.xx | $xx.xx | xx.x | xx.xx |
MAU | MAGNETIC RESOURCES NL | $1.33 | $xx.xx | $xx.xx | xx.x | xx.xx |
MEI | METEORIC RESOURCES NL | $0.13 | $xx.xx | $xx.xx | xx.x | xx.xx |
MEK | $0.20 | $xx.xx | $xx.xx | xx.x | xx.xx | |
MIN | MINERAL RESOURCES LIMITED | $38.66 | $xx.xx | $xx.xx | xx.x | xx.xx |
MLG | MLG OZ LIMITED | $0.92 | $xx.xx | $xx.xx | xx.x | xx.xx |
MLX | $0.65 | $xx.xx | $xx.xx | xx.x | xx.xx | |
MM8 | $0.46 | $xx.xx | $xx.xx | xx.x | xx.xx | |
MMI | $0.09 | $xx.xx | $xx.xx | xx.x | xx.xx | |
MND | MONADELPHOUS GROUP LIMITED | $21.48 | $xx.xx | $xx.xx | xx.x | xx.xx |
MSV | MITCHELL SERVICES LIMITED | $0.30 | $xx.xx | $xx.xx | xx.x | xx.xx |
NEM | NEWMONT CORPORATION REGISTERED | $117.64 | $xx.xx | $xx.xx | xx.x | xx.xx |
NHC | NEW HOPE CORPORATION LIMITED | $4.36 | $xx.xx | $xx.xx | xx.x | xx.xx |
NIC | NICKEL INDUSTRIES LIMITED | $0.71 | $xx.xx | $xx.xx | xx.x | xx.xx |
NST | NORTHERN STAR RESOURCES LIMITED | $20.80 | $xx.xx | $xx.xx | xx.x | xx.xx |
NTU | NORTHERN MINERALS LIMITED | $0.04 | $xx.xx | $xx.xx | xx.x | xx.xx |
NUF | NUFARM LIMITED | $2.33 | $xx.xx | $xx.xx | xx.x | xx.xx |
NWH | $4.56 | $xx.xx | $xx.xx | xx.x | xx.xx | |
NXG | NEXGEN ENERGY LIMITED | $11.55 | $xx.xx | $xx.xx | xx.x | xx.xx |
OBM | $1.04 | $xx.xx | $xx.xx | xx.x | xx.xx | |
ORG | ORIGIN ENERGY LIMITED | $12.50 | $xx.xx | $xx.xx | xx.x | xx.xx |
ORI | ORICA LIMITED | $21.20 | $xx.xx | $xx.xx | xx.x | xx.xx |
PDI | PREDICTIVE DISCOVERY LIMITED | $0.38 | $xx.xx | $xx.xx | xx.x | xx.xx |
PDN | PALADIN ENERGY LIMITED | $7.88 | $xx.xx | $xx.xx | xx.x | xx.xx |
PEN | $0.28 | $xx.xx | $xx.xx | xx.x | xx.xx | |
PLS | PILBARA MINERALS LIMITED | $2.16 | $xx.xx | $xx.xx | xx.x | xx.xx |
PMT | PATRIOT BATTERY METALS INC | $0.38 | $xx.xx | $xx.xx | xx.x | xx.xx |
PNR | PANTORO GOLD LIMITED | $5.12 | $xx.xx | $xx.xx | xx.x | xx.xx |
PRN | PERENTI LIMITED | $2.42 | $xx.xx | $xx.xx | xx.x | xx.xx |
PRU | PERSEUS MINING LIMITED | $4.20 | $xx.xx | $xx.xx | xx.x | xx.xx |
QPM | $0.03 | $xx.xx | $xx.xx | xx.x | xx.xx | |
RIO | RIO TINTO LIMITED | $115.31 | $xx.xx | $xx.xx | xx.x | xx.xx |
RMS | RAMELIUS RESOURCES LIMITED | $3.61 | $xx.xx | $xx.xx | xx.x | xx.xx |
RRL | REGIS RESOURCES LIMITED | $5.56 | $xx.xx | $xx.xx | xx.x | xx.xx |
RSG | RESOLUTE MINING LIMITED | $0.86 | $xx.xx | $xx.xx | xx.x | xx.xx |
S32 | SOUTH32 LIMITED | $2.61 | $xx.xx | $xx.xx | xx.x | xx.xx |
SBM | ST. BARBARA LIMITED | $0.39 | $xx.xx | $xx.xx | xx.x | xx.xx |
SFR | SANDFIRE RESOURCES LIMITED | $12.46 | $xx.xx | $xx.xx | xx.x | xx.xx |
SFX | $0.15 | $xx.xx | $xx.xx | xx.x | xx.xx | |
SGH | SGH LIMITED | $49.07 | $xx.xx | $xx.xx | xx.x | xx.xx |
SGM | SIMS LIMITED | $13.78 | $xx.xx | $xx.xx | xx.x | xx.xx |
SHV | SELECT HARVESTS LIMITED | $4.18 | $xx.xx | $xx.xx | xx.x | xx.xx |
SLX | SILEX SYSTEMS LIMITED | $4.01 | $xx.xx | $xx.xx | xx.x | xx.xx |
SM1 | SYNLAIT MILK LIMITED | $0.64 | $xx.xx | $xx.xx | xx.x | xx.xx |
SMI | SANTANA MINERALS LIMITED | $0.80 | $xx.xx | $xx.xx | xx.x | xx.xx |
SMR | STANMORE RESOURCES LIMITED | $1.82 | $xx.xx | $xx.xx | xx.x | xx.xx |
SRG | SRG GLOBAL LIMITED | $1.94 | $xx.xx | $xx.xx | xx.x | xx.xx |
STM | SUNSTONE METALS LIMITED | $0.02 | $xx.xx | $xx.xx | xx.x | xx.xx |
STO | SANTOS LIMITED | $7.66 | $xx.xx | $xx.xx | xx.x | xx.xx |
STX | STRIKE ENERGY LIMITED | $0.11 | $xx.xx | $xx.xx | xx.x | xx.xx |
SVM | SOVEREIGN METALS LIMITED | $0.66 | $xx.xx | $xx.xx | xx.x | xx.xx |
SXE | $2.03 | $xx.xx | $xx.xx | xx.x | xx.xx | |
SYA | SAYONA MINING LIMITED | $0.02 | $xx.xx | $xx.xx | xx.x | xx.xx |
SYR | SYRAH RESOURCES LIMITED | $0.27 | $xx.xx | $xx.xx | xx.x | xx.xx |
TCG | TURACO GOLD LIMITED | $0.46 | $xx.xx | $xx.xx | xx.x | xx.xx |
TLG | TALGA GROUP LIMITED | $0.44 | $xx.xx | $xx.xx | xx.x | xx.xx |
VAU | $0.65 | $xx.xx | $xx.xx | xx.x | xx.xx | |
VEA | VIVA ENERGY GROUP LIMITED | $1.97 | $xx.xx | $xx.xx | xx.x | xx.xx |
VSL | VULCAN STEEL LIMITED | $7.19 | $xx.xx | $xx.xx | xx.x | xx.xx |
VUL | VULCAN ENERGY RESOURCES LIMITED | $4.19 | $xx.xx | $xx.xx | xx.x | xx.xx |
WA1 | $17.85 | $xx.xx | $xx.xx | xx.x | xx.xx | |
WAF | WEST AFRICAN RESOURCES LIMITED | $3.04 | $xx.xx | $xx.xx | xx.x | xx.xx |
WC8 | $0.19 | $xx.xx | $xx.xx | xx.x | xx.xx | |
WDS | WOODSIDE ENERGY GROUP LIMITED | $24.21 | $xx.xx | $xx.xx | xx.x | xx.xx |
WGX | WESTGOLD RESOURCES LIMITED | $3.88 | $xx.xx | $xx.xx | xx.x | xx.xx |
WHC | WHITEHAVEN COAL LIMITED | $6.22 | $xx.xx | $xx.xx | xx.x | xx.xx |
WOR | WORLEY LIMITED | $14.16 | $xx.xx | $xx.xx | xx.x | xx.xx |
Previous Stories
A Fresh Upgrade Cycle For Monadelphous?
Sep 11 2025
In a solid climate for Engineers & Contractors, Monadelphous’ FY26-27 growth potential stands out, supporting a seemingly rich valuation
Mineral Resources Shares Targeting $45
Sep 10 2025
Michael Gable of Fairmont Equities sees the good news story continuing for Mineral Resources shares
Uranium Week: Tripling Nuclear Capacity By 2050
Sep 09 2025
A quiet spot U308 market, belied the bullish forecasts emanating from the World Nuclear Association’s London symposium
Bannerman Energy Starting Next Major Rally
Sep 02 2025
Michael Gable of Fairmont Equities sees momentum building for uranium pricing and stocks with Bannerman shares ready to rally past recent highs
Uranium Week: Bull Market’s Second Leg
Sep 02 2025
As major producers Cameco and Kazatomprom lower production, brokers and commodity specialists highlight positive dynamics for U3O8 prices
NRW Holdings Happily Says Goodbye To FY25
Aug 27 2025
After a rough FY25 beset with many issues beyond the company’s control, mining contractor NRW Holdings looks forward to a solid FY26
Higher Lows Supporting New Hope Shares
Aug 26 2025
Michael Gable of Fairmont Equities notes shares in New Hope Corp are finding technical support from a series of higher lows on the price chart
Uranium Week: Kazatomprom Sparks A Rally
Aug 26 2025
The U308 spot price rose after Kazatomprom indicated a cut in production, triggering renewed interest in uranium stocks
Uranium Week: U308 Renaissance Powers Up
Aug 19 2025
Megatrends continue to drive nuclear energy capacity forecasts, while utilities seek out formal requests for proposals in a quiet spot U308 market
Trend Remains Positive For Newmont Corp
Aug 19 2025
Michael Gable of Fairmont Equities suggests shares in Newmont Corp are ready for their next leg upwards