Commodities
FNArena Windows (Sectors)
Introduction to FNArena Windows
FNArena Windows offers subscribers the option to investigate ASX-listed stocks against their peers. FNArena developed its own sector methodology which in our view overcomes many flaws and disadvantages connected with GICS sectors. Our system starts with three broad sector labels: COMMODITIES, FINANCIAL SERVICES and INDUSTRIALS. From here onwards subscribers can explore further through gradually narrowing branches. This is not investment advice, but simply another window on the Australian Stock Exchange to provide better insight and to assist FNArena subscribers while conducting their own market analysis.
Latest Stories
The U308 spot market faded last week with reticent buyers depressing the price for eager sellers. Activity levels remain subdued
Dec 24 2024
A glance through the latest expert views and predictions about commodities: iron ore; coal; base metals; critical minerals; gold; LNG
Dec 20 2024
ASX CODE | COMPANY NAME | LAST PRICE | 52WK HIGH | 52WK LOW | P/E | CONSENSUS TARGET |
---|---|---|---|---|---|---|
29M | 29METALS LIMITED | $0.25 | $0.80 | $0.19 |
$0.297 |
|
A11 | ATLANTIC LITHIUM LIMITED. | $0.34 | $0.48 | $0.21 |
$0.30 |
|
A1M | AIC MINES LIMITED | $0.35 | $0.62 | $0.26 | 8.3 |
$0.767 |
A2M | A2 MILK COMPANY LIMITED | $5.80 | $7.37 | $3.96 | 24.4 |
$6.14 |
A4N | ALPHA HPA LIMITED | $0.87 | $1.18 | $0.77 |
$1.715 |
|
AAC | ALPHA HPA LIMITED | $1.40 | $xx.xx | $xx.xx | xx.x | xx.xx |
AAM | AUMEGA METALS LIMITED | $0.04 | $xx.xx | $xx.xx | xx.x | xx.xx |
ADT | AUMEGA METALS LIMITED | $3.94 | $xx.xx | $xx.xx | xx.x | xx.xx |
AGE | ALLIGATOR ENERGY LIMITED | $0.04 | $xx.xx | $xx.xx | xx.x | xx.xx |
AGY | ARGOSY MINERALS LIMITED | $0.03 | $xx.xx | $xx.xx | xx.x | xx.xx |
AIS | AERIS RESOURCES LIMITED | $0.18 | $xx.xx | $xx.xx | xx.x | xx.xx |
ALD | AMPOL LIMITED | $28.54 | $xx.xx | $xx.xx | xx.x | xx.xx |
ALK | AMPOL LIMITED | $0.53 | $xx.xx | $xx.xx | xx.x | xx.xx |
ALQ | ALS LIMITED | $15.15 | $xx.xx | $xx.xx | xx.x | xx.xx |
AMI | AURELIA METALS LIMITED | $0.18 | $xx.xx | $xx.xx | xx.x | xx.xx |
ANG | AUSTIN ENGINEERING LIMITED | $0.53 | $xx.xx | $xx.xx | xx.x | xx.xx |
APA | AUSTIN ENGINEERING LIMITED | $7.02 | $xx.xx | $xx.xx | xx.x | xx.xx |
ARU | ARAFURA RARE EARTHS LIMITED | $0.12 | $xx.xx | $xx.xx | xx.x | xx.xx |
AZY | ARAFURA RARE EARTHS LIMITED | $0.03 | $xx.xx | $xx.xx | xx.x | xx.xx |
BC8 | ARAFURA RARE EARTHS LIMITED | $0.58 | $xx.xx | $xx.xx | xx.x | xx.xx |
BCB | ARAFURA RARE EARTHS LIMITED | $0.01 | $xx.xx | $xx.xx | xx.x | xx.xx |
BGA | ARAFURA RARE EARTHS LIMITED | $5.75 | $xx.xx | $xx.xx | xx.x | xx.xx |
BGL | BELLEVUE GOLD LIMITED | $1.14 | $xx.xx | $xx.xx | xx.x | xx.xx |
BHP | BHP GROUP LIMITED | $39.96 | $xx.xx | $xx.xx | xx.x | xx.xx |
BKT | BLACK ROCK MINING LIMITED | $0.03 | $xx.xx | $xx.xx | xx.x | xx.xx |
BML | BOAB METALS LIMITED | $0.16 | $xx.xx | $xx.xx | xx.x | xx.xx |
BMN | BOAB METALS LIMITED | $2.91 | $xx.xx | $xx.xx | xx.x | xx.xx |
BOE | BOSS ENERGY LIMITED | $2.48 | $xx.xx | $xx.xx | xx.x | xx.xx |
BPT | BEACH ENERGY LIMITED | $1.42 | $xx.xx | $xx.xx | xx.x | xx.xx |
BRE | BRAZILIAN RARE EARTHS LIMITED | $2.30 | $xx.xx | $xx.xx | xx.x | xx.xx |
BSL | BLUESCOPE STEEL LIMITED | $18.84 | $xx.xx | $xx.xx | xx.x | xx.xx |
BTR | BLUESCOPE STEEL LIMITED | $0.02 | $xx.xx | $xx.xx | xx.x | xx.xx |
BUB | BUBS AUSTRALIA LIMITED | $0.11 | $xx.xx | $xx.xx | xx.x | xx.xx |
C79 | CHRYSOS CORP. LIMITED | $4.81 | $xx.xx | $xx.xx | xx.x | xx.xx |
CBO | COBRAM ESTATE OLIVES LIMITED | $2.13 | $xx.xx | $xx.xx | xx.x | xx.xx |
CDA | CODAN LIMITED | $16.21 | $xx.xx | $xx.xx | xx.x | xx.xx |
CHN | CHALICE MINING LIMITED | $1.13 | $xx.xx | $xx.xx | xx.x | xx.xx |
CIA | CHAMPION IRON LIMITED | $5.92 | $xx.xx | $xx.xx | xx.x | xx.xx |
CMM | CAPRICORN METALS LIMITED | $6.28 | $xx.xx | $xx.xx | xx.x | xx.xx |
CNB | CARNABY RESOURCES LIMITED | $0.34 | $xx.xx | $xx.xx | xx.x | xx.xx |
COI | CARNABY RESOURCES LIMITED | $0.14 | $xx.xx | $xx.xx | xx.x | xx.xx |
CRD | CONRAD ASIA ENERGY LIMITED | $0.89 | $xx.xx | $xx.xx | xx.x | xx.xx |
CRN | CORONADO GLOBAL RESOURCES INC | $0.77 | $xx.xx | $xx.xx | xx.x | xx.xx |
CSC | CAPSTONE COPPER CORP. | $10.13 | $xx.xx | $xx.xx | xx.x | xx.xx |
CSS | CAPSTONE COPPER CORP. | $0.09 | $xx.xx | $xx.xx | xx.x | xx.xx |
CTM | CENTAURUS METALS LIMITED | $0.36 | $xx.xx | $xx.xx | xx.x | xx.xx |
CVN | CARNARVON ENERGY LIMITED | $0.16 | $xx.xx | $xx.xx | xx.x | xx.xx |
CXO | CORE LITHIUM LIMITED | $0.09 | $xx.xx | $xx.xx | xx.x | xx.xx |
CYL | CATALYST METALS LIMITED | $2.60 | $xx.xx | $xx.xx | xx.x | xx.xx |
DEG | DE GREY MINING LIMITED | $1.79 | $xx.xx | $xx.xx | xx.x | xx.xx |
DLI | DE GREY MINING LIMITED | $0.17 | $xx.xx | $xx.xx | xx.x | xx.xx |
DOW | DOWNER EDI LIMITED | $5.31 | $xx.xx | $xx.xx | xx.x | xx.xx |
DRE | DOWNER EDI LIMITED | $0.01 | $xx.xx | $xx.xx | xx.x | xx.xx |
DRR | DETERRA ROYALTIES LIMITED | $3.79 | $xx.xx | $xx.xx | xx.x | xx.xx |
DVP | DETERRA ROYALTIES LIMITED | $2.40 | $xx.xx | $xx.xx | xx.x | xx.xx |
DYL | DETERRA ROYALTIES LIMITED | $1.17 | $xx.xx | $xx.xx | xx.x | xx.xx |
EHL | EMECO HOLDINGS LIMITED | $0.91 | $xx.xx | $xx.xx | xx.x | xx.xx |
ELD | ELDERS LIMITED | $7.21 | $xx.xx | $xx.xx | xx.x | xx.xx |
EMR | EMERALD RESOURCES NL | $3.28 | $xx.xx | $xx.xx | xx.x | xx.xx |
EVN | EVOLUTION MINING LIMITED | $4.84 | $xx.xx | $xx.xx | xx.x | xx.xx |
FEX | EVOLUTION MINING LIMITED | $0.26 | $xx.xx | $xx.xx | xx.x | xx.xx |
FFM | EVOLUTION MINING LIMITED | $0.89 | $xx.xx | $xx.xx | xx.x | xx.xx |
FMG | FORTESCUE LIMITED | $18.81 | $xx.xx | $xx.xx | xx.x | xx.xx |
FND | FINDI LIMITED | $4.60 | $xx.xx | $xx.xx | xx.x | xx.xx |
FSF | FONTERRA SHAREHOLDERS FUND | $4.82 | $xx.xx | $xx.xx | xx.x | xx.xx |
GEN | FONTERRA SHAREHOLDERS FUND | $0.04 | $xx.xx | $xx.xx | xx.x | xx.xx |
GL1 | GLOBAL LITHIUM RESOURCES LIMITED | $0.19 | $xx.xx | $xx.xx | xx.x | xx.xx |
GLN | GALAN LITHIUM LIMITED | $0.15 | $xx.xx | $xx.xx | xx.x | xx.xx |
GMD | GENESIS MINERALS LIMITED | $2.48 | $xx.xx | $xx.xx | xx.x | xx.xx |
GNC | GRAINCORP LIMITED | $7.38 | $xx.xx | $xx.xx | xx.x | xx.xx |
GOR | GOLD ROAD RESOURCES LIMITED | $2.06 | $xx.xx | $xx.xx | xx.x | xx.xx |
GT1 | GREEN TECHNOLOGY METALS LIMITED | $0.07 | $xx.xx | $xx.xx | xx.x | xx.xx |
HAS | HASTINGS TECHNOLOGY METALS LIMITED | $0.33 | $xx.xx | $xx.xx | xx.x | xx.xx |
IGO | IGO LIMITED | $4.86 | $xx.xx | $xx.xx | xx.x | xx.xx |
ILU | ILUKA RESOURCES LIMITED | $5.11 | $xx.xx | $xx.xx | xx.x | xx.xx |
IMD | IMDEX LIMITED | $2.38 | $xx.xx | $xx.xx | xx.x | xx.xx |
IPG | IPD GROUP LIMITED | $3.85 | $xx.xx | $xx.xx | xx.x | xx.xx |
IPL | INCITEC PIVOT LIMITED | $2.97 | $xx.xx | $xx.xx | xx.x | xx.xx |
IPX | INCITEC PIVOT LIMITED | $5.51 | $xx.xx | $xx.xx | xx.x | xx.xx |
JMS | JUPITER MINES LIMITED | $0.14 | $xx.xx | $xx.xx | xx.x | xx.xx |
KAR | KAROON ENERGY LIMITED | $1.40 | $xx.xx | $xx.xx | xx.x | xx.xx |
LKE | LAKE RESOURCES N.L. | $0.05 | $xx.xx | $xx.xx | xx.x | xx.xx |
LM8 | LUNNON METALS LIMITED | $0.25 | $xx.xx | $xx.xx | xx.x | xx.xx |
LOT | LUNNON METALS LIMITED | $0.20 | $xx.xx | $xx.xx | xx.x | xx.xx |
LRS | LUNNON METALS LIMITED | $0.15 | $xx.xx | $xx.xx | xx.x | xx.xx |
LTM | ARCADIUM LITHIUM PLC | $8.27 | $xx.xx | $xx.xx | xx.x | xx.xx |
LTR | LIONTOWN RESOURCES LIMITED | $0.57 | $xx.xx | $xx.xx | xx.x | xx.xx |
LYC | LYNAS RARE EARTHS LIMITED | $6.53 | $xx.xx | $xx.xx | xx.x | xx.xx |
MAC | LYNAS RARE EARTHS LIMITED | $17.19 | $xx.xx | $xx.xx | xx.x | xx.xx |
MAD | MADER GROUP LIMITED | $6.08 | $xx.xx | $xx.xx | xx.x | xx.xx |
MEI | METEORIC RESOURCES NL | $0.09 | $xx.xx | $xx.xx | xx.x | xx.xx |
MEK | METEORIC RESOURCES NL | $0.08 | $xx.xx | $xx.xx | xx.x | xx.xx |
MGX | MOUNT GIBSON IRON LIMITED | $0.30 | $xx.xx | $xx.xx | xx.x | xx.xx |
MIN | MINERAL RESOURCES LIMITED | $34.73 | $xx.xx | $xx.xx | xx.x | xx.xx |
MLG | MLG OZ LIMITED | $0.58 | $xx.xx | $xx.xx | xx.x | xx.xx |
MMI | METRO MINING LIMITED | $0.06 | $xx.xx | $xx.xx | xx.x | xx.xx |
MND | MONADELPHOUS GROUP LIMITED | $14.01 | $xx.xx | $xx.xx | xx.x | xx.xx |
MSV | MITCHELL SERVICES LIMITED | $0.34 | $xx.xx | $xx.xx | xx.x | xx.xx |
NEM | NEWMONT CORPORATION REGISTERED | $60.25 | $xx.xx | $xx.xx | xx.x | xx.xx |
NHC | NEW HOPE CORPORATION LIMITED | $5.01 | $xx.xx | $xx.xx | xx.x | xx.xx |
NIC | NICKEL INDUSTRIES LIMITED | $0.83 | $xx.xx | $xx.xx | xx.x | xx.xx |
NST | NORTHERN STAR RESOURCES LIMITED | $15.45 | $xx.xx | $xx.xx | xx.x | xx.xx |
NTU | NORTHERN MINERALS LIMITED | $0.02 | $xx.xx | $xx.xx | xx.x | xx.xx |
NUF | NUFARM LIMITED | $3.62 | $xx.xx | $xx.xx | xx.x | xx.xx |
NWH | NUFARM LIMITED | $3.87 | $xx.xx | $xx.xx | xx.x | xx.xx |
NXG | NEXGEN ENERGY LIMITED | $10.81 | $xx.xx | $xx.xx | xx.x | xx.xx |
ORG | ORIGIN ENERGY LIMITED | $10.88 | $xx.xx | $xx.xx | xx.x | xx.xx |
ORI | ORICA LIMITED | $16.59 | $xx.xx | $xx.xx | xx.x | xx.xx |
PDI | PREDICTIVE DISCOVERY LIMITED | $0.24 | $xx.xx | $xx.xx | xx.x | xx.xx |
PDN | PALADIN ENERGY LIMITED | $7.89 | $xx.xx | $xx.xx | xx.x | xx.xx |
PEN | PALADIN ENERGY LIMITED | $1.35 | $xx.xx | $xx.xx | xx.x | xx.xx |
PLL | PIEDMONT LITHIUM INC | $0.14 | $xx.xx | $xx.xx | xx.x | xx.xx |
PLS | PILBARA MINERALS LIMITED | $2.21 | $xx.xx | $xx.xx | xx.x | xx.xx |
PMT | PATRIOT BATTERY METALS INC | $0.41 | $xx.xx | $xx.xx | xx.x | xx.xx |
PNR | PANTORO LIMITED | $0.09 | $xx.xx | $xx.xx | xx.x | xx.xx |
PRN | PERENTI LIMITED | $1.44 | $xx.xx | $xx.xx | xx.x | xx.xx |
PRU | PERSEUS MINING LIMITED | $2.61 | $xx.xx | $xx.xx | xx.x | xx.xx |
RDG | RESOURCE DEVELOPMENT GROUP LIMITED | $0.02 | $xx.xx | $xx.xx | xx.x | xx.xx |
RIC | RIDLEY CORPORATION LIMITED | $2.73 | $xx.xx | $xx.xx | xx.x | xx.xx |
RIO | RIO TINTO LIMITED | $118.21 | $xx.xx | $xx.xx | xx.x | xx.xx |
RMS | RAMELIUS RESOURCES LIMITED | $2.11 | $xx.xx | $xx.xx | xx.x | xx.xx |
RRL | REGIS RESOURCES LIMITED | $2.58 | $xx.xx | $xx.xx | xx.x | xx.xx |
RSG | RESOLUTE MINING LIMITED | $0.41 | $xx.xx | $xx.xx | xx.x | xx.xx |
S2R | RESOLUTE MINING LIMITED | $0.07 | $xx.xx | $xx.xx | xx.x | xx.xx |
S32 | SOUTH32 LIMITED | $3.46 | $xx.xx | $xx.xx | xx.x | xx.xx |
SBM | ST. BARBARA LIMITED | $0.24 | $xx.xx | $xx.xx | xx.x | xx.xx |
SFR | SANDFIRE RESOURCES LIMITED | $9.31 | $xx.xx | $xx.xx | xx.x | xx.xx |
SFX | SANDFIRE RESOURCES LIMITED | $0.17 | $xx.xx | $xx.xx | xx.x | xx.xx |
SGH | SGH LIMITED | $46.00 | $xx.xx | $xx.xx | xx.x | xx.xx |
SGM | SIMS LIMITED | $12.04 | $xx.xx | $xx.xx | xx.x | xx.xx |
SHV | SELECT HARVESTS LIMITED | $4.30 | $xx.xx | $xx.xx | xx.x | xx.xx |
SLX | SILEX SYSTEMS LIMITED | $5.09 | $xx.xx | $xx.xx | xx.x | xx.xx |
SM1 | SYNLAIT MILK LIMITED | $0.39 | $xx.xx | $xx.xx | xx.x | xx.xx |
SMI | SANTANA MINERALS LIMITED | $0.46 | $xx.xx | $xx.xx | xx.x | xx.xx |
SMR | STANMORE RESOURCES LIMITED | $3.00 | $xx.xx | $xx.xx | xx.x | xx.xx |
SRG | SRG GLOBAL LIMITED | $1.35 | $xx.xx | $xx.xx | xx.x | xx.xx |
SSR | SSR MINING INC | $11.20 | $xx.xx | $xx.xx | xx.x | xx.xx |
STA | STRANDLINE RESOURCES LIMITED | $0.10 | $xx.xx | $xx.xx | xx.x | xx.xx |
STN | STRANDLINE RESOURCES LIMITED | $0.21 | $xx.xx | $xx.xx | xx.x | xx.xx |
STO | SANTOS LIMITED | $6.77 | $xx.xx | $xx.xx | xx.x | xx.xx |
STX | STRIKE ENERGY LIMITED | $0.21 | $xx.xx | $xx.xx | xx.x | xx.xx |
SXE | SOUTHERN CROSS ELECTRICAL ENGINEERING LIMITED | $1.54 | $xx.xx | $xx.xx | xx.x | xx.xx |
SYA | SAYONA MINING LIMITED | $0.03 | $xx.xx | $xx.xx | xx.x | xx.xx |
SYR | SYRAH RESOURCES LIMITED | $0.22 | $xx.xx | $xx.xx | xx.x | xx.xx |
TBN | TAMBORAN RESOURCES CORPORATION | $0.16 | $xx.xx | $xx.xx | xx.x | xx.xx |
TLG | TALGA GROUP LIMITED | $0.43 | $xx.xx | $xx.xx | xx.x | xx.xx |
VAU | TALGA GROUP LIMITED | $0.33 | $xx.xx | $xx.xx | xx.x | xx.xx |
VEA | VIVA ENERGY GROUP LIMITED | $2.68 | $xx.xx | $xx.xx | xx.x | xx.xx |
VSL | VULCAN STEEL LIMITED | $6.85 | $xx.xx | $xx.xx | xx.x | xx.xx |
WA1 | VULCAN STEEL LIMITED | $13.29 | $xx.xx | $xx.xx | xx.x | xx.xx |
WAF | WEST AFRICAN RESOURCES LIMITED | $1.47 | $xx.xx | $xx.xx | xx.x | xx.xx |
WC8 | WEST AFRICAN RESOURCES LIMITED | $0.27 | $xx.xx | $xx.xx | xx.x | xx.xx |
WDS | WOODSIDE ENERGY GROUP LIMITED | $24.96 | $xx.xx | $xx.xx | xx.x | xx.xx |
WGX | WESTGOLD RESOURCES LIMITED | $2.89 | $xx.xx | $xx.xx | xx.x | xx.xx |
WHC | WHITEHAVEN COAL LIMITED | $6.28 | $xx.xx | $xx.xx | xx.x | xx.xx |
WOR | WORLEY LIMITED | $13.66 | $xx.xx | $xx.xx | xx.x | xx.xx |
Previous Stories
Uranium Week: Outlook For 2025
Dec 17 2024
Analysts debate the demand/supply outlook for uranium in 2025
Break-Out For Beach Energy
Dec 17 2024
Michael Gable of Fairmont Equities reports shares in Beach Energy have broken through technical resistance, opening the pathway to near $1.55
Rio Tinto Looks Into The Future
Dec 11 2024
Rio Tinto’s investor seminar outlined near, medium and long term growth plans with a focus on copper, lithium and, to a lesser extent, its primary iron ore business
Uranium Week: Assad, Iran, Russia & The US
Dec 10 2024
The uranium market was becalmed by a complete lack of buying interest, despite sellers trying to attract interest via lower prices
Orica Shares Eyeing $21
Dec 10 2024
Michael Gable of Fairmont Equities suggests the rally in Orica shares can reach as high as $21
Material Matters: Base/Bulk Metals & Stock Picks
Dec 10 2024
A glance through the latest expert views and predictions about commodities. Brokers update 2025 outlooks and mining stock preferences for 2025
Material Matters: Iron Ore; Gold, Critical Minerals & LNG
Dec 05 2024
A glance through the latest expert views and predictions about commodities: iron ore price movements, gold miner preferences, critical minerals supply and LNG production growth
Renewed Uptrend For Monadelphous
Dec 03 2024
Michael Gable of Fairmont Equities reports it looks like shares in Monadelphous have started a fresh uptrend
Uranium Week: Gen Ai & Small Modular Reactors
Dec 03 2024
The uranium spot price market was characterised by bouts of volatility before settling into a trading range over the month of November
Uranium Unplugged: Nuclear Rebirth Meets Geo-Politics
Nov 29 2024
The outlook for growth in nuclear energy generation hasn’t looked this good for over thirty years. What does it mean for uranium prices?
Latest News
1 |
The Market In Numbers – 4 Jan 20259:09 AM - Australia |
2 |
ASX Winners And Losers Of Today – 03-01-25Jan 03 2025 - Daily Market Reports |
3 |
Today’s Financial Calendar – 03-01-2025Jan 03 2025 - Daily Market Reports |
4 |
ASX Winners And Losers Of Today – 02-01-25Jan 02 2025 - Daily Market Reports |
5 |
Today’s Financial Calendar – 02-01-2025Jan 02 2025 - Daily Market Reports |