Commodities
FNArena Windows (Sectors)
Introduction to FNArena Windows
FNArena Windows offers subscribers the option to investigate ASX-listed stocks against their peers. FNArena developed its own sector methodology which in our view overcomes many flaws and disadvantages connected with GICS sectors. Our system starts with three broad sector labels: COMMODITIES, FINANCIAL SERVICES and INDUSTRIALS. From here onwards subscribers can explore further through gradually narrowing branches. This is not investment advice, but simply another window on the Australian Stock Exchange to provide better insight and to assist FNArena subscribers while conducting their own market analysis.
Latest Stories
Michael Gable of Fairmont Equities sees momentum building for uranium pricing and stocks with Bannerman shares ready to rally past recent highs
11:10 AM
As major producers Cameco and Kazatomprom lower production, brokers and commodity specialists highlight positive dynamics for U3O8 prices
10:00 AM
ASX CODE | COMPANY NAME | LAST PRICE | 52WK HIGH | 52WK LOW | P/E | CONSENSUS TARGET |
---|---|---|---|---|---|---|
29M | 29METALS LIMITED | $0.34 | $0.57 | $0.11 | 43.7 |
$0.248 |
A11 | ATLANTIC LITHIUM LIMITED. | $0.17 | $0.39 | $0.11 |
$0.25 |
|
A1M | AIC MINES LIMITED | $0.33 | $0.43 | $0.28 | 11.1 |
$0.60 |
A2M | A2 MILK COMPANY LIMITED | $9.53 | $9.78 | $4.73 | 36.0 |
$8.457 |
A4N | ALPHA HPA LIMITED | $0.94 | $1.18 | $0.64 |
$1.705 |
|
AAC | ALPHA HPA LIMITED | $1.43 | $xx.xx | $xx.xx | xx.x | xx.xx |
AAI | ALCOA CORPORATION | $48.39 | $xx.xx | $xx.xx | xx.x | xx.xx |
AAR | ALCOA CORPORATION | $0.18 | $xx.xx | $xx.xx | xx.x | xx.xx |
ADT | ALCOA CORPORATION | $6.22 | $xx.xx | $xx.xx | xx.x | xx.xx |
AEL | AMPLITUDE ENERGY LIMITED | $0.25 | $xx.xx | $xx.xx | xx.x | xx.xx |
AGE | ALLIGATOR ENERGY LIMITED | $0.02 | $xx.xx | $xx.xx | xx.x | xx.xx |
AIS | AERIS RESOURCES LIMITED | $0.22 | $xx.xx | $xx.xx | xx.x | xx.xx |
ALD | AMPOL LIMITED | $29.75 | $xx.xx | $xx.xx | xx.x | xx.xx |
ALK | AMPOL LIMITED | $1.13 | $xx.xx | $xx.xx | xx.x | xx.xx |
ALQ | ALS LIMITED | $18.68 | $xx.xx | $xx.xx | xx.x | xx.xx |
AMI | AURELIA METALS LIMITED | $0.22 | $xx.xx | $xx.xx | xx.x | xx.xx |
ANG | AUSTIN ENGINEERING LIMITED | $0.31 | $xx.xx | $xx.xx | xx.x | xx.xx |
APA | APA GROUP | $8.89 | $xx.xx | $xx.xx | xx.x | xx.xx |
AUC | APA GROUP | $0.91 | $xx.xx | $xx.xx | xx.x | xx.xx |
AZY | ANTIPA MINERALS LIMITED | $0.65 | $xx.xx | $xx.xx | xx.x | xx.xx |
BCB | BOWEN COKING COAL LIMITED | $0.08 | $xx.xx | $xx.xx | xx.x | xx.xx |
BGA | BOWEN COKING COAL LIMITED | $5.89 | $xx.xx | $xx.xx | xx.x | xx.xx |
BGL | BELLEVUE GOLD LIMITED | $0.89 | $xx.xx | $xx.xx | xx.x | xx.xx |
BHP | BHP GROUP LIMITED | $42.70 | $xx.xx | $xx.xx | xx.x | xx.xx |
BML | BHP GROUP LIMITED | $0.19 | $xx.xx | $xx.xx | xx.x | xx.xx |
BMN | BHP GROUP LIMITED | $2.97 | $xx.xx | $xx.xx | xx.x | xx.xx |
BOE | BOSS ENERGY LIMITED | $2.00 | $xx.xx | $xx.xx | xx.x | xx.xx |
BPT | BEACH ENERGY LIMITED | $1.21 | $xx.xx | $xx.xx | xx.x | xx.xx |
BRE | BRAZILIAN RARE EARTHS LIMITED | $2.31 | $xx.xx | $xx.xx | xx.x | xx.xx |
BRL | BRAZILIAN RARE EARTHS LIMITED | $0.74 | $xx.xx | $xx.xx | xx.x | xx.xx |
BSL | BLUESCOPE STEEL LIMITED | $22.84 | $xx.xx | $xx.xx | xx.x | xx.xx |
BTL | BEETALOO ENERGY AUSTRALIA LIMITED | $0.32 | $xx.xx | $xx.xx | xx.x | xx.xx |
BTR | BEETALOO ENERGY AUSTRALIA LIMITED | $0.44 | $xx.xx | $xx.xx | xx.x | xx.xx |
BUB | BUBS AUSTRALIA LIMITED | $0.17 | $xx.xx | $xx.xx | xx.x | xx.xx |
C79 | CHRYSOS CORP. LIMITED | $6.65 | $xx.xx | $xx.xx | xx.x | xx.xx |
CBO | COBRAM ESTATE OLIVES LIMITED | $3.17 | $xx.xx | $xx.xx | xx.x | xx.xx |
CDA | CODAN LIMITED | $29.73 | $xx.xx | $xx.xx | xx.x | xx.xx |
CHN | CHALICE MINING LIMITED | $1.87 | $xx.xx | $xx.xx | xx.x | xx.xx |
CIA | CHAMPION IRON LIMITED | $4.51 | $xx.xx | $xx.xx | xx.x | xx.xx |
CMM | CHAMPION IRON LIMITED | $11.43 | $xx.xx | $xx.xx | xx.x | xx.xx |
CNB | CARNABY RESOURCES LIMITED | $0.31 | $xx.xx | $xx.xx | xx.x | xx.xx |
COI | CARNABY RESOURCES LIMITED | $0.12 | $xx.xx | $xx.xx | xx.x | xx.xx |
CRD | CONRAD ASIA ENERGY LIMITED | $0.82 | $xx.xx | $xx.xx | xx.x | xx.xx |
CRN | CORONADO GLOBAL RESOURCES INC | $0.37 | $xx.xx | $xx.xx | xx.x | xx.xx |
CSC | CAPSTONE COPPER CORP. | $10.76 | $xx.xx | $xx.xx | xx.x | xx.xx |
CTM | CENTAURUS METALS LIMITED | $0.36 | $xx.xx | $xx.xx | xx.x | xx.xx |
CVN | CARNARVON ENERGY LIMITED | $0.10 | $xx.xx | $xx.xx | xx.x | xx.xx |
CXO | CORE LITHIUM LIMITED | $0.12 | $xx.xx | $xx.xx | xx.x | xx.xx |
CY5 | CYGNUS METALS LIMITED | $0.08 | $xx.xx | $xx.xx | xx.x | xx.xx |
CYL | CYGNUS METALS LIMITED | $7.87 | $xx.xx | $xx.xx | xx.x | xx.xx |
DLI | CYGNUS METALS LIMITED | $0.18 | $xx.xx | $xx.xx | xx.x | xx.xx |
DNL | DYNO NOBEL LIMITED | $3.05 | $xx.xx | $xx.xx | xx.x | xx.xx |
DOW | DOWNER EDI LIMITED | $7.11 | $xx.xx | $xx.xx | xx.x | xx.xx |
DRR | DETERRA ROYALTIES LIMITED | $4.18 | $xx.xx | $xx.xx | xx.x | xx.xx |
DVP | DETERRA ROYALTIES LIMITED | $3.68 | $xx.xx | $xx.xx | xx.x | xx.xx |
DYL | DETERRA ROYALTIES LIMITED | $1.87 | $xx.xx | $xx.xx | xx.x | xx.xx |
EHL | DETERRA ROYALTIES LIMITED | $1.05 | $xx.xx | $xx.xx | xx.x | xx.xx |
ELD | ELDERS LIMITED | $7.47 | $xx.xx | $xx.xx | xx.x | xx.xx |
EMR | EMERALD RESOURCES NL | $4.06 | $xx.xx | $xx.xx | xx.x | xx.xx |
EVN | EVOLUTION MINING LIMITED | $9.10 | $xx.xx | $xx.xx | xx.x | xx.xx |
FEX | EVOLUTION MINING LIMITED | $0.36 | $xx.xx | $xx.xx | xx.x | xx.xx |
FFM | EVOLUTION MINING LIMITED | $1.21 | $xx.xx | $xx.xx | xx.x | xx.xx |
FMG | FORTESCUE LIMITED | $18.52 | $xx.xx | $xx.xx | xx.x | xx.xx |
GGP | FORTESCUE LIMITED | $6.07 | $xx.xx | $xx.xx | xx.x | xx.xx |
GL1 | GLOBAL LITHIUM RESOURCES LIMITED | $0.24 | $xx.xx | $xx.xx | xx.x | xx.xx |
GMD | GENESIS MINERALS LIMITED | $5.03 | $xx.xx | $xx.xx | xx.x | xx.xx |
GNC | GRAINCORP LIMITED | $8.11 | $xx.xx | $xx.xx | xx.x | xx.xx |
GOR | GOLD ROAD RESOURCES LIMITED | $3.41 | $xx.xx | $xx.xx | xx.x | xx.xx |
GT1 | GREEN TECHNOLOGY METALS LIMITED | $0.04 | $xx.xx | $xx.xx | xx.x | xx.xx |
HAS | HASTINGS TECHNOLOGY METALS LIMITED | $0.33 | $xx.xx | $xx.xx | xx.x | xx.xx |
IGO | IGO LIMITED | $5.12 | $xx.xx | $xx.xx | xx.x | xx.xx |
ILU | ILUKA RESOURCES LIMITED | $6.32 | $xx.xx | $xx.xx | xx.x | xx.xx |
IMA | ILUKA RESOURCES LIMITED | $0.07 | $xx.xx | $xx.xx | xx.x | xx.xx |
IMD | IMDEX LIMITED | $2.96 | $xx.xx | $xx.xx | xx.x | xx.xx |
INR | IONEER LIMITED | $0.11 | $xx.xx | $xx.xx | xx.x | xx.xx |
IPG | IPD GROUP LIMITED | $4.22 | $xx.xx | $xx.xx | xx.x | xx.xx |
IPX | IPD GROUP LIMITED | $7.00 | $xx.xx | $xx.xx | xx.x | xx.xx |
JMS | JUPITER MINES LIMITED | $0.24 | $xx.xx | $xx.xx | xx.x | xx.xx |
KAR | KAROON ENERGY LIMITED | $1.73 | $xx.xx | $xx.xx | xx.x | xx.xx |
LM8 | LUNNON METALS LIMITED | $0.27 | $xx.xx | $xx.xx | xx.x | xx.xx |
LOT | LUNNON METALS LIMITED | $0.22 | $xx.xx | $xx.xx | xx.x | xx.xx |
LTR | LIONTOWN RESOURCES LIMITED | $0.91 | $xx.xx | $xx.xx | xx.x | xx.xx |
LYC | LYNAS RARE EARTHS LIMITED | $14.30 | $xx.xx | $xx.xx | xx.x | xx.xx |
MAC | LYNAS RARE EARTHS LIMITED | $18.50 | $xx.xx | $xx.xx | xx.x | xx.xx |
MAD | MADER GROUP LIMITED | $8.32 | $xx.xx | $xx.xx | xx.x | xx.xx |
MAH | MACMAHON HOLDINGS LIMITED | $0.43 | $xx.xx | $xx.xx | xx.x | xx.xx |
MAU | MAGNETIC RESOURCES NL | $1.34 | $xx.xx | $xx.xx | xx.x | xx.xx |
MEI | METEORIC RESOURCES NL | $0.14 | $xx.xx | $xx.xx | xx.x | xx.xx |
MEK | METEORIC RESOURCES NL | $0.17 | $xx.xx | $xx.xx | xx.x | xx.xx |
MIN | MINERAL RESOURCES LIMITED | $36.86 | $xx.xx | $xx.xx | xx.x | xx.xx |
MLG | MLG OZ LIMITED | $0.80 | $xx.xx | $xx.xx | xx.x | xx.xx |
MLX | MLG OZ LIMITED | $0.64 | $xx.xx | $xx.xx | xx.x | xx.xx |
MM8 | MLG OZ LIMITED | $0.35 | $xx.xx | $xx.xx | xx.x | xx.xx |
MMI | MLG OZ LIMITED | $0.08 | $xx.xx | $xx.xx | xx.x | xx.xx |
MND | MONADELPHOUS GROUP LIMITED | $21.17 | $xx.xx | $xx.xx | xx.x | xx.xx |
MSV | MITCHELL SERVICES LIMITED | $0.28 | $xx.xx | $xx.xx | xx.x | xx.xx |
NEM | NEWMONT CORPORATION REGISTERED | $115.34 | $xx.xx | $xx.xx | xx.x | xx.xx |
NHC | NEW HOPE CORPORATION LIMITED | $4.52 | $xx.xx | $xx.xx | xx.x | xx.xx |
NIC | NICKEL INDUSTRIES LIMITED | $0.72 | $xx.xx | $xx.xx | xx.x | xx.xx |
NST | NORTHERN STAR RESOURCES LIMITED | $20.10 | $xx.xx | $xx.xx | xx.x | xx.xx |
NTU | NORTHERN MINERALS LIMITED | $0.04 | $xx.xx | $xx.xx | xx.x | xx.xx |
NUF | NUFARM LIMITED | $2.44 | $xx.xx | $xx.xx | xx.x | xx.xx |
NWH | NUFARM LIMITED | $3.80 | $xx.xx | $xx.xx | xx.x | xx.xx |
NXG | NEXGEN ENERGY LIMITED | $11.96 | $xx.xx | $xx.xx | xx.x | xx.xx |
OBM | NEXGEN ENERGY LIMITED | $0.90 | $xx.xx | $xx.xx | xx.x | xx.xx |
ORG | ORIGIN ENERGY LIMITED | $12.91 | $xx.xx | $xx.xx | xx.x | xx.xx |
ORI | ORICA LIMITED | $21.63 | $xx.xx | $xx.xx | xx.x | xx.xx |
PDI | PREDICTIVE DISCOVERY LIMITED | $0.48 | $xx.xx | $xx.xx | xx.x | xx.xx |
PDN | PALADIN ENERGY LIMITED | $8.08 | $xx.xx | $xx.xx | xx.x | xx.xx |
PEN | PALADIN ENERGY LIMITED | $0.35 | $xx.xx | $xx.xx | xx.x | xx.xx |
PLS | PILBARA MINERALS LIMITED | $2.43 | $xx.xx | $xx.xx | xx.x | xx.xx |
PMT | PATRIOT BATTERY METALS INC | $0.42 | $xx.xx | $xx.xx | xx.x | xx.xx |
PNR | PANTORO GOLD LIMITED | $4.90 | $xx.xx | $xx.xx | xx.x | xx.xx |
PRN | PERENTI LIMITED | $2.32 | $xx.xx | $xx.xx | xx.x | xx.xx |
PRU | PERSEUS MINING LIMITED | $4.02 | $xx.xx | $xx.xx | xx.x | xx.xx |
QPM | PERSEUS MINING LIMITED | $0.03 | $xx.xx | $xx.xx | xx.x | xx.xx |
RDG | RESOURCE DEVELOPMENT GROUP LIMITED | $0.01 | $xx.xx | $xx.xx | xx.x | xx.xx |
RIO | RIO TINTO LIMITED | $113.99 | $xx.xx | $xx.xx | xx.x | xx.xx |
RMS | RAMELIUS RESOURCES LIMITED | $3.32 | $xx.xx | $xx.xx | xx.x | xx.xx |
RRL | REGIS RESOURCES LIMITED | $4.77 | $xx.xx | $xx.xx | xx.x | xx.xx |
RSG | RESOLUTE MINING LIMITED | $0.69 | $xx.xx | $xx.xx | xx.x | xx.xx |
S32 | SOUTH32 LIMITED | $2.73 | $xx.xx | $xx.xx | xx.x | xx.xx |
SBM | ST. BARBARA LIMITED | $0.38 | $xx.xx | $xx.xx | xx.x | xx.xx |
SFR | SANDFIRE RESOURCES LIMITED | $12.55 | $xx.xx | $xx.xx | xx.x | xx.xx |
SFX | SANDFIRE RESOURCES LIMITED | $0.16 | $xx.xx | $xx.xx | xx.x | xx.xx |
SGH | SGH LIMITED | $50.41 | $xx.xx | $xx.xx | xx.x | xx.xx |
SGM | SIMS LIMITED | $14.14 | $xx.xx | $xx.xx | xx.x | xx.xx |
SHV | SELECT HARVESTS LIMITED | $3.81 | $xx.xx | $xx.xx | xx.x | xx.xx |
SLX | SILEX SYSTEMS LIMITED | $4.09 | $xx.xx | $xx.xx | xx.x | xx.xx |
SM1 | SYNLAIT MILK LIMITED | $0.67 | $xx.xx | $xx.xx | xx.x | xx.xx |
SMI | SANTANA MINERALS LIMITED | $0.66 | $xx.xx | $xx.xx | xx.x | xx.xx |
SMR | STANMORE RESOURCES LIMITED | $1.95 | $xx.xx | $xx.xx | xx.x | xx.xx |
SRG | SRG GLOBAL LIMITED | $1.95 | $xx.xx | $xx.xx | xx.x | xx.xx |
STM | SUNSTONE METALS LIMITED | $0.02 | $xx.xx | $xx.xx | xx.x | xx.xx |
STO | SANTOS LIMITED | $8.00 | $xx.xx | $xx.xx | xx.x | xx.xx |
STX | STRIKE ENERGY LIMITED | $0.12 | $xx.xx | $xx.xx | xx.x | xx.xx |
SVM | SOVEREIGN METALS LIMITED | $0.69 | $xx.xx | $xx.xx | xx.x | xx.xx |
SXE | SOVEREIGN METALS LIMITED | $1.93 | $xx.xx | $xx.xx | xx.x | xx.xx |
SYA | SAYONA MINING LIMITED | $0.03 | $xx.xx | $xx.xx | xx.x | xx.xx |
SYR | SYRAH RESOURCES LIMITED | $0.30 | $xx.xx | $xx.xx | xx.x | xx.xx |
TCG | TURACO GOLD LIMITED | $0.50 | $xx.xx | $xx.xx | xx.x | xx.xx |
TLG | TALGA GROUP LIMITED | $0.51 | $xx.xx | $xx.xx | xx.x | xx.xx |
VAU | TALGA GROUP LIMITED | $0.57 | $xx.xx | $xx.xx | xx.x | xx.xx |
VEA | VIVA ENERGY GROUP LIMITED | $2.17 | $xx.xx | $xx.xx | xx.x | xx.xx |
VSL | VULCAN STEEL LIMITED | $6.99 | $xx.xx | $xx.xx | xx.x | xx.xx |
VUL | VULCAN ENERGY RESOURCES LIMITED | $4.03 | $xx.xx | $xx.xx | xx.x | xx.xx |
WA1 | VULCAN ENERGY RESOURCES LIMITED | $17.80 | $xx.xx | $xx.xx | xx.x | xx.xx |
WAF | WEST AFRICAN RESOURCES LIMITED | $3.04 | $xx.xx | $xx.xx | xx.x | xx.xx |
WC8 | WEST AFRICAN RESOURCES LIMITED | $0.18 | $xx.xx | $xx.xx | xx.x | xx.xx |
WDS | WOODSIDE ENERGY GROUP LIMITED | $26.13 | $xx.xx | $xx.xx | xx.x | xx.xx |
WGX | WESTGOLD RESOURCES LIMITED | $3.71 | $xx.xx | $xx.xx | xx.x | xx.xx |
WHC | WHITEHAVEN COAL LIMITED | $6.75 | $xx.xx | $xx.xx | xx.x | xx.xx |
WOR | WORLEY LIMITED | $14.51 | $xx.xx | $xx.xx | xx.x | xx.xx |
Previous Stories
NRW Holdings Happily Says Goodbye To FY25
Aug 27 2025
After a rough FY25 beset with many issues beyond the company’s control, mining contractor NRW Holdings looks forward to a solid FY26
Higher Lows Supporting New Hope Shares
Aug 26 2025
Michael Gable of Fairmont Equities notes shares in New Hope Corp are finding technical support from a series of higher lows on the price chart
Uranium Week: Kazatomprom Sparks A Rally
Aug 26 2025
The U308 spot price rose after Kazatomprom indicated a cut in production, triggering renewed interest in uranium stocks
Uranium Week: U308 Renaissance Powers Up
Aug 19 2025
Megatrends continue to drive nuclear energy capacity forecasts, while utilities seek out formal requests for proposals in a quiet spot U308 market
Trend Remains Positive For Newmont Corp
Aug 19 2025
Michael Gable of Fairmont Equities suggests shares in Newmont Corp are ready for their next leg upwards
Woodside Shares Targeting $30
Aug 12 2025
Michael Gable of Fairmont Equities believes Woodside Energy shares are ready to rally towards $30
Uranium Week: Cusp Of A New Contracting Cycle
Aug 12 2025
An upcoming bi-annual report from the World Nuclear Association could be the trigger for utilities to restart a U308 contracting cycle
Roaring Twenties 2.0: AI & Clean-Energy Transformations Shaping Global Markets
Aug 11 2025
AI and clean energy investing are starting a new, exciting time that feels like the ‘Roaring Twenties 2.0’. A guide about smart ways to invest, how the market can change, and good options for the future
Can Champion Iron Deliver On Growth Projects?
Aug 06 2025
Rising costs and weak pricing weighed on first quarter earnings for Champion Iron, but development projects remain on course to support growth
Uranium Week: Supply Challenges Are Mounting
Aug 05 2025
Growing supply issues combined with a current lack of utility contracting activity pose upside risks to U308 spot prices down the track
Latest News
1 |
ASX Winners And Losers Of Today – 02-09-256:35 PM - Daily Market Reports |
2 |
FNArena Corporate Results Monitor – 02-09-20251:39 PM - Australia |
3 |
Stockland Firing On All Cylinders12:47 PM - Australia |
4 |
Bannerman Energy Starting Next Major Rally11:10 AM - Technicals |
5 |
Weekly Update On LICs & LITs – 02-Sep-202511:00 AM - Weekly Reports |