Commodities
FNArena Windows (Sectors)
Introduction to FNArena Windows
FNArena Windows offers subscribers the option to investigate ASX-listed stocks against their peers. FNArena developed its own sector methodology which in our view overcomes many flaws and disadvantages connected with GICS sectors. Our system starts with three broad sector labels: COMMODITIES, FINANCIAL SERVICES and INDUSTRIALS. From here onwards subscribers can explore further through gradually narrowing branches. This is not investment advice, but simply another window on the Australian Stock Exchange to provide better insight and to assist FNArena subscribers while conducting their own market analysis.
Latest Stories
Shares in Brazilian Rare Earths are showing strong technical resilience near previous highs. Fairmont Equities’ Michael Gable believes a breakout above $6.00 could trigger a fresh upward trend despite broader market weakness
May 19 2026
Middle East supply challenges took another victim last week with Paladin Energy reporting an unexpected 3Q26 loss as costs rose
May 19 2026
| ASX CODE | COMPANY NAME | LAST PRICE | 52WK HIGH | 52WK LOW | P/E | CONSENSUS TARGET |
|---|---|---|---|---|---|---|
| 29M | 29METALS LIMITED | $0.27 | $0.68 | $0.16 | $0.337 | |
| A11 | ATLANTIC LITHIUM LIMITED. | $0.32 | $0.42 | $0.11 | $0.32 | |
| A1M | AIC MINES LIMITED | $0.63 | $0.75 | $0.30 | 9.9 | $0.80 |
| A2M | A2 MILK COMPANY LIMITED | $5.81 | $9.97 | $5.76 | 23.5 | $8.10 |
| A4N | ALPHA HPA LIMITED | $0.64 | $1.01 | $0.48 | $1.50 | |
| AAC | AUSTRALIAN AGRICULTURAL COMPANY LIMITED | $1.28 | $xx.xx | $xx.xx | xx.x | xx.xx |
| AAI | ALCOA CORPORATION | $86.43 | $xx.xx | $xx.xx | xx.x | xx.xx |
| AEL | AMPLITUDE ENERGY LIMITED | $1.71 | $xx.xx | $xx.xx | xx.x | xx.xx |
| AEM | ADVANCED ENERGY MINERALS LIMITED | $0.41 | $xx.xx | $xx.xx | xx.x | xx.xx |
| AGE | ALLIGATOR ENERGY LIMITED | $0.04 | $xx.xx | $xx.xx | xx.x | xx.xx |
| AIS | AERIS RESOURCES LIMITED | $0.44 | $xx.xx | $xx.xx | xx.x | xx.xx |
| ALD | AMPOL LIMITED | $35.57 | $xx.xx | $xx.xx | xx.x | xx.xx |
| ALK | $1.47 | $xx.xx | $xx.xx | xx.x | xx.xx | |
| ALQ | ALS LIMITED | $21.83 | $xx.xx | $xx.xx | xx.x | xx.xx |
| AMI | AURELIA METALS LIMITED | $0.31 | $xx.xx | $xx.xx | xx.x | xx.xx |
| ANG | AUSTIN ENGINEERING LIMITED | $0.18 | $xx.xx | $xx.xx | xx.x | xx.xx |
| APA | APA GROUP | $10.28 | $xx.xx | $xx.xx | xx.x | xx.xx |
| AR1 | $0.09 | $xx.xx | $xx.xx | xx.x | xx.xx | |
| AUC | $0.82 | $xx.xx | $xx.xx | xx.x | xx.xx | |
| BGA | $5.27 | $xx.xx | $xx.xx | xx.x | xx.xx | |
| BGL | BELLEVUE GOLD LIMITED | $1.51 | $xx.xx | $xx.xx | xx.x | xx.xx |
| BHP | BHP GROUP LIMITED | $58.77 | $xx.xx | $xx.xx | xx.x | xx.xx |
| BMN | $3.75 | $xx.xx | $xx.xx | xx.x | xx.xx | |
| BOE | BOSS ENERGY LIMITED | $1.27 | $xx.xx | $xx.xx | xx.x | xx.xx |
| BPT | BEACH ENERGY LIMITED | $1.14 | $xx.xx | $xx.xx | xx.x | xx.xx |
| BRE | BRAZILIAN RARE EARTHS LIMITED | $5.87 | $xx.xx | $xx.xx | xx.x | xx.xx |
| BRL | $0.55 | $xx.xx | $xx.xx | xx.x | xx.xx | |
| BSL | BLUESCOPE STEEL LIMITED | $29.53 | $xx.xx | $xx.xx | xx.x | xx.xx |
| BTL | BEETALOO ENERGY AUSTRALIA LIMITED | $0.29 | $xx.xx | $xx.xx | xx.x | xx.xx |
| BUB | BUBS AUSTRALIA LIMITED | $0.10 | $xx.xx | $xx.xx | xx.x | xx.xx |
| C79 | CHRYSOS CORP. LIMITED | $5.88 | $xx.xx | $xx.xx | xx.x | xx.xx |
| CBO | COBRAM ESTATE OLIVES LIMITED | $4.07 | $xx.xx | $xx.xx | xx.x | xx.xx |
| CDA | CODAN LIMITED | $39.74 | $xx.xx | $xx.xx | xx.x | xx.xx |
| CHN | CHALICE MINING LIMITED | $1.45 | $xx.xx | $xx.xx | xx.x | xx.xx |
| CIA | CHAMPION IRON LIMITED | $4.80 | $xx.xx | $xx.xx | xx.x | xx.xx |
| CMM | $13.05 | $xx.xx | $xx.xx | xx.x | xx.xx | |
| CNB | CARNABY RESOURCES LIMITED | $0.54 | $xx.xx | $xx.xx | xx.x | xx.xx |
| COI | $0.11 | $xx.xx | $xx.xx | xx.x | xx.xx | |
| CRD | CONRAD ASIA ENERGY LIMITED | $0.50 | $xx.xx | $xx.xx | xx.x | xx.xx |
| CRN | CORONADO GLOBAL RESOURCES INC | $0.22 | $xx.xx | $xx.xx | xx.x | xx.xx |
| CSC | CAPSTONE COPPER CORP. | $13.03 | $xx.xx | $xx.xx | xx.x | xx.xx |
| CTM | CENTAURUS METALS LIMITED | $0.64 | $xx.xx | $xx.xx | xx.x | xx.xx |
| CVN | CARNARVON ENERGY LIMITED | $0.13 | $xx.xx | $xx.xx | xx.x | xx.xx |
| CXO | CORE LITHIUM LIMITED | $0.32 | $xx.xx | $xx.xx | xx.x | xx.xx |
| CYL | CATALYST METALS LIMITED | $5.46 | $xx.xx | $xx.xx | xx.x | xx.xx |
| DLI | $0.21 | $xx.xx | $xx.xx | xx.x | xx.xx | |
| DNL | DYNO NOBEL LIMITED | $3.61 | $xx.xx | $xx.xx | xx.x | xx.xx |
| DOW | DOWNER EDI LIMITED | $7.57 | $xx.xx | $xx.xx | xx.x | xx.xx |
| DPM | DPM METALS INC | $45.85 | $xx.xx | $xx.xx | xx.x | xx.xx |
| DRR | DETERRA ROYALTIES LIMITED | $4.43 | $xx.xx | $xx.xx | xx.x | xx.xx |
| DVP | $5.53 | $xx.xx | $xx.xx | xx.x | xx.xx | |
| DYL | $1.66 | $xx.xx | $xx.xx | xx.x | xx.xx | |
| EHL | $1.01 | $xx.xx | $xx.xx | xx.x | xx.xx | |
| ELD | $5.55 | $xx.xx | $xx.xx | xx.x | xx.xx | |
| ELV | ELEVRA LITHIUM LIMITED | $11.54 | $xx.xx | $xx.xx | xx.x | xx.xx |
| EMR | $5.89 | $xx.xx | $xx.xx | xx.x | xx.xx | |
| EOL | $13.27 | $xx.xx | $xx.xx | xx.x | xx.xx | |
| EQR | $0.25 | $xx.xx | $xx.xx | xx.x | xx.xx | |
| EVN | EVOLUTION MINING LIMITED | $11.93 | $xx.xx | $xx.xx | xx.x | xx.xx |
| FEX | $0.31 | $xx.xx | $xx.xx | xx.x | xx.xx | |
| FFM | $1.91 | $xx.xx | $xx.xx | xx.x | xx.xx | |
| FMG | FORTESCUE LIMITED | $21.95 | $xx.xx | $xx.xx | xx.x | xx.xx |
| GGP | GREATLAND RESOURCES LIMITED | $13.28 | $xx.xx | $xx.xx | xx.x | xx.xx |
| GL1 | GLOBAL LITHIUM RESOURCES LIMITED | $0.48 | $xx.xx | $xx.xx | xx.x | xx.xx |
| GMD | GENESIS MINERALS LIMITED | $6.04 | $xx.xx | $xx.xx | xx.x | xx.xx |
| GNC | GRAINCORP LIMITED | $4.93 | $xx.xx | $xx.xx | xx.x | xx.xx |
| GT1 | GREEN TECHNOLOGY METALS LIMITED | $0.02 | $xx.xx | $xx.xx | xx.x | xx.xx |
| HAS | HASTINGS TECHNOLOGY METALS LIMITED | $0.42 | $xx.xx | $xx.xx | xx.x | xx.xx |
| IGO | IGO LIMITED | $8.36 | $xx.xx | $xx.xx | xx.x | xx.xx |
| ILU | ILUKA RESOURCES LIMITED | $7.70 | $xx.xx | $xx.xx | xx.x | xx.xx |
| IMA | $0.04 | $xx.xx | $xx.xx | xx.x | xx.xx | |
| IMD | IMDEX LIMITED | $3.87 | $xx.xx | $xx.xx | xx.x | xx.xx |
| INR | IONEER LIMITED | $0.15 | $xx.xx | $xx.xx | xx.x | xx.xx |
| IPG | IPD GROUP LIMITED | $6.18 | $xx.xx | $xx.xx | xx.x | xx.xx |
| IPX | $4.94 | $xx.xx | $xx.xx | xx.x | xx.xx | |
| JMS | JUPITER MINES LIMITED | $0.27 | $xx.xx | $xx.xx | xx.x | xx.xx |
| KAR | KAROON ENERGY LIMITED | $2.08 | $xx.xx | $xx.xx | xx.x | xx.xx |
| KGL | $0.30 | $xx.xx | $xx.xx | xx.x | xx.xx | |
| LIN | LINDIAN RESOURCES LIMITED | $0.67 | $xx.xx | $xx.xx | xx.x | xx.xx |
| LNQ | LINQ MINERALS LIMITED | $0.38 | $xx.xx | $xx.xx | xx.x | xx.xx |
| LOT | LOTUS RESOURCES LIMITED | $0.62 | $xx.xx | $xx.xx | xx.x | xx.xx |
| LTR | LIONTOWN LIMITED | $2.32 | $xx.xx | $xx.xx | xx.x | xx.xx |
| LYC | LYNAS RARE EARTHS LIMITED | $18.93 | $xx.xx | $xx.xx | xx.x | xx.xx |
| MAD | MADER GROUP LIMITED | $7.94 | $xx.xx | $xx.xx | xx.x | xx.xx |
| MAH | MACMAHON HOLDINGS LIMITED | $0.87 | $xx.xx | $xx.xx | xx.x | xx.xx |
| MEI | METEORIC RESOURCES NL | $0.19 | $xx.xx | $xx.xx | xx.x | xx.xx |
| MEK | $0.12 | $xx.xx | $xx.xx | xx.x | xx.xx | |
| MIN | MINERAL RESOURCES LIMITED | $64.10 | $xx.xx | $xx.xx | xx.x | xx.xx |
| MLG | MLG OZ LIMITED | $0.76 | $xx.xx | $xx.xx | xx.x | xx.xx |
| MLX | $1.54 | $xx.xx | $xx.xx | xx.x | xx.xx | |
| MM8 | $0.44 | $xx.xx | $xx.xx | xx.x | xx.xx | |
| MND | MONADELPHOUS GROUP LIMITED | $29.33 | $xx.xx | $xx.xx | xx.x | xx.xx |
| MPK | $0.94 | $xx.xx | $xx.xx | xx.x | xx.xx | |
| MSV | MITCHELL SERVICES LIMITED | $0.47 | $xx.xx | $xx.xx | xx.x | xx.xx |
| NEM | NEWMONT CORPORATION REGISTERED | $150.79 | $xx.xx | $xx.xx | xx.x | xx.xx |
| NHC | NEW HOPE CORPORATION LIMITED | $5.32 | $xx.xx | $xx.xx | xx.x | xx.xx |
| NIC | NICKEL INDUSTRIES LIMITED | $1.02 | $xx.xx | $xx.xx | xx.x | xx.xx |
| NST | NORTHERN STAR RESOURCES LIMITED | $20.00 | $xx.xx | $xx.xx | xx.x | xx.xx |
| NTU | $0.02 | $xx.xx | $xx.xx | xx.x | xx.xx | |
| NUF | $2.37 | $xx.xx | $xx.xx | xx.x | xx.xx | |
| NWH | $7.20 | $xx.xx | $xx.xx | xx.x | xx.xx | |
| NXG | NEXGEN ENERGY LIMITED | $15.57 | $xx.xx | $xx.xx | xx.x | xx.xx |
| OBM | ORA BANDA MINING LIMITED | $1.33 | $xx.xx | $xx.xx | xx.x | xx.xx |
| OMA | $0.84 | $xx.xx | $xx.xx | xx.x | xx.xx | |
| ORG | ORIGIN ENERGY LIMITED | $11.44 | $xx.xx | $xx.xx | xx.x | xx.xx |
| ORI | $22.52 | $xx.xx | $xx.xx | xx.x | xx.xx | |
| PDI | $0.91 | $xx.xx | $xx.xx | xx.x | xx.xx | |
| PDN | PALADIN ENERGY LIMITED | $10.38 | $xx.xx | $xx.xx | xx.x | xx.xx |
| PLS | PLS GROUP LIMITED | $6.00 | $xx.xx | $xx.xx | xx.x | xx.xx |
| PMT | PMET RESOURCES INC | $0.66 | $xx.xx | $xx.xx | xx.x | xx.xx |
| PNR | PANTORO GOLD LIMITED | $3.11 | $xx.xx | $xx.xx | xx.x | xx.xx |
| POL | $0.95 | $xx.xx | $xx.xx | xx.x | xx.xx | |
| PRN | PERENTI LIMITED | $2.04 | $xx.xx | $xx.xx | xx.x | xx.xx |
| PRU | PERSEUS MINING LIMITED | $5.37 | $xx.xx | $xx.xx | xx.x | xx.xx |
| QPM | $0.02 | $xx.xx | $xx.xx | xx.x | xx.xx | |
| RIC | $2.67 | $xx.xx | $xx.xx | xx.x | xx.xx | |
| RIO | RIO TINTO LIMITED | $179.01 | $xx.xx | $xx.xx | xx.x | xx.xx |
| RMS | RAMELIUS RESOURCES LIMITED | $3.21 | $xx.xx | $xx.xx | xx.x | xx.xx |
| RRL | REGIS RESOURCES LIMITED | $6.40 | $xx.xx | $xx.xx | xx.x | xx.xx |
| RSG | RESOLUTE MINING LIMITED | $1.26 | $xx.xx | $xx.xx | xx.x | xx.xx |
| S32 | SOUTH32 LIMITED | $4.03 | $xx.xx | $xx.xx | xx.x | xx.xx |
| SBM | ST. BARBARA LIMITED | $0.64 | $xx.xx | $xx.xx | xx.x | xx.xx |
| SEA | SEA FOREST LIMITED | $2.29 | $xx.xx | $xx.xx | xx.x | xx.xx |
| SFR | SANDFIRE RESOURCES LIMITED | $18.14 | $xx.xx | $xx.xx | xx.x | xx.xx |
| SGH | SGH LIMITED | $38.81 | $xx.xx | $xx.xx | xx.x | xx.xx |
| SGLLV | $12.22 | $xx.xx | $xx.xx | xx.x | xx.xx | |
| SGM | SIMS LIMITED | $22.03 | $xx.xx | $xx.xx | xx.x | xx.xx |
| SGQ | ST. GEORGE MINING LIMITED | $0.11 | $xx.xx | $xx.xx | xx.x | xx.xx |
| SHV | SELECT HARVESTS LIMITED | $3.60 | $xx.xx | $xx.xx | xx.x | xx.xx |
| SM1 | SYNLAIT MILK LIMITED | $0.34 | $xx.xx | $xx.xx | xx.x | xx.xx |
| SMI | SANTANA MINERALS LIMITED | $0.62 | $xx.xx | $xx.xx | xx.x | xx.xx |
| SMR | STANMORE RESOURCES LIMITED | $2.36 | $xx.xx | $xx.xx | xx.x | xx.xx |
| SRG | SRG GLOBAL LIMITED | $3.05 | $xx.xx | $xx.xx | xx.x | xx.xx |
| STM | SUNSTONE METALS LIMITED | $0.34 | $xx.xx | $xx.xx | xx.x | xx.xx |
| STO | SANTOS LIMITED | $8.09 | $xx.xx | $xx.xx | xx.x | xx.xx |
| STX | STRIKE ENERGY LIMITED | $0.13 | $xx.xx | $xx.xx | xx.x | xx.xx |
| SVM | SOVEREIGN METALS LIMITED | $0.64 | $xx.xx | $xx.xx | xx.x | xx.xx |
| SXE | $4.04 | $xx.xx | $xx.xx | xx.x | xx.xx | |
| SYR | SYRAH RESOURCES LIMITED | $0.10 | $xx.xx | $xx.xx | xx.x | xx.xx |
| TBN | $0.25 | $xx.xx | $xx.xx | xx.x | xx.xx | |
| TCG | TURACO GOLD LIMITED | $0.54 | $xx.xx | $xx.xx | xx.x | xx.xx |
| TEA | $6.09 | $xx.xx | $xx.xx | xx.x | xx.xx | |
| TOR | $0.40 | $xx.xx | $xx.xx | xx.x | xx.xx | |
| VAU | VAULT MINERALS LIMITED | $4.38 | $xx.xx | $xx.xx | xx.x | xx.xx |
| VEA | VIVA ENERGY GROUP LIMITED | $2.31 | $xx.xx | $xx.xx | xx.x | xx.xx |
| VSL | VULCAN STEEL LIMITED | $5.83 | $xx.xx | $xx.xx | xx.x | xx.xx |
| VUL | VULCAN ENERGY RESOURCES LIMITED | $3.55 | $xx.xx | $xx.xx | xx.x | xx.xx |
| WA1 | $14.65 | $xx.xx | $xx.xx | xx.x | xx.xx | |
| WAF | WEST AFRICAN RESOURCES LIMITED | $3.07 | $xx.xx | $xx.xx | xx.x | xx.xx |
| WC8 | $0.60 | $xx.xx | $xx.xx | xx.x | xx.xx | |
| WDS | WOODSIDE ENERGY GROUP LIMITED | $32.15 | $xx.xx | $xx.xx | xx.x | xx.xx |
| WGX | WESTGOLD RESOURCES LIMITED | $5.14 | $xx.xx | $xx.xx | xx.x | xx.xx |
| WHC | WHITEHAVEN COAL LIMITED | $8.04 | $xx.xx | $xx.xx | xx.x | xx.xx |
| WOR | WORLEY LIMITED | $12.22 | $xx.xx | $xx.xx | xx.x | xx.xx |
Previous Stories
New-Look Dyno Nobel’s Explosive First Half
May 14 2026
After divesting of its troubled fertiliser business, Dyno Nobel has blown away forecasts with its first half explosives result
Mining, Value-adds Underpin Orica’s Outlook
May 12 2026
Flat first half earnings growth for Orica’s core explosives business was better than feared, while other divisions offer solid growth
Uptrend Resumes For Sandfire Resources Shares
May 12 2026
Sandfire Resources has broken above major resistance near $18 following a period of consolidation, Fairmont Equities’ Michael Gable reports
Uranium Week: Shorts Surge In U308 Stocks
May 12 2026
Short interest in Australian U308 stocks surged post disappointing updates, while Cameco and Kazatomprom delivered mixed quarterly results
Healthy Margins Underpin Bega’s FY31 Targets
May 06 2026
Management at Bega Cheese has introduced a new five-year plan designed to benefit from supportive industry trends
Treasure Chest: GrainCorp
May 05 2026
FNArena’s Treasure Chest reports on money making ideas from stockbrokers and other experts. Today’s idea is on GrainCorp
Uranium Week: Prices Rise, Producers Struggle
May 05 2026
Two Australian U308 producers remind the market just how challenging producing uranium can be with Middle East travails not helping
Why Is PLS Still Heavily Shorted?
Apr 30 2026
Persistent short positioning, even after a sharp rally, points to concerns about processing margins and where value is captured in the lithium market
The Greatland Resources Valuation Debate
Apr 30 2026
Gold miner Greatland Resources March quarter ‘beat’ on production and costs. With significant projects under development, analysts disagree on valuation
March Quarter Gold Medal For Newmont
Apr 28 2026
Newmont’s March quarter delivered significant beats across all metrics. Analysts do not see recent gold price volatility as upsetting the miner’s upside
Latest News
| 1 | Australian Banks, Bad Debts And The Budget10:00 AM - Feature Stories |
| 2 | The Overnight Report: Waiting For Nvidia8:42 AM - Daily Market Reports |
| 3 | Today’s Financial Calendar – 20-05-20268:15 AM - Daily Market Reports |
| 4 | ASX Winners And Losers Of Today – 19-05-26May 19 2026 - Daily Market Reports |
| 5 | Australian Broker Call *Extra* Edition – May 19, 2026May 19 2026 - Daily Market Reports |



