Commodities
FNArena Windows (Sectors)
Introduction to FNArena Windows
FNArena Windows offers subscribers the option to investigate ASX-listed stocks against their peers. FNArena developed its own sector methodology which in our view overcomes many flaws and disadvantages connected with GICS sectors. Our system starts with three broad sector labels: COMMODITIES, FINANCIAL SERVICES and INDUSTRIALS. From here onwards subscribers can explore further through gradually narrowing branches. This is not investment advice, but simply another window on the Australian Stock Exchange to provide better insight and to assist FNArena subscribers while conducting their own market analysis.
Latest Stories
A glance through the latest expert views and predictions about commodities and Trump tariff impact; Chinese steel efficiency; and zircon/titanium
Jul 08 2025
After all of the good news in June, uranium equities might be heading for consolidation as the U308 spot price slips on Sprott completing its buying
Jul 08 2025
ASX CODE | COMPANY NAME | LAST PRICE | 52WK HIGH | 52WK LOW | P/E | CONSENSUS TARGET |
---|---|---|---|---|---|---|
29M | 29METALS LIMITED | $0.31 | $0.57 | $0.11 | 186.0 |
$0.22 |
A11 | ATLANTIC LITHIUM LIMITED. | $0.14 | $0.40 | $0.11 |
$0.25 |
|
A1M | AIC MINES LIMITED | $0.31 | $0.47 | $0.28 | 10.3 |
$0.587 |
A2M | A2 MILK COMPANY LIMITED | $7.30 | $9.08 | $4.73 | 28.6 |
$7.395 |
A4N | ALPHA HPA LIMITED | $0.87 | $1.18 | $0.64 |
$1.71 |
|
AAC | ALPHA HPA LIMITED | $1.37 | $xx.xx | $xx.xx | xx.x | xx.xx |
AAI | ALCOA CORPORATION | $46.92 | $xx.xx | $xx.xx | xx.x | xx.xx |
ADT | ALCOA CORPORATION | $5.63 | $xx.xx | $xx.xx | xx.x | xx.xx |
AEL | AMPLITUDE ENERGY LIMITED | $0.23 | $xx.xx | $xx.xx | xx.x | xx.xx |
AGE | ALLIGATOR ENERGY LIMITED | $0.02 | $xx.xx | $xx.xx | xx.x | xx.xx |
AIS | AERIS RESOURCES LIMITED | $0.20 | $xx.xx | $xx.xx | xx.x | xx.xx |
ALD | AMPOL LIMITED | $26.21 | $xx.xx | $xx.xx | xx.x | xx.xx |
ALK | AMPOL LIMITED | $0.70 | $xx.xx | $xx.xx | xx.x | xx.xx |
ALQ | ALS LIMITED | $17.29 | $xx.xx | $xx.xx | xx.x | xx.xx |
AMI | AURELIA METALS LIMITED | $0.20 | $xx.xx | $xx.xx | xx.x | xx.xx |
ANG | AUSTIN ENGINEERING LIMITED | $0.36 | $xx.xx | $xx.xx | xx.x | xx.xx |
APA | APA GROUP | $8.34 | $xx.xx | $xx.xx | xx.x | xx.xx |
ARU | APA GROUP | $0.19 | $xx.xx | $xx.xx | xx.x | xx.xx |
AUC | APA GROUP | $0.62 | $xx.xx | $xx.xx | xx.x | xx.xx |
AZY | ANTIPA MINERALS LIMITED | $0.56 | $xx.xx | $xx.xx | xx.x | xx.xx |
BCB | BOWEN COKING COAL LIMITED | $0.18 | $xx.xx | $xx.xx | xx.x | xx.xx |
BGA | BOWEN COKING COAL LIMITED | $5.21 | $xx.xx | $xx.xx | xx.x | xx.xx |
BGL | BELLEVUE GOLD LIMITED | $0.92 | $xx.xx | $xx.xx | xx.x | xx.xx |
BHP | BHP GROUP LIMITED | $38.03 | $xx.xx | $xx.xx | xx.x | xx.xx |
BML | BHP GROUP LIMITED | $0.16 | $xx.xx | $xx.xx | xx.x | xx.xx |
BMN | BHP GROUP LIMITED | $2.85 | $xx.xx | $xx.xx | xx.x | xx.xx |
BOE | BOSS ENERGY LIMITED | $3.66 | $xx.xx | $xx.xx | xx.x | xx.xx |
BPT | BEACH ENERGY LIMITED | $1.35 | $xx.xx | $xx.xx | xx.x | xx.xx |
BRE | BRAZILIAN RARE EARTHS LIMITED | $2.40 | $xx.xx | $xx.xx | xx.x | xx.xx |
BRL | BRAZILIAN RARE EARTHS LIMITED | $0.80 | $xx.xx | $xx.xx | xx.x | xx.xx |
BSL | BLUESCOPE STEEL LIMITED | $24.58 | $xx.xx | $xx.xx | xx.x | xx.xx |
BTL | BEETALOO ENERGY AUSTRALIA LIMITED | $0.22 | $xx.xx | $xx.xx | xx.x | xx.xx |
BTR | BEETALOO ENERGY AUSTRALIA LIMITED | $0.45 | $xx.xx | $xx.xx | xx.x | xx.xx |
BUB | BUBS AUSTRALIA LIMITED | $0.18 | $xx.xx | $xx.xx | xx.x | xx.xx |
C79 | CHRYSOS CORP. LIMITED | $5.09 | $xx.xx | $xx.xx | xx.x | xx.xx |
CBO | COBRAM ESTATE OLIVES LIMITED | $2.38 | $xx.xx | $xx.xx | xx.x | xx.xx |
CDA | CODAN LIMITED | $18.75 | $xx.xx | $xx.xx | xx.x | xx.xx |
CHN | CHALICE MINING LIMITED | $1.72 | $xx.xx | $xx.xx | xx.x | xx.xx |
CIA | CHAMPION IRON LIMITED | $4.34 | $xx.xx | $xx.xx | xx.x | xx.xx |
CMM | CAPRICORN METALS LIMITED | $9.26 | $xx.xx | $xx.xx | xx.x | xx.xx |
CNB | CARNABY RESOURCES LIMITED | $0.43 | $xx.xx | $xx.xx | xx.x | xx.xx |
COI | CARNABY RESOURCES LIMITED | $0.14 | $xx.xx | $xx.xx | xx.x | xx.xx |
CRD | CONRAD ASIA ENERGY LIMITED | $0.64 | $xx.xx | $xx.xx | xx.x | xx.xx |
CRN | CORONADO GLOBAL RESOURCES INC | $0.16 | $xx.xx | $xx.xx | xx.x | xx.xx |
CSC | CAPSTONE COPPER CORP. | $9.23 | $xx.xx | $xx.xx | xx.x | xx.xx |
CTM | CENTAURUS METALS LIMITED | $0.34 | $xx.xx | $xx.xx | xx.x | xx.xx |
CVN | CARNARVON ENERGY LIMITED | $0.12 | $xx.xx | $xx.xx | xx.x | xx.xx |
CXO | CORE LITHIUM LIMITED | $0.11 | $xx.xx | $xx.xx | xx.x | xx.xx |
CY5 | CYGNUS METALS LIMITED | $0.09 | $xx.xx | $xx.xx | xx.x | xx.xx |
CYL | CATALYST METALS LIMITED | $5.32 | $xx.xx | $xx.xx | xx.x | xx.xx |
DLI | CATALYST METALS LIMITED | $0.18 | $xx.xx | $xx.xx | xx.x | xx.xx |
DNL | DYNO NOBEL LIMITED | $2.79 | $xx.xx | $xx.xx | xx.x | xx.xx |
DOW | DOWNER EDI LIMITED | $6.44 | $xx.xx | $xx.xx | xx.x | xx.xx |
DRR | DETERRA ROYALTIES LIMITED | $3.93 | $xx.xx | $xx.xx | xx.x | xx.xx |
DVP | DETERRA ROYALTIES LIMITED | $4.86 | $xx.xx | $xx.xx | xx.x | xx.xx |
DYL | DETERRA ROYALTIES LIMITED | $1.61 | $xx.xx | $xx.xx | xx.x | xx.xx |
EHL | EMECO HOLDINGS LIMITED | $0.85 | $xx.xx | $xx.xx | xx.x | xx.xx |
ELD | ELDERS LIMITED | $6.55 | $xx.xx | $xx.xx | xx.x | xx.xx |
EMR | EMERALD RESOURCES NL | $3.74 | $xx.xx | $xx.xx | xx.x | xx.xx |
EVN | EVOLUTION MINING LIMITED | $7.29 | $xx.xx | $xx.xx | xx.x | xx.xx |
FEX | EVOLUTION MINING LIMITED | $0.28 | $xx.xx | $xx.xx | xx.x | xx.xx |
FFM | EVOLUTION MINING LIMITED | $1.10 | $xx.xx | $xx.xx | xx.x | xx.xx |
FMG | FORTESCUE LIMITED | $16.20 | $xx.xx | $xx.xx | xx.x | xx.xx |
GGP | FORTESCUE LIMITED | $6.72 | $xx.xx | $xx.xx | xx.x | xx.xx |
GL1 | GLOBAL LITHIUM RESOURCES LIMITED | $0.19 | $xx.xx | $xx.xx | xx.x | xx.xx |
GMD | GENESIS MINERALS LIMITED | $4.04 | $xx.xx | $xx.xx | xx.x | xx.xx |
GNC | GRAINCORP LIMITED | $7.54 | $xx.xx | $xx.xx | xx.x | xx.xx |
GOR | GOLD ROAD RESOURCES LIMITED | $3.18 | $xx.xx | $xx.xx | xx.x | xx.xx |
HAS | HASTINGS TECHNOLOGY METALS LIMITED | $0.28 | $xx.xx | $xx.xx | xx.x | xx.xx |
IGO | IGO LIMITED | $4.39 | $xx.xx | $xx.xx | xx.x | xx.xx |
ILU | ILUKA RESOURCES LIMITED | $3.94 | $xx.xx | $xx.xx | xx.x | xx.xx |
IMA | ILUKA RESOURCES LIMITED | $0.07 | $xx.xx | $xx.xx | xx.x | xx.xx |
IMD | IMDEX LIMITED | $2.63 | $xx.xx | $xx.xx | xx.x | xx.xx |
INR | IONEER LIMITED | $0.10 | $xx.xx | $xx.xx | xx.x | xx.xx |
IPG | IPD GROUP LIMITED | $3.23 | $xx.xx | $xx.xx | xx.x | xx.xx |
IPX | IPD GROUP LIMITED | $4.30 | $xx.xx | $xx.xx | xx.x | xx.xx |
JMS | JUPITER MINES LIMITED | $0.21 | $xx.xx | $xx.xx | xx.x | xx.xx |
KAR | KAROON ENERGY LIMITED | $1.90 | $xx.xx | $xx.xx | xx.x | xx.xx |
LM8 | LUNNON METALS LIMITED | $0.23 | $xx.xx | $xx.xx | xx.x | xx.xx |
LOT | LUNNON METALS LIMITED | $0.18 | $xx.xx | $xx.xx | xx.x | xx.xx |
LTR | LIONTOWN RESOURCES LIMITED | $0.75 | $xx.xx | $xx.xx | xx.x | xx.xx |
LYC | LYNAS RARE EARTHS LIMITED | $8.28 | $xx.xx | $xx.xx | xx.x | xx.xx |
MAC | LYNAS RARE EARTHS LIMITED | $18.21 | $xx.xx | $xx.xx | xx.x | xx.xx |
MAD | MADER GROUP LIMITED | $6.80 | $xx.xx | $xx.xx | xx.x | xx.xx |
MAH | MACMAHON HOLDINGS LIMITED | $0.30 | $xx.xx | $xx.xx | xx.x | xx.xx |
MAU | MAGNETIC RESOURCES NL | $1.38 | $xx.xx | $xx.xx | xx.x | xx.xx |
MEI | METEORIC RESOURCES NL | $0.12 | $xx.xx | $xx.xx | xx.x | xx.xx |
MEK | METEORIC RESOURCES NL | $0.14 | $xx.xx | $xx.xx | xx.x | xx.xx |
MIN | MINERAL RESOURCES LIMITED | $24.61 | $xx.xx | $xx.xx | xx.x | xx.xx |
MLG | MLG OZ LIMITED | $0.77 | $xx.xx | $xx.xx | xx.x | xx.xx |
MLX | MLG OZ LIMITED | $0.62 | $xx.xx | $xx.xx | xx.x | xx.xx |
MM8 | MLG OZ LIMITED | $0.23 | $xx.xx | $xx.xx | xx.x | xx.xx |
MMI | MLG OZ LIMITED | $0.07 | $xx.xx | $xx.xx | xx.x | xx.xx |
MND | MONADELPHOUS GROUP LIMITED | $17.48 | $xx.xx | $xx.xx | xx.x | xx.xx |
MSV | MITCHELL SERVICES LIMITED | $0.28 | $xx.xx | $xx.xx | xx.x | xx.xx |
NEM | NEWMONT CORPORATION REGISTERED | $87.46 | $xx.xx | $xx.xx | xx.x | xx.xx |
NHC | NEW HOPE CORPORATION LIMITED | $3.96 | $xx.xx | $xx.xx | xx.x | xx.xx |
NIC | NICKEL INDUSTRIES LIMITED | $0.72 | $xx.xx | $xx.xx | xx.x | xx.xx |
NST | NORTHERN STAR RESOURCES LIMITED | $16.37 | $xx.xx | $xx.xx | xx.x | xx.xx |
NTU | NORTHERN MINERALS LIMITED | $0.03 | $xx.xx | $xx.xx | xx.x | xx.xx |
NUF | NUFARM LIMITED | $2.43 | $xx.xx | $xx.xx | xx.x | xx.xx |
NWH | NUFARM LIMITED | $2.99 | $xx.xx | $xx.xx | xx.x | xx.xx |
NXG | NEXGEN ENERGY LIMITED | $10.12 | $xx.xx | $xx.xx | xx.x | xx.xx |
OBM | ORA BANDA MINING LIMITED | $0.70 | $xx.xx | $xx.xx | xx.x | xx.xx |
ORG | ORIGIN ENERGY LIMITED | $11.60 | $xx.xx | $xx.xx | xx.x | xx.xx |
ORI | ORICA LIMITED | $20.40 | $xx.xx | $xx.xx | xx.x | xx.xx |
PDI | PREDICTIVE DISCOVERY LIMITED | $0.41 | $xx.xx | $xx.xx | xx.x | xx.xx |
PDN | PALADIN ENERGY LIMITED | $7.10 | $xx.xx | $xx.xx | xx.x | xx.xx |
PEN | PALADIN ENERGY LIMITED | $0.62 | $xx.xx | $xx.xx | xx.x | xx.xx |
PLL | PIEDMONT LITHIUM INC | $0.10 | $xx.xx | $xx.xx | xx.x | xx.xx |
PLS | PILBARA MINERALS LIMITED | $1.51 | $xx.xx | $xx.xx | xx.x | xx.xx |
PMT | PATRIOT BATTERY METALS INC | $0.32 | $xx.xx | $xx.xx | xx.x | xx.xx |
PNR | PANTORO GOLD LIMITED | $2.93 | $xx.xx | $xx.xx | xx.x | xx.xx |
PRN | PERENTI LIMITED | $1.64 | $xx.xx | $xx.xx | xx.x | xx.xx |
PRU | PERSEUS MINING LIMITED | $3.44 | $xx.xx | $xx.xx | xx.x | xx.xx |
QPM | PERSEUS MINING LIMITED | $0.03 | $xx.xx | $xx.xx | xx.x | xx.xx |
RDG | RESOURCE DEVELOPMENT GROUP LIMITED | $0.01 | $xx.xx | $xx.xx | xx.x | xx.xx |
RIC | RIDLEY CORPORATION LIMITED | $2.89 | $xx.xx | $xx.xx | xx.x | xx.xx |
RIO | RIO TINTO LIMITED | $107.59 | $xx.xx | $xx.xx | xx.x | xx.xx |
RMS | RAMELIUS RESOURCES LIMITED | $2.34 | $xx.xx | $xx.xx | xx.x | xx.xx |
RRL | REGIS RESOURCES LIMITED | $4.31 | $xx.xx | $xx.xx | xx.x | xx.xx |
RSG | RESOLUTE MINING LIMITED | $0.64 | $xx.xx | $xx.xx | xx.x | xx.xx |
S32 | SOUTH32 LIMITED | $3.02 | $xx.xx | $xx.xx | xx.x | xx.xx |
SBM | ST. BARBARA LIMITED | $0.28 | $xx.xx | $xx.xx | xx.x | xx.xx |
SFR | SANDFIRE RESOURCES LIMITED | $11.18 | $xx.xx | $xx.xx | xx.x | xx.xx |
SFX | SANDFIRE RESOURCES LIMITED | $0.19 | $xx.xx | $xx.xx | xx.x | xx.xx |
SGH | SGH LIMITED | $50.58 | $xx.xx | $xx.xx | xx.x | xx.xx |
SGM | SIMS LIMITED | $16.41 | $xx.xx | $xx.xx | xx.x | xx.xx |
SHV | SELECT HARVESTS LIMITED | $3.96 | $xx.xx | $xx.xx | xx.x | xx.xx |
SLX | SILEX SYSTEMS LIMITED | $3.90 | $xx.xx | $xx.xx | xx.x | xx.xx |
SM1 | SYNLAIT MILK LIMITED | $0.53 | $xx.xx | $xx.xx | xx.x | xx.xx |
SMI | SANTANA MINERALS LIMITED | $0.54 | $xx.xx | $xx.xx | xx.x | xx.xx |
SMR | STANMORE RESOURCES LIMITED | $2.05 | $xx.xx | $xx.xx | xx.x | xx.xx |
SRG | SRG GLOBAL LIMITED | $1.69 | $xx.xx | $xx.xx | xx.x | xx.xx |
STM | SUNSTONE METALS LIMITED | $0.01 | $xx.xx | $xx.xx | xx.x | xx.xx |
STO | SANTOS LIMITED | $7.73 | $xx.xx | $xx.xx | xx.x | xx.xx |
STX | STRIKE ENERGY LIMITED | $0.14 | $xx.xx | $xx.xx | xx.x | xx.xx |
SVM | SOVEREIGN METALS LIMITED | $0.70 | $xx.xx | $xx.xx | xx.x | xx.xx |
SXE | SOUTHERN CROSS ELECTRICAL ENGINEERING LIMITED | $1.74 | $xx.xx | $xx.xx | xx.x | xx.xx |
SYA | SAYONA MINING LIMITED | $0.02 | $xx.xx | $xx.xx | xx.x | xx.xx |
SYR | SYRAH RESOURCES LIMITED | $0.27 | $xx.xx | $xx.xx | xx.x | xx.xx |
TCG | TURACO GOLD LIMITED | $0.47 | $xx.xx | $xx.xx | xx.x | xx.xx |
TLG | TALGA GROUP LIMITED | $0.41 | $xx.xx | $xx.xx | xx.x | xx.xx |
VAU | TALGA GROUP LIMITED | $0.39 | $xx.xx | $xx.xx | xx.x | xx.xx |
VEA | VIVA ENERGY GROUP LIMITED | $2.28 | $xx.xx | $xx.xx | xx.x | xx.xx |
VSL | VULCAN STEEL LIMITED | $6.17 | $xx.xx | $xx.xx | xx.x | xx.xx |
VUL | VULCAN ENERGY RESOURCES LIMITED | $4.00 | $xx.xx | $xx.xx | xx.x | xx.xx |
WA1 | VULCAN ENERGY RESOURCES LIMITED | $16.15 | $xx.xx | $xx.xx | xx.x | xx.xx |
WAF | WEST AFRICAN RESOURCES LIMITED | $2.25 | $xx.xx | $xx.xx | xx.x | xx.xx |
WC8 | WEST AFRICAN RESOURCES LIMITED | $0.17 | $xx.xx | $xx.xx | xx.x | xx.xx |
WDS | WOODSIDE ENERGY GROUP LIMITED | $24.00 | $xx.xx | $xx.xx | xx.x | xx.xx |
WGX | WESTGOLD RESOURCES LIMITED | $2.70 | $xx.xx | $xx.xx | xx.x | xx.xx |
WHC | WHITEHAVEN COAL LIMITED | $5.94 | $xx.xx | $xx.xx | xx.x | xx.xx |
WOR | WORLEY LIMITED | $13.21 | $xx.xx | $xx.xx | xx.x | xx.xx |
Previous Stories
Plenty Of Potential For Greatland Resources
Jul 04 2025
Freshly ASX-listed Greatland Resources is seen as a standout among junior resource companies. Now it’s up to management to deliver on the upside potential
Oil: Geopolitics Versus Structural Headwinds
Jul 03 2025
MFS’ Robert M. Almeida believes investors counting on a structurally higher oil price will most likely end up disappointed
Capstone’s Copper Evolution Continues
Jul 02 2025
Industry rationalisation has made it more challenging to gain exposure to pure copper plays with recently listed Capstone offering growth for a reasonable valuation
Evolution’s Pullback An Opportunity?
Jul 01 2025
Having been on the radar for a while, the recent price decline is receiving some good buying support for Evolution Mining shares, notes Fairmont Equities’ Michael Gable
Uranium Week: AI Tech Fuses With Nuclear
Jul 01 2025
Positive news continued to flow for both the spot U308 price and support for the US and global nuclear power industry as big tech continues to flex its muscles
Positive Trend Underpins Worley Shares
Jun 24 2025
As the trend is your best friend until it bends, Michael Gable sees momentum improving for Worley shares
Uranium Week: Up By 12%, Looking For More
Jun 24 2025
Momentum buying in uranium stocks flowed as the spot price recovered with Sprott in the market, while China re-affirmed its commitment to become the largest nuclear energy generator in the world
Time For Uranium Stocks To Shine
Jun 17 2025
Dynamics in the uranium market have changed with upside potential for a global uranium ETF
Growing Confidence in Bega Cheese
Jun 17 2025
Macquarie has initiated coverage of Bega Cheese with an Outperform rating, suggesting cost-outs are key to achieving FY28 targets
Uranium Week: Sprott Nukes ASX Shorts
Jun 17 2025
Sprott’s US$200m raising to buy physical uranium oxide triggers substantial buying in Australian uranium stocks, taking short interest by surprise
Latest News
1 |
Australian Broker Call *Extra* Edition – Jul 10, 202512:55 PM - Daily Market Reports |
2 |
The Short Report – 10 Jul 202511:00 AM - Weekly Reports |
3 |
Strength To ‘AI’ Strength For Pro Medicus10:30 AM - Australia |
4 |
SRG Global: Building Australia10:00 AM - Small Caps |
5 |
The Overnight Report: Nvidia Tops US$4trn8:35 AM - Daily Market Reports |