Commodities
FNArena Windows (Sectors)
Introduction to FNArena Windows
FNArena Windows offers subscribers the option to investigate ASX-listed stocks against their peers. FNArena developed its own sector methodology which in our view overcomes many flaws and disadvantages connected with GICS sectors. Our system starts with three broad sector labels: COMMODITIES, FINANCIAL SERVICES and INDUSTRIALS. From here onwards subscribers can explore further through gradually narrowing branches. This is not investment advice, but simply another window on the Australian Stock Exchange to provide better insight and to assist FNArena subscribers while conducting their own market analysis.
Latest Stories
Oil-driven inflation, geopolitical uncertainty, central bank buying and selling and logistical issues in the Middle East will all influence the price of gold in 2026
Mar 19 2026
A glance through the latest expert views and predictions about commodities: Strategic importance of rare earths; thermal coal and aluminium prices to benefit from Middle East conflict; RBC Capital materially raises forecasts for gold, copper and lithium
Mar 19 2026
| ASX CODE | COMPANY NAME | LAST PRICE | 52WK HIGH | 52WK LOW | P/E | CONSENSUS TARGET |
|---|---|---|---|---|---|---|
| 29M | 29METALS LIMITED | $0.34 | $0.68 | $0.11 | 67.0 | $0.547 |
| A11 | ATLANTIC LITHIUM LIMITED. | $0.32 | $0.42 | $0.11 | $0.24 | |
| A1M | AIC MINES LIMITED | $0.49 | $0.75 | $0.28 | 12.8 | $0.80 |
| A2M | A2 MILK COMPANY LIMITED | $9.46 | $9.97 | $7.13 | 34.2 | $9.92 |
| A4N | ALPHA HPA LIMITED | $0.52 | $1.05 | $0.48 | $1.50 | |
| AAC | AUSTRALIAN AGRICULTURAL COMPANY LIMITED | $1.29 | $xx.xx | $xx.xx | xx.x | xx.xx |
| AAI | ALCOA CORPORATION | $89.45 | $xx.xx | $xx.xx | xx.x | xx.xx |
| AEL | AMPLITUDE ENERGY LIMITED | $2.73 | $xx.xx | $xx.xx | xx.x | xx.xx |
| AEM | ADVANCED ENERGY MINERALS LIMITED | $0.43 | $xx.xx | $xx.xx | xx.x | xx.xx |
| AGE | ALLIGATOR ENERGY LIMITED | $0.04 | $xx.xx | $xx.xx | xx.x | xx.xx |
| AIS | AERIS RESOURCES LIMITED | $0.41 | $xx.xx | $xx.xx | xx.x | xx.xx |
| ALD | AMPOL LIMITED | $32.97 | $xx.xx | $xx.xx | xx.x | xx.xx |
| ALK | $1.45 | $xx.xx | $xx.xx | xx.x | xx.xx | |
| ALQ | ALS LIMITED | $20.44 | $xx.xx | $xx.xx | xx.x | xx.xx |
| AMI | AURELIA METALS LIMITED | $0.24 | $xx.xx | $xx.xx | xx.x | xx.xx |
| ANG | AUSTIN ENGINEERING LIMITED | $0.19 | $xx.xx | $xx.xx | xx.x | xx.xx |
| APA | APA GROUP | $9.57 | $xx.xx | $xx.xx | xx.x | xx.xx |
| AUC | $0.94 | $xx.xx | $xx.xx | xx.x | xx.xx | |
| BGA | $5.61 | $xx.xx | $xx.xx | xx.x | xx.xx | |
| BGL | BELLEVUE GOLD LIMITED | $1.47 | $xx.xx | $xx.xx | xx.x | xx.xx |
| BHP | BHP GROUP LIMITED | $48.35 | $xx.xx | $xx.xx | xx.x | xx.xx |
| BMN | $3.55 | $xx.xx | $xx.xx | xx.x | xx.xx | |
| BOE | BOSS ENERGY LIMITED | $1.52 | $xx.xx | $xx.xx | xx.x | xx.xx |
| BPT | BEACH ENERGY LIMITED | $1.29 | $xx.xx | $xx.xx | xx.x | xx.xx |
| BRE | BRAZILIAN RARE EARTHS LIMITED | $4.23 | $xx.xx | $xx.xx | xx.x | xx.xx |
| BRL | $0.58 | $xx.xx | $xx.xx | xx.x | xx.xx | |
| BSL | BLUESCOPE STEEL LIMITED | $26.17 | $xx.xx | $xx.xx | xx.x | xx.xx |
| BTL | BEETALOO ENERGY AUSTRALIA LIMITED | $0.24 | $xx.xx | $xx.xx | xx.x | xx.xx |
| BUB | BUBS AUSTRALIA LIMITED | $0.12 | $xx.xx | $xx.xx | xx.x | xx.xx |
| C79 | CHRYSOS CORP. LIMITED | $7.53 | $xx.xx | $xx.xx | xx.x | xx.xx |
| CBO | COBRAM ESTATE OLIVES LIMITED | $3.04 | $xx.xx | $xx.xx | xx.x | xx.xx |
| CDA | CODAN LIMITED | $34.51 | $xx.xx | $xx.xx | xx.x | xx.xx |
| CHN | CHALICE MINING LIMITED | $1.34 | $xx.xx | $xx.xx | xx.x | xx.xx |
| CIA | CHAMPION IRON LIMITED | $4.75 | $xx.xx | $xx.xx | xx.x | xx.xx |
| CMM | $10.48 | $xx.xx | $xx.xx | xx.x | xx.xx | |
| CNB | CARNABY RESOURCES LIMITED | $0.39 | $xx.xx | $xx.xx | xx.x | xx.xx |
| COI | $0.14 | $xx.xx | $xx.xx | xx.x | xx.xx | |
| CRD | CONRAD ASIA ENERGY LIMITED | $0.59 | $xx.xx | $xx.xx | xx.x | xx.xx |
| CRN | CORONADO GLOBAL RESOURCES INC | $0.29 | $xx.xx | $xx.xx | xx.x | xx.xx |
| CSC | CAPSTONE COPPER CORP. | $10.48 | $xx.xx | $xx.xx | xx.x | xx.xx |
| CTM | CENTAURUS METALS LIMITED | $0.52 | $xx.xx | $xx.xx | xx.x | xx.xx |
| CVN | CARNARVON ENERGY LIMITED | $0.10 | $xx.xx | $xx.xx | xx.x | xx.xx |
| CXO | CORE LITHIUM LIMITED | $0.21 | $xx.xx | $xx.xx | xx.x | xx.xx |
| CYL | $6.07 | $xx.xx | $xx.xx | xx.x | xx.xx | |
| DLI | $0.18 | $xx.xx | $xx.xx | xx.x | xx.xx | |
| DNL | DYNO NOBEL LIMITED | $3.07 | $xx.xx | $xx.xx | xx.x | xx.xx |
| DOW | DOWNER EDI LIMITED | $7.59 | $xx.xx | $xx.xx | xx.x | xx.xx |
| DPM | DPM METALS INC | $45.59 | $xx.xx | $xx.xx | xx.x | xx.xx |
| DRR | DETERRA ROYALTIES LIMITED | $3.89 | $xx.xx | $xx.xx | xx.x | xx.xx |
| DVP | $4.21 | $xx.xx | $xx.xx | xx.x | xx.xx | |
| DYL | $1.66 | $xx.xx | $xx.xx | xx.x | xx.xx | |
| EHL | $1.17 | $xx.xx | $xx.xx | xx.x | xx.xx | |
| ELD | $6.64 | $xx.xx | $xx.xx | xx.x | xx.xx | |
| ELV | ELEVRA LITHIUM LIMITED | $6.47 | $xx.xx | $xx.xx | xx.x | xx.xx |
| EMR | $5.12 | $xx.xx | $xx.xx | xx.x | xx.xx | |
| EOL | $13.28 | $xx.xx | $xx.xx | xx.x | xx.xx | |
| EQR | $0.27 | $xx.xx | $xx.xx | xx.x | xx.xx | |
| EVN | EVOLUTION MINING LIMITED | $12.21 | $xx.xx | $xx.xx | xx.x | xx.xx |
| FEX | $0.32 | $xx.xx | $xx.xx | xx.x | xx.xx | |
| FFM | $1.57 | $xx.xx | $xx.xx | xx.x | xx.xx | |
| FMG | FORTESCUE LIMITED | $19.04 | $xx.xx | $xx.xx | xx.x | xx.xx |
| GGP | GREATLAND RESOURCES LIMITED | $10.90 | $xx.xx | $xx.xx | xx.x | xx.xx |
| GL1 | GLOBAL LITHIUM RESOURCES LIMITED | $0.54 | $xx.xx | $xx.xx | xx.x | xx.xx |
| GMD | GENESIS MINERALS LIMITED | $5.51 | $xx.xx | $xx.xx | xx.x | xx.xx |
| GNC | GRAINCORP LIMITED | $6.29 | $xx.xx | $xx.xx | xx.x | xx.xx |
| GT1 | GREEN TECHNOLOGY METALS LIMITED | $0.03 | $xx.xx | $xx.xx | xx.x | xx.xx |
| HAS | HASTINGS TECHNOLOGY METALS LIMITED | $0.44 | $xx.xx | $xx.xx | xx.x | xx.xx |
| IGO | IGO LIMITED | $7.01 | $xx.xx | $xx.xx | xx.x | xx.xx |
| ILU | ILUKA RESOURCES LIMITED | $6.29 | $xx.xx | $xx.xx | xx.x | xx.xx |
| IMA | $0.05 | $xx.xx | $xx.xx | xx.x | xx.xx | |
| IMD | IMDEX LIMITED | $3.78 | $xx.xx | $xx.xx | xx.x | xx.xx |
| INR | IONEER LIMITED | $0.11 | $xx.xx | $xx.xx | xx.x | xx.xx |
| IPG | IPD GROUP LIMITED | $4.25 | $xx.xx | $xx.xx | xx.x | xx.xx |
| IPX | $3.56 | $xx.xx | $xx.xx | xx.x | xx.xx | |
| JMS | JUPITER MINES LIMITED | $0.26 | $xx.xx | $xx.xx | xx.x | xx.xx |
| KAR | KAROON ENERGY LIMITED | $2.01 | $xx.xx | $xx.xx | xx.x | xx.xx |
| KGL | $0.18 | $xx.xx | $xx.xx | xx.x | xx.xx | |
| LNQ | LINQ MINERALS LIMITED | $0.38 | $xx.xx | $xx.xx | xx.x | xx.xx |
| LOT | LOTUS RESOURCES LIMITED | $1.35 | $xx.xx | $xx.xx | xx.x | xx.xx |
| LTR | LIONTOWN LIMITED | $1.45 | $xx.xx | $xx.xx | xx.x | xx.xx |
| LYC | LYNAS RARE EARTHS LIMITED | $19.97 | $xx.xx | $xx.xx | xx.x | xx.xx |
| MAD | MADER GROUP LIMITED | $7.50 | $xx.xx | $xx.xx | xx.x | xx.xx |
| MAH | MACMAHON HOLDINGS LIMITED | $0.63 | $xx.xx | $xx.xx | xx.x | xx.xx |
| MEI | METEORIC RESOURCES NL | $0.18 | $xx.xx | $xx.xx | xx.x | xx.xx |
| MEK | $0.16 | $xx.xx | $xx.xx | xx.x | xx.xx | |
| MIN | MINERAL RESOURCES LIMITED | $51.42 | $xx.xx | $xx.xx | xx.x | xx.xx |
| MLX | $1.19 | $xx.xx | $xx.xx | xx.x | xx.xx | |
| MM8 | $0.38 | $xx.xx | $xx.xx | xx.x | xx.xx | |
| MND | MONADELPHOUS GROUP LIMITED | $27.40 | $xx.xx | $xx.xx | xx.x | xx.xx |
| MSV | MITCHELL SERVICES LIMITED | $0.42 | $xx.xx | $xx.xx | xx.x | xx.xx |
| NEM | NEWMONT CORPORATION REGISTERED | $146.25 | $xx.xx | $xx.xx | xx.x | xx.xx |
| NHC | NEW HOPE CORPORATION LIMITED | $5.53 | $xx.xx | $xx.xx | xx.x | xx.xx |
| NIC | NICKEL INDUSTRIES LIMITED | $0.89 | $xx.xx | $xx.xx | xx.x | xx.xx |
| NST | NORTHERN STAR RESOURCES LIMITED | $18.96 | $xx.xx | $xx.xx | xx.x | xx.xx |
| NTU | $0.02 | $xx.xx | $xx.xx | xx.x | xx.xx | |
| NUF | $1.91 | $xx.xx | $xx.xx | xx.x | xx.xx | |
| NWH | $5.44 | $xx.xx | $xx.xx | xx.x | xx.xx | |
| NXG | NEXGEN ENERGY LIMITED | $16.40 | $xx.xx | $xx.xx | xx.x | xx.xx |
| OBM | $1.28 | $xx.xx | $xx.xx | xx.x | xx.xx | |
| OMA | $0.59 | $xx.xx | $xx.xx | xx.x | xx.xx | |
| ORG | ORIGIN ENERGY LIMITED | $11.76 | $xx.xx | $xx.xx | xx.x | xx.xx |
| ORI | $19.56 | $xx.xx | $xx.xx | xx.x | xx.xx | |
| PDI | $0.80 | $xx.xx | $xx.xx | xx.x | xx.xx | |
| PDN | PALADIN ENERGY LIMITED | $10.87 | $xx.xx | $xx.xx | xx.x | xx.xx |
| PLS | PLS GROUP LIMITED | $4.13 | $xx.xx | $xx.xx | xx.x | xx.xx |
| PMT | PMET RESOURCES INC | $0.42 | $xx.xx | $xx.xx | xx.x | xx.xx |
| PNR | PANTORO GOLD LIMITED | $3.45 | $xx.xx | $xx.xx | xx.x | xx.xx |
| PRN | PERENTI LIMITED | $1.89 | $xx.xx | $xx.xx | xx.x | xx.xx |
| PRU | PERSEUS MINING LIMITED | $4.76 | $xx.xx | $xx.xx | xx.x | xx.xx |
| QPM | $0.03 | $xx.xx | $xx.xx | xx.x | xx.xx | |
| RIC | $2.65 | $xx.xx | $xx.xx | xx.x | xx.xx | |
| RIO | RIO TINTO LIMITED | $151.35 | $xx.xx | $xx.xx | xx.x | xx.xx |
| RMS | RAMELIUS RESOURCES LIMITED | $3.61 | $xx.xx | $xx.xx | xx.x | xx.xx |
| RRL | REGIS RESOURCES LIMITED | $6.36 | $xx.xx | $xx.xx | xx.x | xx.xx |
| RSG | RESOLUTE MINING LIMITED | $1.31 | $xx.xx | $xx.xx | xx.x | xx.xx |
| S32 | SOUTH32 LIMITED | $4.05 | $xx.xx | $xx.xx | xx.x | xx.xx |
| SBM | ST. BARBARA LIMITED | $0.56 | $xx.xx | $xx.xx | xx.x | xx.xx |
| SEA | SEA FOREST LIMITED | $2.35 | $xx.xx | $xx.xx | xx.x | xx.xx |
| SFR | SANDFIRE RESOURCES LIMITED | $15.72 | $xx.xx | $xx.xx | xx.x | xx.xx |
| SFX | $0.05 | $xx.xx | $xx.xx | xx.x | xx.xx | |
| SGH | SGH LIMITED | $40.50 | $xx.xx | $xx.xx | xx.x | xx.xx |
| SGLLV | $12.22 | $xx.xx | $xx.xx | xx.x | xx.xx | |
| SGM | SIMS LIMITED | $21.22 | $xx.xx | $xx.xx | xx.x | xx.xx |
| SGQ | ST. GEORGE MINING LIMITED | $0.12 | $xx.xx | $xx.xx | xx.x | xx.xx |
| SHV | SELECT HARVESTS LIMITED | $3.83 | $xx.xx | $xx.xx | xx.x | xx.xx |
| SM1 | SYNLAIT MILK LIMITED | $0.40 | $xx.xx | $xx.xx | xx.x | xx.xx |
| SMI | SANTANA MINERALS LIMITED | $0.77 | $xx.xx | $xx.xx | xx.x | xx.xx |
| SMR | STANMORE RESOURCES LIMITED | $2.56 | $xx.xx | $xx.xx | xx.x | xx.xx |
| SRG | SRG GLOBAL LIMITED | $2.43 | $xx.xx | $xx.xx | xx.x | xx.xx |
| STM | SUNSTONE METALS LIMITED | $0.28 | $xx.xx | $xx.xx | xx.x | xx.xx |
| STO | SANTOS LIMITED | $8.02 | $xx.xx | $xx.xx | xx.x | xx.xx |
| STX | STRIKE ENERGY LIMITED | $0.10 | $xx.xx | $xx.xx | xx.x | xx.xx |
| SVM | SOVEREIGN METALS LIMITED | $0.74 | $xx.xx | $xx.xx | xx.x | xx.xx |
| SXE | $3.00 | $xx.xx | $xx.xx | xx.x | xx.xx | |
| SYR | SYRAH RESOURCES LIMITED | $0.17 | $xx.xx | $xx.xx | xx.x | xx.xx |
| TBN | $0.21 | $xx.xx | $xx.xx | xx.x | xx.xx | |
| TCG | TURACO GOLD LIMITED | $0.62 | $xx.xx | $xx.xx | xx.x | xx.xx |
| TLG | TALGA GROUP LIMITED | $0.25 | $xx.xx | $xx.xx | xx.x | xx.xx |
| TOR | $0.42 | $xx.xx | $xx.xx | xx.x | xx.xx | |
| VAU | VAULT MINERALS LIMITED | $4.13 | $xx.xx | $xx.xx | xx.x | xx.xx |
| VEA | VIVA ENERGY GROUP LIMITED | $2.43 | $xx.xx | $xx.xx | xx.x | xx.xx |
| VSL | VULCAN STEEL LIMITED | $5.99 | $xx.xx | $xx.xx | xx.x | xx.xx |
| VUL | VULCAN ENERGY RESOURCES LIMITED | $2.98 | $xx.xx | $xx.xx | xx.x | xx.xx |
| WA1 | $13.04 | $xx.xx | $xx.xx | xx.x | xx.xx | |
| WAF | WEST AFRICAN RESOURCES LIMITED | $2.89 | $xx.xx | $xx.xx | xx.x | xx.xx |
| WC8 | $0.33 | $xx.xx | $xx.xx | xx.x | xx.xx | |
| WDS | WOODSIDE ENERGY GROUP LIMITED | $33.70 | $xx.xx | $xx.xx | xx.x | xx.xx |
| WGX | WESTGOLD RESOURCES LIMITED | $5.38 | $xx.xx | $xx.xx | xx.x | xx.xx |
| WHC | WHITEHAVEN COAL LIMITED | $8.95 | $xx.xx | $xx.xx | xx.x | xx.xx |
| WOR | WORLEY LIMITED | $10.47 | $xx.xx | $xx.xx | xx.x | xx.xx |
Previous Stories
Iran Disruption Now Market’s Base Case
Mar 18 2026
Daleep Singh, Vice Chair and Chief Global Economist at PGIM, explains the many ins and outs from the current oil supply shock, and why he remains positive on the US economy and equities
When Might Northern Star’s Woes End?
Mar 18 2026
As gold prices hit record highs, Northern Star has delivered yet another downgrade, leading brokers to question management, and the share price to tank
Liontown Ramps Up As Lithium Price Recovers
Mar 17 2026
Liontown Resources’ interim result highlights scaling production with operational performance tracking ramp-up expectations
Uranium Week: Paladin Upgraded
Mar 17 2026
Activity in the U308 spot market trended lower as uncertainty over the Middle East war kept participants on the sideline until the end of the week
Lynas Ready To Rock ‘n’ Roll For Longer
Mar 17 2026
Lynas Rare Earths remains a buy as recent consolidation below its peak clears resistance and sets the stock up to trend towards new highs, Fairmont Equities’ Michael Gable reports
Material Matters: Rare Earths, Coal & Contractors
Mar 12 2026
A glance through the latest expert views and predictions about commodities: Prices for rare earths surge; Middle East conflict impacts coal pricing; and onwards and upwards for contractors
Market Too Negative On Orica’s Headwinds?
Mar 11 2026
Orica has guided to only a slightly better first half, dragged down by its primary explosives business, but strong growth in other businesses leave brokers unanimously positive
Material Matters: Rollercoaster Oil & Top Picks
Mar 10 2026
Despite an overnight retracement following a sharp spike, energy markets remain on edge with implications for the global economy
Coronado’s Bounce Off Support An Opportunity
Mar 10 2026
Shares in Coronado Resources have retested support post a two-week rally and since moved higher. Fairmont Equities’ Michael Gable sees an opportunity
Uranium Week: NexGen Energy A Key Pick
Mar 10 2026
As Middle East war rolled markets, the U308 spot market took volatility in its stride while UBS points to NexGen as preferred stock exposure
Latest News
| 1 | The Market In Numbers – 21 Mar 2026Mar 21 2026 - Australia |
| 2 | ASX Winners And Losers Of Today – 20-03-26Mar 20 2026 - Daily Market Reports |
| 3 | Next Week At A Glance – 23-27 Mar 2026Mar 20 2026 - Weekly Reports |
| 4 | In Case You Missed It – BC Extra Upgrades & Downgrades – 20-03-26Mar 20 2026 - Weekly Reports |
| 5 | Weekly Top Ten News Stories – 20 March 2026Mar 20 2026 - Weekly Reports |



