Commodities
FNArena Windows (Sectors)
Introduction to FNArena Windows
FNArena Windows offers subscribers the option to investigate ASX-listed stocks against their peers. FNArena developed its own sector methodology which in our view overcomes many flaws and disadvantages connected with GICS sectors. Our system starts with three broad sector labels: COMMODITIES, FINANCIAL SERVICES and INDUSTRIALS. From here onwards subscribers can explore further through gradually narrowing branches. This is not investment advice, but simply another window on the Australian Stock Exchange to provide better insight and to assist FNArena subscribers while conducting their own market analysis.
Latest Stories
A blow-off top in gold’s parabolic rally is unsurprising. Analysts suggest the drivers of the rally to date are unchanged, and a sell-off provides opportunities in Australian gold miners
Feb 04 2026
Sprott capital raising results in a U308 spot market buying spree, taking local uranium stocks along for the ride
Feb 03 2026
| ASX CODE | COMPANY NAME | LAST PRICE | 52WK HIGH | 52WK LOW | P/E | CONSENSUS TARGET |
|---|---|---|---|---|---|---|
| 29M | 29METALS LIMITED | $0.45 | $0.68 | $0.11 | $0.453 | |
| A11 | ATLANTIC LITHIUM LIMITED. | $0.30 | $0.32 | $0.11 | $0.24 | |
| A1M | AIC MINES LIMITED | $0.60 | $0.68 | $0.28 | 18.6 | $0.757 |
| A2M | A2 MILK COMPANY LIMITED | $8.53 | $9.78 | $5.74 | 32.5 | $9.767 |
| A4N | ALPHA HPA LIMITED | $0.75 | $1.05 | $0.64 | $2.00 | |
| AAC | AUSTRALIAN AGRICULTURAL COMPANY LIMITED | $1.33 | $xx.xx | $xx.xx | xx.x | xx.xx |
| AAI | ALCOA CORPORATION | $81.74 | $xx.xx | $xx.xx | xx.x | xx.xx |
| AAR | $0.28 | $xx.xx | $xx.xx | xx.x | xx.xx | |
| AEL | AMPLITUDE ENERGY LIMITED | $3.13 | $xx.xx | $xx.xx | xx.x | xx.xx |
| AGE | ALLIGATOR ENERGY LIMITED | $0.04 | $xx.xx | $xx.xx | xx.x | xx.xx |
| AIS | AERIS RESOURCES LIMITED | $0.56 | $xx.xx | $xx.xx | xx.x | xx.xx |
| ALD | AMPOL LIMITED | $29.20 | $xx.xx | $xx.xx | xx.x | xx.xx |
| ALK | $1.51 | $xx.xx | $xx.xx | xx.x | xx.xx | |
| ALQ | ALS LIMITED | $23.88 | $xx.xx | $xx.xx | xx.x | xx.xx |
| AMI | AURELIA METALS LIMITED | $0.31 | $xx.xx | $xx.xx | xx.x | xx.xx |
| ANG | AUSTIN ENGINEERING LIMITED | $0.26 | $xx.xx | $xx.xx | xx.x | xx.xx |
| APA | APA GROUP | $8.89 | $xx.xx | $xx.xx | xx.x | xx.xx |
| AR1 | AUSTRAL RESOURCES AUSTRALIA LIMITED | $0.11 | $xx.xx | $xx.xx | xx.x | xx.xx |
| AUC | $1.06 | $xx.xx | $xx.xx | xx.x | xx.xx | |
| AZY | ANTIPA MINERALS LIMITED | $0.69 | $xx.xx | $xx.xx | xx.x | xx.xx |
| BGA | $6.15 | $xx.xx | $xx.xx | xx.x | xx.xx | |
| BGL | BELLEVUE GOLD LIMITED | $1.74 | $xx.xx | $xx.xx | xx.x | xx.xx |
| BHP | BHP GROUP LIMITED | $50.36 | $xx.xx | $xx.xx | xx.x | xx.xx |
| BML | $0.53 | $xx.xx | $xx.xx | xx.x | xx.xx | |
| BMN | $3.83 | $xx.xx | $xx.xx | xx.x | xx.xx | |
| BOE | BOSS ENERGY LIMITED | $1.59 | $xx.xx | $xx.xx | xx.x | xx.xx |
| BPT | BEACH ENERGY LIMITED | $1.20 | $xx.xx | $xx.xx | xx.x | xx.xx |
| BRE | BRAZILIAN RARE EARTHS LIMITED | $3.84 | $xx.xx | $xx.xx | xx.x | xx.xx |
| BRL | $0.64 | $xx.xx | $xx.xx | xx.x | xx.xx | |
| BSL | BLUESCOPE STEEL LIMITED | $29.10 | $xx.xx | $xx.xx | xx.x | xx.xx |
| BTL | BEETALOO ENERGY AUSTRALIA LIMITED | $0.25 | $xx.xx | $xx.xx | xx.x | xx.xx |
| BTR | $0.53 | $xx.xx | $xx.xx | xx.x | xx.xx | |
| BUB | BUBS AUSTRALIA LIMITED | $0.13 | $xx.xx | $xx.xx | xx.x | xx.xx |
| C79 | CHRYSOS CORP. LIMITED | $7.25 | $xx.xx | $xx.xx | xx.x | xx.xx |
| CBO | COBRAM ESTATE OLIVES LIMITED | $3.53 | $xx.xx | $xx.xx | xx.x | xx.xx |
| CDA | CODAN LIMITED | $35.92 | $xx.xx | $xx.xx | xx.x | xx.xx |
| CHN | CHALICE MINING LIMITED | $1.95 | $xx.xx | $xx.xx | xx.x | xx.xx |
| CIA | CHAMPION IRON LIMITED | $5.56 | $xx.xx | $xx.xx | xx.x | xx.xx |
| CMM | $13.37 | $xx.xx | $xx.xx | xx.x | xx.xx | |
| CNB | CARNABY RESOURCES LIMITED | $0.47 | $xx.xx | $xx.xx | xx.x | xx.xx |
| COI | $0.14 | $xx.xx | $xx.xx | xx.x | xx.xx | |
| CRD | CONRAD ASIA ENERGY LIMITED | $0.51 | $xx.xx | $xx.xx | xx.x | xx.xx |
| CRN | CORONADO GLOBAL RESOURCES INC | $0.39 | $xx.xx | $xx.xx | xx.x | xx.xx |
| CSC | CAPSTONE COPPER CORP. | $16.05 | $xx.xx | $xx.xx | xx.x | xx.xx |
| CTM | CENTAURUS METALS LIMITED | $0.58 | $xx.xx | $xx.xx | xx.x | xx.xx |
| CVN | CARNARVON ENERGY LIMITED | $0.10 | $xx.xx | $xx.xx | xx.x | xx.xx |
| CXO | CORE LITHIUM LIMITED | $0.22 | $xx.xx | $xx.xx | xx.x | xx.xx |
| CY5 | CYGNUS METALS LIMITED | $0.19 | $xx.xx | $xx.xx | xx.x | xx.xx |
| CYL | $7.72 | $xx.xx | $xx.xx | xx.x | xx.xx | |
| DLI | $0.22 | $xx.xx | $xx.xx | xx.x | xx.xx | |
| DNL | DYNO NOBEL LIMITED | $3.26 | $xx.xx | $xx.xx | xx.x | xx.xx |
| DOW | DOWNER EDI LIMITED | $7.95 | $xx.xx | $xx.xx | xx.x | xx.xx |
| DPM | DPM METALS INC | $48.90 | $xx.xx | $xx.xx | xx.x | xx.xx |
| DRR | DETERRA ROYALTIES LIMITED | $4.17 | $xx.xx | $xx.xx | xx.x | xx.xx |
| DVP | $5.15 | $xx.xx | $xx.xx | xx.x | xx.xx | |
| DYL | $2.50 | $xx.xx | $xx.xx | xx.x | xx.xx | |
| EHL | $1.25 | $xx.xx | $xx.xx | xx.x | xx.xx | |
| ELD | $7.04 | $xx.xx | $xx.xx | xx.x | xx.xx | |
| ELV | ELEVRA LITHIUM LIMITED | $6.75 | $xx.xx | $xx.xx | xx.x | xx.xx |
| EMR | $6.59 | $xx.xx | $xx.xx | xx.x | xx.xx | |
| EOL | $14.29 | $xx.xx | $xx.xx | xx.x | xx.xx | |
| EVN | EVOLUTION MINING LIMITED | $14.54 | $xx.xx | $xx.xx | xx.x | xx.xx |
| FEX | $0.42 | $xx.xx | $xx.xx | xx.x | xx.xx | |
| FFM | $1.93 | $xx.xx | $xx.xx | xx.x | xx.xx | |
| FMG | FORTESCUE LIMITED | $21.48 | $xx.xx | $xx.xx | xx.x | xx.xx |
| GGP | GREATLAND RESOURCES LIMITED | $12.65 | $xx.xx | $xx.xx | xx.x | xx.xx |
| GL1 | GLOBAL LITHIUM RESOURCES LIMITED | $0.51 | $xx.xx | $xx.xx | xx.x | xx.xx |
| GMD | GENESIS MINERALS LIMITED | $6.87 | $xx.xx | $xx.xx | xx.x | xx.xx |
| GNC | GRAINCORP LIMITED | $5.77 | $xx.xx | $xx.xx | xx.x | xx.xx |
| GT1 | GREEN TECHNOLOGY METALS LIMITED | $0.03 | $xx.xx | $xx.xx | xx.x | xx.xx |
| HAS | HASTINGS TECHNOLOGY METALS LIMITED | $0.51 | $xx.xx | $xx.xx | xx.x | xx.xx |
| IGO | IGO LIMITED | $8.48 | $xx.xx | $xx.xx | xx.x | xx.xx |
| ILU | ILUKA RESOURCES LIMITED | $5.10 | $xx.xx | $xx.xx | xx.x | xx.xx |
| IMA | $0.05 | $xx.xx | $xx.xx | xx.x | xx.xx | |
| IMD | IMDEX LIMITED | $3.57 | $xx.xx | $xx.xx | xx.x | xx.xx |
| INR | IONEER LIMITED | $0.16 | $xx.xx | $xx.xx | xx.x | xx.xx |
| IPG | IPD GROUP LIMITED | $4.38 | $xx.xx | $xx.xx | xx.x | xx.xx |
| IPX | $6.37 | $xx.xx | $xx.xx | xx.x | xx.xx | |
| JMS | JUPITER MINES LIMITED | $0.28 | $xx.xx | $xx.xx | xx.x | xx.xx |
| KAR | KAROON ENERGY LIMITED | $1.67 | $xx.xx | $xx.xx | xx.x | xx.xx |
| KGL | $0.25 | $xx.xx | $xx.xx | xx.x | xx.xx | |
| LM8 | LUNNON METALS LIMITED | $0.37 | $xx.xx | $xx.xx | xx.x | xx.xx |
| LOT | LOTUS RESOURCES LIMITED | $2.88 | $xx.xx | $xx.xx | xx.x | xx.xx |
| LTR | LIONTOWN LIMITED | $1.69 | $xx.xx | $xx.xx | xx.x | xx.xx |
| LYC | LYNAS RARE EARTHS LIMITED | $14.74 | $xx.xx | $xx.xx | xx.x | xx.xx |
| MAD | MADER GROUP LIMITED | $8.15 | $xx.xx | $xx.xx | xx.x | xx.xx |
| MAH | MACMAHON HOLDINGS LIMITED | $0.68 | $xx.xx | $xx.xx | xx.x | xx.xx |
| MAU | $1.54 | $xx.xx | $xx.xx | xx.x | xx.xx | |
| MEI | METEORIC RESOURCES NL | $0.21 | $xx.xx | $xx.xx | xx.x | xx.xx |
| MEK | $0.22 | $xx.xx | $xx.xx | xx.x | xx.xx | |
| MIN | MINERAL RESOURCES LIMITED | $54.34 | $xx.xx | $xx.xx | xx.x | xx.xx |
| MLG | MLG OZ LIMITED | $0.95 | $xx.xx | $xx.xx | xx.x | xx.xx |
| MLX | $1.22 | $xx.xx | $xx.xx | xx.x | xx.xx | |
| MM8 | $0.47 | $xx.xx | $xx.xx | xx.x | xx.xx | |
| MMI | $0.06 | $xx.xx | $xx.xx | xx.x | xx.xx | |
| MND | MONADELPHOUS GROUP LIMITED | $29.86 | $xx.xx | $xx.xx | xx.x | xx.xx |
| MSV | MITCHELL SERVICES LIMITED | $0.41 | $xx.xx | $xx.xx | xx.x | xx.xx |
| NEM | NEWMONT CORPORATION REGISTERED | $162.83 | $xx.xx | $xx.xx | xx.x | xx.xx |
| NHC | NEW HOPE CORPORATION LIMITED | $4.75 | $xx.xx | $xx.xx | xx.x | xx.xx |
| NIC | NICKEL INDUSTRIES LIMITED | $0.91 | $xx.xx | $xx.xx | xx.x | xx.xx |
| NST | NORTHERN STAR RESOURCES LIMITED | $27.24 | $xx.xx | $xx.xx | xx.x | xx.xx |
| NTU | $0.03 | $xx.xx | $xx.xx | xx.x | xx.xx | |
| NUF | $2.23 | $xx.xx | $xx.xx | xx.x | xx.xx | |
| NWH | $5.24 | $xx.xx | $xx.xx | xx.x | xx.xx | |
| NXG | NEXGEN ENERGY LIMITED | $16.53 | $xx.xx | $xx.xx | xx.x | xx.xx |
| OBM | $1.11 | $xx.xx | $xx.xx | xx.x | xx.xx | |
| OMA | $0.43 | $xx.xx | $xx.xx | xx.x | xx.xx | |
| ORG | ORIGIN ENERGY LIMITED | $11.11 | $xx.xx | $xx.xx | xx.x | xx.xx |
| ORI | $25.71 | $xx.xx | $xx.xx | xx.x | xx.xx | |
| PDI | $0.81 | $xx.xx | $xx.xx | xx.x | xx.xx | |
| PDN | PALADIN ENERGY LIMITED | $12.36 | $xx.xx | $xx.xx | xx.x | xx.xx |
| PEN | $0.74 | $xx.xx | $xx.xx | xx.x | xx.xx | |
| PLS | PLS GROUP LIMITED | $4.17 | $xx.xx | $xx.xx | xx.x | xx.xx |
| PMT | PMET RESOURCES INC | $0.66 | $xx.xx | $xx.xx | xx.x | xx.xx |
| PNR | PANTORO GOLD LIMITED | $4.66 | $xx.xx | $xx.xx | xx.x | xx.xx |
| PRN | PERENTI LIMITED | $2.68 | $xx.xx | $xx.xx | xx.x | xx.xx |
| PRU | PERSEUS MINING LIMITED | $5.51 | $xx.xx | $xx.xx | xx.x | xx.xx |
| QPM | $0.04 | $xx.xx | $xx.xx | xx.x | xx.xx | |
| RIC | $2.42 | $xx.xx | $xx.xx | xx.x | xx.xx | |
| RIO | RIO TINTO LIMITED | $157.13 | $xx.xx | $xx.xx | xx.x | xx.xx |
| RMS | RAMELIUS RESOURCES LIMITED | $4.44 | $xx.xx | $xx.xx | xx.x | xx.xx |
| RRL | REGIS RESOURCES LIMITED | $7.86 | $xx.xx | $xx.xx | xx.x | xx.xx |
| RSG | RESOLUTE MINING LIMITED | $1.29 | $xx.xx | $xx.xx | xx.x | xx.xx |
| S32 | SOUTH32 LIMITED | $4.60 | $xx.xx | $xx.xx | xx.x | xx.xx |
| SBM | ST. BARBARA LIMITED | $0.68 | $xx.xx | $xx.xx | xx.x | xx.xx |
| SEA | SEA FOREST LIMITED | $3.14 | $xx.xx | $xx.xx | xx.x | xx.xx |
| SFR | SANDFIRE RESOURCES LIMITED | $18.91 | $xx.xx | $xx.xx | xx.x | xx.xx |
| SFX | $0.07 | $xx.xx | $xx.xx | xx.x | xx.xx | |
| SGH | SGH LIMITED | $47.37 | $xx.xx | $xx.xx | xx.x | xx.xx |
| SGLLV | $16.61 | $xx.xx | $xx.xx | xx.x | xx.xx | |
| SGM | SIMS LIMITED | $20.10 | $xx.xx | $xx.xx | xx.x | xx.xx |
| SHV | SELECT HARVESTS LIMITED | $4.28 | $xx.xx | $xx.xx | xx.x | xx.xx |
| SLX | SILEX SYSTEMS LIMITED | $6.57 | $xx.xx | $xx.xx | xx.x | xx.xx |
| SM1 | SYNLAIT MILK LIMITED | $0.46 | $xx.xx | $xx.xx | xx.x | xx.xx |
| SMI | SANTANA MINERALS LIMITED | $1.01 | $xx.xx | $xx.xx | xx.x | xx.xx |
| SMR | STANMORE RESOURCES LIMITED | $2.98 | $xx.xx | $xx.xx | xx.x | xx.xx |
| SRG | SRG GLOBAL LIMITED | $2.94 | $xx.xx | $xx.xx | xx.x | xx.xx |
| STM | SUNSTONE METALS LIMITED | $0.02 | $xx.xx | $xx.xx | xx.x | xx.xx |
| STO | SANTOS LIMITED | $6.99 | $xx.xx | $xx.xx | xx.x | xx.xx |
| STX | STRIKE ENERGY LIMITED | $0.11 | $xx.xx | $xx.xx | xx.x | xx.xx |
| SVM | SOVEREIGN METALS LIMITED | $0.75 | $xx.xx | $xx.xx | xx.x | xx.xx |
| SXE | $2.69 | $xx.xx | $xx.xx | xx.x | xx.xx | |
| SYR | SYRAH RESOURCES LIMITED | $0.23 | $xx.xx | $xx.xx | xx.x | xx.xx |
| TBN | $0.20 | $xx.xx | $xx.xx | xx.x | xx.xx | |
| TCG | TURACO GOLD LIMITED | $0.66 | $xx.xx | $xx.xx | xx.x | xx.xx |
| TLG | TALGA GROUP LIMITED | $0.39 | $xx.xx | $xx.xx | xx.x | xx.xx |
| VAU | VAULT MINERALS LIMITED | $5.34 | $xx.xx | $xx.xx | xx.x | xx.xx |
| VEA | VIVA ENERGY GROUP LIMITED | $1.83 | $xx.xx | $xx.xx | xx.x | xx.xx |
| VSL | VULCAN STEEL LIMITED | $6.75 | $xx.xx | $xx.xx | xx.x | xx.xx |
| VUL | VULCAN ENERGY RESOURCES LIMITED | $3.74 | $xx.xx | $xx.xx | xx.x | xx.xx |
| WA1 | $16.01 | $xx.xx | $xx.xx | xx.x | xx.xx | |
| WAF | WEST AFRICAN RESOURCES LIMITED | $3.31 | $xx.xx | $xx.xx | xx.x | xx.xx |
| WC8 | $0.36 | $xx.xx | $xx.xx | xx.x | xx.xx | |
| WDS | WOODSIDE ENERGY GROUP LIMITED | $25.90 | $xx.xx | $xx.xx | xx.x | xx.xx |
| WGX | WESTGOLD RESOURCES LIMITED | $6.92 | $xx.xx | $xx.xx | xx.x | xx.xx |
| WHC | WHITEHAVEN COAL LIMITED | $9.25 | $xx.xx | $xx.xx | xx.x | xx.xx |
| WOR | WORLEY LIMITED | $13.27 | $xx.xx | $xx.xx | xx.x | xx.xx |
Previous Stories
Is $5 The Next Target For New Hope Shares?
Feb 03 2026
Fairmont Equities’ Michael Gable continues to favour energy stocks with New Hope back in focus after a recent share price pullback
Coronado’s Fate Lays With Coal Prices
Jan 30 2026
After a concerning December quarter, brokers consider whether higher met coal prices and mining improvement might just might make Coronado Resources worth sticking with
Challenging Year Ahead For Karoon Energy
Jan 29 2026
Following a strong final quarter in 2025, Karoon Energy faces a challenging, investment-heavy 2026 under a new CEO amidst a tough oil market
Are Gold & Silver Buyers Off Their Rockers?
Jan 28 2026
Carley Garner (DeCarleyTrading.com) explains why she believes the present investor mania in gold and silver is likely to end in tears, exact timing unknown
Uranium Week: No Shortage Of Bullish Sentiment
Jan 27 2026
Uranium stocks including Paladin Energy rallied on higher weekly spot U308 price and SPUT looking to raise more funds
A Major Low For Santos Shares (?)
Jan 27 2026
Michael Gable of Fairmont Equities believes Santos shares have put in a major low with the share price embarking on a recovery. Is the energy sector building for a major advance later in the year?
Ambitious Sea Forest Makes Strong ASX Debut
Jan 20 2026
Sea Forest, company on a mission to “abate climate change using science to significantly reduce livestock emissions”, has made a strong impression since listing on the ASX in November
Stanmore Resources Destined For $4?
Jan 20 2026
Fairmont Equities’ Michael Gable suggests Stanmore Resources’ shares seem destined to rally towards $4 from below $3 today
Uranium Week: 2026 Off To The Races
Jan 20 2026
The uranium sector is off to a cracking start in 2026 with rising U308 spot prices and ongoing contracting cycle renewal supporting equity fundamentals
What In The Wild West Is Going On In Silver?
Jan 16 2026
The price of silver has almost literally exploded in 2025. Have solid fundamentals gradually been replaced by herd euphoria?



