MANUKA RESOURCES LIMITED (MKR)
Share Price Analysis and Chart
		Enter the company code or Name for stock analysis:
 
					MKR - MANUKA RESOURCES LIMITED
						
							FNArena Sector : 
								 
										NONE 
								 
							
						
						
							Year End: June
						
						
						
						
							GICS Industry Group : NONE
						
						
							Debt/EBITDA:  N/A
						
						
						
						
						Index: 
				
FNArena Sector : NONE
Year End: June
GICS Industry Group : NONE
Debt/EBITDA: N/A
| LAST PRICE | CHANGE +/- | CHANGE % | VOLUME | 
|---|---|---|---|
| $0.048 
												30 Oct | 
 OPEN $0.05 | 
 HIGH $0.06 | 9,075,306 LOW $0.05 | 
FNARENA'S MARKET CONSENSUS FORECASTS
- No Record -
HISTORICAL DATA ARE ALL IN AUD
Copyright © 2025 FactSet UK Limited. All rights reserved
| Title | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 
|---|---|---|---|---|---|---|
| EPS Basic | xxx | xxx | xxx | xxx | xxx | -2.1 | 
| DPS All | xxx | xxx | xxx | xxx | xxx | 0.0 | 
| Sales/Revenue | xxx | xxx | xxx | xxx | xxx | 0.0 M | 
| Book Value Per Share | xxx | xxx | xxx | xxx | xxx | 0.3 | 
| Net Operating Cash Flow | xxx | xxx | xxx | xxx | xxx | -5.2 M | 
| Net Profit Margin | xxx | xxx | xxx | xxx | xxx | - | 
EPS Basic
DPS All
Sales/Revenue
Book Value Per Share
Net Operating Cash Flow
Net Profit Margin
| Title | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 
|---|---|---|---|---|---|---|
| Return on Capital Employed | xxx | xxx | xxx | xxx | xxx | -174.83 % | 
| Return on Invested Capital | xxx | xxx | xxx | xxx | xxx | -170.25 % | 
| Return on Assets | xxx | xxx | xxx | xxx | xxx | -28.00 % | 
| Return on Equity | xxx | xxx | xxx | xxx | xxx | -174.83 % | 
| Return on Total Capital | xxx | xxx | xxx | xxx | xxx | -16.53 % | 
| Free Cash Flow ex dividends | xxx | xxx | xxx | xxx | xxx | -5.2 M | 
Return on Capital Employed
Return on Invested Capital
Return on Assets
Return on Equity
Return on Total Capital
Free Cash Flow ex dividends
| Title | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 
|---|---|---|---|---|---|---|
| Short-Term Debt | xxx | xxx | xxx | xxx | xxx | 40 M | 
| Long Term Debt | xxx | xxx | xxx | xxx | xxx | 0 M | 
| Total Debt | xxx | xxx | xxx | xxx | xxx | 41 M | 
| Goodwill - Gross | xxx | xxx | xxx | xxx | xxx | - | 
| Cash & Equivalents - Generic | xxx | xxx | xxx | xxx | xxx | 1 M | 
| Price To Book Value | xxx | xxx | xxx | xxx | xxx | 15.63 | 
Short-Term Debt
Long Term Debt
Total Debt
Goodwill - Gross

Cash & Equivalents - Generic
Price To Book Value
| Title | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 
|---|---|---|---|---|---|---|
| Capex | xxx | xxx | xxx | xxx | xxx | 0.3 M | 
| Capex % of Sales | xxx | xxx | xxx | xxx | xxx | - | 
| Cost of Goods Sold | xxx | xxx | xxx | xxx | xxx | 1 M | 
| Selling, General & Admin. Exp & Other | xxx | xxx | xxx | xxx | xxx | 7 M | 
| Research & Development | xxx | xxx | xxx | xxx | xxx | - | 
| Investments - Total | xxx | xxx | xxx | xxx | xxx | 5 M | 
Capex
Capex % of Sales
Cost of Goods Sold
Selling, General & Admin. Exp & Other
Research & Development

Investments - Total
EXPERT VIEWS
 Display All Commentary
Display All Commentary
							Sentiment Indicator
No. Of Recommendations
EXTRA COVERAGE
 Display All Commentary
Display All Commentary
							No. Of Recommendations
Please note: unlike Broker Call Report, BC Extra is not updated daily. The info you see might not be the latest. FNArena does its best to update ASAP.
MKR STOCK CHART

 -0.003
 -0.003
