Aerospace & Defence
FNArena Windows (Sectors)
Introduction to FNArena Windows
FNArena Windows offers subscribers the option to investigate ASX-listed stocks against their peers. FNArena developed its own sector methodology which in our view overcomes many flaws and disadvantages connected with GICS sectors. Our system starts with three broad sector labels: COMMODITIES, FINANCIAL SERVICES and INDUSTRIALS. From here onwards subscribers can explore further through gradually narrowing branches. This is not investment advice, but simply another window on the Australian Stock Exchange to provide better insight and to assist FNArena subscribers while conducting their own market analysis.
Latest Stories
A landmark $700m counter-drone contract sparked major earnings upgrades for Electro Optic Systems, but the market refused to respond positively
Oct 20 2026
FNArena’s Treasure Chest reports on money making ideas from stockbrokers and other experts. Today’s ideas are Electro Optic Systems and Elsight
Jun 17 2026
| ASX CODE | COMPANY NAME | LAST PRICE | 52WK HIGH | 52WK LOW | P/E | CONSENSUS TARGET |
|---|---|---|---|---|---|---|
| DRO | $1.33 | $4.81 | $1.27 | $2.00 | ||
| ELS | $1.64 | $8.56 | $1.32 | $5.30 | ||
| EOS | ELECTRO OPTIC SYSTEMS HOLDINGS LIMITED | $8.11 | $12.91 | $4.27 | -207.0 | $13.675 |
Latest News
| 1 | Strong ResMed Result Comes With Caveats2:50 PM - Australia |
| 2 | Australian Broker Call *Extra* Edition – Nov 03, 202611:00 AM - Daily Market Reports |
| 3 | Sold Off PLS Shares Ready To Rally10:45 AM - Technicals |
| 4 | Weekly Update On LICs & LITs – 02-Nov-202610:30 AM - Weekly Reports |
| 5 | Uranium Week: U308 Momentum Up Sharply10:00 AM - Weekly Reports |



