Software & Services
FNArena Windows (Sectors)
Introduction to FNArena Windows
FNArena Windows offers subscribers the option to investigate ASX-listed stocks against their peers. FNArena developed its own sector methodology which in our view overcomes many flaws and disadvantages connected with GICS sectors. Our system starts with three broad sector labels: COMMODITIES, FINANCIAL SERVICES and INDUSTRIALS. From here onwards subscribers can explore further through gradually narrowing branches. This is not investment advice, but simply another window on the Australian Stock Exchange to provide better insight and to assist FNArena subscribers while conducting their own market analysis.
| ASX CODE | COMPANY NAME | LAST PRICE | 52WK HIGH | 52WK LOW | P/E | CONSENSUS TARGET |
|---|
Latest News
| 1 | ASX Winners And Losers Of Today – 04-12-256:35 PM - Daily Market Reports |
| 2 | Rudi’s View: Momentum Favours Resources5:17 PM - Rudi's View |
| 3 | Australian Broker Call *Extra* Edition – Dec 04, 202511:00 AM - Daily Market Reports |
| 4 | The Short Report – 04 Dec 202510:55 AM - Weekly Reports |
| 5 | ESG Focus: Battery Boom or Bubble?10:30 AM - ESG Focus |
| 6 | Better Start For Metcash10:00 AM - Australia |
| 7 | The Overnight Report: Small Caps Take The Lead8:50 AM - Daily Market Reports |
| 8 | Today’s Financial Calendar – 04-12-20258:15 AM - Daily Market Reports |
| 9 | ASX Winners And Losers Of Today – 03-12-25Dec 03 2025 - Daily Market Reports |
| 10 | Downer EDI Brimming With ConfidenceDec 03 2025 - Australia |

