HAZER GROUP LIMITED (HZR)
Share Price Analysis and Chart
Enter the company code or Name for stock analysis:
HZR - HAZER GROUP LIMITED FNArena Sector : Commodities
Year End: June
GICS Industry Group : Materials
Debt/EBITDA: -0.01
Index:
FNArena Sector : Commodities
Year End: June
GICS Industry Group : Materials
Debt/EBITDA: -0.01
0
| LAST PRICE | CHANGE +/- | CHANGE % | VOLUME |
|---|---|---|---|
| $0.325 23 Jul |
OPEN $0.33 |
HIGH $0.33 | 52,047 LOW $0.32 |
FNARENA'S MARKET CONSENSUS FORECASTS
- No Record -
HISTORICAL DATA ARE ALL IN AUD
Copyright © 2026 FactSet UK Limited. All rights reserved
| Title | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|
| EPS Basic | xxx | xxx | xxx | xxx | xxx | -3.3 |
| DPS All | xxx | xxx | xxx | xxx | xxx | 0.0 |
| Sales/Revenue | xxx | xxx | xxx | xxx | xxx | 0.6 M |
| Book Value Per Share | xxx | xxx | xxx | xxx | xxx | 5.4 |
| Net Operating Cash Flow | xxx | xxx | xxx | xxx | xxx | -5.2 M |
| Net Profit Margin | xxx | xxx | xxx | xxx | xxx | -1,240.50 % |
EPS Basic
DPS All
Sales/Revenue
Book Value Per Share
Net Operating Cash Flow
Net Profit Margin
| Title | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|
| Return on Capital Employed | xxx | xxx | xxx | xxx | xxx | -55.86 % |
| Return on Invested Capital | xxx | xxx | xxx | xxx | xxx | -55.41 % |
| Return on Assets | xxx | xxx | xxx | xxx | xxx | -41.95 % |
| Return on Equity | xxx | xxx | xxx | xxx | xxx | -55.86 % |
| Return on Total Capital | xxx | xxx | xxx | xxx | xxx | -111.44 % |
| Free Cash Flow ex dividends | xxx | xxx | xxx | xxx | xxx | -6.6 M |
Return on Capital Employed
Return on Invested Capital
Return on Assets
Return on Equity
Return on Total Capital
Free Cash Flow ex dividends
| Title | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|
| Short-Term Debt | xxx | xxx | xxx | xxx | xxx | 0 M |
| Long Term Debt | xxx | xxx | xxx | xxx | xxx | 0 M |
| Total Debt | xxx | xxx | xxx | xxx | xxx | 0 M |
| Goodwill - Gross | xxx | xxx | xxx | xxx | xxx | - |
| Cash & Equivalents - Generic | xxx | xxx | xxx | xxx | xxx | 13 M |
| Price To Book Value | xxx | xxx | xxx | xxx | xxx | 5.45 |
Short-Term Debt
Long Term Debt
Total Debt
Goodwill - Gross

Cash & Equivalents - Generic
Price To Book Value
| Title | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|
| Capex | xxx | xxx | xxx | xxx | xxx | 1.4 M |
| Capex % of Sales | xxx | xxx | xxx | xxx | xxx | 235.44 % |
| Cost of Goods Sold | xxx | xxx | xxx | xxx | xxx | 0 M |
| Selling, General & Admin. Exp & Other | xxx | xxx | xxx | xxx | xxx | 16 M |
| Research & Development | xxx | xxx | xxx | xxx | xxx | - |
| Investments - Total | xxx | xxx | xxx | xxx | xxx | 0 M |
Capex
Capex % of Sales
Cost of Goods Sold
Selling, General & Admin. Exp & Other
Research & Development

Investments - Total
EXPERT VIEWS
Display All Commentary
Sentiment Indicator
No. Of Recommendations
EXTRA COVERAGE
Display All Commentary
No. Of Recommendations
Please note: unlike Broker Call Report, BC Extra is not updated daily. The info you see might not be the latest. FNArena does its best to update ASAP.
HZR STOCK CHART
FNArena News on HZR
| 1 | In Brief: Catapult Sports, Hazer Group & ResMedJul 24 2026 - Weekly Reports |
| 2 | Australian Broker Call *Extra* Edition – Jul 22, 2026Jul 22 2026 - Daily Market Reports |
| 3 | Australian Broker Call *Extra* Edition – May 14, 2026May 14 2026 - Daily Market Reports |
| 4 | Australian Broker Call *Extra* Edition – Apr 22, 2026Apr 22 2026 - Daily Market Reports |
| 5 | FNArena Corporate Results Monitor – 26-02-2026Feb 26 2026 - Australia |
Latest Commodities News
| 1 | South32 Targets Growth Through TransformationJul 23 2026 - Commodities |
| 2 | Material Matters: Deep Dive Into Lithium PullbackJul 21 2026 - Commodities |
| 3 | Uranium Week: Pricing And Shares DisconnectJul 21 2026 - Weekly Reports |
| 4 | A Dividend Surprise From BHP in August?Jul 20 2026 - Commodities |
| 5 | Elevra Lithium Building Platform For GrowthJul 20 2026 - Commodities |
| 6 | Investor Sentiment Yet To Turn For Pantoro GoldJul 16 2026 - Commodities |
| 7 | Clouds Are Clearing For Rio Tinto SharesJul 14 2026 - Technicals |
| 8 | Uranium Week: India Boosts U308 DemandJul 14 2026 - Weekly Reports |
| 9 | Material Matters: Copper, Aluminium And ZirconJul 13 2026 - Commodities |
| 10 | Material Matters: Agriculture, LNG, Oil & GoldJul 08 2026 - Commodities |

-0.010