HAZER GROUP LIMITED (HZR)
Share Price Analysis and Chart
Enter the company code or Name for stock analysis:
HZR - HAZER GROUP LIMITED FNArena Sector : Commodities
Year End: June
GICS Industry Group : Materials
Debt/EBITDA: -0.01
Index:
FNArena Sector : Commodities
Year End: June
GICS Industry Group : Materials
Debt/EBITDA: -0.01
0
| LAST PRICE | CHANGE +/- | CHANGE % | VOLUME |
|---|---|---|---|
| $0.335 07 Sep | 0.000 OPEN $0.34 | 0.000 HIGH $0.34 | 25,246 LOW $0.33 |
FNARENA'S MARKET CONSENSUS FORECASTS
- No Record -
HISTORICAL DATA ARE ALL IN AUD
Copyright © 2026 FactSet UK Limited. All rights reserved
| Title | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|
| EPS Basic | xxx | xxx | xxx | xxx | xxx | -3.9 |
| DPS All | xxx | xxx | xxx | xxx | xxx | 0.0 |
| Sales/Revenue | xxx | xxx | xxx | xxx | xxx | 0.0 M |
| Book Value Per Share | xxx | xxx | xxx | xxx | xxx | 3.9 |
| Net Operating Cash Flow | xxx | xxx | xxx | xxx | xxx | -5.2 M |
| Net Profit Margin | xxx | xxx | xxx | xxx | xxx | -53,027.31 % |
EPS Basic
DPS All
Sales/Revenue
Book Value Per Share
Net Operating Cash Flow
Net Profit Margin
| Title | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|
| Return on Capital Employed | xxx | xxx | xxx | xxx | xxx | -86.26 % |
| Return on Invested Capital | xxx | xxx | xxx | xxx | xxx | -85.77 % |
| Return on Assets | xxx | xxx | xxx | xxx | xxx | -66.31 % |
| Return on Equity | xxx | xxx | xxx | xxx | xxx | -86.26 % |
| Return on Total Capital | xxx | xxx | xxx | xxx | xxx | -111.62 % |
| Free Cash Flow ex dividends | xxx | xxx | xxx | xxx | xxx | -5.4 M |
Return on Capital Employed
Return on Invested Capital
Return on Assets
Return on Equity
Return on Total Capital
Free Cash Flow ex dividends
| Title | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|
| Short-Term Debt | xxx | xxx | xxx | xxx | xxx | 0 M |
| Long Term Debt | xxx | xxx | xxx | xxx | xxx | 0 M |
| Total Debt | xxx | xxx | xxx | xxx | xxx | 0 M |
| Goodwill - Gross | xxx | xxx | xxx | xxx | xxx | - |
| Cash & Equivalents - Generic | xxx | xxx | xxx | xxx | xxx | 11 M |
| Price To Book Value | xxx | xxx | xxx | xxx | xxx | 7.76 |
Short-Term Debt
Long Term Debt
Total Debt
Goodwill - Gross

Cash & Equivalents - Generic
Price To Book Value
| Title | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|
| Capex | xxx | xxx | xxx | xxx | xxx | 0.2 M |
| Capex % of Sales | xxx | xxx | xxx | xxx | xxx | 800.42 % |
| Cost of Goods Sold | xxx | xxx | xxx | xxx | xxx | 0 M |
| Selling, General & Admin. Exp & Other | xxx | xxx | xxx | xxx | xxx | 14 M |
| Research & Development | xxx | xxx | xxx | xxx | xxx | - |
| Investments - Total | xxx | xxx | xxx | xxx | xxx | 0 M |
Capex
Capex % of Sales
Cost of Goods Sold
Selling, General & Admin. Exp & Other
Research & Development

Investments - Total
EXPERT VIEWS
Display All Commentary
Sentiment Indicator
No. Of Recommendations
EXTRA COVERAGE
Display All Commentary
No. Of Recommendations
Please note: unlike Broker Call Report, BC Extra is not updated daily. The info you see might not be the latest. FNArena does its best to update ASAP.
HZR STOCK CHART
FNArena News on HZR
| 1 | Australian Broker Call *Extra* Edition – Aug 27, 2026Aug 27 2026 - Daily Market Reports |
| 2 | In Brief: Catapult Sports, Hazer Group & ResMedJul 24 2026 - Weekly Reports |
| 3 | Australian Broker Call *Extra* Edition – Jul 22, 2026Jul 22 2026 - Daily Market Reports |
| 4 | Australian Broker Call *Extra* Edition – May 14, 2026May 14 2026 - Daily Market Reports |
| 5 | Australian Broker Call *Extra* Edition – Apr 22, 2026Apr 22 2026 - Daily Market Reports |
Latest Commodities News
| 1 | NRW Holdings Shares Ready To RallySep 08 2026 - Technicals |
| 2 | Uranium Week: Nuclear Conference MomentumSep 08 2026 - Weekly Reports |
| 3 | Mineral Resources’ Ambition Raises ConcernsSep 07 2026 - Australia |
| 4 | Rudi’s View: Resources, Healthcare & Best BuysSep 03 2026 - Rudi's View |
| 5 | Uranium Week: Can U308 Feed The AI Machine?Sep 01 2026 - Weekly Reports |
| 6 | Capstone Copper Aiming For Fresh All-Time HighAug 25 2026 - Technicals |
| 7 | Uranium Week: Price Momentum, Results & BHPAug 25 2026 - Weekly Reports |
| 8 | Uranium Week: NexGen Speculation Heats UpAug 18 2026 - Weekly Reports |
| 9 | BHP Shares Ready For Another Big Move (Up)Aug 11 2026 - Technicals |
| 10 | Uranium Week: A Suitor For NexGen Energy?Aug 11 2026 - Weekly Reports |

