PROVARIS ENERGY LIMITED (PV1)
Share Price Analysis and Chart
Enter the company code or Name for stock analysis:
PV1 - PROVARIS ENERGY LIMITED FNArena Sector : Energy
Year End: June
GICS Industry Group : Energy
Debt/EBITDA: -0.06
Index:
FNArena Sector : Energy
Year End: June
GICS Industry Group : Energy
Debt/EBITDA: -0.06
| LAST PRICE | CHANGE +/- | CHANGE % | VOLUME |
|---|---|---|---|
| $0.009 23 Mar | 0.000 OPEN $0.01 | 0.000 HIGH $0.01 | 4,644,437 LOW $0.01 |
| OTHER COMPANIES IN THE SAME SECTOR | |||
| AEE . BTL . OMA . | |||
FNARENA'S MARKET CONSENSUS FORECASTS
- No Record -
HISTORICAL DATA ARE ALL IN AUD
Copyright © 2026 FactSet UK Limited. All rights reserved
| Title | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|
| EPS Basic | xxx | xxx | xxx | xxx | xxx | -0.4 |
| DPS All | xxx | xxx | xxx | xxx | xxx | 0.0 |
| Sales/Revenue | xxx | xxx | xxx | xxx | xxx | 0.0 M |
| Book Value Per Share | xxx | xxx | xxx | xxx | xxx | 0.0 |
| Net Operating Cash Flow | xxx | xxx | xxx | xxx | xxx | -2.4 M |
| Net Profit Margin | xxx | xxx | xxx | xxx | xxx | - |
EPS Basic
DPS All
Sales/Revenue
Book Value Per Share
Net Operating Cash Flow
Net Profit Margin

| Title | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|
| Return on Capital Employed | xxx | xxx | xxx | xxx | xxx | -2,939.51 % |
| Return on Invested Capital | xxx | xxx | xxx | xxx | xxx | -2,939.51 % |
| Return on Assets | xxx | xxx | xxx | xxx | xxx | -257.11 % |
| Return on Equity | xxx | xxx | xxx | xxx | xxx | -2,939.51 % |
| Return on Total Capital | xxx | xxx | xxx | xxx | xxx | -996.74 % |
| Free Cash Flow ex dividends | xxx | xxx | xxx | xxx | xxx | -2.4 M |
Return on Capital Employed
Return on Invested Capital
Return on Assets
Return on Equity
Return on Total Capital
Free Cash Flow ex dividends
| Title | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|
| Short-Term Debt | xxx | xxx | xxx | xxx | xxx | 0 M |
| Long Term Debt | xxx | xxx | xxx | xxx | xxx | 0 M |
| Total Debt | xxx | xxx | xxx | xxx | xxx | 0 M |
| Goodwill - Gross | xxx | xxx | xxx | xxx | xxx | - |
| Cash & Equivalents - Generic | xxx | xxx | xxx | xxx | xxx | 1 M |
| Price To Book Value | xxx | xxx | xxx | xxx | xxx | - |
Short-Term Debt
Long Term Debt
Total Debt
Goodwill - Gross

Cash & Equivalents - Generic
Price To Book Value
| Title | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|
| Capex | xxx | xxx | xxx | xxx | xxx | 0.0 M |
| Capex % of Sales | xxx | xxx | xxx | xxx | xxx | - |
| Cost of Goods Sold | xxx | xxx | xxx | xxx | xxx | 0 M |
| Selling, General & Admin. Exp & Other | xxx | xxx | xxx | xxx | xxx | 3 M |
| Research & Development | xxx | xxx | xxx | xxx | xxx | - |
| Investments - Total | xxx | xxx | xxx | xxx | xxx | 0 M |
Capex
Capex % of Sales

Cost of Goods Sold
Selling, General & Admin. Exp & Other
Research & Development
Investments - Total
EXPERT VIEWS
Display All Commentary
Sentiment Indicator
No. Of Recommendations
EXTRA COVERAGE
Display All Commentary
No. Of Recommendations
Please note: unlike Broker Call Report, BC Extra is not updated daily. The info you see might not be the latest. FNArena does its best to update ASAP.
PV1 STOCK CHART
FNArena News on PV1
| 1 | In Brief: ikeGPS, Provaris & Propel FuneralMar 20 2026 - Weekly Reports |
| 2 | Australian Broker Call *Extra* Edition – Mar 17, 2026Mar 17 2026 - Daily Market Reports |
| 3 | ESG Focus: Aust Hydrogen Projects Left HangingApr 26 2023 - ESG Focus |
| 4 | The Year Of HydrogenDec 05 2022 - Australia |
| 5 | Rudi’s View: Good News, How To Use PE Ratios & Conviction CallsSep 29 2022 - Rudi's View |
Latest Energy News
| 1 | Uranium Week: Risk Off FrustratesMar 24 2026 - Weekly Reports |
| 2 | Buying The Santos DipMar 24 2026 - Technicals |
| 3 | Iran Disruption Now Market’s Base CaseMar 18 2026 - International |
| 4 | Uranium Week: Paladin UpgradedMar 17 2026 - Weekly Reports |
| 5 | Material Matters: Rollercoaster Oil & Top PicksMar 10 2026 - Commodities |
| 6 | Uranium Week: NexGen Energy A Key PickMar 10 2026 - Weekly Reports |
| 7 | Paladin Poised For Another Big BreakoutMar 03 2026 - Technicals |
| 8 | Uranium Week: Prices Reset Lower In FebruaryMar 03 2026 - Weekly Reports |
| 9 | Woodside Shares Readying to Target $38Feb 24 2026 - Technicals |
| 10 | Uranium Week: Burgeoning SuperCycleFeb 24 2026 - Weekly Reports |

