Energy
FNArena Windows (Sectors)
Introduction to FNArena Windows
FNArena Windows offers subscribers the option to investigate ASX-listed stocks against their peers. FNArena developed its own sector methodology which in our view overcomes many flaws and disadvantages connected with GICS sectors. Our system starts with three broad sector labels: COMMODITIES, FINANCIAL SERVICES and INDUSTRIALS. From here onwards subscribers can explore further through gradually narrowing branches. This is not investment advice, but simply another window on the Australian Stock Exchange to provide better insight and to assist FNArena subscribers while conducting their own market analysis.
Latest Stories
Paladin Energy shares have bounced from recent retracement, now consolidating under the recent high. Fairmont Equities’ Michael Gable sees a bullish sign ahead of the next move upwards
Mar 03 2026
The U308 spot market price retreated over February, but remains up almost 32% over the year past as term demand advances
Mar 03 2026
| ASX CODE | COMPANY NAME | LAST PRICE | 52WK HIGH | 52WK LOW | P/E | CONSENSUS TARGET |
|---|---|---|---|---|---|---|
| AEL | AMPLITUDE ENERGY LIMITED | $2.62 | $3.30 | $1.65 | 12.5 | $3.233 |
| AGE | ALLIGATOR ENERGY LIMITED | $0.05 | $0.06 | $0.02 | $0.07 | |
| ALD | AMPOL LIMITED | $29.98 | $33.14 | $19.53 | 15.0 | $32.833 |
| APA | APA GROUP | $9.29 | $9.49 | $7.31 | 48.2 | $8.46 |
| BHP | BHP GROUP LIMITED | $57.70 | $59.39 | $33.25 | 15.2 | $52.583 |
| BMN | $4.79 | $xx.xx | $xx.xx | xx.x | xx.xx | |
| BOE | BOSS ENERGY LIMITED | $1.90 | $xx.xx | $xx.xx | xx.x | xx.xx |
| BPT | BEACH ENERGY LIMITED | $1.16 | $xx.xx | $xx.xx | xx.x | xx.xx |
| BTL | BEETALOO ENERGY AUSTRALIA LIMITED | $0.27 | $xx.xx | $xx.xx | xx.x | xx.xx |
| COI | $0.14 | $xx.xx | $xx.xx | xx.x | xx.xx | |
| CRD | CONRAD ASIA ENERGY LIMITED | $0.65 | $xx.xx | $xx.xx | xx.x | xx.xx |
| CVN | CARNARVON ENERGY LIMITED | $0.09 | $xx.xx | $xx.xx | xx.x | xx.xx |
| CXO | CORE LITHIUM LIMITED | $0.25 | $xx.xx | $xx.xx | xx.x | xx.xx |
| DYL | $2.70 | $xx.xx | $xx.xx | xx.x | xx.xx | |
| EOL | $15.00 | $xx.xx | $xx.xx | xx.x | xx.xx | |
| KAR | KAROON ENERGY LIMITED | $1.81 | $xx.xx | $xx.xx | xx.x | xx.xx |
| LOT | LOTUS RESOURCES LIMITED | $2.25 | $xx.xx | $xx.xx | xx.x | xx.xx |
| MND | MONADELPHOUS GROUP LIMITED | $32.29 | $xx.xx | $xx.xx | xx.x | xx.xx |
| MSV | MITCHELL SERVICES LIMITED | $0.50 | $xx.xx | $xx.xx | xx.x | xx.xx |
| NXG | NEXGEN ENERGY LIMITED | $18.32 | $xx.xx | $xx.xx | xx.x | xx.xx |
| OMA | $0.58 | $xx.xx | $xx.xx | xx.x | xx.xx | |
| ORG | ORIGIN ENERGY LIMITED | $11.99 | $xx.xx | $xx.xx | xx.x | xx.xx |
| PDN | PALADIN ENERGY LIMITED | $13.61 | $xx.xx | $xx.xx | xx.x | xx.xx |
| PRN | PERENTI LIMITED | $2.37 | $xx.xx | $xx.xx | xx.x | xx.xx |
| STO | SANTOS LIMITED | $7.28 | $xx.xx | $xx.xx | xx.x | xx.xx |
| STX | STRIKE ENERGY LIMITED | $0.10 | $xx.xx | $xx.xx | xx.x | xx.xx |
| TBN | $0.23 | $xx.xx | $xx.xx | xx.x | xx.xx | |
| VEA | VIVA ENERGY GROUP LIMITED | $1.89 | $xx.xx | $xx.xx | xx.x | xx.xx |
| WDS | WOODSIDE ENERGY GROUP LIMITED | $30.48 | $xx.xx | $xx.xx | xx.x | xx.xx |
| WOR | WORLEY LIMITED | $11.07 | $xx.xx | $xx.xx | xx.x | xx.xx |
Previous Stories
Woodside Shares Readying to Target $38
Feb 24 2026
Michael Gable of Fairmont Equities believes Woodside Energy shares are due a major upswing
Uranium Week: Burgeoning SuperCycle
Feb 24 2026
Recent price signals in the U308 spot market underscore the volatility and upside risks to prices against a growing future supply deficit
Uranium Week: Yellow Cake Raises US$110m
Feb 17 2026
As volatility eased the U308 spot priced moved higher while Yellow Cake Plc’s capital raising exceeded expectations and it remains an “opportunistic buyer”
Uranium Week: Volatility Kicks Up A Gear
Feb 10 2026
Last week’s extreme volatility in financial assets equally visited the uranium sector
Uranium Week: Back Above US$100lb
Feb 03 2026
Sprott capital raising results in a U308 spot market buying spree, taking local uranium stocks along for the ride
Challenging Year Ahead For Karoon Energy
Jan 29 2026
Following a strong final quarter in 2025, Karoon Energy faces a challenging, investment-heavy 2026 under a new CEO amidst a tough oil market
Uranium Week: No Shortage Of Bullish Sentiment
Jan 27 2026
Uranium stocks including Paladin Energy rallied on higher weekly spot U308 price and SPUT looking to raise more funds
A Major Low For Santos Shares (?)
Jan 27 2026
Michael Gable of Fairmont Equities believes Santos shares have put in a major low with the share price embarking on a recovery. Is the energy sector building for a major advance later in the year?
Uranium Week: 2026 Off To The Races
Jan 20 2026
The uranium sector is off to a cracking start in 2026 with rising U308 spot prices and ongoing contracting cycle renewal supporting equity fundamentals
Uranium Week: Boss, Is The Honeymoon Over?
Dec 23 2025
Paladin and Boss Energy’s share price roller-coaster has upended some investors as Langer Heinrich and Honeymoon move in contrasting directions
Latest News
| 1 | ASX Winners And Losers Of Today – 04-03-26Mar 04 2026 - Daily Market Reports |
| 2 | Australian Broker Call *Extra* Edition – Mar 04, 2026Mar 04 2026 - Daily Market Reports |
| 3 | FNArena Corporate Results Monitor – 04-03-2026Mar 04 2026 - Australia |
| 4 | Harvey Norman’s Hardly Normal ResultMar 04 2026 - Australia |
| 5 | February In Review: What’s Old Was New (Again)Mar 04 2026 - Australia |



