STORAGE KING GROUP (SKG)
Share Price Analysis and Chart
Enter the company code or Name for stock analysis:
SKG - STORAGE KING GROUP FNArena Sector : REITs
Year End: June
GICS Industry Group : NONE
Debt/EBITDA: 11.38
Index: ASX300 | ALL-ORDS
FNArena Sector : REITs
Year End: June
GICS Industry Group : NONE
Debt/EBITDA: 11.38
Storage King Group is an Australian real estate investment trust that owns and operates self-storage properties across Australia and New Zealand under the Storage King brand.
| LAST PRICE | CHANGE +/- | CHANGE % | VOLUME |
|---|---|---|---|
| $1.135 02 Sep | 0.000 OPEN $1.14 | 0.000 HIGH $1.15 | 1,370,313 LOW $1.14 |
| TARGET | |||||
| |||||
| OTHER COMPANIES IN THE SAME SECTOR | |||
| ABG . ARF . BWP . CDP . CDP . CHC . CIP . CLW . COF . CQE . CQR . DGT . DXC . DXI . DXS . FDC . GDF . GDI . HCW . HDN . PLG . REP . RFF . RGN . SCG . VCX . WOT . WPR . | |||
FNARENA'S MARKET CONSENSUS FORECASTS
| Title | FY25 Actual | FY26 Actual | FY27 Forecast | FY28 Forecast |
|---|---|---|---|---|
| EPS (cps) | xxx | 11.7 | 5.0 | xxx |
| DPS (cps) | xxx | 6.2 | 4.8 | xxx |
| EPS Growth | xxx | - 46.6% | - 57.4% | xxx |
| DPS Growth | xxx | 0.0% | - 23.4% | xxx |
| PE Ratio | xxx | N/A | 22.2 | xxx |
| Dividend Yield | xxx | N/A | 4.3% | xxx |
| Div Pay Ratio(%) | xxx | 52.8% | 95.0% | xxx |
HISTORICAL DATA ARE ALL IN AUD
Copyright © 2026 FactSet UK Limited. All rights reserved
| Title | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|
| EPS Basic | xxx | xxx | xxx | 11.7 |
| DPS All | xxx | xxx | xxx | 6.2 |
| Sales/Revenue | xxx | xxx | xxx | 247.4 M |
| Book Value Per Share | xxx | xxx | xxx | 181.8 |
| Net Operating Cash Flow | xxx | xxx | xxx | 78.9 M |
| Net Profit Margin | xxx | xxx | xxx | 62.37 % |
EPS Basic
DPS All
Sales/Revenue
Book Value Per Share
Net Operating Cash Flow
Net Profit Margin
| Title | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|
| Return on Capital Employed | xxx | xxx | xxx | 6.54 % |
| Return on Invested Capital | xxx | xxx | xxx | 4.25 % |
| Return on Assets | xxx | xxx | xxx | 4.10 % |
| Return on Equity | xxx | xxx | xxx | 6.54 % |
| Return on Total Capital | xxx | xxx | xxx | 3.19 % |
| Free Cash Flow ex dividends | xxx | xxx | xxx | -12.4 M |
Return on Capital Employed
Return on Invested Capital
Return on Assets
Return on Equity
Return on Total Capital
Free Cash Flow ex dividends
| Title | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|
| Short-Term Debt | xxx | xxx | xxx | 1 M |
| Long Term Debt | xxx | xxx | xxx | 1,392 M |
| Total Debt | xxx | xxx | xxx | 1,393 M |
| Goodwill - Gross | xxx | xxx | xxx | - |
| Cash & Equivalents - Generic | xxx | xxx | xxx | 111 M |
| Price To Book Value | xxx | xxx | xxx | 0.74 |
Short-Term Debt
Long Term Debt
Total Debt
Goodwill - Gross
Cash & Equivalents - Generic
Price To Book Value
| Title | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|
| Capex | xxx | xxx | xxx | 6.8 M |
| Capex % of Sales | xxx | xxx | xxx | 2.76 % |
| Cost of Goods Sold | xxx | xxx | xxx | 61 M |
| Selling, General & Admin. Exp & Other | xxx | xxx | xxx | 71 M |
| Research & Development | xxx | xxx | xxx | - |
| Investments - Total | xxx | xxx | xxx | 3,610 M |
Capex
Capex % of Sales
Cost of Goods Sold
Selling, General & Admin. Exp & Other
Research & Development
Investments - Total
EXPERT VIEWS
Display All Commentary
Sentiment Indicator
No. Of Recommendations
EXTRA COVERAGE
Display All Commentary
No. Of Recommendations
Please note: unlike Broker Call Report, BC Extra is not updated daily. The info you see might not be the latest. FNArena does its best to update ASAP.
SKG STOCK CHART
FNArena News on SKG
| 1 | In Case You Missed It – BC Extra Upgrades & Downgrades – 28-08-26Aug 28 2026 - Weekly Reports |
| 2 | In Brief: Nuix, Abacus Group & NetWealth GroupAug 28 2026 - Weekly Reports |
| 3 | Australian Broker Call *Extra* Edition – Aug 27, 2026Aug 27 2026 - Daily Market Reports |
| 4 | In Case You Missed It – BC Extra Upgrades & Downgrades – 21-08-26Aug 21 2026 - Weekly Reports |
| 5 | Rudi’s View: Beats, Misses And Early AI SignalsAug 19 2026 - Rudi's View |
Latest REITs News
| 1 | Australian Listed Real Estate Tables – 31-08-2026Aug 31 2026 - Weekly Reports |
| 2 | Business As Usual For Charter HallAug 26 2026 - Australia |
| 3 | Australian Listed Real Estate Tables – 24-08-2026Aug 24 2026 - Weekly Reports |
| 4 | Australian Listed Real Estate Tables – 17-08-2026Aug 17 2026 - Weekly Reports |
| 5 | Australian Listed Real Estate Tables – 10-08-2026Aug 10 2026 - Weekly Reports |
| 6 | Australian Listed Real Estate Tables – 03-08-2026Aug 03 2026 - Weekly Reports |
| 7 | Australian Listed Real Estate Tables – 27-07-2026Jul 27 2026 - Weekly Reports |
| 8 | Australian Listed Real Estate Tables – 20-07-2026Jul 20 2026 - Weekly Reports |
| 9 | Australian Listed Real Estate Tables – 13-07-2026Jul 13 2026 - Weekly Reports |
| 10 | Australian Listed Real Estate Tables – 06-07-2026Jul 06 2026 - Weekly Reports |



