Australia | Sep 28 2016
Download related file: buyback-table
International research suggests shares in companies that buy in their own equities are more likely to respond positively through share price appreciation. Investors should note, however, buying back own stock is not a guarantee for significant share price gains ahead.
For local research about investor benefits from capital management, including companies buying in their own shares, FNArena subscribers can read "Buy Capital Management"
Below is an incomplete overview of companies buying in their own shares this year. We very much appreciate all feedback, contributions and suggestions at info@fnarena.com
See attached excel file for more details (paying subscribers only)
8IH | 8I Holdings | 21/09/2016 |
ABW | Aurora Absolute Return | 24/08/2016 |
ACQ | Acorn Capital Inv Fund | 24/09/2015 |
ACQ | Acorn Capital Inv Fund | 10/10/2016 |
AFA | ASF Group | 26/04/2016 |
AFR | African Energy Resources | 23/11/2015 |
AHY | Asaleo Care | 01/10/2015 |
AIB | Aurora Global Income | 14/12/2015 |
ALR | Aberdeen Leaders Ltd | 27/02/2015 |
APW | AIMS Property Securities Fund | 07/09/2016 |
AQF | Australian Governance Masters | 23/11/2015 |
ARA | Ariadne Australia | 21/08/2014 |
ARG | Argo Investments | 01/01/2016 |
AUF | Asian Masters Fund | 23/11/2015 |
AUI | Australian United Investments | 14/05/2015 |
AUP | Aurora Property Buy-Write Trust | 14/12/2015 |
BWF | Blackwall Property Fund | 15/03/2016 |
BWR | Blackwall Property Trust | 07/07/715 |
CAM | Clime Capital. | 21/12/2015 |
CAMPA | Clime Capital Preference | 15/08/2016 |
CGO | CPT Global | 27/08/2015 |
CHN | Chalice Gold Mines | 30/06/2016 |
CIM | Cimic Group | 29/12/2015 |
CIN | Carlton Investments | 29/11/2015 |
CIW | Clime Investment Management | 16/12/2015 |
CLT | Cellnet Group | 09/09/2015 |
CMC | China Magnesium Corp | 28/10/2014 |
CNI | Centuria Capital | 24/12/2015 |
CSR | CSR Ltd | 21/03/2016 |
CSV | CSG Ltd | 12/03/2016 |
CVC | CVC Ltd | 07/12/2015 |
CVW | ClearView Wealth | 19/12/2013 |
CYG | Coventry Group | 23/11/2015 |
DXS | Dexus Property Group | 01/09/2015 |
DUI | Diversified United Investments | 15/05/2015 |
EMF | Emerging Markets Masters Fund | 21/12/2015 |
EZL | Euroz Ltd | 14/01/2016 |
FID | Fiducian Group | 03/03/2015 |
FRI. | Finbar Group | 08/12/2014 |
GOW | Gowing Bros | 20/06/2012 |
HHY | HHY Fund | 24/08/2016 |
ICN | Icon Energy | 26/02/2015 |
IPE | IPE Ltd | 16/11/2015 |
ISU | iSelect | 30/03/2016 |
ITD | ITL Ltd | 11/12/2015 |
JBH | JB Hi-Fi | 12/09/2016 |
JHX | James Hardie Industries | 01/08/2016 |
KAT | Katana Capital | 30/12/2014 |
KAR | Karoon Gas Aust | 17/09/2015 |
KBC | Keybridge Capital | 07/12/2015 |
KKT | Konekt | 18/11/2015 |
LGD | Legend Corp | 24/12/2015 |
LLC | Lend Lease Corp | 28/08/2015 |
MAH | Macmahon Holdings | 21/10/2015 |
MEL | Metgasco | 04/02/2016 |
MFF | Magellan Flagship Fund | 13/08/2015 |
MGP | Managed Accounts Holdings | 14/08/2015 |
MHM | MHM Metals | 17/02/16 |
MIN | Mineral Resources | 04/12/2015 |
NEC | Nine Entertainment | 25/02/2016 |
NVT | Navitas | 16/02/2016 |
OCL | Objective Corp | 26/02/2016 |
ORL | Oroton Group | 26/04/2016 |
OZG | Ozgrowth Ltd | 30/12/2015 |
OZL | OZ Minerals | 14/03/2016 |
PME | Pro Medicus | 01/04/2016 |
PTM | Platinum Asset Management | 04/10/2016 |
QAN | Qantas | 08/09/2016 |
RCR | RCR Tomlinson | 21/12/2015 |
RND | Rand Mining | 12/12/2015 |
RRL | Regis Resources | 25/08/2015 |
RUL | RungePincockMinarco | 07/12/2015 |
SGM | Sims Metal Management | 07/12/2015 |
SIP | Sigma Pharmaceuticals | 13/10/2014 |
SMX | SMS Management & Tech | 15/06/2015 |
SVW | Seven Group Holdings | 12/03/2016 |
SVW | Seven Group Holdings | 17/08/2016 |
SWK | Swick Mining Services | 14/12/2015 |
SWM | Seven West Media | 29/09/2015 |
TBR | Tribune Resources | 28/09/2015 |
TGG | Templeton Global Growth Fund | 26/02/2016 |
TOF | 360 Capital Office Fund | 02/05/2016 |
TOT | 360 Capital Total Return | 28/03/2016 |
TSM | Thinksmart | 06/09/2016 |
VSC | Vita Life Sciences | 13/05/2016 |
WAT | Waterco | 07/04/2016 |
WIC | Westoz Investment Co | 30/12/2015 |
WMK | Watermark Market Neutral Fund | 29/09/2016 |
XPD | XPD Soccer Gear Group | 20/09/2016 |
YBR | Yellow Brick Road Holdings | 20/11/2015 |
Find out why FNArena subscribers like the service so much: "Your Feedback (Thank You)" – Warning this story contains unashamedly positive feedback on the service provided.