The Short Report
Introduction to The Short Report
All data in FNArena's The Short Report are obtained from the Australian Securities and Investments Commission (ASIC). Financial participants report their short positions on voluntary basis. Collected data are made publicly available at one week's delay. This is not investment advice. It is wrong to assume that short percentages simply imply negative market positions held by fund managers or others looking to profit from a fall in respective share prices. There are also a myriad of other reasons why a short position might be held which does not render that position "naked" given offsetting positions held elsewhere.
Rank | Symbol | Company Name | Short Position | Total Product | % Short |
---|---|---|---|---|---|
1 | PDN | PALADIN ENERGY LIMITED | 67.2M | 399.0M | 16.86% |
2 | BOE | BOSS ENERGY LIMITED | 60.4M | 414.9M | 14.56% |
3 | MIN | MINERAL RESOURCES LIMITED | 27.7M | 196.5M | 14.14% |
4 | PLS | PILBARA MINERALS LIMITED | 446.4M | 3.2B | 13.87% |
5 | LTR | LIONTOWN RESOURCES LIMITED | 293.0M | 2.4B | 12.06% |
6 | IEL | IDP EDUCATION LIMITED | 32.8M | 278.3M | 11.81% |
7 | LIC | LIFESTYLE COMMUNITIES LIMITED | 13.7M | 121.7M | 11.33% |
8 | SLX | SILEX SYSTEMS LIMITED | 26.6M | 238.1M | 11.20% |
9 | PNV | POLYNOVO LIMITED | 76.3M | 690.8M | 11.04% |
10 | CTD | CORPORATE TRAVEL MANAGEMENT LIMITED | 14.4M | 146.3M | 9.85% |
11 | DYL | DEEP YELLOW LIMITED | 83.1M | 972.9M | 8.54% |
12 | CU6 | CLARITY PHARMACEUTICALS LIMITED | 27.0M | 323.4M | 8.36% |
13 | LOT | LOTUS RESOURCES LIMITED | 195.7M | 2.3B | 8.26% |
14 | PWH | PWR HOLDINGS LIMITED | 8.0M | 100.5M | 7.97% |
15 | IGO | IGO LIMITED | 56.2M | 757.2M | 7.42% |
16 | NAN | NANOSONICS LIMITED | 22.0M | 303.6M | 7.27% |
17 | RMS | RAMELIUS RESOURCES LIMITED | 80.8M | 1.1B | 6.98% |
18 | NXT | NEXTDC LIMITED | 43.6M | 640.4M | 6.82% |
19 | IPX | IPERIONX LIMITED | 21.1M | 319.9M | 6.62% |
20 | LYC | LYNAS RARE EARTHS LIMITED | 60.8M | 935.4M | 6.50% |
Rank | Symbol | Latest 10-Jul-2025 | Last Week 03-Jul-2025 | Percent Change | ||||
---|---|---|---|---|---|---|---|---|
Short Position | Total Product | % Short | Short Position | Total Product | % Short | |||
1 | TMG | 16.4M | 933.7M | 1.76% | 333.8KK | 933.7M | 0.04% | 1.72 |
2 | JHX | 23.1M | 429.9M | 5.39% | 29.6M | 429.8M | 6.90% | -1.51 |
3 | ALK | 17.8M | 605.5M | 2.95% | 10.1M | 605.5M | 1.68% | 1.27 |
4 | LIC | 13.7M | 121.7M | 11.33% | 12.2M | 121.7M | 10.09% | 1.24 |
5 | APX | 10.7M | 264.9M | 4.07% | 8.1M | 264.9M | 3.07% | 1.00 |
6 | CU6 | 27.0M | 323.4M | 8.36% | 23.8M | 323.3M | 7.38% | 0.98 |
7 | MVF | 14.3M | 389.6M | 3.69% | 10.8M | 389.6M | 2.79% | 0.90 |
8 | AD8 | 4.0M | 83.3M | 4.88% | 4.7M | 83.3M | 5.75% | -0.87 |
9 | ORA | 47.5M | 1.2B | 3.71% | 37.2M | 1.2B | 2.91% | 0.80 |
10 | RMS | 80.8M | 1.1B | 6.98% | 71.5M | 1.1B | 6.18% | 0.80 |
11 | MP1 | 3.4M | 160.9M | 2.16% | 4.7M | 160.9M | 2.96% | -0.80 |
12 | PLS | 446.4M | 3.2B | 13.87% | 421.2M | 3.2B | 13.09% | 0.78 |
13 | PTM | 18.7M | 582.1M | 3.21% | 23.0M | 582.1M | 3.95% | -0.74 |
14 | PDN | 67.2M | 399.0M | 16.86% | 64.3M | 399.0M | 16.13% | 0.73 |
15 | GSBU33 | 1.7M | 254.0M | 0.70% | 11.8KK | 254.0M | 0.00% | 0.70 |
16 | NVX | 37.8M | 636.2M | 5.96% | 33.5M | 636.2M | 5.27% | 0.69 |
17 | CSC | 1.5M | 195.8M | 0.79% | 2.6M | 195.8M | 1.37% | -0.58 |
18 | IMUDA | 8.6M | 219.6M | 3.95% | 9.8M | 219.6M | 4.48% | -0.53 |
19 | NXL | 8.7M | 330.7M | 2.65% | 10.5M | 330.7M | 3.17% | -0.52 |
20 | ARB | 4.0M | 83.1M | 4.92% | 3.6M | 83.1M | 4.40% | 0.52 |
21 | HMC | 7.4M | 412.6M | 1.80% | 5.5M | 412.6M | 1.34% | 0.46 |
22 | LTR | 293.0M | 2.4B | 12.06% | 304.0M | 2.4B | 12.52% | -0.46 |
23 | BGL | 85.9M | 1.4B | 5.82% | 79.3M | 1.4B | 5.37% | 0.45 |
24 | AZY | 2.6M | 580.4M | 0.46% | 147.0KK | 579.5M | 0.03% | 0.43 |
25 | DMP | 5.8M | 94.4M | 6.22% | 5.4M | 94.4M | 5.79% | 0.43 |
26 | IMU | 913.8KK | 219.6M | 0.42% | 179.3KK | 7.4B | 0.00% | 0.42 |
27 | CTT | 18.9M | 381.2M | 4.97% | 17.3M | 381.2M | 4.56% | 0.41 |
28 | WHC | 49.8M | 832.4M | 5.99% | 46.4M | 832.4M | 5.58% | 0.41 |
29 | NUF | 11.4M | 383.0M | 3.00% | 13.0M | 382.9M | 3.41% | -0.41 |
30 | GOR | 1.7M | 1.0B | 0.16% | 6.1M | 1.0B | 0.56% | -0.40 |
31 | PNV | 76.3M | 690.8M | 11.04% | 73.5M | 690.8M | 10.64% | 0.40 |
32 | AUC | 3.9M | 357.4M | 1.10% | 2.5M | 357.4M | 0.70% | 0.40 |
33 | AX1 | 15.6M | 601.1M | 2.61% | 13.2M | 601.1M | 2.21% | 0.40 |
34 | LYC | 60.8M | 935.4M | 6.50% | 64.4M | 935.4M | 6.88% | -0.38 |
35 | ZIP | 68.1M | 1.2B | 5.28% | 72.9M | 1.2B | 5.65% | -0.37 |
36 | A2M | 22.0M | 724.0M | 3.04% | 19.3M | 724.0M | 2.67% | 0.37 |
37 | GYG | 6.5M | 102.6M | 6.35% | 6.1M | 102.6M | 6.00% | 0.35 |
38 | VEA | 96.0M | 1.6B | 5.95% | 90.5M | 1.6B | 5.60% | 0.35 |
39 | WGX | 21.9M | 943.1M | 2.33% | 25.2M | 943.1M | 2.68% | -0.35 |
40 | NXG | 337.5KK | 114.4M | 0.29% | 736.2KK | 114.4M | 0.64% | -0.35 |
41 | URW | 384.2KK | 95.0M | 0.40% | 665.7KK | 90.0M | 0.74% | -0.34 |
42 | NAN | 22.0M | 303.6M | 7.27% | 21.0M | 303.6M | 6.93% | 0.34 |
43 | KAR | 44.8M | 735.1M | 6.11% | 47.3M | 736.8M | 6.43% | -0.32 |
44 | HLI | 4.8M | 272.4M | 1.78% | 4.0M | 272.4M | 1.50% | 0.28 |
45 | HLS | 28.5M | 726.1M | 3.93% | 26.4M | 726.1M | 3.65% | 0.28 |
46 | CTD | 14.4M | 146.3M | 9.85% | 14.0M | 146.3M | 9.57% | 0.28 |
47 | ELD | 6.0M | 191.2M | 3.17% | 5.5M | 190.2M | 2.90% | 0.27 |
48 | MFG | 7.5M | 171.9M | 4.39% | 7.0M | 171.9M | 4.12% | 0.27 |
49 | AEL | 32.4M | 2.6B | 1.22% | 39.6M | 2.6B | 1.49% | -0.27 |
50 | CHN | 20.1M | 389.0M | 5.19% | 21.2M | 389.0M | 5.46% | -0.27 |
51 | JLG | 16.8M | 283.1M | 5.96% | 17.6M | 283.1M | 6.23% | -0.27 |
52 | SIG | 367.8M | 11.5B | 3.19% | 399.0M | 11.5B | 3.46% | -0.27 |
53 | PWH | 8.0M | 100.5M | 7.97% | 7.7M | 100.5M | 7.72% | 0.25 |
54 | SRG | 4.9M | 603.9M | 0.83% | 3.5M | 603.9M | 0.58% | 0.25 |
55 | BRN | 55.2M | 2.0B | 2.73% | 50.4M | 2.0B | 2.49% | 0.24 |
56 | LOT | 195.7M | 2.3B | 8.26% | 190.2M | 2.3B | 8.03% | 0.23 |
57 | TNE | 4.3M | 327.3M | 1.31% | 3.5M | 327.3M | 1.08% | 0.23 |
58 | TPW | 2.9M | 118.7M | 2.45% | 2.6M | 118.7M | 2.22% | 0.23 |
59 | MIN | 27.7M | 196.5M | 14.14% | 27.3M | 196.5M | 13.91% | 0.23 |
60 | BMN | 8.1M | 205.4M | 3.95% | 8.5M | 205.4M | 4.18% | -0.23 |
61 | BOT | 77.1M | 1.9B | 3.93% | 81.3M | 1.9B | 4.15% | -0.22 |
62 | 360 | 1.3M | 170.0M | 0.80% | 1.7M | 167.7M | 1.02% | -0.22 |
63 | DGT | 23.8M | 551.1M | 4.33% | 22.6M | 551.1M | 4.11% | 0.22 |
64 | DYL | 83.1M | 972.9M | 8.54% | 81.0M | 972.9M | 8.33% | 0.21 |
65 | MTS | 20.8M | 1.1B | 1.90% | 18.5M | 1.1B | 1.69% | 0.21 |
66 | VAU | 100.7M | 6.8B | 1.48% | 86.4M | 6.8B | 1.27% | 0.21 |
67 | SDR | 7.8M | 280.9M | 2.81% | 8.4M | 280.9M | 3.02% | -0.21 |
68 | SEK | 7.6M | 357.2M | 2.15% | 8.3M | 356.8M | 2.35% | -0.20 |
69 | TWE | 34.2M | 811.4M | 4.22% | 35.8M | 811.4M | 4.42% | -0.20 |
70 | NST | 8.4M | 1.4B | 0.59% | 5.5M | 1.4B | 0.39% | 0.20 |
71 | OFX | 4.3M | 234.0M | 1.86% | 3.8M | 234.0M | 1.66% | 0.20 |
72 | CKF | 1.9M | 117.9M | 1.63% | 2.1M | 117.8M | 1.83% | -0.20 |
73 | DHG | 6.6M | 631.6M | 1.05% | 5.3M | 631.6M | 0.85% | 0.20 |
74 | GGP | 5.6M | 670.6M | 0.84% | 4.3M | 670.6M | 0.64% | 0.20 |
75 | IPH | 4.3M | 260.5M | 1.67% | 3.8M | 260.5M | 1.47% | 0.20 |
76 | CRN | 43.9M | 1.6B | 2.62% | 40.6M | 1.6B | 2.42% | 0.20 |
77 | AMC | 9.5M | 641.8M | 1.48% | 8.0M | 628.5M | 1.28% | 0.20 |
78 | APE | 9.7M | 258.0M | 3.77% | 9.2M | 258.0M | 3.58% | 0.19 |
79 | APA | 43.8M | 1.3B | 3.36% | 46.3M | 1.3B | 3.55% | -0.19 |
80 | RUL | 1.3M | 220.7M | 0.62% | 1.7M | 220.7M | 0.81% | -0.19 |
81 | PNR | 5.1M | 392.8M | 1.31% | 5.9M | 392.8M | 1.50% | -0.19 |
82 | PPT | 2.7M | 114.6M | 2.42% | 2.9M | 114.6M | 2.60% | -0.18 |
83 | RIO | 20.3M | 371.2M | 5.47% | 20.9M | 371.2M | 5.65% | -0.18 |
84 | STX | 158.5M | 2.8B | 5.53% | 163.7M | 2.8B | 5.71% | -0.18 |
85 | BC8 | 7.7M | 707.5M | 1.09% | 6.4M | 707.5M | 0.91% | 0.18 |
86 | CHC | 3.2M | 473.0M | 0.70% | 2.4M | 473.0M | 0.52% | 0.18 |
87 | HCW | 15.7M | 550.1M | 2.87% | 14.8M | 550.1M | 2.70% | 0.17 |
88 | EMR | 11.6M | 658.8M | 1.77% | 10.5M | 657.5M | 1.60% | 0.17 |
89 | EVN | 46.9M | 2.0B | 2.34% | 50.1M | 2.0B | 2.51% | -0.17 |
90 | EVT | 1.1M | 162.5M | 0.73% | 1.4M | 162.5M | 0.90% | -0.17 |
91 | BAP | 5.1M | 339.4M | 1.52% | 5.7M | 339.4M | 1.69% | -0.17 |
92 | SDF | 13.9M | 1.1B | 1.26% | 15.7M | 1.1B | 1.43% | -0.17 |
93 | IGO | 56.2M | 757.2M | 7.42% | 57.4M | 757.2M | 7.59% | -0.17 |
94 | SGH | 4.7M | 407.0M | 1.16% | 5.3M | 407.0M | 1.32% | -0.16 |
95 | STO | 12.5M | 3.2B | 0.39% | 7.5M | 3.2B | 0.23% | 0.16 |
96 | DRR | 19.5M | 528.9M | 3.70% | 18.7M | 528.9M | 3.54% | 0.16 |
97 | INA | 5.4M | 407.5M | 1.32% | 4.7M | 407.5M | 1.16% | 0.16 |
98 | ILU | 18.3M | 429.6M | 4.27% | 17.6M | 429.6M | 4.11% | 0.16 |
99 | BOE | 60.4M | 414.9M | 14.56% | 59.8M | 414.9M | 14.41% | 0.15 |
100 | OBM | 15.1M | 1.8B | 0.80% | 12.1M | 1.8B | 0.65% | 0.15 |
101 | RWC | 12.1M | 773.5M | 1.57% | 13.3M | 773.5M | 1.72% | -0.15 |
102 | WDS | 67.4M | 1.9B | 3.55% | 70.1M | 1.9B | 3.70% | -0.15 |
103 | WBC | 18.4M | 3.4B | 0.54% | 23.4M | 3.4B | 0.69% | -0.15 |
104 | KLS | 10.0M | 271.5M | 3.70% | 10.4M | 271.5M | 3.85% | -0.15 |
105 | MND | 357.8KK | 99.2M | 0.36% | 497.2KK | 99.2M | 0.50% | -0.14 |
106 | RSG | 33.0M | 2.1B | 1.55% | 35.9M | 2.1B | 1.69% | -0.14 |
107 | SKC | 22.2M | 760.2M | 2.93% | 21.2M | 760.2M | 2.79% | 0.14 |
108 | PFP | 4.3M | 137.9M | 3.16% | 4.1M | 137.9M | 3.03% | 0.13 |
109 | CGF | 1.4M | 691.4M | 0.20% | 2.2M | 691.4M | 0.33% | -0.13 |
110 | BXB | 10.0M | 1.3B | 0.74% | 11.8M | 1.3B | 0.87% | -0.13 |
111 | EIQ | 808.0KK | 645.1M | 0.13% | 1.6M | 645.1M | 0.26% | -0.13 |
112 | ADH | 3.1M | 176.7M | 1.79% | 3.4M | 176.7M | 1.92% | -0.13 |
113 | ANN | 2.4M | 145.9M | 1.65% | 2.2M | 145.9M | 1.52% | 0.13 |
114 | LOV | 3.9M | 110.7M | 3.58% | 3.8M | 110.7M | 3.45% | 0.13 |
115 | IDX | 15.4M | 372.4M | 4.15% | 14.9M | 372.4M | 4.02% | 0.13 |
116 | RIC | 6.1M | 374.8M | 1.65% | 6.6M | 374.8M | 1.78% | -0.13 |
117 | QAN | 764.0KK | 1.5B | 0.05% | 2.7M | 1.5B | 0.18% | -0.13 |
118 | REA | 4.0M | 132.1M | 3.03% | 4.1M | 132.1M | 3.15% | -0.12 |
119 | SYA | 332.2M | 11.5B | 2.88% | 345.8M | 11.5B | 3.00% | -0.12 |
120 | ASB | 5.3M | 421.1M | 1.27% | 4.8M | 421.1M | 1.15% | 0.12 |
121 | NXT | 43.6M | 640.4M | 6.82% | 42.8M | 640.4M | 6.70% | 0.12 |
122 | PRU | 2.6M | 1.3B | 0.20% | 1.0M | 1.3B | 0.08% | 0.12 |
123 | DOW | 3.2M | 671.5M | 0.49% | 2.5M | 671.5M | 0.38% | 0.11 |
124 | WA1 | 1.5M | 67.7M | 2.35% | 1.6M | 67.7M | 2.46% | -0.11 |
125 | SMR | 10.5M | 901.3M | 1.17% | 11.5M | 901.3M | 1.28% | -0.11 |
126 | MYX | 1.1M | 81.2M | 1.36% | 1.2M | 81.2M | 1.47% | -0.11 |
127 | MMS | 1.0M | 69.6M | 1.45% | 1.0M | 69.6M | 1.55% | -0.10 |
128 | KCN | 1.3M | 257.7M | 0.53% | 1.6M | 257.7M | 0.63% | -0.10 |
129 | GLN | 6.5M | 963.9M | 0.68% | 7.4M | 957.9M | 0.78% | -0.10 |
130 | RMD | 675.2KK | 583.2M | 0.12% | 1.2M | 583.2M | 0.22% | -0.10 |
131 | TYR | 10.3M | 528.3M | 1.96% | 10.8M | 528.3M | 2.06% | -0.10 |
132 | ATH | 9.1M | 9.1B | 0.10% | 153.2KK | 9.1B | 0.00% | 0.10 |
133 | AZJ | 24.3M | 1.7B | 1.39% | 22.6M | 1.7B | 1.29% | 0.10 |
134 | A1M | 1.2M | 718.4M | 0.17% | 498.3KK | 718.4M | 0.07% | 0.10 |
135 | CNB | 486.7KK | 228.3M | 0.21% | 244.4KK | 228.3M | 0.11% | 0.10 |
136 | COH | 1.3M | 65.4M | 1.98% | 1.2M | 65.4M | 1.88% | 0.10 |
137 | REH | 21.3M | 645.9M | 3.31% | 20.7M | 645.9M | 3.21% | 0.10 |
138 | NWL | 3.2M | 245.0M | 1.31% | 2.9M | 245.0M | 1.21% | 0.10 |
139 | AUB | 361.5KK | 116.5M | 0.31% | 476.0KK | 116.5M | 0.41% | -0.10 |
140 | AGL | 17.5M | 672.7M | 2.61% | 18.2M | 672.7M | 2.71% | -0.10 |
141 | CIP | 10.9M | 634.9M | 1.72% | 11.5M | 634.9M | 1.82% | -0.10 |
142 | NEM | 323.9KK | 108.7M | 0.30% | 228.9KK | 108.7M | 0.21% | 0.09 |
143 | PMT | 22.5M | 535.3M | 4.21% | 22.0M | 535.3M | 4.12% | 0.09 |
144 | ONE | 10.7M | 763.8M | 1.41% | 10.0M | 763.8M | 1.32% | 0.09 |
145 | SGLLV | 100.0KK | 65.0M | 0.15% | 40.7KK | 64.9M | 0.06% | 0.09 |
146 | CCX | 1.3M | 385.1M | 0.34% | 974.9KK | 385.1M | 0.25% | 0.09 |
147 | AIA | 10.3M | 1.6B | 0.61% | 8.7M | 1.6B | 0.52% | 0.09 |
148 | 3DA | 2.2M | 691.7M | 0.32% | 1.5M | 690.8M | 0.23% | 0.09 |
149 | ASK | 4.8M | 1.3B | 0.37% | 3.6M | 1.3B | 0.28% | 0.09 |
150 | HDN | 22.3M | 2.0B | 1.07% | 20.4M | 2.0B | 0.98% | 0.09 |
151 | JIN | 766.1KK | 62.3M | 1.23% | 707.7KK | 62.3M | 1.14% | 0.09 |
152 | VNT | 5.6M | 836.1M | 0.67% | 6.4M | 838.6M | 0.76% | -0.09 |
153 | NWS | 658.2KK | 36.1M | 1.82% | 689.7KK | 36.1M | 1.91% | -0.09 |
154 | FLT | 11.6M | 217.8M | 5.34% | 11.8M | 217.8M | 5.42% | -0.08 |
155 | IEL | 32.8M | 278.3M | 11.81% | 33.1M | 278.3M | 11.89% | -0.08 |
156 | XRO | 1.9M | 164.6M | 1.17% | 2.0M | 164.6M | 1.25% | -0.08 |
157 | DTL | 3.4M | 154.9M | 2.22% | 3.3M | 154.9M | 2.14% | 0.08 |
158 | EDV | 39.1M | 1.7B | 2.19% | 37.7M | 1.7B | 2.11% | 0.08 |
159 | GDG | 3.3M | 395.3M | 0.84% | 3.0M | 395.3M | 0.76% | 0.08 |
160 | CNU | 3.8M | 433.8M | 0.87% | 3.4M | 433.8M | 0.79% | 0.08 |
161 | SBM | 18.2M | 1.0B | 1.69% | 17.4M | 1.0B | 1.61% | 0.08 |
162 | SNL | 492.0KK | 43.4M | 1.13% | 455.9KK | 43.4M | 1.05% | 0.08 |
163 | PNI | 3.7M | 226.8M | 1.66% | 3.5M | 226.8M | 1.58% | 0.08 |
164 | MSB | 81.6M | 1.2B | 6.39% | 80.6M | 1.2B | 6.31% | 0.08 |
165 | MYR | 9.8M | 1.7B | 0.57% | 8.5M | 1.7B | 0.49% | 0.08 |
166 | NWH | 774.9KK | 457.3M | 0.17% | 455.7KK | 457.3M | 0.10% | 0.07 |
167 | SLC | 3.6M | 511.9M | 0.71% | 3.2M | 511.9M | 0.64% | 0.07 |
168 | SVL | 11.9M | 1.8B | 0.65% | 10.7M | 1.8B | 0.58% | 0.07 |
169 | RHC | 5.6M | 230.8M | 2.44% | 5.4M | 230.8M | 2.37% | 0.07 |
170 | VCX | 116.0M | 4.5B | 2.54% | 112.7M | 4.5B | 2.47% | 0.07 |
171 | BRG | 8.4M | 143.9M | 5.88% | 8.5M | 143.9M | 5.95% | -0.07 |
172 | EL8 | 4.0M | 385.6M | 1.06% | 4.3M | 385.6M | 1.13% | -0.07 |
173 | ASL | 2.3M | 158.7M | 1.47% | 2.4M | 158.7M | 1.54% | -0.07 |
174 | WTC | 4.0M | 334.6M | 1.20% | 3.7M | 334.6M | 1.13% | 0.07 |
175 | CSL | 2.6M | 484.2M | 0.55% | 2.3M | 484.2M | 0.48% | 0.07 |
176 | BEN | 13.1M | 567.9M | 2.32% | 12.7M | 567.9M | 2.25% | 0.07 |
177 | CIA | 24.6M | 533.2M | 4.62% | 24.2M | 533.2M | 4.55% | 0.07 |
178 | ARU | 54.7M | 2.4B | 2.22% | 52.9M | 2.4B | 2.15% | 0.07 |
179 | BBT | 5.3M | 1.0B | 0.52% | 4.6M | 1.0B | 0.45% | 0.07 |
180 | KGN | 2.4M | 99.3M | 2.50% | 2.4M | 99.3M | 2.43% | 0.07 |
181 | IPG | 786.5KK | 103.6M | 0.76% | 711.8KK | 103.6M | 0.69% | 0.07 |
182 | LLC | 8.3M | 690.1M | 1.22% | 7.9M | 690.1M | 1.15% | 0.07 |
183 | TLC | 47.4M | 2.2B | 2.13% | 49.0M | 2.2B | 2.20% | -0.07 |
184 | SRL | 921.2KK | 115.3M | 0.80% | 1.0M | 115.2M | 0.87% | -0.07 |
185 | SLX | 26.6M | 238.1M | 11.20% | 26.8M | 238.1M | 11.27% | -0.07 |
186 | GNC | 1.2M | 222.3M | 0.58% | 1.4M | 222.3M | 0.65% | -0.07 |
187 | PMV | 3.0M | 159.8M | 1.89% | 3.1M | 159.8M | 1.96% | -0.07 |
188 | NCK | 4.7M | 85.5M | 5.49% | 4.7M | 85.5M | 5.55% | -0.06 |
189 | MAQ | 428.3KK | 25.7M | 1.66% | 442.2KK | 25.7M | 1.72% | -0.06 |
190 | HLO | 113.2KK | 163.3M | 0.07% | 210.5KK | 163.3M | 0.13% | -0.06 |
191 | SGP | 17.5M | 2.4B | 0.73% | 19.0M | 2.4B | 0.79% | -0.06 |
192 | SPR | 29.2M | 1.2B | 2.27% | 29.8M | 1.2B | 2.33% | -0.06 |
193 | SXL | 1.5M | 239.9M | 0.66% | 1.7M | 239.9M | 0.72% | -0.06 |
194 | YAL | 37.6M | 1.3B | 2.85% | 38.4M | 1.3B | 2.91% | -0.06 |
195 | MAU | 682.7KK | 268.3M | 0.25% | 511.2KK | 268.3M | 0.19% | 0.06 |
196 | MEI | 9.6M | 2.3B | 0.41% | 8.2M | 2.3B | 0.35% | 0.06 |
197 | ALX | 17.7M | 1.4B | 1.23% | 16.9M | 1.4B | 1.17% | 0.06 |
198 | BVS | 10.6M | 448.3M | 2.38% | 10.4M | 448.3M | 2.32% | 0.06 |
199 | CAR | 4.1M | 377.8M | 1.11% | 3.9M | 377.8M | 1.05% | 0.06 |
200 | CEN | 1.0M | 269.8M | 0.40% | 914.5KK | 269.8M | 0.34% | 0.06 |
201 | WOR | 2.2M | 529.1M | 0.42% | 1.8M | 529.1M | 0.36% | 0.06 |
202 | WOW | 9.2M | 1.2B | 0.76% | 8.5M | 1.2B | 0.70% | 0.06 |
203 | AEE | 7.7M | 890.7M | 0.87% | 8.2M | 890.7M | 0.93% | -0.06 |
204 | DVP | 3.3M | 328.3M | 1.02% | 3.5M | 328.3M | 1.08% | -0.06 |
205 | VSL | 287.7KK | 131.7M | 0.22% | 216.7KK | 131.7M | 0.16% | 0.06 |
206 | RGN | 5.2M | 1.1B | 0.46% | 4.6M | 1.1B | 0.40% | 0.06 |
207 | QAL | 4.1M | 300.1M | 1.40% | 4.0M | 300.1M | 1.34% | 0.06 |
208 | ORG | 32.3M | 1.7B | 1.88% | 31.4M | 1.7B | 1.83% | 0.05 |
209 | NHC | 27.4M | 845.3M | 3.24% | 26.9M | 845.3M | 3.19% | 0.05 |
210 | TPG | 11.5M | 1.8B | 0.62% | 10.5M | 1.8B | 0.57% | 0.05 |
211 | RRL | 22.6M | 755.8M | 3.00% | 22.2M | 755.8M | 2.95% | 0.05 |
212 | SGR | 87.4M | 2.8B | 3.05% | 86.1M | 2.8B | 3.00% | 0.05 |
213 | SHL | 2.9M | 494.2M | 0.59% | 2.6M | 494.2M | 0.54% | 0.05 |
214 | EOS | 1.5M | 192.9M | 0.83% | 1.7M | 192.9M | 0.88% | -0.05 |
215 | CBA | 11.7M | 1.6B | 0.70% | 12.6M | 1.6B | 0.75% | -0.05 |
216 | WAF | 12.5M | 1.1B | 1.10% | 11.9M | 1.1B | 1.05% | 0.05 |
217 | ALQ | 3.4M | 507.2M | 0.68% | 3.6M | 507.2M | 0.73% | -0.05 |
218 | CAT | 2.7M | 283.6M | 0.98% | 2.6M | 283.6M | 0.93% | 0.05 |
219 | CLW | 7.6M | 710.1M | 1.08% | 7.3M | 710.1M | 1.03% | 0.05 |
220 | AMP | 20.8M | 2.5B | 0.82% | 19.4M | 2.5B | 0.77% | 0.05 |
221 | ACL | 5.6M | 196.3M | 2.87% | 5.5M | 196.3M | 2.82% | 0.05 |
222 | LRV | 4.6M | 412.4M | 1.13% | 4.4M | 412.3M | 1.08% | 0.05 |
223 | IPX | 21.1M | 319.9M | 6.62% | 21.0M | 319.9M | 6.57% | 0.05 |
224 | GSBK39 | 99.4KK | 108.0M | 0.09% | 47.2KK | 108.0M | 0.04% | 0.05 |
225 | IFL | 1.8M | 670.7M | 0.28% | 1.5M | 670.7M | 0.23% | 0.05 |
226 | WBT | 6.6M | 208.4M | 3.19% | 6.7M | 208.4M | 3.24% | -0.05 |
227 | WEB | 13.1M | 361.3M | 3.63% | 13.3M | 361.3M | 3.68% | -0.05 |
228 | WJL | 2.2M | 392.5M | 0.58% | 2.4M | 392.5M | 0.63% | -0.05 |
229 | SCG | 4.4M | 5.2B | 0.08% | 6.7M | 5.2B | 0.13% | -0.05 |
230 | SGM | 4.3M | 193.2M | 2.26% | 4.4M | 193.2M | 2.31% | -0.05 |
231 | RFG | 17.7KK | 62.9M | 0.03% | 49.4KK | 62.9M | 0.08% | -0.05 |
232 | PXA | 4.5M | 177.6M | 2.54% | 4.6M | 177.6M | 2.59% | -0.05 |
233 | MGH | 13.8M | 362.7M | 3.82% | 14.0M | 362.7M | 3.87% | -0.05 |
234 | MAC | 536.0KK | 38.8M | 1.38% | 550.5KK | 38.8M | 1.42% | -0.04 |
235 | OBL | 7.1M | 288.4M | 2.46% | 7.2M | 288.4M | 2.50% | -0.04 |
236 | NHF | 5.4M | 487.0M | 1.13% | 5.7M | 487.0M | 1.17% | -0.04 |
237 | IMD | 5.0M | 511.8M | 0.98% | 5.2M | 511.8M | 1.02% | -0.04 |
238 | IMM | 26.8M | 1.4B | 1.84% | 27.4M | 1.4B | 1.88% | -0.04 |
239 | JBH | 2.6M | 109.3M | 2.41% | 2.6M | 109.3M | 2.45% | -0.04 |
240 | LNW | 121.7KK | 31.3M | 0.39% | 142.8KK | 32.9M | 0.43% | -0.04 |
241 | GMD | 59.3M | 1.1B | 5.25% | 59.7M | 1.1B | 5.29% | -0.04 |
242 | GSBW34 | 131.7KK | 280.0M | 0.05% | 264.5KK | 280.0M | 0.09% | -0.04 |
243 | REG | 38.4KK | 301.2M | 0.01% | 163.2KK | 301.2M | 0.05% | -0.04 |
244 | RAS | 249.8KK | 178.2M | 0.14% | 249.8KK | 142.6M | 0.18% | -0.04 |
245 | SSM | 347.3KK | 615.9M | 0.06% | 608.4KK | 615.9M | 0.10% | -0.04 |
246 | SUN | 6.0M | 1.0B | 0.56% | 6.5M | 1.0B | 0.60% | -0.04 |
247 | TLS | 32.7M | 11.3B | 0.29% | 37.0M | 11.3B | 0.33% | -0.04 |
248 | GMG | 14.2M | 2.0B | 0.70% | 13.4M | 2.0B | 0.66% | 0.04 |
249 | FBU | 22.2M | 1.0B | 2.07% | 21.8M | 1.0B | 2.03% | 0.04 |
250 | DNL | 2.9M | 1.8B | 0.16% | 2.1M | 1.8B | 0.12% | 0.04 |
251 | 29M | 14.1M | 1.3B | 1.03% | 13.5M | 1.3B | 0.99% | 0.04 |
252 | AAC | 1.3M | 602.7M | 0.22% | 1.0M | 602.7M | 0.18% | 0.04 |
253 | ARF | 955.3KK | 400.0M | 0.24% | 783.4KK | 400.0M | 0.20% | 0.04 |
