Corporate Results Monitor
FNArena's All-Year Round Australian Corporate Results Monitor.
Currently monitoring August 2026.
Figures shown as at 03 August 2026
FNArena subscribers receive the most current information. Please login with your account details.
TOTAL STOCKS:
3
Beats
1
In Line
2
Misses
0
Previous Corporate Results Updates
| Company | Result | Upgrades | Downgrades | Buy/ Hold/Sell | Prev Target | New Target | Brokers | Commentary |
|---|---|---|---|---|---|---|---|---|
| ALD - Ampol | BEAT | 0 | 0 | 3/0/0 | 38.81 | 44.00 | 3 | Ampol's First-half EBIT more than tripled to $1.35bn, beating forecasts by 22%, as Middle East tensions drove the Lytton refining margin sharply higher. The refinery margin for 1H came in at US$28.26/bbl, up 282% y/y with refinery production of 2.9BL up 9% y/y. Alas, maintenance for Lytton is scheduled from Aug–Oct and this tempers the outlook with a decline in production of -0.3BL forecast. Ord Minnett finds the U-Go conversions are proceeding well, pointing to over $300k earnings (EBITDA) forecast per site. This broker sees earnings upside risk to forecasts if management aims to convert more sites. Three Buy-equivalents versus UBS on Neutral/Hold. Forecasts have received a boost. |
| NEM - Newmont Corp | IN LINE | 0 | 0 | 5/0/0 | 188.80 | 187.20 | 5 | Newmont Corp released a strong quarterly result, broadly in line with most forecasts. UBS highlights higher gold prices and lower unit costs offset lower than expected revenues due to provisional pricing. Earnings (EBITDA) were broadly in line with expectations and consensus. Management confirmed production will move higher towards the target of 6Moz. Morgans points out capital returns remain amongst the best in the gold sector after returning US$1.9bn to shareholders during the quarter. Five out of five Buy ratings. |
| RIO - Rio Tinto | IN LINE | 0 | 0 | 1/4/1 | 171.08 | 170.25 | 6 | Rio Tinto released a strong, though largely inline half-yearly performance. Macquarie notes the key copper and iron ore assets beat consensus while the smaller assets detracted from the result. The share price responded positively to management's plan to sell assets for a targeted return of US$5bn in the second half. Morgans believes the business is executing well with the balance sheet in better shape than previously forecast while productivity gains are real. Citi highlights stronger-than-expected free cash flow (FCF), driven by lower tax, higher associate dividends and reduced capital expenditure. With the share price already close to targets, ratings are divided over four Neutral/Holds, one Buy, and one Sell. |
Total: 3
ASX50 TOTAL STOCKS:
2
Beats
0
In Line
2
Misses
0
Total Rating Upgrades:
0
Total Rating Downgrades:
0
Total target price movement in aggregate:
-0.68%
Average individual target price change:
-0.67%
Beat/Miss Ratio:
N/A
ASX200 TOTAL STOCKS:
3
Beats
1
In Line
2
Misses
0
Total Rating Upgrades:
0
Total Rating Downgrades:
0
Total target price movement in aggregate:
0.69%
Average individual target price change:
4.01%
Beat/Miss Ratio:
N/A
Yet to Report
Indicates that the company is also found on your portfolio
Wednesday
5 August
Thursday
6 August
Friday
7 August
Tuesday
11 August
Wednesday
12 August
Thursday
13 August
Friday
14 August
Monday
17 August
FY26 earnings report
FY26 earnings report
FY26 earnings report
FY26 earnings report
FY26 earnings report
FY26 earnings report
FY26 earnings report
earnings report
FY26 earnings report
FY26 earnings report
1HFY26 earnings report
FY26 earnings report
FY26 earnings report
FY26 earnings report
FY26 earnings report
Tuesday
18 August
FY26 earnings report
FY26 earnings report
FY26 earnings report
FY26 earnings report
FY26 earnings report
FY26 earnings report
FY26 earnings report
FY26 earnings report
FY26 earnings report
FY26 earnings report
FY26 earnings report
FY26 earnings report
FY26 earnings report
FY26 earnings report
FY26 earnings report
FY26 earnings report
Wednesday
19 August
FY26 earnings report
FY26 earnings report
FY26 earnings report
FY26 earnings report
FY26 earnings report
FY26 earnings report
Fy26 earnings report
FY26 earnings report
FY26 earnings report
FY26 earnings report
1H26 earnings report
FY26 earnings report
FY26 earnings report
FY26 earnings report
earnings report
FY26 earnings report
FY26 earnings report
FY26 earnings report
FY26 earnings report
H1 earnings report
FY26 earnings report
FY26 earnings report
FY26 earnings report
FY26 earnings report
Thursday
20 August
FY26 earnings report
FY26 earnings report
FY26 earnings report
FY26 earnings report
FY26 earnings report
FY26 earnings report
FY26 earnings report
FY26 earnings report
FY26 earnings report
FY26 earnings report
FY26 earnings report
FY26 earnings report
FY26 earnings report
FY26 earnings report
FY26 earnings report
FY26 earnings report
FY26 earnings report
FY26 earnings report
FY26 earnings report
FY26 earnings report
FY26 earnings report
FY26 earnings report
FY26 earnings report
FY26 earnings report
FY26 earnings report
FY26 earnings report
FY26 earnings report
FY26 earnings report
FY26 earnings report
FY26 earnings report
FY26 earnings report
FY26 earnings report
Friday
21 August
Monday
24 August
FY26 earnings report
FY26 earnings report
FY26 earnings report
FY26 earnings report
earnings report
earnings report
FY26 earnings report
Fy26 earnings report
Fy26 earnings report
FY26 earnings report
FY26 earnings report
FY26 earnings report
FY26 earnings report
FY26 earnings report
FY26 earnings report
FY26 earnings report
FY26 earnings report
FY26 earnings report
FY26 earnings report
FY26 earnings report
FY26 earnings report
FY26 earnings report
FY26 earnings report
FY26 earnings report
FY26 earnings report
FY26 earnings report
FY26 earnings report
FY26 earnings report
FY26 earnings report
Tuesday
25 August
1H26 earnings report
earnings report
FY26 earnings report
FY26 earnings report
FY26 earnings report
FY26 earnings report
FY26 earnings report
FY26 earnings report
FY26 earnings report
1HFY26 earnings report
FY26 earnings report
FY26 earnings report
FY26 earnings report
FY26 earnings report
earnings report
FY26 earnings report
FY26 earnings report
FY26 earnings report
FY26 earnings report
FY26 earnings report
FY26 earnings report
1H26 earnings report
FY26 earnings report
FY26 earnings report
FY26 earnings report
H1 earnings report
Wednesday
26 August
FY26 earnings report
3QFY26 earnings report
FY26 earnings report
FY26 earnings report
FY26 earnings report
FY26 earnings report
FY26 earnings report
FY26 earnings report
FY26 earnings report
FY26 earnings report
FY26 earnings report
FY26 earnings report
FY26 earnings report
FY26 earnings report
FY26 earnings report
FY26 earnings report
FY26 earnings report
FY26 earnings report
FY26 earnings report
1H26 earnings report
FY26 earnings report
FY26 earnings report
FY26 earnings report
Thursday
27 August
FY26 earnings report
FY26 earnings report
FY26 earnings report
FY26 earnings report
FY26 earnings report
FY26 earnings report
FY26 earnings report
FY26 earnings report
FY26 earnings report
FY26 earnings report
FY26 earnings report
FY26 earnings report
FY26 earnings report
FY26 earnings report
FY26 earnings report
FY26 earnings report
FY26 earnings report
H12026 earnings report
FY26 earnings report
FY26 earnings report
FY26 earnings report
FY26 earnings report
FY26 earnings report
FY26 earnings report
FY26 earnings report
FY26 earnings report
FY26 earnings report
FY26 earnings report
FY26 earnings report
FY26 earnings report
FY26 earnings report
FY26 earnings report
FY26 earnings report
FY26 earnings report
FY26 earnings report
FY26 earnings report
Friday
28 August
FY26 earnings report
Fy26 earnings report
FY26 earnings report
FY26 earnings report
FY26 earnings report
FY26 earnings report
FY26 earnings report
FY26 earnings report
FY26 earnings report
FY26 earnings report
FY26 earnings report
FY26 earnings report
FY26 earnings report
FY26 earnings report
FY26 earnings report
FY26 earnings report
FY26 earnings report
FY26 earnings report
FY26 earnings report
Listed Companies on the Calendar
| Date | Code | |
| 25/08/2026 | 29M | 1H26 earnings report |
| 11/08/2026 | 360 | earnings report |
| 21/08/2026 | A1M | FY26 earnings report |
| 27/08/2026 | A1N | FY26 earnings report |
| 17/08/2026 | A2M | FY26 earnings report |
| 24/08/2026 | ABB | FY26 earnings report |
| 25/08/2026 | ABG | FY26 earnings report |
| 25/08/2026 | ABG | earnings report |
| 17/08/2026 | ACL | FY26 earnings report |
| 26/08/2026 | ACL | FY26 earnings report |
| 17/08/2026 | AD8 | FY26 earnings report |
| 24/08/2026 | ADH | FY26 earnings report |
| 25/08/2026 | AEF | FY26 earnings report |
| 18/08/2026 | AEL | FY26 earnings report |
| 20/08/2026 | AFG | FY26 earnings report |
| 12/08/2026 | AGL | FY26 earnings report |
| 20/08/2026 | AIA | FY26 earnings report |
| 27/08/2026 | AIR | FY26 earnings report |
| 24/08/2026 | ALD | FY26 earnings report |
| 26/08/2026 | ALK | 3QFY26 earnings report |
| 27/08/2026 | ALX | FY26 earnings report |
| 14/08/2026 | AMC | FY26 earnings report |
| 06/08/2026 | AMP | 1H26 earnings report |
| 24/08/2026 | ANN | FY26 earnings report |
| 25/08/2026 | ANN | FY26 earnings report |
| 11/08/2026 | AOV | FY26 earnings report |
| 27/08/2026 | AOV | FY26 earnings report |
| 20/08/2026 | APA | FY26 earnings report |
| 28/08/2026 | APE | FY26 earnings report |
| 27/08/2026 | APX | FY26 earnings report |
| 25/08/2026 | AQZ | FY26 earnings report |
| 19/08/2026 | ARB | FY26 earnings report |
| 12/08/2026 | ARF | FY26 earnings report |
| 05/08/2026 | ARG | FY26 earnings report |
| 26/08/2026 | ART | FY26 earnings report |
| 14/08/2026 | ASK | earnings report |
| 13/08/2026 | ASX | FY26 earnings report |
| 26/08/2026 | ATA | FY26 earnings report |
| 17/08/2026 | ATM | FY26 earnings report |
| 25/08/2026 | AUB | FY26 earnings report |
| 24/08/2026 | AX1 | earnings report |
| 17/08/2026 | AZJ | FY26 earnings report |
| 27/08/2026 | BAP | FY26 earnings report |
| 14/08/2026 | BBN | FY26 earnings report |
| 19/08/2026 | BBT | FY26 earnings report |
| 24/08/2026 | BEN | earnings report |
| 20/08/2026 | BGA | FY26 earnings report |
| 27/08/2026 | BGL | FY26 earnings report |
| 18/08/2026 | BHP | FY26 earnings report |
| 27/08/2026 | BLX | FY26 earnings report |
| 06/08/2026 | BPT | FY26 earnings report |
| 19/08/2026 | BRG | FY26 earnings report |
| 25/08/2026 | BRI | FY26 earnings report |
| 17/08/2026 | BSL | FY26 earnings report |
| 28/08/2026 | BUB | Fy26 earnings report |
| 12/08/2026 | BVS | FY26 earnings report |
| 19/08/2026 | BWP | FY26 earnings report |
| 20/08/2026 | BXB | FY26 earnings report |
| 10/08/2026 | CAR | FY26 earnings report |
| 26/08/2026 | CAT | FY26 earnings report |
| 12/08/2026 | CBA | FY26 earnings report |
| 28/08/2026 | CBO | FY26 earnings report |
| 20/08/2026 | CCL | FY26 earnings report |
| 04/08/2026 | CCP | FY26 earnings report |
| 20/08/2026 | CDA | FY26 earnings report |
| 21/08/2026 | CEH | FY26 earnings report |
| 10/08/2026 | CEN | FY26 earnings report |
| 18/08/2026 | CGF | FY26 earnings report |
| 21/08/2026 | CHC | FY26 earnings report |
| 28/08/2026 | CHI | FY26 earnings report |
| 26/08/2026 | CIA | FY26 earnings report |
| 11/08/2026 | CIP | FY26 earnings report |
| 12/08/2026 | CLV | FY26 earnings report |
| 13/08/2026 | CLW | FY26 earnings report |
| 28/08/2026 | CMM | FY26 earnings report |
| 27/08/2026 | CMW | FY26 earnings report |
| 18/08/2026 | CNI | FY26 earnings report |
| 27/08/2026 | CNI | FY26 earnings report |
| 24/08/2026 | CNU | FY26 earnings report |
| 04/08/2026 | COF | FY26 earnings report |
| 26/08/2026 | COG | FY26 earnings report |
| 18/08/2026 | COH | FY26 earnings report |
| 25/08/2026 | COL | FY26 earnings report |
| 11/08/2026 | CPU | FY26 earnings report |
| 12/08/2026 | CPU | FY26 earnings report |
| 07/08/2026 | CQR | FY26 earnings report |
| 11/08/2026 | CRN | FY26 earnings report |
| 18/08/2026 | CSL | FY26 earnings report |
| 27/08/2026 | CU6 | FY26 earnings report |
| 27/08/2026 | CVN | FY26 earnings report |
| 20/08/2026 | CWY | FY26 earnings report |
| 25/08/2026 | DBI | 1HFY26 earnings report |
| 28/08/2026 | DDR | FY26 earnings report |
| 21/08/2026 | DGT | earnings report |
| 26/08/2026 | DMP | FY26 earnings report |
| Date | Code | |
| 19/08/2026 | DOW | FY26 earnings report |
| 20/08/2026 | DOW | FY26 earnings report |
| 27/08/2026 | DRO | FY26 earnings report |
| 19/08/2026 | DRR | FY26 earnings report |
| 24/08/2026 | DTL | Fy26 earnings report |
| 28/08/2026 | DTL | FY26 earnings report |
| 10/08/2026 | DXC | earnings report |
| 12/08/2026 | DXI | earnings report |
| 20/08/2026 | DXS | FY26 earnings report |
| 19/08/2026 | EBO | Fy26 earnings report |
| 24/08/2026 | EDV | Fy26 earnings report |
| 20/08/2026 | EOS | FY26 earnings report |
| 20/08/2026 | EQT | FY26 earnings report |
| 19/08/2026 | EVN | FY26 earnings report |
| 18/08/2026 | FBU | FY26 earnings report |
| 13/08/2026 | FCL | 1H26 earnings report |
| 26/08/2026 | FLT | FY26 earnings report |
| 24/08/2026 | FMG | FY26 earnings report |
| 25/08/2026 | FPH | FY26 earnings report |
| 17/08/2026 | FRW | FY26 earnings report |
| 28/08/2026 | GDG | FY26 earnings report |
| 25/08/2026 | GEM | FY26 earnings report |
| 24/08/2026 | GLF | FY26 earnings report |
| 20/08/2026 | GMG | FY26 earnings report |
| 27/08/2026 | GNE | FY26 earnings report |
| 17/08/2026 | GOZ | earnings report |
| 17/08/2026 | GPT | FY26 earnings report |
| 21/08/2026 | GQG | 1H2026 earnings report |
| 21/08/2026 | GYG | FY26 earnings report |
| 18/08/2026 | HCW | FY26 earnings report |
| 13/08/2026 | HDN | FY26 earnings report |
| 11/08/2026 | HLI | 1H26 earnings report |
| 19/08/2026 | HLS | FY26 earnings report |
| 26/08/2026 | HMC | FY26 earnings report |
| 20/08/2026 | HMY | FY26 earnings report |
| 24/08/2026 | HPG | FY26 earnings report |
| 19/08/2026 | HSN | FY26 earnings report |
| 18/08/2026 | HUB | FY26 earnings report |
| 28/08/2026 | HVN | FY26 earnings report |
| 13/08/2026 | IAG | FY26 earnings report |
| 25/08/2026 | IDX | FY26 earnings report |
| 20/08/2026 | IEL | FY26 earnings report |
| 25/08/2026 | IGA | FY26 earnings report |
| 27/08/2026 | IGO | FY26 earnings report |
| 19/08/2026 | ILU | 1H26 earnings report |
| 17/08/2026 | IMD | FY26 earnings report |
| 28/08/2026 | IMM | FY26 earnings report |
| 25/08/2026 | INA | earnings report |
| 21/08/2026 | ING | FY26 earnings report |
| 27/08/2026 | IPD | FY26 earnings report |
| 17/08/2026 | IRE | 1HFY26 earnings report |
| 17/08/2026 | JBH | FY26 earnings report |
| 18/08/2026 | JDO | FY26 earnings report |
| 06/08/2026 | JHX | 1Q results |
| 27/08/2026 | JIN | FY26 earnings report |
| 27/08/2026 | KAR | H12026 earnings report |
| 07/08/2026 | KCN | FY26 earnings report |
| 06/08/2026 | KYP | FY26 earnings report |
| 17/08/2026 | L1G | FY26 earnings report |
| 21/08/2026 | LIC | FY26 earnings report |
| 17/08/2026 | LLC | FY26 earnings report |
| 05/08/2026 | LNW | 1H26 earnings report |
| 26/08/2026 | LOV | FY26 earnings report |
| 20/08/2026 | LRK | FY26 earnings report |
| 27/08/2026 | LYC | FY26 earnings report |
| 28/08/2026 | LYC | FY26 earnings report |
| 18/08/2026 | MAH | FY26 earnings report |
| 27/08/2026 | MAQ | FY26 earnings report |
| 19/08/2026 | MFG | FY26 earnings report |
| 27/08/2026 | MFG | FY26 earnings report |
| 19/08/2026 | MGR | FY26 earnings report |
| 27/08/2026 | MIN | FY26 earnings report |
| 28/08/2026 | MMS | FY26 earnings report |
| 25/08/2026 | MND | FY26 earnings report |
| 20/08/2026 | MP1 | FY26 earnings report |
| 20/08/2026 | MPL | FY26 earnings report |
| 24/08/2026 | MVF | FY26 earnings report |
| 20/08/2026 | MXI | FY26 earnings report |
| 25/08/2026 | MYS | FY26 earnings report |
| 25/08/2026 | NAN | FY26 earnings report |
| 07/08/2026 | NCK | FY26 earnings report |
| 26/08/2026 | NEC | FY26 earnings report |
| 27/08/2026 | NEU | FY26 earnings report |
| 24/08/2026 | NGI | FY26 earnings report |
| 17/08/2026 | NHC | FY26 earnings report |
| 24/08/2026 | NHF | FY26 earnings report |
| 28/08/2026 | NOL | FY26 earnings report |
| 20/08/2026 | NST | FY26 earnings report |
| 21/08/2026 | NWH | FY26 earnings report |
| 26/08/2026 | NWL | FY26 earnings report |
| 06/08/2026 | NWS | FY26 earnings report |
| 26/08/2026 | NXD | FY26 earnings report |
| 05/08/2026 | NXE | FY26 earnings report |
| 24/08/2026 | NXL | FY26 earnings report |
| 27/08/2026 | NXT | FY26 earnings report |
| Date | Code | |
| 20/08/2026 | OCL | FY26 earnings report |
| 13/08/2026 | ORA | FY26 earnings report |
| 13/08/2026 | ORG | FY26 earnings report |
| 27/08/2026 | PAC | FY26 earnings report |
| 27/08/2026 | PDN | FY26 earnings report |
| 25/08/2026 | PFP | FY26 earnings report |
| 26/08/2026 | PGC | FY26 earnings report |
| 24/08/2026 | PLS | FY26 earnings report |
| 18/08/2026 | PME | FY26 earnings report |
| 05/08/2026 | PNI | FY26 earnings report |
| 28/08/2026 | POT | FY26 earnings report |
| 24/08/2026 | PPE | FY26 earnings report |
| 24/08/2026 | PPS | FY26 earnings report |
| 27/08/2026 | PPT | FY26 earnings report |
| 25/08/2026 | PRN | FY26 earnings report |
| 28/08/2026 | PRU | FY26 earnings report |
| 25/08/2026 | PXA | FY26 earnings report |
| 27/08/2026 | PYC | FY26 earnings report |
| 27/08/2026 | QAN | FY26 earnings report |
| 14/08/2026 | QBE | 1HFY26 earnings report |
| 20/08/2026 | QUB | FY26 earnings report |
| 20/08/2026 | RDX | FY26 earnings report |
| 26/08/2026 | RDY | FY26 earnings report |
| 06/08/2026 | REA | FY26 earnings report |
| 24/08/2026 | REG | FY26 earnings report |
| 24/08/2026 | REH | FY26 earnings report |
| 18/08/2026 | RGN | FY26 earnings report |
| 27/08/2026 | RHC | FY26 earnings report |
| 20/08/2026 | RIC | FY26 earnings report |
| 07/08/2026 | RMD | Q4/FY26 earnings report |
| 24/08/2026 | RRL | FY26 earnings report |
| 24/08/2026 | RSG | FY26 earnings report |
| 18/08/2026 | RWC | FY26 earnings report |
| 27/08/2026 | S32 | FY26 earnings report |
| 20/08/2026 | SBM | FY26 earnings report |
| 24/08/2026 | SCG | FY26 earnings report |
| 25/08/2026 | SCG | 1H26 earnings report |
| 19/08/2026 | SCP | FY26 earnings report |
| 26/08/2026 | SDF | FY26 earnings report |
| 25/08/2026 | SDR | FY26 earnings report |
| 28/08/2026 | SEA | FY26 earnings report |
| 12/08/2026 | SEK | FY26 earnings report |
| 26/08/2026 | SFR | FY26 earnings report |
| 11/08/2026 | SGH | FY26 earnings report |
| 11/08/2026 | SGH | FY26 earnings report |
| 18/08/2026 | SGM | FY26 earnings report |
| 19/08/2026 | SGP | FY26 earnings report |
| 19/08/2026 | SGP | earnings report |
| 27/08/2026 | SGR | FY26 earnings report |
| 20/08/2026 | SHL | FY26 earnings report |
| 27/08/2026 | SIG | FY26 earnings report |
| 18/08/2026 | SIQ | FY26 earnings report |
| 28/08/2026 | SKT | FY26 earnings report |
| 19/08/2026 | SLC | FY26 earnings report |
| 27/08/2026 | SLX | FY26 earnings report |
| 24/08/2026 | SMR | FY26 earnings report |
| 24/08/2026 | SNL | FY26 earnings report |
| 20/08/2026 | SPK | FY26 earnings report |
| 19/08/2026 | SRG | FY26 earnings report |
| 24/08/2026 | SSG | FY26 earnings report |
| 19/08/2026 | SSM | FY26 earnings report |
| 19/08/2026 | STO | H1 earnings report |
| 20/08/2026 | SUL | FY26 earnings report |
| 28/08/2026 | SUM | FY26 earnings report |
| 12/08/2026 | SUN | 1HFY26 earnings report |
| 11/08/2026 | SXL | FY26 earnings report |
| 24/08/2026 | SYL | FY26 earnings report |
| 26/08/2026 | TAH | FY26 earnings report |
| 13/08/2026 | TCL | FY26 earnings report |
| 19/08/2026 | TLC | FY26 earnings report |
| 13/08/2026 | TLS | FY26 earnings report |
| 21/08/2026 | TLX | FY26 earnings report |
| 21/08/2026 | TPG | FY26 earnings report |
| 19/08/2026 | TPW | FY26 earnings report |
| 27/08/2026 | TRU | FY26 earnings report |
| 13/08/2026 | TWE | FY26 earnings report |
| 25/08/2026 | TYR | FY26 earnings report |
| 20/08/2026 | UNI | FY26 earnings report |
| 20/08/2026 | VCX | FY26 earnings report |
| 25/08/2026 | VEA | FY26 earnings report |
| 20/08/2026 | VEE | FY26 earnings report |
| 03/08/2026 | VGL | FY26 earnings report |
| 28/08/2026 | VGN | FY26 earnings report |
| 24/08/2026 | VNT | FY26 earnings report |
| 14/08/2026 | VVA | FY26 earnings report |
| 26/08/2026 | WAF | 1H26 earnings report |
| 25/08/2026 | WDS | H1 earnings report |
| 27/08/2026 | WES | FY26 earnings report |
| 19/08/2026 | WHC | FY26 earnings report |
| 26/08/2026 | WOR | FY26 earnings report |
| 26/08/2026 | WOW | FY26 earnings report |
| 26/08/2026 | WTC | FY26 earnings report |
| 06/08/2026 | XYZ | FY26 earnings report |
| 19/08/2026 | YAL | FY26 earnings report |
| 20/08/2026 | ZIP | FY26 earnings report |
