Daily Market Reports | Nov 21 2022

The table below ranks the 20 biggest percentage winners and losers among stocks in the ASX300 at the end of each trading day.
An added filter requires sufficient daily trading volumes so that stocks with extremely low liquidity are not included.
The composition of both rankings is fully automated, based on raw data. Investors are advised to find context, interpretation and background elsewhere.
FNArena is not responsible for any glitches, omissions or data errors. This daily feature is not investment advice. It is offering a quick status on daily volatility for information purposes only.
FNArena welcomes comments and suggestions at info@fnarena.com
| Company | Price | Change | Company | Price | Change |
|---|---|---|---|---|---|
| MSB – MESOBLAST LIMITED | 0.990 | 6.45% | NAN – NANOSONICS LIMITED | 4.020 | -12.23% |
| AMI – AURELIA METALS LIMITED | 0.110 | 4.76% | IHL – INCANNEX HEALTHCARE LIMITED | 0.255 | -10.53% |
| AGL – AGL ENERGY LIMITED | 7.880 | 4.23% | LLL – LEO LITHIUM LIMITED | 0.535 | -6.96% |
| NEU – NEUREN PHARMACEUTICALS LIMITED | 8.530 | 3.77% | SDR – SITEMINDER LIMITED | 3.050 | -6.15% |
| ALX – ATLAS ARTERIA | 6.900 | 3.76% | IFM – INFOMEDIA LIMITED | 1.110 | -5.93% |
| CVN – CARNARVON ENERGY LIMITED | 0.155 | 3.33% | PBH – POINTSBET HOLDINGS LIMITED | 1.870 | -4.83% |
| WHC – WHITEHAVEN COAL LIMITED | 8.450 | 3.17% | BVS – BRAVURA SOLUTIONS LIMITED | 0.825 | -4.62% |
| KAR – KAROON ENERGY LIMITED | 2.340 | 3.08% | SWM – SEVEN WEST MEDIA LIMITED | 0.415 | -4.60% |
| LTR – LIONTOWN RESOURCES LIMITED | 2.030 | 3.05% | INR – IONEER LIMITED | 0.525 | -4.55% |
| RED – RED 5 LIMITED | 0.175 | 2.94% | SYA – SAYONA MINING LIMITED | 0.210 | -4.55% |
| AD8 – AUDINATE GROUP LIMITED | 8.530 | 2.90% | NVX – NOVONIX LIMITED | 2.340 | -4.49% |
| KLS – KELSIAN GROUP LIMITED | 5.330 | 2.90% | MCR – MINCOR RESOURCES NL | 1.530 | -4.38% |
| DBI – DALRYMPLE BAY INFRASTRUCTURE LIMITED | 2.500 | 2.88% | PGH – PACT GROUP HOLDINGS LIMITED | 1.095 | -4.37% |
| HPI – HOTEL PROPERTY INVESTMENTS LIMITED | 3.220 | 2.88% | SQ2 – BLOCK INC | 97.760 | -4.30% |
| LOV – LOVISA HOLDINGS LIMITED | 24.450 | 2.52% | HLS – HEALIUS LIMITED | 3.180 | -4.22% |
| COE – COOPER ENERGY LIMITED | 0.205 | 2.50% | AEF – AUSTRALIAN ETHICAL INVESTMENT LIMITED | 4.630 | -4.14% |
| CNU – CHORUS LIMITED | 7.590 | 2.43% | 5EA – 5E ADVANCED MATERIALS INC | 1.640 | -3.81% |
| AAC – AUSTRALIAN AGRICULTURAL COMPANY LIMITED | 1.750 | 2.34% | FMG – FORTESCUE METALS GROUP LIMITED | 19.210 | -3.76% |
| AIA – AUCKLAND INTERNATIONAL AIRPORT LIMITED | 7.450 | 2.34% | XRO – XERO LIMITED | 66.340 | -3.74% |
| GNC – GRAINCORP LIMITED | 8.230 | 2.24% | NMT – NEOMETALS LIMITED | 1.040 | -3.70% |
Find out why FNArena subscribers like the service so much: “Your Feedback (Thank You)” – Warning this story contains unashamedly positive feedback on the service provided.
FNArena is proud about its track record and past achievements: Ten Years On

