Daily Market Reports | Sep 18 2023
The table below ranks the 20 biggest percentage winners and losers among stocks in the ASX300 at the end of each trading day.
An added filter requires sufficient daily trading volumes so that stocks with extremely low liquidity are not included.
The composition of both rankings is fully automated, based on raw data. Investors are advised to find context, interpretation and background elsewhere.
FNArena is not responsible for any glitches, omissions or data errors. This daily feature is not investment advice. It is offering a quick status on daily volatility for information purposes only.
FNArena welcomes comments and suggestions at info@fnarena.com
Company | Price | Change | Company | Price | Change |
---|---|---|---|---|---|
RED – RED 5 LIMITED | 0.265 | 20.45% | NVX – NOVONIX LIMITED | 0.855 | -9.52% |
COE – COOPER ENERGY LIMITED | 0.125 | 8.70% | WBT – WEEBIT NANO LIMITED | 3.830 | -9.46% |
SBM – ST. BARBARA LIMITED | 0.205 | 7.89% | SLR – SILVER LAKE RESOURCES LIMITED | 0.880 | -8.33% |
BCB – BOWEN COKING COAL LIMITED | 0.150 | 7.14% | ARU – ARAFURA RARE EARTHS LIMITED | 0.260 | -7.14% |
5EA – 5E ADVANCED MATERIALS INC | 0.400 | 5.26% | BRN – BRAINCHIP HOLDINGS LIMITED | 0.275 | -6.78% |
PDN – PALADIN ENERGY LIMITED | 1.005 | 4.15% | SYR – SYRAH RESOURCES LIMITED | 0.555 | -6.72% |
BBN – BABY BUNTING GROUP LIMITED | 2.160 | 3.35% | OBL – OMNI BRIDGEWAY LIMITED | 1.875 | -6.25% |
WGX – WESTGOLD RESOURCES LIMITED | 1.830 | 1.95% | ZIP – ZIP CO LIMITED | 0.300 | -6.25% |
ASX – ASX LIMITED | 56.590 | 1.54% | INR – IONEER LIMITED | 0.240 | -5.88% |
FPH – FISHER & PAYKEL HEALTHCARE CORPORATION LIMITED | 20.060 | 1.52% | 29M – 29METALS LIMITED | 0.660 | -5.71% |
AWC – ALUMINA LIMITED | 1.050 | 1.45% | PNV – POLYNOVO LIMITED | 1.310 | -5.42% |
RMS – RAMELIUS RESOURCES LIMITED | 1.400 | 1.45% | SOL – WASHINGTON H. SOUL PATTINSON AND CO. LIMITED | 33.920 | -5.30% |
TIE – TIETTO MINERALS LIMITED | 0.360 | 1.41% | AGY – ARGOSY MINERALS LIMITED | 0.180 | -5.26% |
AIA – AUCKLAND INTERNATIONAL AIRPORT LIMITED | 7.190 | 1.41% | NMT – NEOMETALS LIMITED | 0.460 | -5.15% |
FBU – FLETCHER BUILDING LIMITED | 4.240 | 1.19% | CHN – CHALICE MINING LIMITED | 2.810 | -4.75% |
DTL – DATA#3 LIMITED. | 6.900 | 1.17% | MSB – MESOBLAST LIMITED | 0.410 | -4.65% |
SSM – SERVICE STREAM LIMITED | 0.930 | 1.09% | SYA – SAYONA MINING LIMITED | 0.105 | -4.55% |
DBI – DALRYMPLE BAY INFRASTRUCTURE LIMITED | 2.780 | 1.09% | CCP – CREDIT CORP GROUP LIMITED | 20.640 | -4.53% |
AX1 – ACCENT GROUP LIMITED | 1.945 | 1.04% | AFG – AUSTRALIAN FINANCE GROUP LIMITED | 1.500 | -4.46% |
PPT – PERPETUAL LIMITED | 21.010 | 1.01% | URW – UNIBAIL-RODAMCO-WESTFIELD SE | 3.900 | -4.41% |
Find out why FNArena subscribers like the service so much: “Your Feedback (Thank You)” – Warning this story contains unashamedly positive feedback on the service provided.
FNArena is proud about its track record and past achievements: Ten Years On