Daily Market Reports | Jan 19 2024

The table below ranks the 20 biggest percentage winners and losers among stocks in the ASX300 at the end of each trading day.
An added filter requires sufficient daily trading volumes so that stocks with extremely low liquidity are not included.
The composition of both rankings is fully automated, based on raw data. Investors are advised to find context, interpretation and background elsewhere.
FNArena is not responsible for any glitches, omissions or data errors. This daily feature is not investment advice. It is offering a quick status on daily volatility for information purposes only.
FNArena welcomes comments and suggestions at info@fnarena.com
| Company | Price | Change | Company | Price | Change |
|---|---|---|---|---|---|
| MSB – MESOBLAST LIMITED | 0.300 | 13.21% | INR – IONEER LIMITED | 0.115 | -8.00% |
| ZIP – ZIP CO LIMITED | 0.635 | 11.40% | DYL – DEEP YELLOW LIMITED | 1.475 | -6.05% |
| COE – COOPER ENERGY LIMITED | 0.145 | 7.41% | BCB – BOWEN COKING COAL LIMITED | 0.082 | -5.75% |
| JIN – JUMBO INTERACTIVE LIMITED | 14.870 | 6.98% | LKE – LAKE RESOURCES N.L. | 0.100 | -4.76% |
| TLC – LOTTERY CORPORATION LIMITED | 4.930 | 6.02% | AFG – AUSTRALIAN FINANCE GROUP LIMITED | 1.585 | -3.35% |
| IMU – IMUGENE LIMITED | 0.105 | 5.00% | BOE – BOSS ENERGY LIMITED | 5.400 | -3.23% |
| XRO – XERO LIMITED | 114.730 | 4.80% | EMR – EMERALD RESOURCES NL | 3.160 | -3.07% |
| PXA – PEXA GROUP LIMITED | 10.870 | 4.52% | PRN – PERENTI LIMITED | 0.910 | -2.67% |
| WBT – WEEBIT NANO LIMITED | 3.700 | 4.52% | SHV – SELECT HARVESTS LIMITED | 2.960 | -2.63% |
| SMR – STANMORE RESOURCES LIMITED | 4.190 | 4.49% | APM – APM HUMAN SERVICES INTERNATIONAL LIMITED | 0.765 | -2.55% |
| CRN – CORONADO GLOBAL RESOURCES INC | 1.675 | 4.04% | RSG – RESOLUTE MINING LIMITED | 0.400 | -2.44% |
| SWM – SEVEN WEST MEDIA LIMITED | 0.270 | 3.85% | SYR – SYRAH RESOURCES LIMITED | 0.415 | -2.35% |
| WHC – WHITEHAVEN COAL LIMITED | 8.110 | 3.84% | GRR – GRANGE RESOURCES LIMITED | 0.425 | -2.30% |
| NAN – NANOSONICS LIMITED | 4.270 | 3.64% | RNU – RENASCOR RESOURCES LIMITED | 0.086 | -2.27% |
| A2M – A2 MILK COMPANY LIMITED | 4.320 | 3.35% | IFM – INFOMEDIA LIMITED | 1.390 | -2.11% |
| PME – PRO MEDICUS LIMITED | 99.690 | 3.20% | SGR – STAR ENTERTAINMENT GROUP LIMITED | 0.490 | -2.00% |
| COH – COCHLEAR LIMITED | 298.730 | 3.17% | PDN – PALADIN ENERGY LIMITED | 1.230 | -1.99% |
| ALL – ARISTOCRAT LEISURE LIMITED | 42.600 | 3.15% | ASK – ABACUS STORAGE KING | 1.030 | -1.90% |
| AEF – AUSTRALIAN ETHICAL INVESTMENT LIMITED | 5.260 | 3.14% | VUL – VULCAN ENERGY RESOURCES LIMITED | 2.070 | -1.90% |
| AWC – ALUMINA LIMITED | 1.005 | 3.08% | LTR – LIONTOWN RESOURCES LIMITED | 1.195 | -1.65% |
Find out why FNArena subscribers like the service so much: “Your Feedback (Thank You)” – Warning this story contains unashamedly positive feedback on the service provided.
FNArena is proud about its track record and past achievements: Ten Years On

