Daily Market Reports | Apr 22 2024
The table below ranks the 20 biggest percentage winners and losers among stocks in the ASX300 at the end of each trading day.
An added filter requires sufficient daily trading volumes so that stocks with extremely low liquidity are not included.
The composition of both rankings is fully automated, based on raw data. Investors are advised to find context, interpretation and background elsewhere.
FNArena is not responsible for any glitches, omissions or data errors. This daily feature is not investment advice. It is offering a quick status on daily volatility for information purposes only.
FNArena welcomes comments and suggestions at info@fnarena.com
Company | Price | Change | Company | Price | Change |
---|---|---|---|---|---|
IMU – IMUGENE LIMITED | 0.085 | 19.72% | PDN – PALADIN ENERGY LIMITED | 14.040 | -8.24% |
CXL – CALIX LIMITED | 1.545 | 8.42% | PDI – PREDICTIVE DISCOVERY LIMITED | 0.225 | -8.16% |
ZIP – ZIP CO LIMITED | 1.180 | 8.26% | BGL – BELLEVUE GOLD LIMITED | 1.810 | -6.94% |
DVP – DEVELOP GLOBAL LIMITED | 2.330 | 7.87% | CTT – CETTIRE LIMITED | 2.900 | -6.15% |
S32 – SOUTH32 LIMITED | 3.370 | 5.64% | RSG – RESOLUTE MINING LIMITED | 0.425 | -4.49% |
AEF – AUSTRALIAN ETHICAL INVESTMENT LIMITED | 4.800 | 5.49% | WGX – WESTGOLD RESOURCES LIMITED | 2.250 | -3.85% |
SEK – SEEK LIMITED | 25.000 | 5.35% | VSL – VULCAN STEEL LIMITED | 7.570 | -3.81% |
ADT – ADRIATIC METALS PLC | 4.530 | 5.35% | RRL – REGIS RESOURCES LIMITED | 2.200 | -3.51% |
INR – IONEER LIMITED | 0.200 | 5.26% | CRN – CORONADO GLOBAL RESOURCES INC | 1.200 | -3.23% |
IRE – IRESS LIMITED | 8.100 | 5.19% | PRU – PERSEUS MINING LIMITED | 2.230 | -3.04% |
LRS – LATIN RESOURCES LIMITED | 0.205 | 5.13% | IFM – INFOMEDIA LIMITED | 1.655 | -2.65% |
LOV – LOVISA HOLDINGS LIMITED | 30.840 | 5.01% | VUL – VULCAN ENERGY RESOURCES LIMITED | 2.960 | -2.63% |
BRN – BRAINCHIP HOLDINGS LIMITED | 0.320 | 4.92% | WDS – WOODSIDE ENERGY GROUP LIMITED | 28.630 | -2.62% |
PNI – PINNACLE INVESTMENT MANAGEMENT GROUP LIMITED | 10.870 | 4.62% | KAR – KAROON ENERGY LIMITED | 2.050 | -2.38% |
NWL – NETWEALTH GROUP LIMITED | 19.690 | 4.57% | GMD – GENESIS MINERALS LIMITED | 1.835 | -2.13% |
MAF – MA FINANCIAL GROUP LIMITED | 4.640 | 4.50% | ELD – ELDERS LIMITED | 8.300 | -1.89% |
MND – MONADELPHOUS GROUP LIMITED | 13.720 | 4.18% | TIE – TIETTO MINERALS LIMITED | 0.635 | -1.55% |
RDX – REDOX LIMITED | 3.010 | 4.15% | DEG – DE GREY MINING LIMITED | 1.330 | -1.48% |
NIC – NICKEL INDUSTRIES LIMITED | 0.885 | 4.12% | EVN – EVOLUTION MINING LIMITED | 4.010 | -1.47% |
LLC – LENDLEASE GROUP | 6.400 | 4.07% | NST – NORTHERN STAR RESOURCES LIMITED | 15.280 | -1.42% |
Find out why FNArena subscribers like the service so much: “Your Feedback (Thank You)” – Warning this story contains unashamedly positive feedback on the service provided.
FNArena is proud about its track record and past achievements: Ten Years On