AMERICAN WEST METALS LIMITED (AW1)
Share Price Analysis and Chart
Enter the company code or Name for stock analysis:
AW1 - AMERICAN WEST METALS LIMITED
FNArena Sector :
NONE
Year End: June
GICS Industry Group : NONE
Debt/EBITDA: -0
Index:
FNArena Sector : NONE
Year End: June
GICS Industry Group : NONE
Debt/EBITDA: -0
LAST PRICE | CHANGE +/- | CHANGE % | VOLUME |
---|---|---|---|
$0.12
08 Oct |
0.000 OPEN $0.12 |
0.000 HIGH $0.12 |
0 LOW $0.12 |
TARGET | |||||
|
FNARENA'S MARKET CONSENSUS FORECASTS
Title | FY22 Actual |
FY23 Actual |
FY24 Forecast |
FY25 Forecast |
---|---|---|---|---|
EPS (cps) | xxx | - 5.6 | - 2.8 | xxx |
DPS (cps) | xxx | 0.0 | 0.0 | xxx |
EPS Growth | xxx | N/A | N/A | xxx |
DPS Growth | xxx | N/A | N/A | xxx |
PE Ratio | xxx | N/A | N/A | xxx |
Dividend Yield | xxx | N/A | 0.0% | xxx |
Div Pay Ratio(%) | xxx | N/A | N/A | xxx |
HISTORICAL DATA ARE ALL IN AUD
Copyright © 2024 FactSet UK Limited. All rights reserved
Title | 2022 | 2023 | 2024 |
---|---|---|---|
EPS Basic | xxx | xxx | -3.8 |
DPS All | xxx | xxx | 0.0 |
Sales/Revenue | xxx | xxx | 0.0 M |
Book Value Per Share | xxx | xxx | 0.4 |
Net Operating Cash Flow | xxx | xxx | -18.8 M |
Net Profit Margin | xxx | xxx | - |
EPS Basic
DPS All
Sales/Revenue
Book Value Per Share
Net Operating Cash Flow
Net Profit Margin
Title | 2022 | 2023 | 2024 |
---|---|---|---|
Return on Capital Employed | xxx | xxx | -995.99 % |
Return on Invested Capital | xxx | xxx | -995.99 % |
Return on Assets | xxx | xxx | -261.76 % |
Return on Equity | xxx | xxx | -995.99 % |
Return on Total Capital | xxx | xxx | -1,085.07 % |
Free Cash Flow ex dividends | xxx | xxx | -18.8 M |
Return on Capital Employed
Return on Invested Capital
Return on Assets
Return on Equity
Return on Total Capital
Free Cash Flow ex dividends
Title | 2022 | 2023 | 2024 |
---|---|---|---|
Short-Term Debt | xxx | xxx | 0 M |
Long Term Debt | xxx | xxx | 0 M |
Total Debt | xxx | xxx | 0 M |
Goodwill - Gross | xxx | xxx | - |
Cash & Equivalents - Generic | xxx | xxx | 5 M |
Price To Book Value | xxx | xxx | 30.16 |
Short-Term Debt
Long Term Debt
Total Debt
Goodwill - Gross
Cash & Equivalents - Generic
Price To Book Value
Title | 2022 | 2023 | 2024 |
---|---|---|---|
Capex | xxx | xxx | 0.1 M |
Capex % of Sales | xxx | xxx | - |
Cost of Goods Sold | xxx | xxx | 0 M |
Selling, General & Admin. Exp & Other | xxx | xxx | 19 M |
Research & Development | xxx | xxx | - |
Investments - Total | xxx | xxx | 0 M |
Capex
Capex % of Sales
Cost of Goods Sold
Selling, General & Admin. Exp & Other
Research & Development
Investments - Total
EXPERT VIEWS
Display All Commentary
Sentiment Indicator
No. Of Recommendations
EXTRA COVERAGE
Display All Commentary
No. Of Recommendations
Please note: unlike Broker Call Report, BC Extra is not updated daily. The info you see might not be the latest. FNArena does its best to update ASAP.
AW1 STOCK CHART