POLYMETALS RESOURCES LIMITED (POL)
Share Price Analysis and Chart
Enter the company code or Name for stock analysis:
POL - POLYMETALS RESOURCES LIMITED
FNArena Sector :
NONE
Year End: June
GICS Industry Group : Materials
Debt/EBITDA: -0.71
Index:
FNArena Sector : NONE
Year End: June
GICS Industry Group : Materials
Debt/EBITDA: -0.71
LAST PRICE | CHANGE +/- | CHANGE % | VOLUME |
---|---|---|---|
$0.78
24 Dec |
0.010 OPEN $0.80 |
1.30% HIGH $0.80 |
16,175 LOW $0.78 |
TARGET | |||||
|
FNARENA'S MARKET CONSENSUS FORECASTS
Title | FY23 Actual |
FY24 Actual |
FY25 Forecast |
FY26 Forecast |
---|---|---|---|---|
EPS (cps) | xxx | - 2.1 | - 2.6 | xxx |
DPS (cps) | xxx | 0.0 | 0.0 | xxx |
EPS Growth | xxx | N/A | N/A | xxx |
DPS Growth | xxx | N/A | N/A | xxx |
PE Ratio | xxx | N/A | N/A | xxx |
Dividend Yield | xxx | N/A | 0.0% | xxx |
Div Pay Ratio(%) | xxx | N/A | N/A | xxx |
HISTORICAL DATA ARE ALL IN AUD
Copyright © 2024 FactSet UK Limited. All rights reserved
Title | 2022 | 2023 | 2024 |
---|---|---|---|
EPS Basic | xxx | xxx | -2.1 |
DPS All | xxx | xxx | 0.0 |
Sales/Revenue | xxx | xxx | 0.0 M |
Book Value Per Share | xxx | xxx | 14.4 |
Net Operating Cash Flow | xxx | xxx | -3.3 M |
Net Profit Margin | xxx | xxx | - |
EPS Basic
DPS All
Sales/Revenue
Book Value Per Share
Net Operating Cash Flow
Net Profit Margin
Title | 2022 | 2023 | 2024 |
---|---|---|---|
Return on Capital Employed | xxx | xxx | -14.47 % |
Return on Invested Capital | xxx | xxx | -14.47 % |
Return on Assets | xxx | xxx | -12.47 % |
Return on Equity | xxx | xxx | -14.47 % |
Return on Total Capital | xxx | xxx | -14.40 % |
Free Cash Flow ex dividends | xxx | xxx | -3.3 M |
Return on Capital Employed
Return on Invested Capital
Return on Assets
Return on Equity
Return on Total Capital
Free Cash Flow ex dividends
Title | 2022 | 2023 | 2024 |
---|---|---|---|
Short-Term Debt | xxx | xxx | 3 M |
Long Term Debt | xxx | xxx | 0 M |
Total Debt | xxx | xxx | 3 M |
Goodwill - Gross | xxx | xxx | - |
Cash & Equivalents - Generic | xxx | xxx | 8 M |
Price To Book Value | xxx | xxx | 1.74 |
Short-Term Debt
Long Term Debt
Total Debt
Goodwill - Gross
Cash & Equivalents - Generic
Price To Book Value
Title | 2022 | 2023 | 2024 |
---|---|---|---|
Capex | xxx | xxx | 4.2 M |
Capex % of Sales | xxx | xxx | - |
Cost of Goods Sold | xxx | xxx | 0 M |
Selling, General & Admin. Exp & Other | xxx | xxx | 4 M |
Research & Development | xxx | xxx | - |
Investments - Total | xxx | xxx | 0 M |
Capex
Capex % of Sales
Cost of Goods Sold
Selling, General & Admin. Exp & Other
Research & Development
Investments - Total
EXPERT VIEWS
Display All Commentary
Sentiment Indicator
No. Of Recommendations
EXTRA COVERAGE
Display All Commentary
No. Of Recommendations
Please note: unlike Broker Call Report, BC Extra is not updated daily. The info you see might not be the latest. FNArena does its best to update ASAP.
POL STOCK CHART