SKS TECHNOLOGIES GROUP LIMITED (SKS)
Share Price Analysis and Chart
Enter the company code or Name for stock analysis:
SKS - SKS TECHNOLOGIES GROUP LIMITED FNArena Sector : Technology
Year End: June
GICS Industry Group : Capital Goods
Debt/EBITDA: 0.37
Index: ALL-ORDS
FNArena Sector : Technology
Year End: June
GICS Industry Group : Capital Goods
Debt/EBITDA: 0.37
| LAST PRICE | CHANGE +/- | CHANGE % | VOLUME |
|---|---|---|---|
| $4.18 02 Dec |
OPEN $4.16 |
HIGH $4.30 | 152,472 LOW $4.10 |
| TARGET | |||||
| |||||
| Franking for last dividend paid out: 100% | |||||
FNARENA'S MARKET CONSENSUS FORECASTS
| Title | FY24 Actual | FY25 Actual | FY26 Forecast | FY27 Forecast |
|---|---|---|---|---|
| EPS (cps) | xxx | 12.5 | 18.0 | xxx |
| DPS (cps) | xxx | 6.0 | 3.6 | xxx |
| EPS Growth | xxx | 100.0% | 44.1% | xxx |
| DPS Growth | xxx | 100.0% | - 40.0% | xxx |
| PE Ratio | xxx | N/A | 22.9 | xxx |
| Dividend Yield | xxx | N/A | 0.9% | xxx |
| Div Pay Ratio(%) | xxx | 48.0% | 20.0% | xxx |
Last ex-div: 13/09 - ex-div 1c (franking 100%)
HISTORICAL DATA ARE ALL IN AUD
Copyright © 2025 FactSet UK Limited. All rights reserved
| Title | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|
| EPS Basic | xxx | xxx | xxx | xxx | xxx | 12.5 |
| DPS All | xxx | xxx | xxx | xxx | xxx | 6.0 |
| Sales/Revenue | xxx | xxx | xxx | xxx | xxx | 261.7 M |
| Book Value Per Share | xxx | xxx | xxx | xxx | xxx | 21.5 |
| Net Operating Cash Flow | xxx | xxx | xxx | xxx | xxx | 35.0 M |
| Net Profit Margin | xxx | xxx | xxx | xxx | xxx | 5.36 % |
EPS Basic
DPS All
Sales/Revenue
Book Value Per Share
Net Operating Cash Flow
Net Profit Margin
| Title | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|
| Return on Capital Employed | xxx | xxx | xxx | xxx | xxx | 76.78 % |
| Return on Invested Capital | xxx | xxx | xxx | xxx | xxx | 56.01 % |
| Return on Assets | xxx | xxx | xxx | xxx | xxx | 16.08 % |
| Return on Equity | xxx | xxx | xxx | xxx | xxx | 76.78 % |
| Return on Total Capital | xxx | xxx | xxx | xxx | xxx | 75.41 % |
| Free Cash Flow ex dividends | xxx | xxx | xxx | xxx | xxx | 30.3 M |
Return on Capital Employed
Return on Invested Capital
Return on Assets
Return on Equity
Return on Total Capital
Free Cash Flow ex dividends
| Title | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|
| Short-Term Debt | xxx | xxx | xxx | xxx | xxx | 1 M |
| Long Term Debt | xxx | xxx | xxx | xxx | xxx | 7 M |
| Total Debt | xxx | xxx | xxx | xxx | xxx | 8 M |
| Goodwill - Gross | xxx | xxx | xxx | xxx | xxx | - |
| Cash & Equivalents - Generic | xxx | xxx | xxx | xxx | xxx | 32 M |
| Price To Book Value | xxx | xxx | xxx | xxx | xxx | 8.83 |
Short-Term Debt
Long Term Debt
Total Debt
Goodwill - Gross

Cash & Equivalents - Generic
Price To Book Value
| Title | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|
| Capex | xxx | xxx | xxx | xxx | xxx | 2.6 M |
| Capex % of Sales | xxx | xxx | xxx | xxx | xxx | 0.98 % |
| Cost of Goods Sold | xxx | xxx | xxx | xxx | xxx | 236 M |
| Selling, General & Admin. Exp & Other | xxx | xxx | xxx | xxx | xxx | 6 M |
| Research & Development | xxx | xxx | xxx | xxx | xxx | - |
| Investments - Total | xxx | xxx | xxx | xxx | xxx | 0 M |
Capex
Capex % of Sales
Cost of Goods Sold
Selling, General & Admin. Exp & Other
Research & Development

Investments - Total
EXPERT VIEWS
Display All Commentary
Sentiment Indicator
No. Of Recommendations
EXTRA COVERAGE
Display All Commentary
No. Of Recommendations
Please note: unlike Broker Call Report, BC Extra is not updated daily. The info you see might not be the latest. FNArena does its best to update ASAP.
SKS STOCK CHART
FNArena News on SKS
Latest Technology News
| 1 | FY26 Gentrack’s Show-Me-The-Money MomentDec 01 2025 - Small Caps |
| 2 | Rudi’s View: Un-Bubbling The AI Bubble TalkNov 27 2025 - Rudi's View |
| 3 | Outlook Intact Post Tech1’s FY25 PunishmentNov 24 2025 - Australia |
| 4 | Sceptics Want Xero To Prove Melio’s Added ValueNov 18 2025 - Australia |
| 5 | Life360 Shares Hit On Slowing Growth AnxietyNov 17 2025 - Australia |
| 6 | Rudi’s View: What About The AI Bubble Anxiety?Nov 05 2025 - Rudi's View |
| 7 | Kinatico Energises Compliance TechnologyOct 23 2025 - Small Caps |
| 8 | Re-Rating Ahead For Fineos Corp?Oct 23 2025 - Small Caps |
| 9 | In Brief: Dicker Data, SRG Global & ResMedOct 17 2025 - Weekly Reports |
| 10 | DigiCo Deals Diminish DoubtsOct 15 2025 - Small Caps |

-0.020

