article 3 months old

The Market In Numbers – 5 Aug 2023

Australia | Aug 05 2023

The Market In Numbers: Look under the bonnet and what do you see?

For most investors, whatever goes on in financial markets is experienced through their own portfolio and personal matters of interest.

The below detailed overview in raw numbers and calculations might assist with assessing trends and currents that might not be apparent from daily volatility and movements.

All index data are ex dividends. Commodities are in USD.

Australia & NZ

Index 04 Aug 2023 Week To Date Month To Date (Aug) Quarter To Date (Jul-Sep) Year To Date (2023)
NZ50 11943.200 -0.03% -0.94% 0.22% 4.10%
All Ordinaries 7535.90 -1.05% -1.13% 1.82% 4.35%
S&P ASX 200 7325.30 -1.06% -1.15% 1.69% 4.07%
S&P ASX 300 7277.70 -1.08% -1.17% 1.68% 3.93%
Communication Services 1572.20 -0.40% -0.45% 2.26% 11.42%
Consumer Discretionary 3059.60 0.77% 0.54% 3.94% 12.06%
Consumer Staples 13203.00 -0.29% 0.46% -0.68% 5.27%
Energy 11780.30 -0.04% -0.04% 8.80% 6.73%
Financials 6408.40 -1.72% -1.74% 3.03% 0.79%
Health Care 39859.30 -1.34% -1.96% -3.47% -3.69%
Industrials 6872.30 -0.89% -1.23% 1.11% 10.23%
Info Technology 1916.30 -0.04% 0.28% 4.74% 36.34%
Materials 18117.00 -0.80% -0.90% 0.47% 3.28%
Real Estate 3085.20 -2.49% -2.67% 1.36% 2.73%
Utilities 8815.20 -3.41% -2.95% 0.93% 6.06%
A-REITs 1368.70 -2.58% -2.69% 1.03% 2.65%
All Technology Index 2569.10 -0.26% -0.52% 6.31% 28.10%
Banks 2597.50 -2.17% -2.34% 4.03% -1.84%
Gold Index 6632.70 -1.49% -1.26% 0.22% 12.06%
Metals & Mining 6060.40 -0.62% -0.71% 0.05% 1.90%

The World

Index 04 Aug 2023 Week To Date Month To Date (Aug) Quarter To Date (Jul-Sep) Year To Date (2023)
FTSE100 7564.37 -1.69% -1.75% 0.44% 1.51%
DAX30 15951.86 -3.14% -3.01% -1.21% 14.57%
Hang Seng 19539.46 -1.89% -2.69% 3.29% -1.22%
Nikkei 225 32192.75 -1.73% -2.95% -3.00% 23.37%
DJIA 35065.62 -1.11% -1.39% 1.91% 5.79%
S&P500 4478.03 -2.27% -2.42% 0.62% 16.63%
Nasdaq Comp 13909.24 -2.85% -3.04% 0.88% 32.89%

Metals & Minerals

Index 04 Aug 2023 Week To Date Month To Date (Aug) Quarter To Date (Jul-Sep) Year To Date (2023)
Gold (oz) 1933.30 -0.69% -1.33% 1.32% 7.81%
Silver (oz) 23.56 -2.28% -3.09% 4.57% 0.34%
Copper (lb) 3.8453 -0.21% -1.00% 3.45% 2.45%
Aluminium (lb) 0.9814 0.41% 0.06% 2.46% -16.43%
Nickel (lb) 9.7613 -0.28% -2.10% 9.68% -23.71%
Zinc (lb) 1.1179 1.01% 0.65% 6.61% -17.63%
Uranium (lb) weekly 56.20 0.00% 0.00% 0.00% 18.07%
Iron Ore (t) 104.26 -6.38% -3.26% -8.47% -5.59%

Energy

Index 04 Aug 2023 Week To Date Month To Date (Aug) Quarter To Date (Jul-Sep) Year To Date (2023)
West Texas Crude 81.55 1.82% 1.20% 16.73% 4.46%
Brent Crude 85.28 1.69% 0.34% 14.76% 4.66%




The composition of above rankings and calculations is fully automated, based on raw data. Investors are advised to find context, interpretation and background elsewhere.

FNArena is not responsible for any glitches, omissions or data errors. This feature is not investment advice. It is offering a quick status on raw price movements for information purposes only.

FNArena welcomes comments and suggestions at info@fnarena.com

Share on FacebookTweet about this on TwitterShare on LinkedIn

Click to view our Glossary of Financial Terms