Australia | May 04 2024
The Market In Numbers: Look under the bonnet and what do you see?
For most investors, whatever goes on in financial markets is experienced through their own portfolio and personal matters of interest.
The below detailed overview in raw numbers and calculations might assist with assessing trends and currents that might not be apparent from daily volatility and movements.
All index data are ex dividends. Commodities are in USD.
Australia & NZ
Index | 03 May 2024 | Week To Date | Month To Date (May) | Quarter To Date (Apr-Jun) | Year To Date (2024) | Financial Year To Date (FY24) |
---|---|---|---|---|---|---|
NZ50 | 11938.080 | 1.13% | -0.16% | -1.38% | 1.42% | 0.18% |
All Ordinaries | 7897.50 | 0.77% | -0.43% | -3.14% | 0.87% | 6.70% |
S&P ASX 200 | 7629.00 | 0.70% | -0.46% | -3.39% | 0.50% | 5.91% |
S&P ASX 300 | 7583.30 | 0.73% | -0.45% | -3.37% | 0.63% | 5.95% |
Communication Services | 1482.70 | 0.09% | -1.32% | -6.10% | -6.64% | -3.56% |
Consumer Discretionary | 3439.50 | 2.14% | 0.22% | -4.90% | 6.15% | 16.84% |
Consumer Staples | 11598.70 | -2.28% | -2.95% | -6.14% | -5.78% | -12.75% |
Energy | 10070.80 | -1.81% | -1.89% | -6.53% | -5.20% | -6.99% |
Financials | 7216.00 | 1.33% | 0.28% | -3.25% | 7.41% | 16.02% |
Health Care | 42141.80 | 1.10% | -0.53% | -2.99% | -0.47% | 2.06% |
Industrials | 6868.50 | 0.28% | -0.41% | -4.35% | 0.04% | 1.06% |
Info Technology | 2203.50 | 2.31% | 0.67% | -3.23% | 20.22% | 20.44% |
Materials | 17832.10 | -0.30% | -1.21% | -0.61% | -8.51% | -1.11% |
Real Estate | 3563.70 | 3.17% | 0.67% | -7.13% | 6.45% | 17.08% |
Utilities | 8629.10 | -0.20% | -0.57% | 4.16% | 5.50% | -1.20% |
A-REITs | 1618.30 | 3.14% | 0.65% | -7.19% | 7.71% | 19.46% |
All Technology Index | 3016.30 | 1.55% | 0.05% | -2.56% | 11.96% | 24.82% |
Banks | 3014.20 | 2.16% | 1.09% | -2.30% | 8.44% | 20.72% |
Gold Index | 7460.20 | -4.88% | -4.63% | 3.01% | 1.26% | 12.73% |
Metals & Mining | 5850.80 | -0.56% | -1.50% | 0.16% | -9.52% | -3.41% |
The World
Index | 03 May 2024 | Week To Date | Month To Date (May) | Quarter To Date (Apr-Jun) | Year To Date (2024) | Financial Year To Date (FY24) |
---|---|---|---|---|---|---|
FTSE100 | 8213.49 | 0.90% | 0.85% | 3.28% | 6.21% | 9.05% |
DAX30 | 18001.60 | -0.88% | 0.39% | -2.65% | 7.46% | 11.48% |
Hang Seng | 18475.92 | 4.67% | 4.01% | 11.69% | 8.38% | -2.33% |
Nikkei 225 | 38236.07 | 0.79% | -0.44% | -5.28% | 14.26% | 15.21% |
DJIA | 38675.68 | 1.14% | 2.27% | -2.84% | 2.62% | 12.40% |
S&P500 | 5127.79 | 0.55% | 1.83% | -2.41% | 7.50% | 15.22% |
Nasdaq Comp | 16156.33 | 1.43% | 3.18% | -1.36% | 7.63% | 17.18% |
Metals & Minerals
Index | 03 May 2024 | Week To Date | Month To Date (May) | Quarter To Date (Apr-Jun) | Year To Date (2024) | Financial Year To Date (FY24) |
---|---|---|---|---|---|---|
Gold (oz) | 2303.30 | -1.22% | -1.37% | 4.98% | 12.66% | 20.71% |
Silver (oz) | 26.65 | -2.70% | -1.62% | 8.42% | 9.31% | 18.29% |
Copper (lb) | 4.4140 | -0.99% | -3.58% | 10.56% | 15.91% | 18.75% |
Aluminium (lb) | 1.1435 | -1.46% | -2.00% | 10.10% | 17.61% | 19.39% |
Nickel (lb) | 8.4564 | -2.08% | -2.56% | 12.91% | 13.71% | -4.98% |
Zinc (lb) | 1.3099 | 2.03% | -1.36% | 18.91% | 16.48% | 24.92% |
Uranium (lb) weekly | 87.35 | -2.94% | 0.00% | -0.74% | 1.57% | 55.43% |
Iron Ore (t) | 118.08 | 7.66% | 6.82% | 16.21% | -14.58% | 3.66% |
Energy
Index | 03 May 2024 | Week To Date | Month To Date (May) | Quarter To Date (Apr-Jun) | Year To Date (2024) | Financial Year To Date (FY24) |
---|---|---|---|---|---|---|
West Texas Crude | 78.95 | -5.53% | -4.45% | -3.39% | 6.96% | 13.01% |
Brent Crude | 83.65 | -6.29% | -5.50% | -3.13% | 5.54% | 12.57% |
The composition of above rankings and calculations is fully automated, based on raw data. Investors are advised to find context, interpretation and background elsewhere.
FNArena is not responsible for any glitches, omissions or data errors. This feature is not investment advice. It is offering a quick status on raw price movements for information purposes only.
FNArena welcomes comments and suggestions at info@fnarena.com