Daily Market Reports | Aug 12 2024
The table below ranks the 20 biggest percentage winners and losers among stocks in the ASX300 at the end of each trading day.
An added filter requires sufficient daily trading volumes so that stocks with extremely low liquidity are not included.
The composition of both rankings is fully automated, based on raw data. Investors are advised to find context, interpretation and background elsewhere.
FNArena is not responsible for any glitches, omissions or data errors. This daily feature is not investment advice. It is offering a quick status on daily volatility for information purposes only.
FNArena welcomes comments and suggestions at info@fnarena.com
Company | Price | Change | Company | Price | Change |
---|---|---|---|---|---|
TLG – TALGA GROUP LIMITED | 0.480 | 15.66% | BPT – BEACH ENERGY LIMITED | 1.250 | -12.28% |
SYA – SAYONA MINING LIMITED | 0.030 | 11.11% | IMU – IMUGENE LIMITED | 0.050 | -9.09% |
WGX – WESTGOLD RESOURCES LIMITED | 2.980 | 9.16% | AZJ – AURIZON HOLDINGS LIMITED | 3.300 | -8.84% |
LOT – LOTUS RESOURCES LIMITED | 0.240 | 9.09% | CXO – CORE LITHIUM LIMITED | 0.090 | -6.25% |
JBH – JB HI-FI LIMITED | 72.980 | 8.33% | STX – STRIKE ENERGY LIMITED | 0.170 | -5.56% |
TER – TERRACOM LIMITED | 0.200 | 8.11% | MIN – MINERAL RESOURCES LIMITED | 49.740 | -3.79% |
TAH – TABCORP HOLDINGS LIMITED | 0.610 | 7.96% | WBT – WEEBIT NANO LIMITED | 2.020 | -3.35% |
BGL – BELLEVUE GOLD LIMITED | 1.360 | 5.43% | PLS – PILBARA MINERALS LIMITED | 2.980 | -2.93% |
CTT – CETTIRE LIMITED | 1.180 | 5.36% | SGM – SIMS LIMITED | 9.690 | -2.71% |
PMT – PATRIOT BATTERY METALS INC | 0.510 | 5.15% | CMW – CROMWELL PROPERTY GROUP | 0.410 | -2.38% |
DDR – DICKER DATA LIMITED | 10.260 | 5.02% | CXL – CALIX LIMITED | 0.840 | -2.33% |
SUL – SUPER RETAIL GROUP LIMITED | 15.680 | 4.95% | AEF – AUSTRALIAN ETHICAL INVESTMENT LIMITED | 3.860 | -2.28% |
ADT – ADRIATIC METALS PLC | 2.790 | 4.89% | RDX – REDOX LIMITED | 3.100 | -2.21% |
CDA – CODAN LIMITED | 12.350 | 4.66% | ASK – ABACUS STORAGE KING | 1.200 | -2.04% |
PNV – POLYNOVO LIMITED | 2.540 | 4.53% | CHN – CHALICE MINING LIMITED | 1.000 | -1.96% |
CAR – CAR GROUP LIMITED | 35.140 | 4.46% | ILU – ILUKA RESOURCES LIMITED | 5.620 | -1.92% |
NXG – NEXGEN ENERGY LIMITED | 8.870 | 4.23% | NWS – NEWS CORPORATION | 43.740 | -1.80% |
RNU – RENASCOR RESOURCES LIMITED | 0.080 | 3.90% | LTR – LIONTOWN RESOURCES LIMITED | 0.860 | -1.71% |
AD8 – AUDINATE GROUP LIMITED | 9.130 | 3.75% | LTM – ARCADIUM LITHIUM PLC | 4.250 | -1.62% |
VSL – VULCAN STEEL LIMITED | 6.650 | 3.74% | CQR – CHARTER HALL RETAIL REIT | 3.450 | -1.43% |
Find out why FNArena subscribers like the service so much: “Your Feedback (Thank You)” – Warning this story contains unashamedly positive feedback on the service provided.
FNArena is proud about its track record and past achievements: Ten Years On