FUTURE GENERATION GLOBAL LIMITED (FGG)
Share Price Analysis and Chart
Enter the company code or Name for stock analysis:
FGG - FUTURE GENERATION GLOBAL LIMITED
FNArena Sector :
NONE
Year End: June
GICS Industry Group : NONE
Debt/EBITDA: N/A
Index:
FNArena Sector : NONE
Year End: June
GICS Industry Group : NONE
Debt/EBITDA: N/A
LAST PRICE | CHANGE +/- | CHANGE % | VOLUME |
---|---|---|---|
$1.365
03 Oct |
0.005 OPEN $1.37 |
0.37% HIGH $1.37 |
252,494 LOW $1.36 |
FNARENA'S MARKET CONSENSUS FORECASTS
- No Record -
Last ex-div: 12/10 - ex-div 2c (franking 100%)
HISTORICAL DATA ARE ALL IN AUD
Copyright © 2024 FactSet UK Limited. All rights reserved
Title | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|
EPS Basic | xxx | xxx | xxx | xxx | xxx | 14.1 |
DPS All | xxx | xxx | xxx | xxx | xxx | 7.2 |
Sales/Revenue | xxx | xxx | xxx | xxx | xxx | 85.2 M |
Book Value Per Share | xxx | xxx | xxx | xxx | xxx | 137.5 |
Net Operating Cash Flow | xxx | xxx | xxx | xxx | xxx | -5.9 M |
Net Profit Margin | xxx | xxx | xxx | xxx | xxx | 65.42 % |
EPS Basic
DPS All
Sales/Revenue
Book Value Per Share
Net Operating Cash Flow
Net Profit Margin
Title | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|
Return on Capital Employed | xxx | xxx | xxx | xxx | xxx | 10.48 % |
Return on Invested Capital | xxx | xxx | xxx | xxx | xxx | 10.48 % |
Return on Assets | xxx | xxx | xxx | xxx | xxx | 10.18 % |
Return on Equity | xxx | xxx | xxx | xxx | xxx | 10.48 % |
Return on Total Capital | xxx | xxx | xxx | xxx | xxx | 14.85 % |
Free Cash Flow ex dividends | xxx | xxx | xxx | xxx | xxx | -31.8 M |
Return on Capital Employed
Return on Invested Capital
Return on Assets
Return on Equity
Return on Total Capital
Free Cash Flow ex dividends
Title | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|
Short-Term Debt | xxx | xxx | xxx | xxx | xxx | 0 M |
Long Term Debt | xxx | xxx | xxx | xxx | xxx | 0 M |
Total Debt | xxx | xxx | xxx | xxx | xxx | 0 M |
Goodwill - Gross | xxx | xxx | xxx | xxx | xxx | - |
Cash & Equivalents - Generic | xxx | xxx | xxx | xxx | xxx | 569 M |
Price To Book Value | xxx | xxx | xxx | xxx | xxx | 0.87 |
Short-Term Debt
Long Term Debt
Total Debt
Goodwill - Gross
Cash & Equivalents - Generic
Price To Book Value
Title | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|
Capex | xxx | xxx | xxx | xxx | xxx | 0.0 M |
Capex % of Sales | xxx | xxx | xxx | xxx | xxx | 0.00 % |
Cost of Goods Sold | xxx | xxx | xxx | xxx | xxx | - |
Selling, General & Admin. Exp & Other | xxx | xxx | xxx | xxx | xxx | 6 M |
Research & Development | xxx | xxx | xxx | xxx | xxx | - |
Investments - Total | xxx | xxx | xxx | xxx | xxx | 0 M |
Capex
Capex % of Sales
Cost of Goods Sold
Selling, General & Admin. Exp & Other
Research & Development
Investments - Total
EXPERT VIEWS
Display All Commentary
Sentiment Indicator
No. Of Recommendations
EXTRA COVERAGE
Display All Commentary
No. Of Recommendations
Please note: unlike Broker Call Report, BC Extra is not updated daily. The info you see might not be the latest. FNArena does its best to update ASAP.
FGG STOCK CHART