FYI | Apr 02 2012
By Chris Shaw
Out of 14 changes to ratings from brokers in the FNArena database over the past week only three were upgrades, which continues the recent trend of downgrades outweighing increases in ratings. Two of the three stocks upgraded were also downgraded by brokers elsewhere in the market. Total Buy recommendations now stand at 51.30%.
Among the upgrades was Aurora Oil and Gas ((AUT)), where JP Morgan has moved to a Neutral rating from Underweight previously. The upgrade reflects the broker factoring in lower risk assumptions for enhanced recoveries from the group's shale assets and an associated increase in valuation and price target.
At the same time as JP Morgan upgraded Aurora both UBS and Credit Suisse downgraded the stock to Neutral ratings from Buy previously. The change in both cases is a valuation call as Aurora's share price has risen more than 30% over the past two months. Price targets and earnings estimates for Aurora have also been adjusted across the market post the group's full year profit result.
News of a capital raising from Bank of Queensland ((BOQ)) has been followed by Deutsche Bank upgrading the stock to Buy from Neutral. In Deutsche's view new management has cleared the decks with respect to bad debts and moved to address balance sheet issues, so the stock offers value at current levels.
Again this is not a universal view as Macquarie has reacted to news of the raising by downgrading Bank of Queensland to Sell from Neutral. Macquarie continues to see a challenge for the regional lender in earning its cost of equity going forward, so the current premium to peers implies limited value in the broker's view.
The final upgrade during the week was Macquarie moving to Buy from Neutral on Tabcorp ((TAH)). The lift in rating is another valuation call, as recent share price weakness has the stock trading below the broker's valuation estimate.
Among stocks downgraded was Nufarm ((NUF)), with both Macquarie and BA Merrill Lynch lowering ratings to Neutral from Buy previously. A mixed interim result was enough for Macquarie to pull back earnings estimates and its price target, the changes enough to prompt the cut in rating. BA-ML's downgrade was a valuation call as the broker sees limited upside in the stock at current levels.
Forge Group ((FGE)) has also suffered a downgrade to Neutral from Buy, this coming from Citi. Forge shares have risen almost 40% year-to-date, which limits the valuation appeal in the broker's view. This is despite a new contract causing Citi to lift its earnings estimates and price target.
Having previously rated Leighton Holdings ((LEI)) as Outperform, Macquarie has shifted to an Underperform rating post a further write-down on problem contracts as part of yet another profit warning from management.
The issue for Macquarie is management credibility, particularly as the update comes only a couple of months after the last update. While there is value at current levels market scepticism is likely to limit share price performance shorter-term in Macquarie's view.
As with Leighton, Stockland ((SGP)) has also lowered earnings guidance and the market has reacted by adjusting earnings forecasts and price targets. For BA-ML this is enough to justify a downgrade to Neutral from Buy, especially given few obvious catalysts to drive the share price in the shorter-term.
While Oroton ((ORL)) delivered a good profit result, Credit Suisse has downgraded to Neutral from Buy. The price target has been increased and good earnings growth should continue, but the broker simply sees less upside following recent share price gains.
With respect to changes in earnings forecasts, Sigma ((SIP)) enjoyed the largest increases following what was generally regarded as a solid full year profit result. Among the larger cuts in forecasts were those associated with brokers factoring in Bank of Queensland's capital raising, while estimates for both David Jones ((DJS)) and Kathmandu ((KMD)) were cut post interim profit results.
Total Recommendations |
Recommendation Changes |
Broker Recommendation Breakup |
Broker Rating
Order | Company | Old Rating | New Rating | Broker | |
---|---|---|---|---|---|
Upgrade | |||||
1 | AURORA OIL AND GAS LIMITED | Sell | Neutral | JP Morgan | |
2 | BANK OF QUEENSLAND LIMITED | Neutral | Buy | Deutsche Bank | |
3 | TABCORP HOLDINGS LIMITED | Neutral | Buy | Macquarie | |
Downgrade | |||||
4 | AURORA OIL AND GAS LIMITED | Buy | Neutral | UBS | |
5 | AURORA OIL AND GAS LIMITED | Buy | Neutral | Credit Suisse | |
6 | BANK OF QUEENSLAND LIMITED | Neutral | Sell | Macquarie | |
7 | FORGE GROUP LIMITED | Buy | Neutral | Citi | |
8 | LEIGHTON HOLDINGS LIMITED | Buy | Sell | Macquarie | |
9 | MACQUARIE GROUP LIMITED | Buy | Neutral | RBS Australia | |
10 | NUFARM LIMITED | Buy | Neutral | Macquarie | |
11 | NUFARM LIMITED | Buy | Neutral | BA-Merrill Lynch | |
12 | OROTONGROUP LIMITED | Buy | Neutral | Credit Suisse | |
13 | STOCKLAND | Buy | Neutral | BA-Merrill Lynch |
Recommendation
Positive Change Covered by > 2 Brokers
Order | Symbol | Previous Rating | New Rating | Change | Recs |
---|---|---|---|---|---|
1 | CER | 50.0% | 67.0% | 17.0% | 3 |
2 | TAH | 25.0% | 38.0% | 13.0% | 8 |
3 | ALS | 40.0% | 50.0% | 10.0% | 6 |
4 | SKI | 50.0% | 57.0% | 7.0% | 7 |
Negative Change Covered by > 2 Brokers
Order | Symbol | Previous Rating | New Rating | Change | Recs |
---|---|---|---|---|---|
1 | AUT | – 20.0% | – 40.0% | – 20.0% | 5 |
2 | ORL | 40.0% | 20.0% | – 20.0% | 5 |
3 | BTT | 50.0% | 33.0% | – 17.0% | 3 |
4 | CFX | 71.0% | 57.0% | – 14.0% | 7 |
5 | MQG | 43.0% | 29.0% | – 14.0% | 7 |
6 | SGP | 71.0% | 57.0% | – 14.0% | 7 |
7 | MAP | 33.0% | 20.0% | – 13.0% | 5 |
8 | PRU | 33.0% | 20.0% | – 13.0% | 5 |
9 | QRN | – 13.0% | – 25.0% | – 12.0% | 8 |
10 | MYR | 25.0% | 13.0% | – 12.0% | 8 |
Target Price
Positive Change Covered by > 2 Brokers
Order | Symbol | Previous Target | New Target | Change | Recs |
---|---|---|---|---|---|
1 | AUT | 3.430 | 3.758 | 9.56% | 5 |
2 | SKI | 1.405 | 1.449 | 3.13% | 7 |
3 | ALS | 1.656 | 1.705 | 2.96% | 6 |
4 | ORL | 8.856 | 8.936 | 0.90% | 5 |
5 | TAH | 3.264 | 3.283 | 0.58% | 8 |
6 | MQG | 29.437 | 29.523 | 0.29% | 7 |
7 | CFX | 1.959 | 1.964 | 0.26% | 7 |
Negative Change Covered by > 2 Brokers
Order | Symbol | Previous Target | New Target | Change | Recs |
---|---|---|---|---|---|
1 | FKP | 0.760 | 0.726 | – 4.47% | 5 |
2 | PRU | 3.628 | 3.494 | – 3.69% | 5 |
3 | SGP | 3.639 | 3.507 | – 3.63% | 7 |
4 | MYR | 2.441 | 2.368 | – 2.99% | 8 |
5 | MAP | 3.225 | 3.134 | – 2.82% | 5 |
6 | BTT | 2.230 | 2.170 | – 2.69% | 3 |
7 | CMJ | 2.710 | 2.672 | – 1.40% | 6 |
8 | TOL | 5.783 | 5.723 | – 1.04% | 7 |
9 | SEK | 7.184 | 7.156 | – 0.39% | 7 |
10 | EHL | 1.283 | 1.280 | – 0.23% | 5 |
Earning Forecast
Positive Change Covered by > 2 Brokers
Order | Symbol | Previous EF | New EF | Change | Recs |
---|---|---|---|---|---|
1 | SIP | 3.886 | 4.686 | 20.59% | 7 |
2 | IGO | 4.080 | 4.340 | 6.37% | 5 |
3 | RRL | 16.375 | 16.800 | 2.60% | 4 |
4 | NVT | 20.457 | 20.614 | 0.77% | 6 |
5 | QBE | 131.820 | 132.719 | 0.68% | 8 |
6 | SEK | 36.125 | 36.325 | 0.55% | 7 |
7 | NCM | 174.000 | 174.750 | 0.43% | 8 |
8 | AAX | 34.140 | 34.260 | 0.35% | 5 |
9 | BWP | 13.225 | 13.250 | 0.19% | 4 |
10 | MIO | 22.586 | 22.621 | 0.15% | 4 |
Negative Change Covered by > 2 Brokers
Order | Symbol | Previous EF | New EF | Change | Recs |
---|---|---|---|---|---|
1 | BOQ | 95.513 | 28.938 | – 69.70% | 8 |
2 | DJS | 22.538 | 20.263 | – 10.09% | 8 |
3 | KMD | 13.266 | 12.005 | – 9.51% | 5 |
4 | ROC | 4.979 | 4.577 | – 8.07% | 5 |
5 | QAN | 14.625 | 13.575 | – 7.18% | 8 |
6 | BPT | 9.440 | 8.860 | – 6.14% | 5 |
7 | ALS | 17.850 | 16.871 | – 5.48% | 6 |
8 | AQG | 75.548 | 72.146 | – 4.50% | 7 |
9 | SGP | 31.886 | 30.771 | – 3.50% | 7 |
10 | QRN | 16.138 | 15.663 | – 2.94% | 8 |
Technical limitations
If you are reading this story through a third party distribution channel and you cannot see charts included, we apologise, but technical limitations are to blame.
Find out why FNArena subscribers like the service so much: "Your Feedback (Thank You)" – Warning this story contains unashamedly positive feedback on the service provided.