Australia | Oct 14 2015
Download related file: buyback-table
International research suggests shares in companies that buy in their own equities are more likely to respond positively through share price appreciation. Investors should note, however, buying back own stock is not a guarantee for significant share price gains ahead.
For local research about investor benefits from capital management, including companies buying in their own shares, FNArena subscribers can read "Buy Capital Management"
Below is an incomplete overview of companies buying in their own shares this year. We very much appreciate all feedback, contributions and suggestions at info@fnarena.com
See attached excel file for more details (paying subscribers only)
| ABW | Aurora Absolute Return Trust | 07/07/2015 |
| ACQ | Acorn Capital Inv Fund | 24/09/2015 |
| AFA | ASF Group | 27/03/2015 |
| AHY | Asaleo Care | 01/10/2015 |
| AIB | Aurora Global Income | 12/11/2014 |
| ALR | Aberdeen Leaders Ltd | 13/02/2015 |
| AMC | Amcor | 17/02/2015 |
| ANN | Ansell | 31/08/2015 |
| AOG | Aveo Group | 04/09/2015 |
| APW | AIMS Property Sec Fund | 19/02/2015 |
| AQF | Australian Governance Masters | 16/10/2014 |
| ASZ | ASG Group | 16/06/2015 |
| AUF | Asian Masters Fund | 16/10/2014 |
| AUP | Aurora Property Buy-Write | 12/11/2014 |
| AZJ | Aurizon | 11/11/2014 |
| AZZ | Antares Energy | 27/10/2014 |
| BWR | Blackwall Property Trust | 07/07/715 |
| CAM | Clime capital | 22/12/2014 |
| CGO | CPT Global | 27/08/2015 |
| CIM | Cimic Group | 15/06/15 |
| CIW | Clime Investment Management | 01/12/14 |
| CLT | Cellnet Group | 09/09/15 |
| CMC | China Magnesium Corp | 28/10/14 |
| CNI | Centuria Capital | 10/10/2014 |
| CPU | Computershare | 01/09/2015 |
| CVW | ClearView Wealth | 19/12/2013 |
| DXS | Dexus Property Group | 01/09/2015 |
| DOW | Downer EDI | 04/09/2015 |
| FID | Fiducian Group | 03/03/2015 |
| FRI. | Finbar Group | 08/12/2014 |
| FXJ | Fairfax Media | 19/02/2015 |
| GDF | GARDA Diversified Property Fund | 01/07/2015 |
| GDI | GDI Property Group | 23/02/2015 |
| GRF | Global Resources Masters Fund | 16/10/2014 |
| HGG | Henderson Group | 14/09/2015 |
| HHY | HHY Fund | 07/07/2015 |
| IAU | Intrepid Mines | 01/06/2015 |
| ICN | Icon Energy | 26/02/2015 |
| IDR | Industria REIT | 27/03/2015 |
| JHX | James Hardie Ind | 21/05/2015 |
| JIN | Jumbo Interactive | 05/10/2015 |
| KAT | Katana Capital | 30/12/2014 |
| KAR | Karoon Gas Aust | 17/09/2015 |
| KBC | Keybridge Capital | 01/12/2014 |
| KBC | Keybridge Capital | 20/10/2015 |
| KKT | Konekt | 27/04/2015 |
| LLC | Lend Lease Corp | 28/08/2015 |
| MAH | Macmahon Holdings | 21/10/2015 |
| MCE | Matrix Composites | 18/02/2015 |
| MFF | Magellan Flagship Fund | 06/08/2014 |
| MGP | Managed Accounts Holdings | 14/08/2015 |
| MNY | Money3 Corp | 11/06/2015 |
| NEC | Nine Entertainment | 26/02/2015 |
| NEN | Neon Energy | 25/03/2015 |
| NWS | News Corp | 19/06/2013 |
| OEQ | Orion Equities Ltd | 05/06/2015 |
| OGH | Ochre Group Holdings | 3/7/15 to 3/8/15 |
| ORI | Orica | 02/03/2015 |
| PME | Pro Medicus | 01/04/15 |
| PMP | PMP Ltd | 23/11/15 |
| RCR | RCR Tomlinson | 05/12/14 |
| REY | Rey Resources | 03/12/2014 |
| RRL | Regis Resources | 25/08/2015 |
| SCD | Scantech | 04/08/2015 |
| SDG | Sunland Group | 24/09/2015 |
| SIO | Simonds Group | 07/09/2015 |
| SIP | Sigma Pharmaceuticals | 13/10/2014 |
| SMR | Stanmore Coal | 13/08/2015 |
| SMX | SMS Management & Tech | 15/06/2015 |
| SPK | Spark New Zealand | 02/06/2015 |
| SVW | Seven Group Holdings | 25/02/2015 |
| SWM | Seven West Media | 29/09/2015 |
| TBR | Tribune Resources | 28/09/2015 |
| TGP | 360 Capital Group | 24/09/2015 |
| TPC | Tel.Pacific | 08/05/2015 |
| TWR | Tower Ltd | 17/06/2015 |
| UXC | UXC Ltd | 17/06/2015 |
| VSC | Vita Life Sciences | 25/05/2015 |
| WMK | Watermark Market Neutral Fund | 14/09/2015 |
| WTP | Watpac | 09/09/2015 |
Find out why FNArena subscribers like the service so much: "Your Feedback (Thank You)" – Warning this story contains unashamedly positive feedback on the service provided.

