OMEGA OIL & GAS LIMITED (OMA)
Share Price Analysis and Chart
Enter the company code or Name for stock analysis:
OMA - OMEGA OIL & GAS LIMITED FNArena Sector : Energy
Year End: June
GICS Industry Group : Energy
Debt/EBITDA: -0.01
Index:
FNArena Sector : Energy
Year End: June
GICS Industry Group : Energy
Debt/EBITDA: -0.01
0
| LAST PRICE | CHANGE +/- | CHANGE % | VOLUME |
|---|---|---|---|
| $0.515 10 Aug |
OPEN $0.54 |
HIGH $0.54 | 803,343 LOW $0.52 |
| TARGET | |||||
| |||||
| OTHER COMPANIES IN THE SAME SECTOR | |||
| AEE . BTL . PV1 . | |||
FNARENA'S MARKET CONSENSUS FORECASTS
| Title | FY24 Actual | FY25 Actual | FY26 Forecast | FY27 Forecast |
|---|---|---|---|---|
| EPS (cps) | xxx | - 1.2 | 1.2 | xxx |
| DPS (cps) | xxx | 0.0 | 0.0 | xxx |
| EPS Growth | xxx | N/A | N/A | xxx |
| DPS Growth | xxx | N/A | N/A | xxx |
| PE Ratio | xxx | N/A | 45.0 | xxx |
| Dividend Yield | xxx | N/A | 0.0% | xxx |
| Div Pay Ratio(%) | xxx | N/A | N/A | xxx |
HISTORICAL DATA ARE ALL IN AUD
Copyright © 2026 FactSet UK Limited. All rights reserved
| Title | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| EPS Basic | xxx | xxx | xxx | -1.2 |
| DPS All | xxx | xxx | xxx | 0.0 |
| Sales/Revenue | xxx | xxx | xxx | 0.0 M |
| Book Value Per Share | xxx | xxx | xxx | 14.7 |
| Net Operating Cash Flow | xxx | xxx | xxx | -2.4 M |
| Net Profit Margin | xxx | xxx | xxx | - |
EPS Basic
DPS All
Sales/Revenue
Book Value Per Share
Net Operating Cash Flow
Net Profit Margin
| Title | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Return on Capital Employed | xxx | xxx | xxx | -8.65 % |
| Return on Invested Capital | xxx | xxx | xxx | -8.65 % |
| Return on Assets | xxx | xxx | xxx | -8.08 % |
| Return on Equity | xxx | xxx | xxx | -8.65 % |
| Return on Total Capital | xxx | xxx | xxx | -8.76 % |
| Free Cash Flow ex dividends | xxx | xxx | xxx | -2.5 M |
Return on Capital Employed
Return on Invested Capital
Return on Assets
Return on Equity
Return on Total Capital
Free Cash Flow ex dividends
| Title | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Short-Term Debt | xxx | xxx | xxx | 0 M |
| Long Term Debt | xxx | xxx | xxx | 0 M |
| Total Debt | xxx | xxx | xxx | 0 M |
| Goodwill - Gross | xxx | xxx | xxx | - |
| Cash & Equivalents - Generic | xxx | xxx | xxx | 8 M |
| Price To Book Value | xxx | xxx | xxx | 1.94 |
Short-Term Debt
Long Term Debt
Total Debt
Goodwill - Gross
Cash & Equivalents - Generic
Price To Book Value
| Title | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Capex | xxx | xxx | xxx | 21.8 M |
| Capex % of Sales | xxx | xxx | xxx | - |
| Cost of Goods Sold | xxx | xxx | xxx | 0 M |
| Selling, General & Admin. Exp & Other | xxx | xxx | xxx | 4 M |
| Research & Development | xxx | xxx | xxx | - |
| Investments - Total | xxx | xxx | xxx | 0 M |
Capex
Capex % of Sales
Cost of Goods Sold
Selling, General & Admin. Exp & Other
Research & Development
Investments - Total
EXPERT VIEWS
Display All Commentary
Sentiment Indicator
No. Of Recommendations
EXTRA COVERAGE
Display All Commentary
No. Of Recommendations
Please note: unlike Broker Call Report, BC Extra is not updated daily. The info you see might not be the latest. FNArena does its best to update ASAP.
OMA STOCK CHART
FNArena News on OMA
| 1 | Australian Broker Call *Extra* Edition – Aug 03, 2026Aug 03 2026 - Daily Market Reports |
| 2 | Rudi’s View: Pre-August Picks In Resources, Retail & Small CapsJul 23 2026 - Rudi's View |
| 3 | Australian Broker Call *Extra* Edition – May 05, 2026May 05 2026 - Daily Market Reports |
| 4 | Next Week At A Glance – 27-24 Apr 2026Apr 24 2026 - Weekly Reports |
| 5 | In Brief: Beetaloo Energy, Omega Oil & Gas, IODMApr 17 2026 - Weekly Reports |
Latest Energy News
| 1 | Uranium Week: A Suitor For NexGen Energy?Aug 11 2026 - Weekly Reports |
| 2 | Uranium Week: Steady Rise In Term RequestsAug 04 2026 - Weekly Reports |
| 3 | Uranium Week: New Record, But Sentiment RulesJul 28 2026 - Weekly Reports |
| 4 | Uranium Week: Pricing And Shares DisconnectJul 21 2026 - Weekly Reports |
| 5 | Uranium Week: India Boosts U308 DemandJul 14 2026 - Weekly Reports |
| 6 | Uranium Week: Boss Energy’s Upside SurpriseJul 07 2026 - Weekly Reports |
| 7 | Rudi’s View: Best Buys & Conviction Calls In JulyJul 02 2026 - Rudi's View |
| 8 | Treasure Chest: Paladin EnergyJul 01 2026 - Treasure Chest |
| 9 | Uranium Week: Paladin’s Joy, Lotus In PainJun 30 2026 - Weekly Reports |
| 10 | Worley Awaits Peace In The Middle EastJun 29 2026 - Australia |

-0.025

