OMEGA OIL & GAS LIMITED (OMA)
Share Price Analysis and Chart
Enter the company code or Name for stock analysis:
OMA - OMEGA OIL & GAS LIMITED FNArena Sector : Energy
Year End: June
GICS Industry Group : Energy
Debt/EBITDA: -0.01
Index:
FNArena Sector : Energy
Year End: June
GICS Industry Group : Energy
Debt/EBITDA: -0.01
| LAST PRICE | CHANGE +/- | CHANGE % | VOLUME |
|---|---|---|---|
| $0.43 09 Feb |
OPEN $0.43 |
HIGH $0.45 | 346,332 LOW $0.43 |
| TARGET | |||||
| |||||
| OTHER COMPANIES IN THE SAME SECTOR | |||
| AEE . BTL . | |||
FNARENA'S MARKET CONSENSUS FORECASTS
| Title | FY24 Actual | FY25 Actual | FY26 Forecast | FY27 Forecast |
|---|---|---|---|---|
| EPS (cps) | xxx | - 1.2 | N/A | xxx |
| DPS (cps) | xxx | 0.0 | N/A | xxx |
| EPS Growth | xxx | N/A | N/A | xxx |
| DPS Growth | xxx | N/A | N/A | xxx |
| PE Ratio | xxx | N/A | N/A | xxx |
| Dividend Yield | xxx | N/A | 0.0% | xxx |
| Div Pay Ratio(%) | xxx | N/A | N/A | xxx |
HISTORICAL DATA ARE ALL IN AUD
Copyright © 2026 FactSet UK Limited. All rights reserved
| Title | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| EPS Basic | xxx | xxx | xxx | -1.2 |
| DPS All | xxx | xxx | xxx | 0.0 |
| Sales/Revenue | xxx | xxx | xxx | 0.0 M |
| Book Value Per Share | xxx | xxx | xxx | 14.7 |
| Net Operating Cash Flow | xxx | xxx | xxx | -2.4 M |
| Net Profit Margin | xxx | xxx | xxx | - |
EPS Basic
DPS All
Sales/Revenue
Book Value Per Share
Net Operating Cash Flow
Net Profit Margin
| Title | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Return on Capital Employed | xxx | xxx | xxx | -8.65 % |
| Return on Invested Capital | xxx | xxx | xxx | -8.65 % |
| Return on Assets | xxx | xxx | xxx | -8.08 % |
| Return on Equity | xxx | xxx | xxx | -8.65 % |
| Return on Total Capital | xxx | xxx | xxx | -8.76 % |
| Free Cash Flow ex dividends | xxx | xxx | xxx | -2.5 M |
Return on Capital Employed
Return on Invested Capital
Return on Assets
Return on Equity
Return on Total Capital
Free Cash Flow ex dividends
| Title | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Short-Term Debt | xxx | xxx | xxx | 0 M |
| Long Term Debt | xxx | xxx | xxx | 0 M |
| Total Debt | xxx | xxx | xxx | 0 M |
| Goodwill - Gross | xxx | xxx | xxx | - |
| Cash & Equivalents - Generic | xxx | xxx | xxx | 8 M |
| Price To Book Value | xxx | xxx | xxx | 1.94 |
Short-Term Debt
Long Term Debt
Total Debt
Goodwill - Gross
Cash & Equivalents - Generic
Price To Book Value
| Title | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Capex | xxx | xxx | xxx | 21.8 M |
| Capex % of Sales | xxx | xxx | xxx | - |
| Cost of Goods Sold | xxx | xxx | xxx | 0 M |
| Selling, General & Admin. Exp & Other | xxx | xxx | xxx | 4 M |
| Research & Development | xxx | xxx | xxx | - |
| Investments - Total | xxx | xxx | xxx | 0 M |
Capex
Capex % of Sales
Cost of Goods Sold
Selling, General & Admin. Exp & Other
Research & Development
Investments - Total
EXPERT VIEWS
Display All Commentary
Sentiment Indicator
No. Of Recommendations
EXTRA COVERAGE
Display All Commentary
No. Of Recommendations
Please note: unlike Broker Call Report, BC Extra is not updated daily. The info you see might not be the latest. FNArena does its best to update ASAP.
OMA STOCK CHART
FNArena News on OMA
Latest Energy News
| 1 | Uranium Week: Volatility Kicks Up A GearFeb 10 2026 - Weekly Reports |
| 2 | Uranium Week: Back Above US$100lbFeb 03 2026 - Weekly Reports |
| 3 | Challenging Year Ahead For Karoon EnergyJan 29 2026 - Commodities |
| 4 | Uranium Week: No Shortage Of Bullish SentimentJan 27 2026 - Weekly Reports |
| 5 | A Major Low For Santos Shares (?)Jan 27 2026 - Technicals |
| 6 | Uranium Week: 2026 Off To The RacesJan 20 2026 - Weekly Reports |
| 7 | Uranium Week: Boss, Is The Honeymoon Over?Dec 23 2025 - Weekly Reports |
| 8 | Energy One Powering Modern Energy MarketsDec 22 2025 - Small Caps |
| 9 | Crude Oil: What’s next?Dec 17 2025 - Commodities |
| 10 | Uranium Week: Sprott Buying & ASX UpgradesDec 16 2025 - Weekly Reports |

0.010

