FYI | Apr 30 2012
By Chris Shaw
In a relatively quieter week for rating changes, brokers in the FNArena database upgraded five recommendations while downgrading a further nine, extending 2012's trend in favour of more downgrades. Total Buy ratings currently stand at 50.57%.
Commonwealth Bank ((CBA)) was among the upgrades, Deutsche Bank moving to a Buy recommendation from Hold previously. The change reflects better relative value in the stock compared to the other major banks, this as CBA's traditional premium to the sector has been eroded somewhat in recent weeks.
The remainder of the upgrades were in resource stocks, with Citi upgrading Kingsgate Consolidated ((KCN)) to Neutral from Sell post the company's quarterly production report. The call is a valuation one given recent share price weakness, as Citi has trimmed earnings estimates and price target to reflect updated commodity price and foreign exchange assumptions. Others in the market have similarly adjusted earnings forecasts and price targets for Kingsgate without changing ratings.
Citi also upgraded Western Areas ((WSA)) to Buy from Neutral post what was regarded as a solid quarterly production report. Higher grades boosted production in the period and Citi continues to have a bullish view on nickel prices.
Not all in the market are as optimistic as Citi, as Credit Suisse downgraded Western Areas to Neutral from Outperform given lower nickel prices impacted on earnings for the company. In Credit Suisse's view there is limited valuation upside from current levels at present.
Oil Search ((OSH)) scored an upgrade to an Overweight rating from Neutral previously by JP Morgan, the broker suggesting successful appraisal at P'nyang offers greater certainty with respect to a third train at the PNG LNG project. This implies share price upside from current levels. The entire market is not in agreement, as Citi downgraded Oil Search to Neutral from Buy on valuation grounds to reflect recent share price performance.
OZ Minerals ((OZL)) was upgraded to Outperform from Neutral by Credit Suisse on valuation grounds, this reflecting recent share price weakness. Helping justify the upgrade in rating was a quarterly production report viewed as solid by the broker.
A downgrade to Hold from Buy by Deutsche Bank reflects the broker's view ASX ((ASX)) is running out of steam at current levels, as recent data suggest trading and capital raising volumes are failing to respond to recent stock market upside. Minor cuts to earnings estimates saw Deutsche trim its price target, a move matched by others in the market.
Citi downgraded AWE ((AWE)) to Neutral from Buy, this given the view while there remains significant upside potential in the stock, there is also a higher level of associated risk. The change comes after further delays to the BassGas project were announced.
Issues in its rail division were enough for Macquarie to downgrade its rating on Bradken ((BKN)) to Neutral from Outperform, while earnings forecasts and targets were also lowered across the market to reflect the revised guidance from management. Achieving new guidance will still be a challenge in Macquarie's view, while gearing is also something the broker sees as worth watching.
Valuation was the driver of Deutsche's downgrade for CSL ((CSL)) to Hold from Buy, as it comes at the same time as the broker lifted earnings forecasts and price target for the stock to reflect greater Ig market share.
For the same valuation reason, RBS Australia has downgraded Orica ((ORI)) to Hold from Buy, while the broker also sees potential for new management to clear the decks at the interim profit result next month.
Downgraded earnings guidance from Seven West Media ((SWM)) was not well received, as both UBS and Citi downgraded to Hold recommendations from Buy ratings previously. UBS sees the stock as fully valued based on its revised forecasts and price target, while higher cost expectations also played a role in Citi's downgrade in rating.
A better than expected interim result saw price targets increase solidly for Australian Pharmaceutical Industries ((API)), this on the back of changes to broker earnings estimates. Post its quarterly production report, Mincor enjoyed some increases to earnings estimates and price targets, while lower earnings guidance saw forecasts reduced for Boral ((BLD)).
Total Recommendations |
Recommendation Changes |
Broker Recommendation Breakup |
Broker Rating
Order | Company | Old Rating | New Rating | Broker | |
---|---|---|---|---|---|
Upgrade | |||||
1 | COMMONWEALTH BANK OF AUSTRALIA | Neutral | Buy | Deutsche Bank | |
2 | KINGSGATE CONSOLIDATED LIMITED | Sell | Neutral | Citi | |
3 | OIL SEARCH LIMITED | Neutral | Buy | JP Morgan | |
4 | OZ MINERALS LIMITED | Neutral | Buy | Credit Suisse | |
5 | WESTERN AREAS NL | Neutral | Buy | Citi | |
Downgrade | |||||
6 | ASX LIMITED | Buy | Neutral | Deutsche Bank | |
7 | AWE LIMITED | Buy | Neutral | Citi | |
8 | BRADKEN LIMITED | Buy | Neutral | Macquarie | |
9 | CSL LIMITED | Buy | Neutral | Deutsche Bank | |
10 | OIL SEARCH LIMITED | Buy | Neutral | Citi | |
11 | ORICA LIMITED | Buy | Neutral | RBS Australia | |
12 | SEVEN WEST MEDIA LIMITED | Buy | Neutral | Citi | |
13 | SEVEN WEST MEDIA LIMITED | Buy | Neutral | UBS | |
14 | WESTERN AREAS NL | Buy | Neutral | Credit Suisse |
Recommendation
Positive Change Covered by > 2 Brokers
Order | Symbol | Previous Rating | New Rating | Change | Recs |
---|---|---|---|---|---|
1 | SBM | – 67.0% | – 33.0% | 34.0% | 3 |
2 | API | 20.0% | 40.0% | 20.0% | 5 |
3 | CHC | 80.0% | 100.0% | 20.0% | 5 |
4 | UGL | 71.0% | 86.0% | 15.0% | 7 |
5 | PNA | 63.0% | 75.0% | 12.0% | 8 |
6 | OZL | 38.0% | 50.0% | 12.0% | 8 |
7 | ASL | 80.0% | 83.0% | 3.0% | 6 |
Negative Change Covered by > 2 Brokers
Order | Symbol | Previous Rating | New Rating | Change | Recs |
---|---|---|---|---|---|
1 | SWM | 75.0% | 50.0% | – 25.0% | 8 |
2 | ASX | 29.0% | 14.0% | – 15.0% | 7 |
3 | AWE | 43.0% | 29.0% | – 14.0% | 7 |
4 | SKI | 57.0% | 43.0% | – 14.0% | 7 |
5 | BKN | 100.0% | 86.0% | – 14.0% | 7 |
6 | AMP | 63.0% | 50.0% | – 13.0% | 8 |
7 | BLD | 25.0% | 13.0% | – 12.0% | 8 |
8 | CSL | 75.0% | 63.0% | – 12.0% | 8 |
9 | ORI | 75.0% | 63.0% | – 12.0% | 8 |
10 | MCC | – 25.0% | – 33.0% | – 8.0% | 3 |
Target Price
Positive Change Covered by > 2 Brokers
Order | Symbol | Previous Target | New Target | Change | Recs |
---|---|---|---|---|---|
1 | API | 0.330 | 0.378 | 14.55% | 5 |
2 | SBM | 2.197 | 2.300 | 4.69% | 3 |
3 | CSL | 37.758 | 38.061 | 0.80% | 8 |
4 | CHC | 2.505 | 2.518 | 0.52% | 5 |
5 | MCC | 16.113 | 16.150 | 0.23% | 3 |
6 | ORI | 28.824 | 28.864 | 0.14% | 8 |
Negative Change Covered by > 2 Brokers
Order | Symbol | Previous Target | New Target | Change | Recs |
---|---|---|---|---|---|
1 | BLD | 4.345 | 4.069 | – 6.35% | 8 |
2 | SWM | 4.170 | 3.913 | – 6.16% | 8 |
3 | BKN | 9.286 | 8.779 | – 5.46% | 7 |
4 | OZL | 12.236 | 11.634 | – 4.92% | 8 |
5 | AMP | 4.834 | 4.771 | – 1.30% | 8 |
6 | ASX | 32.943 | 32.579 | – 1.10% | 7 |
7 | PNA | 4.005 | 3.980 | – 0.62% | 8 |
8 | AWE | 2.067 | 2.064 | – 0.15% | 7 |
Earning Forecast
Positive Change Covered by > 2 Brokers
Order | Symbol | Previous EF | New EF | Change | Recs |
---|---|---|---|---|---|
1 | MCR | 2.300 | 2.967 | 29.00% | 3 |
2 | OSH | 12.193 | 13.836 | 13.47% | 8 |
3 | ROC | 4.599 | 4.908 | 6.72% | 5 |
4 | WPL | 225.366 | 239.631 | 6.33% | 8 |
5 | SBM | 35.800 | 37.867 | 5.77% | 3 |
6 | WSA | 30.833 | 32.250 | 4.60% | 6 |
7 | API | 4.114 | 4.240 | 3.06% | 5 |
8 | CGF | 46.329 | 47.729 | 3.02% | 7 |
9 | TAP | 3.200 | 3.275 | 2.34% | 4 |
10 | CWN | 55.850 | 57.113 | 2.26% | 8 |
Negative Change Covered by > 2 Brokers
Order | Symbol | Previous EF | New EF | Change | Recs |
---|---|---|---|---|---|
1 | WHC | 12.467 | 9.750 | – 21.79% | 6 |
2 | BKN | 70.900 | 58.286 | – 17.79% | 7 |
3 | AWE | 3.400 | 2.800 | – 17.65% | 7 |
4 | BLD | 21.450 | 18.038 | – 15.91% | 8 |
5 | PAN | 5.050 | 4.325 | – 14.36% | 4 |
6 | OZL | 79.914 | 71.888 | – 10.04% | 8 |
7 | NCM | 168.625 | 152.625 | – 9.49% | 8 |
8 | SKI | 13.938 | 12.775 | – 8.34% | 7 |
9 | SWM | 38.888 | 36.213 | – 6.88% | 8 |
10 | FMG | 49.096 | 46.547 | – 5.19% | 8 |
Technical limitations
If you are reading this story through a third party distribution channel and you cannot see charts included, we apologise, but technical limitations are to blame.
Find out why FNArena subscribers like the service so much: "Your Feedback (Thank You)" – Warning this story contains unashamedly positive feedback on the service provided.