DEEP YELLOW LIMITED (DYL)
Share Price Analysis and Chart
Enter the company code or Name for stock analysis:
DYL - DEEP YELLOW LIMITED FNArena Sector : Uranium
Year End: June
GICS Industry Group : Energy
Debt/EBITDA: -0.22
Index: ASX200 | ASX300 | ALL-ORDS
FNArena Sector : Uranium
Year End: June
GICS Industry Group : Energy
Debt/EBITDA: -0.22
| LAST PRICE | CHANGE +/- | CHANGE % | VOLUME |
|---|---|---|---|
| $1.575 08 Jun | 0.000 OPEN $1.58 | 0.000 HIGH $1.58 | 0 LOW $1.58 |
| TARGET | |||||
| |||||
| OTHER COMPANIES IN THE SAME SECTOR | |||
| 1AE . AEE . AGE . AKN . ASN . BKY . BMN . BOE . BSN . C29 . CXO . CXU . DEV . EL8 . EL8 . ERA . HAR . I88 . KOB . LAM . LOT . MEU . NXG . ORP . PDN . PEN . SLX . TOE . WCN . | |||
FNARENA'S MARKET CONSENSUS FORECASTS
| Title | FY24 Actual | FY25 Actual | FY26 Forecast | FY27 Forecast |
|---|---|---|---|---|
| EPS (cps) | xxx | 0.7 | - 2.8 | xxx |
| DPS (cps) | xxx | 0.0 | 0.0 | xxx |
| EPS Growth | xxx | N/A | N/A | xxx |
| DPS Growth | xxx | N/A | N/A | xxx |
| PE Ratio | xxx | N/A | N/A | xxx |
| Dividend Yield | xxx | N/A | 0.0% | xxx |
| Div Pay Ratio(%) | xxx | N/A | N/A | xxx |
HISTORICAL DATA ARE ALL IN AUD
Copyright © 2026 FactSet UK Limited. All rights reserved
| Title | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|
| EPS Basic | xxx | xxx | xxx | xxx | xxx | 0.7 |
| DPS All | xxx | xxx | xxx | xxx | xxx | 0.0 |
| Sales/Revenue | xxx | xxx | xxx | xxx | xxx | 0.0 M |
| Book Value Per Share | xxx | xxx | xxx | xxx | xxx | 65.1 |
| Net Operating Cash Flow | xxx | xxx | xxx | xxx | xxx | 4.6 M |
| Net Profit Margin | xxx | xxx | xxx | xxx | xxx | - |
EPS Basic
DPS All
Sales/Revenue
Book Value Per Share
Net Operating Cash Flow
Net Profit Margin
| Title | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|
| Return on Capital Employed | xxx | xxx | xxx | xxx | xxx | 1.15 % |
| Return on Invested Capital | xxx | xxx | xxx | xxx | xxx | 1.14 % |
| Return on Assets | xxx | xxx | xxx | xxx | xxx | 1.13 % |
| Return on Equity | xxx | xxx | xxx | xxx | xxx | 1.15 % |
| Return on Total Capital | xxx | xxx | xxx | xxx | xxx | -2.47 % |
| Free Cash Flow ex dividends | xxx | xxx | xxx | xxx | xxx | 3.7 M |
Return on Capital Employed
Return on Invested Capital
Return on Assets
Return on Equity
Return on Total Capital
Free Cash Flow ex dividends
| Title | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|
| Short-Term Debt | xxx | xxx | xxx | xxx | xxx | 0 M |
| Long Term Debt | xxx | xxx | xxx | xxx | xxx | 3 M |
| Total Debt | xxx | xxx | xxx | xxx | xxx | 3 M |
| Goodwill - Gross | xxx | xxx | xxx | xxx | xxx | - |
| Cash & Equivalents - Generic | xxx | xxx | xxx | xxx | xxx | 217 M |
| Price To Book Value | xxx | xxx | xxx | xxx | xxx | 2.57 |
Short-Term Debt
Long Term Debt
Total Debt
Goodwill - Gross

Cash & Equivalents - Generic
Price To Book Value
| Title | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|
| Capex | xxx | xxx | xxx | xxx | xxx | 31.4 M |
| Capex % of Sales | xxx | xxx | xxx | xxx | xxx | - |
| Cost of Goods Sold | xxx | xxx | xxx | xxx | xxx | 1 M |
| Selling, General & Admin. Exp & Other | xxx | xxx | xxx | xxx | xxx | 15 M |
| Research & Development | xxx | xxx | xxx | xxx | xxx | - |
| Investments - Total | xxx | xxx | xxx | xxx | xxx | 0 M |
Capex
Capex % of Sales
Cost of Goods Sold
Selling, General & Admin. Exp & Other
Research & Development

Investments - Total
EXPERT VIEWS
Display All Commentary
Sentiment Indicator
No. Of Recommendations
EXTRA COVERAGE
Display All Commentary
No. Of Recommendations
Please note: unlike Broker Call Report, BC Extra is not updated daily. The info you see might not be the latest. FNArena does its best to update ASAP.
DYL STOCK CHART
FNArena News on DYL
| 1 | Rudi’s View: Tech Is Back (Ahead Of Tax Loss Selling)Jun 03 2026 - Rudi's View |
| 2 | Uranium Week: U308 Spot Price Slips In MayJun 02 2026 - Weekly Reports |
| 3 | Uranium Week: Structural Bull Cycle IntactMay 26 2026 - Weekly Reports |
| 4 | Australian Broker Call *Extra* Edition – May 04, 2026May 04 2026 - Daily Market Reports |
| 5 | AI’s Power Demand Is Rewiring Global MarketsApr 27 2026 - Commodities |
Latest Uranium News
| 1 | Uranium Week: Spot Above US$100/lb Soon?10:45 AM - Weekly Reports |
| 2 | Uranium Week: U308 Spot Price Slips In MayJun 02 2026 - Weekly Reports |
| 3 | Uranium Week: Structural Bull Cycle IntactMay 26 2026 - Weekly Reports |
| 4 | Uranium Week: Paladin Trips Over Higher CostsMay 19 2026 - Weekly Reports |
| 5 | Uranium Week: Shorts Surge In U308 StocksMay 12 2026 - Weekly Reports |
| 6 | Uranium Week: Prices Rise, Producers StruggleMay 05 2026 - Weekly Reports |
| 7 | Uranium Week: Rising Interest From UtilitiesApr 28 2026 - Weekly Reports |
| 8 | Uranium Week: Sprott Joins Risk On RallyApr 21 2026 - Weekly Reports |
| 9 | Uranium Week: Buyers Turn To Term MarketApr 14 2026 - Weekly Reports |
| 10 | Deep Yellow Shares Ready For New HighsApr 07 2026 - Technicals |



