PERPETUAL LIMITED (PPT)
Share Price Analysis and Chart
Enter the company code or Name for stock analysis:
PPT - PERPETUAL LIMITED FNArena Sector : Wealth Management & Investments
Year End: June
GICS Industry Group : Diversified Financials
Debt/EBITDA: 2.8
Index: ASX200 | ASX300 | ALL-ORDS
FNArena Sector : Wealth Management & Investments
Year End: June
GICS Industry Group : Diversified Financials
Debt/EBITDA: 2.8
Review on completion. Possible wording: Perpetual is an Australian financial services group focused on asset management and corporate trust services, after announcing the sale of its wealth management business in 2026.
| LAST PRICE | CHANGE +/- | CHANGE % | VOLUME |
|---|---|---|---|
| $19.21 20 Jul | 0.000 OPEN $19.21 | 0.000 HIGH $19.29 | 271,507 LOW $19.01 |
| TARGET | |||||
| |||||
| Franking for last dividend paid out: 100% | |||||
| OTHER COMPANIES IN THE SAME SECTOR | |||
| AEF . AMP . ASX . BVS . CGF . CVW . DJW . ENN . GDG . GQG . HMC . HUB . IFT . IRE . KAM . KSL . MAF . MFG . MQG . NGI . NWL . PAC . PNI . PPS . QAL . RPL . RZI . WHF . | |||
FNARENA'S MARKET CONSENSUS FORECASTS
| Title | FY24 Actual | FY25 Actual | FY26 Forecast | FY27 Forecast |
|---|---|---|---|---|
| EPS (cps) | xxx | - 52.1 | 174.3 | xxx |
| DPS (cps) | xxx | 115.0 | 113.5 | xxx |
| EPS Growth | xxx | N/A | N/A | xxx |
| DPS Growth | xxx | - 2.5% | - 1.3% | xxx |
| PE Ratio | xxx | N/A | 11.1 | xxx |
| Dividend Yield | xxx | N/A | 5.9% | xxx |
| Div Pay Ratio(%) | xxx | N/A | 65.1% | xxx |
Last ex-div: 12/03 - ex-div 59c (franking 100%)
HISTORICAL DATA ARE ALL IN AUD
Copyright © 2026 FactSet UK Limited. All rights reserved
| Title | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|
| EPS Basic | xxx | xxx | xxx | xxx | xxx | -52.1 |
| DPS All | xxx | xxx | xxx | xxx | xxx | 115.0 |
| Sales/Revenue | xxx | xxx | xxx | xxx | xxx | 1,406.5 M |
| Book Value Per Share | xxx | xxx | xxx | xxx | xxx | 1,469.5 |
| Net Operating Cash Flow | xxx | xxx | xxx | xxx | xxx | 217.1 M |
| Net Profit Margin | xxx | xxx | xxx | xxx | xxx | -4.14 % |
EPS Basic
DPS All
Sales/Revenue
Book Value Per Share
Net Operating Cash Flow
Net Profit Margin
| Title | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|
| Return on Capital Employed | xxx | xxx | xxx | xxx | xxx | -3.44 % |
| Return on Invested Capital | xxx | xxx | xxx | xxx | xxx | -2.65 % |
| Return on Assets | xxx | xxx | xxx | xxx | xxx | -1.71 % |
| Return on Equity | xxx | xxx | xxx | xxx | xxx | -3.44 % |
| Return on Total Capital | xxx | xxx | xxx | xxx | xxx | 7.67 % |
| Free Cash Flow ex dividends | xxx | xxx | xxx | xxx | xxx | 69.7 M |
Return on Capital Employed
Return on Invested Capital
Return on Assets
Return on Equity
Return on Total Capital
Free Cash Flow ex dividends
| Title | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|
| Short-Term Debt | xxx | xxx | xxx | xxx | xxx | 16 M |
| Long Term Debt | xxx | xxx | xxx | xxx | xxx | 871 M |
| Total Debt | xxx | xxx | xxx | xxx | xxx | 887 M |
| Goodwill - Gross | xxx | xxx | xxx | xxx | xxx | 1,527 M |
| Cash & Equivalents - Generic | xxx | xxx | xxx | xxx | xxx | 583 M |
| Price To Book Value | xxx | xxx | xxx | xxx | xxx | 1.23 |
Short-Term Debt
Long Term Debt
Total Debt
Goodwill - Gross
Cash & Equivalents - Generic
Price To Book Value
| Title | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|
| Capex | xxx | xxx | xxx | xxx | xxx | 20.7 M |
| Capex % of Sales | xxx | xxx | xxx | xxx | xxx | 1.47 % |
| Cost of Goods Sold | xxx | xxx | xxx | xxx | xxx | 202 M |
| Selling, General & Admin. Exp & Other | xxx | xxx | xxx | xxx | xxx | 1,009 M |
| Research & Development | xxx | xxx | xxx | xxx | xxx | - |
| Investments - Total | xxx | xxx | xxx | xxx | xxx | 326 M |
Capex
Capex % of Sales
Cost of Goods Sold
Selling, General & Admin. Exp & Other
Research & Development

Investments - Total
EXPERT VIEWS
Display All Commentary
Sentiment Indicator
No. Of Recommendations
EXTRA COVERAGE
Display All Commentary
No. Of Recommendations
Please note: unlike Broker Call Report, BC Extra is not updated daily. The info you see might not be the latest. FNArena does its best to update ASAP.
PPT STOCK CHART
FNArena News on PPT
| 1 | Next Week At A Glance – 20-25 Jul 2026Jul 17 2026 - Weekly Reports |
| 2 | Rudi’s View: July’s Stock Pickers’ FavouritesJul 09 2026 - Rudi's View |
| 3 | Next Week At A Glance – 6-10 Jul 2026Jul 03 2026 - Weekly Reports |
| 4 | In Brief: Perpetual, Qualitas, Autosports, EchoIQJul 03 2026 - Weekly Reports |
| 5 | Next Week At A Glance – 15-19 Jun 2026Jun 12 2026 - Weekly Reports |
Latest Wealth Management & Investments News
| 1 | Weekly Update On LICs & LITs – 21-Jul-2026Jul 21 2026 - Weekly Reports |
| 2 | Weekly Update On LICs & LITs – 14-Jul-2026Jul 14 2026 - Weekly Reports |
| 3 | Netwealth Sacrifices Margin For GrowthJul 10 2026 - Small Caps |
| 4 | Treasure Chest: ASXJul 08 2026 - Treasure Chest |
| 5 | Weekly Update On LICs & LITs – 07-Jul-2026Jul 07 2026 - Weekly Reports |
| 6 | Weekly Update On LICs & LITs – 30-Jun-2026Jun 30 2026 - Weekly Reports |
| 7 | Weekly Update On LICs & LITs – 22-Jun-2026Jun 23 2026 - Weekly Reports |
| 8 | Weekly Update On LICs & LITs – 15-Jun-2026Jun 16 2026 - Weekly Reports |
| 9 | Downside Risk For SGHJun 16 2026 - Technicals |
| 10 | Weekly Update On LICs & LITs – 10-Jun-2026Jun 11 2026 - Weekly Reports |



