FYI | Aug 15 2011
This story features RIO TINTO LIMITED, and other companies. For more info SHARE ANALYSIS: RIO
By Chris Shaw
The volatility in equity markets in recent sessions has had a noticeable impact on broker ratings, as the FNArena database saw 42 ratings upgrades (unusually high) compared to just six downgrades in the past week. Total Buy recommendations from the eight brokers contained in the database now stands at 54.97%, up from 53.2% last week.
Among those enjoying upgrades in ratings were Oakton ((OKN)), following a profit result that while weak offered some evidence of a turnaround in the key Victorian market. Coca-Cola Amatil ((CCL)) also enjoyed some upgrades post its interim earnings result, reflecting defensive earnings growth and an improved valuation following market weakness.
An improved valuation following recent share price weakness sparked ratings increases for Transurban ((TCL)), while a better than expected result from Domino's Pizza ((DMP)) generated upgrades as brokers factor in further strong earnings growth in coming years. Others to receive upgrades during the week include Extract Resources (EXT)) and Navitas ((NVT)).
A potential takeover from major shareholders Rio Tinto ((RIO)) and Mitsubishi have caused brokers to downgrade ratings on Coal and Allied ((CNA)), price targets also being adjusted to reflect the implied value of the proposal.
Refinancing concerns are behind a downgrade in rating for The Reject Shop ((TRS)), while an initiation of coverage on Sandfire Resources ((SFR)) at Underweight has brought down average ratings on the company.
In terms of price targets, increases to forecasts for Domino's Pizza translated into higher price targets, while an increase in reserves at Extract saw one broker lift its target for that stock. Greater confidence in earnings in the coming year have resulted in a price target increase for Programmed Maintenance Services ((PRG)), while Transurban saw some modest increases to targets post its profit result.
On the other side of the ledger, Harvey Norman delivered lower 4Q sales and this was met by some cuts to earnings estimates and price targets, though there were no associated changes in ratings. Myer ((MYR)) suffered by association in terms of targets and estimates being reduced.
Tough retail conditions also saw cuts to targets for The Reject Shop, while a more significant downgrade in target for Oakton ((OKN)) by one broker offset some modest target increases elsewhere. Difficult market conditions have seen targets trimmed for Stockland ((SGP)), while a somewhat lower quality result has seen cuts to both earnings estimates and targets for Bendigo and Adelaide Bank ((BEN)).
Changes to forex assumptions translated into higher earnings estimates for Aquila Resources ((AQA)) and Paladin ((PDN)), while estimates for Mount Gibson ((MGX)) were adjusted following a solid full year earnings result.
With BlueScope ((BSL)) announcing some writedowns brokers have responded by cutting earnings estimates, while Duet Group ((DUE)) announced a capital raising during the week and this has also seen changes to earnings forecasts as models are adjusted accordingly.
A weak outlook has resulted in cuts to estimates for Computershare ((CPU)), while a disappointing price for the sale of US assets has caused brokers to adjust numbers for Charter Hall Office ((CQO)) lower.
Total Recommendations |
Recommendation Changes |
Broker Recommendation Breakup |
Recommendation
Positive Change Covered by > 2 Brokers
Order | Symbol | Previous Rating | New Rating | Change | Recs |
---|---|---|---|---|---|
1 | OKN | 40.0% | 100.0% | 60.0% | 5 |
2 | CCL | 38.0% | 88.0% | 50.0% | 8 |
3 | DMP | 33.0% | 83.0% | 50.0% | 6 |
4 | LEI | – 25.0% | 13.0% | 38.0% | 8 |
5 | EXT | 33.0% | 67.0% | 34.0% | 3 |
6 | TCL | 71.0% | 100.0% | 29.0% | 7 |
7 | NVT | 14.0% | 43.0% | 29.0% | 7 |
8 | AZT | 50.0% | 75.0% | 25.0% | 4 |
9 | AQA | – 50.0% | – 25.0% | 25.0% | 4 |
10 | CDI | 25.0% | 50.0% | 25.0% | 4 |
Negative Change Covered by > 2 Brokers
Order | Symbol | Previous Rating | New Rating | Change | Recs |
---|---|---|---|---|---|
1 | SFR | 100.0% | 33.0% | – 67.0% | 3 |
2 | CNA | 80.0% | 20.0% | – 60.0% | 5 |
3 | TRS | 75.0% | 50.0% | – 25.0% | 4 |
4 | AIZ | 100.0% | 75.0% | – 25.0% | 4 |
5 | WEB | 50.0% | 25.0% | – 25.0% | 4 |
6 | BHP | 75.0% | 63.0% | – 12.0% | 8 |
7 | IPL | 71.0% | 63.0% | – 8.0% | 8 |
Target Price
Positive Change Covered by > 2 Brokers
Order | Symbol | Previous Target | New Target | Change | Recs |
---|---|---|---|---|---|
1 | DMP | 6.670 | 6.965 | 4.42% | 6 |
2 | EXT | 8.600 | 8.767 | 1.94% | 3 |
3 | CNA | 121.200 | 123.500 | 1.90% | 5 |
4 | PRG | 2.326 | 2.361 | 1.50% | 7 |
5 | PNA | 4.527 | 4.587 | 1.33% | 7 |
6 | TCL | 5.793 | 5.864 | 1.23% | 7 |
7 | APA | 4.358 | 4.383 | 0.57% | 8 |
8 | CDI | 0.563 | 0.565 | 0.36% | 4 |
9 | CFX | 2.001 | 2.004 | 0.15% | 7 |
10 | PDN | 3.193 | 3.194 | 0.03% | 7 |
Negative Change Covered by > 2 Brokers
Order | Symbol | Previous Target | New Target | Change | Recs |
---|---|---|---|---|---|
1 | HVN | 3.084 | 2.778 | – 9.92% | 8 |
2 | TRS | 13.350 | 12.375 | – 7.30% | 4 |
3 | OKN | 2.536 | 2.354 | – 7.18% | 5 |
4 | SGP | 4.021 | 3.734 | – 7.14% | 7 |
5 | BEN | 9.879 | 9.240 | – 6.47% | 8 |
6 | LEI | 23.701 | 22.630 | – 4.52% | 8 |
7 | MYR | 3.054 | 2.941 | – 3.70% | 8 |
8 | CQO | 3.493 | 3.381 | – 3.21% | 7 |
9 | SFR | 8.565 | 8.293 | – 3.18% | 3 |
10 | BHP | 54.444 | 52.910 | – 2.82% | 8 |
Earning Forecast
Positive Change Covered by > 2 Brokers
Order | Symbol | Previous EF | New EF | Change | Recs |
---|---|---|---|---|---|
1 | AQA | 6.000 | 11.867 | 97.78% | 4 |
2 | TCL | 11.286 | 12.157 | 7.72% | 7 |
3 | PDN | 5.602 | 6.020 | 7.46% | 7 |
4 | DMP | 34.050 | 35.250 | 3.52% | 6 |
5 | MGX | 42.600 | 43.214 | 1.44% | 8 |
6 | AGK | 103.000 | 103.913 | 0.89% | 8 |
7 | CWN | 52.988 | 53.363 | 0.71% | 8 |
8 | CHC | 21.533 | 21.683 | 0.70% | 6 |
9 | QRN | 16.263 | 16.375 | 0.69% | 8 |
10 | BKN | 71.167 | 71.417 | 0.35% | 6 |
Negative Change Covered by > 2 Brokers
Order | Symbol | Previous EF | New EF | Change | Recs |
---|---|---|---|---|---|
1 | SFR | 12.000 | – 3.233 | – 126.94% | 3 |
2 | BSL | 8.371 | 6.786 | – 18.93% | 7 |
3 | DUE | 14.100 | 12.763 | – 9.48% | 8 |
4 | CPU | 59.182 | 54.409 | – 8.06% | 7 |
5 | CQO | 26.686 | 24.686 | – 7.49% | 7 |
6 | AIZ | 10.700 | 9.938 | – 7.12% | 4 |
7 | OKN | 21.820 | 20.480 | – 6.14% | 5 |
8 | JBH | 145.463 | 138.738 | – 4.62% | 8 |
9 | ALL | 11.013 | 10.513 | – 4.54% | 8 |
10 | CDI | 5.000 | 4.775 | – 4.50% | 4 |
Technical limitations
If you are reading this story through a third party distribution channel and you cannot see charts included, we apologise, but technical limitations are to blame.
Find out why FNArena subscribers like the service so much: "Your Feedback (Thank You)" – Warning this story contains unashamedly positive feedback on the service provided.
Click to view our Glossary of Financial Terms
CHARTS
For more info SHARE ANALYSIS: BEN - BENDIGO & ADELAIDE BANK LIMITED
For more info SHARE ANALYSIS: CPU - COMPUTERSHARE LIMITED
For more info SHARE ANALYSIS: RIO - RIO TINTO LIMITED
For more info SHARE ANALYSIS: SFR - SANDFIRE RESOURCES LIMITED