FYI | Sep 26 2011
This story features SANDFIRE RESOURCES LIMITED, and other companies. For more info SHARE ANALYSIS: SFR
By Chris Shaw
It has been a relatively quiet week for ratings changes for Australian equities, the eight brokers in the FNArena database making only seven upgrades and nine downgrades over the past seven days. This leaves total Buy ratings unchanged at 58.7%.
Among those stocks seeing upgrades during the period were Sigma Pharmaceutical ((SIP)) following a better than expected interim profit result and TPG Telecom ((TPM)) given better than anticipated full year earnings.
Other upgrades were centred on resource stocks such as Oz Minerals ((OZL)), Kingsgate Consolidated ((KCN)), Mincor Resources ((MCR)), Western Areas ((WSA)) and Paladin ((PDN)) following revisions to commodity price assumptions. Sandfire Resources ((SFR)) also saw an improvement in overall ratings following an initiation of coverage with a Buy rating.
On the downgrade side of the ledger both Premier Investments ((PMV)) and Myer Holdings ((MYR)) scored downgrades to reflect cuts to earnings estimates post full year profit results and expectations of ongoing difficult trading conditions.
Initiations with Hold ratings for both Intrepid Mines (IAU)) and Discovery Metals ((DML)) have brought down average ratings for the stock, while earnings outlook concerns resulted in cuts in ratings for Iress ((IRE)) and Oakton ((OKN)). Mirvac ((MGR)) has also been downgraded on valuation grounds.
The reviews that generated rating changes for Sigma, OceanaGold, Kingsgate, Sandfire, Mincor, Western Areas and Paladin also generated changes to price targets, while targets for Newcrest rose on the back of increases to gold price forecasts and for Panoramic Resources ((PAN)) on the back of revised production and cost estimates. Higher coal price forecasts have seen increases to both estimates and price targets for New Hope ((NHC)).
For the same reasons as ratings were cut, targets have come down for Intrepid, Myer, Oakton, Premier Investments and Iress among the industrial plays and Mincor, Independence, Paladin and Oz Minerals among resources stocks.
The cut in target for Paladin comes despite an increase in earnings forecasts, while a new contract win has seen estimates pushed higher for Fleetwood ((FWD)). Other increases to earnings estimates generally reflect revisions to commodity forecasts and so impact the likes of Newcrest, Independence, Kingsgate and OceanaGold.
Earnings forecasts were lowered for Gindalbie ((GBG)) post the company's full year profit result, while slightly lower August passenger numbers for Macquarie Airport ((MAP)) saw a trimming of earnings forecasts as well.
Other cuts were largely the result of either weaker profit results for the likes of Myer and Premier Investments or changes to commodity price expectations for Oz Minerals. Estimates for Kathmandu ((KMD)) were trimmed given increased capex assumptions and challenging retail conditions and for Ten Network ((TEN)) as a result of disappointing ratings.
Total Recommendations |
Recommendation Changes |
Broker Recommendation Breakup |
Recommendation
Positive Change Covered by > 2 Brokers
Order | Symbol | Previous Rating | New Rating | Change | Recs |
---|---|---|---|---|---|
1 | SIP | – 57.0% | – 14.0% | 43.0% | 7 |
2 | NHC | 33.0% | 67.0% | 34.0% | 3 |
3 | OGC | 67.0% | 100.0% | 33.0% | 3 |
4 | OZL | 50.0% | 75.0% | 25.0% | 8 |
5 | TPM | 75.0% | 100.0% | 25.0% | 4 |
6 | KCN | 40.0% | 60.0% | 20.0% | 5 |
7 | SFR | 33.0% | 50.0% | 17.0% | 4 |
8 | MCR | – 50.0% | – 33.0% | 17.0% | 3 |
9 | WSA | 17.0% | 33.0% | 16.0% | 6 |
10 | PDN | 43.0% | 57.0% | 14.0% | 7 |
Negative Change Covered by > 2 Brokers
Order | Symbol | Previous Rating | New Rating | Change | Recs |
---|---|---|---|---|---|
1 | PMV | 50.0% | 17.0% | – 33.0% | 6 |
2 | IAU | 100.0% | 67.0% | – 33.0% | 3 |
3 | OKN | 100.0% | 80.0% | – 20.0% | 5 |
4 | IRE | 29.0% | 14.0% | – 15.0% | 7 |
5 | MGR | 86.0% | 71.0% | – 15.0% | 7 |
6 | MYR | 25.0% | 13.0% | – 12.0% | 8 |
7 | SPT | 29.0% | 20.0% | – 9.0% | 5 |
8 | DML | 33.0% | 25.0% | – 8.0% | 4 |
Target Price
Positive Change Covered by > 2 Brokers
Order | Symbol | Previous Target | New Target | Change | Recs |
---|---|---|---|---|---|
1 | SIP | 0.460 | 0.583 | 26.74% | 7 |
2 | NHC | 5.740 | 5.990 | 4.36% | 3 |
3 | OGC | 3.300 | 3.433 | 4.03% | 3 |
4 | NCM | 45.376 | 46.011 | 1.40% | 8 |
5 | KCN | 9.536 | 9.658 | 1.28% | 5 |
6 | DML | 1.570 | 1.578 | 0.51% | 4 |
7 | SFR | 8.393 | 8.420 | 0.32% | 4 |
8 | PAN | 2.333 | 2.338 | 0.21% | 4 |
9 | EGP | 4.546 | 4.553 | 0.15% | 8 |
10 | FBU | 0.000 | 6.800 | 0.00% | 8 |
Negative Change Covered by > 2 Brokers
Order | Symbol | Previous Target | New Target | Change | Recs |
---|---|---|---|---|---|
1 | IAU | 2.600 | 2.150 | – 17.31% | 3 |
2 | MYR | 2.885 | 2.509 | – 13.03% | 8 |
3 | MCR | 1.085 | 1.017 | – 6.27% | 3 |
4 | SPT | 2.263 | 2.140 | – 5.44% | 5 |
5 | OKN | 2.354 | 2.230 | – 5.27% | 5 |
6 | PMV | 5.947 | 5.747 | – 3.36% | 6 |
7 | IGO | 6.603 | 6.392 | – 3.20% | 5 |
8 | IRE | 8.686 | 8.521 | – 1.90% | 7 |
9 | PDN | 2.816 | 2.767 | – 1.74% | 7 |
10 | OZL | 14.544 | 14.301 | – 1.67% | 8 |
Earning Forecast
Positive Change Covered by > 2 Brokers
Order | Symbol | Previous EF | New EF | Change | Recs |
---|---|---|---|---|---|
1 | SIP | 3.129 | 4.471 | 42.89% | 7 |
2 | PDN | 2.078 | 2.582 | 24.25% | 7 |
3 | MMX | 0.900 | 1.033 | 14.78% | 3 |
4 | NHC | 28.575 | 29.975 | 4.90% | 3 |
5 | OGC | 14.830 | 15.391 | 3.78% | 3 |
6 | KCN | 99.640 | 103.075 | 3.45% | 5 |
7 | EGP | 20.763 | 21.475 | 3.43% | 8 |
8 | FWD | 91.500 | 93.220 | 1.88% | 5 |
9 | NCM | 204.063 | 207.257 | 1.57% | 8 |
10 | IGO | 26.974 | 27.294 | 1.19% | 5 |
Negative Change Covered by > 2 Brokers
Order | Symbol | Previous EF | New EF | Change | Recs |
---|---|---|---|---|---|
1 | MCR | 16.400 | 9.000 | – 45.12% | 3 |
2 | GBG | 0.786 | 0.586 | – 25.45% | 6 |
3 | MAP | 7.959 | 6.016 | – 24.41% | 6 |
4 | GNS | 1.575 | 1.275 | – 19.05% | 4 |
5 | MYR | 27.014 | 24.650 | – 8.75% | 8 |
6 | TEN | 8.475 | 8.150 | – 3.83% | 8 |
7 | PMV | 40.810 | 39.277 | – 3.76% | 6 |
8 | KMD | 17.498 | 16.879 | – 3.54% | 5 |
9 | OZL | 117.250 | 114.500 | – 2.35% | 8 |
10 | ALL | 11.000 | 10.750 | – 2.27% | 8 |
Technical limitations
If you are reading this story through a third party distribution channel and you cannot see charts included, we apologise, but technical limitations are to blame.
Find out why FNArena subscribers like the service so much: "Your Feedback (Thank You)" – Warning this story contains unashamedly positive feedback on the service provided.
Click to view our Glossary of Financial Terms
CHARTS
For more info SHARE ANALYSIS: FWD - FLEETWOOD LIMITED
For more info SHARE ANALYSIS: IRE - IRESS LIMITED
For more info SHARE ANALYSIS: MAP - MICROBA LIFE SCIENCES LIMITED
For more info SHARE ANALYSIS: PAN - PANORAMIC RESOURCES LIMITED
For more info SHARE ANALYSIS: SFR - SANDFIRE RESOURCES LIMITED