FYI | Feb 13 2012
This story features COMPUTERSHARE LIMITED, and other companies. For more info SHARE ANALYSIS: CPU
By Chris Shaw
As reporting season gets underway brokers have continued to fine tune their models, with ratings downgrades still the dominant change. Among brokers in the FNArena database there were 16 downgrades over the past week compared to just four upgrades, leaving total Buy ratings standing at 54.8%.
Among the upgrades was Computershare ((CPU)), Deutsche Bank lifting its rating to Buy from Hold given the view the tide is starting to turn for the stock. According to Deutsche, cyclical revenues appear to be bottoming out, while acquisitions and or capital management also offer some potential upside.
Retail stocks continue to find the going tough but this hasn't stopped Deutsche upgrading Harvey Norman ((HVN)) to Buy from Hold. Expectations for the stock should be tempered somewhat though as the move follows a change in analyst, who is more positive on the potential for the group's property portfolio to underpin value.
RBS Australia upgraded Nexus Energy ((NXS)) to Buy from Hold on the back of the company's announcement the Crux assets would be developed into an integrated gas and liquids project. As RBS notes, the deal clears up funding issues for Nexus, while also offering greater clarity with respect to long-term growth plans.
Stockland ((SGP)) was also upgraded but only to Neutral from Underperform, this following a review of its model by Credit Suisse. Changes to assumptions meant an increase in price target, enough for the broker to lift its rating in line with its total return system.
On the downgrade side of the ledger, Alumina Ltd ((AWC)) was lowered to Sell from Neutral by BA Merrill Lynch, the broker arguing lower global production is a negative for alumina prices and so Alumina's earnings.
BA-ML also downgraded Ansell ((ANN)) to Neutral from Buy, as while interim earnings were broadly as expected the broker sees few shorter-term catalysts to drive share price outperformance. BA-ML wasn't alone in downgrading Ansell, as JP Morgan made a similar move to reflect ongoing Australian dollar headwinds and the postponement of a share buyback, which must have disappointed the stockbroker.
JP Morgan also downgraded Ardent Leisure ((AAD)) to Neutral from Buy to reflect lower theme park numbers stemming from wet weather in Queensland, while Bunnings Warehouse Property ((BWP)) copped downgrades to Neutral ratings from both JP Morgan and BA-ML as while both see the yield as attractive, there is limited value in the stock relative to the sector.
Also in the property sector, Centro Retail ((CRF)) was downgraded by UBS to Neutral from Buy, largely on valuation grounds given a recent run-up in the share price. Valuation was also the reason for RBS Australia downgrading Cochlear ((COH)) to a Hold from Buy previously.
It was a similar story for Telstra as Citi moved to a Neutral rating from a Buy recommendation, while recent share price appreciation has been enough for RBS to downgrade both Webjet ((WEB)) and Toll Holdings ((TOL)) to Hold from previous Buys. For Webjet the downgrade came despite a solid interim result that saw forecasts and targets lifted across the market.
Tough conditions in the IT market have caused Data#3 ((DTL)) and Reckon ((RKN)) to find the going more difficult of late and both have paid the price, RBS downgrading the former to Hold from Buy and Macquarie making a similar change on the latter.
The finance sector is not finding things much easier as evidenced by a profit warning from Macquarie Group ((MQG)) and a disappointing quarterly report from National Australia Bank ((NAB)). This prompted downgrades in both cases, Citi moving to a Neutral rating on Macquarie and Deutsche doing the same with NAB.
Among the resource plays, Mount Gibson ((MGX)) was cut by JP Morgan to Neutral from Overweight The change followed what the broker viewed as shocker of a result, with realised prices lower and costs higher than expected. As well, board room issues remain, which is adding to the uncertainty surrounding the stock.
With respect to changes to earnings estimates, Cochlear was among the more significant of the increases thanks to an interim result that suggested little market share loss stemming from its product recall. On the cuts to forecasts side Sims Group ((SGM)) saw estimates lowered on the back of revised earnings guidance, while forecasts for Gunns ((GNS)) were also cut as brokers adjust their models for a proposed capital raising.
Total Recommendations |
Recommendation Changes |
Broker Recommendation Breakup |
Broker Rating
Order | Company | Old Rating | New Rating | Broker | |
---|---|---|---|---|---|
Upgrade | |||||
1 | COMPUTERSHARE LIMITED | Neutral | Buy | Deutsche Bank | |
2 | HARVEY NORMAN HOLDINGS LIMITED | Neutral | Buy | Deutsche Bank | |
3 | NEXUS ENERGY LIMITED | Neutral | Buy | RBS Australia | |
4 | STOCKLAND | Sell | Neutral | Credit Suisse | |
Downgrade | |||||
5 | ALUMINA LIMITED | Neutral | Sell | BA-Merrill Lynch | |
6 | ANSELL LIMITED | Buy | Neutral | BA-Merrill Lynch | |
7 | ANSELL LIMITED | Buy | Neutral | JP Morgan | |
8 | ARDENT LEISURE GROUP | Buy | Neutral | JP Morgan | |
9 | BUNNINGS WAREHOUSE PROPERTY TRUST | Buy | Neutral | BA-Merrill Lynch | |
10 | BUNNINGS WAREHOUSE PROPERTY TRUST | Buy | Neutral | UBS | |
11 | CENTRO RETAIL AUSTRALIA | Buy | Neutral | UBS | |
12 | COCHLEAR LIMITED | Buy | Neutral | RBS Australia | |
13 | Data#3 Limited | Buy | Neutral | RBS Australia | |
14 | MACQUARIE GROUP LIMITED | Buy | Neutral | Citi | |
15 | Mount Gibson Iron Limited | Buy | Neutral | JP Morgan | |
16 | NATIONAL AUSTRALIA BANK LIMITED | Buy | Neutral | Deutsche Bank | |
17 | RECKON LIMITED | Buy | Neutral | Macquarie | |
18 | TELSTRA CORPORATION LIMITED | Buy | Neutral | Citi | |
19 | TOLL HOLDINGS LIMITED | Buy | Neutral | RBS Australia | |
20 | Webjet Limited | Buy | Neutral | RBS Australia |
Recommendation
Positive Change Covered by > 2 Brokers
Order | Symbol | Previous Rating | New Rating | Change | Recs |
---|---|---|---|---|---|
1 | DXS | 14.0% | 43.0% | 29.0% | 7 |
2 | CPU | 57.0% | 71.0% | 14.0% | 7 |
3 | SGP | 57.0% | 71.0% | 14.0% | 7 |
4 | HVN | 25.0% | 38.0% | 13.0% | 8 |
5 | FBU | 63.0% | 75.0% | 12.0% | 8 |
Negative Change Covered by > 2 Brokers
Order | Symbol | Previous Rating | New Rating | Change | Recs |
---|---|---|---|---|---|
1 | WEB | 50.0% | 25.0% | – 25.0% | 4 |
2 | RKN | 50.0% | 25.0% | – 25.0% | 4 |
3 | NAB | 75.0% | 50.0% | – 25.0% | 8 |
4 | CRF | 60.0% | 40.0% | – 20.0% | 5 |
5 | AAD | 67.0% | 50.0% | – 17.0% | 6 |
6 | ANN | 29.0% | 14.0% | – 15.0% | 7 |
7 | MQG | 57.0% | 43.0% | – 14.0% | 7 |
8 | QAN | 88.0% | 75.0% | – 13.0% | 8 |
9 | AWC | 63.0% | 50.0% | – 13.0% | 8 |
10 | COH | – 25.0% | – 38.0% | – 13.0% | 8 |
Target Price
Positive Change Covered by > 2 Brokers
Order | Symbol | Previous Target | New Target | Change | Recs |
---|---|---|---|---|---|
1 | WEB | 2.413 | 2.780 | 15.21% | 4 |
2 | ANN | 14.471 | 15.254 | 5.41% | 7 |
3 | COH | 56.504 | 58.681 | 3.85% | 8 |
4 | HVN | 2.289 | 2.364 | 3.28% | 8 |
5 | TLS | 3.341 | 3.385 | 1.32% | 8 |
6 | DXS | 0.937 | 0.949 | 1.28% | 7 |
7 | SGP | 3.611 | 3.641 | 0.83% | 7 |
8 | CPU | 9.174 | 9.246 | 0.78% | 7 |
9 | RKN | 2.530 | 2.533 | 0.12% | 4 |
Negative Change Covered by > 2 Brokers
Order | Symbol | Previous Target | New Target | Change | Recs |
---|---|---|---|---|---|
1 | HGG | 2.216 | 2.090 | – 5.69% | 5 |
2 | AWC | 1.871 | 1.784 | – 4.65% | 8 |
3 | MQG | 30.406 | 29.437 | – 3.19% | 7 |
4 | NAB | 27.015 | 26.388 | – 2.32% | 8 |
5 | QAN | 2.074 | 2.030 | – 2.12% | 8 |
6 | AAD | 1.380 | 1.370 | – 0.72% | 6 |
7 | WBC | 23.040 | 22.903 | – 0.59% | 8 |
8 | SUL | 6.647 | 6.626 | – 0.32% | 7 |
9 | CBA | 50.494 | 50.431 | – 0.12% | 8 |
Earning Forecast
Positive Change Covered by > 2 Brokers
Order | Symbol | Previous EF | New EF | Change | Recs |
---|---|---|---|---|---|
1 | TCL | 8.529 | 13.443 | 57.62% | 7 |
2 | COH | 234.263 | 282.238 | 20.48% | 8 |
3 | TAH | 44.438 | 47.713 | 7.37% | 8 |
4 | CDI | 4.775 | 5.100 | 6.81% | 4 |
5 | WEB | 17.125 | 17.825 | 4.09% | 4 |
6 | WTF | 26.413 | 26.738 | 1.23% | 8 |
7 | OST | 13.086 | 13.229 | 1.09% | 7 |
8 | SGP | 31.643 | 31.914 | 0.86% | 7 |
9 | ASL | 33.240 | 33.440 | 0.60% | 5 |
10 | CPB | 307.043 | 308.729 | 0.55% | 6 |
Negative Change Covered by > 2 Brokers
Order | Symbol | Previous EF | New EF | Change | Recs |
---|---|---|---|---|---|
1 | GNS | 1.275 | – 0.725 | – 156.86% | 3 |
2 | SGM | 111.971 | 2.114 | – 98.11% | 7 |
3 | PAN | 6.800 | 4.700 | – 30.88% | 4 |
4 | AQP | 9.226 | 7.126 | – 22.76% | 5 |
5 | MQG | 248.243 | 211.229 | – 14.91% | 7 |
6 | AWC | 1.586 | 1.417 | – 10.66% | 8 |
7 | PRU | 19.083 | 17.200 | – 9.87% | 6 |
8 | TEN | 7.104 | 6.466 | – 8.98% | 8 |
9 | AIX | 23.017 | 21.650 | – 5.94% | 6 |
10 | QAN | 14.138 | 13.388 | – 5.30% | 8 |
Technical limitations
If you are reading this story through a third party distribution channel and you cannot see charts included, we apologise, but technical limitations are to blame.
Find out why FNArena subscribers like the service so much: "Your Feedback (Thank You)" – Warning this story contains unashamedly positive feedback on the service provided.
Click to view our Glossary of Financial Terms
CHARTS
For more info SHARE ANALYSIS: ANN - ANSELL LIMITED
For more info SHARE ANALYSIS: CPU - COMPUTERSHARE LIMITED
For more info SHARE ANALYSIS: NAB - NATIONAL AUSTRALIA BANK LIMITED
For more info SHARE ANALYSIS: WEB - WEB TRAVEL GROUP LIMITED