FYI | Mar 26 2012
This story features NEWS CORPORATION. For more info SHARE ANALYSIS: NWS
By Chris Shaw
Over the past week brokers in the FNArena database have upgraded three ratings while downgrading seven stocks. Total Buy ratings now stand at 51.66%.
Among the upgrades were David Jones ((DJS)), where Macquarie moved to a Buy rating from Neutral previously. This reflects the view a relief rally is possible as the downgraded earnings outlook is now in the price and issues on the credit card side of the business have now become exposed. This has driven down the share price and leaves scope for a bounce in the broker's view.
Others in the market reacted to the interim profit result and weak guidance far more harshly, with UBS, Deutsche Bank and RBS Australia all downgrading to Sell recommendations from Neutral ratings previously.
UBS continues to see downside earnings risk and suggests there is limited value at current levels given this risk. Deutsche Bank also sees some execution risk as David Jones attempts to restructure its operations, while RBS Australia suggests the re-basing of earnings over the next few years is not fully priced into the stock at present.
Macquarie also upgraded News Corporation ((NWS)) during the week, lifting its rating to Neutral from Sell as the sale of NDS was factored into its model. For Macquarie the sale is a positive for the valuation of News, which when added to the removal of a discount for regulatory uncertainty sees the broker move to a less negative view.
Sigma Pharmaceuticals ((SIP)) reported full year earnings this week and while metrics improved, the consensus view is the industry outlook remains difficult. Deutsche is the only broker in the database to rate Sigma as a Buy, seeing scope for additional earnings growth and capital management in coming periods.
Neutral and Sell ratings continue to dominate for Sigma, with brokers adjusting forecasts and price target post the full year result.
Among the other downgrades over the past week was RBS Australia cutting its recommendation on Graincorp ((GNC)) to Neutral from Buy. Potential for the company to be involved in corporate activity given consolidation in the sector is a potential positive for valuation, but in RBS's view this is priced in at current levels. The downgrade in rating is therefore a valuation call.
RBS also lowered its rating on Nexus Energy ((NXS)) to Neutral from Buy post the group's Longtom field review. The downgrade in reserves creates uncertainty, while the downgrade is also a valuation call given the impact on value and price target resulting from the reduction in reserves at the project.
While Reckon ((RKN)) will save some royalties from the ending of its relationship with international (ex) partner Intuit, the flip side in Macquarie's view is Reckon will need to spend more on R&D going forward to compete with peers. There is also the risk of some customer leakage from the decision, which reinforces the broker's downgrade to a Sell rating from Neutral previously.
For UBS, the de-merger of Telecom New Zealand ((TEL)) being completed means the market should now focus on the growth outlook, which is not overly positive in the broker's view. While mobiles are performing well, this won't be enough to offset broader declines. This implies the market is overpaying for growth at current levels. This has seen UBS downgrade to a Sell rating from Neutral previously.
Significant changes in price targets were limited to the downside over the past week, with targets for David Jones falling significantly as brokers adjusted their models to reflect lower earnings guidance. Fellow retailer Kathmandu ((KMD)) suffered a similar fate, as again brokers lowered forecasts and price targets to reflect a weak interim profit result.
Aside from Kathmandu and David Jones, the most significant cuts in earnings estimates were seem in Atlas Iron ((AGO)), the changes reflecting lost production due to Cyclone Lau causing operations to be shut down.
Beach Energy ((BPT)) enjoyed the most significant increases in earnings estimates, this as brokers adjusted their models to reflect the group's Egypt project commencing production earlier than had been expected.
Total Recommendations |
Recommendation Changes |
Broker Recommendation Breakup |
Broker Rating
Order | Company | Old Rating | New Rating | Broker | |
---|---|---|---|---|---|
Upgrade | |||||
1 | DAVID JONES LIMITED | Neutral | Buy | Macquarie | |
2 | NEWS CORPORATION | Sell | Neutral | Macquarie | |
3 | Sigma Pharmaceuticals Ltd | Buy | Buy | Deutsche Bank | |
Downgrade | |||||
4 | DAVID JONES LIMITED | Neutral | Sell | UBS | |
5 | DAVID JONES LIMITED | Neutral | Sell | Deutsche Bank | |
6 | DAVID JONES LIMITED | Neutral | Sell | RBS Australia | |
7 | GRAINCORP LIMITED | Buy | Neutral | RBS Australia | |
8 | NEXUS ENERGY LIMITED | Buy | Neutral | RBS Australia | |
9 | RECKON LIMITED | Neutral | Sell | Macquarie | |
10 | TELECOM CORPORATION OF NEW ZEALAND LIMITED | Neutral | Sell | UBS |
Recommendation
Positive Change Covered by > 2 Brokers
Order | Symbol | Previous Rating | New Rating | Change | Recs |
---|---|---|---|---|---|
1 | NWS | 43.0% | 57.0% | 14.0% | 7 |
2 | CSR | 13.0% | 25.0% | 12.0% | 8 |
3 | ALS | 40.0% | 50.0% | 10.0% | 6 |
4 | TNE | 67.0% | 75.0% | 8.0% | 4 |
Negative Change Covered by > 2 Brokers
Order | Symbol | Previous Rating | New Rating | Change | Recs |
---|---|---|---|---|---|
1 | DJS | – 38.0% | – 75.0% | – 37.0% | 8 |
2 | KMD | 60.0% | 40.0% | – 20.0% | 5 |
3 | RRL | 50.0% | 33.0% | – 17.0% | 3 |
4 | GNC | 67.0% | 50.0% | – 17.0% | 6 |
5 | PRU | 33.0% | 20.0% | – 13.0% | 5 |
6 | PRY | 63.0% | 50.0% | – 13.0% | 8 |
7 | GMG | 75.0% | 63.0% | – 12.0% | 8 |
8 | SGT | 57.0% | 50.0% | – 7.0% | 6 |
Target Price
Positive Change Covered by > 2 Brokers
Order | Symbol | Previous Target | New Target | Change | Recs |
---|---|---|---|---|---|
1 | NWS | 20.547 | 21.663 | 5.43% | 7 |
2 | RRL | 4.210 | 4.413 | 4.82% | 3 |
3 | ALS | 1.656 | 1.705 | 2.96% | 6 |
4 | TNE | 1.220 | 1.240 | 1.64% | 4 |
Negative Change Covered by > 2 Brokers
Order | Symbol | Previous Target | New Target | Change | Recs |
---|---|---|---|---|---|
1 | KMD | 1.920 | 1.357 | – 29.32% | 5 |
2 | DJS | 2.604 | 2.248 | – 13.67% | 8 |
3 | PRU | 3.628 | 3.494 | – 3.69% | 5 |
4 | CSR | 2.435 | 2.379 | – 2.30% | 8 |
5 | PRY | 3.314 | 3.289 | – 0.75% | 8 |
Earning Forecast
Positive Change Covered by > 2 Brokers
Order | Symbol | Previous EF | New EF | Change | Recs |
---|---|---|---|---|---|
1 | BPT | 8.060 | 9.440 | 17.12% | 5 |
2 | ROC | 4.713 | 4.978 | 5.62% | 5 |
3 | HZN | 1.147 | 1.194 | 4.10% | 4 |
4 | STO | 66.138 | 67.250 | 1.68% | 8 |
5 | OSH | 11.677 | 11.845 | 1.44% | 8 |
6 | TOX | 18.133 | 18.367 | 1.29% | 3 |
7 | FMG | 48.489 | 49.091 | 1.24% | 8 |
8 | SIP | 3.886 | 3.929 | 1.11% | 7 |
9 | TNE | 7.200 | 7.275 | 1.04% | 4 |
10 | AUT | 31.681 | 31.944 | 0.83% | 5 |
Negative Change Covered by > 2 Brokers
Order | Symbol | Previous EF | New EF | Change | Recs |
---|---|---|---|---|---|
1 | KMD | 16.591 | 11.990 | – 27.73% | 5 |
2 | DJS | 26.813 | 20.950 | – 21.87% | 8 |
3 | AGO | 7.300 | 5.863 | – 19.68% | 8 |
4 | ALS | 17.850 | 16.871 | – 5.48% | 6 |
5 | ORL | 66.420 | 64.300 | – 3.19% | 5 |
6 | SYD | 7.082 | 6.885 | – 2.78% | 6 |
7 | AQG | 75.592 | 73.544 | – 2.71% | 7 |
8 | GMG | 6.200 | 6.125 | – 1.21% | 8 |
9 | MYR | 24.525 | 24.288 | – 0.97% | 8 |
10 | RIO | 750.659 | 745.251 | – 0.72% | 8 |
Technical limitations
If you are reading this story through a third party distribution channel and you cannot see charts included, we apologise, but technical limitations are to blame.
Find out why FNArena subscribers like the service so much: "Your Feedback (Thank You)" – Warning this story contains unashamedly positive feedback on the service provided.
Click to view our Glossary of Financial Terms
CHARTS
For more info SHARE ANALYSIS: NWS - NEWS CORPORATION