FYI | Aug 01 2011
This story features WOOLWORTHS GROUP LIMITED. For more info SHARE ANALYSIS: WOW
By Chris Shaw
In the past week the FNArena database has seen 18 upgrades and 18 downgrades to recommendations by the eight brokers covered in the database, the result being the total proportion of Buy recommendations ended the week relatively flat at 53.7%. (There are other factors impacting on these numbers such as brokers temporarily going "no rating" in case of a take-over and initiations of coverage on new stocks).
On the buy side, upgrades to ratings were enjoyed by Woolworths ((WOW)), Independence Group ((IGO)), Australand ((ALZ)), Premier Investments ((PMV)) and Gindalbie ((GBG)), with improved valuation the primary factor underpinning the changes. For Premier there was also an overall favourable response to news of a strategic review designed to generate improved earnings performance.
Downgrades were experienced by ConnectEast ((CEU)), Aston Resources ((AZT)) and PanAust ((PNA)) on valuation grounds. Alesco ((ALS)) also saw a rating downgrade post its full year earnings result, this on evidence of better value elsewhere among stocks exposed to the property and building sector.
With respect to consensus price targets, ConnectEast saw an increase as brokers adjusted targets in line with a bid for the company, while the likes of Regis Resources ((RRL)), Campbell Brothers ((CPB)) and Mount Gibson also saw targets raised. The Campbell Brothers increase followed an increase in interim earnings guidance from management, which also saw earnings estimates revised higher.
On the other side of the ledger, targets for Paladin ((PDN)) were cut following a poor June quarter production result, while the strategic review announcement from Premier also saw some brokers adjust earnings estimates and price targets lower.
Targets for Austar ((AUN)) were lowered when the proposed takeover by Foxtel was brought into question by the ACCC announcing it had some issues with the proposal, while retail stocks such as Harvey Norman ((HVN)) and Myer ((MYR)) continue to see brokers fine tune their expectations given ongoing tough retail trading conditions.
Gindalbie ((GBG)) was a beneficiary of increased iron ore price estimates that have seen earnings forecasts for the company increase, as was Aquila Resources ((AQA)), but to a lesser extent. Forecasts for Virgin Blue ((VBA)) and TPG Telecom ((TPM)) were also increased as brokers adjusted models for a trading update from the former and an acquisition by the latter.
With production expectations for Paladin being revised lower so too have been earnings forecasts, while higher cash costs have seen a trimming of estimates for PanAust. Alesco's earnings forecasts have been adjusted to reflect full year results and the still tough market for the company, while earnings for Australian Worldwide Exploration ((AWE)) were lowered after the company revised down reserves at the Tui oil field.
Total Recommendations |
Recommendation Changes |
Broker Recommendation Breakup |
Recommendation
Positive Change Covered by > 2 Brokers
Order | Symbol | Previous Rating | New Rating | Change | Recs |
---|---|---|---|---|---|
1 | WOW | 38.0% | 63.0% | 25.0% | 8 |
2 | IGO | 25.0% | 50.0% | 25.0% | 4 |
3 | CNA | 60.0% | 80.0% | 20.0% | 5 |
4 | ALZ | 33.0% | 50.0% | 17.0% | 6 |
5 | PMV | 33.0% | 50.0% | 17.0% | 6 |
6 | PPC | 83.0% | 100.0% | 17.0% | 6 |
7 | GBG | 83.0% | 100.0% | 17.0% | 6 |
8 | NWS | 33.0% | 50.0% | 17.0% | 6 |
9 | CHC | 67.0% | 83.0% | 16.0% | 6 |
10 | CPB | 17.0% | 33.0% | 16.0% | 6 |
Negative Change Covered by > 2 Brokers
Order | Symbol | Previous Rating | New Rating | Change | Recs |
---|---|---|---|---|---|
1 | CEU | 33.0% | – 17.0% | – 50.0% | 6 |
2 | PNA | 67.0% | 33.0% | – 34.0% | 6 |
3 | NHC | 67.0% | 33.0% | – 34.0% | 3 |
4 | PAN | 100.0% | 67.0% | – 33.0% | 3 |
5 | AZT | 100.0% | 75.0% | – 25.0% | 4 |
6 | ALS | 100.0% | 80.0% | – 20.0% | 5 |
7 | MAP | 67.0% | 50.0% | – 17.0% | 6 |
8 | RRL | 50.0% | 33.0% | – 17.0% | 3 |
9 | PRT | 33.0% | 17.0% | – 16.0% | 6 |
10 | WHC | 33.0% | 17.0% | – 16.0% | 6 |
Target Price
Positive Change Covered by > 2 Brokers
Order | Symbol | Previous Target | New Target | Change | Recs |
---|---|---|---|---|---|
1 | CEU | 0.480 | 0.538 | 12.08% | 6 |
2 | RRL | 2.560 | 2.850 | 11.33% | 3 |
3 | CPB | 47.907 | 49.355 | 3.02% | 6 |
4 | MGX | 2.318 | 2.374 | 2.42% | 8 |
5 | WHC | 6.683 | 6.842 | 2.38% | 6 |
6 | AZT | 11.530 | 11.780 | 2.17% | 4 |
7 | ANN | 14.271 | 14.573 | 2.12% | 7 |
8 | AGO | 4.193 | 4.279 | 2.05% | 7 |
9 | VBA | 0.394 | 0.400 | 1.52% | 7 |
10 | ILU | 19.828 | 20.088 | 1.31% | 8 |
Negative Change Covered by > 2 Brokers
Order | Symbol | Previous Target | New Target | Change | Recs |
---|---|---|---|---|---|
1 | PDN | 4.023 | 3.193 | – 20.63% | 7 |
2 | PMV | 6.433 | 5.947 | – 7.55% | 6 |
3 | AUN | 1.415 | 1.318 | – 6.86% | 8 |
4 | MYR | 3.210 | 3.054 | – 4.86% | 8 |
5 | HVN | 3.234 | 3.084 | – 4.64% | 8 |
6 | PAN | 2.707 | 2.600 | – 3.95% | 3 |
7 | ALS | 3.480 | 3.350 | – 3.74% | 5 |
8 | WBC | 25.170 | 24.233 | – 3.72% | 8 |
9 | WES | 35.475 | 34.171 | – 3.68% | 8 |
10 | ALZ | 3.090 | 2.985 | – 3.40% | 6 |
Earning Forecast
Positive Change Covered by > 2 Brokers
Order | Symbol | Previous EF | New EF | Change | Recs |
---|---|---|---|---|---|
1 | GBG | 0.071 | 0.786 | 1007.04% | 6 |
2 | VBA | 2.686 | 2.957 | 10.09% | 7 |
3 | TPM | 9.300 | 10.225 | 9.95% | 4 |
4 | AQA | 7.825 | 8.325 | 6.39% | 4 |
5 | CPB | 264.283 | 278.200 | 5.27% | 6 |
6 | SIP | 2.886 | 3.029 | 4.95% | 7 |
7 | AIZ | 10.440 | 10.703 | 2.52% | 4 |
8 | HZN | 2.776 | 2.841 | 2.34% | 4 |
9 | OSH | 13.828 | 14.132 | 2.20% | 8 |
10 | HGG | 17.745 | 18.026 | 1.58% | 5 |
Negative Change Covered by > 2 Brokers
Order | Symbol | Previous EF | New EF | Change | Recs |
---|---|---|---|---|---|
1 | PDN | 9.145 | 5.618 | – 38.57% | 7 |
2 | PMV | 39.050 | 32.365 | – 17.12% | 6 |
3 | PAN | 28.350 | 25.600 | – 9.70% | 3 |
4 | ALS | 34.133 | 31.133 | – 8.79% | 5 |
5 | MGX | 48.888 | 45.261 | – 7.42% | 8 |
6 | AWE | 11.386 | 10.586 | – 7.03% | 7 |
7 | NCM | 208.788 | 194.438 | – 6.87% | 8 |
8 | PNA | 38.439 | 35.977 | – 6.40% | 6 |
9 | MAP | 8.659 | 8.116 | – 6.27% | 6 |
10 | WHC | 41.550 | 39.017 | – 6.10% | 6 |
Technical limitations
If you are reading this story through a third party distribution channel and you cannot see charts included, we apologise, but technical limitations are to blame.
Find out why FNArena subscribers like the service so much: "Your Feedback (Thank You)" – Warning this story contains unashamedly positive feedback on the service provided.
Click to view our Glossary of Financial Terms
CHARTS
For more info SHARE ANALYSIS: WOW - WOOLWORTHS GROUP LIMITED