FYI | Sep 19 2011
This story features ANSELL LIMITED, and other companies. For more info SHARE ANALYSIS: ANN
By Chris Shaw
The past week has been another one where ratings upgrades have easily outnumbered downgrades, the eight brokers in the FNArena database lifting recommendations on 18 stocks and cutting ratings for just nine companies. Total Buy ratings now stand at 58.7%, up from 58.2% last week.
Sigma Pharmaceuticals ((SIP)) was among those being upgraded during the week, this on the back of a better than expected interim earnings result. Nufarm ((NUF)) has lifted guidance leading into this month's full year result and this prompted one upgrade in rating.
Sector reviews have generated upgrades for Oil Search ((OSH)) , Newcrest ((NCM)) and Oz Minerals among the resource plays, while beneficiaries among the industrials have been Ramsay Health Care ((RHC)) and Toll Holdings ((TOL)).
Among those companies receiving downgrades to ratings were Ansell ((ANN)) as part of a healthcare sector review and Qantas ((QAN)) on the back of a review of the transport sector. Envestra ((ENV)) also saw its overall rating drop following a valuation downgrade and an initiation of coverage.
The better than expected result from Sigma also translated into price target increases, while sector reviews also generated higher targets for Newcrest, Ramsay, Toll, Oil Search and Panoramic Resources ((PAN)).
Targets have fallen for Aquila (AQA)), Mincor Resources ((MCR)), Independence Group ((IGO)) and Western Areas ((WSA)) following the sector reviews, while targets for CSL ((CSL)), Qantas and Nufarm also fell post reviews.
Sigma was one of the leaders in terms of increases to earnings forecasts, while better than expected results from Perseus Mining ((PRU)) also saw an increase to estimates for the coming year. A review of the outlook for DUET Group ((DUE)) generated an increase in forecasts for the company, while a tour of Star City's upgraded facilities has produced some increases to numbers for Echo Entertainment ((EGP)).
Higher retrievals expectations result in a lift in forecasts for Graincorp ((GNC)), while the likes of Santos, Newcrest and Oz Minerals enjoyed increases to forecasts post commodity price and sector reviews.
Not all resource stocks were beneficiaries as forecasts for Aquila, Mincor ((MCR)), Gindalbie ((GBG)), Australian Worldwide Exploration (AWE)) and OneSteel ((OT)) have been cut over the past week. A deterioration in market conditions led to cuts in estimates for Macquarie Group ((MQG)), while forecasts were also lowered for Ten Network ((TEN)) and Woolworths ((WOW)).
Total Recommendations |
Recommendation Changes |
Broker Recommendation Breakup |
Recommendation
Positive Change Covered by > 2 Brokers
Order | Symbol | Previous Rating | New Rating | Change | Recs |
---|---|---|---|---|---|
1 | SIP | – 57.0% | – 14.0% | 43.0% | 7 |
2 | AQA | – 50.0% | – 25.0% | 25.0% | 4 |
3 | MCR | – 50.0% | – 33.0% | 17.0% | 3 |
4 | WSA | 17.0% | 33.0% | 16.0% | 6 |
5 | NUF | 25.0% | 38.0% | 13.0% | 8 |
6 | OSH | 75.0% | 88.0% | 13.0% | 8 |
7 | RHC | 13.0% | 25.0% | 12.0% | 8 |
8 | NCM | 63.0% | 75.0% | 12.0% | 8 |
9 | OZL | 38.0% | 50.0% | 12.0% | 8 |
10 | TOL | 13.0% | 25.0% | 12.0% | 8 |
Negative Change Covered by > 2 Brokers
Order | Symbol | Previous Rating | New Rating | Change | Recs |
---|---|---|---|---|---|
1 | ANN | 57.0% | 43.0% | – 14.0% | 7 |
2 | QAN | 88.0% | 75.0% | – 13.0% | 8 |
3 | ENV | 20.0% | 17.0% | – 3.0% | 6 |
Target Price
Positive Change Covered by > 2 Brokers
Order | Symbol | Previous Target | New Target | Change | Recs |
---|---|---|---|---|---|
1 | SIP | 0.420 | 0.573 | 36.43% | 7 |
2 | NCM | 44.626 | 45.376 | 1.68% | 8 |
3 | RHC | 18.593 | 18.793 | 1.08% | 8 |
4 | TOL | 5.199 | 5.254 | 1.06% | 8 |
5 | PAN | 2.333 | 2.338 | 0.21% | 4 |
6 | OSH | 8.440 | 8.448 | 0.09% | 8 |
Negative Change Covered by > 2 Brokers
Order | Symbol | Previous Target | New Target | Change | Recs |
---|---|---|---|---|---|
1 | AQA | 8.470 | 7.720 | – 8.85% | 4 |
2 | MCR | 1.085 | 1.017 | – 6.27% | 3 |
3 | QAN | 2.468 | 2.349 | – 4.82% | 8 |
4 | NUF | 4.975 | 4.819 | – 3.14% | 8 |
5 | IGO | 6.603 | 6.410 | – 2.92% | 4 |
6 | ANN | 14.504 | 14.326 | – 1.23% | 7 |
7 | WSA | 6.457 | 6.430 | – 0.42% | 6 |
8 | CSL | 33.330 | 33.305 | – 0.08% | 8 |
Earning Forecast
Positive Change Covered by > 2 Brokers
Order | Symbol | Previous EF | New EF | Change | Recs |
---|---|---|---|---|---|
1 | ROC | 0.020 | 0.140 | 600.00% | 4 |
2 | SIP | 3.029 | 4.286 | 41.50% | 7 |
3 | PRU | 21.600 | 24.600 | 13.89% | 6 |
4 | NCM | 189.063 | 204.063 | 7.93% | 8 |
5 | BPT | 5.020 | 5.280 | 5.18% | 5 |
6 | DUE | 10.844 | 11.169 | 3.00% | 8 |
7 | EGP | 20.763 | 21.038 | 1.32% | 8 |
8 | STO | 56.313 | 56.913 | 1.07% | 8 |
9 | GNC | 80.447 | 81.130 | 0.85% | 6 |
10 | OZL | 116.375 | 117.250 | 0.75% | 8 |
Negative Change Covered by > 2 Brokers
Order | Symbol | Previous EF | New EF | Change | Recs |
---|---|---|---|---|---|
1 | AQA | 5.900 | 3.075 | – 47.88% | 4 |
2 | MCR | 16.400 | 9.000 | – 45.12% | 3 |
3 | GBG | 0.786 | 0.600 | – 23.66% | 6 |
4 | MQG | 282.629 | 265.886 | – 5.92% | 7 |
5 | TEN | 8.475 | 8.350 | – 1.47% | 8 |
6 | WOW | 182.250 | 180.600 | – 0.91% | 8 |
7 | SAI | 30.300 | 30.038 | – 0.86% | 8 |
8 | AWE | 8.729 | 8.671 | – 0.66% | 7 |
9 | OST | 24.771 | 24.629 | – 0.57% | 7 |
10 | CTX | 111.167 | 110.567 | – 0.54% | 6 |
Technical limitations
If you are reading this story through a third party distribution channel and you cannot see charts included, we apologise, but technical limitations are to blame.
Find out why FNArena subscribers like the service so much: "Your Feedback (Thank You)" – Warning this story contains unashamedly positive feedback on the service provided.
Click to view our Glossary of Financial Terms
CHARTS
For more info SHARE ANALYSIS: ANN - ANSELL LIMITED
For more info SHARE ANALYSIS: PAN - PANORAMIC RESOURCES LIMITED
For more info SHARE ANALYSIS: WOW - WOOLWORTHS GROUP LIMITED