Industrial Metals
FNArena Windows (Sectors)
Introduction to FNArena Windows
FNArena Windows offers subscribers the option to investigate ASX-listed stocks against their peers. FNArena developed its own sector methodology which in our view overcomes many flaws and disadvantages connected with GICS sectors. Our system starts with three broad sector labels: COMMODITIES, FINANCIAL SERVICES and INDUSTRIALS. From here onwards subscribers can explore further through gradually narrowing branches. This is not investment advice, but simply another window on the Australian Stock Exchange to provide better insight and to assist FNArena subscribers while conducting their own market analysis.
Latest Stories
A glance through the latest expert views and predictions about commodities: lithium prices are at or near their low point and equity valuations are no longer overstretched
Jan 17 2025
Joe Lowry, President Global Lithium, shares his insights on the status and the outlook for the lithium industry at large
Jan 13 2025
ASX CODE | COMPANY NAME | LAST PRICE | 52WK HIGH | 52WK LOW | P/E | CONSENSUS TARGET |
---|---|---|---|---|---|---|
29M | 29METALS LIMITED | $0.22 | $0.60 | $0.19 |
$0.287 |
|
A11 | ATLANTIC LITHIUM LIMITED. | $0.26 | $0.48 | $0.21 |
$0.30 |
|
A1M | AIC MINES LIMITED | $0.35 | $0.62 | $0.26 | 8.3 |
$0.767 |
A4N | ALPHA HPA LIMITED | $0.88 | $1.18 | $0.77 |
$1.715 |
|
AAI | ALCOA CORPORATION | $64.11 | $73.21 | $41.62 |
$82.00 |
|
AGY | ARGOSY MINERALS LIMITED | $0.03 | $xx.xx | $xx.xx | xx.x | xx.xx |
AIS | AERIS RESOURCES LIMITED | $0.17 | $xx.xx | $xx.xx | xx.x | xx.xx |
ARU | ARAFURA RARE EARTHS LIMITED | $0.14 | $xx.xx | $xx.xx | xx.x | xx.xx |
BKT | BLACK ROCK MINING LIMITED | $0.04 | $xx.xx | $xx.xx | xx.x | xx.xx |
BRE | BRAZILIAN RARE EARTHS LIMITED | $2.40 | $xx.xx | $xx.xx | xx.x | xx.xx |
CHN | CHALICE MINING LIMITED | $1.21 | $xx.xx | $xx.xx | xx.x | xx.xx |
CNB | CARNABY RESOURCES LIMITED | $0.39 | $xx.xx | $xx.xx | xx.x | xx.xx |
CSC | CAPSTONE COPPER CORP. | $9.80 | $xx.xx | $xx.xx | xx.x | xx.xx |
CTM | CENTAURUS METALS LIMITED | $0.36 | $xx.xx | $xx.xx | xx.x | xx.xx |
CXO | CORE LITHIUM LIMITED | $0.09 | $xx.xx | $xx.xx | xx.x | xx.xx |
DLI | CORE LITHIUM LIMITED | $0.18 | $xx.xx | $xx.xx | xx.x | xx.xx |
DVP | CORE LITHIUM LIMITED | $2.40 | $xx.xx | $xx.xx | xx.x | xx.xx |
FFM | CORE LITHIUM LIMITED | $0.97 | $xx.xx | $xx.xx | xx.x | xx.xx |
FND | FINDI LIMITED | $4.70 | $xx.xx | $xx.xx | xx.x | xx.xx |
GL1 | GLOBAL LITHIUM RESOURCES LIMITED | $0.18 | $xx.xx | $xx.xx | xx.x | xx.xx |
GLN | GALAN LITHIUM LIMITED | $0.13 | $xx.xx | $xx.xx | xx.x | xx.xx |
GT1 | GREEN TECHNOLOGY METALS LIMITED | $0.07 | $xx.xx | $xx.xx | xx.x | xx.xx |
HAS | HASTINGS TECHNOLOGY METALS LIMITED | $0.34 | $xx.xx | $xx.xx | xx.x | xx.xx |
IGO | IGO LIMITED | $5.46 | $xx.xx | $xx.xx | xx.x | xx.xx |
ILU | ILUKA RESOURCES LIMITED | $5.33 | $xx.xx | $xx.xx | xx.x | xx.xx |
IPX | ILUKA RESOURCES LIMITED | $4.41 | $xx.xx | $xx.xx | xx.x | xx.xx |
JMS | JUPITER MINES LIMITED | $0.15 | $xx.xx | $xx.xx | xx.x | xx.xx |
LKE | LAKE RESOURCES N.L. | $0.04 | $xx.xx | $xx.xx | xx.x | xx.xx |
LTM | ARCADIUM LITHIUM PLC | $9.19 | $xx.xx | $xx.xx | xx.x | xx.xx |
LTR | LIONTOWN RESOURCES LIMITED | $0.63 | $xx.xx | $xx.xx | xx.x | xx.xx |
LYC | LYNAS RARE EARTHS LIMITED | $6.90 | $xx.xx | $xx.xx | xx.x | xx.xx |
MAC | LYNAS RARE EARTHS LIMITED | $17.96 | $xx.xx | $xx.xx | xx.x | xx.xx |
NEM | NEWMONT CORPORATION REGISTERED | $67.14 | $xx.xx | $xx.xx | xx.x | xx.xx |
NIC | NICKEL INDUSTRIES LIMITED | $0.86 | $xx.xx | $xx.xx | xx.x | xx.xx |
NTU | NORTHERN MINERALS LIMITED | $0.02 | $xx.xx | $xx.xx | xx.x | xx.xx |
PLL | PIEDMONT LITHIUM INC | $0.14 | $xx.xx | $xx.xx | xx.x | xx.xx |
PLS | PILBARA MINERALS LIMITED | $2.45 | $xx.xx | $xx.xx | xx.x | xx.xx |
QPM | PILBARA MINERALS LIMITED | $0.06 | $xx.xx | $xx.xx | xx.x | xx.xx |
RIO | RIO TINTO LIMITED | $120.09 | $xx.xx | $xx.xx | xx.x | xx.xx |
SFR | SANDFIRE RESOURCES LIMITED | $9.88 | $xx.xx | $xx.xx | xx.x | xx.xx |
SFX | SANDFIRE RESOURCES LIMITED | $0.16 | $xx.xx | $xx.xx | xx.x | xx.xx |
STA | STRANDLINE RESOURCES LIMITED | $0.10 | $xx.xx | $xx.xx | xx.x | xx.xx |
SYA | SAYONA MINING LIMITED | $0.02 | $xx.xx | $xx.xx | xx.x | xx.xx |
SYR | SYRAH RESOURCES LIMITED | $0.26 | $xx.xx | $xx.xx | xx.x | xx.xx |
TLG | TALGA GROUP LIMITED | $0.49 | $xx.xx | $xx.xx | xx.x | xx.xx |
WA1 | TALGA GROUP LIMITED | $13.77 | $xx.xx | $xx.xx | xx.x | xx.xx |
WC8 | TALGA GROUP LIMITED | $0.26 | $xx.xx | $xx.xx | xx.x | xx.xx |
Previous Stories
Capstone Copper At Inflection Point
Nov 26 2024
In a world yearning for more copper, Capstone Copper’s resource base and ramped up operations offer a path to share price re-rating, analysts believe
In Brief: Lithium, Brazilian Rare Earths & Fineos
Oct 18 2024
Weekly Broker Wrap: Potential lithium stock targets for M&A; Brazilian Rare Earths in focus and Fineos’ second major client a possible game changer
Sandfire’s Inverse-Head-And-Shoulders
Sep 24 2024
Michael Gable of Fairmont Equities has spotted an inverse-head-and-shoulders formation for Sandfire Resources shares
Patriot Battery Minerals: The Long Game
Jul 22 2024
Despite weak views on near term lithium pricing, brokers line up with Buy ratings for Patriot Battery Minerals given the size and quality of its resource
Awaiting The Next Lithium Upswing
Jul 17 2024
Lithium prices remain weak, but there is a growing expectation a turnaround is on the cards. It’s just a matter of when
Australian Broker Call *Extra* Edition – Jul 01, 2024
Jul 01 2024
Extra Edition of the Broker Call Report
Listen To What Dr. Copper Has To Say
Jun 06 2024
Is copper too exhibiting over-excited investor optimism?
The Monday Report – 03 June 2024
Jun 03 2024
Wrap of events affecting the market on Friday night and the weekend and a preview of the week ahead
Copper: Due A Breather
Apr 17 2024
The Chartist reports the trend for the copper price remains to the upside, but a breather is likely soon
Preparing For Copper Price Upside
Mar 26 2024
Analysts have positive views on potential upside for the copper price based on recent news out of China and longer-term fundamentals
Latest News
1 |
ASX Winners And Losers Of Today – 20-01-25Jan 20 2025 - Daily Market Reports |
2 |
Three Important Insights From 2024Jan 20 2025 - International |
3 |
Research To Download: Canyon Resources, GTN, Verbrec & MoreJan 20 2025 - FYI |
4 |
Australian Broker Call *Extra* Edition – Jan 20, 2025Jan 20 2025 - Daily Market Reports |
5 |
Weekly Ratings, Targets, Forecast Changes – 17-01-25Jan 20 2025 - Weekly Reports |