STORAGE KING GROUP (SKG)
Share Price Analysis and Chart
Enter the company code or Name for stock analysis:
SKG - STORAGE KING GROUP FNArena Sector : NONE
Year End: December
GICS Industry Group : Software & Services
Debt/EBITDA: 8.96
Index: ASX300 | ALL-ORDS
FNArena Sector : NONE
Year End: December
GICS Industry Group : Software & Services
Debt/EBITDA: 8.96
Storage King Group is an Australian real estate investment trust that owns and operates self-storage properties across Australia and New Zealand under the Storage King brand.
| LAST PRICE | CHANGE +/- | CHANGE % | VOLUME |
|---|---|---|---|
| $1.29 04 Aug |
OPEN $1.30 |
HIGH $1.30 | 1,321,083 LOW $1.29 |
| TARGET | |||||
| |||||
FNARENA'S MARKET CONSENSUS FORECASTS
| Title | FY24 Actual | FY25 Actual | FY26 Forecast | FY27 Forecast |
|---|---|---|---|---|
| EPS (cps) | xxx | 22.0 | 6.2 | xxx |
| DPS (cps) | xxx | 6.2 | 6.2 | xxx |
| EPS Growth | xxx | 100.0% | - 71.8% | xxx |
| DPS Growth | xxx | 3.3% | 0.0% | xxx |
| PE Ratio | xxx | N/A | 20.8 | xxx |
| Dividend Yield | xxx | N/A | 4.8% | xxx |
| Div Pay Ratio(%) | xxx | 28.2% | 100.0% | xxx |
HISTORICAL DATA ARE ALL IN AUD
Copyright © 2026 FactSet UK Limited. All rights reserved
| Title | 2023 | 2024 | 2025 |
|---|---|---|---|
| EPS Basic | xxx | xxx | 22.0 |
| DPS All | xxx | xxx | 6.2 |
| Sales/Revenue | xxx | xxx | 247.3 M |
| Book Value Per Share | xxx | xxx | 177.3 |
| Net Operating Cash Flow | xxx | xxx | 88.7 M |
| Net Profit Margin | xxx | xxx | 116.90 % |
EPS Basic
DPS All
Sales/Revenue
Book Value Per Share
Net Operating Cash Flow
Net Profit Margin
| Title | 2023 | 2024 | 2025 |
|---|---|---|---|
| Return on Capital Employed | xxx | xxx | 13.00 % |
| Return on Invested Capital | xxx | xxx | 8.78 % |
| Return on Assets | xxx | xxx | 8.44 % |
| Return on Equity | xxx | xxx | 13.00 % |
| Return on Total Capital | xxx | xxx | 3.72 % |
| Free Cash Flow ex dividends | xxx | xxx | 0.1 M |
Return on Capital Employed
Return on Invested Capital
Return on Assets
Return on Equity
Return on Total Capital
Free Cash Flow ex dividends
| Title | 2023 | 2024 | 2025 |
|---|---|---|---|
| Short-Term Debt | xxx | xxx | 1 M |
| Long Term Debt | xxx | xxx | 1,146 M |
| Total Debt | xxx | xxx | 1,147 M |
| Goodwill - Gross | xxx | xxx | - |
| Cash & Equivalents - Generic | xxx | xxx | 121 M |
| Price To Book Value | xxx | xxx | 0.87 |
Short-Term Debt
Long Term Debt
Total Debt
Goodwill - Gross
Cash & Equivalents - Generic
Price To Book Value
| Title | 2023 | 2024 | 2025 |
|---|---|---|---|
| Capex | xxx | xxx | 4.9 M |
| Capex % of Sales | xxx | xxx | 1.98 % |
| Cost of Goods Sold | xxx | xxx | 102 M |
| Selling, General & Admin. Exp & Other | xxx | xxx | 23 M |
| Research & Development | xxx | xxx | - |
| Investments - Total | xxx | xxx | 3,338 M |
Capex
Capex % of Sales
Cost of Goods Sold
Selling, General & Admin. Exp & Other
Research & Development
Investments - Total
EXPERT VIEWS
Display All Commentary
Sentiment Indicator
No. Of Recommendations
EXTRA COVERAGE
Display All Commentary
No. Of Recommendations
Please note: unlike Broker Call Report, BC Extra is not updated daily. The info you see might not be the latest. FNArena does its best to update ASAP.
SKG STOCK CHART

-0.005


