FYI | Mar 05 2012
This story features WESTPAC BANKING CORPORATION, and other companies. For more info SHARE ANALYSIS: WBC
By Chris Shaw
The final week of reporting season for Australian equities has again seen downgrades from brokers in the FNArena database outweigh upgrades, this time by a score of 35 to 17. The ratings changes have brought total Buy ratings to 51.45%, down from 52.15% last week.
Among the companies to receive more than one upgrade were James Hardie ((JHX)) and QBE Insurance ((QBE)). Upgrades for the former came from UBS and Credit Suisse, both moving to Neutral recommendations from Sell previously.
The changes followed a 3Q result that gave some cause for optimism the worst may be behind the company, particularly with the prospect of additional capital management initiatives going forward. At the same time Macquarie downgraded to a Neutral recommendation from Outperform on valuation grounds.
More positive were the upgrades for QBE as Citi, BA-Merrill Lynch, JP Morgan and UBS all moved to Buy ratings from Neutral previously. The changes reflect a combination of factors, including value in the stock at current levels, better understanding of the company's margin outlook post its recent result and a more positive stance on general insurance stocks in general.
Among the other upgrades where brokers moved to Buy views were Aston Resources ((AZT)), Macquarie seeing some upside from the proposal for 10% of the group's stake in the Maules Creek project to be sold.
Deutsche Bank upgraded CSL ((CSL)) to a Buy from Neutral given its view the company should continue to enjoy margin expansion in coming years, while Citi has turned more positive on Insurance Australia Group ((IAG)) also in part due to an improved margin outlook.
Jetset Travelworld ((JET)) offers potential for a re-rating over the next 12 months according to Deutsche and this was enough to prompt an upgrade to Buy, while RBS Australia made the same change with Prime Television ((PRT)) given a somewhat more positive outlook and the potential for some corporate activity involving the company.
For Deutsche the potential for grade and production expansion is enough to justify upgrading to a Buy on Regis Resources ((RRL)), though at the same time UBS has downgraded to a Neutral rating on the stock on valuation grounds.
ResMed ((RMD)) offers scope for an increased buyback boosting earnings per share, which sees Credit Suisse lift its valuation and move to a Buy rating. It was a similar story for Seven Group ((SVW)), as BA-ML no longer sees working capital as an issue and expects valuation support from the group's media assets.
Warrnambool Cheese and Butter ((WCB)) was upgraded to a Buy by RBS following a stronger than expected profit result that implies good value at current levels, while JP Morgan upgraded Westpac ((WBC)) on relative valuation grounds following what appears to be excessive underperformance relative to ANZ Bank ((ANZ)). The broker downgraded ANZ to a Sell at the same time.
On the downgrades side, those receiving multiple cuts to ratings were Aristocrat Leisure ((ALL)), Australian Worldwide Exploration ((AWE)), Harvey Norman ((HVN)) and Newcrest Mining ((NCM)).
For Aristocrat, the downgrades were a factor of valuation after recent share price gains, as full year earnings were generally better than expected and prompted increases to earnings estimates and price targets.
UBS and Deutsche both moved to Neutral ratings on AWE from previous Buy ratings, again valuation calls following recent share price gains. Harvey Norman continues to deal with poor retail conditions and brokers now see additional pressure on franchise margins, which was enough for Macquarie and BA-ML to downgrade to Sell ratings from Hold previously.
Newcrest also has some issues as Lihir is again proving a problematic asset, enough that full year production expectations have been revised lower. The changes saw JP Morgan and UBS downgrade to Neutral views as shorter-term outperformance now appears less likely.
The other most significant downgrade this week came courtesy of Macquarie, the broker moving to a Sell on Air New Zealand ((AIZ)) from a Buy previously. The change in view reflects still tough operating conditions given a combination of weaker long haul demand and increases to operating costs.
In terms of changes to price targets, the largest increases were in Seven Group, Aristocrat and Ausdrill ((ASL)), the latter on the back of a better than expected interim result. Price target cuts were most significant for Jetset, as brokers adjusted for lower than expected interim earnings.
Total Recommendations |
Recommendation Changes |
Broker Recommendation Breakup |
Broker Rating
Order | Company | Old Rating | New Rating | Broker | |
---|---|---|---|---|---|
Upgrade | |||||
1 | ABACUS PROPERTY GROUP | Sell | Neutral | JP Morgan | |
2 | ASTON RESOURCES LIMITED | Neutral | Buy | Macquarie | |
3 | CSL LIMITED | Neutral | Buy | Deutsche Bank | |
4 | INSURANCE AUSTRALIA GROUP LIMITED | Neutral | Buy | Citi | |
5 | JAMES HARDIE INDUSTRIES N.V. | Sell | Neutral | UBS | |
6 | JAMES HARDIE INDUSTRIES N.V. | Sell | Neutral | Credit Suisse | |
7 | JETSET TRAVELWORLD LIMITED | Neutral | Buy | Deutsche Bank | |
8 | PRIME TELEVISION LIMITED | Neutral | Buy | RBS Australia | |
9 | QBE INSURANCE GROUP LIMITED | Neutral | Buy | Citi | |
10 | QBE INSURANCE GROUP LIMITED | Neutral | Buy | BA-Merrill Lynch | |
11 | QBE INSURANCE GROUP LIMITED | Neutral | Buy | JP Morgan | |
12 | QBE INSURANCE GROUP LIMITED | Neutral | Buy | UBS | |
13 | REGIS RESOURCES LIMITED | Neutral | Buy | Deutsche Bank | |
14 | RESMED INC | Neutral | Buy | Credit Suisse | |
15 | SEVEN GROUP HOLDINGS LIMITED | Neutral | Buy | BA-Merrill Lynch | |
16 | WARRNAMBOOL CHEESE AND BUTTER FACTORY COMPANY HOLDING LTD | Neutral | Buy | RBS Australia | |
17 | WESTPAC BANKING CORPORATION | Neutral | Buy | JP Morgan | |
Downgrade | |||||
18 | AIR NEW ZEALAND LIMITED | Buy | Sell | Macquarie | |
19 | ARISTOCRAT LEISURE LIMITED | Neutral | Sell | Macquarie | |
20 | ARISTOCRAT LEISURE LIMITED | Buy | Buy | Citi | |
21 | ARISTOCRAT LEISURE LIMITED | Neutral | Sell | Deutsche Bank | |
22 | ASG GROUP LIMITED | Buy | Neutral | UBS | |
23 | AUSDRILL LIMITED | Buy | Neutral | BA-Merrill Lynch | |
24 | AUSTAL LIMITED | Buy | Neutral | Macquarie | |
25 | AUSTRALIA & NEW ZEALAND BANKING GROUP | Neutral | Sell | JP Morgan | |
26 | AUSTRALIAN WORLDWIDE EXPLORATION LIMITED | Buy | Neutral | UBS | |
27 | AUSTRALIAN WORLDWIDE EXPLORATION LIMITED | Buy | Neutral | Deutsche Bank | |
28 | BEACH PETROLEUM LIMITED | Buy | Neutral | Macquarie | |
29 | BRAVURA SOLUTIONS LIMITED | Buy | Neutral | JP Morgan | |
30 | CLARIUS GROUP LIMITED | Buy | Neutral | JP Morgan | |
31 | CROWN LIMITED | Buy | Neutral | RBS Australia | |
32 | ECHO ENTERTAINMENT GROUP LIMITED | Buy | Neutral | Citi | |
33 | GLOUCESTER COAL LTD | Buy | Neutral | RBS Australia | |
34 | GRANGE RESOURCES LIMITED | Buy | Neutral | RBS Australia | |
35 | HARVEY NORMAN HOLDINGS LIMITED | Neutral | Sell | Macquarie | |
36 | HARVEY NORMAN HOLDINGS LIMITED | Neutral | Sell | BA-Merrill Lynch | |
37 | HENDERSON GROUP PLC. | Buy | Neutral | Citi | |
38 | HUTCHISON TELECOMMUNICATIONS (AUST) LIMITED | Buy | Neutral | RBS Australia | |
39 | JAMES HARDIE INDUSTRIES N.V. | Buy | Neutral | Macquarie | |
40 | LINDSAY AUSTRALIA LIMITED | Buy | Neutral | RBS Australia | |
41 | MACQUARIE ATLAS ROADS GROUP | Buy | Neutral | Macquarie | |
42 | NATIONAL AUSTRALIA BANK LIMITED | Buy | Neutral | UBS | |
43 | NEW HOPE CORPORATION LIMITED | Buy | Neutral | RBS Australia | |
44 | NEWCREST MINING LIMITED | Buy | Neutral | JP Morgan | |
45 | NEWCREST MINING LIMITED | Buy | Neutral | UBS | |
46 | PREMIER INVESTMENTS LIMITED | Neutral | Sell | Credit Suisse | |
47 | REGIONAL EXPRESS HOLDINGS LIMITED | Buy | Neutral | RBS Australia | |
48 | REGIS RESOURCES LIMITED | Buy | Neutral | UBS | |
49 | RETAIL FOOD GROUP LIMITED | Buy | Neutral | JP Morgan | |
50 | TAP OIL LIMITED | Buy | Neutral | Credit Suisse | |
51 | TELECOM CORPORATION OF NEW ZEALAND LIMITED | Buy | Neutral | Deutsche Bank | |
52 | THORN GROUP LIMITED | Buy | Buy | RBS Australia |
Recommendation
Positive Change Covered by > 2 Brokers
Order | Symbol | Previous Rating | New Rating | Change | Recs |
---|---|---|---|---|---|
1 | QBE | 13.0% | 63.0% | 50.0% | 8 |
2 | SYD | – 25.0% | 17.0% | 42.0% | 6 |
3 | SVW | 50.0% | 75.0% | 25.0% | 4 |
4 | JET | 50.0% | 75.0% | 25.0% | 4 |
5 | AZT | 80.0% | 100.0% | 20.0% | 5 |
6 | PRT | 33.0% | 50.0% | 17.0% | 6 |
7 | SUL | 57.0% | 71.0% | 14.0% | 7 |
8 | RMD | 50.0% | 63.0% | 13.0% | 8 |
9 | WBC | 38.0% | 50.0% | 12.0% | 8 |
10 | CSL | 63.0% | 75.0% | 12.0% | 8 |
Negative Change Covered by > 2 Brokers
Order | Symbol | Previous Rating | New Rating | Change | Recs |
---|---|---|---|---|---|
1 | AIZ | 100.0% | 50.0% | – 50.0% | 4 |
2 | RHC | 25.0% | – 13.0% | – 38.0% | 8 |
3 | TTS | 13.0% | – 25.0% | – 38.0% | 8 |
4 | NHC | 67.0% | 33.0% | – 34.0% | 3 |
5 | ENV | 17.0% | – 17.0% | – 34.0% | 6 |
6 | RFG | 67.0% | 33.0% | – 34.0% | 3 |
7 | AWE | 71.0% | 43.0% | – 28.0% | 7 |
8 | TAP | 75.0% | 50.0% | – 25.0% | 4 |
9 | ALL | 38.0% | 13.0% | – 25.0% | 8 |
10 | NCM | 100.0% | 75.0% | – 25.0% | 8 |
Target Price
Positive Change Covered by > 2 Brokers
Order | Symbol | Previous Target | New Target | Change | Recs |
---|---|---|---|---|---|
1 | SVW | 9.423 | 10.925 | 15.94% | 4 |
2 | ALL | 2.656 | 2.989 | 12.54% | 8 |
3 | ASL | 4.018 | 4.456 | 10.90% | 5 |
4 | TOL | 5.436 | 5.783 | 6.38% | 8 |
5 | PRT | 0.760 | 0.807 | 6.18% | 6 |
6 | TPI | 0.878 | 0.923 | 5.13% | 6 |
7 | RSG | 1.750 | 1.833 | 4.74% | 3 |
8 | AWE | 1.961 | 2.050 | 4.54% | 7 |
9 | IAG | 3.368 | 3.499 | 3.89% | 8 |
10 | ENV | 0.763 | 0.792 | 3.80% | 6 |
Negative Change Covered by > 2 Brokers
Order | Symbol | Previous Target | New Target | Change | Recs |
---|---|---|---|---|---|
1 | JET | 0.988 | 0.890 | – 9.92% | 4 |
2 | FKP | 0.798 | 0.760 | – 4.76% | 6 |
3 | GCL | 9.618 | 9.225 | – 4.09% | 5 |
4 | RFG | 3.017 | 2.917 | – 3.31% | 3 |
5 | ILU | 21.074 | 20.569 | – 2.40% | 8 |
6 | NCM | 42.969 | 41.965 | – 2.34% | 8 |
7 | CWN | 10.150 | 9.944 | – 2.03% | 8 |
8 | DJS | 2.656 | 2.605 | – 1.92% | 8 |
9 | NHC | 6.073 | 6.017 | – 0.92% | 3 |
10 | TAP | 1.085 | 1.075 | – 0.92% | 4 |
Earning Forecast
Positive Change Covered by > 2 Brokers
Order | Symbol | Previous EF | New EF | Change | Recs |
---|---|---|---|---|---|
1 | CHC | 17.800 | 22.417 | 25.94% | 6 |
2 | NWH | 30.300 | 33.600 | 10.89% | 4 |
3 | SKI | 12.600 | 13.938 | 10.62% | 8 |
4 | ASL | 33.440 | 36.880 | 10.29% | 5 |
5 | PAN | 4.700 | 5.050 | 7.45% | 4 |
6 | TAP | 3.075 | 3.300 | 7.32% | 4 |
7 | ENV | 4.083 | 4.367 | 6.96% | 6 |
8 | SVW | 82.180 | 87.780 | 6.81% | 4 |
9 | IAG | 22.013 | 23.450 | 6.53% | 8 |
10 | VBA | 2.914 | 3.086 | 5.90% | 7 |
Negative Change Covered by > 2 Brokers
Order | Symbol | Previous EF | New EF | Change | Recs |
---|---|---|---|---|---|
1 | GCL | 5.480 | – 22.520 | – 510.95% | 5 |
2 | AGO | 20.726 | 7.300 | – 64.78% | 8 |
3 | AIZ | 6.579 | 3.245 | – 50.68% | 4 |
4 | QUB | 14.075 | 7.600 | – 46.00% | 4 |
5 | IGO | 6.020 | 4.080 | – 32.23% | 5 |
6 | ROC | 6.532 | 4.716 | – 27.80% | 5 |
7 | FKP | 10.450 | 8.483 | – 18.82% | 6 |
8 | HZN | 1.365 | 1.148 | – 15.90% | 4 |
9 | ILU | 290.388 | 248.038 | – 14.58% | 8 |
10 | FXJ | 10.600 | 9.163 | – 13.56% | 8 |
Technical limitations
If you are reading this story through a third party distribution channel and you cannot see charts included, we apologise, but technical limitations are to blame.
Find out why FNArena subscribers like the service so much: "Your Feedback (Thank You)" – Warning this story contains unashamedly positive feedback on the service provided.
Click to view our Glossary of Financial Terms
CHARTS
For more info SHARE ANALYSIS: ALL - ARISTOCRAT LEISURE LIMITED
For more info SHARE ANALYSIS: WBC - WESTPAC BANKING CORPORATION