FYI | Dec 12 2011
This story features FLETCHER BUILDING LIMITED, and other companies.
For more info SHARE ANALYSIS: FBU
The company is included in ASX200, ASX300 and ALL-ORDS
By Chris Shaw
The past week has seen downgrades by brokers in the FNArena database double the number of upgrades, 10 ratings being lowered to just five increases. Total Buy recommendations now stand at 57.1%, down from 57.4% last week.
Among the upgrades were Bathurst Resources ((BTU)), where Credit Suisse moved to an Outperform rating from Neutral given a view the smaller cap plays are now the more attractive in the Australian coal sector. Bathurst's overall rating also benefited from Citi initiating coverage with a Buy rating.
A recent profit warning saw the Fletcher Building ((FBU)) share price suffer but in JP Morgan's view the sell-off was overdone. On valuation grounds the broker upgraded to an Overweight rating from Neutral previously despite a cut in price target. Macquarie also lowered its target for the stock.
Iluka ((ILU)) has announced better than expected titanium oxide price increases, which has forced brokers across the market to lift earnings estimates and price targets. The changes suggest some upside remains for the stock, enough for RBS Australia to upgrade to a Buy rating from Hold previously.
A US asset sale by Investa Office ((IOF)) was well received by the market given a price in excess of book value. The sale saw UBS lift its price target slightly, the broker also upgrading to a Buy rating given the potential valuation upside from further asset sales.
Management at Peet ((PPC)) offered cautious commentary at the group's AGM this week and the market reacted by pushing down the stock. The falls have been overdone according to Citi, who has upgraded to a Buy rating on valuation grounds.
Among the downgrades was Adelaide Brighton ((ABC)), JP Morgan cutting its rating to Neutral from Overweight following relative outperformance. This is a valuation call as the stock is now trading close to the broker's price target.
Clough ((CLO)) has reported some cost overruns and margin pressure on two contracts, enough for RBS Australia to lower its earnings estimates and price target. The changes are enough for a downgrade to a Hold rating, again a valuation call on the part of the broker.
Valuation is also behind Credit Suisse's downgrade of Gloucester Coal ((GCL)) to a Neutral rating, this following recent share price outperformance. Minor adjustments to earnings forecasts have accompanied the downgrade.
With earnings to be impacted by some one-offs UBS has cut forecasts for HFA Holdings ((HFA)). The changes have also seen its price target cut, while a lack of positive momentum sees the broker downgrade to a Neutral rating.
A lack of positive catalysts is also behind Citi's downgrade of Hills Industries ((HIL)), as earnings are still being impacted by the strong Australian dollar and ongoing challenges in the building industry. Target has been trimmed on minor cuts to estimates.
Deutsche Bank has lowered forecasts for Newcrest ((NCM)) given changes to production expectations, the changes seeing a reduction in price target. On valuation grounds the broker has moved to a Hold rating from Buy previously, the only non-Buy recommendation on Newcrest in the FNArena database.
Demand for IT services is expected to remain subdued given weak domestic economic growth and to reflect this Macquarie sees scope for some contract cancellations. This is likely to impact on earnings for Oakton ((OKN)), so the broker has adjusted its model to the point its rating has been downgraded to Neutral.
A solid run in Programmed Maintenance ((PRG)) shares has seen Citi downgrade to a Neutral rating on valuation grounds. The downgrade comes despite a modest increase in price target. Citi has also downgraded Transurban ((TCL)) to a Neutral rating on the same basis.
United Group ((UGL)) has acquired the DTZ trading assets and this offers the company a European property footprint. Despite this RBS Australia sees a slower rate of margin improvement going forward, enough to downgrade to a Hold rating. Targets for the stock have risen overall to reflect the impact of the acquisition.
Price targets for Charter Hall Office ((CQO)) have risen slightly following news the bidding consortium has lifted its offer slightly, while targets for APN News and Media ((APN)) have fallen on the back of cuts to earnings estimates post the company's investor day.
Broker models for Australian Worldwide Exploration ((AWE)) have been adjusted on news the company has sold part of its stake in the BassGas project, the changes having minor impact on price targets across the market.
Weak global markets have Computershare's ((CPU)) earnings under pressure, enough for JP Morgan to adjust its forecasts. Models have also been adjusted to reflect the recently completed Specialised Loan Services acquisition.
New guidance from Independence Group ((IGO)) has seen brokers lower estimates and price targets, while changes to aluminium price expectations mean BA Merrill Lynch has trimmed its earnings estimates for Alumina Ltd ((AWC)).
| Total Recommendations | Recommendation Changes |
|
Broker Recommendation Breakup | |
Broker Rating
| Order | Company | Old Rating | New Rating | Broker | |
|---|---|---|---|---|---|
| Upgrade | |||||
| 1 | BATHURST RESOURCES LIMITED | Neutral | Buy | Credit Suisse | |
| 2 | FLETCHER BUILDING LIMITED | Neutral | Buy | JP Morgan | |
| 3 | ILUKA RESOURCES LIMITED | Neutral | Buy | RBS Australia | |
| 4 | INVESTA OFFICE FUND | Neutral | Buy | UBS | |
| 5 | PEET & COMPANY LIMITED | Buy | Buy | Citi | |
| Downgrade | |||||
| 6 | ADELAIDE BRIGHTON LIMITED | Buy | Neutral | JP Morgan | |
| 7 | CLOUGH LIMITED | Buy | Neutral | RBS Australia | |
| 8 | GLOUCESTER COAL LTD | Buy | Neutral | Credit Suisse | |
| 9 | HFA HOLDINGS LIMITED | Buy | Neutral | UBS | |
| 10 | HILLS HOLDINGS LIMITED | Buy | Neutral | Citi | |
| 11 | NEWCREST MINING LIMITED | Buy | Neutral | Deutsche Bank | |
| 12 | OAKTON LIMITED | Buy | Neutral | Macquarie | |
| 13 | PROGRAMMED MAINTENANCE SERVICES LIMITED | Buy | Neutral | Citi | |
| 14 | TRANSURBAN GROUP | Buy | Neutral | Citi | |
| 15 | UNITED GROUP LIMITED | Buy | Neutral | RBS Australia | |
Recommendation
Positive Change Covered by > 2 Brokers
| Order | Symbol | Previous Rating | New Rating | Change | Recs |
|---|---|---|---|---|---|
| 1 | BTU | 50.0% | 100.0% | 50.0% | 3 |
| 2 | IOF | 33.0% | 50.0% | 17.0% | 6 |
| 3 | TPI | 50.0% | 67.0% | 17.0% | 6 |
| 4 | ILU | 75.0% | 88.0% | 13.0% | 8 |
| 5 | FBU | 38.0% | 50.0% | 12.0% | 8 |
| 6 | SWM | 63.0% | 75.0% | 12.0% | 8 |
Negative Change Covered by > 2 Brokers
| Order | Symbol | Previous Rating | New Rating | Change | Recs |
|---|---|---|---|---|---|
| 1 | CLO | 100.0% | 67.0% | – 33.0% | 3 |
| 2 | GCL | 100.0% | 80.0% | – 20.0% | 5 |
| 3 | OKN | 60.0% | 40.0% | – 20.0% | 5 |
| 4 | TCL | 100.0% | 86.0% | – 14.0% | 7 |
| 5 | UGL | 71.0% | 57.0% | – 14.0% | 7 |
| 6 | PRG | 100.0% | 86.0% | – 14.0% | 7 |
| 7 | CQO | 43.0% | 29.0% | – 14.0% | 7 |
| 8 | FKP | 80.0% | 67.0% | – 13.0% | 6 |
| 9 | ABC | 88.0% | 75.0% | – 13.0% | 8 |
| 10 | NUF | 38.0% | 25.0% | – 13.0% | 8 |
Target Price
Positive Change Covered by > 2 Brokers
| Order | Symbol | Previous Target | New Target | Change | Recs |
|---|---|---|---|---|---|
| 1 | UGL | 14.137 | 14.509 | 2.63% | 7 |
| 2 | SWM | 4.045 | 4.151 | 2.62% | 8 |
| 3 | ILU | 20.219 | 20.661 | 2.19% | 8 |
| 4 | PRG | 2.437 | 2.456 | 0.78% | 7 |
| 5 | IOF | 0.673 | 0.678 | 0.74% | 6 |
| 6 | TCL | 5.859 | 5.899 | 0.68% | 7 |
| 7 | TPI | 0.872 | 0.877 | 0.57% | 6 |
| 8 | CQO | 3.568 | 3.586 | 0.50% | 7 |
| 9 | NUF | 4.843 | 4.866 | 0.47% | 8 |
Negative Change Covered by > 2 Brokers
| Order | Symbol | Previous Target | New Target | Change | Recs |
|---|---|---|---|---|---|
| 1 | APN | 1.140 | 1.004 | – 11.93% | 8 |
| 2 | OKN | 1.970 | 1.832 | – 7.01% | 5 |
| 3 | CLO | 0.927 | 0.870 | – 6.15% | 3 |
| 4 | FKP | 0.844 | 0.793 | – 6.04% | 6 |
| 5 | AAX | 3.016 | 2.873 | – 4.74% | 4 |
| 6 | BTU | 1.000 | 0.967 | – 3.30% | 3 |
| 7 | NCM | 45.195 | 43.939 | – 2.78% | 8 |
| 8 | GCL | 9.454 | 9.304 | – 1.59% | 5 |
Earning Forecast
Positive Change Covered by > 2 Brokers
| Order | Symbol | Previous EF | New EF | Change | Recs |
|---|---|---|---|---|---|
| 1 | AWE | 6.871 | 7.086 | 3.13% | 7 |
| 2 | CPU | 51.447 | 52.513 | 2.07% | 7 |
| 3 | SWM | 41.313 | 42.075 | 1.84% | 8 |
| 4 | SUN | 78.325 | 79.400 | 1.37% | 8 |
| 5 | IMD | 22.040 | 22.207 | 0.76% | 3 |
| 6 | CPB | 305.329 | 307.043 | 0.56% | 7 |
| 7 | NHC | 29.775 | 29.900 | 0.42% | 3 |
| 8 | MGX | 38.088 | 38.163 | 0.20% | 8 |
| 9 | ABC | 23.550 | 23.575 | 0.11% | 8 |
| 10 | BTU | – 0.600 | – 0.667 | 11.17% | 3 |
Negative Change Covered by > 2 Brokers
| Order | Symbol | Previous EF | New EF | Change | Recs |
|---|---|---|---|---|---|
| 1 | AZT | 17.980 | – 3.600 | – 120.02% | 5 |
| 2 | GBG | 0.671 | 0.243 | – 63.79% | 6 |
| 3 | IGO | 12.820 | 7.560 | – 41.03% | 5 |
| 4 | TCL | 12.314 | 8.929 | – 27.49% | 7 |
| 5 | PPC | 7.108 | 5.792 | – 18.51% | 6 |
| 6 | PAN | 11.475 | 10.175 | – 11.33% | 4 |
| 7 | AWC | 5.893 | 5.387 | – 8.59% | 8 |
| 8 | APN | 13.438 | 12.350 | – 8.10% | 8 |
| 9 | CLO | 7.433 | 6.833 | – 8.07% | 3 |
| 10 | TNE | 7.767 | 7.200 | – 7.30% | 3 |
Technical limitations
If you are reading this story through a third party distribution channel and you cannot see charts included, we apologise, but technical limitations are to blame.
Find out why FNArena subscribers like the service so much: "Your Feedback (Thank You)" – Warning this story contains unashamedly positive feedback on the service provided.
Click to view our Glossary of Financial Terms
CHARTS
For more info SHARE ANALYSIS: CPU - COMPUTERSHARE LIMITED
For more info SHARE ANALYSIS: FBU - FLETCHER BUILDING LIMITED
For more info SHARE ANALYSIS: IGO - IGO LIMITED
For more info SHARE ANALYSIS: ILU - ILUKA RESOURCES LIMITED
For more info SHARE ANALYSIS: PPC - PEET LIMITED
For more info SHARE ANALYSIS: PRG - PRL GLOBAL LIMITED
For more info SHARE ANALYSIS: TCL - TRANSURBAN GROUP LIMITED

