FYI | Feb 27 2012
This story features BENDIGO & ADELAIDE BANK LIMITED, and other companies. For more info SHARE ANALYSIS: BEN
By Chris Shaw
With earnings season almost complete it has been a busy week for changes to broker ratings, the FNArena database showing a total of 19 upgrades and 51 downgrades to recommendations by the eight brokers covered. Total Buy ratings now stand at 52.15%, well down from 53.86% last week.
Among the upgrades were four companies where ratings were lifted by more than one broker – these were Bendigo and Adelaide Bank ((BEN)), CSL ((CSL)), David Jones ((DJS)) and Toll Holdings ((TOL)).
For Bendigo Bank, both RBS Australia and BA Merrill Lynch upgraded to Hold recommendations from Sell previously, the former as the recent profit result showed some signs of stabilisation and the latter on valuation grounds post recent share price weakness. Across the market price targets and earnings estimates for the bank were adjusted.
In contrast to a less bad result from Bendigo Bank, CSL delivered strong earnings thanks to albumin and specialty products performing well. Brokers lifted earnings estimates and price targets on the back of the result and both Macquarie and BA-ML now see enough value to upgrade to Buy ratings from Neutral previously.
For David Jones ((DLS)) it was the turn of both UBS and RBS Australia to upgrade to Neutral ratings from Sell previously, this to reflect both better value on the back of recent share price weakness and the company having better positioned itself for stronger FY13 results by clearing excess inventory.
Toll Holdings ((TOL)) has also improved its position and with potential for new contracts and some scope for positive earnings surprise relative to low expectations, both Macquarie and Deutsche Bank have upgrade to Buy ratings. This was partially offset by Credit Suisse downgrading to Neutral from Outperform on valuation grounds.
Among the other upgrades, a strong result from Ausenco ((AAX)) prompted UBS to reverse a recent downgrade and move to Buy from Sell, almost doubling its price target for the stock in the process. A similarly solid Coca-Cola Amatil ((CCL)) result, particularly given tough markets and a dispute with a key customer (Woolworths), was enough for Credit Suisse to upgrade to a Neutral view.
Emerging value following recent underperformance was enough for Citi to upgrade Oil Search ((OSH)) to Buy from Neutral, while around the market earnings estimates and price targets for the stock were largely increased following a better than expected profit result.
Super Retail Group ((SUL)) delivered one of the standout results in the consumer discretionary sector and this was enough for BA-ML to upgrade to a Buy rating, while again estimates and price targets across the market were lifted post the result.
On the downgrade side those companies copping a cut in rating from more than one broker were Charter Hall Office ((CQO)), Envestra ((ENV)), Fleetwood ((FWD)), iiNet ((IIN)), Industrea ((IDL)), Kingsgate Consolidated ((KCN)), Ramsay Health ((RHC)), Tatts Group ((TTS)), Woodside ((WPL)) and Wotif.com ((WTF)).
Valuation was behind the downgrades to both Charter Hall Office and Envestra, with both Credit Suisse and Citi seeing limited share price upside from current levels for the former even allowing for current corporate interest and RBS and Macquarie taking similar views with respect to the latter.
While Fleetwood's result was broadly as expected, the solid earnings outlook is now priced in according to RBS, a view shared by both UBS and Credit Suisse. For iiNet increasing competitive pressures means the result was a little on the disappointing side for both RBS and Credit Suisse, while both also see less relative value in the stock at current levels than was the case a few months ago.
A poor profit result from Industrea meant earnings estimate across the market have been cut significantly, which leaves the outlook for little earnings growth this unattractive when compared to peers. The earnings miss has also raised the question of management credibility in the view of BA-ML.
Kingsgate Consolidated's earnings were broadly in line with expectations but the company surprised by announcing a capital raising that prompted cuts to estimates and targets. As well, Kingsgate faces a challenging year from an operational perspective in the view of both Citi and BA-ML.
Uncertainty with respect to the outcome of proposed changes to private health insurance pose enough risks for Ramsay Health that both Macquarie and Deutsche Bank downgraded to a Neutral rating, this despite a result broadly in line with expectations. Valuation was behind the downgrade of Credit Suisse.
Limited upside potential, especially given some recent share price strength, saw both Macquarie and Citi downgrade to Sell ratings on Tatts, while less value following recent gains was enough for Citi and Credit Suisse to downgrade Woodside to Neutral from Outperform in both cases. A similar story is behind downgrades by Macquarie and BA-ML on Wotif.com, as tough market conditions suggest limited upside from current share p[rice levels.
In terms of changes to price targets, the largest increase was seen in Ausenco, as along with the near doubling in target from UBS, the likes of RBS, Macquarie and Deutsche also lifted their targets significantly.
Aside from the capital raising induced changes to targets for Kingsgate, the most significant cut in target was experienced by Alumina Ltd ((AWC)), both RBS Australia and JP Morgan cutting their targets on revisions to earnings and related commodity price estimates.
Total Recommendations |
Recommendation Changes |
Broker Recommendation Breakup |
Broker Rating
Order | Company | Old Rating | New Rating | Broker | |
---|---|---|---|---|---|
Upgrade | |||||
1 | AUSENCO LTD | Sell | Buy | UBS | |
2 | BENDIGO AND ADELAIDE BANK LIMITED | Sell | Neutral | RBS Australia | |
3 | BENDIGO AND ADELAIDE BANK LIMITED | Neutral | Neutral | BA-Merrill Lynch | |
4 | BILLABONG INTERNATIONAL LIMITED | Sell | Neutral | Deutsche Bank | |
5 | CFS RETAIL PROPERTY TRUST | Neutral | Buy | UBS | |
6 | COCA-COLA AMATIL LIMITED | Sell | Neutral | Credit Suisse | |
7 | COMMONWEALTH PROPERTY OFFICE FUND | Sell | Neutral | Credit Suisse | |
8 | CSL LIMITED | Neutral | Buy | Macquarie | |
9 | CSL LIMITED | Neutral | Buy | BA-Merrill Lynch | |
10 | DAVID JONES LIMITED | Neutral | Neutral | RBS Australia | |
11 | DAVID JONES LIMITED | Sell | Neutral | UBS | |
12 | MACQUARIE ATLAS ROADS GROUP | Neutral | Buy | Deutsche Bank | |
13 | MIRVAC GROUP | Neutral | Buy | Credit Suisse | |
14 | OIL SEARCH LIMITED | Neutral | Buy | Citi | |
15 | PERPETUAL LIMITED | Sell | Neutral | UBS | |
16 | SONIC HEALTHCARE LIMITED | Neutral | Buy | Credit Suisse | |
17 | SUPER RETAIL GROUP LIMITED | Neutral | Buy | BA-Merrill Lynch | |
18 | TOLL HOLDINGS LIMITED | Neutral | Buy | Macquarie | |
19 | TOLL HOLDINGS LIMITED | Neutral | Buy | Deutsche Bank | |
Downgrade | |||||
20 | AMCOR LIMITED | Buy | Neutral | BA-Merrill Lynch | |
21 | AMP LIMITED | Buy | Neutral | Citi | |
22 | BILLABONG INTERNATIONAL LIMITED | Buy | Sell | Credit Suisse | |
23 | CHALLENGER FINANCIAL SERVICES GROUP | Buy | Neutral | Citi | |
24 | CHARTER HALL OFFICE REIT | Neutral | Sell | Credit Suisse | |
25 | CHARTER HALL RETAIL REIT | Neutral | Neutral | UBS | |
26 | COMMONWEALTH PROPERTY OFFICE FUND | Buy | Neutral | UBS | |
27 | DISCOVERY METALS LIMITED | Neutral | Neutral | Citi | |
28 | DIVERSIFIED UTILITY AND ENERGY TRUSTS | Buy | Neutral | UBS | |
29 | DOWNER EDI LIMITED | Neutral | Sell | Credit Suisse | |
30 | ENVESTRA LIMITED | Buy | Neutral | RBS Australia | |
31 | ENVESTRA LIMITED | Buy | Neutral | Macquarie | |
32 | FKP PROPERTY GROUP | Neutral | Sell | Citi | |
33 | FLEETWOOD CORPORATION LIMITED | Buy | Neutral | RBS Australia | |
34 | FLEETWOOD CORPORATION LIMITED | Buy | Neutral | UBS | |
35 | FLEETWOOD CORPORATION LIMITED | Neutral | Sell | Credit Suisse | |
36 | FLETCHER BUILDING LIMITED | Buy | Neutral | JP Morgan | |
37 | FLIGHT CENTRE LIMITED | Buy | Neutral | UBS | |
38 | GR ENGINEERING SERVICES LIMITED | Buy | Neutral | Macquarie | |
39 | IINET LIMITED | Buy | Neutral | RBS Australia | |
40 | IINET LIMITED | Neutral | Sell | Credit Suisse | |
41 | ILUKA RESOURCES LIMITED | Buy | Neutral | UBS | |
42 | INDUSTREA LIMITED | Buy | Sell | BA-Merrill Lynch | |
43 | INDUSTREA LIMITED | Buy | Neutral | UBS | |
44 | KINGSGATE CONSOLIDATED LIMITED | Buy | Neutral | RBS Australia | |
45 | KINGSGATE CONSOLIDATED LIMITED | Neutral | Sell | Citi | |
46 | KINGSGATE CONSOLIDATED LIMITED | Neutral | Sell | BA-Merrill Lynch | |
47 | MACQUARIE ATLAS ROADS GROUP | Buy | Neutral | JP Morgan | |
48 | MORTGAGE CHOICE LIMITED | Sell | Sell | UBS | |
49 | PERSEUS MINING LIMITED | Buy | Neutral | Credit Suisse | |
50 | RAMSAY HEALTH CARE LIMITED | Buy | Neutral | Macquarie | |
51 | RAMSAY HEALTH CARE LIMITED | Buy | Neutral | Credit Suisse | |
52 | RAMSAY HEALTH CARE LIMITED | Buy | Neutral | Deutsche Bank | |
53 | REA GROUP LIMITED | Buy | Neutral | Deutsche Bank | |
54 | SEEK LIMITED | Buy | Neutral | Macquarie | |
55 | ST BARBARA LIMITED | Neutral | Sell | Citi | |
56 | TATTS GROUP LIMITED | Neutral | Sell | Macquarie | |
57 | TATTS GROUP LIMITED | Neutral | Sell | Citi | |
58 | TATTS GROUP LIMITED | Buy | Neutral | UBS | |
59 | TATTS GROUP LIMITED | Neutral | Sell | Credit Suisse | |
60 | TEN NETWORK HOLDINGS LIMITED | Buy | Neutral | JP Morgan | |
61 | TOLL HOLDINGS LIMITED | Buy | Neutral | Credit Suisse | |
62 | TOX FREE SOLUTIONS LIMITED | Buy | Neutral | RBS Australia | |
63 | Transpacific Industries Group Ltd | Buy | Neutral | RBS Australia | |
64 | TREASURY WINE ESTATES LIMITED | Neutral | Sell | Macquarie | |
65 | UNITED GROUP LIMITED | Buy | Neutral | Macquarie | |
66 | WOODSIDE PETROLEUM LIMITED | Buy | Neutral | Citi | |
67 | WOODSIDE PETROLEUM LIMITED | Buy | Neutral | Credit Suisse | |
68 | WOOLWORTHS LIMITED | Neutral | Sell | Credit Suisse | |
69 | WOTIF.COM HOLDINGS LIMITED | Buy | Neutral | Macquarie | |
70 | WOTIF.COM HOLDINGS LIMITED | Neutral | Sell | BA-Merrill Lynch |
Recommendation
Positive Change Covered by > 2 Brokers
Order | Symbol | Previous Rating | New Rating | Change | Recs |
---|---|---|---|---|---|
1 | AAX | 25.0% | 100.0% | 75.0% | 4 |
2 | SYD | – 25.0% | 17.0% | 42.0% | 6 |
3 | MGR | 43.0% | 71.0% | 28.0% | 7 |
4 | CSL | 38.0% | 63.0% | 25.0% | 8 |
5 | GNC | 50.0% | 67.0% | 17.0% | 6 |
6 | OST | 57.0% | 71.0% | 14.0% | 7 |
7 | CFX | 57.0% | 71.0% | 14.0% | 7 |
8 | SHL | 75.0% | 88.0% | 13.0% | 8 |
9 | OSH | 75.0% | 88.0% | 13.0% | 8 |
10 | GMG | 63.0% | 75.0% | 12.0% | 8 |
Negative Change Covered by > 2 Brokers
Order | Symbol | Previous Rating | New Rating | Change | Recs |
---|---|---|---|---|---|
1 | KCN | 60.0% | – 20.0% | – 80.0% | 5 |
2 | TTS | 38.0% | – 13.0% | – 51.0% | 8 |
3 | IIN | 80.0% | 40.0% | – 40.0% | 5 |
4 | ENV | 17.0% | – 17.0% | – 34.0% | 6 |
5 | TOX | 67.0% | 33.0% | – 34.0% | 3 |
6 | AMP | 88.0% | 63.0% | – 25.0% | 8 |
7 | WES | 38.0% | 13.0% | – 25.0% | 8 |
8 | WPL | 38.0% | 13.0% | – 25.0% | 8 |
9 | AMC | 75.0% | 50.0% | – 25.0% | 8 |
10 | ILU | 88.0% | 63.0% | – 25.0% | 8 |
Target Price
Positive Change Covered by > 2 Brokers
Order | Symbol | Previous Target | New Target | Change | Recs |
---|---|---|---|---|---|
1 | AAX | 3.110 | 4.485 | 44.21% | 4 |
2 | REA | 13.243 | 13.963 | 5.44% | 7 |
3 | EHL | 1.218 | 1.283 | 5.34% | 6 |
4 | DOW | 4.146 | 4.367 | 5.33% | 7 |
5 | FLT | 23.448 | 24.660 | 5.17% | 8 |
6 | IIN | 3.232 | 3.380 | 4.58% | 5 |
7 | TPI | 0.877 | 0.915 | 4.33% | 6 |
8 | OST | 1.203 | 1.253 | 4.16% | 7 |
9 | TOX | 2.583 | 2.683 | 3.87% | 3 |
10 | CSL | 34.293 | 35.516 | 3.57% | 8 |
Negative Change Covered by > 2 Brokers
Order | Symbol | Previous Target | New Target | Change | Recs |
---|---|---|---|---|---|
1 | KCN | 8.966 | 7.435 | – 17.08% | 5 |
2 | AWC | 1.784 | 1.589 | – 10.93% | 8 |
3 | PBG | 0.737 | 0.672 | – 8.82% | 7 |
4 | CGF | 5.474 | 5.039 | – 7.95% | 7 |
5 | BEN | 8.986 | 8.513 | – 5.26% | 8 |
6 | WES | 31.961 | 30.335 | – 5.09% | 8 |
7 | AMP | 5.054 | 4.834 | – 4.35% | 8 |
8 | SFR | 8.800 | 8.440 | – 4.09% | 5 |
9 | GFF | 0.593 | 0.569 | – 4.05% | 8 |
10 | PRU | 3.853 | 3.712 | – 3.66% | 6 |
Earning Forecast
Positive Change Covered by > 2 Brokers
Order | Symbol | Previous EF | New EF | Change | Recs |
---|---|---|---|---|---|
1 | GBG | 0.057 | 1.343 | 2256.14% | 6 |
2 | AIO | 18.625 | 26.325 | 41.34% | 8 |
3 | AAX | 27.380 | 33.960 | 24.03% | 4 |
4 | SKE | 18.767 | 21.233 | 13.14% | 3 |
5 | BLY | 42.214 | 47.184 | 11.77% | 8 |
6 | CTX | 119.600 | 132.867 | 11.09% | 6 |
7 | MAH | 7.200 | 7.825 | 8.68% | 4 |
8 | GNC | 85.683 | 92.200 | 7.61% | 6 |
9 | SDM | 18.500 | 19.867 | 7.39% | 3 |
10 | ASL | 33.440 | 35.840 | 7.18% | 5 |
Click to view our Glossary of Financial Terms
CHARTS
For more info SHARE ANALYSIS: BEN - BENDIGO & ADELAIDE BANK LIMITED
For more info SHARE ANALYSIS: FWD - FLEETWOOD LIMITED