FNArena Windows
Introduction to FNArena Windows
FNArena Windows offers subscribers the option to investigate ASX-listed stocks against their peers. FNArena developed its own sector methodology which in our view overcomes many flaws and disadvantages connected with GICS sectors. Our system starts with three broad sector labels: COMMODITIES, FINANCIAL SERVICES and INDUSTRIALS. From here onwards subscribers can explore further through gradually narrowing branches. This is not investment advice, but simply another window on the Australian Stock Exchange to provide better insight and to assist FNArena subscribers while conducting their own market analysis.
Latest Stories
Whitehaven Coal started FY27 on a strong footing, with higher coal prices adding to the upside, but pending production disruptions and seasonality suggest more challenges are ahead
Oct 28 2026
BlueScope Steel’s earnings upgrade highlights its exposure to a tightening US steel market, raising hopes for greater shareholder returns
Oct 28 2026
| ASX CODE | LAST PRICE | % MOVE | 52WK HIGH | 52WK LOW | P/E | CONSENSUS TARGET | UPSIDE/DOWNSIDE |
|---|---|---|---|---|---|---|---|
| 1AE | $0.04 | 0.00% | $0.16 | $0.04 | | ||
| 29M | $0.24 | | $0.68 | $0.22 | $0.39 | | |
| A11 | $0.32 | 0.00% | $0.42 | $0.15 | $0.35 | | |
| A1M | $0.66 | | $0.94 | $0.42 | 6.2 | $1.133 | |
| A2M | $6.97 | | $9.97 | $4.88 | 28.2 | $7.724 | |
| A4N | $0.45 | | $0.94 | $0.38 | $1.133 | | |
| AAC | $1.34 | | $1.50 | $1.26 | 95.7 | $1.85 | |
| AAI | $55.32 | | $117.87 | $53.39 | 5.5 | $87.50 | |
| AAM | $0.03 | 0.00% | $0.05 | $0.03 | | ||
| AAR | $0.14 | 0.00% | $0.30 | $0.11 | | ||
| ADN | $0.01 | 0.00% | $0.02 | $0.01 | | ||
| AEE | $0.07 | 0.00% | $0.25 | $0.07 | | ||
| AEL | $1.94 | | $3.30 | $1.24 | 10.4 | $2.60 | |
| AEM | $0.30 | 0.00% | $0.69 | $0.25 | $0.90 | | |
| AEU | $0.34 | | $0.75 | $0.22 | $0.80 | | |
| AGE | $0.03 | 0.00% | $0.06 | $0.02 | $0.08 | | |
| AGY | $0.03 | 0.00% | $0.14 | $0.02 | | ||
| AIS | $0.39 | | $0.70 | $0.34 | 3.0 | $0.728 | |
| AKA | $0.12 | | $0.19 | $0.07 | | ||
| AKN | $0.01 | 0.00% | $0.03 | $0.01 | | ||
| ALD | $39.01 | | $45.49 | $27.58 | 6.7 | $47.20 | |
| ALK | $1.56 | | $2.02 | $0.88 | 8.2 | $2.383 | |
| ALQ | $21.24 | | $26.17 | $19.28 | 23.3 | $24.98 | |
| ALU | $0.42 | 0.00% | $0.95 | $0.37 | $1.60 | | |
| AMI | $0.40 | 0.00% | $0.53 | $0.21 | 5.9 | $0.565 | |
| AMN | $0.04 | 0.00% | $0.09 | $0.03 | | ||
| ANG | $0.17 | 0.00% | $0.28 | $0.13 | | ||
| ANO | $0.62 | | $1.25 | $0.57 | | ||
| AON | $0.05 | 0.00% | $0.09 | $0.01 | | ||
| APA | $11.23 | | $11.62 | $8.45 | 47.3 | $9.96 | |
| APC | $0.01 | 0.00% | $0.02 | $0.01 | | ||
| AR1 | $0.05 | | $0.15 | $0.04 | 3.1 | $0.17 | |
| ARI | $0.03 | 0.00% | $0.04 | $0.02 | | ||
| ARL | $0.28 | 0.00% | $0.77 | $0.28 | | ||
| ARU | $0.15 | | $0.39 | $0.14 | | ||
| AS1 | $0.11 | | $0.18 | $0.07 | | ||
| ASL | $1.40 | 0.00% | $2.94 | $1.28 | | ||
| ASN | $0.03 | 0.00% | $0.12 | $0.03 | | ||
| AT4 | $0.04 | 0.00% | $0.21 | $0.03 | | ||
| AUC | $1.16 | | $1.51 | $0.74 | $1.50 | | |
| AUE | $0.47 | | $0.80 | $0.43 | $1.45 | | |
| AWJ | $0.23 | | $0.41 | $0.19 | | ||
| AZY | $0.46 | | $0.86 | $0.44 | | ||
| BC8 | $0.57 | | $1.66 | $0.54 | 470.8 | $1.30 | |
| BCI | $0.54 | | $0.64 | $0.33 | | ||
| BEZ | $0.06 | 0.00% | $0.17 | $0.03 | | ||
| BGA | $6.24 | | $6.89 | $5.00 | 24.8 | $6.925 | |
| BGD | $0.79 | 0.00% | $1.45 | $0.69 | | ||
| BGL | $1.35 | | $2.00 | $1.06 | 10.6 | $1.90 | |
| BHP | $56.74 | | $68.77 | $40.18 | 15.2 | $62.05 | |
| BKT | $0.01 | 0.00% | $0.02 | $0.01 | | ||
| BKY | $0.80 | | $0.99 | $0.37 | | ||
| BLU | $0.00 | 0.00% | $0.01 | $0.00 | | ||
| BM1 | $0.61 | | $1.01 | $0.53 | | ||
| BML | $0.31 | | $0.73 | $0.28 | | ||
| BMN | $3.55 | | $5.25 | $2.77 | $4.433 | | |
| BNZ | $4.09 | | $5.56 | $1.25 | | ||
| BOE | $1.45 | | $2.15 | $1.00 | 16.6 | $1.521 | |
| BPT | $0.94 | 0.00% | $1.34 | $0.81 | 5.8 | $0.916 | |
| BRE | $1.77 | | $7.07 | $1.65 | $6.80 | | |
| BRL | $0.37 | | $0.74 | $0.29 | $0.74 | | |
| BRU | $0.01 | 0.00% | $0.03 | $0.01 | | ||
| BSL | $33.48 | | $35.26 | $20.46 | 10.3 | $36.125 | |
| BSN | $0.02 | 0.00% | $0.07 | $0.02 | | ||
| BSX | $0.02 | 0.00% | $0.07 | $0.02 | | ||
| BTL | $0.23 | 0.00% | $0.36 | $0.21 | $0.77 | | |
| BTR | $0.54 | | $0.74 | $0.28 | | ||
| BUB | $0.08 | 0.00% | $0.16 | $0.08 | 39.0 | $0.12 | |
| C29 | $0.02 | 0.00% | $0.04 | $0.01 | | ||
| C79 | $6.78 | | $10.13 | $5.18 | 67.8 | $8.70 | |
| CAA | $13.18 | | $13.22 | $10.33 | | ||
| CAY | $0.05 | 0.00% | $0.25 | $0.04 | | ||
| CBE | $0.22 | | $0.44 | $0.08 | | ||
| CBO | $2.71 | | $4.44 | $2.50 | 23.4 | $3.58 | |
| CDA | $59.97 | | $70.14 | $25.18 | 39.0 | $69.80 | |
| CEL | $1.52 | | $2.82 | $0.11 | | ||
| CHI | $2.80 | 0.00% | $3.00 | $2.39 | | ||
| CHN | $0.95 | | $2.63 | $0.87 | $2.325 | | |
| CIA | $1.89 | | $6.69 | $1.79 | 174.3 | $2.90 | |
| CMM | $12.68 | | $18.26 | $9.41 | 14.9 | $19.825 | |
| CNB | $0.79 | | $1.06 | $0.34 | 13.0 | | |
| COB | $0.05 | 0.00% | $0.14 | $0.05 | | ||
| COD | $0.09 | 0.00% | $0.21 | $0.09 | | ||
| COI | $0.07 | 0.00% | $0.18 | $0.06 | $0.205 | | |
| CRD | $0.67 | | $0.82 | $0.37 | 12.3 | $1.05 | |
| CRN | $0.14 | 0.00% | $0.49 | $0.14 | $0.187 | | |
| CSC | $11.27 | | $17.83 | $9.45 | 12.5 | $16.825 | |
| CTM | $0.33 | | $0.77 | $0.31 | $0.60 | | |
| CTP | $0.05 | 0.00% | $0.10 | $0.05 | | ||
| CVN | $0.11 | 0.00% | $0.14 | $0.08 | $0.14 | | |
| CVV | $0.20 | | $0.53 | $0.17 | | ||
| CXO | $0.20 | | $0.43 | $0.12 | 4.0 | $0.34 | |
| CXU | $0.06 | 0.00% | $0.17 | $0.02 | | ||
| CY5 | $0.16 | | $0.26 | $0.10 | | ||
| CYL | $3.63 | | $9.80 | $3.50 | 5.3 | $9.227 | |
| CYM | $0.30 | 0.00% | $0.65 | $0.04 | | ||
| D3E | $0.23 | | $0.52 | $0.19 | | ||
| DEV | $0.15 | | $0.33 | $0.12 | $0.40 | | |
| DNL | $3.99 | 0.00% | $4.22 | $2.83 | 21.7 | $4.278 | |
| DOW | $7.21 | | $8.62 | $6.25 | 16.2 | $8.067 | |
| DPM | $49.86 | | $71.31 | $30.45 | 10.3 | $61.00 | |
| DRE | $0.01 | 0.00% | $0.04 | $0.01 | | ||
| DRR | $3.80 | | $4.78 | $3.67 | 15.7 | $4.58 | |
| DVP | $3.67 | | $7.68 | $3.13 | 12.5 | $5.40 | |
| DYL | $0.74 | | $2.97 | $0.67 | -50.7 | $1.925 | |
| E25 | $0.20 | | $0.42 | $0.19 | | ||
| EF2 | $10.75 | | $22.50 | $10.55 | | ||
| EHL | $1.39 | | $1.46 | $0.91 | 8.0 | $1.15 | |
| EL8 | $0.21 | 0.00% | $0.49 | $0.19 | | ||
| ELD | $6.28 | | $7.77 | $4.96 | 13.2 | $6.88 | |
| ELT | $0.34 | | $0.55 | $0.26 | $0.51 | | |
| ELV | $3.15 | | $14.06 | $3.01 | -37.8 | $8.95 | |
| EM2 | $0.01 | 0.00% | $0.01 | $0.01 | | ||
| EMN | $0.07 | 0.00% | $0.28 | $0.07 | | ||
| EMR | $6.10 | | $8.11 | $4.50 | 13.7 | $7.325 | |
| EOL | $14.26 | | $19.99 | $10.28 | 27.6 | $19.55 | |
| EQR | $0.29 | 0.00% | $0.55 | $0.04 | $0.52 | | |
| EVN | $11.56 | | $17.55 | $9.79 | 12.8 | $14.275 | |
| EXR | $0.06 | 0.00% | $0.18 | $0.04 | | ||
| FAR | $0.31 | 0.00% | $0.63 | $0.27 | | ||
| FEX | $0.20 | | $0.55 | $0.19 | 28.6 | $0.38 | |
| FFM | $1.34 | | $2.39 | $1.22 | -104.6 | $2.317 | |
| FG1 | $0.01 | 0.00% | $0.03 | $0.01 | | ||
| FHE | $0.18 | 0.00% | $0.32 | $0.17 | $0.355 | | |
| FMG | $14.27 | 0.00% | $23.38 | $14.13 | 17.9 | $15.358 | |
| FXG | $0.14 | 0.00% | $0.53 | $0.13 | | ||
| G6M | $2.40 | | $4.00 | $0.08 | | ||
| GEN | $0.01 | 0.00% | $0.02 | $0.00 | | ||
| GG8 | $0.24 | | $0.58 | $0.21 | | ||
| GGP | $9.42 | | $15.43 | $6.86 | 10.5 | $14.975 | |
| GHM | $0.47 | | $0.92 | $0.37 | | ||
| GHY | $0.48 | | $0.67 | $0.29 | | ||
| GL1 | $0.91 | | $1.08 | $0.37 | $1.00 | | |
| GLL | $0.00 | 0.00% | $0.01 | $0.00 | | ||
| GLN | $0.21 | | $0.56 | $0.14 | | ||
| GMD | $6.35 | | $8.84 | $4.51 | 12.3 | $9.138 | |
| GNC | $6.74 | | $9.00 | $4.69 | 44.5 | $7.358 | |
| GNG | $7.06 | | $8.08 | $3.65 | | ||
| GPR | $0.02 | 0.00% | $0.06 | $0.02 | | ||
| GRR | $0.11 | 0.00% | $0.31 | $0.10 | | ||
| GT1 | $0.02 | 0.00% | $0.06 | $0.01 | | ||
| HAR | $0.05 | 0.00% | $0.23 | $0.05 | | ||
| HAS | $0.21 | 0.00% | $0.69 | $0.20 | $0.35 | | |
| HFR | $0.02 | 0.00% | $0.07 | $0.02 | | ||
| HRN | $1.15 | 0.00% | $1.63 | $0.70 | $2.365 | | |
| HZN | $0.21 | | $0.30 | $0.20 | | ||
| HZR | $0.27 | 0.00% | $0.61 | $0.27 | | ||
| I88 | $0.11 | | $0.43 | $0.10 | | ||
| IGO | $4.96 | | $10.05 | $4.77 | 9.0 | $7.83 | |
| ILU | $5.80 | 0.00% | $8.69 | $4.92 | -45.5 | $7.675 | |
| IMA | $0.02 | 0.00% | $0.08 | $0.01 | | ||
| IMD | $3.26 | | $4.59 | $2.98 | 23.5 | $4.56 | |
| INR | $0.10 | 0.00% | $0.24 | $0.09 | 1.8 | $0.405 | |
| IPG | $5.41 | | $6.51 | $3.24 | 16.5 | $6.50 | |
| IPX | $2.16 | | $8.51 | $1.75 | -9.0 | $5.60 | |
| JMS | $0.25 | 0.00% | $0.31 | $0.21 | 8.6 | $0.33 | |
| KAN | $1.13 | | $1.29 | $0.99 | | ||
| KAR | $1.71 | | $2.26 | $1.26 | 6.7 | $1.884 | |
| KCN | $3.82 | | $7.34 | $3.65 | 13.7 | $8.00 | |
| KGL | $0.14 | | $0.38 | $0.13 | $0.50 | | |
| KOB | $0.02 | 0.00% | $0.07 | $0.02 | | ||
| KSN | $0.03 | 0.00% | $0.15 | $0.03 | | ||
| LAM | $0.46 | | $0.93 | $0.42 | | ||
| LBL | $0.60 | 0.00% | $0.67 | $0.49 | | ||
| LEG | $0.01 | 0.00% | $0.01 | $0.01 | | ||
| LEL | $0.26 | | $0.45 | $0.25 | | ||
| LFT | $1.50 | | $5.95 | $1.36 | | ||
| LIN | $0.42 | 0.00% | $1.03 | $0.29 | $0.50 | | |
| LKE | $0.03 | 0.00% | $0.16 | $0.03 | | ||
| LM8 | $0.32 | | $0.51 | $0.27 | | ||
| LMG | $0.01 | 0.00% | $0.04 | $0.01 | | ||
| LNQ | $0.57 | | $0.76 | $0.16 | $0.90 | | |
| LOT | $0.19 | 0.00% | $3.20 | $0.16 | $0.25 | | |
| LRV | $0.78 | 0.00% | $1.67 | $0.69 | | ||
| LTR | $0.61 | | $2.65 | $0.57 | 19.5 | $1.045 | |
| LYC | $12.12 | | $22.37 | $10.69 | 28.3 | $15.53 | |
| LYL | $19.54 | | $24.78 | $12.08 | | ||
| MAD | $5.77 | | $9.00 | $5.15 | 16.7 | $9.15 | |
| MAH | $1.02 | | $1.17 | $0.47 | 16.9 | $1.10 | |
| MAT | $0.05 | 0.00% | $0.16 | $0.04 | | ||
| MAY | $0.00 | 0.00% | $0.02 | $0.00 | | ||
| MCA | $0.14 | 0.00% | $1.10 | $0.12 | | ||
| MEI | $0.22 | 0.00% | $0.27 | $0.12 | $0.34 | | |
| MEK | $0.07 | 0.00% | $0.31 | $0.07 | 12.3 | $0.16 | |
| MEU | $0.08 | 0.00% | $0.19 | $0.05 | | ||
| MGX | $0.29 | | $0.50 | $0.28 | | ||
| MIN | $44.61 | | $74.94 | $41.62 | 15.4 | $66.60 | |
| MLG | $0.78 | 0.00% | $1.12 | $0.64 | 7.1 | $1.20 | |
| MLX | $1.55 | | $2.18 | $0.77 | 7.0 | $2.20 | |
| MM1 | $0.89 | | $1.41 | $0.35 | | ||
| MM8 | $0.38 | | $0.60 | $0.33 | $1.11 | | |
| MMI | $0.78 | | $1.83 | $0.68 | $1.75 | | |
| MML | $0.01 | 0.00% | $0.04 | $0.01 | | ||
| MND | $29.67 | | $36.88 | $22.18 | 22.4 | $32.14 | |
| MPK | $1.05 | | $1.38 | $0.64 | $2.04 | | |
| MRT | $0.49 | | $1.56 | $0.48 | | ||
| MSV | $0.64 | | $0.69 | $0.29 | 5.9 | $0.80 | |
| MTM | $0.21 | | $1.15 | $0.18 | | ||
| MYE | $0.64 | | $0.83 | $0.12 | | ||
| NEM | $152.50 | | $190.91 | $120.21 | 11.1 | $189.20 | |
| NHC | $5.93 | | $6.61 | $3.77 | 15.8 | $6.35 | |
| NHU | $0.07 | 0.00% | $0.20 | $0.06 | | ||
| NIC | $0.60 | | $1.13 | $0.59 | 17.7 | $1.17 | |
| NMG | $0.06 | 0.00% | $0.09 | $0.03 | | ||
| NMT | $0.03 | 0.00% | $0.08 | $0.01 | | ||
| NST | $24.07 | | $31.96 | $17.07 | 17.6 | $28.75 | |
| NTU | $0.02 | 0.00% | $0.04 | $0.02 | $0.05 | | |
| NUC | $0.07 | | $0.20 | $0.07 | | ||
| NUF | $3.35 | | $3.39 | $1.79 | 43.5 | $3.588 | |
| NVA | $0.48 | | $1.45 | $0.36 | | ||
| NVX | $0.08 | 0.00% | $0.59 | $0.07 | | ||
| NWH | $6.47 | | $8.43 | $4.61 | 14.5 | $8.513 | |
| NXG | $11.85 | | $20.47 | $11.34 | -86.5 | $16.30 | |
| NZK | $0.20 | | $0.22 | $0.16 | | ||
| OBM | $1.25 | 0.00% | $1.72 | $0.98 | 15.5 | $1.817 | |
| OMA | $0.79 | | $1.08 | $0.32 | $1.40 | | |
| OMH | $0.22 | 0.00% | $0.35 | $0.19 | | ||
| ORE | $2.57 | | $3.40 | $1.32 | | ||
| ORG | $12.21 | | $12.84 | $10.02 | 16.3 | $11.924 | |
| ORI | $22.80 | | $26.47 | $18.58 | 18.6 | $26.289 | |
| ORP | $0.08 | 0.00% | $0.16 | $0.04 | | ||
| PC2 | $0.84 | | $1.52 | $0.21 | | ||
| PDI | $4.13 | | $5.23 | $2.63 | $6.20 | | |
| PDN | $7.58 | | $15.10 | $6.82 | 48.9 | $11.807 | |
| PEN | $0.18 | 0.00% | $1.08 | $0.16 | | ||
| PLS | $2.61 | | $6.81 | $2.50 | 10.9 | $4.407 | |
| PMT | $0.33 | 0.00% | $0.82 | $0.30 | $0.80 | | |
| PNR | $2.79 | | $5.98 | $1.72 | 6.7 | $4.598 | |
| POL | $0.48 | | $1.65 | $0.45 | $0.90 | | |
| POW | $0.17 | 0.00% | $0.27 | $0.16 | | ||
| PRN | $2.05 | | $3.12 | $1.79 | 9.6 | $2.80 | |
| PRU | $5.82 | 0.00% | $6.96 | $4.42 | 9.5 | $7.788 | |
| PSC | $0.25 | 0.00% | $0.49 | $0.17 | | ||
| PV1 | $0.00 | 0.00% | $0.02 | $0.00 | | ||
| QML | $0.06 | 0.00% | $0.08 | $0.04 | | ||
| RAN | $0.10 | | $0.24 | $0.00 | | ||
| RCR | $0.01 | 0.00% | $0.02 | $0.01 | | ||
| RIC | $2.67 | | $3.06 | $2.34 | 13.4 | $3.185 | |
| RIO | $145.59 | | $195.84 | $125.50 | 12.4 | $168.333 | |
| RKT | $0.02 | 0.00% | $0.04 | $0.02 | | ||
| RML | $0.03 | 0.00% | $0.09 | $0.03 | | ||
| RMS | $3.35 | | $5.16 | $2.70 | 18.4 | $5.02 | |
| RNU | $0.05 | 0.00% | $0.10 | $0.04 | | ||
| RRL | $6.15 | | $10.00 | $5.34 | 7.5 | $7.71 | |
| RSG | $1.10 | | $1.69 | $0.78 | 5.6 | $1.40 | |
| RTR | $0.02 | 0.00% | $0.07 | $0.02 | | ||
| RXL | $0.51 | | $0.69 | $0.35 | $0.80 | | |
| S2R | $0.06 | 0.00% | $0.10 | $0.05 | | ||
| S32 | $4.33 | | $5.33 | $2.96 | 12.1 | $5.34 | |
| SBM | $0.71 | | $0.93 | $0.41 | 13.8 | $0.90 | |
| SEA | $1.60 | | $3.88 | $1.38 | $3.40 | | |
| SFR | $19.76 | | $25.00 | $14.41 | 11.0 | $20.717 | |
| SFX | $0.04 | 0.00% | $0.13 | $0.03 | | ||
| SGC | $0.89 | | $1.50 | $0.87 | $2.15 | | |
| SGH | $41.99 | | $51.99 | $35.36 | 17.8 | $49.233 | |
| SGLLV | $14.65 | 0.00% | $17.37 | $11.42 | 19.5 | $18.00 | |
| SGM | $21.28 | | $31.81 | $14.62 | 11.0 | $28.275 | |
| SGQ | $0.05 | 0.00% | $0.17 | $0.05 | $0.23 | | |
| SHV | $4.04 | | $5.21 | $3.45 | 12.9 | $6.00 | |
| SKY | $0.16 | | $0.28 | $0.06 | $0.435 | | |
| SLS | $2.02 | | $2.94 | $0.27 | $3.25 | | |
| SLX | $3.49 | | $10.09 | $3.19 | | ||
| SM1 | $0.39 | | $0.66 | $0.29 | 19.0 | $0.385 | |
| SMI | $0.44 | | $1.20 | $0.38 | $1.70 | | |
| SMR | $2.50 | | $3.24 | $2.05 | $3.325 | | |
| SRG | $3.49 | | $4.18 | $2.31 | 23.8 | $4.267 | |
| SRL | $11.94 | | $23.65 | $4.11 | | ||
| SRZ | $0.30 | | $0.45 | $0.02 | $0.45 | | |
| SS1 | $0.77 | | $2.73 | $0.72 | | ||
| STK | $0.04 | 0.00% | $0.26 | $0.04 | | ||
| STM | $0.17 | 0.00% | $0.52 | $0.02 | $0.95 | | |
| STN | $0.37 | | $0.67 | $0.36 | | ||
| STO | $9.12 | | $9.42 | $5.90 | 10.9 | $9.058 | |
| STX | $0.10 | 0.00% | $0.15 | $0.09 | $0.16 | | |
| SVL | $0.12 | | $0.28 | $0.10 | $0.43 | | |
| SVM | $0.41 | 0.00% | $0.94 | $0.39 | | ||
| SVY | $0.01 | 0.00% | $0.02 | $0.01 | | ||
| SX2 | $8.48 | | $13.58 | $6.69 | $14.95 | | |
| SXE | $3.93 | | $5.41 | $1.99 | 17.8 | $5.65 | |
| SYR | $0.06 | 0.00% | $0.37 | $0.06 | | ||
| TBN | $0.22 | | $0.35 | $0.17 | | ||
| TBR | $5.10 | | $7.20 | $4.53 | | ||
| TCG | $0.69 | | $0.94 | $0.40 | $1.143 | | |
| TEA | $9.29 | | $11.77 | $3.20 | 19.6 | $10.55 | |
| TER | $0.03 | 0.00% | $0.13 | $0.03 | | ||
| TGN | $0.19 | 0.00% | $0.42 | $0.09 | | ||
| TLG | $0.21 | 0.00% | $0.48 | $0.19 | | ||
| TOR | $0.17 | 0.00% | $0.56 | $0.16 | $0.63 | | |
| TRE | $0.25 | | $0.67 | $0.23 | | ||
| TSO | $0.73 | | $1.44 | $0.05 | $2.64 | | |
| TTM | $0.55 | | $1.22 | $0.47 | | ||
| USL | $0.57 | | $1.17 | $0.47 | | ||
| VAU | $5.30 | | $7.17 | $3.59 | 9.0 | $8.00 | |
| VBC | $0.21 | 0.00% | $0.26 | $0.12 | | ||
| VEA | $2.89 | | $3.28 | $1.70 | 6.5 | $3.313 | |
| VHM | $0.22 | | $0.60 | $0.19 | | ||
| VKA | $0.01 | 0.00% | $0.02 | $0.01 | | ||
| VML | $0.08 | 0.00% | $0.31 | $0.08 | | ||
| VMM | $3.56 | | $4.58 | $0.87 | $6.275 | | |
| VR8 | $0.03 | 0.00% | $0.08 | $0.01 | | ||
| VSL | $5.62 | | $7.98 | $4.59 | 25.9 | $6.40 | |
| VUL | $1.09 | | $7.16 | $1.02 | $4.50 | | |
| WA1 | $7.95 | | $19.95 | $7.43 | $27.20 | | |
| WAF | $3.24 | | $4.06 | $2.51 | 4.6 | $4.225 | |
| WC8 | $0.21 | | $0.67 | $0.19 | $0.74 | | |
| WCN | $0.50 | 0.00% | $0.50 | $0.01 | | ||
| WDS | $33.42 | | $35.82 | $22.25 | 11.4 | $31.792 | |
| WGX | $5.15 | | $8.16 | $4.24 | 7.2 | $7.817 | |
| WHC | $7.72 | | $9.90 | $6.66 | 10.6 | $8.792 | |
| WIA | $0.39 | | $0.60 | $0.32 | $0.80 | | |
| WIN | $0.02 | 0.00% | $0.05 | $0.02 | | ||
| WLC | $2.75 | | $5.00 | $2.62 | $10.75 | | |
| WMX | $1.55 | 0.00% | $1.78 | $1.47 | | ||
| WOR | $9.96 | | $14.25 | $9.10 | 12.8 | $11.72 | |
| XRF | $2.07 | | $2.26 | $1.60 | | ||
| YAL | $6.07 | | $9.06 | $4.76 | 9.4 | | |
| YRL | $0.08 | 0.00% | $0.34 | $0.08 | | ||
| ZIM | $12.87 | | $25.60 | $12.36 | |
Previous Stories
Uranium Week: U308 Joins Sell The AI Trade
Oct 27 2026
As the world decided to abandon the popular AI trade, ASX-listed uranium stocks got dragged down too. Elevated short positions can potentially trigger a short-covering rally when momentum turns
Champion Iron’s Premium Promise
Oct 21 2026
Analysts see growing value in Champion Iron’s beaten down share price as its product mix shifts towards higher-grade direct reduction markets
A Positive Reversal For BHP Group Shares
Oct 20 2026
Last Thursday’s AI-related break down saw sellers capitulating followed by a sharp positive retracement in BHP Group shares. Fairmont Equities’ Michael Gable spots a “false break” and a reason to buy
Uranium Week: Stocks Tickle 52-Week Lows
Oct 20 2026
U308 prices remain resilient, but negative factor momentum, operational setbacks, funding constraints and persistent short selling are weighing heavily on investor sentiment for equities
Treasure Chest: Gold’s Temporary Limbo
Oct 19 2026
FNArena’s Treasure Chest reports on money making ideas from stockbrokers and other experts. Today’s idea is gold
Selling Pressure Dominates MinRes Shares
Oct 14 2026
MinRes shares look oversold, The Chartist reports, but sellers remain the dominant driver for the time being
Fortescue Confronts A New Pricing Reality
Oct 14 2026
Fortescue’s weaker-than-expected quarterly update has heightened concerns over its pricing power, with China’s tougher negotiating stance threatening lasting consequences
Uranium Week: Shares Down, Outlook Unchanged
Oct 13 2026
Uranium prices remain range-bound amidst quiet activity overall. ASX shares received a shellacking. Industry forecasts remain positive
AIC Mines’ Second Copper Hub Excites
Oct 06 2026
Mt Cuthbert provides AIC Mines with a pathway to materially expand its North Queensland copper footprint
Uranium Week: U308 Price Bucks Rising Yields
Oct 06 2026
Against a challenging macro backdrop, with US and global bond yields rising over September, U308 prices across both spot and term markets remained unwavering


