FNArena Windows
Introduction to FNArena Windows
FNArena Windows offers subscribers the option to investigate ASX-listed stocks against their peers. FNArena developed its own sector methodology which in our view overcomes many flaws and disadvantages connected with GICS sectors. Our system starts with three broad sector labels: COMMODITIES, FINANCIAL SERVICES and INDUSTRIALS. From here onwards subscribers can explore further through gradually narrowing branches. This is not investment advice, but simply another window on the Australian Stock Exchange to provide better insight and to assist FNArena subscribers while conducting their own market analysis.
Latest Stories
South32’s transformation into a copper and zinc-focused miner is gathering pace, with analysts highlighting production growth, a stronger balance sheet and an increasingly attractive valuation
Jul 23 2026
A glance through the latest expert views and predictions about commodities: Despite weaker lithium prices and renewed supply concerns, leading brokers believe resilient demand, improving cash flow and attractive valuations continue to support the sector’s longer-term investment case
Jul 21 2026
| ASX CODE | LAST PRICE | % MOVE | 52WK HIGH | 52WK LOW | P/E | CONSENSUS TARGET | UPSIDE/DOWNSIDE |
|---|---|---|---|---|---|---|---|
| 1AE | $0.05 | 0.00% | $0.16 | $0.05 | | ||
| 29M | $0.24 | | $0.68 | $0.22 | $0.323 | | |
| A11 | $0.30 | | $0.42 | $0.15 | $0.35 | | |
| A1M | $0.68 | 0.00% | $0.85 | $0.30 | 11.7 | $0.925 | |
| A2M | $6.95 | | $9.97 | $4.88 | 28.7 | $7.94 | |
| A4N | $0.53 | | $1.01 | $0.48 | $1.15 | | |
| AAC | $1.37 | 0.00% | $1.56 | $1.26 | 97.9 | $1.85 | |
| AAI | $64.24 | | $117.87 | $44.27 | 6.9 | $95.00 | |
| AAM | $0.03 | 0.00% | $0.06 | $0.03 | | ||
| AAR | $0.14 | 0.00% | $0.30 | $0.11 | | ||
| ADN | $0.01 | 0.00% | $0.03 | $0.01 | | ||
| AEE | $0.10 | 0.00% | $0.28 | $0.10 | | ||
| AEL | $1.68 | | $3.30 | $1.24 | 9.8 | $2.588 | |
| AEM | $0.36 | | $0.69 | $0.36 | $0.90 | | |
| AEU | $0.40 | | $0.75 | $0.22 | | ||
| AGE | $0.05 | 0.00% | $0.06 | $0.02 | $0.08 | | |
| AGY | $0.04 | 0.00% | $0.14 | $0.03 | | ||
| AIS | $0.38 | | $0.70 | $0.18 | 2.9 | $0.688 | |
| AKA | $0.09 | 0.00% | $0.19 | $0.07 | | ||
| AKN | $0.03 | 0.00% | $0.03 | $0.01 | | ||
| ALD | $38.67 | | $39.43 | $26.44 | 10.0 | $38.813 | |
| ALK | $1.33 | | $1.89 | $0.70 | 7.4 | $1.90 | |
| ALQ | $20.46 | | $26.17 | $17.67 | 23.6 | $25.38 | |
| AMI | $0.32 | | $0.36 | $0.17 | 7.7 | $0.455 | |
| AMN | $0.06 | 0.00% | $0.11 | $0.05 | | ||
| ANG | $0.14 | | $0.38 | $0.14 | | ||
| ANO | $0.82 | | $1.25 | $0.75 | | ||
| AON | $0.05 | | $0.09 | $0.01 | | ||
| APA | $10.28 | | $11.10 | $8.22 | 56.5 | $9.443 | |
| APC | $0.01 | 0.00% | $0.02 | $0.01 | | ||
| AQI | $1.37 | | $2.42 | $0.03 | | ||
| AR1 | $0.06 | | $0.16 | $0.04 | 6.0 | $0.17 | |
| ARI | $0.02 | 0.00% | $0.05 | $0.02 | | ||
| ARL | $0.42 | 0.00% | $0.77 | $0.38 | | ||
| ARU | $0.20 | | $0.62 | $0.17 | | ||
| ARV | $0.01 | 0.00% | $0.01 | $0.00 | | ||
| AS1 | $0.11 | 0.00% | $0.17 | $0.05 | | ||
| ASL | $1.87 | | $2.74 | $1.21 | | ||
| ASM | $1.04 | | $2.06 | $0.53 | | ||
| ASN | $0.04 | 0.00% | $0.13 | $0.04 | | ||
| AT4 | $0.04 | | $0.21 | $0.03 | | ||
| AUC | $0.87 | | $1.39 | $0.53 | | ||
| AUE | $0.48 | | $0.80 | $0.47 | $1.50 | | |
| AWJ | $0.22 | 0.00% | $0.41 | $0.14 | | ||
| AZY | $0.57 | | $0.86 | $0.47 | | ||
| BC8 | $0.88 | | $1.66 | $0.79 | $1.70 | | |
| BCI | $0.45 | 0.00% | $0.47 | $0.33 | | ||
| BEZ | $0.09 | 0.00% | $0.17 | $0.03 | | ||
| BGA | $6.03 | 0.00% | $6.72 | $4.93 | 26.1 | $6.542 | |
| BGL | $1.26 | | $2.00 | $0.78 | 44.1 | $1.933 | |
| BHP | $58.85 | | $65.98 | $39.18 | 16.1 | $60.883 | |
| BKT | $0.01 | 0.00% | $0.04 | $0.01 | | ||
| BKY | $0.49 | | $0.70 | $0.37 | | ||
| BLU | $0.01 | 0.00% | $0.01 | $0.00 | | ||
| BM1 | $0.61 | | $1.01 | $0.37 | | ||
| BML | $0.38 | | $0.73 | $0.16 | | ||
| BMN | $3.30 | | $5.25 | $2.23 | $4.917 | | |
| BNZ | $3.26 | | $3.38 | $0.58 | | ||
| BOE | $1.30 | | $2.32 | $1.00 | 18.5 | $1.621 | |
| BPT | $0.91 | | $1.37 | $0.82 | 6.3 | $0.884 | |
| BRE | $3.78 | | $7.07 | $1.98 | $6.95 | | |
| BRL | $0.42 | 0.00% | $0.84 | $0.39 | $0.84 | | |
| BRU | $0.01 | 0.00% | $0.03 | $0.01 | | ||
| BSL | $32.12 | | $34.14 | $20.23 | 16.6 | $35.267 | |
| BSN | $0.02 | 0.00% | $0.08 | $0.02 | | ||
| BSX | $0.04 | 0.00% | $0.09 | $0.03 | | ||
| BTL | $0.24 | 0.00% | $0.37 | $0.22 | $0.90 | | |
| BTR | $0.32 | | $0.65 | $0.28 | | ||
| BUB | $0.08 | 0.00% | $0.18 | $0.08 | $0.128 | | |
| C29 | $0.01 | 0.00% | $0.04 | $0.01 | | ||
| C79 | $5.52 | | $10.13 | $4.92 | 262.9 | $9.00 | |
| CAA | $10.50 | 0.00% | $13.22 | $10.31 | | ||
| CAY | $0.09 | 0.00% | $0.31 | $0.08 | | ||
| CBE | $0.26 | | $0.39 | $0.04 | | ||
| CBO | $3.29 | 0.00% | $4.44 | $2.39 | 96.8 | $3.77 | |
| CDA | $39.65 | | $45.28 | $20.28 | 44.8 | $43.075 | |
| CEL | $0.13 | 0.00% | $0.21 | $0.08 | | ||
| CHN | $1.08 | | $2.75 | $1.05 | $2.74 | | |
| CIA | $3.90 | | $6.69 | $3.75 | 9.3 | $5.825 | |
| CMM | $11.90 | | $16.48 | $8.76 | 17.1 | $17.60 | |
| CNB | $0.48 | | $0.80 | $0.29 | $0.85 | | |
| COB | $0.07 | 0.00% | $0.36 | $0.05 | | ||
| COD | $0.12 | 0.00% | $0.21 | $0.08 | | ||
| COI | $0.09 | 0.00% | $0.18 | $0.08 | $0.205 | | |
| CRD | $0.56 | | $0.89 | $0.37 | | ||
| CRN | $0.17 | 0.00% | $0.49 | $0.16 | 6.3 | $0.303 | |
| CSC | $12.96 | | $17.83 | $8.41 | 15.7 | $17.18 | |
| CTM | $0.43 | | $0.77 | $0.34 | $0.64 | | |
| CTP | $0.07 | 0.00% | $0.10 | $0.05 | | ||
| CVN | $0.10 | 0.00% | $0.14 | $0.08 | $0.14 | | |
| CVV | $0.27 | | $0.53 | $0.13 | | ||
| CXO | $0.24 | | $0.39 | $0.09 | $0.30 | | |
| CXU | $0.15 | 0.00% | $0.16 | $0.01 | | ||
| CY5 | $0.14 | 0.00% | $0.26 | $0.08 | | ||
| CYL | $5.63 | | $9.80 | $4.48 | 6.8 | $12.393 | |
| CYM | $0.42 | | $0.65 | $0.03 | | ||
| D3E | $0.38 | | $0.60 | $0.24 | | ||
| DEV | $0.26 | | $0.33 | $0.08 | $0.41 | | |
| DNL | $3.73 | | $4.01 | $2.83 | 21.3 | $3.642 | |
| DOW | $7.84 | | $8.62 | $6.72 | 17.8 | $8.583 | |
| DPM | $50.91 | | $61.84 | $30.45 | 10.8 | $55.00 | |
| DRE | $0.01 | 0.00% | $0.05 | $0.01 | | ||
| DRR | $4.27 | | $4.78 | $3.67 | 13.8 | $4.66 | |
| DVP | $5.37 | | $7.68 | $3.13 | 67.4 | $7.20 | |
| DYL | $1.34 | | $2.97 | $1.23 | -68.9 | $2.202 | |
| E25 | $0.25 | | $0.50 | $0.19 | | ||
| EHL | $0.96 | | $1.46 | $0.86 | 5.7 | $1.08 | |
| EL8 | $0.23 | | $0.50 | $0.22 | | ||
| ELD | $5.52 | | $7.91 | $4.96 | 11.5 | $6.87 | |
| ELV | $7.75 | | $14.06 | $2.70 | -330.8 | $13.25 | |
| EM2 | $0.01 | 0.00% | $0.01 | $0.01 | | ||
| EMN | $0.09 | 0.00% | $0.28 | $0.09 | | ||
| EMR | $5.19 | | $8.11 | $3.24 | $5.40 | | |
| EOL | $10.54 | | $20.19 | $10.50 | 35.7 | $17.805 | |
| EQR | $0.26 | | $0.39 | $0.03 | $0.23 | | |
| EVN | $11.29 | | $17.55 | $6.96 | 13.8 | $13.50 | |
| EVR | $0.01 | 0.00% | $0.02 | $0.00 | 0.1 | | |
| EXR | $0.10 | | $0.18 | $0.03 | | ||
| FAR | $0.30 | 0.00% | $0.63 | $0.27 | | ||
| FEX | $0.27 | | $0.56 | $0.25 | 20.8 | $0.54 | |
| FFM | $1.65 | | $2.39 | $1.00 | -170.0 | $2.35 | |
| FG1 | $0.02 | 0.00% | $0.03 | $0.02 | | ||
| FMG | $18.57 | | $23.38 | $17.68 | 10.1 | $19.733 | |
| FXG | $0.26 | | $0.79 | $0.15 | | ||
| GEN | $0.01 | 0.00% | $0.03 | $0.01 | | ||
| GG8 | $0.30 | | $0.58 | $0.28 | | ||
| GGP | $10.03 | | $15.43 | $4.91 | 8.1 | $15.313 | |
| GHM | $0.41 | | $0.92 | $0.37 | | ||
| GHY | $0.38 | 0.00% | $0.67 | $0.29 | | ||
| GL1 | $0.50 | 0.00% | $0.70 | $0.19 | $0.70 | | |
| GLL | $0.01 | 0.00% | $0.01 | $0.01 | | ||
| GLN | $0.29 | 0.00% | $0.56 | $0.13 | | ||
| GMD | $5.87 | | $8.42 | $3.54 | 16.1 | $9.26 | |
| GNC | $5.45 | | $9.13 | $4.69 | 43.6 | $6.218 | |
| GNG | $5.65 | | $6.21 | $3.29 | | ||
| GPR | $0.03 | 0.00% | $0.06 | $0.03 | | ||
| GRR | $0.14 | 0.00% | $0.31 | $0.14 | | ||
| GT1 | $0.02 | 0.00% | $0.06 | $0.02 | $0.058 | | |
| HAR | $0.08 | 0.00% | $0.25 | $0.07 | | ||
| HAS | $0.29 | 0.00% | $1.03 | $0.26 | $0.35 | | |
| HFR | $0.02 | 0.00% | $0.27 | $0.02 | | ||
| HGO | $0.06 | 0.00% | $0.07 | $0.03 | | ||
| HZN | $0.22 | 0.00% | $0.30 | $0.19 | | ||
| HZR | $0.32 | 0.00% | $0.64 | $0.29 | | ||
| I88 | $0.11 | | $0.76 | $0.10 | | ||
| IGO | $6.56 | | $10.05 | $4.10 | 47.9 | $8.64 | |
| ILU | $5.89 | | $9.48 | $4.90 | -24.5 | $7.525 | |
| IMA | $0.02 | 0.00% | $0.09 | $0.02 | $0.10 | | |
| IMD | $3.59 | | $4.59 | $2.86 | 29.5 | $4.963 | |
| INR | $0.12 | 0.00% | $0.29 | $0.10 | $0.47 | | |
| IPG | $4.75 | | $6.51 | $3.24 | 16.2 | $6.20 | |
| IPX | $3.07 | | $9.21 | $3.05 | -16.3 | $8.25 | |
| JMS | $0.27 | 0.00% | $0.31 | $0.20 | 9.3 | $0.33 | |
| KAR | $1.79 | | $2.26 | $1.26 | 8.1 | $1.78 | |
| KCN | $4.08 | | $7.34 | $2.13 | | ||
| KGL | $0.21 | 0.00% | $0.38 | $0.10 | | ||
| KOB | $0.04 | 0.00% | $0.09 | $0.03 | | ||
| KSN | $0.04 | 0.00% | $0.17 | $0.03 | | ||
| LAM | $0.76 | 0.00% | $0.93 | $0.50 | | ||
| LBL | $0.55 | | $0.67 | $0.49 | | ||
| LEG | $0.01 | 0.00% | $0.01 | $0.01 | | ||
| LEL | $0.32 | | $0.45 | $0.30 | | ||
| LIN | $0.72 | | $1.03 | $0.09 | $0.75 | | |
| LKE | $0.04 | 0.00% | $0.16 | $0.03 | | ||
| LM8 | $0.32 | | $0.51 | $0.23 | | ||
| LMG | $0.01 | 0.00% | $0.04 | $0.01 | | ||
| LNQ | $0.27 | 0.00% | $0.76 | $0.13 | $0.90 | | |
| LOT | $0.66 | | $3.20 | $0.49 | $2.00 | | |
| LTR | $1.19 | | $2.65 | $0.76 | 58.3 | $2.10 | |
| LYC | $14.79 | | $22.37 | $10.37 | 53.9 | $17.375 | |
| LYL | $18.67 | | $19.47 | $11.03 | | ||
| MAD | $7.33 | | $9.63 | $7.04 | 23.1 | $9.95 | |
| MAH | $0.95 | | $1.03 | $0.30 | $0.75 | | |
| MAT | $0.06 | 0.00% | $0.16 | $0.05 | | ||
| MAY | $0.01 | 0.00% | $0.03 | $0.00 | | ||
| MCA | $0.14 | | $1.16 | $0.13 | | ||
| MEI | $0.18 | 0.00% | $0.26 | $0.10 | $0.35 | | |
| MEK | $0.09 | 0.00% | $0.31 | $0.09 | 3.8 | $0.35 | |
| MEU | $0.08 | | $0.19 | $0.04 | | ||
| MGX | $0.34 | 0.00% | $0.50 | $0.32 | | ||
| MIN | $53.54 | | $74.94 | $27.65 | 14.9 | $77.40 | |
| MLG | $0.68 | | $1.12 | $0.64 | 5.6 | $1.20 | |
| MLX | $1.46 | | $1.78 | $0.55 | 7.2 | $2.00 | |
| MM1 | $0.74 | | $1.14 | $0.28 | | ||
| MM8 | $0.40 | | $0.60 | $0.22 | $0.99 | | |
| MMI | $1.36 | | $1.90 | $1.16 | $2.50 | | |
| MML | $0.01 | 0.00% | $0.04 | $0.01 | | ||
| MND | $29.10 | | $36.88 | $18.73 | 23.1 | $33.28 | |
| MPK | $0.81 | 0.00% | $1.38 | $0.64 | $2.48 | | |
| MRT | $0.63 | | $1.56 | $0.60 | | ||
| MSV | $0.54 | | $0.62 | $0.25 | 7.5 | $0.60 | |
| MTM | $0.36 | | $1.49 | $0.35 | | ||
| MYE | $0.45 | | $0.47 | $0.12 | | ||
| NEM | $134.76 | | $190.91 | $95.05 | 9.1 | $188.80 | |
| NHC | $5.59 | | $6.17 | $3.77 | 29.7 | $5.363 | |
| NIC | $0.84 | | $1.13 | $0.66 | 8.0 | $1.513 | |
| NMG | $0.05 | 0.00% | $0.08 | $0.02 | | ||
| NMT | $0.02 | 0.00% | $0.08 | $0.01 | | ||
| NST | $19.93 | | $31.96 | $15.30 | 15.8 | $27.075 | |
| NTU | $0.03 | 0.00% | $0.08 | $0.02 | $0.05 | | |
| NUC | $0.09 | 0.00% | $0.20 | $0.07 | | ||
| NUF | $2.94 | | $3.10 | $1.79 | 32.5 | $3.44 | |
| NVA | $0.55 | | $1.71 | $0.26 | | ||
| NVX | $0.14 | 0.00% | $1.02 | $0.14 | | ||
| NWH | $7.10 | 0.00% | $7.84 | $3.13 | 18.5 | $7.85 | |
| NXG | $13.16 | | $20.47 | $9.98 | -103.1 | $19.867 | |
| NZK | $0.19 | 0.00% | $0.22 | $0.16 | | ||
| OBM | $1.05 | | $1.72 | $0.63 | 9.3 | $1.65 | |
| OMA | $0.60 | | $1.08 | $0.29 | 50.0 | $1.005 | |
| OMH | $0.23 | 0.00% | $0.35 | $0.21 | | ||
| ORE | $2.26 | | $3.36 | $1.14 | | ||
| ORG | $10.62 | | $13.13 | $10.02 | 15.5 | $11.352 | |
| ORI | $23.22 | | $26.47 | $18.58 | 19.0 | $26.266 | |
| ORP | $0.09 | | $0.11 | $0.03 | | ||
| PC2 | $0.89 | | $1.52 | $0.21 | | ||
| PDI | $0.63 | | $1.05 | $0.36 | $1.15 | | |
| PDN | $9.68 | | $15.10 | $6.03 | -652.2 | $12.379 | |
| PEN | $0.25 | | $1.08 | $0.24 | | ||
| PEX | $0.16 | 0.00% | $0.20 | $0.06 | | ||
| PLS | $4.14 | | $6.81 | $1.58 | 22.8 | $5.593 | |
| PMT | $0.44 | | $0.82 | $0.34 | $0.857 | | |
| PNR | $2.00 | | $6.61 | $1.72 | 4.9 | $4.835 | |
| POL | $0.77 | | $1.65 | $0.63 | $1.15 | | |
| PRN | $2.14 | | $3.12 | $1.69 | 10.1 | $2.70 | |
| PRU | $4.76 | | $6.60 | $3.20 | 7.6 | $6.388 | |
| PSC | $0.25 | | $0.49 | $0.17 | | ||
| PV1 | $0.01 | 0.00% | $0.03 | $0.01 | | ||
| QML | $0.05 | 0.00% | $0.07 | $0.04 | | ||
| QPM | $0.01 | 0.00% | $0.05 | $0.01 | $0.03 | | |
| RAN | $0.17 | | $0.24 | $0.00 | | ||
| RCR | $0.01 | 0.00% | $0.03 | $0.01 | | ||
| RIC | $2.81 | | $3.30 | $2.34 | 17.6 | $3.20 | |
| RIO | $159.99 | | $195.84 | $110.31 | 12.6 | $171.333 | |
| RML | $0.05 | 0.00% | $0.15 | $0.04 | | ||
| RMS | $3.00 | | $5.16 | $2.43 | 29.2 | $4.95 | |
| RNU | $0.06 | 0.00% | $0.11 | $0.05 | | ||
| RRL | $5.97 | | $10.00 | $3.95 | 6.0 | $7.798 | |
| RSG | $0.93 | | $1.69 | $0.60 | 4.8 | $1.65 | |
| RTR | $0.05 | 0.00% | $0.06 | $0.03 | | ||
| RXL | $0.39 | | $0.62 | $0.27 | | ||
| S2R | $0.08 | 0.00% | $0.14 | $0.05 | | ||
| S32 | $4.49 | | $4.95 | $2.52 | 13.9 | $4.83 | |
| SBM | $0.44 | | $0.89 | $0.26 | 13.8 | $1.00 | |
| SEA | $2.16 | | $3.88 | $2.00 | $3.15 | | |
| SFR | $18.52 | | $21.75 | $10.11 | 17.6 | $18.733 | |
| SFX | $0.04 | 0.00% | $0.19 | $0.03 | | ||
| SGH | $42.52 | | $52.27 | $37.26 | 18.3 | $52.833 | |
| SGM | $26.07 | | $31.81 | $13.04 | 19.8 | $29.663 | |
| SGQ | $0.07 | 0.00% | $0.18 | $0.04 | $0.26 | | |
| SHV | $4.41 | | $5.21 | $3.37 | 12.6 | $5.50 | |
| SLS | $2.36 | | $2.50 | $0.22 | | ||
| SLX | $4.66 | | $10.85 | $3.45 | | ||
| SM1 | $0.32 | 0.00% | $0.76 | $0.29 | $0.385 | | |
| SMI | $0.41 | | $1.20 | $0.41 | $1.70 | | |
| SMR | $2.85 | | $3.12 | $1.73 | $3.075 | | |
| SRG | $3.42 | | $4.09 | $1.52 | 26.4 | $4.017 | |
| SRL | $14.80 | | $18.60 | $0.99 | | ||
| SS1 | $0.91 | | $2.73 | $0.76 | | ||
| STK | $0.08 | 0.00% | $0.26 | $0.08 | | ||
| STM | $0.19 | 0.00% | $0.52 | $0.02 | $0.95 | | |
| STN | $0.45 | | $0.70 | $0.37 | | ||
| STO | $7.97 | | $8.24 | $5.90 | 11.4 | $8.203 | |
| STX | $0.10 | 0.00% | $0.15 | $0.09 | $0.147 | | |
| SVL | $0.13 | | $0.28 | $0.12 | $0.40 | | |
| SVM | $0.50 | | $0.94 | $0.47 | $0.65 | | |
| SVY | $0.02 | 0.00% | $0.03 | $0.01 | | ||
| SX2 | $9.03 | | $12.08 | $5.21 | $12.375 | | |
| SXE | $4.61 | | $4.97 | $1.72 | 29.4 | $5.40 | |
| SYR | $0.11 | | $0.53 | $0.10 | $0.50 | | |
| TBN | $0.25 | | $0.35 | $0.15 | | ||
| TBR | $4.84 | 0.00% | $7.59 | $4.42 | | ||
| TCG | $0.57 | | $0.89 | $0.40 | $1.093 | | |
| TEA | $9.16 | | $10.00 | $3.20 | 31.6 | $9.75 | |
| TER | $0.07 | 0.00% | $0.13 | $0.06 | | ||
| TGN | $0.22 | | $0.38 | $0.07 | | ||
| TLG | $0.26 | | $0.57 | $0.19 | | ||
| TOE | $0.55 | | $0.63 | $0.17 | | ||
| TOR | $0.19 | | $0.56 | $0.19 | $0.90 | | |
| TRE | $0.28 | 0.00% | $0.67 | $0.27 | | ||
| TSO | $0.82 | | $1.44 | $0.03 | $4.88 | | |
| TTM | $0.59 | | $1.22 | $0.29 | | ||
| USL | $0.66 | | $1.17 | $0.34 | | ||
| VAU | $4.85 | | $6.30 | $2.52 | 12.8 | $7.133 | |
| VBC | $0.21 | | $0.26 | $0.09 | | ||
| VEA | $2.50 | 0.00% | $2.69 | $1.70 | 7.7 | $2.835 | |
| VHM | $0.24 | 0.00% | $0.86 | $0.18 | | ||
| VKA | $0.01 | 0.00% | $0.02 | $0.01 | | ||
| VML | $0.11 | 0.00% | $0.41 | $0.09 | | ||
| VMM | $3.20 | | $4.03 | $0.87 | $4.50 | | |
| VR8 | $0.01 | 0.00% | $0.05 | $0.01 | | ||
| VSL | $5.27 | | $7.98 | $4.59 | 34.2 | $7.65 | |
| VUL | $2.59 | | $7.52 | $2.57 | $6.10 | | |
| WA1 | $11.20 | | $22.28 | $10.68 | $27.20 | | |
| WAF | $2.80 | | $3.97 | $2.24 | 3.3 | $4.175 | |
| WC8 | $0.36 | | $0.67 | $0.16 | $0.983 | | |
| WCN | $0.02 | 0.00% | $0.03 | $0.01 | | ||
| WDS | $32.37 | | $35.82 | $21.96 | 12.0 | $29.808 | |
| WGX | $4.62 | | $8.16 | $2.51 | 6.9 | $7.80 | |
| WHC | $7.75 | | $9.90 | $5.94 | 29.0 | $8.883 | |
| WIA | $0.42 | | $0.60 | $0.28 | $0.65 | | |
| WIN | $0.02 | 0.00% | $0.07 | $0.02 | | ||
| WMX | $1.72 | | $1.78 | $1.47 | | ||
| WOR | $10.64 | | $14.85 | $9.80 | 13.0 | $13.10 | |
| XRF | $1.71 | | $2.40 | $1.60 | | ||
| YAL | $6.05 | | $9.06 | $4.76 | 9.6 | $38.70 | |
| YRL | $0.17 | | $0.43 | $0.11 | | ||
| ZIM | $13.27 | | $25.60 | $12.36 | |
Previous Stories
Uranium Week: Pricing And Shares Disconnect
Jul 21 2026
Australian uranium stocks have sold off sharply ahead of what is historically the sector’s strongest seasonal contracting period
A Dividend Surprise From BHP in August?
Jul 20 2026
After a solid FY26, BHP’s FY27 production guidance has missed consensus across commodities with copper the standout on lower grades and maintenance
Elevra Lithium Building Platform For Growth
Jul 20 2026
Analysts believe Elevra Lithium’s funded North American expansion and the underappreciated Moblan project provide substantial long-term production growth
Investor Sentiment Yet To Turn For Pantoro Gold
Jul 16 2026
Pantoro Gold’s operational setbacks and missed production targets overshadow a high-quality gold asset
Clouds Are Clearing For Rio Tinto Shares
Jul 14 2026
Rio Tinto shares appear to be stabilising after their recent decline. Fairmont Equities’ Michael Gable sees potential for a near-term recovery
Uranium Week: India Boosts U308 Demand
Jul 14 2026
Global nuclear investment is accelerating. India opens a new export market for Australian producers
Material Matters: Copper, Aluminium And Zircon
Jul 13 2026
A glance through the latest expert views and predictions about commodities: copper and US tariffs; aluminium down but not out; zircon prices rising
Material Matters: Agriculture, LNG, Oil & Gold
Jul 08 2026
A glance through the latest expert views and predictions about commodities: El Nino’s impact on agriculture and on LNG; the outlook for oil; marginal gold producers
Uranium Week: Boss Energy’s Upside Surprise
Jul 07 2026
Boss Energy’s latest update delivered a pleasant surprise. Meanwhile, structural U308 supply deficits and accelerating nuclear demand should support higher long-term prices
Capricorn Metals’ Wait Is (Almost) Over
Jul 07 2026
Environmental approvals for Capricorn Metals’ significant Mt Gibson gold project have taken much longer than thought, but there might just be light now at the end of the tunnel


