FNArena Windows
Introduction to FNArena Windows
FNArena Windows offers subscribers the option to investigate ASX-listed stocks against their peers. FNArena developed its own sector methodology which in our view overcomes many flaws and disadvantages connected with GICS sectors. Our system starts with three broad sector labels: COMMODITIES, FINANCIAL SERVICES and INDUSTRIALS. From here onwards subscribers can explore further through gradually narrowing branches. This is not investment advice, but simply another window on the Australian Stock Exchange to provide better insight and to assist FNArena subscribers while conducting their own market analysis.
Latest Stories
In Today’s Edition: IPO Mania; Not What It Looks Like At Face Value; Picture Of FY26;
Best Buys & Conviction Calls
Jul 02 2026
FNArena’s Treasure Chest reports on money making ideas from stockbrokers and other experts. Today’s idea is Paladin Energy
Jul 01 2026
| ASX CODE | LAST PRICE | % MOVE | 52WK HIGH | 52WK LOW | P/E | CONSENSUS TARGET | UPSIDE/DOWNSIDE |
|---|---|---|---|---|---|---|---|
| 1AE | $0.06 | 0.00% | $0.16 | $0.05 | | ||
| 29M | $0.27 | | $0.68 | $0.22 | $0.337 | | |
| 5EA | $0.25 | 0.00% | $1.18 | $0.13 | | ||
| A11 | $0.30 | 0.00% | $0.42 | $0.14 | $0.35 | | |
| A1M | $0.77 | | $0.79 | $0.30 | 12.2 | $0.925 | |
| A2M | $7.62 | | $9.97 | $4.88 | 31.8 | $8.12 | |
| A4N | $0.65 | 0.00% | $1.01 | $0.48 | $1.15 | | |
| AAC | $1.34 | 0.00% | $1.56 | $1.26 | 95.7 | $1.85 | |
| AAI | $73.09 | | $117.87 | $43.50 | 7.7 | $97.50 | |
| AAM | $0.03 | 0.00% | $0.06 | $0.03 | | ||
| AAR | $0.12 | 0.00% | $0.30 | $0.11 | | ||
| ADN | $0.01 | 0.00% | $0.03 | $0.01 | | ||
| AEE | $0.11 | 0.00% | $0.28 | $0.10 | | ||
| AEL | $1.31 | | $3.30 | $1.24 | 7.2 | $2.838 | |
| AEM | $0.41 | 0.00% | $0.69 | $0.36 | $0.90 | | |
| AEU | $0.41 | | $0.75 | $0.22 | | ||
| AGE | $0.05 | 0.00% | $0.06 | $0.02 | $0.08 | | |
| AGY | $0.05 | 0.00% | $0.14 | $0.02 | | ||
| AIS | $0.38 | | $0.70 | $0.18 | 2.9 | $0.743 | |
| AKN | $0.02 | 0.00% | $0.03 | $0.01 | | ||
| ALD | $33.88 | | $37.13 | $25.30 | 9.1 | $39.367 | |
| ALK | $1.44 | | $1.89 | $0.64 | 7.7 | $2.117 | |
| ALQ | $23.42 | | $26.17 | $16.65 | 25.8 | $25.38 | |
| AMI | $0.30 | | $0.36 | $0.17 | 8.3 | $0.465 | |
| AMN | $0.06 | | $0.12 | $0.05 | | ||
| ANG | $0.14 | 0.00% | $0.39 | $0.14 | | ||
| ANO | $0.83 | | $1.25 | $0.75 | | ||
| AON | $0.06 | 0.00% | $0.09 | $0.01 | | ||
| APA | $9.93 | | $11.10 | $8.18 | 54.4 | $9.373 | |
| APC | $0.01 | 0.00% | $0.02 | $0.01 | | ||
| AQI | $1.44 | | $2.42 | $0.03 | | ||
| AR1 | $0.07 | 0.00% | $0.16 | $0.04 | 7.0 | $0.17 | |
| ARI | $0.02 | 0.00% | $0.05 | $0.02 | | ||
| ARL | $0.43 | 0.00% | $0.77 | $0.39 | | ||
| ARU | $0.25 | 0.00% | $0.62 | $0.17 | | ||
| ARV | $0.01 | 0.00% | $0.01 | $0.00 | | ||
| AS1 | $0.13 | | $0.17 | $0.05 | | ||
| ASL | $2.15 | | $2.74 | $1.06 | | ||
| ASM | $1.16 | | $2.06 | $0.53 | | ||
| ASN | $0.04 | 0.00% | $0.13 | $0.04 | | ||
| AT4 | $0.03 | 0.00% | $0.21 | $0.03 | | ||
| AUC | $0.85 | 0.00% | $1.39 | $0.53 | $1.70 | | |
| AUE | $0.54 | | $0.80 | $0.46 | $1.50 | | |
| AWJ | $0.25 | | $0.41 | $0.14 | | ||
| AZY | $0.62 | | $0.86 | $0.47 | | ||
| BC8 | $0.96 | | $1.66 | $0.76 | $1.70 | | |
| BCI | $0.42 | | $0.47 | $0.33 | | ||
| BEZ | $0.09 | 0.00% | $0.17 | $0.03 | | ||
| BGA | $5.94 | | $6.72 | $4.93 | 25.7 | $6.542 | |
| BGL | $1.33 | | $2.00 | $0.78 | 28.4 | $1.933 | |
| BHP | $60.50 | | $65.98 | $37.56 | 15.1 | $61.067 | |
| BKT | $0.01 | 0.00% | $0.04 | $0.01 | | ||
| BKY | $0.49 | | $0.70 | $0.37 | | ||
| BLU | $0.01 | 0.00% | $0.01 | $0.00 | | ||
| BM1 | $0.71 | 0.00% | $1.01 | $0.35 | | ||
| BML | $0.41 | | $0.73 | $0.14 | | ||
| BMN | $3.32 | | $5.25 | $2.23 | $4.917 | | |
| BNZ | $2.60 | | $3.38 | $0.51 | | ||
| BOE | $1.27 | | $4.09 | $1.00 | 18.0 | $1.571 | |
| BPT | $0.84 | 0.00% | $1.41 | $0.82 | 5.6 | $0.994 | |
| BRE | $4.57 | | $7.07 | $1.98 | $6.95 | | |
| BRL | $0.47 | | $0.84 | $0.45 | $0.84 | | |
| BRU | $0.01 | 0.00% | $0.03 | $0.01 | | ||
| BSL | $31.32 | | $34.14 | $20.23 | 16.6 | $34.15 | |
| BSN | $0.03 | 0.00% | $0.08 | $0.02 | | ||
| BSX | $0.04 | 0.00% | $0.09 | $0.03 | | ||
| BTL | $0.26 | 0.00% | $0.37 | $0.21 | $0.90 | | |
| BTR | $0.36 | | $0.65 | $0.28 | | ||
| BUB | $0.08 | | $0.19 | $0.08 | $0.128 | | |
| C29 | $0.01 | 0.00% | $0.04 | $0.01 | | ||
| C79 | $5.82 | | $10.13 | $4.89 | 277.1 | $9.00 | |
| CAA | $10.76 | | $13.22 | $10.23 | | ||
| CAY | $0.09 | 0.00% | $0.31 | $0.09 | | ||
| CBE | $0.37 | | $0.39 | $0.04 | | ||
| CBO | $4.11 | 0.00% | $4.44 | $2.19 | 63.7 | $3.34 | |
| CDA | $44.00 | | $45.28 | $18.22 | 48.4 | $42.00 | |
| CEL | $0.13 | 0.00% | $0.21 | $0.07 | | ||
| CHN | $1.28 | | $2.75 | $1.08 | $2.74 | | |
| CIA | $4.04 | | $6.69 | $3.75 | 9.5 | $5.975 | |
| CMM | $14.03 | | $16.48 | $8.76 | 19.7 | $17.675 | |
| CNB | $0.60 | 0.00% | $0.80 | $0.29 | $0.85 | | |
| COB | $0.07 | 0.00% | $0.36 | $0.05 | | ||
| COD | $0.12 | 0.00% | $0.21 | $0.08 | | ||
| COI | $0.09 | | $0.18 | $0.08 | $0.205 | | |
| CRD | $0.56 | | $0.89 | $0.37 | | ||
| CRN | $0.18 | 0.00% | $0.49 | $0.14 | $0.343 | | |
| CSC | $13.48 | | $17.83 | $8.41 | 16.3 | $16.82 | |
| CTM | $0.51 | | $0.77 | $0.31 | $0.64 | | |
| CTP | $0.06 | 0.00% | $0.10 | $0.05 | | ||
| CVN | $0.10 | 0.00% | $0.14 | $0.08 | $0.14 | | |
| CVV | $0.25 | | $0.53 | $0.13 | | ||
| CXO | $0.29 | | $0.39 | $0.09 | $0.30 | | |
| CXU | $0.11 | 0.00% | $0.14 | $0.01 | | ||
| CY5 | $0.13 | 0.00% | $0.26 | $0.08 | | ||
| CYL | $6.09 | | $9.80 | $4.48 | 7.2 | $12.393 | |
| CYM | $0.46 | | $0.65 | $0.03 | | ||
| D3E | $0.34 | | $0.60 | $0.17 | | ||
| DEV | $0.28 | | $0.33 | $0.07 | $0.41 | | |
| DNL | $3.93 | | $4.01 | $2.74 | 22.4 | $3.642 | |
| DOW | $7.90 | | $8.62 | $6.31 | 17.8 | $8.583 | |
| DPM | $50.00 | | $61.84 | $30.45 | $56.00 | | |
| DRE | $0.02 | 0.00% | $0.05 | $0.01 | | ||
| DRR | $4.66 | | $4.78 | $3.67 | 15.3 | $4.76 | |
| DVP | $6.29 | | $7.68 | $3.13 | 83.9 | $7.10 | |
| DYL | $1.48 | | $2.97 | $1.30 | -71.3 | $2.202 | |
| E25 | $0.23 | 0.00% | $0.50 | $0.19 | | ||
| EHL | $0.98 | 0.00% | $1.46 | $0.83 | 5.8 | $1.08 | |
| EL8 | $0.24 | 0.00% | $0.50 | $0.22 | | ||
| ELD | $5.30 | | $7.91 | $4.96 | 10.9 | $7.13 | |
| ELV | $10.56 | | $14.06 | $2.40 | 277.9 | $14.50 | |
| EM2 | $0.01 | 0.00% | $0.01 | $0.01 | | ||
| EMN | $0.09 | 0.00% | $0.28 | $0.09 | | ||
| EMR | $5.70 | | $8.11 | $3.24 | $5.40 | | |
| EOL | $12.29 | | $20.19 | $11.20 | 41.7 | $17.805 | |
| EQR | $0.30 | 0.00% | $0.39 | $0.03 | $0.23 | | |
| EVN | $12.82 | | $17.55 | $6.96 | 15.1 | $14.292 | |
| EVR | $0.01 | 0.00% | $0.02 | $0.01 | 0.1 | | |
| EXR | $0.12 | 0.00% | $0.18 | $0.03 | | ||
| FAR | $0.28 | 0.00% | $0.63 | $0.27 | | ||
| FEX | $0.26 | 0.00% | $0.56 | $0.25 | 10.8 | $0.63 | |
| FFM | $1.92 | | $2.39 | $1.00 | $2.35 | | |
| FG1 | $0.02 | 0.00% | $0.03 | $0.02 | | ||
| FMG | $18.36 | | $23.38 | $15.94 | 9.0 | $20.167 | |
| FXG | $0.26 | 0.00% | $0.79 | $0.13 | | ||
| GEN | $0.01 | 0.00% | $0.03 | $0.01 | | ||
| GG8 | $0.33 | | $0.58 | $0.29 | | ||
| GGP | $11.77 | | $15.43 | $4.91 | 9.5 | $15.563 | |
| GHM | $0.47 | | $0.92 | $0.36 | | ||
| GHY | $0.43 | | $0.67 | $0.29 | | ||
| GL1 | $0.44 | | $0.70 | $0.17 | $0.70 | | |
| GLL | $0.01 | 0.00% | $0.01 | $0.01 | | ||
| GLN | $0.37 | 0.00% | $0.56 | $0.13 | | ||
| GMD | $6.29 | | $8.42 | $3.54 | 12.6 | $9.29 | |
| GNC | $4.75 | | $9.13 | $4.69 | 38.2 | $6.218 | |
| GNG | $5.25 | | $6.21 | $3.21 | | ||
| GPR | $0.03 | 0.00% | $0.06 | $0.02 | | ||
| GRR | $0.14 | 0.00% | $0.31 | $0.14 | | ||
| GT1 | $0.02 | 0.00% | $0.06 | $0.02 | $0.058 | | |
| HAR | $0.10 | | $0.25 | $0.07 | | ||
| HAS | $0.31 | 0.00% | $1.03 | $0.26 | $0.35 | | |
| HFR | $0.03 | 0.00% | $0.27 | $0.02 | | ||
| HGO | $0.06 | 0.00% | $0.06 | $0.03 | | ||
| HZN | $0.21 | | $0.30 | $0.19 | | ||
| HZR | $0.30 | 0.00% | $0.64 | $0.29 | | ||
| I88 | $0.13 | 0.00% | $0.76 | $0.09 | | ||
| IGO | $7.51 | | $10.05 | $4.07 | 55.6 | $9.06 | |
| ILU | $7.00 | 0.00% | $9.48 | $3.65 | -37.3 | $7.40 | |
| IMA | $0.03 | 0.00% | $0.09 | $0.02 | $0.10 | | |
| IMD | $4.07 | | $4.59 | $2.55 | 33.1 | $4.963 | |
| INR | $0.16 | 0.00% | $0.29 | $0.10 | $0.47 | | |
| IPG | $5.00 | | $6.51 | $3.12 | 17.1 | $6.20 | |
| IPX | $4.15 | | $9.21 | $3.05 | -21.5 | $8.25 | |
| JMS | $0.28 | 0.00% | $0.31 | $0.20 | 9.7 | $0.33 | |
| KAR | $1.40 | 0.00% | $2.26 | $1.26 | 6.3 | $1.842 | |
| KCN | $5.24 | | $7.34 | $2.13 | | ||
| KGL | $0.21 | 0.00% | $0.38 | $0.09 | | ||
| KOB | $0.03 | 0.00% | $0.09 | $0.03 | | ||
| KSN | $0.04 | 0.00% | $0.17 | $0.03 | | ||
| LAM | $0.56 | 0.00% | $0.93 | $0.56 | | ||
| LBL | $0.55 | | $0.67 | $0.36 | | ||
| LEG | $0.01 | 0.00% | $0.01 | $0.01 | | ||
| LEL | $0.32 | 0.00% | $0.45 | $0.30 | | ||
| LIN | $0.96 | | $1.03 | $0.09 | $0.75 | | |
| LKE | $0.05 | 0.00% | $0.16 | $0.03 | | ||
| LM8 | $0.32 | 0.00% | $0.51 | $0.21 | | ||
| LMG | $0.01 | 0.00% | $0.04 | $0.01 | | ||
| LNQ | $0.32 | | $0.76 | $0.13 | $0.90 | | |
| LOT | $0.66 | | $3.20 | $0.49 | $2.00 | | |
| LTR | $1.71 | | $2.65 | $0.69 | 76.0 | $2.233 | |
| LYC | $18.22 | | $22.37 | $8.06 | 57.1 | $18.067 | |
| LYL | $17.34 | | $19.13 | $10.86 | | ||
| MAD | $8.19 | | $9.63 | $6.59 | 25.8 | $9.95 | |
| MAH | $0.88 | | $1.03 | $0.28 | $0.75 | | |
| MAT | $0.07 | 0.00% | $0.16 | $0.05 | | ||
| MAU | $1.85 | | $2.10 | $1.14 | | ||
| MAY | $0.01 | 0.00% | $0.03 | $0.00 | | ||
| MCA | $0.14 | | $1.16 | $0.13 | | ||
| MEI | $0.16 | | $0.26 | $0.10 | $0.35 | | |
| MEK | $0.12 | | $0.31 | $0.09 | 5.0 | $0.35 | |
| MEU | $0.08 | 0.00% | $0.19 | $0.04 | | ||
| MGX | $0.35 | | $0.50 | $0.28 | | ||
| MIN | $65.07 | | $74.94 | $23.46 | 16.7 | $78.40 | |
| MLG | $0.74 | | $1.12 | $0.65 | 6.1 | $1.20 | |
| MLX | $1.33 | | $1.78 | $0.54 | 6.6 | $2.00 | |
| MM1 | $0.93 | | $1.14 | $0.25 | | ||
| MM8 | $0.42 | 0.00% | $0.60 | $0.22 | $0.99 | | |
| MMI | $1.74 | | $1.83 | $0.06 | | ||
| MML | $0.01 | 0.00% | $0.04 | $0.01 | | ||
| MND | $28.75 | | $36.88 | $17.18 | 22.8 | $33.28 | |
| MPK | $0.84 | | $1.38 | $0.64 | $2.48 | | |
| MRT | $0.67 | 0.00% | $1.56 | $0.60 | | ||
| MSV | $0.53 | 0.00% | $0.62 | $0.25 | 8.0 | $0.60 | |
| MTM | $0.43 | 0.00% | $1.49 | $0.36 | | ||
| MYE | $0.30 | 0.00% | $0.31 | $0.12 | | ||
| NEM | $142.17 | | $190.91 | $87.37 | 9.5 | $188.80 | |
| NHC | $5.37 | | $6.17 | $3.77 | 28.3 | $5.563 | |
| NIC | $0.94 | | $1.13 | $0.66 | 8.5 | $1.50 | |
| NMG | $0.05 | 0.00% | $0.08 | $0.02 | | ||
| NMT | $0.02 | 0.00% | $0.08 | $0.01 | | ||
| NST | $22.16 | | $31.96 | $15.30 | 17.3 | $27.025 | |
| NTU | $0.03 | 0.00% | $0.08 | $0.02 | $0.05 | | |
| NUC | $0.08 | 0.00% | $0.20 | $0.07 | | ||
| NUF | $2.61 | | $3.10 | $1.79 | 28.8 | $3.44 | |
| NVA | $0.58 | | $1.71 | $0.24 | | ||
| NVX | $0.16 | 0.00% | $1.02 | $0.15 | | ||
| NWH | $7.23 | | $7.84 | $2.91 | 19.2 | $7.50 | |
| NXG | $14.14 | | $20.47 | $9.66 | -109.1 | $19.867 | |
| NZK | $0.19 | 0.00% | $0.22 | $0.16 | | ||
| OBM | $1.19 | | $1.72 | $0.62 | 10.2 | $1.767 | |
| OMA | $0.64 | 0.00% | $1.08 | $0.27 | 53.3 | $1.005 | |
| OMH | $0.24 | | $0.35 | $0.21 | | ||
| ORE | $2.48 | | $3.36 | $1.14 | | ||
| ORG | $10.36 | | $13.13 | $10.30 | 15.1 | $11.70 | |
| ORI | $24.08 | | $26.47 | $18.58 | 19.7 | $26.266 | |
| ORP | $0.09 | 0.00% | $0.11 | $0.03 | | ||
| PDI | $0.77 | | $1.05 | $0.36 | $1.15 | | |
| PDN | $9.98 | | $15.10 | $6.03 | -197.1 | $13.193 | |
| PEN | $0.39 | | $1.08 | $0.28 | | ||
| PEX | $0.16 | 0.00% | $0.20 | $0.06 | | ||
| PLS | $5.23 | | $6.81 | $1.41 | 29.2 | $5.814 | |
| PMT | $0.62 | | $0.82 | $0.28 | $0.857 | | |
| PNR | $2.39 | | $6.61 | $2.17 | 5.5 | $5.21 | |
| POL | $0.87 | | $1.65 | $0.63 | $1.40 | | |
| PRN | $2.32 | | $3.12 | $1.59 | 11.0 | $2.70 | |
| PRU | $5.22 | | $6.60 | $3.20 | 8.2 | $6.513 | |
| PSC | $0.30 | | $0.49 | $0.17 | | ||
| PV1 | $0.01 | 0.00% | $0.03 | $0.01 | | ||
| QML | $0.05 | 0.00% | $0.07 | $0.04 | | ||
| QPM | $0.01 | 0.00% | $0.05 | $0.01 | $0.065 | | |
| RAN | $0.15 | | $0.24 | $0.00 | | ||
| RCR | $0.01 | 0.00% | $0.03 | $0.01 | | ||
| RIC | $2.64 | 0.00% | $3.30 | $2.34 | 16.5 | $3.20 | |
| RIO | $171.16 | | $195.84 | $105.81 | 13.0 | $180.75 | |
| RML | $0.05 | 0.00% | $0.15 | $0.04 | | ||
| RMS | $3.21 | | $5.16 | $2.28 | 30.6 | $4.988 | |
| RNU | $0.06 | 0.00% | $0.11 | $0.05 | | ||
| RRL | $6.63 | | $10.00 | $3.95 | 6.7 | $8.232 | |
| RSG | $1.00 | | $1.69 | $0.60 | 4.9 | $1.65 | |
| RTR | $0.05 | 0.00% | $0.06 | $0.02 | | ||
| RXL | $0.41 | 0.00% | $0.62 | $0.27 | | ||
| S2R | $0.07 | 0.00% | $0.14 | $0.05 | | ||
| S32 | $4.16 | 0.00% | $4.95 | $2.52 | 13.8 | $4.99 | |
| SBM | $0.51 | | $0.89 | $0.26 | 22.7 | $1.00 | |
| SEA | $2.06 | | $3.88 | $2.05 | $3.15 | | |
| SFR | $19.34 | | $21.75 | $10.11 | 18.3 | $18.317 | |
| SFX | $0.05 | 0.00% | $0.21 | $0.03 | | ||
| SGH | $44.61 | | $53.44 | $37.26 | 19.1 | $51.80 | |
| SGM | $25.32 | | $31.81 | $13.04 | 19.0 | $29.663 | |
| SGQ | $0.10 | 0.00% | $0.18 | $0.03 | $0.26 | | |
| SHV | $3.68 | | $5.21 | $3.37 | 10.5 | $5.50 | |
| SLS | $2.15 | 0.00% | $2.44 | $0.22 | | ||
| SLX | $5.51 | 0.00% | $10.85 | $3.45 | | ||
| SM1 | $0.32 | | $0.76 | $0.29 | $0.385 | | |
| SMI | $0.48 | | $1.20 | $0.44 | $1.70 | | |
| SMR | $2.30 | | $3.12 | $1.73 | $3.075 | | |
| SRG | $3.79 | | $4.09 | $1.52 | 29.2 | $4.017 | |
| SRL | $17.75 | | $18.60 | $0.88 | | ||
| SS1 | $0.98 | | $2.73 | $0.76 | | ||
| STK | $0.10 | 0.00% | $0.26 | $0.08 | | ||
| STM | $0.22 | | $0.52 | $0.01 | $0.95 | | |
| STN | $0.51 | | $0.70 | $0.37 | | ||
| STO | $7.10 | | $8.24 | $5.90 | 8.3 | $8.30 | |
| STX | $0.11 | 0.00% | $0.16 | $0.09 | $0.147 | | |
| SVL | $0.14 | 0.00% | $0.28 | $0.12 | | ||
| SVM | $0.59 | | $0.94 | $0.47 | $0.65 | | |
| SVY | $0.02 | 0.00% | $0.03 | $0.01 | | ||
| SX2 | $9.32 | | $12.08 | $5.21 | $12.375 | | |
| SXE | $4.40 | | $4.97 | $1.69 | 28.0 | $5.40 | |
| SYR | $0.12 | 0.00% | $0.53 | $0.10 | $0.50 | | |
| TBN | $0.22 | 0.00% | $0.35 | $0.14 | | ||
| TBR | $5.30 | | $7.59 | $4.42 | | ||
| TCG | $0.53 | | $0.89 | $0.40 | $1.093 | | |
| TEA | $8.91 | | $10.00 | $3.20 | 30.7 | $9.75 | |
| TER | $0.07 | 0.00% | $0.13 | $0.06 | | ||
| TGN | $0.24 | | $0.38 | $0.07 | | ||
| TLG | $0.28 | | $0.57 | $0.19 | | ||
| TOE | $0.55 | | $0.63 | $0.17 | | ||
| TOR | $0.25 | | $0.56 | $0.14 | $0.90 | | |
| TRE | $0.36 | 0.00% | $0.67 | $0.27 | | ||
| TSO | $0.90 | 0.00% | $1.44 | $0.03 | $4.88 | | |
| TTM | $0.73 | 0.00% | $1.22 | $0.29 | | ||
| USL | $0.63 | | $1.17 | $0.29 | | ||
| VAU | $4.56 | | $6.30 | $2.52 | 11.5 | $7.133 | |
| VBC | $0.19 | 0.00% | $0.26 | $0.06 | | ||
| VEA | $2.14 | | $2.69 | $1.70 | 6.5 | $2.835 | |
| VHM | $0.26 | | $0.86 | $0.18 | | ||
| VKA | $0.01 | 0.00% | $0.02 | $0.01 | | ||
| VML | $0.11 | 0.00% | $0.41 | $0.00 | | ||
| VR8 | $0.01 | 0.00% | $0.05 | $0.01 | | ||
| VSL | $5.12 | | $7.98 | $4.70 | 33.1 | $7.65 | |
| VUL | $3.09 | | $7.52 | $2.79 | $6.10 | | |
| WA1 | $12.81 | | $22.28 | $10.96 | $27.20 | | |
| WAF | $2.91 | | $3.97 | $2.18 | 3.3 | $4.175 | |
| WC8 | $0.52 | | $0.67 | $0.16 | $0.983 | | |
| WCN | $0.02 | 0.00% | $0.03 | $0.01 | | ||
| WDS | $27.87 | | $35.82 | $21.96 | 10.3 | $29.442 | |
| WGX | $5.08 | | $8.16 | $2.51 | 8.1 | $8.40 | |
| WHC | $7.59 | | $9.90 | $5.81 | 25.0 | $9.242 | |
| WIA | $0.49 | | $0.60 | $0.24 | $0.65 | | |
| WIN | $0.02 | 0.00% | $0.07 | $0.02 | | ||
| WMX | $1.70 | | $1.78 | $1.47 | | ||
| WOR | $10.78 | | $14.85 | $9.80 | 12.8 | $13.30 | |
| XRF | $1.71 | 0.00% | $2.40 | $1.60 | | ||
| YAL | $5.56 | | $9.06 | $4.76 | | ||
| YRL | $0.21 | | $0.43 | $0.09 | | ||
| ZIM | $13.54 | | $25.60 | $12.36 | |
Previous Stories
Uranium Week: Paladin’s Joy, Lotus In Pain
Jun 30 2026
Uranium equities weakened as commodity markets softened and Lotus Resources’ restart challenges deepened
Worley Awaits Peace In The Middle East
Jun 29 2026
Resources contractor Worley has been forced into a second earnings downgrade due to the war, but a Gulf rebuilding process offers opportunity
Jansen Cost Blow-Out Strains BHP’s Capex Plans
Jun 24 2026
BHP has announced a 40% capex increase for Stage 2 of its massive Jansen potash project, bringing into question the value of continuing
Uranium Week: Super Cycle Demand For Power
Jun 23 2026
Brookfield sees nuclear energy playing a critical role in powering the AI revolution, while Bell Potter identifies DevEx as a leveraged uranium exploration opportunity in Australia’s underexplored McArthur Basin
Karoon Shares Suffer Another Who Dat Set Back
Jun 22 2026
Karoon Energy’s troubled Who Dat operation has suffered another setback, triggering a sharp production downgrade. Analysts believe substantial value remains if asset reliability can be restored
Lithium Enthusiasts Discover Wildcat Resources
Jun 17 2026
As lithium markets tighten and supply risks mount, Wildcat Resources’ Tabba Tabba project is seen as one of few large-scale Australian developments capable of entering production during the current cycle
Material Matters: Gold, Copper, Mining Picks
Jun 16 2026
A glance through the latest expert views and predictions about commodities: short and longer term views on the gold price; copper’s outlook if the Strait is reopened, Macquarie’s methodology update and top mining stock picks
Uranium Week: Bannerman’s Etango In Focus
Jun 16 2026
Volatility in the U308 spot market reflects macro geo-political headwinds with the longer term price outlook positive and supportive of Bannerman Energy’s Etango project
Nufarm’s Turnaround Story Gains Momentum
Jun 11 2026
Nufarm’s interim results suggest an approaching inflection point, with stronger margins in Crop Protection and improved earnings and guidance for Seed Technologies
Uranium Week: Spot Above US$100/lb Soon?
Jun 09 2026
Citi joins the ranks of brokers calling for an U308 spot price above US$100/lb as producers are hit with supply constraints and elevated sulphuric acid prices
Latest News
| 1 | The Market In Numbers – 4 Jul 20269:09 AM - Australia |
| 2 | ASX Winners And Losers Of Today – 03-07-26Jul 03 2026 - Daily Market Reports |
| 3 | ASIC Watch: Car Loan Distributor Fees Draw Regulatory FireJul 03 2026 - Australia |
| 4 | Next Week At A Glance – 6-10 Jul 2026Jul 03 2026 - Weekly Reports |
| 5 | FNArena Corporate Results Monitor – 03-07-2026Jul 03 2026 - Australia |


