FNArena Windows
Introduction to FNArena Windows
FNArena Windows offers subscribers the option to investigate ASX-listed stocks against their peers. FNArena developed its own sector methodology which in our view overcomes many flaws and disadvantages connected with GICS sectors. Our system starts with three broad sector labels: COMMODITIES, FINANCIAL SERVICES and INDUSTRIALS. From here onwards subscribers can explore further through gradually narrowing branches. This is not investment advice, but simply another window on the Australian Stock Exchange to provide better insight and to assist FNArena subscribers while conducting their own market analysis.
Latest Stories
Uranium prices remain range-bound amidst quiet activity overall. ASX shares received a shellacking. Industry forecasts remain positive
Oct 13 2026
Mt Cuthbert provides AIC Mines with a pathway to materially expand its North Queensland copper footprint
Oct 06 2026
| ASX CODE | LAST PRICE | % MOVE | 52WK HIGH | 52WK LOW | P/E | CONSENSUS TARGET | UPSIDE/DOWNSIDE |
|---|---|---|---|---|---|---|---|
| 1AE | $0.05 | 0.00% | $0.16 | $0.05 | | ||
| 29M | $0.33 | | $0.68 | $0.22 | $0.39 | | |
| A11 | $0.27 | 0.00% | $0.42 | $0.15 | $0.35 | | |
| A1M | $0.81 | | $0.94 | $0.42 | 7.3 | $1.133 | |
| A2M | $6.63 | | $9.97 | $4.88 | 26.8 | $7.724 | |
| A4N | $0.48 | | $0.94 | $0.47 | $1.133 | | |
| AAC | $1.31 | 0.00% | $1.50 | $1.26 | 93.6 | $1.85 | |
| AAI | $59.06 | | $117.87 | $54.14 | 5.9 | $87.50 | |
| AAM | $0.03 | 0.00% | $0.06 | $0.03 | | ||
| AAR | $0.16 | | $0.30 | $0.11 | | ||
| ADN | $0.01 | 0.00% | $0.02 | $0.01 | | ||
| AEE | $0.08 | | $0.26 | $0.08 | | ||
| AEL | $1.78 | | $3.30 | $1.24 | 9.9 | $2.65 | |
| AEM | $0.31 | | $0.69 | $0.27 | $0.90 | | |
| AEU | $0.35 | 0.00% | $0.75 | $0.22 | $0.80 | | |
| AGE | $0.03 | 0.00% | $0.06 | $0.02 | $0.08 | | |
| AGY | $0.02 | 0.00% | $0.14 | $0.02 | | ||
| AIS | $0.45 | | $0.70 | $0.34 | 3.9 | $0.708 | |
| AKA | $0.15 | 0.00% | $0.19 | $0.07 | | ||
| AKN | $0.02 | 0.00% | $0.03 | $0.01 | | ||
| ALD | $43.35 | | $45.49 | $27.58 | 7.2 | $47.938 | |
| ALK | $1.77 | | $2.02 | $0.88 | 7.3 | $2.167 | |
| ALQ | $20.34 | | $26.17 | $19.28 | 22.5 | $25.08 | |
| ALU | $0.41 | | $0.95 | $0.40 | $1.60 | | |
| AMI | $0.43 | 0.00% | $0.53 | $0.21 | 8.1 | $0.53 | |
| AMN | $0.05 | 0.00% | $0.11 | $0.04 | | ||
| ANG | $0.16 | 0.00% | $0.32 | $0.14 | | ||
| ANO | $0.63 | | $1.25 | $0.60 | | ||
| AON | $0.05 | | $0.09 | $0.01 | | ||
| APA | $11.01 | | $11.10 | $8.45 | 46.4 | $9.96 | |
| APC | $0.01 | 0.00% | $0.02 | $0.01 | | ||
| AR1 | $0.06 | | $0.15 | $0.04 | 4.0 | $0.17 | |
| ARI | $0.03 | 0.00% | $0.04 | $0.02 | | ||
| ARL | $0.37 | | $0.77 | $0.37 | | ||
| ARU | $0.15 | | $0.62 | $0.15 | | ||
| AS1 | $0.12 | | $0.18 | $0.07 | | ||
| ASL | $1.57 | | $2.94 | $1.38 | | ||
| ASN | $0.04 | 0.00% | $0.12 | $0.04 | | ||
| AT4 | $0.05 | 0.00% | $0.21 | $0.03 | | ||
| AUC | $1.29 | 0.00% | $1.51 | $0.73 | $1.50 | | |
| AUE | $0.50 | | $0.80 | $0.44 | $1.45 | | |
| AWJ | $0.25 | | $0.41 | $0.19 | | ||
| AZY | $0.51 | | $0.86 | $0.47 | | ||
| BC8 | $0.70 | | $1.66 | $0.69 | 583.3 | $1.30 | |
| BCI | $0.56 | | $0.64 | $0.33 | | ||
| BEZ | $0.07 | 0.00% | $0.17 | $0.03 | | ||
| BGA | $6.47 | | $6.89 | $5.00 | 25.1 | $6.925 | |
| BGD | $0.89 | | $1.45 | $0.69 | | ||
| BGL | $1.46 | | $2.00 | $1.06 | 9.7 | $1.933 | |
| BHP | $61.28 | | $68.77 | $40.18 | 16.6 | $61.867 | |
| BKT | $0.01 | 0.00% | $0.03 | $0.01 | | ||
| BKY | $0.82 | | $0.95 | $0.37 | | ||
| BLU | $0.00 | 0.00% | $0.01 | $0.00 | | ||
| BM1 | $0.62 | | $1.01 | $0.49 | | ||
| BML | $0.35 | | $0.73 | $0.32 | | ||
| BMN | $2.99 | | $5.25 | $2.77 | $4.433 | | |
| BNZ | $4.33 | | $5.56 | $1.25 | | ||
| BOE | $1.25 | | $2.15 | $1.00 | 14.9 | $1.479 | |
| BPT | $0.86 | | $1.34 | $0.81 | 5.6 | $0.887 | |
| BRE | $2.58 | | $7.07 | $2.55 | $6.50 | | |
| BRL | $0.37 | 0.00% | $0.74 | $0.36 | $0.78 | | |
| BRU | $0.01 | 0.00% | $0.03 | $0.01 | | ||
| BSL | $30.80 | | $35.26 | $20.34 | 11.5 | $33.713 | |
| BSN | $0.03 | 0.00% | $0.07 | $0.02 | | ||
| BSX | $0.03 | 0.00% | $0.08 | $0.03 | | ||
| BTL | $0.24 | | $0.37 | $0.21 | $0.77 | | |
| BTR | $0.67 | 0.00% | $0.74 | $0.28 | | ||
| BUB | $0.10 | 0.00% | $0.17 | $0.08 | 38.4 | $0.153 | |
| C29 | $0.03 | 0.00% | $0.04 | $0.01 | | ||
| C79 | $6.83 | | $10.13 | $5.18 | 68.3 | $8.70 | |
| CAA | $12.10 | | $13.22 | $10.33 | | ||
| CAY | $0.05 | 0.00% | $0.25 | $0.04 | | ||
| CBE | $0.31 | | $0.44 | $0.08 | | ||
| CBO | $2.88 | | $4.44 | $2.52 | 24.8 | $3.58 | |
| CDA | $63.28 | | $70.14 | $25.18 | 43.8 | $69.80 | |
| CEL | $1.44 | | $2.82 | $0.11 | | ||
| CHI | $2.80 | 0.00% | $3.00 | $2.39 | | ||
| CHN | $0.97 | | $2.63 | $0.97 | $2.325 | | |
| CIA | $2.71 | | $6.69 | $2.71 | 17.1 | $4.10 | |
| CMM | $14.65 | | $18.26 | $9.41 | 16.8 | $20.025 | |
| CNB | $0.87 | | $1.06 | $0.34 | 14.2 | | |
| COB | $0.06 | 0.00% | $0.35 | $0.06 | | ||
| COD | $0.11 | | $0.21 | $0.10 | | ||
| COI | $0.07 | 0.00% | $0.18 | $0.07 | $0.205 | | |
| CRD | $0.75 | | $0.82 | $0.37 | $1.05 | | |
| CRN | $0.17 | 0.00% | $0.49 | $0.15 | $0.187 | | |
| CSC | $13.51 | | $17.83 | $9.45 | 15.3 | $17.075 | |
| CTM | $0.41 | | $0.77 | $0.39 | $0.64 | | |
| CTP | $0.06 | 0.00% | $0.10 | $0.05 | | ||
| CVN | $0.11 | 0.00% | $0.14 | $0.08 | $0.14 | | |
| CVV | $0.23 | | $0.53 | $0.16 | | ||
| CXO | $0.21 | | $0.43 | $0.11 | $0.30 | | |
| CXU | $0.06 | 0.00% | $0.17 | $0.02 | | ||
| CY5 | $0.17 | 0.00% | $0.26 | $0.10 | | ||
| CYL | $5.60 | | $9.80 | $4.48 | 5.6 | $11.293 | |
| CYM | $0.42 | 0.00% | $0.65 | $0.03 | | ||
| D3E | $0.25 | | $0.59 | $0.23 | | ||
| DEV | $0.15 | | $0.33 | $0.11 | $0.41 | | |
| DNL | $4.01 | | $4.22 | $2.83 | 22.1 | $4.07 | |
| DOW | $6.91 | | $8.62 | $6.25 | 15.3 | $8.067 | |
| DPM | $59.36 | | $71.31 | $30.45 | 12.2 | $61.00 | |
| DRE | $0.01 | 0.00% | $0.04 | $0.01 | | ||
| DRR | $3.96 | | $4.78 | $3.67 | 16.0 | $4.58 | |
| DVP | $4.13 | | $7.68 | $3.13 | 16.6 | $5.80 | |
| DYL | $0.89 | | $2.97 | $0.87 | -73.0 | $2.05 | |
| E25 | $0.24 | | $0.50 | $0.19 | | ||
| EHL | $1.31 | | $1.46 | $0.91 | 7.6 | $1.15 | |
| EL8 | $0.20 | | $0.50 | $0.20 | | ||
| ELD | $6.55 | | $7.77 | $4.96 | 13.5 | $6.94 | |
| ELT | $0.46 | | $0.55 | $0.22 | $0.51 | | |
| ELV | $4.24 | | $14.06 | $3.67 | 20.8 | $10.30 | |
| EM2 | $0.01 | 0.00% | $0.01 | $0.01 | | ||
| EMN | $0.09 | 0.00% | $0.28 | $0.07 | | ||
| EMR | $6.62 | | $8.11 | $4.39 | 15.3 | $7.325 | |
| EOL | $15.11 | | $20.15 | $10.28 | 30.0 | $19.55 | |
| EQR | $0.29 | | $0.55 | $0.04 | $0.52 | | |
| EVN | $12.96 | | $17.55 | $9.79 | 14.3 | $14.658 | |
| EVR | $0.04 | 0.00% | $0.05 | $0.00 | 0.4 | | |
| EXR | $0.06 | 0.00% | $0.18 | $0.04 | | ||
| FAR | $0.32 | 0.00% | $0.63 | $0.27 | | ||
| FEX | $0.21 | | $0.56 | $0.21 | 10.5 | $0.54 | |
| FFM | $1.53 | | $2.39 | $1.35 | -118.5 | $2.317 | |
| FG1 | $0.01 | 0.00% | $0.03 | $0.01 | | ||
| FMG | $15.32 | | $23.38 | $15.30 | 17.4 | $16.775 | |
| FXG | $0.17 | | $0.79 | $0.16 | | ||
| GEN | $0.01 | 0.00% | $0.03 | $0.01 | | ||
| GG8 | $0.28 | 0.00% | $0.58 | $0.27 | | ||
| GGP | $10.02 | | $15.43 | $6.73 | 10.1 | $14.80 | |
| GHM | $0.53 | | $0.92 | $0.37 | | ||
| GHY | $0.49 | | $0.67 | $0.29 | | ||
| GL1 | $1.00 | 0.00% | $1.08 | $0.37 | $1.00 | | |
| GLL | $0.00 | 0.00% | $0.01 | $0.00 | | ||
| GLN | $0.23 | | $0.56 | $0.14 | | ||
| GMD | $7.39 | | $8.84 | $4.51 | 13.0 | $8.825 | |
| GNC | $6.70 | 0.00% | $9.00 | $4.69 | 44.2 | $7.358 | |
| GNG | $7.72 | | $8.08 | $3.29 | | ||
| GPR | $0.03 | 0.00% | $0.06 | $0.03 | | ||
| GRR | $0.11 | 0.00% | $0.31 | $0.11 | | ||
| GT1 | $0.01 | 0.00% | $0.06 | $0.01 | | ||
| HAR | $0.05 | 0.00% | $0.25 | $0.05 | | ||
| HAS | $0.21 | | $1.03 | $0.21 | $0.35 | | |
| HFR | $0.02 | 0.00% | $0.08 | $0.02 | | ||
| HRN | $1.11 | 0.00% | $1.63 | $0.69 | $1.70 | | |
| HZN | $0.22 | 0.00% | $0.30 | $0.19 | | ||
| HZR | $0.30 | | $0.64 | $0.29 | | ||
| I88 | $0.10 | 0.00% | $0.64 | $0.10 | | ||
| IGO | $5.51 | | $10.05 | $4.87 | 10.5 | $8.21 | |
| ILU | $5.32 | | $9.32 | $4.92 | -42.9 | $7.725 | |
| IMA | $0.03 | 0.00% | $0.09 | $0.01 | | ||
| IMD | $3.24 | | $4.59 | $3.00 | 23.8 | $4.53 | |
| INR | $0.11 | 0.00% | $0.28 | $0.10 | $0.47 | | |
| IPG | $5.82 | | $6.51 | $3.24 | 17.8 | $6.50 | |
| IPX | $2.13 | | $9.21 | $2.11 | -8.8 | $5.60 | |
| JMS | $0.26 | 0.00% | $0.31 | $0.21 | 8.8 | $0.33 | |
| KAN | $1.09 | | $1.29 | $1.02 | | ||
| KAR | $1.55 | | $2.26 | $1.26 | 7.0 | $1.952 | |
| KCN | $4.69 | | $7.34 | $3.39 | 16.8 | $8.00 | |
| KGL | $0.15 | | $0.38 | $0.14 | $0.50 | | |
| KOB | $0.03 | 0.00% | $0.08 | $0.03 | | ||
| KSN | $0.03 | 0.00% | $0.16 | $0.03 | | ||
| LAM | $0.45 | | $0.93 | $0.45 | | ||
| LBL | $0.51 | 0.00% | $0.67 | $0.49 | | ||
| LEG | $0.01 | 0.00% | $0.01 | $0.01 | | ||
| LEL | $0.30 | | $0.45 | $0.30 | | ||
| LIN | $0.43 | | $1.03 | $0.27 | $0.50 | | |
| LKE | $0.03 | 0.00% | $0.16 | $0.03 | | ||
| LM8 | $0.34 | 0.00% | $0.51 | $0.27 | | ||
| LMG | $0.02 | 0.00% | $0.04 | $0.01 | | ||
| LNQ | $0.43 | | $0.76 | $0.16 | $0.90 | | |
| LOT | $0.16 | | $3.20 | $0.16 | $0.25 | | |
| LRV | $0.88 | | $1.67 | $0.87 | | ||
| LTR | $0.72 | | $2.65 | $0.71 | 12.8 | $1.208 | |
| LYC | $11.67 | | $22.37 | $11.40 | 24.3 | $15.63 | |
| LYL | $21.98 | | $24.78 | $12.08 | | ||
| MAD | $6.24 | | $9.63 | $5.90 | 18.1 | $9.15 | |
| MAH | $1.12 | | $1.17 | $0.45 | 18.6 | $1.10 | |
| MAT | $0.05 | 0.00% | $0.16 | $0.04 | | ||
| MAY | $0.00 | 0.00% | $0.02 | $0.00 | | ||
| MCA | $0.14 | 0.00% | $1.10 | $0.12 | | ||
| MEI | $0.23 | 0.00% | $0.27 | $0.12 | $0.34 | | |
| MEK | $0.09 | 0.00% | $0.31 | $0.08 | 8.0 | $0.17 | |
| MEU | $0.08 | 0.00% | $0.19 | $0.05 | | ||
| MGX | $0.32 | | $0.50 | $0.31 | | ||
| MIN | $45.81 | | $74.94 | $40.50 | 13.6 | $71.00 | |
| MLG | $0.78 | | $1.12 | $0.64 | 7.0 | $1.20 | |
| MLX | $1.93 | | $2.18 | $0.77 | 8.6 | $2.20 | |
| MM1 | $1.03 | | $1.41 | $0.35 | | ||
| MM8 | $0.46 | | $0.60 | $0.33 | $1.11 | | |
| MMI | $0.91 | | $1.83 | $0.87 | $1.75 | | |
| MML | $0.01 | 0.00% | $0.04 | $0.01 | | ||
| MND | $29.81 | | $36.88 | $21.90 | 23.7 | $32.14 | |
| MPK | $1.06 | | $1.38 | $0.64 | $2.04 | | |
| MRT | $0.64 | 0.00% | $1.56 | $0.58 | | ||
| MSV | $0.53 | 0.00% | $0.62 | $0.29 | 8.7 | $0.60 | |
| MTM | $0.23 | | $1.46 | $0.23 | | ||
| MYE | $0.71 | 0.00% | $0.83 | $0.12 | | ||
| NEM | $167.84 | | $190.91 | $117.59 | 11.6 | $196.80 | |
| NHC | $5.99 | | $6.61 | $3.77 | 14.4 | $5.888 | |
| NIC | $0.72 | | $1.13 | $0.66 | 12.3 | $1.26 | |
| NMG | $0.06 | 0.00% | $0.09 | $0.03 | | ||
| NMT | $0.03 | 0.00% | $0.08 | $0.01 | | ||
| NST | $24.98 | | $31.96 | $17.07 | 17.0 | $27.517 | |
| NTU | $0.02 | 0.00% | $0.08 | $0.02 | $0.05 | | |
| NUC | $0.08 | | $0.20 | $0.07 | | ||
| NUF | $3.13 | | $3.37 | $1.79 | 40.6 | $3.588 | |
| NVA | $0.56 | | $1.71 | $0.50 | | ||
| NVX | $0.09 | 0.00% | $1.02 | $0.09 | | ||
| NWH | $7.29 | | $8.43 | $4.61 | 17.7 | $8.513 | |
| NXG | $12.20 | | $20.47 | $11.72 | -111.8 | $17.05 | |
| NZK | $0.19 | 0.00% | $0.22 | $0.16 | | ||
| OBM | $1.40 | | $1.72 | $0.98 | 14.8 | $1.933 | |
| OMA | $0.70 | | $1.08 | $0.32 | $1.40 | | |
| OMH | $0.20 | | $0.35 | $0.19 | | ||
| ORE | $3.22 | | $3.40 | $1.32 | | ||
| ORG | $11.55 | | $12.84 | $10.02 | 16.7 | $11.784 | |
| ORI | $22.94 | | $26.47 | $18.58 | 18.7 | $26.254 | |
| ORP | $0.10 | 0.00% | $0.16 | $0.04 | | ||
| PC2 | $0.96 | | $1.52 | $0.21 | | ||
| PDI | $4.35 | | $5.23 | $2.60 | $6.20 | | |
| PDN | $8.03 | | $15.10 | $7.45 | 35.7 | $12.457 | |
| PEN | $0.18 | | $1.08 | $0.18 | | ||
| PLS | $3.08 | | $6.81 | $2.54 | 10.2 | $5.021 | |
| PMT | $0.38 | 0.00% | $0.82 | $0.34 | $0.80 | | |
| PNR | $2.87 | | $6.48 | $1.72 | 6.1 | $4.373 | |
| POL | $0.58 | | $1.65 | $0.57 | $1.15 | | |
| PRN | $2.12 | | $3.12 | $1.79 | 10.3 | $2.80 | |
| PRU | $6.33 | | $6.96 | $4.42 | 10.0 | $7.438 | |
| PSC | $0.29 | 0.00% | $0.49 | $0.17 | | ||
| PV1 | $0.01 | 0.00% | $0.02 | $0.00 | | ||
| QML | $0.08 | 0.00% | $0.08 | $0.04 | | ||
| RAN | $0.08 | 0.00% | $0.24 | $0.00 | | ||
| RCR | $0.01 | 0.00% | $0.02 | $0.01 | | ||
| RIC | $2.54 | 0.00% | $3.13 | $2.34 | 12.7 | $3.185 | |
| RIO | $161.00 | | $195.84 | $125.50 | 13.3 | $169.167 | |
| RKT | $0.02 | 0.00% | $0.04 | $0.01 | | ||
| RML | $0.03 | 0.00% | $0.15 | $0.03 | | ||
| RMS | $3.70 | | $5.16 | $2.70 | 18.7 | $4.83 | |
| RNU | $0.05 | 0.00% | $0.11 | $0.05 | | ||
| RRL | $7.03 | | $10.00 | $5.34 | 6.8 | $8.24 | |
| RSG | $1.11 | | $1.69 | $0.78 | 5.3 | $1.425 | |
| RTR | $0.05 | 0.00% | $0.07 | $0.03 | | ||
| RXL | $0.65 | | $0.69 | $0.35 | $0.80 | | |
| S2R | $0.08 | 0.00% | $0.11 | $0.05 | | ||
| S32 | $4.83 | | $5.33 | $2.96 | 13.8 | $5.34 | |
| SBM | $0.79 | | $0.93 | $0.41 | 18.3 | | |
| SEA | $1.71 | | $3.88 | $1.38 | $3.40 | | |
| SFR | $21.69 | | $25.00 | $14.41 | 12.1 | $20.875 | |
| SFX | $0.04 | 0.00% | $0.15 | $0.03 | | ||
| SGC | $1.22 | 0.00% | $1.50 | $1.07 | | ||
| SGH | $38.08 | | $52.00 | $35.36 | 16.3 | $49.233 | |
| SGLLV | $13.25 | 0.00% | $18.10 | $11.42 | 17.6 | $18.00 | |
| SGM | $21.81 | | $31.81 | $13.65 | 11.2 | $28.275 | |
| SGQ | $0.06 | 0.00% | $0.18 | $0.06 | $0.23 | | |
| SHV | $4.09 | | $5.21 | $3.45 | 13.1 | $6.00 | |
| SLS | $2.43 | | $2.94 | $0.27 | $3.25 | | |
| SLX | $3.70 | | $10.85 | $3.70 | | ||
| SM1 | $0.36 | | $0.70 | $0.29 | 17.4 | $0.385 | |
| SMI | $0.46 | | $1.20 | $0.41 | $1.70 | | |
| SMR | $2.58 | | $3.24 | $2.01 | $3.35 | | |
| SRG | $3.74 | | $4.18 | $2.31 | 26.9 | $4.267 | |
| SRL | $16.22 | | $23.65 | $3.96 | | ||
| SRZ | $0.35 | | $0.45 | $0.02 | | ||
| SS1 | $0.90 | | $2.73 | $0.82 | | ||
| STK | $0.06 | 0.00% | $0.26 | $0.06 | | ||
| STM | $0.21 | | $0.52 | $0.02 | $0.95 | | |
| STN | $0.46 | | $0.67 | $0.37 | | ||
| STO | $8.91 | | $9.06 | $5.90 | 11.5 | $8.80 | |
| STX | $0.11 | 0.00% | $0.15 | $0.09 | $0.155 | | |
| SVL | $0.13 | 0.00% | $0.28 | $0.12 | $0.43 | | |
| SVM | $0.46 | 0.00% | $0.94 | $0.45 | | ||
| SVY | $0.01 | 0.00% | $0.02 | $0.01 | | ||
| SX2 | $10.63 | | $13.58 | $6.69 | $14.70 | | |
| SXE | $4.55 | | $5.41 | $1.99 | 20.5 | $5.85 | |
| SYR | $0.07 | 0.00% | $0.53 | $0.07 | | ||
| TBN | $0.24 | 0.00% | $0.35 | $0.17 | | ||
| TBR | $5.03 | | $7.59 | $4.53 | | ||
| TCG | $0.83 | 0.00% | $0.94 | $0.40 | $1.143 | | |
| TEA | $10.33 | | $11.77 | $3.20 | 21.7 | $10.55 | |
| TER | $0.07 | 0.00% | $0.13 | $0.05 | | ||
| TGN | $0.21 | | $0.42 | $0.09 | | ||
| TLG | $0.24 | | $0.57 | $0.19 | | ||
| TOR | $0.19 | | $0.56 | $0.17 | $0.68 | | |
| TRE | $0.28 | 0.00% | $0.67 | $0.23 | | ||
| TSO | $0.92 | | $1.44 | $0.05 | $2.64 | | |
| TTM | $0.50 | | $1.22 | $0.46 | | ||
| USL | $0.65 | | $1.17 | $0.47 | | ||
| VAU | $6.09 | | $7.17 | $3.59 | 10.1 | $7.50 | |
| VBC | $0.25 | 0.00% | $0.26 | $0.10 | | ||
| VEA | $3.22 | | $3.28 | $1.70 | 7.0 | $3.458 | |
| VHM | $0.24 | 0.00% | $0.86 | $0.19 | | ||
| VKA | $0.01 | 0.00% | $0.02 | $0.01 | | ||
| VML | $0.09 | 0.00% | $0.41 | $0.08 | | ||
| VMM | $3.21 | | $4.58 | $0.87 | $6.275 | | |
| VR8 | $0.04 | | $0.08 | $0.01 | | ||
| VSL | $5.23 | | $7.98 | $4.59 | 15.6 | $7.00 | |
| VUL | $1.20 | | $7.52 | $1.19 | $4.50 | | |
| WA1 | $8.06 | | $22.03 | $8.03 | $27.20 | | |
| WAF | $3.67 | | $4.06 | $2.51 | 5.2 | $4.225 | |
| WC8 | $0.24 | | $0.67 | $0.19 | $0.95 | | |
| WCN | $0.03 | 0.00% | $0.03 | $0.01 | | ||
| WDS | $32.78 | | $35.82 | $22.01 | 12.1 | $31.408 | |
| WGX | $5.11 | | $8.16 | $4.24 | 7.0 | $7.517 | |
| WHC | $7.75 | | $9.90 | $6.62 | 14.3 | $8.492 | |
| WIA | $0.45 | | $0.60 | $0.32 | $0.80 | | |
| WIN | $0.02 | 0.00% | $0.06 | $0.02 | | ||
| WLC | $3.40 | | $5.00 | $3.25 | $10.75 | | |
| WMX | $1.58 | | $1.78 | $1.47 | | ||
| WOR | $9.37 | | $14.62 | $9.24 | 12.0 | $11.97 | |
| XRF | $1.86 | | $2.26 | $1.60 | | ||
| YAL | $5.94 | | $9.06 | $4.76 | 9.2 | | |
| YRL | $0.10 | 0.00% | $0.39 | $0.10 | | ||
| ZIM | $14.00 | | $25.60 | $12.36 | |
Previous Stories
Uranium Week: U308 Price Bucks Rising Yields
Oct 06 2026
Against a challenging macro backdrop, with US and global bond yields rising over September, U308 prices across both spot and term markets remained unwavering
In Brief: Black Cat, Amplitude & Singular Health
Oct 02 2026
Across gold, gas and medtech, Black Cat, Amplitude Energy and Singular Health highlight how execution, de-risking and commercial validation can quickly reshape the investment outlook
Chrysos Converts Disruption Into Dollars
Oct 01 2026
Recurring revenues underpin a substantial growth runway for Chrysos as its PhotonAssay technology challenges centuries-old gold assay methods
Is Gold Setting Up For A Nice Bounce?
Oct 01 2026
Seasonality and other factors support a higher price of gold in the weeks ahead, DeCarleyTrading.com’s Carley Garner reports
Gold Fields & Northern Star; Is It On, Is It Off?
Sep 29 2026
Northern Star’s relative underperformance has attracted Gold Fields, one of the world’s largest gold producers, in what brokers characterise as a strategically appealing combination
Bubs Australia Ready To Grow US, Rest Of World
Sep 29 2026
Permanent FDA approval has removed a major regulatory overhang for Bubs Australia while opening the door to further US distribution
Weakness In South32 A Buying Opportunity
Sep 29 2026
Fairmont Equities’ Michael Gable believes the technical set-up for South32 shares is pointing to further upside
Uranium Week: Deep Yellow’s Tumas Moment
Sep 29 2026
The U308 spot market traded in a tight range as sentiment waxed and waned between bullish and cautious, with broader financial market sentiment weighed down by higher rates
Small Cap Alpha HPA Taps AI Boom
Sep 28 2026
As Alpha HPA builds its new plant in Gladstone, AI investment is opening new semiconductor and thermal management markets
Better To Ignore Nufarm’s Guidance Downgrade
Sep 24 2026
Nufarm’s guidance miss was largely due to two unplanned outages, now resolved, while record growth in Seeds more than offsets headwinds for Crop Protection
Latest News
| 1 | ASX Winners And Losers Of Today – 13-10-26Oct 13 2026 - Daily Market Reports |
| 2 | Uranium Week: Shares Down, Outlook UnchangedOct 13 2026 - Weekly Reports |
| 3 | Uptrend Resumes For Aristocrat SharesOct 13 2026 - Technicals |
| 4 | Australian Broker Call *Extra* Edition – Oct 13, 2026Oct 13 2026 - Daily Market Reports |
| 5 | Weekly Update On LICs & LITs – 13-Oct-2026Oct 13 2026 - Weekly Reports |


