FNArena Windows
Introduction to FNArena Windows
FNArena Windows offers subscribers the option to investigate ASX-listed stocks against their peers. FNArena developed its own sector methodology which in our view overcomes many flaws and disadvantages connected with GICS sectors. Our system starts with three broad sector labels: COMMODITIES, FINANCIAL SERVICES and INDUSTRIALS. From here onwards subscribers can explore further through gradually narrowing branches. This is not investment advice, but simply another window on the Australian Stock Exchange to provide better insight and to assist FNArena subscribers while conducting their own market analysis.
Latest Stories
With El Nino plausibly arriving later this year, potential weather impacts will increasingly gain investors’ attention
May 21 2026
A glance through the latest expert views and predictions about commodities. Iran conflict’s ongoing impact on oil, agri-commodities and gold, while lithium prices strengthen
May 20 2026
| ASX CODE | LAST PRICE | % MOVE | 52WK HIGH | 52WK LOW | P/E | CONSENSUS TARGET | UPSIDE/DOWNSIDE |
|---|---|---|---|---|---|---|---|
| 1AE | $0.07 | 0.00% | $0.16 | $0.05 | | ||
| 29M | $0.27 | | $0.68 | $0.19 | $0.337 | | |
| 5EA | $0.28 | | $1.18 | $0.13 | | ||
| A11 | $0.32 | | $0.42 | $0.11 | $0.32 | ||
| A1M | $0.62 | 0.00% | $0.75 | $0.30 | 9.8 | $0.80 | |
| A2M | $5.66 | | $9.97 | $5.58 | 22.6 | $8.10 | |
| A4N | $0.66 | | $1.01 | $0.48 | $1.50 | | |
| AAC | $1.35 | | $1.56 | $1.26 | 96.4 | $1.85 | |
| AAI | $93.31 | | $106.81 | $40.74 | 10.7 | $107.00 | |
| AAM | $0.04 | 0.00% | $0.06 | $0.03 | | ||
| AAR | $0.14 | 0.00% | $0.30 | $0.13 | | ||
| ADN | $0.01 | 0.00% | $0.03 | $0.01 | | ||
| AEE | $0.12 | 0.00% | $0.28 | $0.11 | | ||
| AEL | $1.68 | | $3.30 | $1.51 | 8.4 | $2.80 | |
| AEM | $0.41 | | $0.69 | $0.36 | $0.90 | | |
| AGE | $0.04 | 0.00% | $0.06 | $0.02 | $0.07 | | |
| AGY | $0.07 | 0.00% | $0.14 | $0.01 | | ||
| AIS | $0.42 | 0.00% | $0.70 | $0.16 | 3.1 | $0.768 | |
| AKN | $0.02 | 0.00% | $0.03 | $0.01 | | ||
| ALD | $35.44 | | $36.45 | $24.67 | 10.7 | $37.267 | |
| ALK | $1.46 | | $1.89 | $0.64 | 7.5 | $2.10 | |
| ALQ | $24.05 | | $26.17 | $15.97 | 26.5 | $25.38 | |
| AMI | $0.30 | 0.00% | $0.36 | $0.17 | 8.3 | $0.45 | |
| AMN | $0.07 | 0.00% | $0.12 | $0.06 | | ||
| ANG | $0.18 | 0.00% | $0.39 | $0.16 | 5.0 | $0.30 | |
| ANO | $0.80 | | $1.25 | $0.75 | | ||
| AON | $0.07 | 0.00% | $0.09 | $0.00 | | ||
| APA | $10.30 | | $10.75 | $8.10 | 54.6 | $9.028 | |
| APC | $0.01 | 0.00% | $0.02 | $0.01 | | ||
| AQI | $1.55 | 0.00% | $2.42 | $0.02 | | ||
| AR1 | $0.08 | 0.00% | $0.16 | $0.04 | 8.0 | $0.17 | |
| ARI | $0.03 | 0.00% | $0.05 | $0.02 | | ||
| ARL | $0.60 | 0.00% | $0.77 | $0.37 | | ||
| ARU | $0.31 | | $0.62 | $0.16 | | ||
| ARV | $0.01 | 0.00% | $0.01 | $0.00 | | ||
| AS1 | $0.14 | | $0.17 | $0.05 | | ||
| ASL | $1.98 | | $2.74 | $0.91 | | ||
| ASM | $1.46 | | $2.06 | $0.47 | | ||
| ASN | $0.06 | 0.00% | $0.13 | $0.04 | | ||
| AT4 | $0.06 | 0.00% | $0.21 | $0.06 | | ||
| AUC | $0.82 | | $1.39 | $0.53 | $1.70 | | |
| AUE | $0.57 | | $0.80 | $0.45 | | ||
| AWJ | $0.30 | | $0.41 | $0.14 | | ||
| AZY | $0.65 | 0.00% | $0.86 | $0.47 | | ||
| BC8 | $1.05 | | $1.66 | $0.72 | | ||
| BCI | $0.36 | | $0.47 | $0.28 | | ||
| BEZ | $0.11 | | $0.17 | $0.03 | | ||
| BGA | $5.39 | | $6.72 | $4.93 | 23.3 | $6.558 | |
| BGL | $1.53 | | $2.00 | $0.78 | 26.4 | $2.117 | |
| BHP | $59.75 | | $62.72 | $35.52 | 16.3 | $57.40 | |
| BKT | $0.01 | 0.00% | $0.04 | $0.01 | | ||
| BKY | $0.44 | | $0.70 | $0.37 | | ||
| BLU | $0.01 | 0.00% | $0.01 | $0.00 | | ||
| BML | $0.40 | | $0.73 | $0.14 | | ||
| BMN | $3.64 | | $5.25 | $2.23 | $4.80 | | |
| BNZ | $1.99 | | $3.38 | $0.40 | | ||
| BOE | $1.26 | | $4.75 | $1.07 | 17.9 | $1.571 | |
| BPT | $1.13 | 0.00% | $1.45 | $1.06 | 6.4 | $1.097 | |
| BRE | $6.45 | | $6.81 | $1.85 | $6.25 | | |
| BRL | $0.55 | 0.00% | $0.84 | $0.52 | $0.84 | | |
| BRU | $0.01 | 0.00% | $0.04 | $0.01 | | ||
| BSL | $30.15 | | $31.63 | $20.23 | 16.3 | $30.10 | |
| BSN | $0.03 | 0.00% | $0.08 | $0.01 | | ||
| BSX | $0.05 | 0.00% | $0.10 | $0.03 | | ||
| BTL | $0.28 | 0.00% | $0.37 | $0.16 | $0.90 | | |
| BTR | $0.36 | 0.00% | $0.66 | $0.30 | | ||
| BUB | $0.09 | 0.00% | $0.19 | $0.09 | $0.148 | | |
| C29 | $0.03 | 0.00% | $0.04 | $0.01 | | ||
| C79 | $6.17 | | $10.13 | $4.53 | 293.8 | $9.00 | |
| CAA | $11.89 | | $13.22 | $9.76 | | ||
| CAY | $0.13 | 0.00% | $0.31 | $0.12 | | ||
| CBE | $0.28 | | $0.30 | $0.04 | | ||
| CBO | $3.92 | | $4.18 | $1.90 | 60.8 | $3.34 | |
| CDA | $39.96 | | $44.52 | $17.39 | 44.0 | $42.00 | |
| CEL | $0.13 | | $0.21 | $0.07 | | ||
| CHN | $1.45 | | $2.75 | $1.11 | $2.94 | | |
| CIA | $4.93 | | $6.69 | $3.90 | 12.4 | $6.075 | |
| CMM | $13.27 | | $16.48 | $8.76 | 18.8 | $18.70 | |
| CNB | $0.55 | 0.00% | $0.65 | $0.29 | $0.70 | | |
| COB | $0.09 | 0.00% | $0.36 | $0.05 | | ||
| COD | $0.16 | | $0.21 | $0.07 | | ||
| COI | $0.14 | | $0.18 | $0.10 | $0.23 | | |
| CRD | $0.50 | | $0.89 | $0.40 | $1.10 | | |
| CRN | $0.22 | 0.00% | $0.49 | $0.10 | $0.385 | | |
| CSC | $13.75 | | $17.83 | $8.16 | 17.1 | $16.24 | |
| CTM | $0.62 | 0.00% | $0.77 | $0.31 | $0.64 | | |
| CTP | $0.07 | 0.00% | $0.10 | $0.05 | | ||
| CVN | $0.13 | | $0.13 | $0.08 | $0.14 | | |
| CVV | $0.32 | | $0.53 | $0.13 | | ||
| CXO | $0.30 | | $0.39 | $0.08 | $0.30 | ||
| CXU | $0.04 | 0.00% | $0.07 | $0.01 | | ||
| CY5 | $0.11 | 0.00% | $0.26 | $0.07 | | ||
| CYL | $5.31 | | $9.80 | $4.56 | 7.3 | $13.16 | |
| CYM | $0.40 | 0.00% | $0.65 | $0.02 | | ||
| D3E | $0.38 | 0.00% | $0.60 | $0.09 | | ||
| DEV | $0.18 | 0.00% | $0.28 | $0.07 | | ||
| DNL | $3.68 | | $3.72 | $2.62 | 21.0 | $3.642 | |
| DOW | $7.72 | | $8.62 | $5.97 | 17.4 | $8.517 | |
| DPM | $45.87 | | $61.84 | $30.45 | $59.00 | | |
| DRE | $0.02 | 0.00% | $0.05 | $0.01 | | ||
| DRR | $4.54 | | $4.65 | $3.57 | 15.3 | $4.50 | |
| DVP | $5.60 | | $6.44 | $3.13 | 74.7 | $7.10 | |
| DYL | $1.62 | | $2.97 | $1.24 | -58.6 | $2.215 | |
| E25 | $0.28 | 0.00% | $0.50 | $0.19 | | ||
| EHL | $1.05 | 0.00% | $1.46 | $0.73 | 6.4 | $1.40 | |
| EL8 | $0.26 | 0.00% | $0.50 | $0.24 | | ||
| ELD | $5.88 | | $7.91 | $5.35 | 12.1 | $7.13 | |
| ELV | $13.73 | | $14.06 | $1.50 | 416.1 | $13.50 | |
| EM2 | $0.01 | 0.00% | $0.01 | $0.00 | | ||
| EMN | $0.13 | 0.00% | $0.28 | $0.12 | | ||
| EMR | $5.88 | | $8.11 | $3.24 | $6.20 | | |
| EOL | $12.25 | | $20.19 | $11.53 | 39.4 | $18.83 | |
| EQR | $0.24 | 0.00% | $0.39 | $0.03 | $0.23 | | |
| EVN | $12.17 | | $17.55 | $6.96 | 14.0 | $14.875 | |
| EVR | $0.01 | 0.00% | $0.02 | $0.00 | 0.1 | | |
| FAR | $0.62 | 0.00% | $0.62 | $0.35 | | ||
| FEX | $0.30 | 0.00% | $0.56 | $0.27 | 12.5 | $0.63 | |
| FFM | $1.98 | | $2.30 | $0.99 | $2.10 | | |
| FMG | $21.50 | | $23.38 | $14.31 | 11.5 | $20.033 | |
| FXG | $0.39 | | $0.79 | $0.13 | | ||
| GEN | $0.01 | 0.00% | $0.03 | $0.01 | | ||
| GG8 | $0.38 | | $0.58 | $0.30 | | ||
| GGP | $13.04 | | $15.43 | $4.91 | 11.1 | $16.667 | |
| GHM | $0.45 | | $0.92 | $0.36 | | ||
| GHY | $0.38 | | $0.69 | $0.29 | | ||
| GL1 | $0.52 | | $0.70 | $0.14 | $0.775 | | |
| GLL | $0.01 | 0.00% | $0.01 | $0.01 | | ||
| GLN | $0.44 | 0.00% | $0.56 | $0.09 | | ||
| GMD | $5.90 | | $8.42 | $3.54 | 11.5 | $9.33 | |
| GNC | $4.76 | | $9.13 | $4.69 | 28.4 | $6.168 | |
| GNG | $5.15 | | $5.28 | $2.76 | | ||
| GPR | $0.05 | 0.00% | $0.06 | $0.02 | | ||
| GRR | $0.16 | 0.00% | $0.31 | $0.15 | | ||
| GT1 | $0.02 | 0.00% | $0.06 | $0.02 | $0.058 | | |
| HAR | $0.11 | | $0.25 | $0.05 | | ||
| HAS | $0.44 | | $1.03 | $0.25 | $0.35 | | |
| HE8 | $0.01 | 0.00% | $0.02 | $0.00 | | ||
| HFR | $0.04 | 0.00% | $0.27 | $0.02 | | ||
| HGO | $0.05 | 0.00% | $0.06 | $0.03 | | ||
| HZN | $0.23 | 0.00% | $0.30 | $0.17 | | ||
| HZR | $0.34 | 0.00% | $0.64 | $0.30 | | ||
| I88 | $0.16 | 0.00% | $0.76 | $0.08 | | ||
| IGO | $9.21 | | $9.50 | $3.67 | 66.7 | $8.88 | |
| ILU | $8.03 | | $9.48 | $3.41 | -44.2 | $7.65 | |
| IMA | $0.03 | 0.00% | $0.09 | $0.03 | $0.10 | | |
| IMD | $4.26 | | $4.59 | $2.55 | 34.6 | $4.963 | |
| INR | $0.14 | | $0.29 | $0.09 | $0.395 | | |
| IPG | $5.32 | | $6.40 | $2.75 | 17.8 | $5.30 | |
| IPX | $5.13 | | $9.21 | $3.05 | -26.6 | $8.25 | |
| JMS | $0.26 | 0.00% | $0.31 | $0.19 | 9.0 | $0.33 | |
| KAI | $0.71 | | $0.77 | $0.02 | | ||
| KAR | $2.11 | | $2.26 | $1.40 | 7.1 | $2.122 | |
| KCN | $5.97 | | $7.34 | $1.98 | | ||
| KGL | $0.30 | | $0.38 | $0.08 | $0.30 | ||
| KOB | $0.03 | 0.00% | $0.09 | $0.03 | | ||
| KSN | $0.09 | | $0.17 | $0.08 | | ||
| LAM | $0.72 | | $0.93 | $0.56 | | ||
| LBL | $0.54 | | $0.67 | $0.36 | | ||
| LEG | $0.01 | 0.00% | $0.01 | $0.01 | | ||
| LEL | $0.31 | 0.00% | $0.45 | $0.30 | | ||
| LIN | $0.71 | | $1.03 | $0.09 | $0.75 | | |
| LKE | $0.08 | 0.00% | $0.16 | $0.03 | | ||
| LM8 | $0.37 | | $0.51 | $0.20 | | ||
| LMG | $0.02 | 0.00% | $0.04 | $0.01 | | ||
| LNQ | $0.36 | 0.00% | $0.76 | $0.13 | $0.90 | | |
| LOT | $0.68 | | $3.20 | $0.60 | $2.20 | | |
| LTR | $2.32 | | $2.65 | $0.55 | 114.6 | $2.228 | |
| LYC | $18.86 | | $22.37 | $7.68 | 58.8 | $17.767 | |
| LYL | $12.90 | | $16.20 | $10.02 | | ||
| MAD | $8.32 | | $9.63 | $5.80 | 26.2 | $9.95 | |
| MAH | $0.87 | | $0.94 | $0.27 | 16.1 | $0.70 | |
| MAT | $0.07 | 0.00% | $0.16 | $0.06 | | ||
| MAU | $1.92 | | $2.10 | $1.14 | | ||
| MAY | $0.01 | 0.00% | $0.03 | $0.01 | | ||
| MCA | $0.16 | 0.00% | $1.19 | $0.14 | | ||
| MEI | $0.19 | 0.00% | $0.26 | $0.10 | $0.317 | | |
| MEK | $0.12 | 0.00% | $0.31 | $0.12 | 5.0 | $0.35 | |
| MEU | $0.10 | | $0.19 | $0.04 | | ||
| MGX | $0.36 | | $0.50 | $0.26 | | ||
| MIN | $69.66 | | $71.79 | $18.46 | 18.1 | $71.20 | |
| MLG | $0.71 | | $1.12 | $0.66 | 5.8 | $1.20 | |
| MLX | $1.77 | | $1.77 | $0.50 | 8.8 | $2.00 | |
| MM1 | $0.96 | | $1.14 | $0.23 | | ||
| MM8 | $0.43 | | $0.60 | $0.22 | $0.87 | | |
| MMI | $1.30 | 0.00% | $1.59 | $0.06 | | ||
| MML | $0.01 | 0.00% | $0.04 | $0.01 | | ||
| MND | $30.03 | | $36.88 | $16.89 | 23.8 | $34.17 | |
| MPK | $0.98 | | $1.38 | $0.60 | $2.48 | | |
| MRT | $0.71 | 0.00% | $1.56 | $0.60 | | ||
| MSV | $0.47 | 0.00% | $0.62 | $0.23 | 7.7 | $0.55 | |
| MTM | $0.52 | | $1.49 | $0.32 | | ||
| MYE | $0.22 | | $0.24 | $0.12 | | ||
| NEM | $151.02 | | $190.91 | $80.26 | 9.3 | $203.00 | |
| NHC | $5.50 | | $6.08 | $3.63 | 28.4 | $5.538 | |
| NIC | $1.01 | 0.00% | $1.13 | $0.64 | 11.9 | $1.325 | |
| NMG | $0.04 | 0.00% | $0.08 | $0.02 | | ||
| NMT | $0.03 | 0.00% | $0.10 | $0.03 | | ||
| NST | $18.83 | | $31.96 | $15.30 | 14.4 | $27.792 | |
| NTU | $0.03 | 0.00% | $0.08 | $0.02 | $0.05 | | |
| NUC | $0.12 | 0.00% | $0.23 | $0.11 | | ||
| NUF | $2.42 | | $2.75 | $1.79 | 22.4 | $3.225 | |
| NVA | $0.71 | | $1.71 | $0.24 | | ||
| NVX | $0.25 | | $1.02 | $0.22 | | ||
| NWH | $7.13 | | $7.70 | $2.75 | 18.9 | $6.875 | |
| NXG | $14.91 | | $20.47 | $9.25 | -114.8 | $20.367 | |
| NZK | $0.17 | 0.00% | $0.23 | $0.16 | | ||
| OBM | $1.33 | | $1.72 | $0.62 | 12.5 | $1.933 | |
| OMA | $0.76 | | $1.08 | $0.23 | 63.3 | $1.005 | |
| OMH | $0.25 | 0.00% | $0.35 | $0.23 | | ||
| ORE | $2.29 | | $3.36 | $1.14 | | ||
| ORG | $10.90 | | $13.13 | $10.15 | 15.7 | $11.89 | |
| ORI | $22.93 | | $26.47 | $18.43 | 18.8 | $26.266 | |
| ORP | $0.07 | 0.00% | $0.08 | $0.02 | | ||
| PDI | $0.72 | 0.00% | $1.05 | $0.33 | $1.15 | | |
| PDN | $11.07 | | $15.10 | $5.74 | -225.8 | $13.193 | |
| PEN | $0.38 | 0.00% | $1.08 | $0.28 | | ||
| PEX | $0.16 | | $0.20 | $0.06 | | ||
| PLS | $6.34 | | $6.59 | $1.07 | 34.6 | $5.593 | |
| PMT | $0.68 | | $0.82 | $0.21 | $0.807 | | |
| PNR | $3.13 | | $6.61 | $2.88 | 7.2 | $5.485 | |
| POL | $0.86 | 0.00% | $1.65 | $0.63 | $1.40 | | |
| PRN | $2.10 | | $3.12 | $1.54 | 10.0 | $2.70 | |
| PRU | $5.24 | | $6.60 | $3.20 | 9.9 | $6.738 | |
| PSC | $0.31 | | $0.49 | $0.14 | | ||
| PV1 | $0.01 | 0.00% | $0.03 | $0.01 | | ||
| QML | $0.06 | 0.00% | $0.07 | $0.03 | | ||
| QPM | $0.02 | 0.00% | $0.05 | $0.02 | $0.065 | | |
| RCR | $0.02 | 0.00% | $0.03 | $0.01 | | ||
| RIC | $2.69 | | $3.30 | $2.34 | 16.8 | $3.20 | |
| RIO | $184.81 | | $192.68 | $100.75 | 14.1 | $172.50 | |
| RML | $0.06 | 0.00% | $0.15 | $0.01 | | ||
| RMS | $3.20 | | $5.16 | $2.28 | 29.2 | $5.275 | |
| RNU | $0.06 | 0.00% | $0.11 | $0.05 | | ||
| RRL | $6.35 | | $10.00 | $3.95 | 6.3 | $8.812 | |
| RSG | $1.23 | 0.00% | $1.69 | $0.55 | $1.925 | | |
| RTR | $0.06 | 0.00% | $0.06 | $0.02 | | ||
| RXL | $0.42 | | $0.62 | $0.27 | | ||
| S2R | $0.06 | 0.00% | $0.14 | $0.05 | | ||
| S32 | $4.35 | | $4.91 | $2.52 | 14.9 | $4.942 | |
| SBM | $0.56 | 0.00% | $0.89 | $0.26 | 24.9 | $1.00 | |
| SEA | $2.22 | 0.00% | $3.88 | $2.20 | $3.15 | | |
| SFR | $18.64 | | $21.75 | $10.11 | 17.4 | $19.20 | |
| SFX | $0.03 | 0.00% | $0.21 | $0.03 | | ||
| SGH | $41.40 | | $55.65 | $37.26 | 17.7 | $52.117 | |
| SGM | $23.23 | | $23.54 | $13.04 | 24.6 | $22.075 | |
| SGQ | $0.11 | | $0.18 | $0.02 | $0.26 | | |
| SHV | $3.85 | | $5.21 | $3.37 | 11.3 | $5.175 | |
| SLS | $1.35 | | $1.74 | $0.19 | | ||
| SLX | $5.96 | | $10.85 | $3.12 | | ||
| SM1 | $0.36 | 0.00% | $0.76 | $0.34 | $0.42 | | |
| SMI | $0.58 | 0.00% | $1.20 | $0.50 | $1.70 | | |
| SMR | $2.42 | | $3.12 | $1.73 | $3.075 | | |
| SRG | $3.04 | | $3.18 | $1.46 | 23.8 | $3.183 | |
| SRL | $14.66 | | $14.70 | $0.40 | | ||
| SS1 | $1.25 | | $2.73 | $0.61 | | ||
| STK | $0.10 | | $0.26 | $0.10 | | ||
| STM | $0.33 | | $0.52 | $0.01 | $0.95 | | |
| STN | $0.55 | | $0.70 | $0.29 | | ||
| STO | $8.24 | | $8.24 | $5.90 | 9.8 | $8.275 | |
| STX | $0.13 | 0.00% | $0.18 | $0.09 | $0.15 | | |
| SVL | $0.16 | 0.00% | $0.28 | $0.10 | | ||
| SVM | $0.62 | 0.00% | $0.94 | $0.47 | $0.65 | | |
| SVY | $0.01 | 0.00% | $0.03 | $0.01 | | ||
| SX2 | $9.25 | | $12.08 | $5.21 | $12.50 | | |
| SXE | $3.80 | | $4.38 | $1.61 | 25.0 | $3.70 | |
| SYR | $0.10 | 0.00% | $0.53 | $0.10 | $0.50 | | |
| TBN | $0.25 | 0.00% | $0.35 | $0.14 | | ||
| TBR | $5.31 | | $7.59 | $4.42 | | ||
| TCG | $0.55 | | $0.89 | $0.40 | $1.645 | | |
| TEA | $6.11 | | $6.34 | $2.80 | 21.0 | $5.25 | |
| TER | $0.07 | 0.00% | $0.13 | $0.06 | | ||
| TGN | $0.20 | | $0.38 | $0.06 | | ||
| TLG | $0.30 | | $0.57 | $0.23 | | ||
| TOE | $0.51 | | $0.63 | $0.16 | | ||
| TOR | $0.35 | 0.00% | $0.56 | $0.12 | $0.90 | | |
| TRE | $0.39 | | $0.67 | $0.27 | | ||
| TTM | $0.75 | | $1.22 | $0.29 | | ||
| USL | $0.62 | | $1.17 | $0.22 | | ||
| VAU | $4.40 | | $6.30 | $2.52 | 10.9 | $7.333 | |
| VBC | $0.18 | 0.00% | $0.26 | $0.06 | | ||
| VEA | $2.31 | | $2.69 | $1.70 | 7.3 | $2.84 | |
| VHM | $0.31 | | $0.86 | $0.18 | | ||
| VKA | $0.01 | 0.00% | $0.02 | $0.01 | | ||
| VML | $0.14 | 0.00% | $0.41 | $0.00 | | ||
| VR8 | $0.02 | 0.00% | $0.05 | $0.01 | | ||
| VSL | $5.42 | | $7.98 | $4.93 | 34.5 | $7.65 | |
| VUL | $3.49 | | $7.52 | $2.79 | $6.10 | | |
| WA1 | $14.24 | | $22.28 | $12.57 | $24.80 | | |
| WAF | $3.01 | | $3.97 | $2.11 | 3.3 | $4.40 | |
| WC8 | $0.57 | 0.00% | $0.67 | $0.13 | $0.65 | | |
| WCN | $0.02 | 0.00% | $0.03 | $0.01 | | ||
| WDS | $32.10 | | $35.82 | $21.34 | 11.6 | $30.542 | |
| WGX | $4.96 | | $8.16 | $2.51 | 7.7 | $8.65 | |
| WHC | $8.16 | | $9.90 | $5.31 | 25.3 | $9.267 | |
| WIA | $0.49 | | $0.60 | $0.22 | | ||
| WIN | $0.02 | 0.00% | $0.07 | $0.02 | | ||
| WMX | $1.62 | 0.00% | $1.71 | $1.47 | | ||
| WOR | $12.48 | | $14.85 | $9.80 | 14.7 | $13.94 | |
| WR1 | $0.54 | | $0.67 | $0.12 | | ||
| XRF | $1.93 | | $2.40 | $1.53 | | ||
| YAL | $6.55 | | $9.06 | $4.76 | | ||
| ZIM | $16.39 | | $25.60 | $12.04 | |
Previous Stories
Momentum Building For Brazilian Rare Earths
May 19 2026
Shares in Brazilian Rare Earths are showing strong technical resilience near previous highs. Fairmont Equities’ Michael Gable believes a breakout above $6.00 could trigger a fresh upward trend despite broader market weakness
Uranium Week: Paladin Trips Over Higher Costs
May 19 2026
Middle East supply challenges took another victim last week with Paladin Energy reporting an unexpected 3Q26 loss as costs rose
New-Look Dyno Nobel’s Explosive First Half
May 14 2026
After divesting of its troubled fertiliser business, Dyno Nobel has blown away forecasts with its first half explosives result
Mining, Value-adds Underpin Orica’s Outlook
May 12 2026
Flat first half earnings growth for Orica’s core explosives business was better than feared, while other divisions offer solid growth
Uptrend Resumes For Sandfire Resources Shares
May 12 2026
Sandfire Resources has broken above major resistance near $18 following a period of consolidation, Fairmont Equities’ Michael Gable reports
Uranium Week: Shorts Surge In U308 Stocks
May 12 2026
Short interest in Australian U308 stocks surged post disappointing updates, while Cameco and Kazatomprom delivered mixed quarterly results
Healthy Margins Underpin Bega’s FY31 Targets
May 06 2026
Management at Bega Cheese has introduced a new five-year plan designed to benefit from supportive industry trends
Treasure Chest: GrainCorp
May 05 2026
FNArena’s Treasure Chest reports on money making ideas from stockbrokers and other experts. Today’s idea is on GrainCorp
Uranium Week: Prices Rise, Producers Struggle
May 05 2026
Two Australian U308 producers remind the market just how challenging producing uranium can be with Middle East travails not helping
Why Is PLS Still Heavily Shorted?
Apr 30 2026
Persistent short positioning, even after a sharp rally, points to concerns about processing margins and where value is captured in the lithium market
Latest News
| 1 | The Market In Numbers – 23 May 2026May 23 2026 - Australia |
| 2 | ASX Winners And Losers Of Today – 22-05-26May 22 2026 - Daily Market Reports |
| 3 | Next Week At A Glance – 25-29 May 2026May 22 2026 - Weekly Reports |
| 4 | FNArena Corporate Results Monitor – 22-05-2026May 22 2026 - Australia |
| 5 | In Case You Missed It – BC Extra Upgrades & Downgrades – 22-05-26May 22 2026 - Weekly Reports |


