FNArena Windows
Introduction to FNArena Windows
FNArena Windows offers subscribers the option to investigate ASX-listed stocks against their peers. FNArena developed its own sector methodology which in our view overcomes many flaws and disadvantages connected with GICS sectors. Our system starts with three broad sector labels: COMMODITIES, FINANCIAL SERVICES and INDUSTRIALS. From here onwards subscribers can explore further through gradually narrowing branches. This is not investment advice, but simply another window on the Australian Stock Exchange to provide better insight and to assist FNArena subscribers while conducting their own market analysis.
Latest Stories
A general retreat in global risk appetite frustrated uranium sellers into lower prices last week
Mar 24 2026
Michael Gable of Fairmont Equities remains a fervent energy sector bull. His view is investors should treat share price retreats as a buying opportunity
Mar 24 2026
| ASX CODE | LAST PRICE | % MOVE | 52WK HIGH | 52WK LOW | P/E | CONSENSUS TARGET | UPSIDE/DOWNSIDE |
|---|---|---|---|---|---|---|---|
| 1AE | $0.05 | 0.00% | $0.16 | $0.03 | | ||
| 29M | $0.35 | | $0.68 | $0.11 | 70.0 | $0.53 | |
| 5EA | $0.24 | | $1.18 | $0.23 | | ||
| A11 | $0.30 | | $0.42 | $0.11 | $0.24 | | |
| A1M | $0.45 | | $0.75 | $0.28 | 11.8 | $0.80 | |
| A2M | $9.06 | | $9.97 | $7.13 | 33.9 | $9.92 | |
| A4N | $0.50 | 0.00% | $1.05 | $0.48 | $1.50 | | |
| AAC | $1.32 | | $1.57 | $1.26 | 120.0 | $1.95 | |
| AAI | $78.79 | | $98.32 | $36.20 | 7.5 | $99.00 | |
| AAM | $0.03 | 0.00% | $0.06 | $0.03 | | ||
| AAR | $0.17 | 0.00% | $0.30 | $0.13 | | ||
| ADN | $0.01 | 0.00% | $0.03 | $0.01 | | ||
| AEE | $0.12 | | $0.28 | $0.10 | | ||
| AEL | $2.67 | | $3.30 | $1.65 | 12.7 | $3.233 | |
| AEM | $0.42 | | $0.69 | $0.36 | $0.90 | | |
| AGE | $0.03 | 0.00% | $0.06 | $0.02 | $0.07 | | |
| AGY | $0.06 | | $0.14 | $0.01 | | ||
| AIS | $0.40 | | $0.70 | $0.15 | 2.4 | $0.788 | |
| AKN | $0.01 | 0.00% | $0.01 | $0.01 | | ||
| ALD | $33.83 | | $34.29 | $19.53 | 16.8 | $34.167 | |
| ALK | $1.36 | | $1.84 | $0.57 | 6.7 | $2.025 | |
| ALQ | $19.50 | | $26.17 | $14.10 | 27.0 | $25.70 | |
| AMI | $0.23 | | $0.36 | $0.17 | 6.1 | $0.45 | |
| AMN | $0.08 | 0.00% | $0.12 | $0.05 | | ||
| ANG | $0.18 | 0.00% | $0.47 | $0.17 | 5.0 | $0.30 | |
| ANO | $0.95 | | $1.25 | $0.72 | | ||
| APA | $9.54 | | $9.60 | $7.60 | 49.7 | $8.46 | |
| APC | $0.01 | 0.00% | $0.02 | $0.01 | | ||
| AR1 | $0.07 | 0.00% | $0.16 | $0.04 | | ||
| ARI | $0.02 | 0.00% | $0.05 | $0.02 | | ||
| ARL | $0.51 | 0.00% | $0.77 | $0.36 | | ||
| ARU | $0.28 | 0.00% | $0.62 | $0.14 | | ||
| ARV | $0.01 | 0.00% | $0.01 | $0.00 | | ||
| AS1 | $0.12 | | $0.17 | $0.04 | | ||
| ASL | $1.74 | | $2.74 | $0.82 | | ||
| ASM | $1.41 | | $2.06 | $0.32 | | ||
| ASN | $0.05 | 0.00% | $0.13 | $0.04 | | ||
| AUC | $0.81 | | $1.39 | $0.45 | $1.70 | | |
| AUE | $0.53 | | $0.80 | $0.29 | | ||
| AWJ | $0.31 | | $0.41 | $0.14 | | ||
| AZY | $0.52 | 0.00% | $0.86 | $0.37 | | ||
| BC8 | $0.94 | 0.00% | $1.66 | $0.72 | | ||
| BCI | $0.37 | | $0.47 | $0.21 | | ||
| BEZ | $0.12 | | $0.17 | $0.03 | | ||
| BGA | $5.78 | | $6.72 | $4.85 | 24.7 | $6.79 | |
| BGL | $1.26 | | $2.00 | $0.78 | 9.9 | $2.20 | |
| BHP | $48.52 | | $59.39 | $33.25 | 13.2 | $52.667 | |
| BKT | $0.01 | 0.00% | $0.04 | $0.01 | | ||
| BKY | $0.48 | | $0.70 | $0.39 | | ||
| BLU | $0.01 | 0.00% | $0.01 | $0.00 | | ||
| BML | $0.41 | | $0.73 | $0.11 | | ||
| BMN | $3.32 | | $5.25 | $1.76 | $5.55 | | |
| BNZ | $2.02 | | $3.38 | $0.30 | | ||
| BOE | $1.49 | | $4.75 | $1.07 | 14.8 | $1.60 | |
| BPT | $1.32 | | $1.50 | $1.07 | 7.4 | $1.083 | |
| BRE | $4.09 | | $6.02 | $1.57 | $7.50 | | |
| BRL | $0.54 | | $0.91 | $0.53 | $0.92 | | |
| BRU | $0.02 | 0.00% | $0.05 | $0.02 | | ||
| BSL | $27.09 | | $31.63 | $18.98 | 14.6 | $30.10 | |
| BSN | $0.03 | 0.00% | $0.08 | $0.01 | | ||
| BSX | $0.03 | 0.00% | $0.10 | $0.03 | | ||
| BTL | $0.24 | | $0.37 | $0.16 | $0.70 | | |
| BTR | $0.33 | | $0.75 | $0.30 | | ||
| BUB | $0.11 | | $0.19 | $0.11 | 36.7 | $0.18 | |
| C29 | $0.03 | 0.00% | $0.06 | $0.01 | | ||
| C79 | $7.24 | | $10.13 | $3.43 | 314.8 | $9.40 | |
| CAA | $10.96 | | $13.22 | $8.74 | | ||
| CAY | $0.14 | 0.00% | $0.31 | $0.13 | | ||
| CBO | $3.27 | | $4.11 | $1.69 | 50.7 | $3.26 | |
| CDA | $32.54 | | $40.42 | $13.20 | 39.6 | $37.75 | |
| CEL | $0.14 | 0.00% | $0.21 | $0.05 | | ||
| CHN | $1.31 | | $2.75 | $0.83 | $2.92 | | |
| CIA | $5.07 | | $6.69 | $3.90 | 12.3 | $5.90 | |
| CMM | $9.73 | | $16.48 | $7.73 | 12.8 | $18.767 | |
| CNB | $0.37 | | $0.59 | $0.22 | $0.70 | | |
| COB | $0.07 | 0.00% | $0.36 | $0.05 | | ||
| COD | $0.14 | | $0.21 | $0.07 | | ||
| COI | $0.14 | 0.00% | $0.17 | $0.10 | $0.23 | | |
| CRD | $0.60 | | $0.89 | $0.40 | $1.10 | | |
| CRN | $0.28 | | $0.49 | $0.10 | 7.3 | $0.413 | |
| CSC | $10.02 | | $17.83 | $5.80 | 15.3 | $15.70 | |
| CTM | $0.53 | | $0.70 | $0.26 | $0.68 | | |
| CTP | $0.09 | 0.00% | $0.10 | $0.05 | | ||
| CVN | $0.09 | 0.00% | $0.13 | $0.08 | $0.15 | | |
| CVV | $0.30 | | $0.53 | $0.13 | | ||
| CXO | $0.21 | | $0.36 | $0.06 | $0.35 | | |
| CXU | $0.02 | 0.00% | $0.04 | $0.01 | | ||
| CY5 | $0.12 | 0.00% | $0.26 | $0.07 | | ||
| CYL | $5.86 | | $9.80 | $4.56 | 6.6 | $13.697 | |
| CYM | $0.33 | | $0.65 | $0.01 | | ||
| D3E | $0.47 | | $0.60 | $0.05 | | ||
| DEV | $0.18 | | $0.28 | $0.07 | | ||
| DNL | $2.93 | | $3.60 | $2.14 | 12.1 | $3.496 | |
| DOW | $7.71 | | $8.62 | $5.01 | 17.2 | $8.517 | |
| DPM | $44.17 | | $61.84 | $30.45 | 16.0 | $58.00 | |
| DRE | $0.02 | 0.00% | $0.05 | $0.01 | | ||
| DRR | $3.82 | | $4.65 | $3.19 | 13.2 | $4.53 | |
| DVP | $4.08 | | $5.89 | $2.02 | 20.2 | $6.40 | |
| DYL | $1.63 | | $2.97 | $0.75 | -59.3 | $2.29 | |
| E25 | $0.33 | | $0.50 | $0.19 | | ||
| EHL | $1.18 | | $1.46 | $0.69 | 7.2 | $1.40 | |
| EL8 | $0.26 | 0.00% | $0.50 | $0.20 | | ||
| ELD | $6.92 | | $7.91 | $5.73 | 12.1 | $8.675 | |
| ELV | $7.09 | | $10.33 | $1.50 | 20.8 | $9.20 | |
| EM2 | $0.01 | 0.00% | $0.01 | $0.00 | | ||
| EMN | $0.16 | | $0.31 | $0.05 | | ||
| EMR | $4.71 | | $8.11 | $3.24 | $6.20 | | |
| EOL | $12.86 | | $20.19 | $9.58 | 41.5 | $21.19 | |
| EQR | $0.29 | | $0.39 | $0.03 | $0.23 | | |
| EVN | $11.89 | | $17.55 | $6.23 | 11.4 | $14.527 | |
| EVR | $0.01 | 0.00% | $0.02 | $0.00 | 0.1 | | |
| FAR | $0.60 | 0.00% | $0.61 | $0.35 | | ||
| FEX | $0.33 | | $0.56 | $0.26 | 7.9 | $0.67 | |
| FFM | $1.50 | | $2.30 | $0.67 | $2.10 | | |
| FMG | $19.69 | | $23.38 | $13.18 | 11.7 | $20.407 | |
| FXG | $0.24 | 0.00% | $0.79 | $0.12 | | ||
| GEN | $0.01 | 0.00% | $0.05 | $0.01 | | ||
| GG8 | $0.31 | 0.00% | $0.60 | $0.30 | | ||
| GGP | $9.39 | | $14.55 | $4.91 | 9.2 | $15.667 | |
| GHM | $0.42 | 0.00% | $0.92 | $0.21 | | ||
| GHY | $0.34 | | $0.76 | $0.29 | | ||
| GL1 | $0.50 | 0.00% | $0.70 | $0.14 | $0.65 | | |
| GLL | $0.01 | 0.00% | $0.01 | $0.01 | | ||
| GLN | $0.33 | | $0.47 | $0.09 | | ||
| GMD | $5.72 | | $8.42 | $3.22 | 10.2 | $9.69 | |
| GNC | $6.11 | | $9.13 | $5.59 | 40.6 | $7.19 | |
| GNG | $3.94 | | $5.28 | $2.47 | | ||
| GPR | $0.04 | 0.00% | $0.06 | $0.02 | | ||
| GRR | $0.20 | 0.00% | $0.31 | $0.17 | | ||
| GT1 | $0.03 | 0.00% | $0.06 | $0.02 | $0.058 | | |
| HAR | $0.12 | | $0.25 | $0.05 | | ||
| HAS | $0.42 | | $1.03 | $0.25 | $0.35 | | |
| HE8 | $0.01 | 0.00% | $0.02 | $0.01 | | ||
| HFR | $0.02 | 0.00% | $0.27 | $0.02 | | ||
| HGO | $0.04 | 0.00% | $0.06 | $0.03 | | ||
| HRZ | $0.85 | | $1.56 | $0.60 | | ||
| HZN | $0.27 | 0.00% | $0.28 | $0.17 | | ||
| I88 | $0.12 | | $0.76 | $0.08 | | ||
| IGO | $7.32 | | $9.50 | $3.09 | 45.3 | $8.85 | |
| ILU | $5.89 | | $9.48 | $3.14 | -151.5 | $5.70 | |
| IMA | $0.04 | 0.00% | $0.10 | $0.04 | $0.10 | | |
| IMD | $3.34 | | $4.59 | $2.40 | 27.3 | $4.65 | |
| INR | $0.11 | 0.00% | $0.29 | $0.09 | $0.395 | | |
| IPG | $4.19 | | $5.22 | $2.75 | 14.0 | $5.30 | |
| IPX | $3.33 | | $9.21 | $2.07 | -60.4 | $9.25 | |
| JMS | $0.26 | 0.00% | $0.31 | $0.13 | 9.6 | $0.32 | |
| KAI | $0.03 | 0.00% | $0.05 | $0.02 | | ||
| KAR | $2.06 | 0.00% | $2.17 | $1.20 | 10.7 | $1.914 | |
| KCN | $4.36 | | $7.34 | $1.26 | | ||
| KGL | $0.19 | | $0.33 | $0.08 | $0.30 | | |
| KOB | $0.04 | 0.00% | $0.09 | $0.03 | | ||
| KSN | $0.09 | | $0.17 | $0.07 | | ||
| LAM | $0.75 | | $0.93 | $0.56 | | ||
| LBL | $0.58 | | $0.67 | $0.33 | | ||
| LEG | $0.01 | 0.00% | $0.01 | $0.01 | | ||
| LEL | $0.34 | 0.00% | $0.45 | $0.33 | | ||
| LIN | $0.71 | | $0.93 | $0.09 | | ||
| LKE | $0.07 | 0.00% | $0.16 | $0.03 | | ||
| LM8 | $0.33 | | $0.51 | $0.17 | | ||
| LNQ | $0.35 | | $0.76 | $0.13 | $0.90 | | |
| LOT | $1.21 | | $3.20 | $1.19 | $3.45 | | |
| LTR | $1.55 | | $2.26 | $0.42 | 81.6 | $1.937 | |
| LYC | $19.56 | | $21.96 | $6.77 | 55.7 | $17.233 | |
| LYL | $13.18 | | $16.20 | $9.78 | | ||
| MAD | $7.27 | | $9.63 | $5.30 | 22.8 | $9.95 | |
| MAH | $0.70 | | $0.80 | $0.23 | 13.0 | $0.65 | |
| MAT | $0.08 | | $0.16 | $0.05 | | ||
| MAU | $1.88 | | $2.10 | $1.14 | | ||
| MAY | $0.01 | 0.00% | $0.03 | $0.01 | | ||
| MCA | $0.48 | | $1.28 | $0.38 | | ||
| MEI | $0.16 | | $0.26 | $0.06 | $0.347 | | |
| MEK | $0.16 | 0.00% | $0.31 | $0.12 | 8.0 | $0.39 | |
| MEU | $0.10 | | $0.19 | $0.03 | | ||
| MGX | $0.37 | | $0.50 | $0.26 | | ||
| MIN | $52.93 | | $65.79 | $14.05 | 14.2 | $69.40 | |
| MLG | $0.81 | | $1.12 | $0.54 | | ||
| MLX | $1.21 | | $1.55 | $0.49 | 6.8 | $1.60 | |
| MM1 | $0.72 | | $1.08 | $0.11 | | ||
| MM8 | $0.34 | | $0.60 | $0.19 | $0.87 | | |
| MMI | $0.06 | 0.00% | $0.10 | $0.04 | | ||
| MML | $0.02 | 0.00% | $0.05 | $0.02 | | ||
| MND | $27.59 | | $36.88 | $13.36 | 21.9 | $35.41 | |
| MPK | $0.78 | | $1.10 | $0.36 | | ||
| MSV | $0.45 | | $0.62 | $0.21 | 7.8 | $0.50 | |
| MTM | $0.57 | | $1.49 | $0.12 | | ||
| MYE | $0.18 | 0.00% | $0.21 | $0.12 | | ||
| NEM | $136.99 | | $190.91 | $68.11 | 9.3 | $208.80 | |
| NHC | $5.84 | | $5.92 | $3.33 | 33.7 | $4.75 | |
| NIC | $0.89 | | $1.06 | $0.42 | 9.7 | $1.25 | |
| NMG | $0.04 | 0.00% | $0.08 | $0.01 | | ||
| NMT | $0.06 | 0.00% | $0.11 | $0.05 | | ||
| NST | $17.57 | | $31.96 | $15.30 | 13.2 | $28.20 | |
| NTU | $0.02 | 0.00% | $0.08 | $0.02 | $0.05 | | |
| NUC | $0.13 | 0.00% | $0.23 | $0.11 | | ||
| NUF | $1.82 | | $4.12 | $1.80 | 16.9 | $3.03 | |
| NVA | $0.64 | | $1.71 | $0.22 | | ||
| NVX | $0.26 | | $1.02 | $0.25 | | ||
| NWH | $5.33 | | $6.59 | $2.21 | 14.1 | $6.763 | |
| NXG | $15.83 | | $20.47 | $6.44 | -13165.3 | $20.15 | |
| NZK | $0.18 | | $0.23 | $0.16 | | ||
| OBM | $1.05 | 0.00% | $1.72 | $0.62 | 8.1 | $1.767 | |
| OMA | $0.56 | | $0.66 | $0.20 | $0.56 | ||
| OMH | $0.25 | 0.00% | $0.38 | $0.23 | | ||
| ORE | $2.02 | | $3.36 | $1.14 | | ||
| ORG | $12.48 | | $13.13 | $8.62 | 16.9 | $12.112 | |
| ORI | $18.77 | | $26.47 | $14.88 | 15.6 | $26.614 | |
| ORP | $0.06 | 0.00% | $0.07 | $0.02 | | ||
| PDI | $0.71 | | $1.02 | $0.32 | $1.15 | | |
| PDN | $10.34 | | $14.44 | $3.93 | 124.2 | $13.067 | |
| PEN | $0.53 | | $1.08 | $0.28 | | ||
| PEX | $0.14 | | $0.20 | $0.06 | | ||
| PLS | $4.54 | | $5.32 | $1.07 | 34.9 | $5.036 | |
| PMT | $0.42 | 0.00% | $0.75 | $0.19 | $0.807 | | |
| PNR | $3.11 | | $6.61 | $2.54 | 5.9 | $6.67 | |
| PRN | $1.87 | | $3.12 | $1.14 | 8.9 | $2.85 | |
| PRU | $4.71 | | $6.60 | $2.93 | 8.4 | $6.788 | |
| PSC | $0.28 | | $0.49 | $0.09 | | ||
| PV1 | $0.01 | 0.00% | $0.03 | $0.01 | | ||
| QML | $0.05 | 0.00% | $0.07 | $0.03 | | ||
| QPM | $0.03 | 0.00% | $0.05 | $0.02 | $0.08 | | |
| RAN | $0.01 | 0.00% | $0.01 | $0.00 | | ||
| RCR | $0.02 | 0.00% | $0.03 | $0.01 | | ||
| RIC | $2.68 | | $3.30 | $2.19 | 16.8 | $3.20 | |
| RIO | $147.56 | | $170.71 | $100.75 | 12.1 | $153.333 | |
| RMS | $3.43 | | $5.16 | $2.25 | 19.0 | $5.34 | |
| RNU | $0.07 | 0.00% | $0.11 | $0.04 | | ||
| RRL | $5.95 | | $10.00 | $3.71 | 5.8 | $8.83 | |
| RSG | $1.25 | | $1.69 | $0.39 | 8.1 | $1.95 | |
| RTR | $0.04 | 0.00% | $0.06 | $0.02 | | ||
| RXL | $0.43 | | $0.62 | $0.27 | | ||
| RXR | $5.59 | | $8.03 | $3.37 | | ||
| S2R | $0.06 | 0.00% | $0.14 | $0.06 | | ||
| S32 | $3.93 | | $4.91 | $2.47 | 14.9 | $5.008 | |
| SBM | $0.55 | | $0.89 | $0.19 | 24.4 | $1.00 | |
| SEA | $2.30 | | $3.88 | $2.25 | $3.15 | | |
| SFR | $15.21 | | $21.75 | $8.05 | 14.7 | $19.18 | |
| SFX | $0.05 | 0.00% | $0.25 | $0.05 | $0.07 | | |
| SGH | $39.60 | | $55.65 | $37.26 | 17.2 | $55.15 | |
| SGM | $20.45 | | $22.70 | $12.26 | 21.8 | $22.075 | |
| SGQ | $0.11 | | $0.18 | $0.02 | $0.20 | | |
| SHV | $3.77 | | $5.45 | $3.37 | 10.7 | $5.217 | |
| SLX | $4.89 | | $10.85 | $2.28 | | ||
| SM1 | $0.41 | 0.00% | $0.76 | $0.36 | $0.72 | | |
| SMI | $0.78 | | $1.20 | $0.40 | $1.70 | | |
| SMR | $2.75 | | $3.12 | $1.58 | $3.30 | | |
| SRG | $2.51 | | $3.14 | $1.09 | 19.4 | $3.183 | |
| SRL | $7.64 | | $12.10 | $0.24 | | ||
| SS1 | $1.27 | | $2.73 | $0.53 | | ||
| STK | $0.19 | 0.00% | $0.26 | $0.07 | | ||
| STM | $0.28 | | $0.52 | $0.01 | $0.053 | | |
| STN | $0.42 | | $0.70 | $0.22 | | ||
| STO | $7.84 | | $8.19 | $5.20 | 11.1 | $7.80 | |
| STX | $0.10 | 0.00% | $0.20 | $0.09 | $0.143 | | |
| SVL | $0.15 | 0.00% | $0.28 | $0.08 | | ||
| SVM | $0.67 | | $0.94 | $0.47 | $0.65 | | |
| SVY | $0.01 | 0.00% | $0.03 | $0.01 | | ||
| SXE | $2.82 | | $3.54 | $1.52 | 18.6 | $3.70 | |
| SYR | $0.14 | | $0.53 | $0.15 | $0.50 | | |
| TBN | $0.22 | 0.00% | $0.24 | $0.14 | | ||
| TBR | $5.44 | | $7.59 | $4.42 | | ||
| TCG | $0.56 | | $0.89 | $0.34 | $1.645 | | |
| TER | $0.11 | | $0.13 | $0.06 | | ||
| TFL | $0.01 | 0.00% | $0.01 | $0.01 | | ||
| TLG | $0.25 | | $0.57 | $0.23 | $0.90 | | |
| TOE | $0.49 | | $0.63 | $0.15 | | ||
| TOR | $0.39 | | $0.53 | $0.07 | $0.90 | | |
| TRE | $0.39 | | $0.56 | $0.16 | | ||
| TTM | $0.77 | | $1.22 | $0.29 | | ||
| USL | $0.60 | | $1.17 | $0.19 | | ||
| VAU | $3.64 | | $6.30 | $2.52 | 7.6 | $7.567 | |
| VBC | $0.19 | 0.00% | $0.26 | $0.05 | | ||
| VEA | $2.45 | | $2.64 | $1.41 | 9.7 | $2.608 | |
| VHM | $0.30 | | $0.86 | $0.18 | | ||
| VML | $0.13 | 0.00% | $0.41 | $0.00 | | ||
| VR8 | $0.02 | 0.00% | $0.05 | $0.01 | | ||
| VSL | $5.55 | | $8.25 | $5.23 | 34.6 | $7.65 | |
| VUL | $2.94 | | $7.52 | $2.79 | $6.10 | | |
| WA1 | $13.16 | | $22.28 | $9.80 | 66.8 | $24.80 | |
| WAF | $2.87 | | $3.97 | $1.92 | 2.7 | $4.90 | |
| WC8 | $0.34 | 0.00% | $0.49 | $0.13 | $0.65 | | |
| WCN | $0.02 | 0.00% | $0.04 | $0.01 | | ||
| WDS | $34.73 | | $34.88 | $18.61 | 15.4 | $29.083 | |
| WGX | $5.16 | | $8.16 | $2.51 | 6.3 | $9.50 | |
| WHC | $9.31 | | $9.59 | $4.26 | 31.5 | $8.775 | |
| WIA | $0.42 | | $0.60 | $0.13 | | ||
| WIN | $0.02 | 0.00% | $0.07 | $0.01 | | ||
| WMX | $1.53 | | $1.71 | $1.47 | | ||
| WOR | $10.63 | | $14.85 | $9.80 | 11.4 | $15.93 | |
| WR1 | $0.33 | | $0.67 | $0.12 | | ||
| XRF | $1.64 | | $2.40 | $1.44 | | ||
| YAL | $8.30 | | $8.70 | $4.36 | | ||
| ZIM | $17.00 | | $25.60 | $10.40 | |
Previous Stories
Execution Capacity Key To Contractor Premiums
Mar 24 2026
Valuations for contractors and engineering companies are wildly different; a result of investors valuing execution over volume
a2 Milk Confidently Targets More Gains In China
Mar 23 2026
Despite recent fears around demographic factors weighing on a2 Milk Co’s performance, analysts note supportive Chinese policies and highlight market share gains
Gold’s Outlook No Longer Straightforward
Mar 19 2026
Oil-driven inflation, geopolitical uncertainty, central bank buying and selling and logistical issues in the Middle East will all influence the price of gold in 2026
Material Matters: Rare Earths, Aluminium, Coal, Gold, Copper & Lithium
Mar 19 2026
A glance through the latest expert views and predictions about commodities: Strategic importance of rare earths; thermal coal and aluminium prices to benefit from Middle East conflict; RBC Capital materially raises forecasts for gold, copper and lithium
Iran Disruption Now Market’s Base Case
Mar 18 2026
Daleep Singh, Vice Chair and Chief Global Economist at PGIM, explains the many ins and outs from the current oil supply shock, and why he remains positive on the US economy and equities
When Might Northern Star’s Woes End?
Mar 18 2026
As gold prices hit record highs, Northern Star has delivered yet another downgrade, leading brokers to question management, and the share price to tank
Liontown Ramps Up As Lithium Price Recovers
Mar 17 2026
Liontown Resources’ interim result highlights scaling production with operational performance tracking ramp-up expectations
Uranium Week: Paladin Upgraded
Mar 17 2026
Activity in the U308 spot market trended lower as uncertainty over the Middle East war kept participants on the sideline until the end of the week
Lynas Ready To Rock ‘n’ Roll For Longer
Mar 17 2026
Lynas Rare Earths remains a buy as recent consolidation below its peak clears resistance and sets the stock up to trend towards new highs, Fairmont Equities’ Michael Gable reports
Material Matters: Rare Earths, Coal & Contractors
Mar 12 2026
A glance through the latest expert views and predictions about commodities: Prices for rare earths surge; Middle East conflict impacts coal pricing; and onwards and upwards for contractors
Latest News
| 1 | ASX Winners And Losers Of Today – 24-03-26Mar 24 2026 - Daily Market Reports |
| 2 | Uranium Week: Risk Off FrustratesMar 24 2026 - Weekly Reports |
| 3 | Premier Investments Counts On Smiggle RefreshMar 24 2026 - Small Caps |
| 4 | Weekly Update On LICs & LITs – 24-Mar-2026Mar 24 2026 - Weekly Reports |
| 5 | Buying The Santos DipMar 24 2026 - Technicals |


